NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                Official Results
                                                  PRIMARY ELECTION
RUN DATE:05/20/11 08:54 AM                        MAY 3, 2011
                                                  STATISTICS
                                                                     WITH 292 OF 292 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                257,187             04 = BALLOTS CAST - NONPARTISAN                61,124   78.94
   02 = BALLOTS CAST - TOTAL                      77,435             05 = BALLOTS CAST - BLANK                          95
   03 = BALLOTS CAST - DEMOCRATIC                 16,311   21.06
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BEREA -01-A                      778 . 126 . 126 . . 0 . . 0
0002 BEREA -01-B                      803 . 163 . 163 . . 0 . . 1
0003 BEREA -01-C                      798 . 141 . 141 . . 0 . . 0
0004 BEREA -02-A                     1129 . 176 . 176 . . 0 . . 0
0005 BEREA -02-B                     1297 . 260 . 260 . . 0 . . 0
0006 BEREA -02-C                      908 . 242 . 238 . . 4 . . 0
0007 BEREA -03-A                      745 . 170 . 170 . . 0 . . 0
0008 BEREA -03-B                      976 . 235 . 235 . . 0 . . 0
0009 BEREA -03-C                      894 . 232 . 232 . . 0 . . 0
0010 BEREA -04-A                      663 . 113 . 113 . . 0 . . 0
0011 BEREA -04-B                      873 . 199 . 199 . . 0 . . 0
0012 BEREA -04-C                      927 . 144 . 144 . . 0 . . 0
0013 BEREA -05-A                      914 . 169 . 169 . . 0 . . 0
0014 BEREA -05-B                      667 . 123 . 123 . . 0 . . 0
0015 BEREA -05-C                      963 . 241 . 241 . . 0 . . 0
0016 BRECKSVILLE -00-A               1095 . 451 . . 0 . 451 . . 0
0017 BRECKSVILLE -00-B                828 . 440 . . 0 . 440 . . 0
0018 BRECKSVILLE -00-C                759 . 384 . . 0 . 384 . . 1
0019 BRECKSVILLE -00-D               1000 . 422 . . 0 . 422 . . 0
0020 BRECKSVILLE -00-E               1129 . 537 . . 0 . 537 . . 0
0021 BRECKSVILLE -00-F               1024 . 451 . . 0 . 451 . . 0
0022 BRECKSVILLE -00-G                883 . 438 . . 0 . 438 . . 0
0023 BRECKSVILLE -00-H                987 . 460 . . 0 . 460 . . 0
0024 BRECKSVILLE -00-I               1167 . 535 . . 0 . 535 . . 0
0025 BRECKSVILLE -00-J               1027 . 389 . . 0 . 389 . . 0
0026 BRECKSVILLE -00-K               1083 . 540 . . 0 . 540 . . 0
0027 BROADVIEW HEIGHTS -01-A         1089 . 494 . . 0 . 494 . . 0
0028 BROADVIEW HEIGHTS -01-C         1158 . 452 . . 0 . 452 . . 0
0029 BROADVIEW HEIGHTS -02-A         1082 . 468 . . 0 . 468 . . 1
0030 BROADVIEW HEIGHTS -02-B          712 . 310 . . 0 . 310 . . 0
0031 BROADVIEW HEIGHTS -02-C         1126 . 610 . . 0 . 610 . . 0
0032 BROADVIEW HEIGHTS -02-D          829 . 373 . . 0 . 373 . . 0
0033 BROADVIEW HEIGHTS -03-A          870 . 260 . . 0 . 260 . . 0
0034 BROADVIEW HEIGHTS -03-C         1226 . 564 . . 0 . 564 . . 0
0035 BROADVIEW HEIGHTS -03-D          742 . 178 . . 0 . 178 . . 1
0036 BROADVIEW HEIGHTS -04-B          452 .  37 . . 0 .  37 . . 0
0037 EUCLID -01-A                     789 . 195 . . 0 . 195 . . 0
0038 EUCLID -01-B                     760 . 132 . . 0 . 132 . . 1
0039 EUCLID -01-C                     874 . 129 . . 0 . 129 . . 0
0040 EUCLID -01-D                    1440 . 264 . . 0 . 264 . . 3
0041 EUCLID -01-E                     516 .  55 . . 0 .  55 . . 0
0042 EUCLID -01-F                     289 .  80 . . 0 .  80 . . 1
0043 EUCLID -02-A                     740 . 142 . . 0 . 142 . . 1
0044 EUCLID -02-B                     790 . 144 . . 0 . 144 . . 0
0045 EUCLID -02-C                     427 .  57 . . 0 .  57 . . 0
0046 EUCLID -02-D                    1049 . 220 . . 0 . 220 . . 2
0047 EUCLID -02-E                     770 . 222 . . 0 . 222 . . 2
0048 EUCLID -02-F                     803 . 209 . . 0 . 209 . . 0
0049 EUCLID -03-A                     764 . 106 . . 0 . 106 . . 1
0050 EUCLID -03-B                     456 . 124 . . 0 . 124 . . 4
0051 EUCLID -03-C                     400 .  42 . . 0 .  42 . . 0
0052 EUCLID -03-D                     800 .  42 . . 0 .  42 . . 1
0053 EUCLID -03-E                     814 .  99 . . 0 .  99 . . 0
0054 EUCLID -03-F                     752 .  57 . . 0 .  57 . . 0
0055 EUCLID -04-A                     682 . 249 . . 0 . 249 . . 0
0056 EUCLID -04-B                     617 . 112 . . 0 . 112 . . 0
0057 EUCLID -04-C                     601 . 135 . . 0 . 135 . . 0
0058 EUCLID -04-D                     767 . 169 . . 0 . 169 . . 0
0059 EUCLID -04-E                     739 . 184 . . 0 . 184 . . 1
0060 EUCLID -04-F                     802 . 149 . . 0 . 149 . . 0
0061 EUCLID -05-A                     922 . 216 . . 0 . 216 . . 1
0062 EUCLID -05-B                     867 . 123 . . 0 . 123 . . 1
0063 EUCLID -05-C                     722 . 106 . . 0 . 106 . . 0
0064 EUCLID -05-D                     707 . 187 . . 0 . 187 . . 0
0065 EUCLID -05-E                     900 . 276 . . 0 . 276 . . 0
0066 EUCLID -05-F                     682 . 248 . . 0 . 248 . . 0
0067 EUCLID -06-A                     679 . 216 . . 0 . 216 . . 0
0068 EUCLID -06-B                     772 . 237 . . 0 . 237 . . 0
0069 EUCLID -06-C                     593 . 144 . . 0 . 144 . . 0
0070 EUCLID -06-D                     731 . 187 . . 0 . 187 . . 0
0071 EUCLID -06-E                     820 . 222 . . 0 . 222 . . 0
0072 EUCLID -06-F                     668 . 181 . . 0 . 181 . . 0
0073 EUCLID -07-A                     678 . 165 . . 0 . 165 . . 2
0074 EUCLID -07-B                     650 . 130 . . 0 . 130 . . 1
0075 EUCLID -07-C                    1163 . 115 . . 0 . 115 . . 1
0076 EUCLID -07-D                     652 . 129 . . 0 . 129 . . 0
0077 EUCLID -07-E                    1075 .  72 . . 0 .  72 . . 1
0078 EUCLID -07-F                     694 . 148 . . 0 . 148 . . 1
0079 EUCLID -08-A                     843 . 156 . . 0 . 156 . . 0
0080 EUCLID -08-B                     580 . 113 . . 0 . 113 . . 0
0081 EUCLID -08-C                     784 . 142 . . 0 . 142 . . 0
0082 EUCLID -08-D                     563 . 140 . . 0 . 140 . . 0
0083 EUCLID -08-E                     770 . 136 . . 0 . 136 . . 0
0084 EUCLID -08-F                     445 .  78 . . 0 .  78 . . 0
0085 FAIRVIEW PARK -01-A              852 . 180 . . 0 . 180 . . 1
0086 FAIRVIEW PARK -01-B              834 . 188 . . 0 . 188 . . 0
0087 FAIRVIEW PARK -01-C              835 . 126 . . 0 . 126 . . 0
0088 FAIRVIEW PARK -02-A              237 .  42 . . 0 .  42 . . 0
0089 FAIRVIEW PARK -02-B             1088 . 179 . . 0 . 179 . . 1
0090 FAIRVIEW PARK -02-C             1047 . 232 . . 0 . 232 . . 2
0091 FAIRVIEW PARK -03-A              967 . 200 . . 0 . 200 . . 1
0092 FAIRVIEW PARK -03-B             1064 . 194 . . 0 . 194 . . 1
0093 FAIRVIEW PARK -03-C              944 . 197 . . 0 . 197 . . 0
0094 FAIRVIEW PARK -04-A              875 . 149 . . 0 . 149 . . 1
0095 FAIRVIEW PARK -04-B              824 . 162 . . 0 . 162 . . 1
0096 FAIRVIEW PARK -04-C              856 . 109 . . 0 . 109 . . 0
0097 FAIRVIEW PARK -05-A              721 . 145 . . 0 . 145 . . 0
0098 FAIRVIEW PARK -05-B              735 . 181 . . 0 . 181 . . 0
0099 FAIRVIEW PARK -05-C              956 . 200 . . 0 . 200 . . 1
0100 GARFIELD HEIGHTS -01-A           971 . 151 . . 0 . 151 . . 0
0101 GARFIELD HEIGHTS -01-B            54 . . 4 . . 0 . . 4 . . 0
0102 GARFIELD HEIGHTS -02-A           820 . 167 . . 0 . 167 . . 0
0103 GARFIELD HEIGHTS -02-B          1059 . 259 . . 0 . 259 . . 0
0104 GARFIELD HEIGHTS -02-C           914 . 193 . . 0 . 193 . . 0
0105 GARFIELD HEIGHTS -03-A           722 . 150 . . 0 . 150 . . 0
0106 GARFIELD HEIGHTS -03-B           827 . 221 . . 0 . 221 . . 0
0107 GARFIELD HEIGHTS -03-C           918 . 244 . . 0 . 244 . . 0
0108 GARFIELD HEIGHTS -04-A           915 . 192 . . 0 . 192 . . 0
0109 GARFIELD HEIGHTS -04-B          1057 . 319 . . 0 . 319 . . 0
0110 GARFIELD HEIGHTS -04-C          1016 . 330 . . 0 . 330 . . 0
0111 GARFIELD HEIGHTS -05-A          1173 . 339 . . 0 . 339 . . 1
0112 GARFIELD HEIGHTS -05-B           697 . 195 . . 0 . 195 . . 1
0113 GARFIELD HEIGHTS -05-C           913 . 287 . . 0 . 287 . . 0
0114 GARFIELD HEIGHTS -06-A           989 . 386 . . 0 . 386 . . 1
0115 GARFIELD HEIGHTS -06-B           941 . 333 . . 0 . 333 . . 0
0116 GARFIELD HEIGHTS -06-C           979 . 351 . . 0 . 351 . . 0
0117 GARFIELD HEIGHTS -07-A          1138 . 409 . . 0 . 409 . . 0
0118 GARFIELD HEIGHTS -07-B           969 . 296 . . 0 . 296 . . 0
0119 GARFIELD HEIGHTS -07-C          1200 . 383 . . 0 . 383 . . 1
0120 MAPLE HEIGHTS -01-A             1105 . 258 . . 0 . 258 . . 0
0121 MAPLE HEIGHTS -01-B             1159 . 320 . . 0 . 320 . . 0
0122 MAPLE HEIGHTS -02-A              829 . 184 . . 0 . 184 . . 0
0123 MAPLE HEIGHTS -02-B              821 . 111 . . 0 . 111 . . 0
0124 MAPLE HEIGHTS -02-C              647 . 154 . . 0 . 154 . . 1
0125 MAPLE HEIGHTS -03-A             1172 . 247 . . 0 . 247 . . 1
0126 MAPLE HEIGHTS -03-B             1092 . 188 . . 0 . 188 . . 0
0127 MAPLE HEIGHTS -04-A              879 . 143 . . 0 . 143 . . 0
0128 MAPLE HEIGHTS -04-B              900 . 141 . . 0 . 141 . . 0
0129 MAPLE HEIGHTS -04-C              772 . 122 . . 0 . 122 . . 0
0130 MAPLE HEIGHTS -05-A              908 . 146 . . 0 . 146 . . 0
0131 MAPLE HEIGHTS -05-B              858 . 119 . . 0 . 119 . . 0
0132 MAPLE HEIGHTS -05-C              757 .  85 . . 0 .  85 . . 0
0133 MAPLE HEIGHTS -06-A              898 .  91 . . 0 .  91 . . 0
0134 MAPLE HEIGHTS -06-B              848 . 148 . . 0 . 148 . . 0
0135 MAPLE HEIGHTS -06-C              906 . 134 . . 0 . 134 . . 0
0136 MAPLE HEIGHTS -07-A              958 . 174 . . 0 . 174 . . 0
0137 MAPLE HEIGHTS -07-B              859 . 152 . . 0 . 152 . . 0
0138 MAPLE HEIGHTS -07-C              965 . 150 . . 0 . 150 . . 0
0139 NEWBURGH HEIGHTS -00-A           609 . 201 . 201 . . 0 . . 0
0140 NEWBURGH HEIGHTS -00-B           739 . 166 . 166 . . 0 . . 0
0141 NORTH OLMSTED -03-B              194 . 125 . . 0 . 125 . . 0
0142 NORTH ROYALTON -02-D             263 . 116 . . 0 . 116 . . 0
0150 OLMSTED FALLS  -01-A             740 . 169 . . 0 . 169 . . 0
0151 OLMSTED FALLS  -01-B             829 . 303 . . 0 . 303 . . 0
0152 OLMSTED FALLS  -02-A             661 . 258 . . 0 . 258 . . 1
0153 OLMSTED FALLS  -02-B             855 . 304 . . 0 . 304 . . 0
0154 OLMSTED FALLS  -03-A            1115 . 429 . . 0 . 429 . . 0
0155 OLMSTED FALLS  -03-B             623 . 169 . . 0 . 169 . . 0
0156 OLMSTED FALLS  -04-A             691 . 234 . . 0 . 234 . . 0
0157 OLMSTED FALLS  -04-B             880 . 333 . . 0 . 333 . . 0
0158 OLMSTED TOWNSHIP -00-A           819 . 343 . . 0 . 343 . . 2
0159 OLMSTED TOWNSHIP -00-B          1024 . 282 . . 0 . 282 . . 0
0160 OLMSTED TOWNSHIP -00-C           984 . 401 . . 0 . 401 . . 0
0161 OLMSTED TOWNSHIP -00-D           976 . 292 . . 0 . 292 . . 1
0162 OLMSTED TOWNSHIP -00-E          1089 . 403 . . 0 . 403 . . 0
0163 OLMSTED TOWNSHIP -00-F          1120 . 347 . . 0 . 347 . . 0
0164 OLMSTED TOWNSHIP -00-G          1057 . 397 . . 0 . 397 . . 0
0165 OLMSTED TOWNSHIP -00-H           788 . 183 . . 0 . 183 . . 0
0166 OLMSTED TOWNSHIP -00-I           512 . 177 . . 0 . 177 . . 1
0167 OLMSTED TOWNSHIP -00-J           912 . 169 . . 0 . 169 . . 0
0168 PARMA -01-A                      852 . 222 . 142 .  80 . . 0
0169 PARMA -01-B                      902 . 327 . 227 . 100 . . 0
0170 PARMA -01-C                      978 . 189 . 119 .  70 . . 0
0171 PARMA -01-D                     1007 . 403 . 247 . 156 . . 0
0172 PARMA -01-E                      883 . 285 . 163 . 122 . . 0
0173 PARMA -01-F                      764 . 318 . 217 . 101 . . 1
0174 PARMA -01-G                      661 .  46 .  29 .  17 . . 0
0175 PARMA -02-A                      834 . 246 . 166 .  80 . . 0
0176 PARMA -02-B                      930 . 292 . 204 .  88 . . 0
0177 PARMA -02-C                      788 . 272 . 200 .  72 . . 0
0178 PARMA -02-D                     1149 . 469 . 319 . 150 . . 1
0179 PARMA -02-E                      935 . 351 . 225 . 126 . . 0
0180 PARMA -02-F                      819 . 272 . 191 .  81 . . 0
0181 PARMA -02-G                     1060 . 346 . 233 . 113 . . 0
0182 PARMA -03-A                      721 . 290 . 190 . 100 . . 0
0183 PARMA -03-B                      691 . 226 . 161 .  65 . . 0
0184 PARMA -03-C                      903 . 299 . 198 . 101 . . 0
0185 PARMA -03-D                      822 . 300 . 189 . 111 . . 0
0186 PARMA -03-E                      772 . 254 . 169 .  85 . . 0
0187 PARMA -03-F                      833 . 274 . 163 . 111 . . 0
0188 PARMA -03-G                      900 . 288 . 187 . 101 . . 1
0189 PARMA -04-A                      869 . 320 . 237 .  83 . . 0
0190 PARMA -04-B                      884 . 333 . 230 . 103 . . 1
0191 PARMA -04-C                      524 . 194 . 133 .  61 . . 0
0192 PARMA -04-D                      859 . 261 . 170 .  91 . . 0
0193 PARMA -04-E                      918 . 265 . 195 .  70 . . 0
0194 PARMA -04-F                     1041 . 324 . 233 .  91 . . 0
0195 PARMA -04-G                      515 .  30 .  21 . . 9 . . 0
0196 PARMA -05-A                      932 . 435 . 256 . 179 . . 0
0197 PARMA -05-B                     1116 . 540 . 317 . 223 . . 0
0198 PARMA -05-C                     1154 . 586 . 371 . 215 . . 2
0199 PARMA -05-D                      998 . 459 . 270 . 189 . . 0
0200 PARMA -05-E                     1022 . 520 . 318 . 202 . . 0
0201 PARMA -05-F                     1171 . 556 . 340 . 216 . . 0
0202 PARMA -06-A                     1096 . 394 . 254 . 140 . . 0
0203 PARMA -06-B                     1022 . 530 . 332 . 198 . . 1
0204 PARMA -06-C                     1091 . 542 . 332 . 210 . . 1
0205 PARMA -06-D                      895 . 439 . 254 . 185 . . 0
0206 PARMA -06-E                      661 . 259 . 171 .  88 . . 0
0207 PARMA -06-F                     1101 . 561 . 338 . 223 . . 0
0208 PARMA -07-A                     1123 . 514 . 323 . 191 . . 2
0209 PARMA -07-B                      941 . 465 . 275 . 190 . . 0
0210 PARMA -07-C                     1203 . 610 . 359 . 251 . . 0
0211 PARMA -07-D                     1147 . 533 . 348 . 185 . . 1
0212 PARMA -07-E                     1195 . 490 . 298 . 192 . . 1
0213 PARMA -07-F                      944 . 157 . 106 .  51 . . 0
0214 PARMA -08-A                      708 . 258 . 165 .  93 . . 1
0215 PARMA -08-B                      940 . 258 . 162 .  96 . . 0
0216 PARMA -08-C                     1036 . 378 . 248 . 130 . . 0
0217 PARMA -08-D                      961 . 390 . 238 . 152 . . 0
0218 PARMA -08-E                     1013 . 217 . 146 .  71 . . 0
0219 PARMA -08-F                      920 . 339 . 204 . 135 . . 0
0220 PARMA -08-G                      854 . 331 . 203 . 128 . . 0
0221 PARMA -09-A                      788 . 252 . 156 .  96 . . 0
0222 PARMA -09-B                      776 . 252 . 174 .  78 . . 0
0223 PARMA -09-C                      835 . 287 . 192 .  95 . . 0
0224 PARMA -09-D                      955 . 357 . 229 . 128 . . 1
0225 PARMA -09-E                      919 . 319 . 220 .  99 . . 0
0226 PARMA -09-F                      839 . 350 . 216 . 134 . . 0
0227 PARMA -09-G                      883 . 371 . 241 . 130 . . 0
0228 PARMA HEIGHTS -00-A             1027 . 380 . . 0 . 380 . . 0
0229 PARMA HEIGHTS -00-B              946 .  92 . . 0 .  92 . . 0
0230 PARMA HEIGHTS -00-C              944 . 289 . . 0 . 289 . . 0
0231 PARMA HEIGHTS -00-D             1113 . 347 . . 0 . 347 . . 2
0232 PARMA HEIGHTS -00-E              943 . 284 . . 0 . 284 . . 0
0233 PARMA HEIGHTS -00-F             1085 . 283 . . 0 . 283 . . 0
0234 PARMA HEIGHTS -00-G              998 . 305 . . 0 . 305 . . 0
0235 PARMA HEIGHTS -00-H              988 . 372 . . 0 . 372 . . 1
0236 PARMA HEIGHTS -00-I             1024 . 329 . . 0 . 329 . . 0
0237 PARMA HEIGHTS -00-J             1005 . 329 . . 0 . 329 . . 1
0238 PARMA HEIGHTS -00-K             1033 . 364 . . 0 . 364 . . 0
0239 PARMA HEIGHTS -00-L             1087 . 392 . . 0 . 392 . . 0
0240 PARMA HEIGHTS -00-M             1028 . 425 . . 0 . 425 . . 0
0241 PARMA HEIGHTS -00-N              976 . 240 . . 0 . 240 . . 4
0242 SEVEN HILLS -01-A               1053 . 468 . . 0 . 468 . . 0
0243 SEVEN HILLS -01-B               1186 . 523 . . 0 . 523 . . 1
0244 SEVEN HILLS -02-A               1042 . 464 . . 0 . 464 . . 0
0245 SEVEN HILLS -02-B               1076 . 535 . . 0 . 535 . . 1
0246 SEVEN HILLS -03-A               1165 . 497 . . 0 . 497 . . 0
0247 SEVEN HILLS -03-B               1146 . 506 . . 0 . 506 . . 1
0248 SEVEN HILLS -04-A               1193 . 547 . . 0 . 547 . . 0
0249 SEVEN HILLS -04-B               1106 . 478 . . 0 . 478 . . 3
0250 STRONGSVILLE -01-A              1151 . 476 . . 0 . 476 . . 0
0251 STRONGSVILLE -01-B               740 .  60 . . 0 .  60 . . 0
0252 STRONGSVILLE -01-C              1033 . 353 . . 0 . 353 . . 1
0253 STRONGSVILLE -01-D              1161 . 442 . . 0 . 442 . . 1
0254 STRONGSVILLE -01-E               998 . 269 . . 0 . 269 . . 1
0255 STRONGSVILLE -01-F               945 . 369 . . 0 . 369 . . 0
0256 STRONGSVILLE -01-G               328 . 118 . . 0 . 118 . . 0
0257 STRONGSVILLE -01-H               491 .  40 . . 0 .  40 . . 0
0258 STRONGSVILLE -01-I              1090 . 351 . . 0 . 351 . . 1
0259 STRONGSVILLE -02-A              1057 . 393 . . 0 . 393 . . 1
0260 STRONGSVILLE -02-B               942 . 321 . . 0 . 321 . . 0
0261 STRONGSVILLE -02-C              1075 . 380 . . 0 . 380 . . 0
0262 STRONGSVILLE -02-D               996 . 342 . . 0 . 342 . . 0
0263 STRONGSVILLE -02-E               674 . 216 . . 0 . 216 . . 0
0264 STRONGSVILLE -02-F              1014 . 324 . . 0 . 324 . . 0
0265 STRONGSVILLE -02-G              1106 . 420 . . 0 . 420 . . 0
0266 STRONGSVILLE -02-H              1008 . 342 . . 0 . 342 . . 0
0267 STRONGSVILLE -02-I              1204 . 406 . . 0 . 406 . . 0
0268 STRONGSVILLE -03-A               906 . 434 . . 0 . 434 . . 0
0269 STRONGSVILLE -03-B              1014 . 374 . . 0 . 374 . . 0
0270 STRONGSVILLE -03-C              1151 . 493 . . 0 . 493 . . 0
0271 STRONGSVILLE -03-D               904 . 327 . . 0 . 327 . . 0
0272 STRONGSVILLE -03-E               888 . 346 . . 0 . 346 . . 1
0273 STRONGSVILLE -03-F               733 . 338 . . 0 . 338 . . 0
0274 STRONGSVILLE -03-G              1062 . 475 . . 0 . 475 . . 0
0275 STRONGSVILLE -03-H               632 . 264 . . 0 . 264 . . 0
0276 STRONGSVILLE -03-I               937 . 369 . . 0 . 369 . . 0
0277 STRONGSVILLE -04-A               941 . 218 . . 0 . 218 . . 0
0278 STRONGSVILLE -04-B               976 . 314 . . 0 . 314 . . 1
0279 STRONGSVILLE -04-C              1141 . 404 . . 0 . 404 . . 0
0280 STRONGSVILLE -04-D               849 . 238 . . 0 . 238 . . 0
0281 STRONGSVILLE -04-E               790 . 248 . . 0 . 248 . . 0
0282 STRONGSVILLE -04-F              1044 . 364 . . 0 . 364 . . 0
0283 STRONGSVILLE -04-G               835 . 295 . . 0 . 295 . . 1
0284 STRONGSVILLE -04-H               772 . 272 . . 0 . 272 . . 0
0285 STRONGSVILLE -04-I               930 . 301 . . 0 . 301 . . 0
0286 WARRENSVILLE HTS -01-A           839 . 131 . . 0 . 131 . . 0
0287 WARRENSVILLE HTS -01-B           777 . 126 . . 0 . 126 . . 0
0288 WARRENSVILLE HTS -02-A           728 . 131 . . 0 . 131 . . 0
0289 WARRENSVILLE HTS -02-B           699 .  83 . . 0 .  83 . . 0
0290 WARRENSVILLE HTS -03-A           666 .  67 . . 0 .  67 . . 0
0291 WARRENSVILLE HTS -03-B           726 .  86 . . 0 .  86 . . 1
0292 WARRENSVILLE HTS -04-A           808 .  68 . . 0 .  68 . . 0
0293 WARRENSVILLE HTS -04-B           896 . 110 . . 0 . 110 . . 2
0294 WARRENSVILLE HTS -05-A           879 . 208 . . 0 . 208 . . 2
0295 WARRENSVILLE HTS -05-B           666 .  99 . . 0 .  99 . . 2
0296 WARRENSVILLE HTS -06-A           598 . 111 . . 0 . 111 . . 2
0297 WARRENSVILLE HTS -06-B           711 .  64 . . 0 .  64 . . 0
0298 WARRENSVILLE HTS -07-A           603 .  40 . . 0 .  40 . . 0
0299 WARRENSVILLE HTS -07-B           932 .  49 . . 0 .  49 . . 1
====================================================================================================================================
              (Democratic)                                           WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BEREA MAYOR
  Vote For  1
   01 = James J. Brown                               958   35.25     03 = OVER VOTES                                     2
   02 = Cyril Kleem                                1,760   64.75     04 = UNDER VOTES                                   10
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BEREA -01-A                       32    93     0     1
0002 BEREA -01-B                       58   103     0     2
0003 BEREA -01-C                       43    98     0     0
0004 BEREA -02-A                       48   127     0     1
0005 BEREA -02-B                      106   154     0     0
0006 BEREA -02-C                       85   152     0     1
0007 BEREA -03-A                       71    99     0     0
0008 BEREA -03-B                       83   151     0     1
0009 BEREA -03-C                      100   132     0     0
0010 BEREA -04-A                       35    78     0     0
0011 BEREA -04-B                       58   140     1     0
0012 BEREA -04-C                       58    85     1     0
0013 BEREA -05-A                       62   103     0     4
0014 BEREA -05-B                       46    77     0     0
0015 BEREA -05-C                       73   168     0     0
====================================================================================================================================
              (Democratic)                                           WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEWBURGH HEIGHTS VILLAGE MAYOR
  Vote For  1
   01 = Trevor K. Elkins                             221   60.55     03 = OVER VOTES                                     0
   02 = Eva M. Karras                                144   39.45     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0139 NEWBURGH HEIGHTS -00-A           127    74     0     0
0140 NEWBURGH HEIGHTS -00-B            94    70     0     2
====================================================================================================================================
              (Democratic)                                           WITH 60 OF 60 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PARMA MAYOR
  Vote For  1
   01 = Timothy J. DeGeeter                        7,137   55.04     04 = Ron Mottl                                  1,346   10.38
   02 = Chuck Germana                              3,817   29.44     05 = OVER VOTES                                     2
   03 = Jeff Judson                                  667    5.14     06 = UNDER VOTES                                  245
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0168 PARMA -01-A                       78    41     8    15     0     0
0169 PARMA -01-B                      107    82     7    25     0     6
0170 PARMA -01-C                       43    60     5    10     0     1
0171 PARMA -01-D                       84   134    10    12     0     7
0172 PARMA -01-E                       88    48    10    12     0     5
0173 PARMA -01-F                       96    98     8     8     0     7
0174 PARMA -01-G                        9     9     3     7     0     1
0175 PARMA -02-A                       82    48    22    12     0     2
0176 PARMA -02-B                      109    59    14    19     0     3
0177 PARMA -02-C                      104    49     8    32     0     7
0178 PARMA -02-D                      137   116    25    36     0     5
0179 PARMA -02-E                       97    88    17    22     0     1
0180 PARMA -02-F                       86    71    16    14     1     3
0181 PARMA -02-G                      120    76    12    25     0     0
0182 PARMA -03-A                      117    42    11    16     0     4
0183 PARMA -03-B                      101    33     8    18     0     1
0184 PARMA -03-C                      115    50     7    16     0    10
0185 PARMA -03-D                      113    41    11    20     0     4
0186 PARMA -03-E                       94    48     7    18     0     2
0187 PARMA -03-F                       87    44    14    13     0     5
0188 PARMA -03-G                      103    49     7    26     0     2
0189 PARMA -04-A                      156    47    14    18     0     2
0190 PARMA -04-B                      163    45     7    11     0     4
0191 PARMA -04-C                       97    21     1    13     0     1
0192 PARMA -04-D                      122    31     8     9     0     0
0193 PARMA -04-E                      117    41     5    29     0     3
0194 PARMA -04-F                      155    36    13    24     0     5
0195 PARMA -04-G                        8     7     2     3     0     1
0196 PARMA -05-A                      137    68    14    34     0     3
0197 PARMA -05-B                      172    96    14    32     0     3
0198 PARMA -05-C                      225    85    18    35     0     8
0199 PARMA -05-D                      154    63    15    34     0     4
0200 PARMA -05-E                      176    87    10    39     1     5
0201 PARMA -05-F                      171   108    18    35     0     8
0202 PARMA -06-A                      132    76    10    32     0     4
0203 PARMA -06-B                      179    92    18    33     0    10
0204 PARMA -06-C                      171    93    24    34     0    10
0205 PARMA -06-D                      135    82     6    26     0     5
0206 PARMA -06-E                       74    64     7    21     0     5
0207 PARMA -06-F                      200    83     9    41     0     5
0208 PARMA -07-A                      166    92    15    48     0     2
0209 PARMA -07-B                      141    93     6    32     0     3
0210 PARMA -07-C                      208   104    15    26     0     6
0211 PARMA -07-D                      176   116    10    35     0    11
0212 PARMA -07-E                      180    77     6    31     0     4
0213 PARMA -07-F                       53    28     4    19     0     2
0214 PARMA -08-A                       98    37    14    11     0     5
0215 PARMA -08-B                       78    59     5    16     0     4
0216 PARMA -08-C                      134    65    21    22     0     6
0217 PARMA -08-D                      115    79    14    22     0     8
0218 PARMA -08-E                       74    46    10    14     0     2
0219 PARMA -08-F                      112    64    10    16     0     2
0220 PARMA -08-G                      102    63    19    17     0     2
0221 PARMA -09-A                       81    43    11    18     0     3
0222 PARMA -09-B                       83    68     7    16     0     0
0223 PARMA -09-C                      110    52     7    17     0     6
0224 PARMA -09-D                      131    54    13    26     0     5
0225 PARMA -09-E                      110    61    15    31     0     3
0226 PARMA -09-F                      121    67     6    15     0     7
0227 PARMA -09-G                      150    38    16    35     0     2
====================================================================================================================================
              (Democratic)                                           WITH 60 OF 60 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PARMA PRESIDENT OF COUNCIL
  Vote For  1
   01 = Sean P. Brennan                            8,992  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                4,222
                                   ------------------
                                       01    02    03
                                   ------------------
0168 PARMA -01-A                       90     0    52
0169 PARMA -01-B                      143     0    84
0170 PARMA -01-C                       87     0    32
0171 PARMA -01-D                      144     0   103
0172 PARMA -01-E                      111     0    52
