NUMBERED KEY CANVASS                              September 10, 2019                                 Unofficial Results
                                                  Primary Election
RUN DATE:09/10/19 10:11 PM                        Cuyahoga County, OH
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,666             04 = BALLOTS CAST - Nonpartisan                 3,501   74.35
   02 = BALLOTS CAST - TOTAL                       4,709             05 = BALLOTS CAST - BLANK                           2
   03 = BALLOTS CAST - Democratic                  1,208   25.65
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BROOK PARK -01-A                 904 .  94 .  94 . . 0 . . 0
0002 BROOK PARK -01-B                 865 .  87 .  87 . . 0 . . 0
0003 BROOK PARK -01-C                1038 .  87 .  87 . . 0 . . 0
0004 BROOK PARK -02-A                1018 . 101 . 101 . . 0 . . 0
0005 BROOK PARK -02-B                 921 . 111 . 111 . . 0 . . 0
0006 BROOK PARK -02-C                1021 .  94 .  94 . . 0 . . 0
0007 BROOK PARK -03-A                1012 . 101 . 101 . . 0 . . 0
0008 BROOK PARK -03-B                1049 .  99 .  99 . . 0 . . 0
0009 BROOK PARK -03-C                1064 . 127 . 127 . . 0 . . 0
0010 BROOK PARK -04-A                 990 . 117 . 117 . . 0 . . 0
0011 BROOK PARK -04-B                1018 . 123 . 123 . . 0 . . 0
0012 BROOK PARK -04-C                1048 .  67 .  67 . . 0 . . 0
0013 FAIRVIEW PARK -05-A             1129 . 191 . . 0 . 191 . . 0
0014 FAIRVIEW PARK -05-B             1146 . 198 . . 0 . 198 . . 0
0015 GARFIELD HEIGHTS -02-A           772 .  32 . . 0 .  32 . . 0
0016 GARFIELD HEIGHTS -02-B           912 .  43 . . 0 .  43 . . 0
0017 GARFIELD HEIGHTS -02-C           794 .  54 . . 0 .  54 . . 0
0018 LAKEWOOD -01-A                   905 . 145 . . 0 . 145 . . 0
0019 LAKEWOOD -01-B                   929 . 142 . . 0 . 142 . . 0
0020 LAKEWOOD -01-C                   979 .  91 . . 0 .  91 . . 0
0021 LAKEWOOD -01-D                   977 .  98 . . 0 .  98 . . 0
0022 LAKEWOOD -01-E                  1194 . 110 . . 0 . 110 . . 0
0023 LAKEWOOD -01-F                   888 .  31 . . 0 .  31 . . 0
0024 LAKEWOOD -01-G                   921 . 113 . . 0 . 113 . . 0
0025 LAKEWOOD -01-H                  1170 . 204 . . 0 . 204 . . 0
0026 LAKEWOOD -01-I                  1028 . 118 . . 0 . 118 . . 0
0027 MAPLE HEIGHTS -01-A             1046 . 120 . . 0 . 120 . . 0
0028 MAPLE HEIGHTS -01-B             1135 . 139 . . 0 . 139 . . 0
0029 MAPLE HEIGHTS -02-A             1160 . 124 . . 0 . 124 . . 0
0030 MAPLE HEIGHTS -02-B             1141 . 127 . . 0 . 127 . . 0
0031 MAPLE HEIGHTS -03-A             1151 .  98 . . 0 .  98 . . 0
0032 MAPLE HEIGHTS -03-B             1010 .  76 . . 0 .  76 . . 0
0033 MAPLE HEIGHTS -04-A              844 .  61 . . 0 .  61 . . 0
0034 MAPLE HEIGHTS -04-B              865 .  93 . . 0 .  93 . . 1
0035 MAPLE HEIGHTS -04-C              689 .  60 . . 0 .  60 . . 0
0036 MAPLE HEIGHTS -05-A             1146 .  93 . . 0 .  93 . . 0
0037 MAPLE HEIGHTS -05-B             1078 .  74 . . 0 .  74 . . 0
0038 MAPLE HEIGHTS -06-A             1254 . 100 . . 0 . 100 . . 0
0039 MAPLE HEIGHTS -06-B             1176 .  98 . . 0 .  98 . . 0
0040 MAPLE HEIGHTS -07-A              896 .  78 . . 0 .  78 . . 0
0041 MAPLE HEIGHTS -07-B              847 .  65 . . 0 .  65 . . 0
0042 MAPLE HEIGHTS -07-C              886 .  82 . . 0 .  82 . . 0
0043 SOLON -05-A                     1330 . 224 . . 0 . 224 . . 0
0044 SOLON -05-B                     1320 . 219 . . 0 . 219 . . 1
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BROOK PARK COUNCIL AT LARGE
  (VOTE FOR)  3
   01 = Carl J. Burgio                               589   21.81     04 = Lisa Schmuck                                 722   26.74
   02 = Brian Poindexter                             784   29.04     05 = OVER VOTES                                     0
   03 = Richard A. Salvatore                         605   22.41     06 = UNDER VOTES                                  924
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 BROOK PARK -01-A                  31    76    34    62     0    79
0002 BROOK PARK -01-B                  51    61    33    61     0    55
0003 BROOK PARK -01-C                  45    55    44    54     0    63
0004 BROOK PARK -02-A                  50    63    48    63     0    79
0005 BROOK PARK -02-B                  54    74    52    61     0    92
0006 BROOK PARK -02-C                  38    71    46    61     0    66
0007 BROOK PARK -03-A                  50    54    54    57     0    88
0008 BROOK PARK -03-B                  46    66    50    61     0    74
0009 BROOK PARK -03-C                  68    61    76    69     0   107
0010 BROOK PARK -04-A                  59    65    80    52     0    95
0011 BROOK PARK -04-B                  60    92    52    85     0    80
0012 BROOK PARK -04-C                  37    46    36    36     0    46
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
FAIRVIEW PARK COUNCIL WARD 05
  (VOTE FOR)  1
   01 = Bridget King                                 194   49.87
   02 = John Mandula                                 136   34.96     04 = OVER VOTES                                     0
   03 = Laura Manning                                 59   15.17     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0013 FAIRVIEW PARK -05-A              104    58    29     0     0
0014 FAIRVIEW PARK -05-B               90    78    30     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GARFIELD HEIGHTS COUNCIL WARD 02
  (VOTE FOR)  1
   01 = Charles F. Donahue Jr                         37   28.68
   02 = Candidate Withdrawn                           30   23.26     04 = OVER VOTES                                     0
   03 = Tenisha N. Mack                               62   48.06     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0015 GARFIELD HEIGHTS -02-A             7          16     0     0
0016 GARFIELD HEIGHTS -02-B            14          15     0     0
0017 GARFIELD HEIGHTS -02-C            16          31     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LAKEWOOD COUNCIL WARD 01
  (VOTE FOR)  1
   01 = Matthew Fredrickson                          114   10.88     04 = Laura Rodriguez-Carbone                      280   26.72
   02 = Lindsey Grdina                               215   20.52     05 = OVER VOTES                                     4
   03 = Tess Neff                                    439   41.89     06 = UNDER VOTES                                    0
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0018 LAKEWOOD -01-A                    10    19    95    21     0     0
0019 LAKEWOOD -01-B                    11    26    55    50     0     0
0020 LAKEWOOD -01-C                     9    30    28    24     0     0
0021 LAKEWOOD -01-D                    16    22    22    38     0     0
0022 LAKEWOOD -01-E                    14    17    52    27     0     0
0023 LAKEWOOD -01-F                     4     4    11    10     2     0
0024 LAKEWOOD -01-G                    23    19    30    39     2     0
0025 LAKEWOOD -01-H                    14    40   113    37     0     0
0026 LAKEWOOD -01-I                    13    38    33    34     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MAPLE HEIGHTS MAYOR
  (VOTE FOR)  1
   01 = Annette M. Blackwell                       1,231   82.84
   02 = Frank M. Rives                               106    7.13     04 = OVER VOTES                                     1
   03 = Cornelius Sandford Sr                        149   10.03     05 = UNDER VOTES                                    1
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0027 MAPLE HEIGHTS -01-A              104     9     7     0     0
0028 MAPLE HEIGHTS -01-B              127     5     7     0     0
0029 MAPLE HEIGHTS -02-A              112    10     2     0     0
0030 MAPLE HEIGHTS -02-B              106    11    10     0     0
0031 MAPLE HEIGHTS -03-A               84    14     0     0     0
0032 MAPLE HEIGHTS -03-B               58     8     9     1     0
0033 MAPLE HEIGHTS -04-A               54     5     2     0     0
0034 MAPLE HEIGHTS -04-B               79     3    10     0     1
0035 MAPLE HEIGHTS -04-C               51     4     5     0     0
0036 MAPLE HEIGHTS -05-A               78     7     8     0     0
0037 MAPLE HEIGHTS -05-B               53     6    15     0     0
0038 MAPLE HEIGHTS -06-A               74     4    22     0     0
0039 MAPLE HEIGHTS -06-B               80     8    10     0     0
0040 MAPLE HEIGHTS -07-A               68     3     7     0     0
0041 MAPLE HEIGHTS -07-B               40     3    22     0     0
0042 MAPLE HEIGHTS -07-C               63     6    13     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SOLON COUNCIL WARD 05
  (VOTE FOR)  1
   01 = Nancy E. Meany                               370   83.71
   02 = Peter Shanes                                  44    9.95     04 = OVER VOTES                                     0
   03 = David A. Vitale                               28    6.33     05 = UNDER VOTES                                    1
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0043 SOLON -05-A                      196    21     7     0     0
0044 SOLON -05-B                      174    23    21     0     1
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Local Option Sunday Sales - Lakewood 1 - I
  (VOTE FOR)  1
   01 = Yes                                          101   85.59     03 = OVER VOTES                                     0
   02 = No                                            17   14.41     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0026 LAKEWOOD -01-I                   101    17     0     0
====================================================================================================================================