NUMBERED KEY CANVASS                              September 10, 2019                                 (Election Day)
                                                  Primary Election
RUN DATE:09/26/19 03:16 PM                        Cuyahoga County, OH
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,666             04 = BALLOTS CAST - Nonpartisan                 2,207   72.96
   02 = BALLOTS CAST - TOTAL                       3,025             05 = BALLOTS CAST - BLANK                           0
   03 = BALLOTS CAST - Democratic                    818   27.04
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BROOK PARK -01-A                 904 .  72 .  72 . . 0 . . 0
0002 BROOK PARK -01-B                 865 .  55 .  55 . . 0 . . 0
0003 BROOK PARK -01-C                1038 .  68 .  68 . . 0 . . 0
0004 BROOK PARK -02-A                1018 .  63 .  63 . . 0 . . 0
0005 BROOK PARK -02-B                 921 .  82 .  82 . . 0 . . 0
0006 BROOK PARK -02-C                1021 .  66 .  66 . . 0 . . 0
0007 BROOK PARK -03-A                1012 .  64 .  64 . . 0 . . 0
0008 BROOK PARK -03-B                1049 .  67 .  67 . . 0 . . 0
0009 BROOK PARK -03-C                1064 .  88 .  88 . . 0 . . 0
0010 BROOK PARK -04-A                 990 .  76 .  76 . . 0 . . 0
0011 BROOK PARK -04-B                1018 .  72 .  72 . . 0 . . 0
0012 BROOK PARK -04-C                1048 .  45 .  45 . . 0 . . 0
0013 FAIRVIEW PARK -05-A             1129 . 140 . . 0 . 140 . . 0
0014 FAIRVIEW PARK -05-B             1146 . 144 . . 0 . 144 . . 0
0015 GARFIELD HEIGHTS -02-A           772 .  13 . . 0 .  13 . . 0
0016 GARFIELD HEIGHTS -02-B           912 .  19 . . 0 .  19 . . 0
0017 GARFIELD HEIGHTS -02-C           794 .  22 . . 0 .  22 . . 0
0018 LAKEWOOD -01-A                   905 . 109 . . 0 . 109 . . 0
0019 LAKEWOOD -01-B                   929 . 109 . . 0 . 109 . . 0
0020 LAKEWOOD -01-C                   979 .  63 . . 0 .  63 . . 0
0021 LAKEWOOD -01-D                   977 .  75 . . 0 .  75 . . 0
0022 LAKEWOOD -01-E                  1194 .  78 . . 0 .  78 . . 0
0023 LAKEWOOD -01-F                   888 .  20 . . 0 .  20 . . 0
0024 LAKEWOOD -01-G                   921 .  71 . . 0 .  71 . . 0
0025 LAKEWOOD -01-H                  1170 . 140 . . 0 . 140 . . 0
0026 LAKEWOOD -01-I                  1028 .  96 . . 0 .  96 . . 0
0027 MAPLE HEIGHTS -01-A             1046 .  72 . . 0 .  72 . . 0
0028 MAPLE HEIGHTS -01-B             1135 .  91 . . 0 .  91 . . 0
0029 MAPLE HEIGHTS -02-A             1160 .  56 . . 0 .  56 . . 0
0030 MAPLE HEIGHTS -02-B             1141 .  53 . . 0 .  53 . . 0
0031 MAPLE HEIGHTS -03-A             1151 .  55 . . 0 .  55 . . 0
0032 MAPLE HEIGHTS -03-B             1010 .  30 . . 0 .  30 . . 0
0033 MAPLE HEIGHTS -04-A              844 .  44 . . 0 .  44 . . 0
0034 MAPLE HEIGHTS -04-B              865 .  55 . . 0 .  55 . . 0
0035 MAPLE HEIGHTS -04-C              689 .  28 . . 0 .  28 . . 0
0036 MAPLE HEIGHTS -05-A             1146 .  70 . . 0 .  70 . . 0
0037 MAPLE HEIGHTS -05-B             1078 .  46 . . 0 .  46 . . 0
0038 MAPLE HEIGHTS -06-A             1254 .  48 . . 0 .  48 . . 0
0039 MAPLE HEIGHTS -06-B             1176 .  42 . . 0 .  42 . . 0
0040 MAPLE HEIGHTS -07-A              896 .  42 . . 0 .  42 . . 0
0041 MAPLE HEIGHTS -07-B              847 .  29 . . 0 .  29 . . 0
0042 MAPLE HEIGHTS -07-C              886 .  40 . . 0 .  40 . . 0
0043 SOLON -05-A                     1330 . 159 . . 0 . 159 . . 0
0044 SOLON -05-B                     1320 . 148 . . 0 . 148 . . 0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BROOK PARK COUNCIL AT LARGE
  (VOTE FOR)  3
   01 = Carl J. Burgio                               393   22.02     04 = Lisa Schmuck                                 437   24.48
   02 = Brian Poindexter                             526   29.47     05 = OVER VOTES                                     0
   03 = Richard A. Salvatore                         429   24.03     06 = UNDER VOTES                                  669
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 BROOK PARK -01-A                  23    58    30    44     0    61
0002 BROOK PARK -01-B                  31    37    19    35     0    43
0003 BROOK PARK -01-C                  35    47    34    42     0    46
0004 BROOK PARK -02-A                  27    41    29    39     0    53
0005 BROOK PARK -02-B                  37    56    39    41     0    73
0006 BROOK PARK -02-C                  24    49    31    41     0    53
0007 BROOK PARK -03-A                  29    29    34    33     0    67
0008 BROOK PARK -03-B                  35    44    38    36     0    48
0009 BROOK PARK -03-C                  45    42    55    40     0    82
0010 BROOK PARK -04-A                  43    38    57    24     0    66
0011 BROOK PARK -04-B                  40    51    36    41     0    48
0012 BROOK PARK -04-C                  24    34    27    21     0    29
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
FAIRVIEW PARK COUNCIL WARD 05
  (VOTE FOR)  1
   01 = Bridget King                                 131   46.13
   02 = John Mandula                                 108   38.03     04 = OVER VOTES                                     0
   03 = Laura Manning                                 45   15.85     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0013 FAIRVIEW PARK -05-A               71    44    25     0     0
0014 FAIRVIEW PARK -05-B               60    64    20     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GARFIELD HEIGHTS COUNCIL WARD 02
  (VOTE FOR)  1
   01 = Charles F. Donahue Jr                         21   38.89
   02 = Candidate Withdrawn                                          04 = OVER VOTES                                     0
   03 = Tenisha N. Mack                               27   50.00     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0015 GARFIELD HEIGHTS -02-A             5           7     0     0
0016 GARFIELD HEIGHTS -02-B             7           8     0     0
0017 GARFIELD HEIGHTS -02-C             9          12     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LAKEWOOD COUNCIL WARD 01
  (VOTE FOR)  1
   01 = Matthew Fredrickson                           72    9.51     04 = Laura Rodriguez-Carbone                      206   27.21
   02 = Lindsey Grdina                               177   23.38     05 = OVER VOTES                                     4
   03 = Tess Neff                                    302   39.89     06 = UNDER VOTES                                    0
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0018 LAKEWOOD -01-A                     5    17    70    17     0     0
0019 LAKEWOOD -01-B                    11    22    37    39     0     0
0020 LAKEWOOD -01-C                     3    21    16    23     0     0
0021 LAKEWOOD -01-D                     8    22    17    28     0     0
0022 LAKEWOOD -01-E                    10    15    33    20     0     0
0023 LAKEWOOD -01-F                     1     3     7     7     2     0
0024 LAKEWOOD -01-G                    16    14    19    20     2     0
0025 LAKEWOOD -01-H                     8    31    79    22     0     0
0026 LAKEWOOD -01-I                    10    32    24    30     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MAPLE HEIGHTS MAYOR
  (VOTE FOR)  1
   01 = Annette M. Blackwell                         669   83.52
   02 = Frank M. Rives                                66    8.24     04 = OVER VOTES                                     0
   03 = Cornelius Sandford Sr                         66    8.24     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0027 MAPLE HEIGHTS -01-A               61     7     4     0     0
0028 MAPLE HEIGHTS -01-B               84     4     3     0     0
0029 MAPLE HEIGHTS -02-A               50     6     0     0     0
0030 MAPLE HEIGHTS -02-B               41     8     4     0     0
0031 MAPLE HEIGHTS -03-A               45    10     0     0     0
0032 MAPLE HEIGHTS -03-B               21     3     6     0     0
0033 MAPLE HEIGHTS -04-A               39     4     1     0     0
0034 MAPLE HEIGHTS -04-B               49     0     6     0     0
0035 MAPLE HEIGHTS -04-C               22     3     3     0     0
0036 MAPLE HEIGHTS -05-A               62     3     5     0     0
0037 MAPLE HEIGHTS -05-B               33     6     7     0     0
0038 MAPLE HEIGHTS -06-A               36     2    10     0     0
0039 MAPLE HEIGHTS -06-B               35     5     2     0     0
0040 MAPLE HEIGHTS -07-A               34     2     6     0     0
0041 MAPLE HEIGHTS -07-B               22     2     5     0     0
0042 MAPLE HEIGHTS -07-C               35     1     4     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SOLON COUNCIL WARD 05
  (VOTE FOR)  1
   01 = Nancy E. Meany                               259   84.36
   02 = Peter Shanes                                  30    9.77     04 = OVER VOTES                                     0
   03 = David A. Vitale                               18    5.86     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0043 SOLON -05-A                      138    15     6     0     0
0044 SOLON -05-B                      121    15    12     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Local Option Sunday Sales - Lakewood 1 - I
  (VOTE FOR)  1
   01 = Yes                                           84   87.50     03 = OVER VOTES                                     0
   02 = No                                            12   12.50     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0026 LAKEWOOD -01-I                    84    12     0     0
====================================================================================================================================