NUMBERED KEY CANVASS                              February 3, 2015                                   (Post Election Day)
                                                  Special Election
RUN DATE:02/18/15 09:06 AM                        Cuyahoga County, Ohio
                                                                     WITH 23 OF 23 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 21,045             03 = BALLOTS CAST - BLANK                           0
   02 = BALLOTS CAST - TOTAL                           0
                                     - - - - - - - - -
                                       01    02    03
                                     - - - - - - - - -
0001 BEACHWOOD -00-A                  969 . . 0 . . 0
0002 BEACHWOOD -00-B                  947 . . 0 . . 0
0003 BEACHWOOD -00-C                  930 . . 0 . . 0
0004 BEACHWOOD -00-D                  946 . . 0 . . 0
0005 BEACHWOOD -00-E                  861 . . 0 . . 0
0006 BEACHWOOD -00-F                  884 . . 0 . . 0
0007 BEACHWOOD -00-G                  993 . . 0 . . 0
0008 BEACHWOOD -00-H                  917 . . 0 . . 0
0009 BEACHWOOD -00-I                  745 . . 0 . . 0
0010 BEACHWOOD -00-J                  696 . . 0 . . 0
0011 BROOK PARK -01-A                 926 . . 0 . . 0
0012 BROOK PARK -01-B                 861 . . 0 . . 0
0013 BROOK PARK -01-C                1064 . . 0 . . 0
0014 BROOK PARK -02-A                 687 . . 0 . . 0
0015 BROOK PARK -02-B                 838 . . 0 . . 0
0016 BROOK PARK -02-C                 886 . . 0 . . 0
0017 BROOK PARK -02-D                 632 . . 0 . . 0
0018 BROOK PARK -03-A                1008 . . 0 . . 0
0019 BROOK PARK -03-B                1070 . . 0 . . 0
0020 BROOK PARK -03-C                1088 . . 0 . . 0
0021 BROOK PARK -04-A                1004 . . 0 . . 0
0022 BROOK PARK -04-B                1053 . . 0 . . 0
0023 BROOK PARK -04-C                1040 . . 0 . . 0
====================================================================================================================================
                                                                     WITH 10 OF 10 PRECINCTS REPORTING
                                                   VOTES  PERCENT
1 - Beachwood Charter Amendment
  (VOTE FOR)  1
   01 = Yes                                            0
   02 = No                                             0
                                   ------------
                                       01    02
                                   ------------
0001 BEACHWOOD -00-A                    0     0
0002 BEACHWOOD -00-B                    0     0
0003 BEACHWOOD -00-C                    0     0
0004 BEACHWOOD -00-D                    0     0
0005 BEACHWOOD -00-E                    0     0
0006 BEACHWOOD -00-F                    0     0
0007 BEACHWOOD -00-G                    0     0
0008 BEACHWOOD -00-H                    0     0
0009 BEACHWOOD -00-I                    0     0
0010 BEACHWOOD -00-J                    0     0
====================================================================================================================================
                                                                     WITH 13 OF 13 PRECINCTS REPORTING
                                                   VOTES  PERCENT
2 - Brook Park Proposed Ordinance
  (VOTE FOR)  1
   01 = Yes                                            0
   02 = No                                             0
                                   ------------
                                       01    02
                                   ------------
0011 BROOK PARK -01-A                   0     0
0012 BROOK PARK -01-B                   0     0
0013 BROOK PARK -01-C                   0     0
0014 BROOK PARK -02-A                   0     0
0015 BROOK PARK -02-B                   0     0
0016 BROOK PARK -02-C                   0     0
0017 BROOK PARK -02-D                   0     0
0018 BROOK PARK -03-A                   0     0
0019 BROOK PARK -03-B                   0     0
0020 BROOK PARK -03-C                   0     0
0021 BROOK PARK -04-A                   0     0
0022 BROOK PARK -04-B                   0     0
0023 BROOK PARK -04-C                   0     0
====================================================================================================================================