NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                Amended Official Results
                                                  GENERAL ELECTION
RUN DATE:12/15/11 10:06 AM                        NOVEMBER 8, 2011
                                                                     WITH 1076 OF 1076 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                885,563             04 = BALLOTS CAST - PAGE 2                    383,673
   02 = BALLOTS CAST - TOTAL                     384,195             05 = BALLOTS CAST - PAGE 3                     15,665
   03 = BALLOTS CAST - PAGE 1                    384,195             06 = VOTER TURNOUT - TOTAL                              43.38
                                     - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06
                                     - - - - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                977 . 538 . 538 . 537 . . . 55.07
0002 BAY VILLAGE -01-B                915 . 449 . 449 . 449 . . . 49.07
0003 BAY VILLAGE -01-C               1070 . 579 . 579 . 580 . . . 54.11
0004 BAY VILLAGE -02-A               1012 . 576 . 576 . 576 . . . 56.92
0005 BAY VILLAGE -02-B                848 . 431 . 431 . 428 . . . 50.83
0006 BAY VILLAGE -02-C               1030 . 562 . 562 . 562 . . . 54.56
0007 BAY VILLAGE -03-A                968 . 586 . 586 . 585 . . . 60.54
0008 BAY VILLAGE -03-B                927 . 552 . 552 . 552 . . . 59.55
0009 BAY VILLAGE -03-C                881 . 522 . 522 . 524 . . . 59.25
0010 BAY VILLAGE -04-A               1020 . 613 . 613 . 611 . . . 60.10
0011 BAY VILLAGE -04-B               1038 . 617 . 617 . 617 . . . 59.44
0012 BAY VILLAGE -04-C               1082 . 655 . 655 . 656 . . . 60.54
0013 BEACHWOOD -00-A                  944 . 460 . 460 . 460 . . . 48.73
0014 BEACHWOOD -00-B                  938 . 424 . 424 . 424 . . . 45.20
0015 BEACHWOOD -00-C                  935 . 564 . 564 . 563 . . . 60.32
0016 BEACHWOOD -00-D                  910 . 562 . 562 . 562 . . . 61.76
0017 BEACHWOOD -00-E                  927 . 523 . 523 . 521 . . . 56.42
0018 BEACHWOOD -00-F                  953 . 542 . 542 . 541 . . . 56.87
0019 BEACHWOOD -00-G                  992 . 531 . 531 . 529 . . . 53.53
0020 BEACHWOOD -00-H                  863 . 372 . 372 . 370 . . . 43.11
0021 BEACHWOOD -00-I                  742 . 290 . 290 . 288 . . . 39.08
0022 BEACHWOOD -00-J                  705 . 345 . 345 . 344 . . . 48.94
0023 BEDFORD -01-A                    783 . 395 . 395 . 395 . . . 50.45
0024 BEDFORD -01-B                    669 . 310 . 310 . 309 . . . 46.34
0025 BEDFORD -02-A                    728 . 328 . 328 . 328 . . . 45.05
0026 BEDFORD -02-B                    677 . 330 . 330 . 329 . . . 48.74
0027 BEDFORD -03-A                    724 . 241 . 241 . 241 . . . 33.29
0028 BEDFORD -03-B                    786 . 319 . 319 . 319 . . . 40.59
0029 BEDFORD -04-A                    675 . 274 . 274 . 274 . . . 40.59
0030 BEDFORD -04-B                   1031 . 501 . 501 . 501 . . . 48.59
0031 BEDFORD -05-A                    715 . 356 . 356 . 355 . . . 49.79
0032 BEDFORD -05-B                    470 . 206 . 206 . 206 . . . 43.83
0033 BEDFORD -06-A                    686 . 324 . 324 . 324 . . . 47.23
0034 BEDFORD -06-B                    631 . 289 . 289 . 289 . . . 45.80
0035 BEDFORD HEIGHTS -01-A            625 . 271 . 271 . 271 . . . 43.36
0036 BEDFORD HEIGHTS -01-B            668 . 405 . 405 . 405 . . . 60.63
0037 BEDFORD HEIGHTS -01-C            520 . 119 . 119 . 118 . . . 22.88
0038 BEDFORD HEIGHTS -01-D            575 . 171 . 171 . 171 . . . 29.74
0039 BEDFORD HEIGHTS -02-A            918 . 345 . 345 . 344 . . . 37.58
0040 BEDFORD HEIGHTS -02-B            792 . 329 . 329 . 329 . . . 41.54
0041 BEDFORD HEIGHTS -03-A            981 . 367 . 367 . 365 . . . 37.41
0042 BEDFORD HEIGHTS -03-B           1180 . 710 . 710 . 709 . . . 60.17
0043 BEDFORD HEIGHTS -04-A            849 . 492 . 492 . 490 . . . 57.95
0044 BEDFORD HEIGHTS -04-B            624 . 324 . 324 . 324 . . . 51.92
0045 BENTLEYVILLE -00-A               737 . 379 . 379 . 379 . . . 51.42
0046 BEREA -01-A                      725 . 268 . 268 . 267 . . . 36.97
0047 BEREA -01-B                      708 . 337 . 337 . 337 . . . 47.60
0048 BEREA -01-C                      693 . 286 . 286 . 285 . . . 41.27
0049 BEREA -02-A                     1024 . 476 . 476 . 476 . . . 46.48
0050 BEREA -02-B                     1303 . 736 . 736 . 735 . . . 56.49
0051 BEREA -02-C                      828 . 504 . 504 . 504 . . . 60.87
0052 BEREA -03-A                      696 . 437 . 437 . 437 . . . 62.79
0053 BEREA -03-B                      931 . 552 . 552 . 552 . . . 59.29
0054 BEREA -03-C                      838 . 563 . 563 . 562 . . . 67.18
0055 BEREA -04-A                      580 . 192 . 192 . 192 . . . 33.10
0056 BEREA -04-B                      824 . 425 . 425 . 425 . . . 51.58
0057 BEREA -04-C                      813 . 410 . 410 . 409 . . . 50.43
0058 BEREA -05-A                      813 . 406 . 406 . 405 . . . 49.94
0059 BEREA -05-B                      616 . 337 . 337 . 337 . . . 54.71
0060 BEREA -05-C                      917 . 548 . 548 . 548 . . . 59.76
0061 BRATENAHL -00-A                 1140 . 749 . 749 . 749 . . . 65.70
0062 BRECKSVILLE -00-A               1038 . 598 . 598 . 598 . . . 57.61
0063 BRECKSVILLE -00-B                808 . 533 . 533 . 533 . . . 65.97
0064 BRECKSVILLE -00-C                724 . 459 . 459 . 460 . . . 63.40
0065 BRECKSVILLE -00-D                920 . 471 . 471 . 470 . . . 51.20
0066 BRECKSVILLE -00-E               1050 . 661 . 661 . 661 . . . 62.95
0067 BRECKSVILLE -00-F                958 . 572 . 572 . 572 . . . 59.71
0068 BRECKSVILLE -00-G                823 . 493 . 493 . 492 . . . 59.90
0069 BRECKSVILLE -00-H                942 . 534 . 534 . 534 . . . 56.69
0070 BRECKSVILLE -00-I               1105 . 663 . 663 . 663 . . . 60.00
0071 BRECKSVILLE -00-J                929 . 488 . 488 . 488 . . . 52.53
0072 BRECKSVILLE -00-K               1022 . 600 . 600 . 600 . . . 58.71
0073 BROADVIEW HEIGHTS -01-A         1060 . 639 . 639 . 639 . . . 60.28
0074 BROADVIEW HEIGHTS -01-B          830 . 406 . 406 . 406 . . . 48.92
0075 BROADVIEW HEIGHTS -01-C         1085 . 557 . 557 . 557 . . . 51.34
0076 BROADVIEW HEIGHTS -02-A         1041 . 634 . 634 . 634 . . . 60.90
0077 BROADVIEW HEIGHTS -02-B          687 . 416 . 416 . 416 . . . 60.55
0078 BROADVIEW HEIGHTS -02-C         1082 . 708 . 708 . 707 . . . 65.43
0079 BROADVIEW HEIGHTS -02-D          811 . 438 . 438 . 438 . . . 54.01
0080 BROADVIEW HEIGHTS -03-A          787 . 350 . 350 . 349 . . . 44.47
0081 BROADVIEW HEIGHTS -03-B          679 . 362 . 362 . 362 . . . 53.31
0082 BROADVIEW HEIGHTS -03-C         1186 . 671 . 671 . 669 . . . 56.58
0083 BROADVIEW HEIGHTS -03-D          664 . 265 . 265 . 265 . . . 39.91
0084 BROADVIEW HEIGHTS -04-A         1225 . 735 . 735 . 735 . . . 60.00
0085 BROADVIEW HEIGHTS -04-B          388 .  85 .  85 .  85 . . . 21.91
0086 BROADVIEW HEIGHTS -04-C          894 . 418 . 418 . 418 . . . 46.76
0087 BROADVIEW HEIGHTS -04-D          958 . 578 . 578 . 577 . . . 60.33
0088 BROOK PARK -01-A                 902 . 428 . 428 . 428 . . . 47.45
0089 BROOK PARK -01-B                 913 . 490 . 490 . 490 . . . 53.67
0090 BROOK PARK -01-C                1069 . 552 . 552 . 551 . . . 51.64
0091 BROOK PARK -02-A                 727 . 396 . 396 . 394 . . . 54.47
0092 BROOK PARK -02-B                 873 . 451 . 451 . 452 . . . 51.66
0093 BROOK PARK -02-C                 899 . 495 . 495 . 495 . . . 55.06
0094 BROOK PARK -02-D                 627 . 230 . 230 . 229 . . . 36.68
0095 BROOK PARK -03-A                1013 . 471 . 471 . 470 . . . 46.50
0096 BROOK PARK -03-B                1092 . 528 . 528 . 528 . . . 48.35
0097 BROOK PARK -03-C                1123 . 555 . 555 . 555 . . . 49.42
0098 BROOK PARK -04-A                1054 . 581 . 581 . 581 . . . 55.12
0099 BROOK PARK -04-B                1085 . 590 . 590 . 590 . . . 54.38
0100 BROOK PARK -04-C                1004 . 487 . 487 . 487 . . . 48.51
0101 BROOKLYN -00-A                   656 . 256 . 256 . 254 . . . 39.02
0102 BROOKLYN -00-B                   976 . 595 . 595 . 593 . . . 60.96
0103 BROOKLYN -00-C                   925 . 567 . 567 . 564 . . . 61.30
0104 BROOKLYN -00-D                  1024 . 462 . 462 . 461 . . . 45.12
0105 BROOKLYN -00-E                   897 . 420 . 420 . 420 . . . 46.82
0106 BROOKLYN -00-F                   944 . 469 . 469 . 469 . 468 49.68
0107 BROOKLYN -00-G                  1016 . 526 . 526 . 525 . . . 51.77
0108 BROOKLYN -00-H                   981 . 493 . 493 . 493 . . . 50.25
0109 BROOKLYN HEIGHTS -00-A          1134 . 806 . 806 . 805 . 805 71.08
0110 CHAGRIN FALLS -00-A              830 . 452 . 452 . 452 . . . 54.46
0111 CHAGRIN FALLS -00-B              879 . 494 . 494 . 494 . . . 56.20
0112 CHAGRIN FALLS -00-C              655 . 317 . 317 . 316 . . . 48.40
0113 CHAGRIN FALLS -00-D              760 . 438 . 438 . 438 . . . 57.63
0114 CHAGRIN FALLS TWP -00-A           95 .  50 .  50 .  50 . . . 52.63
0115 CLEVELAND -01-A                  750 . 213 . 213 . 212 . . . 28.40
0116 CLEVELAND -01-B                  843 . 267 . 267 . 267 . . . 31.67
0117 CLEVELAND -01-C                  799 . 256 . 256 . 256 . . . 32.04
0118 CLEVELAND -01-D                  767 . 183 . 183 . 183 . . . 23.86
0119 CLEVELAND -01-E                  936 . 393 . 393 . 393 . . . 41.99
0120 CLEVELAND -01-F                  917 . 372 . 372 . 369 . . . 40.57
0121 CLEVELAND -01-G                  779 . 317 . 317 . 314 . . . 40.69
0122 CLEVELAND -01-H                 1007 . 402 . 402 . 400 . . . 39.92
0123 CLEVELAND -01-I                  915 . 325 . 325 . 324 . . . 35.52
0124 CLEVELAND -01-J                  910 . 390 . 390 . 390 . . . 42.86
0125 CLEVELAND -01-K                  747 . 186 . 186 . 186 . . . 24.90
0126 CLEVELAND -01-L                  925 . 494 . 494 . 492 . . . 53.41
0127 CLEVELAND -01-M                  959 . 480 . 480 . 479 . . . 50.05
0128 CLEVELAND -01-N                  974 . 466 . 466 . 465 . . . 47.84
0129 CLEVELAND -01-O                  869 . 375 . 375 . 374 . . . 43.15
0130 CLEVELAND -01-P                 1008 . 433 . 433 . 432 . . . 42.96
0131 CLEVELAND -01-Q                  993 . 492 . 492 . 489 . . . 49.55
0132 CLEVELAND -01-R                  949 . 377 . 377 . 376 . . . 39.73
0133 CLEVELAND -01-S                  830 . 394 . 394 . 392 . . . 47.47
0134 CLEVELAND -01-T                  897 . 389 . 389 . 389 . . . 43.37
0135 CLEVELAND -02-A                  509 . 123 . 123 . 123 . . . 24.17
0136 CLEVELAND -02-B                  797 . 231 . 231 . 231 . . . 28.98
0137 CLEVELAND -02-C                  535 . 102 . 102 . 102 . . . 19.07
0138 CLEVELAND -02-D                  919 . 462 . 462 . 462 . . . 50.27
0139 CLEVELAND -02-E                  816 . 211 . 211 . 209 . . . 25.86
0140 CLEVELAND -02-F                  889 . 261 . 261 . 259 . . . 29.36
0141 CLEVELAND -02-G                  772 . 242 . 242 . 240 . . . 31.35
0142 CLEVELAND -02-H                  852 . 288 . 288 . 287 . . . 33.80
0143 CLEVELAND -02-I                  917 . 261 . 261 . 260 . . . 28.46
0144 CLEVELAND -02-J                  859 . 283 . 283 . 282 . . . 32.95
0145 CLEVELAND -02-K                  915 . 304 . 304 . 303 . . . 33.22
0146 CLEVELAND -02-L                  865 . 255 . 255 . 255 . . . 29.48
0147 CLEVELAND -02-M                  867 . 267 . 267 . 267 . . . 30.80
0148 CLEVELAND -02-N                  937 . 327 . 327 . 327 . . . 34.90
0149 CLEVELAND -02-O                  874 . 312 . 312 . 311 . . . 35.70
0150 CLEVELAND -02-P                  844 . 275 . 275 . 275 . . . 32.58
0151 CLEVELAND -02-Q                  838 . 245 . 245 . 245 . . . 29.24
0152 CLEVELAND -02-R                  775 . 248 . 248 . 245 . . . 32.00
0153 CLEVELAND -02-S                  715 . 205 . 205 . 205 . . . 28.67
0154 CLEVELAND -03-A                  919 . 138 . 138 . 138 . . . 15.02
0155 CLEVELAND -03-B                  548 . 184 . 184 . 184 . . . 33.58
0156 CLEVELAND -03-C                  734 . 201 . 201 . 201 . . . 27.38
0157 CLEVELAND -03-D                  645 . 215 . 215 . 213 . . . 33.33
0158 CLEVELAND -03-E                  767 . 108 . 108 . 107 . . . 14.08
0159 CLEVELAND -03-F                  948 . 257 . 257 . 256 . . . 27.11
0160 CLEVELAND -03-G                  777 . 241 . 241 . 240 . . . 31.02
0161 CLEVELAND -03-H                  675 . 133 . 133 . 133 . . . 19.70
0162 CLEVELAND -03-I                  723 . 163 . 163 . 162 . . . 22.54
0163 CLEVELAND -03-J                  775 . 174 . 174 . 173 . . . 22.45
0164 CLEVELAND -03-K                  728 .  94 .  94 .  94 . . . 12.91
0165 CLEVELAND -03-L                  515 . 114 . 114 . 113 . . . 22.14
0166 CLEVELAND -03-M                  695 .  72 .  72 .  71 . . . 10.36
0167 CLEVELAND -03-N                  798 . 232 . 232 . 232 . . . 29.07
0168 CLEVELAND -03-O                  797 . 224 . 224 . 222 . . . 28.11
0169 CLEVELAND -03-P                  858 . 204 . 204 . 204 . . . 23.78
0170 CLEVELAND -03-Q                  776 . 130 . 130 . 130 . . . 16.75
0171 CLEVELAND -03-R                  731 . 160 . 160 . 160 . . . 21.89
0172 CLEVELAND -03-S                  944 . 291 . 291 . 291 . . . 30.83
0173 CLEVELAND -03-T                  932 . 306 . 306 . 306 . . . 32.83
0174 CLEVELAND -03-U                 1039 . 175 . 175 . 175 . . . 16.84
0175 CLEVELAND -03-V                 1232 .  41 .  41 .  41 . . .  3.33
0176 CLEVELAND -04-A                  777 . 198 . 198 . 197 . . . 25.48
0177 CLEVELAND -04-B                  485 . 191 . 191 . 191 . . . 39.38
0178 CLEVELAND -04-C                  868 . 220 . 220 . 221 . . . 25.35
0179 CLEVELAND -04-D                  962 . 312 . 312 . 310 . . . 32.43
0180 CLEVELAND -04-E                  919 . 224 . 224 . 224 . . . 24.37
0181 CLEVELAND -04-F                  917 . 227 . 227 . 227 . . . 24.75
0182 CLEVELAND -04-G                  906 . 203 . 203 . 203 . . . 22.41
0183 CLEVELAND -04-H                  873 . 215 . 215 . 214 . . . 24.63
0184 CLEVELAND -04-I                  854 . 247 . 247 . 246 . . . 28.92
0185 CLEVELAND -04-J                  717 . 212 . 212 . 212 . . . 29.57
0186 CLEVELAND -04-K                  832 . 256 . 256 . 255 . . . 30.77
0187 CLEVELAND -04-L                  705 . 198 . 198 . 198 . . . 28.09
0188 CLEVELAND -04-M                  804 . 243 . 243 . 242 . . . 30.22
0189 CLEVELAND -04-N                  836 . 267 . 267 . 267 . . . 31.94
0190 CLEVELAND -04-O                  883 . 313 . 313 . 313 . . . 35.45
0191 CLEVELAND -04-P                  768 . 170 . 170 . 168 . . . 22.14
0192 CLEVELAND -04-Q                 1020 . 530 . 530 . 527 . . . 51.96
0193 CLEVELAND -04-R                  856 . 355 . 355 . 354 . . . 41.47
0194 CLEVELAND -04-S                  943 . 355 . 355 . 355 . . . 37.65
0195 CLEVELAND -05-A                  891 .  71 .  71 .  71 . . .  7.97
0196 CLEVELAND -05-B                  190 .  32 .  32 .  32 . . . 16.84
0197 CLEVELAND -05-C                  390 .  52 .  52 .  52 . . . 13.33
0198 CLEVELAND -05-D                 1012 . 117 . 117 . 117 . . . 11.56
0199 CLEVELAND -05-E                 1051 . 129 . 129 . 129 . . . 12.27
0200 CLEVELAND -05-F                  908 . 106 . 106 . 106 . . . 11.67
0201 CLEVELAND -05-G                  711 .  97 .  97 .  95 . . . 13.64
0202 CLEVELAND -05-H                  643 . 133 . 133 . 133 . . . 20.68
0203 CLEVELAND -05-I                  629 . 125 . 125 . 124 . . . 19.87
0204 CLEVELAND -05-J                  499 . 106 . 106 . 106 . . . 21.24
0205 CLEVELAND -05-K                  819 . 221 . 221 . 221 . . . 26.98
0206 CLEVELAND -05-L                  865 . 180 . 180 . 180 . . . 20.81
0207 CLEVELAND -05-M                  832 . 103 . 103 . 103 . . . 12.38
0208 CLEVELAND -05-N                  641 . 137 . 137 . 136 . . . 21.37
0209 CLEVELAND -05-O                  585 .  96 .  96 .  96 . . . 16.41
0210 CLEVELAND -05-P                  712 .  86 .  86 .  85 . . . 12.08
0211 CLEVELAND -05-Q                  706 . 239 . 239 . 236 . . . 33.85
0212 CLEVELAND -05-R                  686 . 147 . 147 . 147 . . . 21.43
0213 CLEVELAND -05-S                  804 . 277 . 277 . 275 . . . 34.45
0214 CLEVELAND -05-T                  853 .  55 .  55 .  55 . . .  6.45
0215 CLEVELAND -05-U                  213 .  33 .  33 .  33 . . . 15.49
0216 CLEVELAND -06-A                 1045 . 356 . 356 . 354 . . . 34.07
0217 CLEVELAND -06-B                 1003 . 310 . 310 . 308 . . . 30.91
0218 CLEVELAND -06-C                  904 . 215 . 215 . 213 . . . 23.78
0219 CLEVELAND -06-D                  960 . 284 . 284 . 282 . . . 29.58
0220 CLEVELAND -06-E                  831 . 223 . 223 . 223 . . . 26.84
0221 CLEVELAND -06-F                  686 . 161 . 161 . 161 . . . 23.47
0222 CLEVELAND -06-G                  763 . 203 . 203 . 203 . . . 26.61
0223 CLEVELAND -06-H                  763 . 200 . 200 . 198 . . . 26.21
0224 CLEVELAND -06-I                  801 . 229 . 229 . 229 . . . 28.59
0225 CLEVELAND -06-J                  778 . 236 . 236 . 236 . . . 30.33
0226 CLEVELAND -06-K                  446 . 186 . 186 . 185 . . . 41.70
0227 CLEVELAND -06-L                  116 .  28 .  28 .  28 . . . 24.14
0228 CLEVELAND -06-M                  698 . 200 . 200 . 200 . . . 28.65
0229 CLEVELAND -06-N                  708 .  50 .  50 .  50 . . .  7.06
0230 CLEVELAND -06-O                  817 . 238 . 238 . 238 . . . 29.13
0231 CLEVELAND -06-P                  788 . 202 . 202 . 202 . . . 25.63
0232 CLEVELAND -06-Q                  880 . 258 . 258 . 254 . . . 29.32
0233 CLEVELAND -06-R                  986 . 372 . 372 . 372 . . . 37.73
0234 CLEVELAND -06-S                  665 . 183 . 183 . 184 . . . 27.52
0235 CLEVELAND -06-T                  247 .  46 .  46 .  44 . . . 18.62
0236 CLEVELAND -06-U                  218 .  66 .  66 .  66 . . . 30.28
0237 CLEVELAND -06-V                  875 . 299 . 299 . 297 . . . 34.17
0238 CLEVELAND -07-A                  730 . 140 . 140 . 141 . . . 19.18
0239 CLEVELAND -07-B                  667 . 156 . 156 . 154 . . . 23.39
0240 CLEVELAND -07-C                  715 . 115 . 115 . 115 . . . 16.08
0241 CLEVELAND -07-D                  375 .  65 .  65 .  65 . . . 17.33
0242 CLEVELAND -07-E                  833 . 140 . 140 . 138 . . . 16.81
0243 CLEVELAND -07-F                  675 . 142 . 142 . 142 . . . 21.04
0244 CLEVELAND -07-G                  791 . 216 . 216 . 217 . . . 27.31
0245 CLEVELAND -07-H                  683 . 156 . 156 . 153 . . . 22.84
0246 CLEVELAND -07-I                  805 . 216 . 216 . 216 . . . 26.83
0247 CLEVELAND -07-J                  256 .  77 .  77 .  77 . . . 30.08
0248 CLEVELAND -07-K                  850 . 131 . 131 . 130 . . . 15.41
0249 CLEVELAND -07-L                  825 . 219 . 219 . 216 . . . 26.55
0250 CLEVELAND -07-M                  714 . 126 . 126 . 126 . . . 17.65
0251 CLEVELAND -07-M.02                 6 . . 3 . . 3 . . 3 . . . 50.00
0252 CLEVELAND -07-N                  844 . 182 . 182 . 182 . . . 21.56
0253 CLEVELAND -07-O                  833 . 299 . 299 . 299 . . . 35.89
0254 CLEVELAND -07-P                  797 . 234 . 234 . 230 . . . 29.36
0255 CLEVELAND -07-Q                  824 . 281 . 281 . 281 . . . 34.10
0256 CLEVELAND -07-R                  819 . 263 . 263 . 262 . . . 32.11
0257 CLEVELAND -07-S                  772 . 209 . 209 . 207 . . . 27.07
0258 CLEVELAND -07-T                  828 . 156 . 156 . 156 . . . 18.84
0259 CLEVELAND -07-U                  636 . 153 . 153 . 153 . . . 24.06
0260 CLEVELAND -08-A                  752 .  81 .  81 .  81 . . . 10.77
0261 CLEVELAND -08-B                  938 . 104 . 104 . 104 . . . 11.09
0262 CLEVELAND -08-C                  815 . 110 . 110 . 112 . . . 13.50
0263 CLEVELAND -08-C.02                13 . . 1 . . 1 . . 1 . . .  7.69
0264 CLEVELAND -08-D                  806 . 190 . 190 . 189 . . . 23.57
0265 CLEVELAND -08-E                  796 . 171 . 171 . 171 . . . 21.48
0266 CLEVELAND -08-F                  846 . 186 . 186 . 185 . . . 21.99
0267 CLEVELAND -08-G                  874 . 208 . 208 . 207 . . . 23.80
0268 CLEVELAND -08-H                  898 . 287 . 287 . 287 . . . 31.96
0269 CLEVELAND -08-I                  705 . 261 . 261 . 261 . . . 37.02
0270 CLEVELAND -08-J                  838 . 221 . 221 . 221 . . . 26.37
0271 CLEVELAND -08-K                  761 . 195 . 195 . 194 . . . 25.62
0272 CLEVELAND -08-L                  832 . 214 . 214 . 213 . . . 25.72
0273 CLEVELAND -08-M                  829 . 205 . 205 . 203 . . . 24.73
0274 CLEVELAND -08-N                  678 . 231 . 231 . 231 . . . 34.07
0275 CLEVELAND -08-O                  775 . 190 . 190 . 186 . . . 24.52
0276 CLEVELAND -08-P                  692 . 163 . 163 . 163 . . . 23.55
0277 CLEVELAND -08-Q                   88 .  29 .  29 .  29 . . . 32.95
0278 CLEVELAND -08-R                  247 . 111 . 111 . 111 . . . 44.94
0279 CLEVELAND -08-S                  867 . 266 . 266 . 264 . . . 30.68
0280 CLEVELAND -08-T                  324 . 133 . 133 . 132 . . . 41.05
0281 CLEVELAND -09-A                  575 . 122 . 122 . 122 . . . 21.22
0282 CLEVELAND -09-B                  705 . 213 . 213 . 213 . . . 30.21
0283 CLEVELAND -09-C                  930 . 282 . 282 . 282 . . . 30.32
0284 CLEVELAND -09-D                  740 . 178 . 178 . 176 . . . 24.05
0285 CLEVELAND -09-E                  762 . 243 . 243 . 241 . . . 31.89
0286 CLEVELAND -09-F                  778 . 255 . 255 . 254 . . . 32.78
0287 CLEVELAND -09-G                  735 . 154 . 154 . 153 . . . 20.95
0288 CLEVELAND -09-H                  877 . 287 . 287 . 287 . . . 32.73
0289 CLEVELAND -09-I                  716 . 209 . 209 . 211 . . . 29.19
0290 CLEVELAND -09-J                  772 . 249 . 249 . 247 . . . 32.25
0291 CLEVELAND -09-K                  812 . 209 . 209 . 209 . . . 25.74
0292 CLEVELAND -09-L                  845 . 180 . 180 . 179 . . . 21.30
0293 CLEVELAND -09-M                  754 . 177 . 177 . 176 . . . 23.47
0294 CLEVELAND -09-N                  591 . 140 . 140 . 140 . . . 23.69
0295 CLEVELAND -09-O                  720 . 162 . 162 . 162 . . . 22.50
0296 CLEVELAND -09-P                  993 .  25 .  25 .  25 . . .  2.52
0297 CLEVELAND -09-Q                  112 .  10 .  10 .  10 . . .  8.93
0298 CLEVELAND -10-A                  850 . 227 . 227 . 227 . . . 26.71
0299 CLEVELAND -10-B                  782 . 199 . 199 . 199 . . . 25.45
0300 CLEVELAND -10-C                  896 . 190 . 190 . 188 . . . 21.21
0301 CLEVELAND -10-D                  490 . 131 . 131 . 131 . . . 26.73
0302 CLEVELAND -10-E                  740 . 186 . 186 . 185 . . . 25.14
0303 CLEVELAND -10-E.02                24 . . 2 . . 2 . . 2 . . .  8.33
0304 CLEVELAND -10-F                  717 . 191 . 191 . 191 . . . 26.64
0305 CLEVELAND -10-G                  742 . 200 . 200 . 200 . . . 26.95
0306 CLEVELAND -10-H                  717 . 185 . 185 . 185 . . . 25.80
0307 CLEVELAND -10-H.02                31 . . 0 . . 0 . . 0 . . . . .00
0308 CLEVELAND -10-I                  731 . 266 . 266 . 266 . . . 36.39
0309 CLEVELAND -10-J                  748 . 223 . 223 . 223 . . . 29.81
0310 CLEVELAND -10-K                  833 . 228 . 228 . 229 . . . 27.37
0311 CLEVELAND -10-L                  637 . 158 . 158 . 156 . . . 24.80
0312 CLEVELAND -10-M                  726 . 280 . 280 . 280 . . . 38.57
0313 CLEVELAND -10-N                  596 . 150 . 150 . 150 . . . 25.17
0314 CLEVELAND -10-O                  816 . 210 . 210 . 210 . . . 25.74
0315 CLEVELAND -10-P                  920 . 300 . 300 . 301 . . . 32.61
0316 CLEVELAND -10-Q                  806 . 226 . 226 . 226 . . . 28.04
0317 CLEVELAND -10-R                  777 . 280 . 280 . 279 . . . 36.04
0318 CLEVELAND -10-S                  706 . 293 . 293 . 294 . . . 41.50
0319 CLEVELAND -10-T                  863 . 362 . 362 . 360 . . . 41.95
0320 CLEVELAND -11-A                  875 . 464 . 464 . 463 . . . 53.03
0321 CLEVELAND -11-B                  904 . 458 . 458 . 458 . . . 50.66
0322 CLEVELAND -11-C                  868 . 357 . 357 . 357 . . . 41.13
0323 CLEVELAND -11-D                  727 . 209 . 209 . 208 . . . 28.75
0324 CLEVELAND -11-E                  852 . 300 . 300 . 299 . . . 35.21
0325 CLEVELAND -11-F                  600 . 190 . 190 . 190 . . . 31.67
0326 CLEVELAND -11-G                  898 . 360 . 360 . 359 . . . 40.09
0327 CLEVELAND -11-H                  919 . 335 . 335 . 335 . . . 36.45
0328 CLEVELAND -11-I                  880 . 222 . 222 . 221 . . . 25.23
0329 CLEVELAND -11-J                  917 . 400 . 400 . 398 . . . 43.62
0330 CLEVELAND -11-K                  905 . 324 . 324 . 324 . . . 35.80
0331 CLEVELAND -11-L                  866 . 376 . 376 . 375 . . . 43.42
0332 CLEVELAND -11-M                  899 . 231 . 231 . 231 . . . 25.70
0333 CLEVELAND -11-N                  922 . 257 . 257 . 257 . . . 27.87
0334 CLEVELAND -11-N.02                12 .  12 .  12 .  12 . . . 100.0
0335 CLEVELAND -11-O                  673 . 215 . 215 . 214 . . . 31.95
0336 CLEVELAND -11-P                  887 . 209 . 209 . 208 . . . 23.56
0337 CLEVELAND -12-A                  717 .  98 .  98 .  96 . . . 13.67
0338 CLEVELAND -12-B                  691 . 102 . 102 . 102 . . . 14.76
0339 CLEVELAND -12-B.02                17 . . 0 . . 0 . . 0 . . . . .00
0340 CLEVELAND -12-C                  720 .  93 .  93 .  93 . . . 12.92
0341 CLEVELAND -12-D                  700 . 135 . 135 . 135 . . . 19.29
0342 CLEVELAND -12-D.02                36 . . 2 . . 2 . . 2 . . .  5.56
