NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                Official Results
                                                  PRIMARY ELECTION
RUN DATE:05/20/13 03:31 PM                        MAY 7, 2013
                                                  STATISTICS
                                                                     WITH 181 OF 181 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                165,757             04 = BALLOTS CAST - NONPARTISAN                24,710   96.43
   02 = BALLOTS CAST - TOTAL                      25,624             05 = BALLOTS CAST - BLANK                          14
   03 = BALLOTS CAST - DEMOCRATIC                    914    3.57
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BRECKSVILLE -00-A               1066 . 205 . . 0 . 205 . . 0
0002 BRECKSVILLE -00-B                848 . 197 . . 0 . 197 . . 0
0003 BRECKSVILLE -00-C                742 . 198 . . 0 . 198 . . 0
0004 BRECKSVILLE -00-D                945 . 186 . . 0 . 186 . . 0
0005 BRECKSVILLE -00-E               1092 . 269 . . 0 . 269 . . 0
0006 BRECKSVILLE -00-F                980 . 266 . . 0 . 266 . . 0
0007 BRECKSVILLE -00-G                855 . 160 . . 0 . 160 . . 0
0008 BRECKSVILLE -00-H                991 . 224 . . 0 . 224 . . 0
0009 BRECKSVILLE -00-I               1152 . 299 . . 0 . 299 . . 0
0010 BRECKSVILLE -00-J                986 . 172 . . 0 . 172 . . 0
0011 BRECKSVILLE -00-K               1052 . 235 . . 0 . 235 . . 0
0012 BROADVIEW HEIGHTS -01-A         1101 . 258 . . 0 . 258 . . 0
0013 BROADVIEW HEIGHTS -01-B          850 .  75 . . 0 .  75 . . 0
0014 BROADVIEW HEIGHTS -01-C         1145 . 225 . . 0 . 225 . . 0
0015 BROADVIEW HEIGHTS -02-A         1069 . 266 . . 0 . 266 . . 0
0016 BROADVIEW HEIGHTS -02-B          704 . 149 . . 0 . 149 . . 0
0017 BROADVIEW HEIGHTS -02-C         1110 . 313 . . 0 . 313 . . 1
0018 BROADVIEW HEIGHTS -02-D          864 . 177 . . 0 . 177 . . 0
0019 BROADVIEW HEIGHTS -03-A          868 . 101 . . 0 . 101 . . 0
0020 BROADVIEW HEIGHTS -03-B          716 .  61 . . 0 .  61 . . 0
0021 BROADVIEW HEIGHTS -03-C         1202 . 240 . . 0 . 240 . . 0
0022 BROADVIEW HEIGHTS -03-D          709 .  74 . . 0 .  74 . . 0
0023 BROADVIEW HEIGHTS -04-A         1282 . 152 . . 0 . 152 . . 0
0024 BROADVIEW HEIGHTS -04-B          419 .  16 . . 0 .  16 . . 0
0025 BROADVIEW HEIGHTS -04-C          958 .  95 . . 0 .  95 . . 0
0026 BROADVIEW HEIGHTS -04-D          997 . 183 . . 0 . 183 . . 0
0027 BROOKLYN -00-A                   730 .  78 . . 0 .  78 . . 0
0028 BROOKLYN -00-B                  1011 . 416 . . 0 . 416 . . 0
0029 BROOKLYN -00-C                   949 . 342 . . 0 . 342 . . 0
0030 BROOKLYN -00-D                  1048 . 261 . . 0 . 261 . . 1
0031 BROOKLYN -00-E                   921 . 241 . . 0 . 241 . . 0
0032 BROOKLYN -00-F                   957 . 260 . . 0 . 260 . . 0
0033 BROOKLYN -00-G                  1068 . 310 . . 0 . 310 . . 0
0034 BROOKLYN -00-H                   995 . 272 . . 0 . 272 . . 0
0035 LAKEWOOD -01-A                   887 . 142 . . 0 . 142 . . 0
0036 LAKEWOOD -01-B                   971 . 161 . . 0 . 161 . . 0
0037 LAKEWOOD -01-C                   855 .  92 . . 0 .  92 . . 0
0038 LAKEWOOD -01-D                   946 .  96 . . 0 .  96 . . 1
0039 LAKEWOOD -01-E                   820 . 113 . . 0 . 113 . . 0
0040 LAKEWOOD -01-F                   780 .  50 . . 0 .  50 . . 0
0041 LAKEWOOD -01-G                   907 .  58 . . 0 .  58 . . 0
0042 LAKEWOOD -01-H                   844 . 151 . . 0 . 151 . . 0
0043 LAKEWOOD -01-I                  1008 . 128 . . 0 . 128 . . 0
0044 LAKEWOOD -01-J                   995 . 177 . . 0 . 177 . . 0
0045 LAKEWOOD -02-A                  1055 . 178 . . 0 . 178 . . 0
0046 LAKEWOOD -02-B                   826 .  98 . . 0 .  98 . . 0
0047 LAKEWOOD -02-C                  1062 . 179 . . 0 . 179 . . 0
0048 LAKEWOOD -02-D                   775 .  93 . . 0 .  93 . . 0
0049 LAKEWOOD -02-E                   990 . 164 . . 0 . 164 . . 0
0050 LAKEWOOD -02-F                   868 . 128 . . 0 . 128 . . 0
0051 LAKEWOOD -02-G                   904 . 151 . . 0 . 151 . . 0
0052 LAKEWOOD -02-H                   904 . 141 . . 0 . 141 . . 0
0053 LAKEWOOD -02-I                   931 . 124 . . 0 . 124 . . 0
0054 LAKEWOOD -02-J                   975 . 147 . . 0 . 147 . . 0
0055 LAKEWOOD -03-A                  1012 . 226 . . 0 . 226 . . 0
0056 LAKEWOOD -03-B                  1021 . 171 . . 0 . 171 . . 0
0057 LAKEWOOD -03-C                   806 . 115 . . 0 . 115 . . 0
0058 LAKEWOOD -03-D                   980 . 126 . . 0 . 126 . . 0
0059 LAKEWOOD -03-E                   860 . 134 . . 0 . 134 . . 0
0060 LAKEWOOD -03-F                   966 . 167 . . 0 . 167 . . 0
0061 LAKEWOOD -03-G                   762 . 125 . . 0 . 125 . . 0
0062 LAKEWOOD -03-H                   979 . 125 . . 0 . 125 . . 0
0063 LAKEWOOD -03-I                   815 .  85 . . 0 .  85 . . 0
0064 LAKEWOOD -03-J                   863 .  71 . . 0 .  71 . . 0
0065 LAKEWOOD -04-A                   919 . 137 . . 0 . 137 . . 0
0066 LAKEWOOD -04-B                   864 .  57 . . 0 .  57 . . 0
0067 LAKEWOOD -04-C                   865 .  45 . . 0 .  45 . . 0
0068 LAKEWOOD -04-D                   946 .  86 . . 0 .  86 . . 0
0069 LAKEWOOD -04-E                   803 .  33 . . 0 .  33 . . 0
0070 LAKEWOOD -04-F                   981 . 100 . . 0 . 100 . . 0
0071 LAKEWOOD -04-G                   906 .  34 . . 0 .  34 . . 0
0072 LAKEWOOD -04-H                   936 .  79 . . 0 .  79 . . 0
0073 LAKEWOOD -04-I                  1060 .  93 . . 0 .  93 . . 1
0074 LAKEWOOD -04-J                   712 .  94 . . 0 .  94 . . 0
0075 LAKEWOOD -04-K                   844 .  52 . . 0 .  52 . . 0
0076 LINNDALE -00-A                    70 .  16 . . 0 .  16 . . 0
0077 NEWBURGH HEIGHTS -00-A           574 . 155 . . 0 . 155 . . 1
0078 NEWBURGH HEIGHTS -00-B           697 . 104 . . 0 . 104 . . 0
0079 NORTH ROYALTON -01-A            1045 .  95 . . 0 .  95 . . 0
0080 NORTH ROYALTON -01-B            1055 . 135 . . 0 . 135 . . 0
0081 NORTH ROYALTON -01-C            1135 . 129 . . 0 . 129 . . 0
0082 NORTH ROYALTON -02-A            1052 .  92 . . 0 .  92 . . 0
0083 NORTH ROYALTON -02-B             955 . 120 . . 0 . 120 . . 0
0084 NORTH ROYALTON -02-C             967 .  99 . . 0 .  99 . . 0
0085 NORTH ROYALTON -02-D             248 .  49 . . 0 .  49 . . 0
0086 NORTH ROYALTON -03-A             893 .  73 . . 0 .  73 . . 0
0087 NORTH ROYALTON -03-B            1152 . 130 . . 0 . 130 . . 0
0088 NORTH ROYALTON -03-C             964 .  80 . . 0 .  80 . . 0
0089 NORTH ROYALTON -03-D             680 .  30 . . 0 .  30 . . 0
0090 NORTH ROYALTON -04-A            1047 . 121 . . 0 . 121 . . 0
0091 NORTH ROYALTON -04-B             660 .  23 . . 0 .  23 . . 0
0092 NORTH ROYALTON -04-C             724 .  18 . . 0 .  18 . . 0
0093 NORTH ROYALTON -04-D             971 .  92 . . 0 .  92 . . 0
0094 NORTH ROYALTON -05-A             854 .  55 . . 0 .  55 . . 0
0095 NORTH ROYALTON -05-B             992 .  71 . . 0 .  71 . . 0
0096 NORTH ROYALTON -05-C            1088 .  41 . . 0 .  41 . . 0
0097 NORTH ROYALTON -05-D            1130 . 114 . . 0 . 114 . . 0
0098 NORTH ROYALTON -06-A             919 .  94 . . 0 .  94 . . 0
0099 NORTH ROYALTON -06-B            1087 .  92 . . 0 .  92 . . 0
0100 NORTH ROYALTON -06-C             829 . 141 . . 0 . 141 . . 0
0101 NORTH ROYALTON -06-D            1158 . 111 . . 0 . 111 . . 0
0102 OLMSTED FALLS  -01-A             643 .  59 . . 0 .  59 . . 0
0103 OLMSTED FALLS  -01-B             779 .  90 . . 0 .  90 . . 0
0104 OLMSTED FALLS  -02-A             638 . 108 . . 0 . 108 . . 0
0105 OLMSTED FALLS  -02-B             830 .  89 . . 0 .  89 . . 0
0106 OLMSTED FALLS  -03-A            1068 . 128 . . 0 . 128 . . 0
0107 OLMSTED FALLS  -03-B             571 .  54 . . 0 .  54 . . 0
0108 OLMSTED FALLS  -04-A             684 .  78 . . 0 .  78 . . 0
0109 OLMSTED FALLS  -04-B             869 . 101 . . 0 . 101 . . 0
0110 PARMA -09-A                      370 .  50 .  50 . . 0 . . 0
0111 PARMA -09-B                      662 .  71 .  71 . . 0 . . 0
0112 PARMA -09-C                      794 . 103 . 103 . . 0 . . 1
0113 PARMA -09-D                      786 . 150 . 150 . . 0 . . 0
0114 PARMA -09-E                     1034 . 180 . 180 . . 0 . . 0
0115 PARMA -09-F                     1180 . 207 . 207 . . 0 . . 0
0116 PARMA -09-G                      842 . 153 . 153 . . 0 . . 1
0117 RICHMOND HEIGHTS -01-A          1285 . 177 . . 0 . 177 . . 0
0118 RICHMOND HEIGHTS -01-B           669 . . 8 . . 0 . . 8 . . 0
0119 RICHMOND HEIGHTS -02-A          1079 . 111 . . 0 . 111 . . 0
0120 RICHMOND HEIGHTS -02-B           909 . 143 . . 0 . 143 . . 1
0121 RICHMOND HEIGHTS -03-A           730 . 173 . . 0 . 173 . . 0
0122 RICHMOND HEIGHTS -03-B           680 . 121 . . 0 . 121 . . 0
0123 RICHMOND HEIGHTS -03-C           504 .  62 . . 0 .  62 . . 0
0124 RICHMOND HEIGHTS -04-A          1043 . 243 . . 0 . 243 . . 1
0125 RICHMOND HEIGHTS -04-B           898 . 182 . . 0 . 182 . . 0
0126 SOLON -01-A                     1292 .  65 . . 0 .  65 . . 0
0127 SOLON -01-B                     1167 .  41 . . 0 .  41 . . 0
0128 SOLON -02-A                     1013 .  64 . . 0 .  64 . . 0
0129 SOLON -02-B                     1219 .  47 . . 0 .  47 . . 0
0130 SOLON -03-A                     1276 .  67 . . 0 .  67 . . 0
0131 SOLON -03-B                     1287 .  69 . . 0 .  69 . . 0
0132 SOLON -04-A                      731 .  55 . . 0 .  55 . . 0
0133 SOLON -04-B                      765 .  72 . . 0 .  72 . . 0
0134 SOLON -04-C                     1137 .  64 . . 0 .  64 . . 0
0135 SOLON -05-A                     1073 .  82 . . 0 .  82 . . 0
0136 SOLON -05-B                      835 .  48 . . 0 .  48 . . 0
0137 SOLON -05-C                      713 .  40 . . 0 .  40 . . 0
0138 SOLON -06-A                     1080 .  98 . . 0 .  98 . . 1
0139 SOLON -06-B                     1461 . 104 . . 0 . 104 . . 0
0140 SOLON -07-A                     1237 .  87 . . 0 .  87 . . 0
0141 SOLON -07-B                     1161 . 102 . . 0 . 102 . . 0
0142 WALTON HILLS -00-A               921 . 481 . . 0 . 481 . . 0
0143 WALTON HILLS -00-B               912 . 420 . . 0 . 420 . . 0
0144 WARRENSVILLE HTS -01-A           815 .  54 . . 0 .  54 . . 0
0145 WARRENSVILLE HTS -01-B           763 .  45 . . 0 .  45 . . 0
0146 WARRENSVILLE HTS -02-A           680 .  59 . . 0 .  59 . . 0
0147 WARRENSVILLE HTS -02-B           717 .  31 . . 0 .  31 . . 1
0148 WARRENSVILLE HTS -03-A           647 .  43 . . 0 .  43 . . 0
0149 WARRENSVILLE HTS -03-B           681 .  24 . . 0 .  24 . . 0
0150 WARRENSVILLE HTS -04-A           802 .  19 . . 0 .  19 . . 0
0151 WARRENSVILLE HTS -04-B           870 .  51 . . 0 .  51 . . 0
0152 WARRENSVILLE HTS -05-A           856 .  98 . . 0 .  98 . . 0
0153 WARRENSVILLE HTS -05-B           659 .  44 . . 0 .  44 . . 0
0154 WARRENSVILLE HTS -06-A           607 .  38 . . 0 .  38 . . 0
0155 WARRENSVILLE HTS -06-B           694 .  31 . . 0 .  31 . . 0
0156 WARRENSVILLE HTS -07-A           580 .  23 . . 0 .  23 . . 0
0157 WARRENSVILLE HTS -07-B           865 .  12 . . 0 .  12 . . 0
0158 WESTLAKE -01-A                  1202 . 394 . . 0 . 394 . . 0
0159 WESTLAKE -01-B                   842 . 175 . . 0 . 175 . . 0
0160 WESTLAKE -01-C                  1129 . 341 . . 0 . 341 . . 0
0161 WESTLAKE -01-D                   896 . 222 . . 0 . 222 . . 0
0162 WESTLAKE -02-A                   906 . 224 . . 0 . 224 . . 0
0163 WESTLAKE -02-B                  1087 . 369 . . 0 . 369 . . 0
0164 WESTLAKE -02-C                   986 . 311 . . 0 . 311 . . 0
0165 WESTLAKE -02-D                   889 . 304 . . 0 . 304 . . 0
0166 WESTLAKE -03-A                   852 . 240 . . 0 . 240 . . 0
0167 WESTLAKE -03-B                   835 .  73 . . 0 .  73 . . 0
0168 WESTLAKE -03-C                  1144 . 216 . . 0 . 216 . . 0
0169 WESTLAKE -03-D                  1021 .  87 . . 0 .  87 . . 0
0170 WESTLAKE -04-A                   981 . 298 . . 0 . 298 . . 0
0171 WESTLAKE -04-B                  1012 . 279 . . 0 . 279 . . 0
0172 WESTLAKE -04-C                   937 . 210 . . 0 . 210 . . 0
0173 WESTLAKE -04-D                  1111 . 305 . . 0 . 305 . . 0
0174 WESTLAKE -05-A                   988 . 215 . . 0 . 215 . . 1
0175 WESTLAKE -05-B                  1084 . 182 . . 0 . 182 . . 1
0176 WESTLAKE -05-C                   990 . 334 . . 0 . 334 . . 0
0177 WESTLAKE -05-D                   967 . 273 . . 0 . 273 . . 1
0178 WESTLAKE -06-A                   985 . 243 . . 0 . 243 . . 0
0179 WESTLAKE -06-B                  1042 . 301 . . 0 . 301 . . 0
0180 WESTLAKE -06-C                  1096 . 277 . . 0 . 277 . . 0
0181 WESTLAKE -06-D                  1181 . 350 . . 0 . 350 . . 0
====================================================================================================================================
              (Democratic)                                           WITH 7 OF 7 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PARMA COUNCIL WARD 09
  Vote for not more than  1
   01 = Jeffrey A. Crossman                          675   74.01     03 = OVER VOTES                                     0
   02 = Andy Schofield                               237   25.99     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0110 PARMA -09-A                       38    12     0     0
0111 PARMA -09-B                       47    24     0     0
0112 PARMA -09-C                       59    43     0     1
0113 PARMA -09-D                      121    29     0     0
0114 PARMA -09-E                      140    40     0     0
0115 PARMA -09-F                      158    49     0     0
0116 PARMA -09-G                      112    40     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
WESTLAKE COUNCIL WARD 02
  Vote for not more than  1
   01 = Nate Cross                                   377   33.04
   02 = Marie A. Novak                                95    8.33     05 = Brian Thompson                                81    7.10
   03 = Nick C. Nunnari                              328   28.75     06 = OVER VOTES                                     5
   04 = Steven J. Presley                            260   22.79     07 = UNDER VOTES                                   62
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0162 WESTLAKE -02-A                    72    26    42    48    16     1    19
0163 WESTLAKE -02-B                   106    29   138    64    22     1     9
0164 WESTLAKE -02-C                   105    26    55    91    24     1     9
0165 WESTLAKE -02-D                    94    14    93    57    19     2    25
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Linndale Charter Commission
  Vote for not more than 15
   01 = Monserrate Caraballo                          13    5.78     09 = James W. Long                                 14    6.22
   02 = Tondalillier Cross                            15    6.67     10 = Ashlee McLaughlin                             15    6.67
   03 = Carl D. Daniels                               15    6.67     11 = Tyler W. Newark                               12    5.33
   04 = Carmelo Flores                                15    6.67     12 = James J. Ostrowski                            14    6.22
   05 = Genoveva Flores                               14    6.22     13 = Julianne Ostrowski                            15    6.67
   06 = Montgomery Scott Knipp                        12    5.33     14 = Kathleen Papcum                               12    5.33
   07 = Tabitha Knipp                                 13    5.78     15 = Steve Pokrandt                                15    6.67
   08 = Phillip J. Lindsay                            16    7.11     16 = Jo Ann Toczek                                  8    3.56
                                   ------------------------------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15    16
                                   ------------------------------------------------------------------------------------------------
0076 LINNDALE -00-A                    13    15    15    15    14    12    13    16    14    15    12    14    15    12    15     8
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Linndale Charter Commission
  Vote for not more than 15
   01 = Michael Toczek                                 7    3.11
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   15
                                   ------------------
                                       01    02    03
                                   ------------------
0076 LINNDALE -00-A                     7     0    15
====================================================================================================================================
              (Nonpartisan)                                          WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 - Broadview Hts Zoning Am - Corridor
  Vote for not more than  1
   01 = YES                                        1,443   64.16     03 = OVER VOTES                                     0
   02 = NO                                           806   35.84     04 = UNDER VOTES                                  136
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0012 BROADVIEW HEIGHTS -01-A          147    99     0    12
0013 BROADVIEW HEIGHTS -01-B           52    23     0     0
0014 BROADVIEW HEIGHTS -01-C          122    91     0    12
0015 BROADVIEW HEIGHTS -02-A          162    82     0    22
0016 BROADVIEW HEIGHTS -02-B           69    69     0    11
0017 BROADVIEW HEIGHTS -02-C          186   100     0    27
0018 BROADVIEW HEIGHTS -02-D          119    41     0    17
0019 BROADVIEW HEIGHTS -03-A           64    30     0     7
0020 BROADVIEW HEIGHTS -03-B           26    35     0     0
0021 BROADVIEW HEIGHTS -03-C          146    78     0    16
0022 BROADVIEW HEIGHTS -03-D           45    22     0     7
0023 BROADVIEW HEIGHTS -04-A          111    40     0     1
0024 BROADVIEW HEIGHTS -04-B           11     4     0     1
0025 BROADVIEW HEIGHTS -04-C           42    53     0     0
0026 BROADVIEW HEIGHTS -04-D          141    39     0     3
====================================================================================================================================
              (Nonpartisan)                                          WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 - Broadview Hts Zoning Am-Town Center
  Vote for not more than  1
   01 = YES                                        1,493   65.83     03 = OVER VOTES                                     0
   02 = NO                                           775   34.17     04 = UNDER VOTES                                  117
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0012 BROADVIEW HEIGHTS -01-A          157    92     0     9
0013 BROADVIEW HEIGHTS -01-B           51    24     0     0
0014 BROADVIEW HEIGHTS -01-C          135    81     0     9
0015 BROADVIEW HEIGHTS -02-A          165    81     0    20
0016 BROADVIEW HEIGHTS -02-B           78    61     0    10
0017 BROADVIEW HEIGHTS -02-C          190   100     0    23
0018 BROADVIEW HEIGHTS -02-D          123    40     0    14
0019 BROADVIEW HEIGHTS -03-A           60    33     0     8
0020 BROADVIEW HEIGHTS -03-B           21    40     0     0
0021 BROADVIEW HEIGHTS -03-C          156    69     0    15
0022 BROADVIEW HEIGHTS -03-D           50    18     0     6
0023 BROADVIEW HEIGHTS -04-A          116    36     0     0
0024 BROADVIEW HEIGHTS -04-B           12     4     0     0
0025 BROADVIEW HEIGHTS -04-C           40    55     0     0
0026 BROADVIEW HEIGHTS -04-D          139    41     0     3
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3 - Linndale Proposed Charter Commission
  Vote for not more than  1
   01 = YES                                           11  100.00     03 = OVER VOTES                                     0
   02 = NO                                             0             04 = UNDER VOTES                                    5
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0076 LINNDALE -00-A                    11     0     0     5
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
4 - Newburgh Hts Tax Levy (Additional)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                             158   61.48     03 = OVER VOTES                                     1
   02 = AGAINST THE TAX LEVY                          99   38.52     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0077 NEWBURGH HEIGHTS -00-A            92    62     0     1
0078 NEWBURGH HEIGHTS -00-B            66    37     1     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 23 OF 23 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
5 - North Royalton Tax Levy (Renew)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                           1,550   77.38     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                         453   22.62     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0079 NORTH ROYALTON -01-A              72    23     0     0
0080 NORTH ROYALTON -01-B             101    34     0     0
0081 NORTH ROYALTON -01-C             102    27     0     0
0082 NORTH ROYALTON -02-A              68    24     0     0
0083 NORTH ROYALTON -02-B              89    31     0     0
0084 NORTH ROYALTON -02-C              72    27     0     0
0085 NORTH ROYALTON -02-D              40     7     0     2
0086 NORTH ROYALTON -03-A              56    17     0     0
0087 NORTH ROYALTON -03-B             108    22     0     0
0088 NORTH ROYALTON -03-C              62    18     0     0
0089 NORTH ROYALTON -03-D              26     4     0     0
0090 NORTH ROYALTON -04-A              95    26     0     0
0091 NORTH ROYALTON -04-B              17     6     0     0
0092 NORTH ROYALTON -04-C              10     8     0     0
0093 NORTH ROYALTON -04-D              75    17     0     0
0094 NORTH ROYALTON -05-A              48     7     0     0
0095 NORTH ROYALTON -05-B              48    23     0     0
0096 NORTH ROYALTON -05-C              26    15     0     0
0097 NORTH ROYALTON -05-D              91    23     0     0
0098 NORTH ROYALTON -06-A              76    18     0     0
0099 NORTH ROYALTON -06-B              69    23     0     0
0100 NORTH ROYALTON -06-C             114    27     0     0
0101 NORTH ROYALTON -06-D              85    26     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 8 OF 8 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
6 - Olmsted Falls Tax Levy
  Vote for not more than  1
   01 = FOR THE TAX LEVY                             213   30.13     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                         494   69.87     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0102 OLMSTED FALLS  -01-A              21    38     0     0
0103 OLMSTED FALLS  -01-B              25    65     0     0
0104 OLMSTED FALLS  -02-A              34    74     0     0
0105 OLMSTED FALLS  -02-B              24    65     0     0
0106 OLMSTED FALLS  -03-A              32    96     0     0
0107 OLMSTED FALLS  -03-B              19    35     0     0
0108 OLMSTED FALLS  -04-A              23    55     0     0
0109 OLMSTED FALLS  -04-B              35    66     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
7 - Richmond Hts Income Tax (Increase)
  Vote for not more than  1
   01 = FOR THE INCOME TAX                           682   55.99     03 = OVER VOTES                                     0
   02 = AGAINST THE INCOME TAX                       536   44.01     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0117 RICHMOND HEIGHTS -01-A            89    88     0     0
0118 RICHMOND HEIGHTS -01-B             5     3     0     0
0119 RICHMOND HEIGHTS -02-A            62    49     0     0
0120 RICHMOND HEIGHTS -02-B            87    55     0     1
0121 RICHMOND HEIGHTS -03-A            95    78     0     0
0122 RICHMOND HEIGHTS -03-B            70    51     0     0
0123 RICHMOND HEIGHTS -03-C            42    20     0     0
0124 RICHMOND HEIGHTS -04-A           138   104     0     1
0125 RICHMOND HEIGHTS -04-B            94    88     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
8 - Solon Zoning Amendment - Office Dist
  Vote for not more than  1
   01 = YES                                          951   86.22     03 = OVER VOTES                                     0
   02 = NO                                           152   13.78     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0126 SOLON -01-A                       56     9     0     0
0127 SOLON -01-B                       36     5     0     0
0128 SOLON -02-A                       55     9     0     0
0129 SOLON -02-B                       39     8     0     0
0130 SOLON -03-A                       55    12     0     0
0131 SOLON -03-B                       50    19     0     0
0132 SOLON -04-A                       52     3     0     0
0133 SOLON -04-B                       65     7     0     0
0134 SOLON -04-C                       57     7     0     0
0135 SOLON -05-A                       71    11     0     0
0136 SOLON -05-B                       44     4     0     0
0137 SOLON -05-C                       33     7     0     0
0138 SOLON -06-A                       83    14     0     1
0139 SOLON -06-B                       94    10     0     0
0140 SOLON -07-A                       74    13     0     0
0141 SOLON -07-B                       87    14     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
9 - Solon Zoning Amendment-Motor Service
  Vote for not more than  1
   01 = YES                                          907   82.68     03 = OVER VOTES                                     1
   02 = NO                                           190   17.32     04 = UNDER VOTES                                    7
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0126 SOLON -01-A                       49    16     0     0
0127 SOLON -01-B                       34     7     0     0
0128 SOLON -02-A                       55     8     1     0
0129 SOLON -02-B                       39     8     0     0
0130 SOLON -03-A                       55    11     0     1
0131 SOLON -03-B                       51    17     0     1
0132 SOLON -04-A                       48     7     0     0
0133 SOLON -04-B                       61    10     0     1
0134 SOLON -04-C                       52    12     0     0
0135 SOLON -05-A                       68    13     0     1
0136 SOLON -05-B                       43     5     0     0
0137 SOLON -05-C                       33     7     0     0
0138 SOLON -06-A                       82    15     0     1
0139 SOLON -06-B                       92    12     0     0
0140 SOLON -07-A                       75    12     0     0
0141 SOLON -07-B                       70    30     0     2
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
10 - Walton Hills Income Tax (Increase)
  Vote for not more than  1
   01 = FOR THE INCOME TAX                           666   73.92     03 = OVER VOTES                                     0
   02 = AGAINST THE INCOME TAX                       235   26.08     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0142 WALTON HILLS -00-A               350   131     0     0
0143 WALTON HILLS -00-B               316   104     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 14 OF 14 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
11 - Warrensville Hts Tax Levy (Renew)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                             475   83.19     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                          96   16.81     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
