NUMBERED KEY CANVASS                              December 6, 2016                                   Unofficial Results
                                                  Recall Election
RUN DATE:12/06/16 09:41 PM                        Cuyahoga County

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 12,369             03 = BALLOTS CAST - BLANK                           5
   02 = BALLOTS CAST - TOTAL                       1,082             04 = VOTER TURNOUT - TOTAL                               8.75
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 EAST CLEVELAND -02-A            1031 .  62 . . 0  6.01
0002 EAST CLEVELAND -02-B             934 .  67 . . 0  7.17
0003 EAST CLEVELAND -02-C             896 .  20 . . 0  2.23
0004 EAST CLEVELAND -02-D             883 .  51 . . 1  5.78
0005 EAST CLEVELAND -03-A             872 .  79 . . 0  9.06
0006 EAST CLEVELAND -03-B             805 .  73 . . 0  9.07
0007 EAST CLEVELAND -03-C             480 . 138 . . 0 28.75
0008 EAST CLEVELAND -03-D             864 .  81 . . 1  9.38
0009 EAST CLEVELAND -03-E             793 .  75 . . 0  9.46
0010 EAST CLEVELAND -04-A             632 .  35 . . 0  5.54
0011 EAST CLEVELAND -04-B             792 .  60 . . 0  7.58
0012 EAST CLEVELAND -04-C             786 .  68 . . 0  8.65
0013 EAST CLEVELAND -04-D             898 . 166 . . 3 18.49
0014 EAST CLEVELAND -04-E             936 .  36 . . 0  3.85
0015 EAST CLEVELAND -04-F             767 .  71 . . 0  9.26
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 - Mayor Recall
  (VOTE FOR)  1
   01 = For the recall of Gary Norton, Jr            548   50.93     03 = OVER VOTES                                     0
   02 = Against the recall of Gary Norton, Jr        528   49.07     04 = UNDER VOTES                                    6
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 EAST CLEVELAND -02-A              38    24     0     0
0002 EAST CLEVELAND -02-B              32    35     0     0
0003 EAST CLEVELAND -02-C               9    11     0     0
0004 EAST CLEVELAND -02-D              29    21     0     1
0005 EAST CLEVELAND -03-A              47    32     0     0
0006 EAST CLEVELAND -03-B              39    34     0     0
0007 EAST CLEVELAND -03-C              27   110     0     1
0008 EAST CLEVELAND -03-D              58    22     0     1
0009 EAST CLEVELAND -03-E              40    35     0     0
0010 EAST CLEVELAND -04-A              24    11     0     0
0011 EAST CLEVELAND -04-B              44    16     0     0
0012 EAST CLEVELAND -04-C              36    32     0     0
0013 EAST CLEVELAND -04-D              64    99     0     3
0014 EAST CLEVELAND -04-E              25    11     0     0
0015 EAST CLEVELAND -04-F              36    35     0     0
====================================================================================================================================

                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 - Council Ward 3 Recall
  (VOTE FOR)  1
   01 = For the recall of Thomas Wheeler             229   52.05     03 = OVER VOTES                                     0
   02 = Against the recall of Thomas Wheeler         211   47.95     04 = UNDER VOTES                                    6
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0005 EAST CLEVELAND -03-A              49    29     0     1
0006 EAST CLEVELAND -03-B              44    27     0     2
0007 EAST CLEVELAND -03-C              29   108     0     1
0008 EAST CLEVELAND -03-D              64    15     0     2
0009 EAST CLEVELAND -03-E              43    32     0     0
====================================================================================================================================