NUMBERED KEY CANVASS                              November 2, 2021                                   (Post Election Day)
                                                  General Election
RUN DATE:12/07/21 02:22 PM                        Cuyahoga County, Ohio
                                                                     WITH 975 OF 975 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                877,625             03 = BALLOTS CAST - BLANK                           1
   02 = BALLOTS CAST - TOTAL                         403             04 = VOTER TURNOUT - TOTAL                                .05
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1035 . . 0 . . 0 . .00
0002 BAY VILLAGE -01-B                964 . . 0 . . 0 . .00
0003 BAY VILLAGE -01-C               1146 . . 0 . . 0 . .00
0004 BAY VILLAGE -02-A               1060 . . 0 . . 0 . .00
0005 BAY VILLAGE -02-B                893 . . 1 . . 0 . .11
0006 BAY VILLAGE -02-C               1041 . . 0 . . 0 . .00
0007 BAY VILLAGE -03-A               1036 . . 0 . . 0 . .00
0008 BAY VILLAGE -03-B                960 . . 0 . . 0 . .00
0009 BAY VILLAGE -03-C                938 . . 0 . . 0 . .00
0010 BAY VILLAGE -04-A               1103 . . 0 . . 0 . .00
0011 BAY VILLAGE -04-B               1109 . . 0 . . 0 . .00
0012 BAY VILLAGE -04-C               1145 . . 0 . . 0 . .00
0013 BEACHWOOD -00-A                 1055 . . 3 . . 0 . .28
0014 BEACHWOOD -00-B                 1107 . . 1 . . 0 . .09
0015 BEACHWOOD -00-C                  675 . . 0 . . 0 . .00
0016 BEACHWOOD -00-D                 1145 . . 0 . . 0 . .00
0017 BEACHWOOD -00-E                 1440 . . 0 . . 0 . .00
0018 BEACHWOOD -00-F                 1245 . . 1 . . 0 . .08
0019 BEACHWOOD -00-G                 1131 . . 1 . . 0 . .09
0020 BEACHWOOD -00-H                 1355 . . 0 . . 0 . .00
0021 BEACHWOOD -00-I                  929 . . 0 . . 0 . .00
0022 BEDFORD -01-A                    771 . . 0 . . 0 . .00
0023 BEDFORD -01-B                    672 . . 0 . . 0 . .00
0024 BEDFORD -02-A                    759 . . 1 . . 0 . .13
0025 BEDFORD -02-B                    707 . . 1 . . 0 . .14
0026 BEDFORD -03-A                    738 . . 1 . . 0 . .14
0027 BEDFORD -03-B                    789 . . 1 . . 0 . .13
0028 BEDFORD -04-A                    786 . . 0 . . 0 . .00
0029 BEDFORD -04-B                   1074 . . 0 . . 0 . .00
0030 BEDFORD -05-A                   1280 . . 0 . . 0 . .00
0031 BEDFORD -06-A                   1331 . . 2 . . 0 . .15
0032 BEDFORD HEIGHTS -01-A            674 . . 0 . . 0 . .00
0033 BEDFORD HEIGHTS -01-B            711 . . 0 . . 0 . .00
0034 BEDFORD HEIGHTS -01-C           1068 . . 0 . . 0 . .00
0035 BEDFORD HEIGHTS -02-A            886 . . 0 . . 0 . .00
0036 BEDFORD HEIGHTS -02-B            787 . . 0 . . 0 . .00
0037 BEDFORD HEIGHTS -03-A            919 . . 0 . . 0 . .00
0038 BEDFORD HEIGHTS -03-B           1207 . . 0 . . 0 . .00
0039 BEDFORD HEIGHTS -04-A            823 . . 1 . . 0 . .12
0040 BEDFORD HEIGHTS -04-B            611 . . 1 . . 0 . .16
0041 BENTLEYVILLE -00-A               757 . . 0 . . 0 . .00
0042 BEREA -01-A                      930 . . 0 . . 0 . .00
0043 BEREA -01-B                     1201 . . 0 . . 0 . .00
0044 BEREA -02-A                     1097 . . 0 . . 0 . .00
0045 BEREA -02-B                     1292 . . 0 . . 0 . .00
0046 BEREA -02-C                     1147 . . 0 . . 0 . .00
0047 BEREA -03-A                      958 . . 0 . . 0 . .00
0048 BEREA -03-B                      901 . . 0 . . 0 . .00
0049 BEREA -03-C                      552 . . 0 . . 0 . .00
0050 BEREA -04-A                      961 . . 0 . . 0 . .00
0051 BEREA -04-B                     1122 . . 1 . . 0 . .09
0052 BEREA -05-A                      835 . . 0 . . 0 . .00
0053 BEREA -05-B                      929 . . 0 . . 0 . .00
0054 BEREA -05-C                      604 . . 0 . . 0 . .00
0055 BRATENAHL -00-A                 1267 . . 0 . . 0 . .00
0056 BRECKSVILLE -00-A               1248 . . 0 . . 0 . .00
0057 BRECKSVILLE -00-B               1087 . . 0 . . 0 . .00
0058 BRECKSVILLE -00-C               1044 . . 0 . . 0 . .00
0059 BRECKSVILLE -00-D               1095 . . 0 . . 0 . .00
0060 BRECKSVILLE -00-E               1034 . . 0 . . 0 . .00
0061 BRECKSVILLE -00-F               1018 . . 0 . . 0 . .00
0062 BRECKSVILLE -00-G               1282 . . 0 . . 0 . .00
0063 BRECKSVILLE -00-H               1056 . . 0 . . 0 . .00
0064 BRECKSVILLE -00-I               1154 . . 0 . . 0 . .00
0065 BRECKSVILLE -00-J                879 . . 0 . . 0 . .00
0066 BROADVIEW HEIGHTS -01-A         1080 . . 0 . . 0 . .00
0067 BROADVIEW HEIGHTS -01-B          908 . . 0 . . 0 . .00
0068 BROADVIEW HEIGHTS -01-C         1191 . . 0 . . 0 . .00
0069 BROADVIEW HEIGHTS -02-A         1260 . . 1 . . 0 . .08
0070 BROADVIEW HEIGHTS -02-B         1140 . . 0 . . 0 . .00
0071 BROADVIEW HEIGHTS -02-C         1299 . . 0 . . 0 . .00
0072 BROADVIEW HEIGHTS -03-A          877 . . 0 . . 0 . .00
0073 BROADVIEW HEIGHTS -03-B          705 . . 0 . . 0 . .00
0074 BROADVIEW HEIGHTS -03-C          884 . . 0 . . 0 . .00
0075 BROADVIEW HEIGHTS -03-D         1106 . . 0 . . 0 . .00
0076 BROADVIEW HEIGHTS -04-A         1502 . . 0 . . 0 . .00
0077 BROADVIEW HEIGHTS -04-B          472 . . 0 . . 0 . .00
0078 BROADVIEW HEIGHTS -04-C          984 . . 0 . . 0 . .00
0079 BROADVIEW HEIGHTS -04-D         1034 . . 0 . . 0 . .00
0080 BROOK PARK -01-A                 929 . . 0 . . 0 . .00
0081 BROOK PARK -01-B                 867 . . 1 . . 0 . .12
0082 BROOK PARK -01-C                1054 . . 0 . . 0 . .00
0083 BROOK PARK -02-A                1039 . . 0 . . 0 . .00
0084 BROOK PARK -02-B                 917 . . 0 . . 0 . .00
0085 BROOK PARK -02-C                1008 . . 0 . . 0 . .00
0086 BROOK PARK -03-A                1016 . . 0 . . 0 . .00
0087 BROOK PARK -03-B                1066 . . 1 . . 0 . .09
0088 BROOK PARK -03-C                1059 . . 1 . . 0 . .09
0089 BROOK PARK -04-A                1027 . . 0 . . 0 . .00
0090 BROOK PARK -04-B                1064 . . 1 . . 0 . .09
0091 BROOK PARK -04-C                1107 . . 0 . . 0 . .00
0092 BROOKLYN -00-A                   777 . . 0 . . 0 . .00
0093 BROOKLYN -00-B                   954 . . 3 . . 0 . .31
0094 BROOKLYN -00-C                   940 . . 0 . . 0 . .00
0095 BROOKLYN -00-D                   982 . . 0 . . 0 . .00
0096 BROOKLYN -00-E                   941 . . 0 . . 0 . .00
0097 BROOKLYN -00-F                   941 . . 0 . . 0 . .00
0098 BROOKLYN -00-G                  1006 . . 0 . . 0 . .00
0099 BROOKLYN -00-H                   936 . . 0 . . 0 . .00
0100 BROOKLYN HEIGHTS -00-A          1124 . . 0 . . 0 . .00
0101 CHAGRIN FALLS -00-A             1385 . . 2 . . 0 . .14
0102 CHAGRIN FALLS -00-B             1121 . . 4 . . 0 . .36
0103 CHAGRIN FALLS -00-C              954 . . 0 . . 0 . .00
0104 CHAGRIN FALLS TWP -00-A          113 . . 0 . . 0 . .00
0105 CLEVELAND -01-A                  621 . . 1 . . 0 . .16
0106 CLEVELAND -01-B                  847 . . 1 . . 0 . .12
0107 CLEVELAND -01-C                  657 . . 1 . . 0 . .15
0108 CLEVELAND -01-D                  520 . . 3 . . 0 . .58
0109 CLEVELAND -01-E                  886 . . 3 . . 0 . .34
0110 CLEVELAND -01-F                  936 . . 7 . . 0 . .75
0111 CLEVELAND -01-G                  645 . . 1 . . 0 . .16
0112 CLEVELAND -01-H                  863 . . 1 . . 0 . .12
0113 CLEVELAND -01-I                  832 . . 1 . . 0 . .12
0114 CLEVELAND -01-J                  895 . . 4 . . 0 . .45
0115 CLEVELAND -01-K                  554 . . 0 . . 0 . .00
0116 CLEVELAND -01-L                  854 . . 1 . . 0 . .12
0117 CLEVELAND -01-M                  930 . . 2 . . 0 . .22
0118 CLEVELAND -01-N                  917 . . 0 . . 0 . .00
0119 CLEVELAND -01-O                  735 . . 1 . . 0 . .14
0120 CLEVELAND -01-P                  967 . . 0 . . 0 . .00
0121 CLEVELAND -01-Q                  893 . . 2 . . 0 . .22
0122 CLEVELAND -01-R                  860 . . 4 . . 0 . .47
0123 CLEVELAND -01-S                  799 . . 0 . . 0 . .00
0124 CLEVELAND -01-T                  798 . . 1 . . 0 . .13
0125 CLEVELAND -02-A                  468 . . 0 . . 0 . .00
0126 CLEVELAND -02-B                  749 . . 2 . . 0 . .27
0127 CLEVELAND -02-C                  481 . . 0 . . 0 . .00
0128 CLEVELAND -02-D                 1049 . . 3 . . 0 . .29
0129 CLEVELAND -02-E                  536 . . 0 . . 0 . .00
0130 CLEVELAND -02-F                  679 . . 2 . . 0 . .29
0131 CLEVELAND -02-G                  653 . . 5 . . 0 . .77
0132 CLEVELAND -02-H                  655 . . 1 . . 0 . .15
0133 CLEVELAND -02-I                  646 . . 3 . . 0 . .46
0134 CLEVELAND -02-J                  297 . . 1 . . 0 . .34
0135 CLEVELAND -02-K                  617 . . 4 . . 0 . .65
0136 CLEVELAND -02-L                  628 . . 1 . . 0 . .16
0137 CLEVELAND -02-M                  631 . . 4 . . 0 . .63
0138 CLEVELAND -02-N                  768 . . 8 . . 0  1.04
0139 CLEVELAND -02-O                  678 . . 2 . . 0 . .29
0140 CLEVELAND -02-P                  653 . . 1 . . 0 . .15
0141 CLEVELAND -02-Q                  623 . . 6 . . 0 . .96
0142 CLEVELAND -02-R                  645 . . 5 . . 0 . .78
0143 CLEVELAND -02-S                  420 . . 2 . . 0 . .48
0144 CLEVELAND -02-T                  538 . . 2 . . 0 . .37
0145 CLEVELAND -02-U                  448 . . 4 . . 0 . .89
0146 CLEVELAND -02-V                  510 . . 2 . . 0 . .39
0147 CLEVELAND -02-W                  507 . . 1 . . 0 . .20
0148 CLEVELAND -03-A                  812 . . 0 . . 0 . .00
0149 CLEVELAND -03-B                  859 . . 1 . . 0 . .12
0150 CLEVELAND -03-C                  986 . . 0 . . 0 . .00
0151 CLEVELAND -03-D                 1217 . . 0 . . 0 . .00
0152 CLEVELAND -03-E                 1004 . . 2 . . 0 . .20
0153 CLEVELAND -03-F                 1054 . . 0 . . 0 . .00
0154 CLEVELAND -03-G                  750 . . 0 . . 0 . .00
0155 CLEVELAND -03-H                 1272 . . 0 . . 0 . .00
0156 CLEVELAND -03-I                 1153 . . 0 . . 0 . .00
0157 CLEVELAND -03-J                  766 . . 0 . . 0 . .00
0158 CLEVELAND -03-K                  757 . . 0 . . 0 . .00
0159 CLEVELAND -03-L                 2120 . . 0 . . 0 . .00
0160 CLEVELAND -03-M                  635 . . 0 . . 0 . .00
0161 CLEVELAND -03-N                  591 . . 0 . . 0 . .00
0162 CLEVELAND -03-O                 1145 . . 0 . . 0 . .00
0163 CLEVELAND -03-P                  560 . . 0 . . 0 . .00
0164 CLEVELAND -03-Q                 1071 . . 0 . . 0 . .00
0165 CLEVELAND -03-R                  382 . . 0 . . 0 . .00
0166 CLEVELAND -03-S                  670 . . 0 . . 0 . .00
0167 CLEVELAND -04-A                  473 . . 1 . . 0 . .21
0168 CLEVELAND -04-B                  509 . . 0 . . 0 . .00
0169 CLEVELAND -04-C                  661 . . 0 . . 0 . .00
0170 CLEVELAND -04-D                  678 . . 6 . . 0 . .88
0171 CLEVELAND -04-E                  703 . . 1 . . 0 . .14
0172 CLEVELAND -04-F                  726 . . 0 . . 0 . .00
0173 CLEVELAND -04-G                  701 . . 0 . . 0 . .00
0174 CLEVELAND -04-H                  620 . . 0 . . 0 . .00
0175 CLEVELAND -04-I                  583 . . 0 . . 0 . .00
0176 CLEVELAND -04-J                  540 . . 0 . . 0 . .00
0177 CLEVELAND -04-K                  577 . . 0 . . 0 . .00
0178 CLEVELAND -04-L                  522 . . 0 . . 0 . .00
0179 CLEVELAND -04-M                  562 . . 0 . . 0 . .00
0180 CLEVELAND -04-N                  618 . . 4 . . 0 . .65
0181 CLEVELAND -04-O                  724 . . 9 . . 0  1.24
0182 CLEVELAND -04-P                  532 . . 0 . . 0 . .00
0183 CLEVELAND -04-Q                 1065 . . 0 . . 0 . .00
0184 CLEVELAND -04-R                  818 . . 0 . . 0 . .00
0185 CLEVELAND -04-S                  926 . . 0 . . 0 . .00
0186 CLEVELAND -04-T                  467 . . 0 . . 0 . .00
0187 CLEVELAND -04-U                  837 . . 6 . . 0 . .72
0188 CLEVELAND -05-A                  750 . . 0 . . 0 . .00
0189 CLEVELAND -05-B                  710 . . 0 . . 0 . .00
0190 CLEVELAND -05-C                  412 . . 0 . . 0 . .00
0191 CLEVELAND -05-D                  839 . . 0 . . 0 . .00
0192 CLEVELAND -05-E                  484 . . 0 . . 0 . .00
0193 CLEVELAND -05-F                  711 . . 0 . . 0 . .00
0194 CLEVELAND -05-G                  563 . . 0 . . 0 . .00
0195 CLEVELAND -05-H                  781 . . 2 . . 0 . .26
0196 CLEVELAND -05-I                  674 . . 1 . . 0 . .15
0197 CLEVELAND -05-J                  647 . . 0 . . 0 . .00
0198 CLEVELAND -05-K                  475 . . 0 . . 0 . .00
0199 CLEVELAND -05-L                  925 . . 1 . . 0 . .11
0200 CLEVELAND -05-M                  603 . . 0 . . 0 . .00
0201 CLEVELAND -05-N                  535 . . 0 . . 0 . .00
0202 CLEVELAND -05-O                  550 . . 1 . . 0 . .18
0203 CLEVELAND -05-P                  679 . . 0 . . 0 . .00
0204 CLEVELAND -05-Q                  624 . . 0 . . 0 . .00
0205 CLEVELAND -05-R                  579 . . 0 . . 0 . .00
0206 CLEVELAND -05-S                  829 . . 0 . . 0 . .00
0207 CLEVELAND -06-A                  456 . . 2 . . 0 . .44
0208 CLEVELAND -06-B                  594 . . 0 . . 0 . .00
0209 CLEVELAND -06-C                  724 . . 0 . . 0 . .00
0210 CLEVELAND -06-D                  605 . . 0 . . 0 . .00
0211 CLEVELAND -06-E                  644 . . 0 . . 0 . .00
0212 CLEVELAND -06-F                  495 . . 0 . . 0 . .00
0213 CLEVELAND -06-G                  869 . . 4 . . 0 . .46
0214 CLEVELAND -06-H                  465 . . 2 . . 0 . .43
0215 CLEVELAND -06-I                  581 . . 3 . . 0 . .52
0216 CLEVELAND -06-J                  536 . . 1 . . 0 . .19
0217 CLEVELAND -06-K                  489 . . 0 . . 0 . .00
0218 CLEVELAND -06-L                  722 . . 2 . . 0 . .28
0219 CLEVELAND -06-M                  397 . . 1 . . 0 . .25
0220 CLEVELAND -06-N                  587 . . 0 . . 0 . .00
0221 CLEVELAND -06-O                  856 . . 0 . . 0 . .00
0222 CLEVELAND -06-P                  806 . . 2 . . 0 . .25
0223 CLEVELAND -06-Q                  831 . . 0 . . 0 . .00
0224 CLEVELAND -06-R                  950 . . 0 . . 0 . .00
0225 CLEVELAND -06-S                  572 . . 1 . . 0 . .17
0226 CLEVELAND -06-T                  896 . . 0 . . 0 . .00
0227 CLEVELAND -06-U                  874 . . 0 . . 0 . .00
0228 CLEVELAND -07-A                  683 . . 0 . . 0 . .00
0229 CLEVELAND -07-B                  635 . . 0 . . 0 . .00
0230 CLEVELAND -07-C                  710 . . 1 . . 0 . .14
0231 CLEVELAND -07-D                  898 . . 0 . . 0 . .00
0232 CLEVELAND -07-E                  626 . . 1 . . 0 . .16
0233 CLEVELAND -07-F                  528 . . 0 . . 0 . .00
0234 CLEVELAND -07-G                  591 . . 0 . . 0 . .00
0235 CLEVELAND -07-H                  506 . . 1 . . 0 . .20
0236 CLEVELAND -07-I                  657 . . 0 . . 0 . .00
0237 CLEVELAND -07-J                  636 . . 0 . . 0 . .00
0238 CLEVELAND -07-K                  674 . . 0 . . 0 . .00
0239 CLEVELAND -07-L                  613 . . 0 . . 0 . .00
0240 CLEVELAND -07-M                  611 . . 0 . . 0 . .00
0241 CLEVELAND -07-N                  632 . . 1 . . 0 . .16
0242 CLEVELAND -07-O                  483 . . 0 . . 0 . .00
0243 CLEVELAND -07-P                  623 . . 0 . . 0 . .00
0244 CLEVELAND -07-Q                  641 . . 0 . . 0 . .00
0245 CLEVELAND -07-R                  520 . . 0 . . 0 . .00
0246 CLEVELAND -07-S                  687 . . 0 . . 0 . .00
0247 CLEVELAND -07-T                  616 . . 0 . . 0 . .00
0248 CLEVELAND -07-U                  485 . . 0 . . 0 . .00
0249 CLEVELAND -07-V                 1181 . . 0 . . 0 . .00
0250 CLEVELAND -07-W                  376 . . 0 . . 0 . .00
0251 CLEVELAND -08-A                  950 . . 0 . . 0 . .00
0252 CLEVELAND -08-B                  955 . . 0 . . 0 . .00
0253 CLEVELAND -08-C                  967 . . 0 . . 0 . .00
0254 CLEVELAND -08-D                  846 . . 0 . . 0 . .00
0255 CLEVELAND -08-E                  761 . . 0 . . 0 . .00
0256 CLEVELAND -08-F                  497 . . 0 . . 0 . .00
0257 CLEVELAND -08-G                  983 . . 0 . . 0 . .00
0258 CLEVELAND -08-H                  580 . . 1 . . 0 . .17
0259 CLEVELAND -08-I                  742 . . 0 . . 0 . .00
0260 CLEVELAND -08-J                  845 . . 0 . . 0 . .00
0261 CLEVELAND -08-K                  892 . . 2 . . 0 . .22
0262 CLEVELAND -08-L                  854 . . 1 . . 0 . .12
0263 CLEVELAND -08-M                  820 . . 0 . . 0 . .00
0264 CLEVELAND -08-N                  812 . . 0 . . 0 . .00
0265 CLEVELAND -08-O                  741 . . 0 . . 0 . .00
0266 CLEVELAND -08-P                  695 . . 0 . . 0 . .00
0267 CLEVELAND -08-Q                  750 . . 0 . . 0 . .00
0268 CLEVELAND -08-R                  617 . . 0 . . 0 . .00
0269 CLEVELAND -09-A                  618 . . 0 . . 0 . .00
0270 CLEVELAND -09-B                  585 . . 0 . . 0 . .00
0271 CLEVELAND -09-C                  618 . . 2 . . 0 . .32
0272 CLEVELAND -09-D                  397 . . 0 . . 0 . .00
0273 CLEVELAND -09-E                  604 . . 1 . . 0 . .17
0274 CLEVELAND -09-F                  563 . . 0 . . 0 . .00
0275 CLEVELAND -09-G                  500 . . 1 . . 0 . .20
0276 CLEVELAND -09-H                  672 . . 1 . . 0 . .15
0277 CLEVELAND -09-I                  496 . . 0 . . 0 . .00
0278 CLEVELAND -09-J                  509 . . 2 . . 0 . .39
0279 CLEVELAND -09-K                  517 . . 0 . . 0 . .00
0280 CLEVELAND -09-L                  929 . . 2 . . 0 . .22
0281 CLEVELAND -09-M                  561 . . 0 . . 0 . .00
0282 CLEVELAND -09-N                  522 . . 1 . . 0 . .19
0283 CLEVELAND -09-O                  610 . . 3 . . 0 . .49
0284 CLEVELAND -09-P                 1275 . . 0 . . 0 . .00
0285 CLEVELAND -09-Q                  563 . . 0 . . 0 . .00
0286 CLEVELAND -09-R                  711 . . 0 . . 0 . .00
0287 CLEVELAND -09-S                  518 . . 0 . . 0 . .00
0288 CLEVELAND -09-T                  334 . . 1 . . 0 . .30
0289 CLEVELAND -09-U                  518 . . 0 . . 0 . .00
0290 CLEVELAND -09-V                  733 . . 0 . . 0 . .00
0291 CLEVELAND -09-W                  630 . . 0 . . 0 . .00
0292 CLEVELAND -09-X                  618 . . 1 . . 0 . .16
0293 CLEVELAND -10-A                  653 . . 0 . . 0 . .00
0294 CLEVELAND -10-B                  733 . . 0 . . 0 . .00
0295 CLEVELAND -10-C                  507 . . 2 . . 0 . .39
0296 CLEVELAND -10-D                  522 . . 1 . . 0 . .19
0297 CLEVELAND -10-E                  448 . . 0 . . 0 . .00
0298 CLEVELAND -10-F                  499 . . 3 . . 0 . .60
0299 CLEVELAND -10-G                  649 . . 0 . . 0 . .00
0300 CLEVELAND -10-H                  504 . . 1 . . 0 . .20
0301 CLEVELAND -10-I                  748 . . 0 . . 0 . .00
0302 CLEVELAND -10-J                  647 . . 0 . . 0 . .00
0303 CLEVELAND -10-K                  750 . . 0 . . 0 . .00
0304 CLEVELAND -10-L                  521 . . 0 . . 0 . .00
0305 CLEVELAND -10-M                  683 . . 0 . . 0 . .00
0306 CLEVELAND -10-N                  449 . . 0 . . 0 . .00
0307 CLEVELAND -10-O                  491 . . 0 . . 0 . .00
0308 CLEVELAND -10-P                  805 . . 0 . . 0 . .00
0309 CLEVELAND -10-Q                  615 . . 0 . . 0 . .00
0310 CLEVELAND -10-R                  658 . . 0 . . 0 . .00
0311 CLEVELAND -10-S                  651 . . 0 . . 0 . .00
0312 CLEVELAND -10-T                  827 . . 0 . . 0 . .00
0313 CLEVELAND -10-U                  477 . . 3 . . 0 . .63
0314 CLEVELAND -10-V                  666 . . 0 . . 0 . .00
0315 CLEVELAND -11-A                  741 . . 1 . . 0 . .13
0316 CLEVELAND -11-B                  875 . . 0 . . 0 . .00
0317 CLEVELAND -11-C                  972 . . 0 . . 0 . .00
0318 CLEVELAND -11-D                  774 . . 0 . . 0 . .00
0319 CLEVELAND -11-E                  952 . . 0 . . 0 . .00
0320 CLEVELAND -11-F                 1113 . . 0 . . 0 . .00
0321 CLEVELAND -11-G                  975 . . 0 . . 0 . .00
0322 CLEVELAND -11-H                  857 . . 0 . . 0 . .00
0323 CLEVELAND -11-I                  912 . . 0 . . 0 . .00
0324 CLEVELAND -11-J                  843 . . 0 . . 0 . .00
0325 CLEVELAND -11-K                  922 . . 0 . . 0 . .00
0326 CLEVELAND -11-L                  810 . . 0 . . 0 . .00
0327 CLEVELAND -11-M                  742 . . 0 . . 0 . .00
0328 CLEVELAND -11-N                  533 . . 2 . . 0 . .38
0329 CLEVELAND -11-O                 1107 . . 0 . . 0 . .00
0330 CLEVELAND -11-P                 1133 . . 0 . . 0 . .00
0331 CLEVELAND -12-A                  796 . . 0 . . 0 . .00
0332 CLEVELAND -12-B                 1086 . . 0 . . 0 . .00
0333 CLEVELAND -12-C                  859 . . 0 . . 0 . .00
0334 CLEVELAND -12-D                  617 . . 0 . . 0 . .00
0335 CLEVELAND -12-E                  592 . . 0 . . 0 . .00
0336 CLEVELAND -12-F                  705 . . 1 . . 0 . .14
0337 CLEVELAND -12-G                  603 . . 2 . . 0 . .33
0338 CLEVELAND -12-H                  861 . . 2 . . 0 . .23
0339 CLEVELAND -12-I                  692 . . 0 . . 0 . .00
0340 CLEVELAND -12-J                  669 . . 0 . . 0 . .00
0341 CLEVELAND -12-K                  670 . . 0 . . 0 . .00
0342 CLEVELAND -12-L                  834 . . 1 . . 0 . .12
0343 CLEVELAND -12-M                  703 . . 0 . . 0 . .00
0344 CLEVELAND -12-N                  850 . . 0 . . 0 . .00
0345 CLEVELAND -12-O                  839 . . 0 . . 0 . .00
0346 CLEVELAND -12-P                  828 . . 0 . . 0 . .00
0347 CLEVELAND -12-Q                  572 . . 0 . . 0 . .00
0348 CLEVELAND -12-R                  669 . . 0 . . 0 . .00
0349 CLEVELAND -12-S                  394 . . 0 . . 0 . .00
0350 CLEVELAND -13-A                  736 . . 0 . . 0 . .00
0351 CLEVELAND -13-B                  862 . . 0 . . 0 . .00
0352 CLEVELAND -13-C                  804 . . 0 . . 0 . .00
0353 CLEVELAND -13-D                  825 . . 0 . . 0 . .00
0354 CLEVELAND -13-E                  867 . . 0 . . 0 . .00
0355 CLEVELAND -13-F                  670 . . 0 . . 0 . .00
0356 CLEVELAND -13-G                  896 . . 0 . . 0 . .00
0357 CLEVELAND -13-H                  896 . . 1 . . 0 . .11
0358 CLEVELAND -13-I                  828 . . 0 . . 0 . .00
0359 CLEVELAND -13-J                  850 . . 0 . . 0 . .00
0360 CLEVELAND -13-K                  933 . . 0 . . 0 . .00
0361 CLEVELAND -13-L                  856 . . 0 . . 0 . .00
0362 CLEVELAND -13-M                  875 . . 0 . . 0 . .00
0363 CLEVELAND -13-N                 1087 . . 0 . . 0 . .00
0364 CLEVELAND -13-O                  958 . . 0 . . 0 . .00
0365 CLEVELAND -13-P                  885 . . 0 . . 0 . .00
0366 CLEVELAND -13-Q                  888 . . 0 . . 0 . .00
0367 CLEVELAND -14-A                  817 . . 0 . . 0 . .00
0368 CLEVELAND -14-B                  843 . . 0 . . 0 . .00
0369 CLEVELAND -14-C                  848 . . 0 . . 0 . .00
0370 CLEVELAND -14-D                  764 . . 0 . . 0 . .00
0371 CLEVELAND -14-E                  835 . . 0 . . 0 . .00
0372 CLEVELAND -14-F                  904 . . 0 . . 0 . .00
0373 CLEVELAND -14-G                  674 . . 0 . . 0 . .00
0374 CLEVELAND -14-H                  711 . . 0 . . 0 . .00
0375 CLEVELAND -14-I                  750 . . 0 . . 0 . .00
0376 CLEVELAND -14-J                  968 . . 0 . . 0 . .00
0377 CLEVELAND -14-K                  752 . . 0 . . 0 . .00
0378 CLEVELAND -14-L                  988 . . 0 . . 0 . .00
0379 CLEVELAND -14-M                  931 . . 0 . . 0 . .00
0380 CLEVELAND -14-N                  670 . . 0 . . 0 . .00
0381 CLEVELAND -14-O                  810 . . 0 . . 0 . .00
0382 CLEVELAND -14-P                  690 . . 0 . . 0 . .00
0383 CLEVELAND -15-A                  945 . . 0 . . 0 . .00
0384 CLEVELAND -15-B                  960 . . 0 . . 0 . .00
0385 CLEVELAND -15-C                 1116 . . 1 . . 0 . .09
0386 CLEVELAND -15-D                 1023 . . 8 . . 0 . .78
0387 CLEVELAND -15-E                  730 . . 3 . . 0 . .41
0388 CLEVELAND -15-F                  738 . . 0 . . 0 . .00
0389 CLEVELAND -15-G                  992 .  10 . . 0  1.01
0390 CLEVELAND -15-H                  919 . . 5 . . 0 . .54
0391 CLEVELAND -15-I                  757 . . 2 . . 0 . .26
0392 CLEVELAND -15-J                  901 . . 0 . . 0 . .00
0393 CLEVELAND -15-K                  766 . . 0 . . 0 . .00
0394 CLEVELAND -15-L                  683 . . 0 . . 0 . .00
0395 CLEVELAND -15-M                  879 . . 0 . . 0 . .00
0396 CLEVELAND -15-N                 1124 . . 0 . . 0 . .00
0397 CLEVELAND -15-O                  805 . . 0 . . 0 . .00
0398 CLEVELAND -15-P                  767 . . 0 . . 0 . .00
0399 CLEVELAND -15-Q                 1142 . . 0 . . 0 . .00
0400 CLEVELAND -15-R                  621 . . 1 . . 0 . .16
0401 CLEVELAND -16-A                  325 . . 0 . . 0 . .00
0402 CLEVELAND -16-B                  890 . . 0 . . 0 . .00
0403 CLEVELAND -16-C                  807 . . 0 . . 0 . .00
0404 CLEVELAND -16-D                  901 . . 0 . . 0 . .00
0405 CLEVELAND -16-E                 1075 . . 2 . . 0 . .19
0406 CLEVELAND -16-F                 1004 . . 1 . . 0 . .10
0407 CLEVELAND -16-G                  816 . . 0 . . 0 . .00
0408 CLEVELAND -16-H                  888 . . 0 . . 0 . .00
0409 CLEVELAND -16-I                  869 . . 0 . . 0 . .00
0410 CLEVELAND -16-J                  909 . . 0 . . 0 . .00
0411 CLEVELAND -16-K                  973 . . 0 . . 0 . .00
0412 CLEVELAND -16-L                  811 . . 0 . . 0 . .00
