NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                Unofficial Results
                                                  PRIMARY ELECTION
RUN DATE:05/03/11 10:33 PM                        MAY 3, 2011
                                                  STATISTICS
                                                                     WITH 292 OF 292 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                257,187             04 = BALLOTS CAST - NONPARTISAN                60,474   78.98
   02 = BALLOTS CAST - TOTAL                      76,571             05 = BALLOTS CAST - BLANK                          95
   03 = BALLOTS CAST - DEMOCRATIC                 16,097   21.02
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BEREA -01-A                      778 . 125 . 125 . . 0 . . 0
0002 BEREA -01-B                      803 . 162 . 162 . . 0 . . 1
0003 BEREA -01-C                      798 . 140 . 140 . . 0 . . 0
0004 BEREA -02-A                     1129 . 175 . 175 . . 0 . . 0
0005 BEREA -02-B                     1297 . 249 . 249 . . 0 . . 0
0006 BEREA -02-C                      908 . 238 . 234 . . 4 . . 1
0007 BEREA -03-A                      745 . 168 . 168 . . 0 . . 0
0008 BEREA -03-B                      976 . 232 . 232 . . 0 . . 0
0009 BEREA -03-C                      894 . 228 . 228 . . 0 . . 0
0010 BEREA -04-A                      663 . 112 . 112 . . 0 . . 0
0011 BEREA -04-B                      873 . 199 . 199 . . 0 . . 0
0012 BEREA -04-C                      927 . 142 . 142 . . 0 . . 0
0013 BEREA -05-A                      914 . 167 . 167 . . 0 . . 0
0014 BEREA -05-B                      667 . 122 . 122 . . 0 . . 0
0015 BEREA -05-C                      963 . 239 . 239 . . 0 . . 0
0016 BRECKSVILLE -00-A               1095 . 444 . . 0 . 444 . . 0
0017 BRECKSVILLE -00-B                828 . 438 . . 0 . 438 . . 0
0018 BRECKSVILLE -00-C                759 . 375 . . 0 . 375 . . 1
0019 BRECKSVILLE -00-D               1000 . 421 . . 0 . 421 . . 0
0020 BRECKSVILLE -00-E               1129 . 531 . . 0 . 531 . . 0
0021 BRECKSVILLE -00-F               1024 . 445 . . 0 . 445 . . 0
0022 BRECKSVILLE -00-G                883 . 433 . . 0 . 433 . . 0
0023 BRECKSVILLE -00-H                987 . 448 . . 0 . 448 . . 0
0024 BRECKSVILLE -00-I               1167 . 528 . . 0 . 528 . . 0
0025 BRECKSVILLE -00-J               1027 . 383 . . 0 . 383 . . 0
0026 BRECKSVILLE -00-K               1083 . 535 . . 0 . 535 . . 0
0027 BROADVIEW HEIGHTS -01-A         1089 . 484 . . 0 . 484 . . 0
0028 BROADVIEW HEIGHTS -01-C         1158 . 451 . . 0 . 451 . . 0
0029 BROADVIEW HEIGHTS -02-A         1082 . 466 . . 0 . 466 . . 1
0030 BROADVIEW HEIGHTS -02-B          712 . 308 . . 0 . 308 . . 0
0031 BROADVIEW HEIGHTS -02-C         1126 . 602 . . 0 . 602 . . 0
0032 BROADVIEW HEIGHTS -02-D          829 . 366 . . 0 . 366 . . 0
0033 BROADVIEW HEIGHTS -03-A          870 . 255 . . 0 . 255 . . 0
0034 BROADVIEW HEIGHTS -03-C         1226 . 556 . . 0 . 556 . . 0
0035 BROADVIEW HEIGHTS -03-D          742 . 178 . . 0 . 178 . . 1
0036 BROADVIEW HEIGHTS -04-B          452 .  37 . . 0 .  37 . . 0
0037 EUCLID -01-A                     789 . 192 . . 0 . 192 . . 0
0038 EUCLID -01-B                     760 . 131 . . 0 . 131 . . 1
0039 EUCLID -01-C                     874 . 126 . . 0 . 126 . . 0
0040 EUCLID -01-D                    1440 . 261 . . 0 . 261 . . 3
0041 EUCLID -01-E                     516 .  55 . . 0 .  55 . . 0
0042 EUCLID -01-F                     289 .  77 . . 0 .  77 . . 1
0043 EUCLID -02-A                     740 . 141 . . 0 . 141 . . 1
0044 EUCLID -02-B                     790 . 142 . . 0 . 142 . . 0
0045 EUCLID -02-C                     427 .  57 . . 0 .  57 . . 0
0046 EUCLID -02-D                    1049 . 216 . . 0 . 216 . . 2
0047 EUCLID -02-E                     770 . 221 . . 0 . 221 . . 2
0048 EUCLID -02-F                     803 . 208 . . 0 . 208 . . 0
0049 EUCLID -03-A                     764 . 103 . . 0 . 103 . . 1
0050 EUCLID -03-B                     456 . 121 . . 0 . 121 . . 4
0051 EUCLID -03-C                     400 .  42 . . 0 .  42 . . 0
0052 EUCLID -03-D                     800 .  41 . . 0 .  41 . . 1
0053 EUCLID -03-E                     814 .  98 . . 0 .  98 . . 0
0054 EUCLID -03-F                     752 .  55 . . 0 .  55 . . 0
0055 EUCLID -04-A                     682 . 244 . . 0 . 244 . . 0
0056 EUCLID -04-B                     617 . 112 . . 0 . 112 . . 0
0057 EUCLID -04-C                     601 . 135 . . 0 . 135 . . 0
0058 EUCLID -04-D                     767 . 168 . . 0 . 168 . . 0
0059 EUCLID -04-E                     739 . 178 . . 0 . 178 . . 0
0060 EUCLID -04-F                     802 . 145 . . 0 . 145 . . 0
0061 EUCLID -05-A                     922 . 216 . . 0 . 216 . . 1
0062 EUCLID -05-B                     867 . 120 . . 0 . 120 . . 1
0063 EUCLID -05-C                     722 . 105 . . 0 . 105 . . 0
0064 EUCLID -05-D                     707 . 186 . . 0 . 186 . . 0
0065 EUCLID -05-E                     900 . 272 . . 0 . 272 . . 0
0066 EUCLID -05-F                     682 . 247 . . 0 . 247 . . 0
0067 EUCLID -06-A                     679 . 216 . . 0 . 216 . . 0
0068 EUCLID -06-B                     772 . 234 . . 0 . 234 . . 0
0069 EUCLID -06-C                     593 . 142 . . 0 . 142 . . 0
0070 EUCLID -06-D                     731 . 186 . . 0 . 186 . . 0
0071 EUCLID -06-E                     820 . 221 . . 0 . 221 . . 0
0072 EUCLID -06-F                     668 . 181 . . 0 . 181 . . 0
0073 EUCLID -07-A                     678 . 164 . . 0 . 164 . . 2
0074 EUCLID -07-B                     650 . 129 . . 0 . 129 . . 1
0075 EUCLID -07-C                    1163 . 114 . . 0 . 114 . . 1
0076 EUCLID -07-D                     652 . 126 . . 0 . 126 . . 0
0077 EUCLID -07-E                    1075 .  69 . . 0 .  69 . . 1
0078 EUCLID -07-F                     694 . 147 . . 0 . 147 . . 1
0079 EUCLID -08-A                     843 . 155 . . 0 . 155 . . 0
0080 EUCLID -08-B                     580 . 111 . . 0 . 111 . . 0
0081 EUCLID -08-C                     784 . 140 . . 0 . 140 . . 0
0082 EUCLID -08-D                     563 . 138 . . 0 . 138 . . 0
0083 EUCLID -08-E                     770 . 135 . . 0 . 135 . . 0
0084 EUCLID -08-F                     445 .  77 . . 0 .  77 . . 0
0085 FAIRVIEW PARK -01-A              852 . 178 . . 0 . 178 . . 1
0086 FAIRVIEW PARK -01-B              834 . 187 . . 0 . 187 . . 0
0087 FAIRVIEW PARK -01-C              835 . 126 . . 0 . 126 . . 0
0088 FAIRVIEW PARK -02-A              237 .  42 . . 0 .  42 . . 0
0089 FAIRVIEW PARK -02-B             1088 . 179 . . 0 . 179 . . 1
0090 FAIRVIEW PARK -02-C             1047 . 232 . . 0 . 232 . . 2
0091 FAIRVIEW PARK -03-A              967 . 198 . . 0 . 198 . . 1
0092 FAIRVIEW PARK -03-B             1064 . 193 . . 0 . 193 . . 1
0093 FAIRVIEW PARK -03-C              944 . 193 . . 0 . 193 . . 0
0094 FAIRVIEW PARK -04-A              875 . 146 . . 0 . 146 . . 1
0095 FAIRVIEW PARK -04-B              824 . 161 . . 0 . 161 . . 1
0096 FAIRVIEW PARK -04-C              856 . 109 . . 0 . 109 . . 0
0097 FAIRVIEW PARK -05-A              721 . 144 . . 0 . 144 . . 0
0098 FAIRVIEW PARK -05-B              735 . 181 . . 0 . 181 . . 0
0099 FAIRVIEW PARK -05-C              956 . 198 . . 0 . 198 . . 1
0100 GARFIELD HEIGHTS -01-A           971 . 149 . . 0 . 149 . . 0
0101 GARFIELD HEIGHTS -01-B            54 . . 4 . . 0 . . 4 . . 0
0102 GARFIELD HEIGHTS -02-A           820 . 165 . . 0 . 165 . . 0
0103 GARFIELD HEIGHTS -02-B          1059 . 255 . . 0 . 255 . . 0
0104 GARFIELD HEIGHTS -02-C           914 . 191 . . 0 . 191 . . 0
0105 GARFIELD HEIGHTS -03-A           722 . 148 . . 0 . 148 . . 0
0106 GARFIELD HEIGHTS -03-B           827 . 220 . . 0 . 220 . . 0
0107 GARFIELD HEIGHTS -03-C           918 . 243 . . 0 . 243 . . 0
0108 GARFIELD HEIGHTS -04-A           915 . 191 . . 0 . 191 . . 0
0109 GARFIELD HEIGHTS -04-B          1057 . 315 . . 0 . 315 . . 0
0110 GARFIELD HEIGHTS -04-C          1016 . 327 . . 0 . 327 . . 0
0111 GARFIELD HEIGHTS -05-A          1173 . 332 . . 0 . 332 . . 1
0112 GARFIELD HEIGHTS -05-B           697 . 194 . . 0 . 194 . . 1
0113 GARFIELD HEIGHTS -05-C           913 . 283 . . 0 . 283 . . 0
0114 GARFIELD HEIGHTS -06-A           989 . 383 . . 0 . 383 . . 1
0115 GARFIELD HEIGHTS -06-B           941 . 330 . . 0 . 330 . . 0
0116 GARFIELD HEIGHTS -06-C           979 . 347 . . 0 . 347 . . 0
0117 GARFIELD HEIGHTS -07-A          1138 . 403 . . 0 . 403 . . 0
0118 GARFIELD HEIGHTS -07-B           969 . 296 . . 0 . 296 . . 0
0119 GARFIELD HEIGHTS -07-C          1200 . 381 . . 0 . 381 . . 1
0120 MAPLE HEIGHTS -01-A             1105 . 253 . . 0 . 253 . . 0
0121 MAPLE HEIGHTS -01-B             1159 . 310 . . 0 . 310 . . 0
0122 MAPLE HEIGHTS -02-A              829 . 180 . . 0 . 180 . . 0
0123 MAPLE HEIGHTS -02-B              821 . 110 . . 0 . 110 . . 0
0124 MAPLE HEIGHTS -02-C              647 . 151 . . 0 . 151 . . 1
0125 MAPLE HEIGHTS -03-A             1172 . 243 . . 0 . 243 . . 1
0126 MAPLE HEIGHTS -03-B             1092 . 183 . . 0 . 183 . . 0
0127 MAPLE HEIGHTS -04-A              879 . 142 . . 0 . 142 . . 0
0128 MAPLE HEIGHTS -04-B              900 . 133 . . 0 . 133 . . 0
0129 MAPLE HEIGHTS -04-C              772 . 120 . . 0 . 120 . . 0
0130 MAPLE HEIGHTS -05-A              908 . 142 . . 0 . 142 . . 0
0131 MAPLE HEIGHTS -05-B              858 . 114 . . 0 . 114 . . 0
0132 MAPLE HEIGHTS -05-C              757 .  83 . . 0 .  83 . . 0
0133 MAPLE HEIGHTS -06-A              898 .  88 . . 0 .  88 . . 0
0134 MAPLE HEIGHTS -06-B              848 . 144 . . 0 . 144 . . 0
0135 MAPLE HEIGHTS -06-C              906 . 131 . . 0 . 131 . . 0
0136 MAPLE HEIGHTS -07-A              958 . 171 . . 0 . 171 . . 0
0137 MAPLE HEIGHTS -07-B              859 . 150 . . 0 . 150 . . 0
0138 MAPLE HEIGHTS -07-C              965 . 143 . . 0 . 143 . . 0
0139 NEWBURGH HEIGHTS -00-A           609 . 195 . 195 . . 0 . . 0
0140 NEWBURGH HEIGHTS -00-B           739 . 165 . 165 . . 0 . . 0
0141 NORTH OLMSTED -03-B              194 . 122 . . 0 . 122 . . 0
0142 NORTH ROYALTON -02-D             263 . 116 . . 0 . 116 . . 0
0150 OLMSTED FALLS  -01-A             740 . 169 . . 0 . 169 . . 0
0151 OLMSTED FALLS  -01-B             829 . 299 . . 0 . 299 . . 0
0152 OLMSTED FALLS  -02-A             661 . 254 . . 0 . 254 . . 1
0153 OLMSTED FALLS  -02-B             855 . 299 . . 0 . 299 . . 0
0154 OLMSTED FALLS  -03-A            1115 . 426 . . 0 . 426 . . 0
0155 OLMSTED FALLS  -03-B             623 . 166 . . 0 . 166 . . 0
0156 OLMSTED FALLS  -04-A             691 . 232 . . 0 . 232 . . 0
0157 OLMSTED FALLS  -04-B             880 . 332 . . 0 . 332 . . 0
0158 OLMSTED TOWNSHIP -00-A           819 . 342 . . 0 . 342 . . 2
0159 OLMSTED TOWNSHIP -00-B          1024 . 280 . . 0 . 280 . . 0
0160 OLMSTED TOWNSHIP -00-C           984 . 393 . . 0 . 393 . . 0
0161 OLMSTED TOWNSHIP -00-D           976 . 291 . . 0 . 291 . . 1
0162 OLMSTED TOWNSHIP -00-E          1089 . 400 . . 0 . 400 . . 0
0163 OLMSTED TOWNSHIP -00-F          1120 . 344 . . 0 . 344 . . 0
0164 OLMSTED TOWNSHIP -00-G          1057 . 393 . . 0 . 393 . . 0
0165 OLMSTED TOWNSHIP -00-H           788 . 181 . . 0 . 181 . . 0
0166 OLMSTED TOWNSHIP -00-I           512 . 177 . . 0 . 177 . . 1
0167 OLMSTED TOWNSHIP -00-J           912 . 169 . . 0 . 169 . . 0
0168 PARMA -01-A                      852 . 222 . 142 .  80 . . 0
0169 PARMA -01-B                      902 . 327 . 227 . 100 . . 0
0170 PARMA -01-C                      978 . 187 . 118 .  69 . . 0
0171 PARMA -01-D                     1007 . 398 . 243 . 155 . . 0
0172 PARMA -01-E                      883 . 282 . 160 . 122 . . 0
0173 PARMA -01-F                      764 . 317 . 217 . 100 . . 1
0174 PARMA -01-G                      661 .  46 .  29 .  17 . . 0
0175 PARMA -02-A                      834 . 241 . 162 .  79 . . 0
0176 PARMA -02-B                      930 . 287 . 200 .  87 . . 0
0177 PARMA -02-C                      788 . 271 . 199 .  72 . . 0
0178 PARMA -02-D                     1149 . 463 . 316 . 147 . . 1
0179 PARMA -02-E                      935 . 349 . 223 . 126 . . 0
0180 PARMA -02-F                      819 . 268 . 187 .  81 . . 0
0181 PARMA -02-G                     1060 . 342 . 229 . 113 . . 0
0182 PARMA -03-A                      721 . 288 . 189 .  99 . . 0
0183 PARMA -03-B                      691 . 225 . 160 .  65 . . 0
0184 PARMA -03-C                      903 . 297 . 196 . 101 . . 0
0185 PARMA -03-D                      822 . 296 . 185 . 111 . . 0
0186 PARMA -03-E                      772 . 252 . 168 .  84 . . 0
0187 PARMA -03-F                      833 . 272 . 161 . 111 . . 0
0188 PARMA -03-G                      900 . 287 . 186 . 101 . . 1
0189 PARMA -04-A                      869 . 317 . 234 .  83 . . 0
0190 PARMA -04-B                      884 . 328 . 226 . 102 . . 1
0191 PARMA -04-C                      524 . 193 . 133 .  60 . . 0
0192 PARMA -04-D                      859 . 258 . 169 .  89 . . 0
0193 PARMA -04-E                      918 . 262 . 194 .  68 . . 0
0194 PARMA -04-F                     1041 . 315 . 227 .  88 . . 0
0195 PARMA -04-G                      515 .  30 .  21 . . 9 . . 0
0196 PARMA -05-A                      932 . 430 . 251 . 179 . . 0
0197 PARMA -05-B                     1116 . 537 . 315 . 222 . . 0
0198 PARMA -05-C                     1154 . 568 . 358 . 210 . . 2
0199 PARMA -05-D                      998 . 448 . 264 . 184 . . 0
0200 PARMA -05-E                     1022 . 516 . 315 . 201 . . 0
0201 PARMA -05-F                     1171 . 546 . 333 . 213 . . 0
0202 PARMA -06-A                     1096 . 394 . 254 . 140 . . 0
0203 PARMA -06-B                     1022 . 527 . 329 . 198 . . 1
0204 PARMA -06-C                     1091 . 535 . 327 . 208 . . 1
0205 PARMA -06-D                      895 . 434 . 251 . 183 . . 0
0206 PARMA -06-E                      661 . 257 . 169 .  88 . . 0
0207 PARMA -06-F                     1101 . 549 . 327 . 222 . . 0
0208 PARMA -07-A                     1123 . 508 . 317 . 191 . . 2
0209 PARMA -07-B                      941 . 460 . 274 . 186 . . 0
0210 PARMA -07-C                     1203 . 605 . 355 . 250 . . 0
0211 PARMA -07-D                     1147 . 526 . 343 . 183 . . 1
0212 PARMA -07-E                     1195 . 483 . 294 . 189 . . 1
0213 PARMA -07-F                      944 . 156 . 105 .  51 . . 0
0214 PARMA -08-A                      708 . 256 . 164 .  92 . . 1
0215 PARMA -08-B                      940 . 255 . 161 .  94 . . 0
0216 PARMA -08-C                     1036 . 372 . 242 . 130 . . 0
0217 PARMA -08-D                      961 . 387 . 236 . 151 . . 0
0218 PARMA -08-E                     1013 . 215 . 145 .  70 . . 0
0219 PARMA -08-F                      920 . 336 . 202 . 134 . . 0
0220 PARMA -08-G                      854 . 328 . 202 . 126 . . 0
0221 PARMA -09-A                      788 . 248 . 154 .  94 . . 0
0222 PARMA -09-B                      776 . 252 . 173 .  79 . . 0
0223 PARMA -09-C                      835 . 283 . 189 .  94 . . 0
0224 PARMA -09-D                      955 . 352 . 225 . 127 . . 1
0225 PARMA -09-E                      919 . 317 . 219 .  98 . . 0
0226 PARMA -09-F                      839 . 347 . 214 . 133 . . 0
0227 PARMA -09-G                      883 . 365 . 235 . 130 . . 0
0228 PARMA HEIGHTS -00-A             1027 . 378 . . 0 . 378 . . 0
0229 PARMA HEIGHTS -00-B              946 .  91 . . 0 .  91 . . 0
0230 PARMA HEIGHTS -00-C              944 . 288 . . 0 . 288 . . 0
0231 PARMA HEIGHTS -00-D             1113 . 347 . . 0 . 347 . . 2
0232 PARMA HEIGHTS -00-E              943 . 281 . . 0 . 281 . . 0
0233 PARMA HEIGHTS -00-F             1085 . 280 . . 0 . 280 . . 0
0234 PARMA HEIGHTS -00-G              998 . 299 . . 0 . 299 . . 0
0235 PARMA HEIGHTS -00-H              988 . 370 . . 0 . 370 . . 1
0236 PARMA HEIGHTS -00-I             1024 . 328 . . 0 . 328 . . 0
0237 PARMA HEIGHTS -00-J             1005 . 326 . . 0 . 326 . . 1
0238 PARMA HEIGHTS -00-K             1033 . 360 . . 0 . 360 . . 0
0239 PARMA HEIGHTS -00-L             1087 . 392 . . 0 . 392 . . 0
0240 PARMA HEIGHTS -00-M             1028 . 418 . . 0 . 418 . . 0
0241 PARMA HEIGHTS -00-N              976 . 236 . . 0 . 236 . . 4
0242 SEVEN HILLS -01-A               1053 . 464 . . 0 . 464 . . 0
0243 SEVEN HILLS -01-B               1186 . 519 . . 0 . 519 . . 1
0244 SEVEN HILLS -02-A               1042 . 458 . . 0 . 458 . . 0
0245 SEVEN HILLS -02-B               1076 . 526 . . 0 . 526 . . 1
0246 SEVEN HILLS -03-A               1165 . 494 . . 0 . 494 . . 0
0247 SEVEN HILLS -03-B               1146 . 499 . . 0 . 499 . . 1
0248 SEVEN HILLS -04-A               1193 . 543 . . 0 . 543 . . 0
0249 SEVEN HILLS -04-B               1106 . 472 . . 0 . 472 . . 3
0250 STRONGSVILLE -01-A              1151 . 471 . . 0 . 471 . . 0
0251 STRONGSVILLE -01-B               740 .  59 . . 0 .  59 . . 0
0252 STRONGSVILLE -01-C              1033 . 351 . . 0 . 351 . . 1
0253 STRONGSVILLE -01-D              1161 . 441 . . 0 . 441 . . 1
0254 STRONGSVILLE -01-E               998 . 268 . . 0 . 268 . . 1
0255 STRONGSVILLE -01-F               945 . 366 . . 0 . 366 . . 0
0256 STRONGSVILLE -01-G               328 . 118 . . 0 . 118 . . 0
0257 STRONGSVILLE -01-H               491 .  40 . . 0 .  40 . . 0
0258 STRONGSVILLE -01-I              1090 . 350 . . 0 . 350 . . 1
0259 STRONGSVILLE -02-A              1057 . 388 . . 0 . 388 . . 1
0260 STRONGSVILLE -02-B               942 . 319 . . 0 . 319 . . 0
0261 STRONGSVILLE -02-C              1075 . 377 . . 0 . 377 . . 0
0262 STRONGSVILLE -02-D               996 . 336 . . 0 . 336 . . 0
0263 STRONGSVILLE -02-E               674 . 214 . . 0 . 214 . . 0
0264 STRONGSVILLE -02-F              1014 . 320 . . 0 . 320 . . 0
0265 STRONGSVILLE -02-G              1106 . 413 . . 0 . 413 . . 0
0266 STRONGSVILLE -02-H              1008 . 339 . . 0 . 339 . . 0
0267 STRONGSVILLE -02-I              1204 . 401 . . 0 . 401 . . 0
0268 STRONGSVILLE -03-A               906 . 431 . . 0 . 431 . . 0
0269 STRONGSVILLE -03-B              1014 . 369 . . 0 . 369 . . 0
0270 STRONGSVILLE -03-C              1151 . 488 . . 0 . 488 . . 0
0271 STRONGSVILLE -03-D               904 . 325 . . 0 . 325 . . 0
0272 STRONGSVILLE -03-E               888 . 344 . . 0 . 344 . . 1
0273 STRONGSVILLE -03-F               733 . 330 . . 0 . 330 . . 0
0274 STRONGSVILLE -03-G              1062 . 471 . . 0 . 471 . . 0
0275 STRONGSVILLE -03-H               632 . 262 . . 0 . 262 . . 0
0276 STRONGSVILLE -03-I               937 . 366 . . 0 . 366 . . 0
0277 STRONGSVILLE -04-A               941 . 213 . . 0 . 213 . . 0
0278 STRONGSVILLE -04-B               976 . 311 . . 0 . 311 . . 1
0279 STRONGSVILLE -04-C              1141 . 400 . . 0 . 400 . . 0
0280 STRONGSVILLE -04-D               849 . 237 . . 0 . 237 . . 0
0281 STRONGSVILLE -04-E               790 . 247 . . 0 . 247 . . 0
0282 STRONGSVILLE -04-F              1044 . 364 . . 0 . 364 . . 0
0283 STRONGSVILLE -04-G               835 . 294 . . 0 . 294 . . 1
0284 STRONGSVILLE -04-H               772 . 267 . . 0 . 267 . . 0
0285 STRONGSVILLE -04-I               930 . 296 . . 0 . 296 . . 0
0286 WARRENSVILLE HTS -01-A           839 . 129 . . 0 . 129 . . 0
0287 WARRENSVILLE HTS -01-B           777 . 126 . . 0 . 126 . . 0
0288 WARRENSVILLE HTS -02-A           728 . 130 . . 0 . 130 . . 0
0289 WARRENSVILLE HTS -02-B           699 .  83 . . 0 .  83 . . 0
0290 WARRENSVILLE HTS -03-A           666 .  67 . . 0 .  67 . . 0
0291 WARRENSVILLE HTS -03-B           726 .  85 . . 0 .  85 . . 1
0292 WARRENSVILLE HTS -04-A           808 .  68 . . 0 .  68 . . 0
0293 WARRENSVILLE HTS -04-B           896 . 110 . . 0 . 110 . . 2
0294 WARRENSVILLE HTS -05-A           879 . 204 . . 0 . 204 . . 2
0295 WARRENSVILLE HTS -05-B           666 .  97 . . 0 .  97 . . 2
0296 WARRENSVILLE HTS -06-A           598 . 110 . . 0 . 110 . . 2
0297 WARRENSVILLE HTS -06-B           711 .  64 . . 0 .  64 . . 0
0298 WARRENSVILLE HTS -07-A           603 .  40 . . 0 .  40 . . 0
0299 WARRENSVILLE HTS -07-B           932 .  49 . . 0 .  49 . . 1
====================================================================================================================================
              (Democratic)                                           WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BEREA MAYOR
  Vote For  1
   01 = James J. Brown                               940   35.06     03 = OVER VOTES                                     2
   02 = Cyril Kleem                                1,741   64.94     04 = UNDER VOTES                                   11
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BEREA -01-A                       31    93     0     1
0002 BEREA -01-B                       58   102     0     2
0003 BEREA -01-C                       43    97     0     0
0004 BEREA -02-A                       47   127     0     1
0005 BEREA -02-B                      100   149     0     0
0006 BEREA -02-C                       83   149     0     2
0007 BEREA -03-A                       71    97     0     0
0008 BEREA -03-B                       82   149     0     1
0009 BEREA -03-C                       98   130     0     0
0010 BEREA -04-A                       35    77     0     0
0011 BEREA -04-B                       58   140     1     0
0012 BEREA -04-C                       57    84     1     0
0013 BEREA -05-A                       61   102     0     4
0014 BEREA -05-B                       45    77     0     0
0015 BEREA -05-C                       71   168     0     0
====================================================================================================================================
              (Democratic)                                           WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
NEWBURGH HEIGHTS VILLAGE MAYOR
  Vote For  1
   01 = Trevor K. Elkins                             216   60.34     03 = OVER VOTES                                     0
   02 = Eva M. Karras                                142   39.66     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0139 NEWBURGH HEIGHTS -00-A           123    72     0     0
0140 NEWBURGH HEIGHTS -00-B            93    70     0     2
====================================================================================================================================
              (Democratic)                                           WITH 60 OF 60 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PARMA MAYOR
  Vote For  1
   01 = Timothy J. DeGeeter                        7,046   55.05     04 = Ron Mottl                                  1,323   10.34
   02 = Chuck Germana                              3,776   29.50     05 = OVER VOTES                                     2
   03 = Jeff Judson                                  654    5.11     06 = UNDER VOTES                                  242
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0168 PARMA -01-A                       78    41     8    15     0     0
0169 PARMA -01-B                      107    82     7    25     0     6
0170 PARMA -01-C                       43    59     5    10     0     1
0171 PARMA -01-D                       83   131    10    12     0     7
0172 PARMA -01-E                       86    47    10    12     0     5
0173 PARMA -01-F                       96    98     8     8     0     7
0174 PARMA -01-G                        9     9     3     7     0     1
0175 PARMA -02-A                       80    47    22    11     0     2
0176 PARMA -02-B                      106    59    14    19     0     2
0177 PARMA -02-C                      104    48     8    32     0     7
0178 PARMA -02-D                      136   115    25    35     0     5
0179 PARMA -02-E                       96    88    17    21     0     1
0180 PARMA -02-F                       83    70    16    14     1     3
0181 PARMA -02-G                      119    75    11    24     0     0
0182 PARMA -03-A                      116    42    11    16     0     4
0183 PARMA -03-B                      100    33     8    18     0     1
0184 PARMA -03-C                      114    50     7    16     0     9
0185 PARMA -03-D                      112    40    10    19     0     4
0186 PARMA -03-E                       93    48     7    18     0     2
0187 PARMA -03-F                       85    44    14    13     0     5
0188 PARMA -03-G                      103    48     7    26     0     2
0189 PARMA -04-A                      153    47    14    18     0     2
0190 PARMA -04-B                      159    45     7    11     0     4
0191 PARMA -04-C                       97    21     1    13     0     1
0192 PARMA -04-D                      122    31     7     9     0     0
0193 PARMA -04-E                      117    41     5    28     0     3
0194 PARMA -04-F                      151    36    13    22     0     5
0195 PARMA -04-G                        8     7     2     3     0     1
0196 PARMA -05-A                      133    68    13    34     0     3
0197 PARMA -05-B                      172    95    14    31     0     3
0198 PARMA -05-C                      215    83    17    35     0     8
0199 PARMA -05-D                      151    62    15    33     0     3
0200 PARMA -05-E                      174    87    10    38     1     5
0201 PARMA -05-F                      168   106    16    35     0     8
0202 PARMA -06-A                      132    76    10    32     0     4
0203 PARMA -06-B                      178    92    17    32     0    10
0204 PARMA -06-C                      168    92    24    33     0    10
0205 PARMA -06-D                      133    81     6    26     0     5
0206 PARMA -06-E                       72    64     7    21     0     5
0207 PARMA -06-F                      196    78     9    39     0     5
0208 PARMA -07-A                      163    92    15    45     0     2
0209 PARMA -07-B                      141    93     5    32     0     3
0210 PARMA -07-C                      206   103    15    25     0     6
0211 PARMA -07-D                      175   113    10    34     0    11
0212 PARMA -07-E                      178    76     6    30     0     4
0213 PARMA -07-F                       52    28     4    19     0     2
0214 PARMA -08-A                       97    37    14    11     0     5
0215 PARMA -08-B                       78    59     5    15     0     4
0216 PARMA -08-C                      131    64    19    22     0     6
0217 PARMA -08-D                      115    77    14    22     0     8
0218 PARMA -08-E                       74    45    10    14     0     2
0219 PARMA -08-F                      112    63    10    15     0     2
0220 PARMA -08-G                      101    63    19    17     0     2
0221 PARMA -09-A                       79    43    11    18     0     3
0222 PARMA -09-B                       83    67     7    16     0     0
0223 PARMA -09-C                      109    50     7    17     0     6
0224 PARMA -09-D                      129    53    12    26     0     5
0225 PARMA -09-E                      109    61    15    31     0     3
0226 PARMA -09-F                      120    66     6    15     0     7
0227 PARMA -09-G                      146    37    15    35     0     2
====================================================================================================================================
              (Democratic)                                           WITH 60 OF 60 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PARMA PRESIDENT OF COUNCIL
  Vote For  1
   01 = Sean P. Brennan                            8,881  100.00
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                4,162
                                   ------------------
                                       01    02    03
                                   ------------------
0168 PARMA -01-A                       90     0    52
0169 PARMA -01-B                      143     0    84
0170 PARMA -01-C                       87     0    31
0171 PARMA -01-D                      143     0   100
0172 PARMA -01-E                      109     0    51
