NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                (ELECTION DAY)
                                                  GENERAL ELECTION
RUN DATE:11/25/13 05:30 PM                        NOVEMBER 5, 2013
                                                                     WITH 1047 OF 1047 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                887,147             03 = BALLOTS CAST - BLANK                       4,214
   02 = BALLOTS CAST - TOTAL                     167,333             04 = VOTER TURNOUT - TOTAL                              18.86
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                983 . 301 . . 3 30.62
0002 BAY VILLAGE -01-B                921 . 283 . . 3 30.73
0003 BAY VILLAGE -01-C               1066 . 347 . . 4 32.55
0004 BAY VILLAGE -02-A                998 . 345 . . 6 34.57
0005 BAY VILLAGE -02-B                871 . 330 .  20 37.89
0006 BAY VILLAGE -02-C               1032 . 349 . . 5 33.82
0007 BAY VILLAGE -03-A                977 . 367 . . 4 37.56
0008 BAY VILLAGE -03-B                939 . 315 . . 5 33.55
0009 BAY VILLAGE -03-C                879 . 287 . . 6 32.65
0010 BAY VILLAGE -04-A               1041 . 393 . . 6 37.75
0011 BAY VILLAGE -04-B               1052 . 362 . . 3 34.41
0012 BAY VILLAGE -04-C               1069 . 400 . . 7 37.42
0013 BEACHWOOD -00-A                  970 . 328 . . 0 33.81
0014 BEACHWOOD -00-B                  960 . 291 . . 0 30.31
0015 BEACHWOOD -00-C                  938 . 360 . . 0 38.38
0016 BEACHWOOD -00-D                  923 . 327 . . 0 35.43
0017 BEACHWOOD -00-E                  875 . 276 . . 0 31.54
0018 BEACHWOOD -00-F                  921 . 259 . . 0 28.12
0019 BEACHWOOD -00-G                  984 . 370 . . 1 37.60
0020 BEACHWOOD -00-H                  891 . 202 . . 0 22.67
0021 BEACHWOOD -00-I                  778 . 106 . . 0 13.62
0022 BEACHWOOD -00-J                  694 . 104 . . 1 14.99
0023 BEDFORD -01-A                    775 . 190 . . 0 24.52
0024 BEDFORD -01-B                    693 . 116 . . 1 16.74
0025 BEDFORD -02-A                    733 . 138 . . 0 18.83
0026 BEDFORD -02-B                    688 . 144 . . 0 20.93
0027 BEDFORD -03-A                    726 . 126 . . 0 17.36
0028 BEDFORD -03-B                    771 . 193 . . 0 25.03
0029 BEDFORD -04-A                    726 .  87 . . 0 11.98
0030 BEDFORD -04-B                   1097 . 217 . . 0 19.78
0031 BEDFORD -05-A                    775 . 152 . . 0 19.61
0032 BEDFORD -05-B                    461 . 106 . . 0 22.99
0033 BEDFORD -06-A                    695 . 168 . . 0 24.17
0034 BEDFORD -06-B                    640 . 138 . . 0 21.56
0035 BEDFORD HEIGHTS -01-A            640 .  78 . . 0 12.19
0036 BEDFORD HEIGHTS -01-B            687 . 147 . . 0 21.40
0037 BEDFORD HEIGHTS -01-C            563 .  33 . . 0  5.86
0038 BEDFORD HEIGHTS -01-D            551 .  46 . . 1  8.35
0039 BEDFORD HEIGHTS -02-A            918 . 114 . . 0 12.42
0040 BEDFORD HEIGHTS -02-B            863 .  89 . . 0 10.31
0041 BEDFORD HEIGHTS -03-A            961 . 131 . . 0 13.63
0042 BEDFORD HEIGHTS -03-B           1206 . 260 . . 0 21.56
0043 BEDFORD HEIGHTS -04-A            869 . 209 . . 0 24.05
0044 BEDFORD HEIGHTS -04-B            607 . 109 . . 0 17.96
0045 BENTLEYVILLE -00-A               742 . 126 . . 0 16.98
0046 BEREA -01-A                      740 .  97 . . 0 13.11
0047 BEREA -01-B                      720 . 130 . . 0 18.06
0048 BEREA -01-C                      775 . 138 . . 0 17.81
0049 BEREA -02-A                      994 . 158 . . 0 15.90
0050 BEREA -02-B                     1429 . 255 . . 0 17.84
0051 BEREA -02-C                      808 . 231 . . 0 28.59
0052 BEREA -03-A                      683 . 201 . . 0 29.43
0053 BEREA -03-B                      932 . 242 . . 0 25.97
0054 BEREA -03-C                      791 . 237 . . 0 29.96
0055 BEREA -04-A                      618 .  85 . . 0 13.75
0056 BEREA -04-B                      828 . 172 . . 0 20.77
0057 BEREA -04-C                      879 . 154 . . 0 17.52
0058 BEREA -05-A                      829 . 184 . . 0 22.20
0059 BEREA -05-B                      613 . 163 . . 0 26.59
0060 BEREA -05-C                      907 . 230 . . 0 25.36
0061 BRATENAHL -00-A                 1173 . 402 . . 2 34.27
0062 BRECKSVILLE -00-A               1017 . 224 . . 1 22.03
0063 BRECKSVILLE -00-B                833 . 237 . . 5 28.45
0064 BRECKSVILLE -00-C                717 . 204 . . 2 28.45
0065 BRECKSVILLE -00-D                914 . 204 . . 5 22.32
0066 BRECKSVILLE -00-E               1072 . 308 . . 1 28.73
0067 BRECKSVILLE -00-F                947 . 302 . . 0 31.89
0068 BRECKSVILLE -00-G                843 . 241 . . 1 28.59
0069 BRECKSVILLE -00-H                946 . 251 . . 3 26.53
0070 BRECKSVILLE -00-I               1137 . 323 . . 3 28.41
0071 BRECKSVILLE -00-J                947 . 180 . . 1 19.01
0072 BRECKSVILLE -00-K               1011 . 307 . . 3 30.37
0073 BROADVIEW HEIGHTS -01-A         1060 . 264 . . 1 24.91
0074 BROADVIEW HEIGHTS -01-B          818 . 188 . . 1 22.98
0075 BROADVIEW HEIGHTS -01-C         1107 . 213 . . 3 19.24
0076 BROADVIEW HEIGHTS -02-A         1033 . 266 . . 2 25.75
0077 BROADVIEW HEIGHTS -02-B          677 . 180 . . 0 26.59
0078 BROADVIEW HEIGHTS -02-C         1058 . 318 . . 1 30.06
0079 BROADVIEW HEIGHTS -02-D          852 . 228 . . 4 26.76
0080 BROADVIEW HEIGHTS -03-A          814 . 138 . . 5 16.95
0081 BROADVIEW HEIGHTS -03-B          698 . 144 . . 3 20.63
0082 BROADVIEW HEIGHTS -03-C         1161 . 264 . . 1 22.74
0083 BROADVIEW HEIGHTS -03-D          672 .  79 . . 1 11.76
0084 BROADVIEW HEIGHTS -04-A         1262 . 299 . . 7 23.69
0085 BROADVIEW HEIGHTS -04-B          399 .  33 . . 0  8.27
0086 BROADVIEW HEIGHTS -04-C          914 . 157 . . 7 17.18
0087 BROADVIEW HEIGHTS -04-D          953 . 242 . . 2 25.39
0088 BROOK PARK -01-A                 902 . 285 . . 7 31.60
0089 BROOK PARK -01-B                 878 . 300 .  14 34.17
0090 BROOK PARK -01-C                1071 . 347 .  15 32.40
0091 BROOK PARK -02-A                 692 . 231 .  14 33.38
0092 BROOK PARK -02-B                 848 . 291 .  25 34.32
0093 BROOK PARK -02-C                 899 . 316 .  21 35.15
0094 BROOK PARK -02-D                 628 . 164 . . 4 26.11
0095 BROOK PARK -03-A                1021 . 269 .  11 26.35
0096 BROOK PARK -03-B                1096 . 352 .  14 32.12
0097 BROOK PARK -03-C                1115 . 357 .  13 32.02
0098 BROOK PARK -04-A                1031 . 363 .  20 35.21
0099 BROOK PARK -04-B                1069 . 352 .  21 32.93
0100 BROOK PARK -04-C                1053 . 336 .  14 31.91
0101 BROOKLYN -00-A                   712 .  99 . . 1 13.90
0102 BROOKLYN -00-B                   981 . 326 . . 5 33.23
0103 BROOKLYN -00-C                   926 . 288 .  10 31.10
0104 BROOKLYN -00-D                   995 . 234 . . 8 23.52
0105 BROOKLYN -00-E                   909 . 219 . . 8 24.09
0106 BROOKLYN -00-F                   912 . 246 . . 5 26.97
0107 BROOKLYN -00-G                  1022 . 239 . . 9 23.39
0108 BROOKLYN -00-H                   961 . 246 .  11 25.60
0109 BROOKLYN HEIGHTS -00-A          1119 . 382 .  31 34.14
0110 CHAGRIN FALLS -00-A              844 . 174 . . 9 20.62
0111 CHAGRIN FALLS -00-B              885 . 196 . . 7 22.15
0112 CHAGRIN FALLS -00-C              646 .  98 . . 3 15.17
0113 CHAGRIN FALLS -00-D              776 . 175 . . 7 22.55
0114 CHAGRIN FALLS TWP -00-A          116 .  20 . . 0 17.24
0115 CLEVELAND -01-A                  725 .  91 . . 7 12.55
0116 CLEVELAND -01-B                  987 . 170 .  11 17.22
0117 CLEVELAND -01-C                  776 .  93 . . 5 11.98
0118 CLEVELAND -01-D                  733 .  70 . . 4  9.55
0119 CLEVELAND -01-E                  982 . 188 . . 7 19.14
0120 CLEVELAND -01-F                  945 . 197 .  13 20.85
0121 CLEVELAND -01-G                  766 . 121 . . 6 15.80
0122 CLEVELAND -01-H                 1007 . 178 . . 7 17.68
0123 CLEVELAND -01-I                  949 . 153 .  14 16.12
0124 CLEVELAND -01-J                  951 . 189 .  10 19.87
0125 CLEVELAND -01-K                  719 . 119 . . 8 16.55
0126 CLEVELAND -01-L                  932 . 189 .  11 20.28
0127 CLEVELAND -01-M                 1024 . 239 .  16 23.34
0128 CLEVELAND -01-N                  977 . 250 .  10 25.59
0129 CLEVELAND -01-O                  834 . 181 . . 7 21.70
0130 CLEVELAND -01-P                 1011 . 211 . . 8 20.87
0131 CLEVELAND -01-Q                  977 . 214 .  10 21.90
0132 CLEVELAND -01-R                  950 . 170 .  12 17.89
0133 CLEVELAND -01-S                  858 . 167 .  15 19.46
0134 CLEVELAND -01-T                  920 . 168 . . 6 18.26
0135 CLEVELAND -02-A                  524 .  59 . . 0 11.26
0136 CLEVELAND -02-B                  830 . 106 . . 8 12.77
0137 CLEVELAND -02-C                  528 .  50 . . 2  9.47
0138 CLEVELAND -02-D                  982 . 268 . . 9 27.29
0139 CLEVELAND -02-E                  724 . 106 . . 8 14.64
0140 CLEVELAND -02-F                  831 . 133 .  19 16.00
0141 CLEVELAND -02-G                  782 . 136 . . 9 17.39
0142 CLEVELAND -02-H                  843 . 157 .  14 18.62
0143 CLEVELAND -02-I                  872 . 134 .  17 15.37
0144 CLEVELAND -02-J                  385 .  77 . . 9 20.00
0145 CLEVELAND -02-K                  757 . 136 . . 8 17.97
0146 CLEVELAND -02-L                  824 . 118 .  12 14.32
0147 CLEVELAND -02-M                  775 . 132 . . 9 17.03
0148 CLEVELAND -02-N                  886 . 149 . . 9 16.82
0149 CLEVELAND -02-O                  859 . 141 .  10 16.41
0150 CLEVELAND -02-P                  829 . 158 .  14 19.06
0151 CLEVELAND -02-Q                  822 . 119 . . 9 14.48
0152 CLEVELAND -02-R                  782 . 125 .  11 15.98
0153 CLEVELAND -02-S                  536 .  68 . . 1 12.69
0154 CLEVELAND -02-T                  679 . 116 .  10 17.08
0155 CLEVELAND -02-U                  546 .  88 .  11 16.12
0156 CLEVELAND -02-V                  612 . 109 . . 7 17.81
0157 CLEVELAND -02-W                  681 .  71 . . 9 10.43
0158 CLEVELAND -03-A                  949 . 112 .  15 11.80
0159 CLEVELAND -03-B                  837 . 125 . . 4 14.93
0160 CLEVELAND -03-C                  938 . 181 . . 3 19.30
0161 CLEVELAND -03-D                  987 . 226 . . 4 22.90
0162 CLEVELAND -03-E                 1019 . 129 . . 4 12.66
0163 CLEVELAND -03-F                  973 . 189 . . 2 19.42
0164 CLEVELAND -03-G                  753 . 176 .  20 23.37
0165 CLEVELAND -03-H                  894 .  90 . . 3 10.07
0166 CLEVELAND -03-I                  664 .  56 . . 1  8.43
0167 CLEVELAND -03-J                  740 .  80 . . 1 10.81
0168 CLEVELAND -03-K                  754 . 125 . . 3 16.58
0169 CLEVELAND -03-L                  869 .  85 . . 2  9.78
0170 CLEVELAND -03-M                  739 .  60 .  10  8.12
0171 CLEVELAND -03-N                  714 .  64 . . 7  8.96
0172 CLEVELAND -03-O                 1075 . 181 . . 4 16.84
0173 CLEVELAND -03-P                  525 .  56 . . 2 10.67
0174 CLEVELAND -03-Q                  972 .  79 . . 1  8.13
0175 CLEVELAND -03-R                  420 .  32 . . 1  7.62
0176 CLEVELAND -03-S                  763 .  54 . . 4  7.08
0177 CLEVELAND -04-A                  676 . 100 .  18 14.79
0178 CLEVELAND -04-B                  513 . 135 .  16 26.32
0179 CLEVELAND -04-C                  818 . 118 .  11 14.43
0180 CLEVELAND -04-D                  864 . 166 .  21 19.21
0181 CLEVELAND -04-E                  879 . 113 .  12 12.86
0182 CLEVELAND -04-F                  919 . 121 .  12 13.17
0183 CLEVELAND -04-G                  855 .  86 . . 4 10.06
0184 CLEVELAND -04-H                  814 .  95 . . 6 11.67
0185 CLEVELAND -04-I                  794 . 111 . . 3 13.98
0186 CLEVELAND -04-J                  660 . 103 . . 9 15.61
0187 CLEVELAND -04-K                  779 . 148 .  13 19.00
0188 CLEVELAND -04-L                  684 .  88 . . 8 12.87
0189 CLEVELAND -04-M                  862 . 123 . . 6 14.27
0190 CLEVELAND -04-N                  780 . 122 .  12 15.64
0191 CLEVELAND -04-O                  890 . 170 . . 5 19.10
0192 CLEVELAND -04-P                  744 .  80 . . 4 10.75
0193 CLEVELAND -04-Q                 1031 . 180 . . 5 17.46
0194 CLEVELAND -04-R                  873 . 137 . . 3 15.69
0195 CLEVELAND -04-S                  998 . 133 .  11 13.33
0196 CLEVELAND -04-T                  582 . 109 .  11 18.73
0197 CLEVELAND -04-U                 1080 . 175 .  21 16.20
0198 CLEVELAND -05-A                  923 .  30 . . 4  3.25
0199 CLEVELAND -05-B                  746 .  45 . . 4  6.03
0200 CLEVELAND -05-C                  506 .  43 . . 1  8.50
0201 CLEVELAND -05-D                 1023 .  32 . . 2  3.13
0202 CLEVELAND -05-E                  609 .  43 . . 5  7.06
0203 CLEVELAND -05-F                  872 .  62 .  13  7.11
0204 CLEVELAND -05-G                  842 .  91 .  14 10.81
0205 CLEVELAND -05-H                  872 . 106 . . 7 12.16
0206 CLEVELAND -05-I                  782 .  93 .  10 11.89
0207 CLEVELAND -05-J                  774 .  93 .  10 12.02
0208 CLEVELAND -05-K                  618 .  57 . . 7  9.22
0209 CLEVELAND -05-L                  960 .  89 .  12  9.27
0210 CLEVELAND -05-M                  658 .  90 . . 7 13.68
0211 CLEVELAND -05-N                  758 .  84 .  10 11.08
0212 CLEVELAND -05-O                  757 .  47 . . 1  6.21
0213 CLEVELAND -05-P                  809 .  41 . . 7  5.07
0214 CLEVELAND -05-Q                  584 .  11 . . 0  1.88
0215 CLEVELAND -05-R                  652 .  23 . . 1  3.53
0216 CLEVELAND -05-S                  875 . 192 .  16 21.94
0217 CLEVELAND -06-A                  616 .  90 . . 6 14.61
0218 CLEVELAND -06-B                  772 .  37 . . 1  4.79
0219 CLEVELAND -06-C                  807 .  97 . . 5 12.02
0220 CLEVELAND -06-D                  623 .  73 . . 1 11.72
0221 CLEVELAND -06-E                  771 . 141 .  13 18.29
0222 CLEVELAND -06-F                  693 . 105 . . 7 15.15
0223 CLEVELAND -06-G                  906 . 152 . . 7 16.78
0224 CLEVELAND -06-H                  647 . 102 . . 8 15.77
0225 CLEVELAND -06-I                  760 . 112 . . 9 14.74
0226 CLEVELAND -06-J                  746 . 114 .  20 15.28
0227 CLEVELAND -06-K                  490 .  74 .  11 15.10
0228 CLEVELAND -06-L                  930 .  92 . . 9  9.89
0229 CLEVELAND -06-M                  612 .  98 .  12 16.01
0230 CLEVELAND -06-N                  651 .  19 . . 0  2.92
0231 CLEVELAND -06-O                  764 .  89 . . 5 11.65
0232 CLEVELAND -06-P                  967 . 111 . . 5 11.48
0233 CLEVELAND -06-Q                  908 . 109 .  12 12.00
0234 CLEVELAND -06-R                  970 . 168 . . 4 17.32
0235 CLEVELAND -06-S                  649 .  76 . . 1 11.71
0236 CLEVELAND -06-T                 1081 . 123 . . 6 11.38
0237 CLEVELAND -06-U                  594 .  87 .  10 14.65
0238 CLEVELAND -07-A                  728 .  32 . . 0  4.40
0239 CLEVELAND -07-B                  849 . 108 .  11 12.72
0240 CLEVELAND -07-C                  784 .  60 . . 3  7.65
0241 CLEVELAND -07-D                  997 . 106 .  13 10.63
0242 CLEVELAND -07-E                  805 .  83 . . 8 10.31
0243 CLEVELAND -07-F                  682 .  85 . . 4 12.46
0244 CLEVELAND -07-G                  827 . 126 .  22 15.24
0245 CLEVELAND -07-H                  688 .  88 .  10 12.79
0246 CLEVELAND -07-I                  899 . 157 .  19 17.46
0247 CLEVELAND -07-J                  645 .  88 . . 8 13.64
0248 CLEVELAND -07-K                  818 .  65 . . 5  7.95
0249 CLEVELAND -07-L                  797 . 177 .  12 22.21
0250 CLEVELAND -07-M                  645 .  68 . . 5 10.54
0251 CLEVELAND -07-N                  761 .  89 .  10 11.70
0252 CLEVELAND -07-O                  610 . 122 . . 5 20.00
0253 CLEVELAND -07-P                  767 . 137 .  15 17.86
0254 CLEVELAND -07-Q                  770 . 202 .  35 26.23
0255 CLEVELAND -07-R                  685 .  85 .  11 12.41
0256 CLEVELAND -07-S                  780 . 107 .  11 13.72
0257 CLEVELAND -07-T                  782 . 105 .  16 13.43
0258 CLEVELAND -07-U                  637 .  82 . . 5 12.87
0259 CLEVELAND -07-V                 1157 .  17 . . 1  1.47
0260 CLEVELAND -07-W                  460 .  37 . . 1  8.04
0261 CLEVELAND -08-A                  907 . 266 . . 5 29.33
0262 CLEVELAND -08-B                  918 . 245 . . 3 26.69
0263 CLEVELAND -08-C                  887 . 155 . . 4 17.47
0264 CLEVELAND -08-D                  987 . 147 . . 9 14.89
0265 CLEVELAND -08-E                  785 . 157 . . 7 20.00
0266 CLEVELAND -08-F                  588 . 116 .  15 19.73
0267 CLEVELAND -08-G                  956 . 154 . . 5 16.11
0268 CLEVELAND -08-H                  643 . 189 .  16 29.39
0269 CLEVELAND -08-I                  802 . 107 . . 9 13.34
0270 CLEVELAND -08-J                  944 . 227 . . 7 24.05
0271 CLEVELAND -08-K                  960 . 170 .  10 17.71
0272 CLEVELAND -08-L                  882 . 215 .  14 24.38
0273 CLEVELAND -08-M                  958 . 125 . . 9 13.05
0274 CLEVELAND -08-N                  940 . 114 .  12 12.13
0275 CLEVELAND -08-O                 1048 . 195 .  29 18.61
0276 CLEVELAND -08-P                  825 .  79 . . 7  9.58
0277 CLEVELAND -08-Q                  991 . 139 . . 8 14.03
0278 CLEVELAND -08-R                  957 . 117 .  11 12.23
0279 CLEVELAND -09-A                  792 .  79 .  13  9.97
0280 CLEVELAND -09-B                  719 . 101 . . 7 14.05
0281 CLEVELAND -09-C                  808 .  92 . . 2 11.39
0282 CLEVELAND -09-D                  651 .  80 . . 7 12.29
0283 CLEVELAND -09-E                  710 . 121 .  15 17.04
0284 CLEVELAND -09-F                  768 . 114 . . 8 14.84
0285 CLEVELAND -09-G                  672 .  73 . . 2 10.86
0286 CLEVELAND -09-H                  824 . 162 . . 3 19.66
0287 CLEVELAND -09-I                  660 . 100 . . 8 15.15
0288 CLEVELAND -09-J                  737 .  91 . . 4 12.35
0289 CLEVELAND -09-K                  733 .  98 .  12 13.37
0290 CLEVELAND -09-L                  937 .  79 . . 9  8.43
0291 CLEVELAND -09-M                  774 .  74 . . 1  9.56
0292 CLEVELAND -09-N                  659 .  64 . . 7  9.71
0293 CLEVELAND -09-O                  784 . 120 .  25 15.31
0294 CLEVELAND -09-P                 1261 . . 6 . . 0 . .48
0295 CLEVELAND -09-Q                  668 .  89 .  12 13.32
0296 CLEVELAND -09-R                  717 .  90 . . 4 12.55
0297 CLEVELAND -09-S                  691 . 137 . . 7 19.83
0298 CLEVELAND -09-T                  426 .  25 . . 1  5.87
0299 CLEVELAND -09-U                  688 .  51 . . 4  7.41
0300 CLEVELAND -09-V                  912 . 149 .  10 16.34
0301 CLEVELAND -09-W                  881 .  88 . . 8  9.99
0302 CLEVELAND -09-X                  780 .  95 . . 8 12.18
0303 CLEVELAND -10-A                  821 .  66 . . 4  8.04
0304 CLEVELAND -10-B                 1012 . 122 .  15 12.06
0305 CLEVELAND -10-C                  668 .  83 . . 8 12.43
0306 CLEVELAND -10-D                  689 . 123 .  15 17.85
0307 CLEVELAND -10-E                  626 .  67 . . 2 10.70
0308 CLEVELAND -10-F                  660 .  91 .  10 13.79
0309 CLEVELAND -10-G                  740 . 121 .  12 16.35
0310 CLEVELAND -10-H                  669 . 105 .  12 15.70
0311 CLEVELAND -10-I                  782 .  97 .  11 12.40
0312 CLEVELAND -10-J                  873 . 136 .  13 15.58
0313 CLEVELAND -10-K                 1015 . 122 .  10 12.02
0314 CLEVELAND -10-L                  692 .  98 .  12 14.16
0315 CLEVELAND -10-M                  867 . 154 .  14 17.76
0316 CLEVELAND -10-N                  655 . 102 .  13 15.57
0317 CLEVELAND -10-O                  637 .  84 .  11 13.19
0318 CLEVELAND -10-P                  886 . 120 .  11 13.54
0319 CLEVELAND -10-Q                  764 .  88 . . 3 11.52
0320 CLEVELAND -10-R                  775 . 123 . . 4 15.87
0321 CLEVELAND -10-S                  702 . 144 . . 6 20.51
0322 CLEVELAND -10-T                  923 . 162 . . 7 17.55
0323 CLEVELAND -10-U                  668 .  98 .  10 14.67
0324 CLEVELAND -10-V                  726 . 124 . . 4 17.08
0325 CLEVELAND -11-A                  806 .  81 . . 4 10.05
0326 CLEVELAND -11-B                  939 . 157 .  13 16.72
0327 CLEVELAND -11-C                  970 . 138 . . 2 14.23
0328 CLEVELAND -11-D                  870 .  61 . . 5  7.01
0329 CLEVELAND -11-E                  977 . 116 . . 4 11.87
0330 CLEVELAND -11-F                 1104 . 194 . . 7 17.57
0331 CLEVELAND -11-G                  914 . 143 . . 5 15.65
0332 CLEVELAND -11-H                  875 . 150 . . 2 17.14
0333 CLEVELAND -11-I                  962 .  73 . . 2  7.59
0334 CLEVELAND -11-J                  789 . 143 . . 5 18.12
0335 CLEVELAND -11-K                  935 . 110 . . 3 11.76
0336 CLEVELAND -11-L                  884 . 103 . . 4 11.65
0337 CLEVELAND -11-M                  802 . 103 . . 8 12.84
0338 CLEVELAND -11-N                  559 .  40 . . 2  7.16
0339 CLEVELAND -11-O                 1104 . 100 . . 0  9.06
0340 CLEVELAND -11-P                 1100 . 180 . . 6 16.36
0341 CLEVELAND -12-A                  876 .  95 . . 2 10.84
0342 CLEVELAND -12-B                 1101 . 137 . . 4 12.44
0343 CLEVELAND -12-C                  792 . 107 . . 0 13.51
0344 CLEVELAND -12-D                  742 .  63 . . 0  8.49
0345 CLEVELAND -12-E                  745 .  47 . . 1  6.31
0346 CLEVELAND -12-F                  780 .  87 . . 4 11.15
0347 CLEVELAND -12-G                  697 .  65 . . 1  9.33
0348 CLEVELAND -12-H                  909 .  83 . . 6  9.13
0349 CLEVELAND -12-I                  759 .  69 . . 4  9.09
0350 CLEVELAND -12-J                  770 .  65 . . 2  8.44
0351 CLEVELAND -12-K                  732 .  69 . . 2  9.43
0352 CLEVELAND -12-L                  931 . 114 . . 3 12.24
0353 CLEVELAND -12-M                  684 . 161 . . 1 23.54
0354 CLEVELAND -12-N                  823 . 143 . . 1 17.38
0355 CLEVELAND -12-O                  817 . 244 . . 3 29.87
0356 CLEVELAND -12-P                  815 . 218 . . 1 26.75
0357 CLEVELAND -12-Q                  596 .  44 . . 2  7.38
0358 CLEVELAND -12-R                  711 .  89 . . 1 12.52
0359 CLEVELAND -12-S                  429 .  41 . . 2  9.56
0360 CLEVELAND -13-A                  709 . 202 . . 4 28.49
0361 CLEVELAND -13-B                  816 . 174 . . 7 21.32
0362 CLEVELAND -13-C                  768 . 112 . . 3 14.58
0363 CLEVELAND -13-D                  818 .  99 . . 1 12.10
0364 CLEVELAND -13-E                  917 . 150 . . 3 16.36
0365 CLEVELAND -13-F                  666 . 104 . . 1 15.62
0366 CLEVELAND -13-G                  852 . 149 . . 1 17.49
0367 CLEVELAND -13-H                  875 . 163 . . 5 18.63
0368 CLEVELAND -13-I                  868 . 147 . . 5 16.94
0369 CLEVELAND -13-J                  875 . 180 . . 0 20.57
0370 CLEVELAND -13-K                  884 . 156 . . 1 17.65
0371 CLEVELAND -13-L                  857 . 121 . . 1 14.12
0372 CLEVELAND -13-M                  896 . 180 . . 4 20.09
0373 CLEVELAND -13-N                 1014 . 234 . . 7 23.08
0374 CLEVELAND -13-O                  918 . 228 . . 3 24.84
0375 CLEVELAND -13-P                  909 . 177 . . 3 19.47
0376 CLEVELAND -13-Q                  876 . 144 . . 6 16.44
0377 CLEVELAND -14-A                  865 .  62 . . 2  7.17
0378 CLEVELAND -14-B                  850 .  59 . . 2  6.94
0379 CLEVELAND -14-C                  828 . 108 . . 4 13.04
0380 CLEVELAND -14-D                  806 .  91 . . 1 11.29
0381 CLEVELAND -14-E                  970 .  84 . . 1  8.66
0382 CLEVELAND -14-F                  953 . 120 . . 8 12.59
0383 CLEVELAND -14-G                  822 .  60 . . 1  7.30
0384 CLEVELAND -14-H                  854 .  75 . . 8  8.78
0385 CLEVELAND -14-I                  795 .  52 . . 2  6.54
0386 CLEVELAND -14-J                 1010 . 100 . . 4  9.90
0387 CLEVELAND -14-K                  822 .  86 . . 8 10.46
0388 CLEVELAND -14-L                 1117 .  92 . . 7  8.24
0389 CLEVELAND -14-M                  991 .  88 . . 7  8.88
0390 CLEVELAND -14-N                  760 .  60 . . 2  7.89
0391 CLEVELAND -14-O                  942 .  48 . . 5  5.10
0392 CLEVELAND -14-P                  716 .  72 . . 6 10.06
0393 CLEVELAND -15-A                  917 . 145 . . 1 15.81
0394 CLEVELAND -15-B                  924 . 178 . . 1 19.26
0395 CLEVELAND -15-C                 1062 . 254 . . 4 23.92
0396 CLEVELAND -15-D                  951 . 133 .  10 13.99
0397 CLEVELAND -15-E                  777 .  64 . . 2  8.24
0398 CLEVELAND -15-F                  912 .  59 . . 3  6.47
0399 CLEVELAND -15-G                  966 .  92 . . 3  9.52
0400 CLEVELAND -15-H                  921 . 111 . . 0 12.05
0401 CLEVELAND -15-I                  882 .  42 . . 3  4.76
0402 CLEVELAND -15-J                  955 . 130 . . 2 13.61
0403 CLEVELAND -15-K                  797 .  74 . . 2  9.28
0404 CLEVELAND -15-L                  765 .  60 . . 0  7.84
0405 CLEVELAND -15-M                  847 .  92 . . 2 10.86
0406 CLEVELAND -15-N                  874 . 122 .  10 13.96
0407 CLEVELAND -15-O                  732 .  51 . . 2  6.97
0408 CLEVELAND -15-P                  836 . 124 . . 4 14.83
0409 CLEVELAND -15-Q                  767 .  96 . . 3 12.52
0410 CLEVELAND -15-R                  780 .  79 . . 3 10.13
0411 CLEVELAND -16-A                  316 .  50 . . 0 15.82
0412 CLEVELAND -16-B                  885 . 163 . . 5 18.42
0413 CLEVELAND -16-C                  765 . 154 . . 4 20.13
0414 CLEVELAND -16-D                  857 . 133 . . 2 15.52
0415 CLEVELAND -16-E                 1054 . 145 . . 5 13.76
0416 CLEVELAND -16-F                 1021 . 176 . . 2 17.24
0417 CLEVELAND -16-G                  797 . 116 . . 7 14.55
0418 CLEVELAND -16-H                  849 . 154 . . 2 18.14
0419 CLEVELAND -16-I                  881 . 108 . . 7 12.26
0420 CLEVELAND -16-J                  882 . 105 . . 1 11.90
0421 CLEVELAND -16-K                  927 . 172 . . 3 18.55
0422 CLEVELAND -16-L                  775 . 141 . . 4 18.19
