NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                (ABSENTEE)
                                                  PRIMARY ELECTION
RUN DATE:05/20/13 03:32 PM                        MAY 7, 2013
                                                  STATISTICS
                                                                     WITH 181 OF 181 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                165,757             04 = BALLOTS CAST - NONPARTISAN                 8,397   95.79
   02 = BALLOTS CAST - TOTAL                       8,766             05 = BALLOTS CAST - BLANK                           5
   03 = BALLOTS CAST - DEMOCRATIC                    369    4.21
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BRECKSVILLE -00-A               1066 .  86 . . 0 .  86 . . 0
0002 BRECKSVILLE -00-B                848 .  57 . . 0 .  57 . . 0
0003 BRECKSVILLE -00-C                742 .  58 . . 0 .  58 . . 0
0004 BRECKSVILLE -00-D                945 .  77 . . 0 .  77 . . 0
0005 BRECKSVILLE -00-E               1092 .  77 . . 0 .  77 . . 0
0006 BRECKSVILLE -00-F                980 .  77 . . 0 .  77 . . 0
0007 BRECKSVILLE -00-G                855 .  51 . . 0 .  51 . . 0
0008 BRECKSVILLE -00-H                991 .  71 . . 0 .  71 . . 0
0009 BRECKSVILLE -00-I               1152 .  87 . . 0 .  87 . . 0
0010 BRECKSVILLE -00-J                986 .  62 . . 0 .  62 . . 0
0011 BRECKSVILLE -00-K               1052 .  62 . . 0 .  62 . . 0
0012 BROADVIEW HEIGHTS -01-A         1101 . 118 . . 0 . 118 . . 0
0013 BROADVIEW HEIGHTS -01-B          850 .  39 . . 0 .  39 . . 0
0014 BROADVIEW HEIGHTS -01-C         1145 .  84 . . 0 .  84 . . 0
0015 BROADVIEW HEIGHTS -02-A         1069 .  89 . . 0 .  89 . . 0
0016 BROADVIEW HEIGHTS -02-B          704 .  55 . . 0 .  55 . . 0
0017 BROADVIEW HEIGHTS -02-C         1110 . 112 . . 0 . 112 . . 1
0018 BROADVIEW HEIGHTS -02-D          864 .  54 . . 0 .  54 . . 0
0019 BROADVIEW HEIGHTS -03-A          868 .  42 . . 0 .  42 . . 0
0020 BROADVIEW HEIGHTS -03-B          716 .  20 . . 0 .  20 . . 0
0021 BROADVIEW HEIGHTS -03-C         1202 .  92 . . 0 .  92 . . 0
0022 BROADVIEW HEIGHTS -03-D          709 .  35 . . 0 .  35 . . 0
0023 BROADVIEW HEIGHTS -04-A         1282 .  82 . . 0 .  82 . . 0
0024 BROADVIEW HEIGHTS -04-B          419 . . 5 . . 0 . . 5 . . 0
0025 BROADVIEW HEIGHTS -04-C          958 .  49 . . 0 .  49 . . 0
0026 BROADVIEW HEIGHTS -04-D          997 . 111 . . 0 . 111 . . 0
0027 BROOKLYN -00-A                   730 .  22 . . 0 .  22 . . 0
0028 BROOKLYN -00-B                  1011 .  86 . . 0 .  86 . . 0
0029 BROOKLYN -00-C                   949 .  94 . . 0 .  94 . . 0
0030 BROOKLYN -00-D                  1048 .  69 . . 0 .  69 . . 0
0031 BROOKLYN -00-E                   921 .  64 . . 0 .  64 . . 0
0032 BROOKLYN -00-F                   957 .  57 . . 0 .  57 . . 0
0033 BROOKLYN -00-G                  1068 . 106 . . 0 . 106 . . 0
0034 BROOKLYN -00-H                   995 .  53 . . 0 .  53 . . 0
0035 LAKEWOOD -01-A                   887 .  50 . . 0 .  50 . . 0
0036 LAKEWOOD -01-B                   971 .  46 . . 0 .  46 . . 0
0037 LAKEWOOD -01-C                   855 .  22 . . 0 .  22 . . 0
0038 LAKEWOOD -01-D                   946 .  25 . . 0 .  25 . . 0
0039 LAKEWOOD -01-E                   820 .  45 . . 0 .  45 . . 0
0040 LAKEWOOD -01-F                   780 .  22 . . 0 .  22 . . 0
0041 LAKEWOOD -01-G                   907 .  21 . . 0 .  21 . . 0
0042 LAKEWOOD -01-H                   844 .  31 . . 0 .  31 . . 0
0043 LAKEWOOD -01-I                  1008 .  39 . . 0 .  39 . . 0
0044 LAKEWOOD -01-J                   995 .  43 . . 0 .  43 . . 0
0045 LAKEWOOD -02-A                  1055 .  40 . . 0 .  40 . . 0
0046 LAKEWOOD -02-B                   826 .  25 . . 0 .  25 . . 0
0047 LAKEWOOD -02-C                  1062 .  31 . . 0 .  31 . . 0
0048 LAKEWOOD -02-D                   775 .  31 . . 0 .  31 . . 0
0049 LAKEWOOD -02-E                   990 .  44 . . 0 .  44 . . 0
0050 LAKEWOOD -02-F                   868 .  29 . . 0 .  29 . . 0
0051 LAKEWOOD -02-G                   904 .  49 . . 0 .  49 . . 0
0052 LAKEWOOD -02-H                   904 .  35 . . 0 .  35 . . 0
0053 LAKEWOOD -02-I                   931 .  28 . . 0 .  28 . . 0
0054 LAKEWOOD -02-J                   975 .  26 . . 0 .  26 . . 0
0055 LAKEWOOD -03-A                  1012 .  61 . . 0 .  61 . . 0
0056 LAKEWOOD -03-B                  1021 .  53 . . 0 .  53 . . 0
0057 LAKEWOOD -03-C                   806 .  45 . . 0 .  45 . . 0
0058 LAKEWOOD -03-D                   980 .  25 . . 0 .  25 . . 0
0059 LAKEWOOD -03-E                   860 .  32 . . 0 .  32 . . 0
0060 LAKEWOOD -03-F                   966 .  55 . . 0 .  55 . . 0
0061 LAKEWOOD -03-G                   762 .  27 . . 0 .  27 . . 0
0062 LAKEWOOD -03-H                   979 .  44 . . 0 .  44 . . 0
0063 LAKEWOOD -03-I                   815 .  27 . . 0 .  27 . . 0
0064 LAKEWOOD -03-J                   863 .  15 . . 0 .  15 . . 0
0065 LAKEWOOD -04-A                   919 .  41 . . 0 .  41 . . 0
0066 LAKEWOOD -04-B                   864 .  27 . . 0 .  27 . . 0
0067 LAKEWOOD -04-C                   865 .  10 . . 0 .  10 . . 0
0068 LAKEWOOD -04-D                   946 .  44 . . 0 .  44 . . 0
0069 LAKEWOOD -04-E                   803 .  11 . . 0 .  11 . . 0
0070 LAKEWOOD -04-F                   981 .  34 . . 0 .  34 . . 0
0071 LAKEWOOD -04-G                   906 . . 6 . . 0 . . 6 . . 0
0072 LAKEWOOD -04-H                   936 .  29 . . 0 .  29 . . 0
0073 LAKEWOOD -04-I                  1060 .  13 . . 0 .  13 . . 0
0074 LAKEWOOD -04-J                   712 .  29 . . 0 .  29 . . 0
0075 LAKEWOOD -04-K                   844 .  16 . . 0 .  16 . . 0
0076 LINNDALE -00-A                    70 . . 1 . . 0 . . 1 . . 0
0077 NEWBURGH HEIGHTS -00-A           574 .  42 . . 0 .  42 . . 0
0078 NEWBURGH HEIGHTS -00-B           697 .  13 . . 0 .  13 . . 0
0079 NORTH ROYALTON -01-A            1045 .  59 . . 0 .  59 . . 0
0080 NORTH ROYALTON -01-B            1055 .  70 . . 0 .  70 . . 0
0081 NORTH ROYALTON -01-C            1135 .  68 . . 0 .  68 . . 0
0082 NORTH ROYALTON -02-A            1052 .  44 . . 0 .  44 . . 0
0083 NORTH ROYALTON -02-B             955 .  59 . . 0 .  59 . . 0
0084 NORTH ROYALTON -02-C             967 .  39 . . 0 .  39 . . 0
0085 NORTH ROYALTON -02-D             248 .  14 . . 0 .  14 . . 0
0086 NORTH ROYALTON -03-A             893 .  35 . . 0 .  35 . . 0
0087 NORTH ROYALTON -03-B            1152 .  72 . . 0 .  72 . . 0
0088 NORTH ROYALTON -03-C             964 .  48 . . 0 .  48 . . 0
0089 NORTH ROYALTON -03-D             680 .  12 . . 0 .  12 . . 0
0090 NORTH ROYALTON -04-A            1047 .  66 . . 0 .  66 . . 0
0091 NORTH ROYALTON -04-B             660 .  16 . . 0 .  16 . . 0
0092 NORTH ROYALTON -04-C             724 . . 6 . . 0 . . 6 . . 0
0093 NORTH ROYALTON -04-D             971 .  48 . . 0 .  48 . . 0
0094 NORTH ROYALTON -05-A             854 .  36 . . 0 .  36 . . 0
0095 NORTH ROYALTON -05-B             992 .  46 . . 0 .  46 . . 0
0096 NORTH ROYALTON -05-C            1088 .  27 . . 0 .  27 . . 0
0097 NORTH ROYALTON -05-D            1130 .  68 . . 0 .  68 . . 0
0098 NORTH ROYALTON -06-A             919 .  39 . . 0 .  39 . . 0
0099 NORTH ROYALTON -06-B            1087 .  39 . . 0 .  39 . . 0
0100 NORTH ROYALTON -06-C             829 .  82 . . 0 .  82 . . 0
0101 NORTH ROYALTON -06-D            1158 .  54 . . 0 .  54 . . 0
0102 OLMSTED FALLS  -01-A             643 .  40 . . 0 .  40 . . 0
0103 OLMSTED FALLS  -01-B             779 .  35 . . 0 .  35 . . 0
0104 OLMSTED FALLS  -02-A             638 .  46 . . 0 .  46 . . 0
0105 OLMSTED FALLS  -02-B             830 .  43 . . 0 .  43 . . 0
0106 OLMSTED FALLS  -03-A            1068 .  76 . . 0 .  76 . . 0
0107 OLMSTED FALLS  -03-B             571 .  23 . . 0 .  23 . . 0
0108 OLMSTED FALLS  -04-A             684 .  54 . . 0 .  54 . . 0
0109 OLMSTED FALLS  -04-B             869 .  53 . . 0 .  53 . . 0
0110 PARMA -09-A                      370 .  15 .  15 . . 0 . . 0
0111 PARMA -09-B                      662 .  18 .  18 . . 0 . . 0
0112 PARMA -09-C                      794 .  34 .  34 . . 0 . . 0
0113 PARMA -09-D                      786 .  58 .  58 . . 0 . . 0
0114 PARMA -09-E                     1034 .  91 .  91 . . 0 . . 0
0115 PARMA -09-F                     1180 .  86 .  86 . . 0 . . 0
0116 PARMA -09-G                      842 .  67 .  67 . . 0 . . 0
0117 RICHMOND HEIGHTS -01-A          1285 .  55 . . 0 .  55 . . 0
0118 RICHMOND HEIGHTS -01-B           669 . . 2 . . 0 . . 2 . . 0
0119 RICHMOND HEIGHTS -02-A          1079 .  47 . . 0 .  47 . . 0
0120 RICHMOND HEIGHTS -02-B           909 .  45 . . 0 .  45 . . 0
0121 RICHMOND HEIGHTS -03-A           730 .  53 . . 0 .  53 . . 0
0122 RICHMOND HEIGHTS -03-B           680 .  31 . . 0 .  31 . . 0
0123 RICHMOND HEIGHTS -03-C           504 .  25 . . 0 .  25 . . 0
0124 RICHMOND HEIGHTS -04-A          1043 .  85 . . 0 .  85 . . 1
0125 RICHMOND HEIGHTS -04-B           898 .  57 . . 0 .  57 . . 0
0126 SOLON -01-A                     1292 .  36 . . 0 .  36 . . 0
0127 SOLON -01-B                     1167 .  16 . . 0 .  16 . . 0
0128 SOLON -02-A                     1013 .  34 . . 0 .  34 . . 0
0129 SOLON -02-B                     1219 .  18 . . 0 .  18 . . 0
0130 SOLON -03-A                     1276 .  37 . . 0 .  37 . . 0
0131 SOLON -03-B                     1287 .  38 . . 0 .  38 . . 0
0132 SOLON -04-A                      731 .  30 . . 0 .  30 . . 0
0133 SOLON -04-B                      765 .  32 . . 0 .  32 . . 0
0134 SOLON -04-C                     1137 .  34 . . 0 .  34 . . 0
0135 SOLON -05-A                     1073 .  28 . . 0 .  28 . . 0
0136 SOLON -05-B                      835 .  18 . . 0 .  18 . . 0
0137 SOLON -05-C                      713 .  27 . . 0 .  27 . . 0
0138 SOLON -06-A                     1080 .  56 . . 0 .  56 . . 1
0139 SOLON -06-B                     1461 .  46 . . 0 .  46 . . 0
0140 SOLON -07-A                     1237 .  47 . . 0 .  47 . . 0
0141 SOLON -07-B                     1161 .  66 . . 0 .  66 . . 0
0142 WALTON HILLS -00-A               921 . 141 . . 0 . 141 . . 0
0143 WALTON HILLS -00-B               912 . 139 . . 0 . 139 . . 0
0144 WARRENSVILLE HTS -01-A           815 .  28 . . 0 .  28 . . 0
0145 WARRENSVILLE HTS -01-B           763 .  24 . . 0 .  24 . . 0
0146 WARRENSVILLE HTS -02-A           680 .  31 . . 0 .  31 . . 0
0147 WARRENSVILLE HTS -02-B           717 .  16 . . 0 .  16 . . 0
0148 WARRENSVILLE HTS -03-A           647 .  19 . . 0 .  19 . . 0
0149 WARRENSVILLE HTS -03-B           681 . . 9 . . 0 . . 9 . . 0
0150 WARRENSVILLE HTS -04-A           802 .  10 . . 0 .  10 . . 0
0151 WARRENSVILLE HTS -04-B           870 .  25 . . 0 .  25 . . 0
0152 WARRENSVILLE HTS -05-A           856 .  29 . . 0 .  29 . . 0
0153 WARRENSVILLE HTS -05-B           659 .  18 . . 0 .  18 . . 0
0154 WARRENSVILLE HTS -06-A           607 .  17 . . 0 .  17 . . 0
0155 WARRENSVILLE HTS -06-B           694 .  14 . . 0 .  14 . . 0
0156 WARRENSVILLE HTS -07-A           580 .  13 . . 0 .  13 . . 0
0157 WARRENSVILLE HTS -07-B           865 . . 6 . . 0 . . 6 . . 0
0158 WESTLAKE -01-A                  1202 . 127 . . 0 . 127 . . 0
0159 WESTLAKE -01-B                   842 .  51 . . 0 .  51 . . 0
0160 WESTLAKE -01-C                  1129 . 106 . . 0 . 106 . . 0
0161 WESTLAKE -01-D                   896 .  60 . . 0 .  60 . . 0
0162 WESTLAKE -02-A                   906 .  72 . . 0 .  72 . . 0
0163 WESTLAKE -02-B                  1087 .  95 . . 0 .  95 . . 0
0164 WESTLAKE -02-C                   986 .  84 . . 0 .  84 . . 0
0165 WESTLAKE -02-D                   889 .  76 . . 0 .  76 . . 0
0166 WESTLAKE -03-A                   852 .  83 . . 0 .  83 . . 0
0167 WESTLAKE -03-B                   835 .  21 . . 0 .  21 . . 0
0168 WESTLAKE -03-C                  1144 .  53 . . 0 .  53 . . 0
0169 WESTLAKE -03-D                  1021 .  35 . . 0 .  35 . . 0
0170 WESTLAKE -04-A                   981 .  75 . . 0 .  75 . . 0
0171 WESTLAKE -04-B                  1012 .  74 . . 0 .  74 . . 0
0172 WESTLAKE -04-C                   937 .  61 . . 0 .  61 . . 0
0173 WESTLAKE -04-D                  1111 .  77 . . 0 .  77 . . 0
0174 WESTLAKE -05-A                   988 .  66 . . 0 .  66 . . 1
0175 WESTLAKE -05-B                  1084 .  48 . . 0 .  48 . . 0
0176 WESTLAKE -05-C                   990 .  89 . . 0 .  89 . . 0
0177 WESTLAKE -05-D                   967 .  66 . . 0 .  66 . . 1
0178 WESTLAKE -06-A                   985 . 101 . . 0 . 101 . . 0
0179 WESTLAKE -06-B                  1042 .  95 . . 0 .  95 . . 0
0180 WESTLAKE -06-C                  1096 .  79 . . 0 .  79 . . 0
0181 WESTLAKE -06-D                  1181 .  99 . . 0 .  99 . . 0
====================================================================================================================================
              (Democratic)                                           WITH 7 OF 7 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PARMA COUNCIL WARD 09
  Vote for not more than  1
   01 = Jeffrey A. Crossman                          275   74.53     03 = OVER VOTES                                     0
   02 = Andy Schofield                                94   25.47     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0110 PARMA -09-A                       12     3     0     0
0111 PARMA -09-B                       14     4     0     0
0112 PARMA -09-C                       18    16     0     0
0113 PARMA -09-D                       48    10     0     0
0114 PARMA -09-E                       67    24     0     0
0115 PARMA -09-F                       65    21     0     0
0116 PARMA -09-G                       51    16     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
WESTLAKE COUNCIL WARD 02
  Vote for not more than  1
   01 = Nate Cross                                   113   38.18
   02 = Marie A. Novak                                33   11.15     05 = Brian Thompson                                22    7.43
   03 = Nick C. Nunnari                               56   18.92     06 = OVER VOTES                                     2
   04 = Steven J. Presley                             72   24.32     07 = UNDER VOTES                                   29
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0162 WESTLAKE -02-A                    22     8     9    18     4     0    11
0163 WESTLAKE -02-B                    29     8    24    15    13     1     5
0164 WESTLAKE -02-C                    32    12     8    27     2     1     2
0165 WESTLAKE -02-D                    30     5    15    12     3     0    11
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Linndale Charter Commission
  Vote for not more than 15
   01 = Monserrate Caraballo                           1    6.67     09 = James W. Long                                  1    6.67
   02 = Tondalillier Cross                             1    6.67     10 = Ashlee McLaughlin                              1    6.67
   03 = Carl D. Daniels                                1    6.67     11 = Tyler W. Newark                                1    6.67
   04 = Carmelo Flores                                 1    6.67     12 = James J. Ostrowski                             1    6.67
   05 = Genoveva Flores                                1    6.67     13 = Julianne Ostrowski                             1    6.67
   06 = Montgomery Scott Knipp                         0             14 = Kathleen Papcum                                1    6.67
   07 = Tabitha Knipp                                  0             15 = Steve Pokrandt                                 1    6.67
   08 = Phillip J. Lindsay                             1    6.67     16 = Jo Ann Toczek                                  1    6.67
                                   ------------------------------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15    16
                                   ------------------------------------------------------------------------------------------------
0076 LINNDALE -00-A                     1     1     1     1     1     0     0     1     1     1     1     1     1     1     1     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Linndale Charter Commission
  Vote for not more than 15
   01 = Michael Toczek                                 1    6.67
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                    0
                                   ------------------
                                       01    02    03
                                   ------------------
0076 LINNDALE -00-A                     1     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 - Broadview Hts Zoning Am - Corridor
  Vote for not more than  1
   01 = YES                                          637   66.35     03 = OVER VOTES                                     0
   02 = NO                                           323   33.65     04 = UNDER VOTES                                   27
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0012 BROADVIEW HEIGHTS -01-A           73    40     0     5
0013 BROADVIEW HEIGHTS -01-B           25    14     0     0
0014 BROADVIEW HEIGHTS -01-C           49    35     0     0
0015 BROADVIEW HEIGHTS -02-A           58    27     0     4
0016 BROADVIEW HEIGHTS -02-B           32    21     0     2
0017 BROADVIEW HEIGHTS -02-C           69    40     0     3
0018 BROADVIEW HEIGHTS -02-D           40    14     0     0
0019 BROADVIEW HEIGHTS -03-A           27    15     0     0
0020 BROADVIEW HEIGHTS -03-B           13     7     0     0
0021 BROADVIEW HEIGHTS -03-C           57    29     0     6
0022 BROADVIEW HEIGHTS -03-D           22    11     0     2
0023 BROADVIEW HEIGHTS -04-A           62    19     0     1
0024 BROADVIEW HEIGHTS -04-B            1     3     0     1
0025 BROADVIEW HEIGHTS -04-C           24    25     0     0
0026 BROADVIEW HEIGHTS -04-D           85    23     0     3
====================================================================================================================================
              (Nonpartisan)                                          WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 - Broadview Hts Zoning Am-Town Center
  Vote for not more than  1
   01 = YES                                          639   66.49     03 = OVER VOTES                                     0
   02 = NO                                           322   33.51     04 = UNDER VOTES                                   26
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0012 BROADVIEW HEIGHTS -01-A           76    38     0     4
0013 BROADVIEW HEIGHTS -01-B           24    15     0     0
0014 BROADVIEW HEIGHTS -01-C           51    32     0     1
0015 BROADVIEW HEIGHTS -02-A           56    29     0     4
0016 BROADVIEW HEIGHTS -02-B           33    20     0     2
0017 BROADVIEW HEIGHTS -02-C           65    42     0     5
0018 BROADVIEW HEIGHTS -02-D           41    13     0     0
0019 BROADVIEW HEIGHTS -03-A           24    18     0     0
0020 BROADVIEW HEIGHTS -03-B           11     9     0     0
0021 BROADVIEW HEIGHTS -03-C           62    26     0     4
0022 BROADVIEW HEIGHTS -03-D           25     7     0     3
0023 BROADVIEW HEIGHTS -04-A           63    19     0     0
0024 BROADVIEW HEIGHTS -04-B            3     2     0     0
0025 BROADVIEW HEIGHTS -04-C           22    27     0     0
0026 BROADVIEW HEIGHTS -04-D           83    25     0     3
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3 - Linndale Proposed Charter Commission
  Vote for not more than  1
   01 = YES                                            0             03 = OVER VOTES                                     0
   02 = NO                                             0             04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0076 LINNDALE -00-A                     0     0     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
4 - Newburgh Hts Tax Levy (Additional)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                              20   36.36     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                          35   63.64     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0077 NEWBURGH HEIGHTS -00-A            18    24     0     0
0078 NEWBURGH HEIGHTS -00-B             2    11     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 23 OF 23 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
5 - North Royalton Tax Levy (Renew)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                             799   76.31     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                         248   23.69     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0079 NORTH ROYALTON -01-A              46    13     0     0
0080 NORTH ROYALTON -01-B              46    24     0     0
0081 NORTH ROYALTON -01-C              57    11     0     0
0082 NORTH ROYALTON -02-A              32    12     0     0
0083 NORTH ROYALTON -02-B              44    15     0     0
0084 NORTH ROYALTON -02-C              25    14     0     0
0085 NORTH ROYALTON -02-D              13     1     0     0
0086 NORTH ROYALTON -03-A              30     5     0     0
0087 NORTH ROYALTON -03-B              58    14     0     0
0088 NORTH ROYALTON -03-C              35    13     0     0
0089 NORTH ROYALTON -03-D              11     1     0     0
0090 NORTH ROYALTON -04-A              53    13     0     0
0091 NORTH ROYALTON -04-B              10     6     0     0
0092 NORTH ROYALTON -04-C               3     3     0     0
0093 NORTH ROYALTON -04-D              39     9     0     0
0094 NORTH ROYALTON -05-A              32     4     0     0
0095 NORTH ROYALTON -05-B              30    16     0     0
0096 NORTH ROYALTON -05-C              16    11     0     0
0097 NORTH ROYALTON -05-D              55    13     0     0
0098 NORTH ROYALTON -06-A              30     9     0     0
0099 NORTH ROYALTON -06-B              29    10     0     0
0100 NORTH ROYALTON -06-C              64    18     0     0
0101 NORTH ROYALTON -06-D              41    13     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 8 OF 8 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
6 - Olmsted Falls Tax Levy
  Vote for not more than  1
   01 = FOR THE TAX LEVY                             128   34.59     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                         242   65.41     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0102 OLMSTED FALLS  -01-A              16    24     0     0
0103 OLMSTED FALLS  -01-B              10    25     0     0
0104 OLMSTED FALLS  -02-A              18    28     0     0
0105 OLMSTED FALLS  -02-B              12    31     0     0
0106 OLMSTED FALLS  -03-A              21    55     0     0
0107 OLMSTED FALLS  -03-B               8    15     0     0
0108 OLMSTED FALLS  -04-A              19    35     0     0
0109 OLMSTED FALLS  -04-B              24    29     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
7 - Richmond Hts Income Tax (Increase)
  Vote for not more than  1
   01 = FOR THE INCOME TAX                           227   56.89     03 = OVER VOTES                                     0
   02 = AGAINST THE INCOME TAX                       172   43.11     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0117 RICHMOND HEIGHTS -01-A            29    26     0     0
0118 RICHMOND HEIGHTS -01-B             1     1     0     0
0119 RICHMOND HEIGHTS -02-A            27    20     0     0
0120 RICHMOND HEIGHTS -02-B            23    22     0     0
0121 RICHMOND HEIGHTS -03-A            32    21     0     0
0122 RICHMOND HEIGHTS -03-B            18    13     0     0
0123 RICHMOND HEIGHTS -03-C            19     6     0     0
0124 RICHMOND HEIGHTS -04-A            43    41     0     1
0125 RICHMOND HEIGHTS -04-B            35    22     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
8 - Solon Zoning Amendment - Office Dist
  Vote for not more than  1
   01 = YES                                          483   86.10     03 = OVER VOTES                                     0
   02 = NO                                            78   13.90     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0126 SOLON -01-A                       31     5     0     0
0127 SOLON -01-B                       14     2     0     0
0128 SOLON -02-A                       27     7     0     0
0129 SOLON -02-B                       14     4     0     0
0130 SOLON -03-A                       32     5     0     0
0131 SOLON -03-B                       27    11     0     0
0132 SOLON -04-A                       27     3     0     0
0133 SOLON -04-B                       32     0     0     0
0134 SOLON -04-C                       32     2     0     0
0135 SOLON -05-A                       23     5     0     0
0136 SOLON -05-B                       17     1     0     0
0137 SOLON -05-C                       21     6     0     0
0138 SOLON -06-A                       47     8     0     1
0139 SOLON -06-B                       42     4     0     0
0140 SOLON -07-A                       41     6     0     0
0141 SOLON -07-B                       56     9     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
9 - Solon Zoning Amendment-Motor Service
  Vote for not more than  1
   01 = YES                                          463   82.83     03 = OVER VOTES                                     0
   02 = NO                                            96   17.17     04 = UNDER VOTES                                    4
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0126 SOLON -01-A                       28     8     0     0
0127 SOLON -01-B                       14     2     0     0
0128 SOLON -02-A                       30     4     0     0
0129 SOLON -02-B                       15     3     0     0
0130 SOLON -03-A                       33     4     0     0
0131 SOLON -03-B                       28     9     0     1
0132 SOLON -04-A                       26     4     0     0
0133 SOLON -04-B                       28     3     0     1
0134 SOLON -04-C                       31     3     0     0
0135 SOLON -05-A                       22     6     0     0
0136 SOLON -05-B                       18     0     0     0
0137 SOLON -05-C                       21     6     0     0
0138 SOLON -06-A                       45    10     0     1
0139 SOLON -06-B                       36    10     0     0
0140 SOLON -07-A                       42     5     0     0
0141 SOLON -07-B                       46    19     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
10 - Walton Hills Income Tax (Increase)
  Vote for not more than  1
   01 = FOR THE INCOME TAX                           207   73.93     03 = OVER VOTES                                     0
   02 = AGAINST THE INCOME TAX                        73   26.07     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0142 WALTON HILLS -00-A               103    38     0     0
0143 WALTON HILLS -00-B               104    35     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 14 OF 14 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
11 - Warrensville Hts Tax Levy (Renew)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                             193   74.52     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                          66   25.48     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
