NUMBERED KEY CANVASS                              May 2, 2023                                        (Election Day)
                                                  Primary Election
RUN DATE:05/25/23 08:41 AM                        Cuyahoga County, Ohio
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                218,610             04 = BALLOTS CAST - Nonpartisan                17,688   86.85
   02 = BALLOTS CAST - TOTAL                      20,367             05 = BALLOTS CAST - BLANK                          22
   03 = BALLOTS CAST - Democratic                  2,679   13.15
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BEACHWOOD -00-A                 1073 . 227 . . 0 . 227 . . 0
0002 BEACHWOOD -00-B                 1120 . 226 . . 0 . 226 . . 0
0003 BEACHWOOD -00-C                  619 . . 9 . . 0 . . 9 . . 0
0004 BEACHWOOD -00-D                 1144 . 246 . . 0 . 246 . . 0
0005 BEACHWOOD -00-E                 1417 . 115 . . 0 . 115 . . 1
0006 BEACHWOOD -00-F                 1257 . 246 . . 0 . 246 . . 0
0007 BEACHWOOD -00-G                 1112 . 219 . . 0 . 219 . . 0
0008 BEACHWOOD -00-H                 1365 . 207 . . 0 . 207 . . 0
0009 BEACHWOOD -00-I                  926 .  19 . . 0 .  19 . . 0
0010 BEDFORD -01-A                    776 .  37 .  37 . . 0 . . 1
0011 BEDFORD -01-B                    649 .  23 .  23 . . 0 . . 0
0012 BEDFORD -02-A                    722 .  36 .  36 . . 0 . . 0
0013 BEDFORD -02-B                    684 .  36 .  36 . . 0 . . 0
0014 BEDFORD -03-A                    714 .  23 .  23 . . 0 . . 0
0015 BEDFORD -03-B                    768 .  19 .  19 . . 0 . . 0
0016 BEDFORD -04-A                    749 .  22 .  22 . . 0 . . 0
0017 BEDFORD -04-B                   1044 .  42 .  42 . . 0 . . 0
0018 BEDFORD -05-A                   1243 .  41 .  41 . . 0 . . 0
0019 BEDFORD -06-A                   1317 .  49 .  49 . . 0 . . 1
0020 BEDFORD HEIGHTS -01-A            648 .  25 .  25 . . 0 . . 0
0021 BEDFORD HEIGHTS -01-B            685 .  33 .  33 . . 0 . . 0
0022 BEDFORD HEIGHTS -01-C           1025 .  11 .  11 . . 0 . . 0
0023 BEDFORD HEIGHTS -02-A            843 .  23 .  23 . . 0 . . 0
0024 BEDFORD HEIGHTS -02-B            753 .  18 .  18 . . 0 . . 0
0025 BEDFORD HEIGHTS -03-A            871 .  21 .  21 . . 0 . . 0
0026 BEDFORD HEIGHTS -03-B           1174 .  59 .  59 . . 0 . . 0
0027 BEDFORD HEIGHTS -04-A            807 .  38 .  38 . . 0 . . 0
0028 BEDFORD HEIGHTS -04-B            599 .  21 .  21 . . 0 . . 0
0029 BENTLEYVILLE -00-A               752 .  30 .  30 . . 0 . . 0
0030 BEREA -01-A                     1168 .  88 . . 0 .  88 . . 0
0031 BEREA -01-B                     1226 .  97 . . 0 .  97 . . 0
0032 BROADVIEW HEIGHTS -01-B          909 .  41 . . 0 .  41 . . 0
0033 BROOKLYN -00-A                   745 .  21 . . 0 .  21 . . 0
0034 BROOKLYN -00-B                   937 .  56 . . 0 .  56 . . 1
0035 BROOKLYN -00-C                   922 .  75 . . 0 .  75 . . 2
0036 BROOKLYN -00-D                   962 .  49 . . 0 .  49 . . 1
0037 BROOKLYN -00-E                   904 .  55 . . 0 .  55 . . 1
0038 BROOKLYN -00-F                   920 .  45 . . 0 .  45 . . 2
0039 BROOKLYN -00-G                   975 .  49 . . 0 .  49 . . 1
0040 BROOKLYN -00-H                   928 .  54 . . 0 .  54 . . 3
0041 CHAGRIN FALLS -00-A             1375 .  23 .  23 . . 0 . . 0
0042 CHAGRIN FALLS -00-B             1120 .  21 .  21 . . 0 . . 2
0043 CHAGRIN FALLS -00-C              945 .  16 .  16 . . 0 . . 0
0044 CHAGRIN FALLS TWP -00-A          113 . . 2 . . 2 . . 0 . . 0
0045 CLEVELAND -14-I                  740 . . 7 . . 0 . . 7 . . 0
0046 GARFIELD HEIGHTS -01-A          1250 .  38 . . 0 .  38 . . 0
0047 GARFIELD HEIGHTS -02-A          1118 .  40 . . 0 .  40 . . 0
0048 GARFIELD HEIGHTS -02-B          1138 .  40 . . 0 .  40 . . 0
0049 GARFIELD HEIGHTS -03-A          1224 .  35 . . 0 .  35 . . 0
0050 GARFIELD HEIGHTS -03-B          1142 .  46 . . 0 .  46 . . 0
0051 GARFIELD HEIGHTS -04-A           766 .  26 . . 0 .  26 . . 1
0052 GARFIELD HEIGHTS -04-B           904 .  37 . . 0 .  37 . . 0
0053 GARFIELD HEIGHTS -04-C           881 .  47 . . 0 .  47 . . 0
0054 GARFIELD HEIGHTS -05-A          1008 .  50 . . 0 .  50 . . 0
0055 GARFIELD HEIGHTS -05-B           773 .  44 . . 0 .  44 . . 0
0056 GARFIELD HEIGHTS -05-C           878 .  40 . . 0 .  40 . . 0
0057 GARFIELD HEIGHTS -06-A           890 .  34 . . 0 .  34 . . 0
0058 GARFIELD HEIGHTS -06-B           911 .  60 . . 0 .  60 . . 0
0059 GARFIELD HEIGHTS -06-C           906 .  40 . . 0 .  40 . . 0
0060 GARFIELD HEIGHTS -07-A           932 .  40 . . 0 .  40 . . 0
0061 GARFIELD HEIGHTS -07-B           882 .  56 . . 0 .  56 . . 0
0062 GARFIELD HEIGHTS -07-C           895 .  56 . . 0 .  56 . . 0
0063 GLENWILLOW -01-A                 222 .  14 .  14 . . 0 . . 0
0064 GLENWILLOW -02-A                 167 .  10 .  10 . . 0 . . 0
0065 GLENWILLOW -03-A                 210 . . 7 . . 7 . . 0 . . 0
0066 HIGHLAND HILLS -00-A             511 .  30 .  30 . . 0 . . 0
0067 INDEPENDENCE -00-A              1091 . 309 . . 0 . 309 . . 0
0068 INDEPENDENCE -00-B              1268 . 340 . . 0 . 340 . . 0
0069 INDEPENDENCE -00-C              1248 . 308 . . 0 . 308 . . 0
0070 INDEPENDENCE -00-D              1023 . 292 . . 0 . 292 . . 0
0071 INDEPENDENCE -00-E              1267 . 350 . . 0 . 350 . . 0
0072 MAPLE HEIGHTS -01-A             1062 .  48 . . 0 .  48 . . 0
0073 MAPLE HEIGHTS -01-B             1120 .  51 . . 0 .  51 . . 0
0074 MAPLE HEIGHTS -02-A             1164 .  35 . . 0 .  35 . . 0
0075 MAPLE HEIGHTS -02-B             1086 .  24 . . 0 .  24 . . 0
0076 MAPLE HEIGHTS -03-A             1158 .  16 . . 0 .  16 . . 0
0077 MAPLE HEIGHTS -03-B              996 .  12 . . 0 .  12 . . 0
0078 MAPLE HEIGHTS -04-A              840 .  14 . . 0 .  14 . . 0
0079 MAPLE HEIGHTS -04-B              823 .  17 . . 0 .  17 . . 0
0080 MAPLE HEIGHTS -04-C              668 . . 8 . . 0 . . 8 . . 0
0081 MAPLE HEIGHTS -05-A             1079 .  41 . . 0 .  41 . . 0
0082 MAPLE HEIGHTS -05-B              957 .  23 . . 0 .  23 . . 0
0083 MAPLE HEIGHTS -06-A             1178 .  34 . . 0 .  34 . . 0
0084 MAPLE HEIGHTS -06-B             1095 .  32 . . 0 .  32 . . 0
0085 MAPLE HEIGHTS -07-A              891 .  25 . . 0 .  25 . . 0
0086 MAPLE HEIGHTS -07-B              787 .  21 . . 0 .  21 . . 0
0087 MAPLE HEIGHTS -07-C              839 .  13 . . 0 .  13 . . 0
0088 MORELAND HILLS -00-A            1193 .  30 .  30 . . 0 . . 0
0089 MORELAND HILLS -00-B            1175 .  16 .  16 . . 0 . . 0
0090 MORELAND HILLS -00-C             668 . . 8 . . 8 . . 0 . . 1
0091 NORTH RANDALL -00-A              633 .  24 .  24 . . 0 . . 0
0092 NORTH ROYALTON -03-D             635 .  13 . . 0 .  13 . . 0
0093 OAKWOOD -01-A                    712 .  75 .  64 .  11 . . 0
0094 OAKWOOD -02-A                    671 .  85 .  81 . . 4 . . 0
0095 OAKWOOD -03-A                    401 .  58 .  56 . . 2 . . 0
0096 OAKWOOD -04-A                    428 .  26 .  14 .  12 . . 0
0097 OAKWOOD -05-A                    441 .  41 .  38 . . 3 . . 0
0098 ORANGE -00-A                     885 .  32 .  32 . . 0 . . 0
0099 ORANGE -00-B                     818 .  29 .  29 . . 0 . . 0
0100 ORANGE -00-C                    1159 .  46 .  46 . . 0 . . 0
0101 PARMA -01-A                      764 .  75 .  26 .  49 . . 0
0102 PARMA -01-B                      810 . 106 .  51 .  55 . . 0
0103 PARMA -01-C                     1141 .  59 .  34 .  25 . . 0
0104 PARMA -01-D                     1034 . 181 .  95 .  86 . . 1
0105 PARMA -01-E                     1022 . 126 .  65 .  61 . . 0
0106 PARMA -01-F                     1009 .  74 .  41 .  33 . . 0
0107 PARMA -02-A                     1036 . 158 . . 0 . 158 . . 0
0108 PARMA -02-B                     1205 . 166 . . 0 . 166 . . 0
0109 PARMA -02-C                     1135 . 151 . . 0 . 151 . . 0
0110 PARMA -02-D                     1033 . 132 . . 0 . 132 . . 0
0111 PARMA -02-E                     1209 . 203 . . 0 . 203 . . 0
0112 PARMA -03-A                     1065 . 190 . . 0 . 190 . . 0
0113 PARMA -03-B                     1132 . 133 . . 0 . 133 . . 0
0114 PARMA -03-C                     1111 . 124 . . 0 . 124 . . 0
0115 PARMA -03-D                     1066 . 195 . . 0 . 195 . . 0
0116 PARMA -03-E                     1070 . 153 . . 0 . 153 . . 0
0117 PARMA -04-A                     1228 .  77 . . 0 .  77 . . 0
0118 PARMA -04-B                      945 . 124 . . 0 . 124 . . 0
0119 PARMA -04-C                     1011 . 114 . . 0 . 114 . . 0
0120 PARMA -04-D                     1063 . 128 . . 0 . 128 . . 0
0121 PARMA -04-E                     1145 . 166 . . 0 . 166 . . 0
0122 PARMA -05-A                     1062 . 196 . . 0 . 196 . . 0
0123 PARMA -05-B                     1220 . 158 . . 0 . 158 . . 0
0124 PARMA -05-C                      997 . 226 . . 0 . 226 . . 0
0125 PARMA -05-D                      972 . 208 . . 0 . 208 . . 0
0126 PARMA -05-E                      944 . 196 . . 0 . 196 . . 0
0127 PARMA -05-F                      858 . 154 . . 0 . 154 . . 0
0128 PARMA -06-A                     1110 . 147 . . 0 . 147 . . 0
0129 PARMA -06-B                     1137 . 215 . . 0 . 215 . . 0
0130 PARMA -06-C                     1134 . 257 . . 0 . 257 . . 0
0131 PARMA -06-D                     1139 . 251 . . 0 . 251 . . 0
0132 PARMA -06-E                     1159 . 245 . . 0 . 245 . . 0
0133 PARMA -07-A                     1075 . 198 . . 0 . 198 . . 0
0134 PARMA -07-B                      901 . 198 . . 0 . 198 . . 0
0135 PARMA -07-C                      803 . 162 . . 0 . 162 . . 0
0136 PARMA -07-D                     1076 . 168 . . 0 . 168 . . 0
0137 PARMA -07-E                     1078 . 191 . . 0 . 191 . . 0
0138 PARMA -07-F                      859 .  46 . . 0 .  46 . . 0
0139 PARMA -08-A                     1108 . 190 . . 0 . 190 . . 2
0140 PARMA -08-B                      966 . 182 . . 0 . 182 . . 0
0141 PARMA -08-C                     1208 . 198 . . 0 . 198 . . 0
0142 PARMA -08-D                     1062 . 157 . . 0 . 157 . . 0
0143 PARMA -08-E                     1190 . 122 . . 0 . 122 . . 0
0144 PARMA -09-A                     1249 . 148 . . 0 . 148 . . 0
0145 PARMA -09-B                     1103 . 157 . . 0 . 157 . . 0
0146 PARMA -09-C                     1192 . 163 . . 0 . 163 . . 0
0147 PARMA -09-D                     1136 . 215 . . 0 . 215 . . 0
0148 PARMA -09-E                     1043 . 207 . . 0 . 207 . . 0
0149 PARMA HEIGHTS -01-A              972 .  55 . . 0 .  55 . . 0
0150 PARMA HEIGHTS -01-B             1112 . 157 . . 0 . 157 . . 0
0151 PARMA HEIGHTS -01-C             1132 . 107 . . 0 . 107 . . 0
0152 PARMA HEIGHTS -02-A             1152 . 161 . . 0 . 161 . . 0
0153 PARMA HEIGHTS -02-B             1096 . 182 . . 0 . 182 . . 0
0154 PARMA HEIGHTS -02-C             1074 .  50 . . 0 .  50 . . 0
0155 PARMA HEIGHTS -03-A             1057 . 166 . . 0 . 166 . . 0
0156 PARMA HEIGHTS -03-B             1169 . 215 . . 0 . 215 . . 0
0157 PARMA HEIGHTS -03-C              993 .  80 . . 0 .  80 . . 0
0158 PARMA HEIGHTS -04-A             1049 . 139 . . 0 . 139 . . 0
0159 PARMA HEIGHTS -04-B             1167 .  92 . . 0 .  92 . . 0
0160 PARMA HEIGHTS -04-C             1122 . 141 . . 0 . 141 . . 0
0161 PEPPER PIKE -00-C                 30 . . 0 . . 0 . . 0 . . 0
0162 ROCKY RIVER -03-A               1248 .  29 . . 0 .  29 . . 0
0163 SEVEN HILLS -01-A               1107 . 182 . . 0 . 182 . . 0
0164 SEVEN HILLS -01-B               1274 . 216 . . 0 . 216 . . 0
0165 SEVEN HILLS -02-A               1054 . 239 . . 0 . 239 . . 0
0166 SEVEN HILLS -02-B               1136 . 258 . . 0 . 258 . . 0
0167 SEVEN HILLS -03-A               1128 . 274 . . 0 . 274 . . 0
0168 SEVEN HILLS -03-B               1083 . 251 . . 0 . 251 . . 0
0169 SEVEN HILLS -04-A               1107 . 265 . . 0 . 265 . . 0
0170 SEVEN HILLS -04-B               1007 . 198 . . 0 . 198 . . 0
0171 SOLON -01-A                      944 .  52 .  52 . . 0 . . 0
0172 SOLON -01-B                      995 .  23 .  23 . . 0 . . 0
0173 SOLON -01-C                      751 .  34 .  34 . . 0 . . 0
0174 SOLON -02-A                     1003 .  45 .  45 . . 0 . . 0
0175 SOLON -02-B                     1128 .  60 .  60 . . 0 . . 0
0176 SOLON -03-A                     1299 .  50 .  50 . . 0 . . 0
0177 SOLON -03-B                     1244 .  43 .  43 . . 0 . . 0
0178 SOLON -04-A                      788 .  45 .  45 . . 0 . . 0
0179 SOLON -04-B                      748 .  36 .  36 . . 0 . . 0
0180 SOLON -04-C                     1165 .  46 .  46 . . 0 . . 0
0181 SOLON -05-A                     1201 .  64 .  64 . . 0 . . 0
0182 SOLON -05-B                     1184 .  55 .  55 . . 0 . . 0
0183 SOLON -05-C                      291 .  24 .  24 . . 0 . . 0
0184 SOLON -06-A                     1068 .  44 .  44 . . 0 . . 0
0185 SOLON -06-B                      607 .  27 .  27 . . 0 . . 0
0186 SOLON -06-C                      855 .  43 .  43 . . 0 . . 0
0187 SOLON -07-A                     1213 .  50 .  50 . . 0 . . 0
0188 SOLON -07-B                     1136 .  38 .  38 . . 0 . . 0
0189 SOUTH EUCLID -04-A              1136 .  29 . . 0 .  29 . . 0
0190 WARRENSVILLE HTS -01-A           753 .  36 .  35 . . 1 . . 0
0191 WARRENSVILLE HTS -01-B           698 .  49 .  48 . . 1 . . 0
0192 WARRENSVILLE HTS -02-A           615 .  35 .  34 . . 1 . . 0
0193 WARRENSVILLE HTS -02-B           611 .  19 .  18 . . 1 . . 0
0194 WARRENSVILLE HTS -03-A          1420 .  65 .  63 . . 2 . . 0
0195 WARRENSVILLE HTS -04-A           656 .  13 .  11 . . 2 . . 0
0196 WARRENSVILLE HTS -04-B           726 .  25 .  25 . . 0 . . 0
0197 WARRENSVILLE HTS -05-A           743 .  69 .  64 . . 5 . . 1
0198 WARRENSVILLE HTS -05-B           533 .  29 .  29 . . 0 . . 0
0199 WARRENSVILLE HTS -06-A          1239 .  67 .  63 . . 4 . . 0
0200 WARRENSVILLE HTS -07-A           529 .  12 . . 9 . . 3 . . 0
0201 WARRENSVILLE HTS -07-B           755 . . 4 . . 4 . . 0 . . 0
0202 WESTLAKE -01-A                  1200 . 110 . . 0 . 110 . . 0
0203 WESTLAKE -01-B                   899 .  59 . . 0 .  59 . . 0
0204 WESTLAKE -01-C                  1158 . 122 . . 0 . 122 . . 0
0205 WESTLAKE -01-D                   918 .  64 . . 0 .  64 . . 0
0206 WESTLAKE -02-A                   900 .  56 . . 0 .  56 . . 0
0207 WESTLAKE -02-B                  1238 . 100 . . 0 . 100 . . 0
0208 WESTLAKE -02-C                  1036 .  83 . . 0 .  83 . . 0
0209 WESTLAKE -02-D                   875 .  66 . . 0 .  66 . . 0
0210 WESTLAKE -03-A                   722 .  66 . . 0 .  66 . . 0
0211 WESTLAKE -03-B                  1268 .  66 . . 0 .  66 . . 0
0212 WESTLAKE -03-C                  1002 .  38 . . 0 .  38 . . 0
0213 WESTLAKE -03-D                   989 .  21 . . 0 .  21 . . 0
0214 WESTLAKE -04-A                   802 .  59 . . 0 .  59 . . 0
0215 WESTLAKE -04-B                  1037 .  82 . . 0 .  82 . . 0
0216 WESTLAKE -04-C                  1161 .  81 . . 0 .  81 . . 0
0217 WESTLAKE -04-D                  1151 .  99 . . 0 .  99 . . 0
0218 WESTLAKE -05-A                  1151 .  34 . . 0 .  34 . . 0
0219 WESTLAKE -05-B                   941 .  39 . . 0 .  39 . . 0
0220 WESTLAKE -05-C                   995 . 104 . . 0 . 104 . . 0
0221 WESTLAKE -05-D                   938 . 138 . . 0 . 138 . . 0
0222 WESTLAKE -06-A                   916 .  30 . . 0 .  30 . . 0
0223 WESTLAKE -06-B                  1257 .  93 . . 0 .  93 . . 0
0224 WESTLAKE -06-C                  1218 .  56 . . 0 .  56 . . 0
0225 WESTLAKE -06-D                  1222 . 100 . . 0 . 100 . . 0
0226 WOODMERE -00-A                   486 .  17 .  17 . . 0 . . 0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Parma Council Ward 01
  (VOTE FOR)  1
   01 = Daniel P. McCarthy                            56   18.98
   02 = CANDIDATE WITHDRAWN                                          04 = OVER VOTES                                     0
   03 = Monica Wilson                                202   68.47     05 = UNDER VOTES                                   17
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0101 PARMA -01-A                        7          15     0     1
0102 PARMA -01-B                       10          35     0     2
0103 PARMA -01-C                        4          21     0     4
0104 PARMA -01-D                       20          59     0     4
0105 PARMA -01-E                       12          42     0     6
0106 PARMA -01-F                        3          30     0     0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bedford Muni Court Judge FTC 1/1/2024
  (VOTE FOR)  1
   01 = Nick Papa                                  1,678   71.80     03 = OVER VOTES                                     0
   02 = Robert N. Pelunis                            659   28.20     04 = UNDER VOTES                                   30
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0010 BEDFORD -01-A                     25    11     0     1
0011 BEDFORD -01-B                     20     3     0     0
0012 BEDFORD -02-A                     29     7     0     0
0013 BEDFORD -02-B                     32     4     0     0
0014 BEDFORD -03-A                     15     8     0     0
0015 BEDFORD -03-B                     16     3     0     0
0016 BEDFORD -04-A                     19     3     0     0
0017 BEDFORD -04-B                     36     6     0     0
0018 BEDFORD -05-A                     35     6     0     0
0019 BEDFORD -06-A                     37    11     0     1
0020 BEDFORD HEIGHTS -01-A             19     6     0     0
0021 BEDFORD HEIGHTS -01-B             30     3     0     0
0022 BEDFORD HEIGHTS -01-C             10     1     0     0
0023 BEDFORD HEIGHTS -02-A             21     2     0     0
0024 BEDFORD HEIGHTS -02-B             17     1     0     0
0025 BEDFORD HEIGHTS -03-A             20     1     0     0
0026 BEDFORD HEIGHTS -03-B             55     4     0     0
0027 BEDFORD HEIGHTS -04-A             34     4     0     0
0028 BEDFORD HEIGHTS -04-B             19     2     0     0
0029 BENTLEYVILLE -00-A                20    10     0     0
0041 CHAGRIN FALLS -00-A               10    13     0     0
0042 CHAGRIN FALLS -00-B                8    11     0     2
0043 CHAGRIN FALLS -00-C                8     8     0     0
0044 CHAGRIN FALLS TWP -00-A            2     0     0     0
0063 GLENWILLOW -01-A                   9     5     0     0
0064 GLENWILLOW -02-A                   6     4     0     0
0065 GLENWILLOW -03-A                   7     0     0     0
0066 HIGHLAND HILLS -00-A              24     6     0     0
0088 MORELAND HILLS -00-A              11    19     0     0
0089 MORELAND HILLS -00-B               7     9     0     0
0090 MORELAND HILLS -00-C               4     3     0     1
0091 NORTH RANDALL -00-A               21     3     0     0
0093 OAKWOOD -01-A                     47    11     0     6
0094 OAKWOOD -02-A                     62    16     0     3
0095 OAKWOOD -03-A                     42     9     0     5
0096 OAKWOOD -04-A                     14     0     0     0
0097 OAKWOOD -05-A                     23    10     0     5
0098 ORANGE -00-A                      20    12     0     0
0099 ORANGE -00-B                      18    11     0     0
0100 ORANGE -00-C                      21    25     0     0
0171 SOLON -01-A                       34    18     0     0
0172 SOLON -01-B                       11    12     0     0
0173 SOLON -01-C                       16    18     0     0
0174 SOLON -02-A                       28    17     0     0
0175 SOLON -02-B                       25    35     0     0
0176 SOLON -03-A                       24    26     0     0
0177 SOLON -03-B                       27    16     0     0
0178 SOLON -04-A                       24    21     0     0
0179 SOLON -04-B                       18    18     0     0
0180 SOLON -04-C                       19    27     0     0
0181 SOLON -05-A                       38    26     0     0
0182 SOLON -05-B                       31    24     0     0
0183 SOLON -05-C                       14    10     0     0
0184 SOLON -06-A                       23    21     0     0
0185 SOLON -06-B                       20     7     0     0
0186 SOLON -06-C                       25    18     0     0
0187 SOLON -07-A                       28    22     0     0
0188 SOLON -07-B                       20    18     0     0
0190 WARRENSVILLE HTS -01-A            33     1     0     1
0191 WARRENSVILLE HTS -01-B            43     5     0     0
0192 WARRENSVILLE HTS -02-A            32     2     0     0
0193 WARRENSVILLE HTS -02-B            15     3     0     0
0194 WARRENSVILLE HTS -03-A            57     4     0     2
0195 WARRENSVILLE HTS -04-A             9     2     0     0
0196 WARRENSVILLE HTS -04-B            24     1     0     0
0197 WARRENSVILLE HTS -05-A            56     7     0     1
0198 WARRENSVILLE HTS -05-B            25     2     0     2
0199 WARRENSVILLE HTS -06-A            59     4     0     0
0200 WARRENSVILLE HTS -07-A             7     2     0     0
0201 WARRENSVILLE HTS -07-B             4     0     0     0
0226 WOODMERE -00-A                    16     1     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Berea Council Ward 01
  (VOTE FOR)  1
   01 = Leon R. Dozier Sr                             90   48.91
   02 = Jonathan Montag                               51   27.72     04 = OVER VOTES                                     1
   03 = Vance Redding                                 43   23.37     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0030 BEREA -01-A                       42    36     9     1     0
0031 BEREA -01-B                       48    15    34     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Oakwood Village Council At Large
  (VOTE FOR)  2
   01 = Elaine Y. Gaither                            104   23.58
   02 = Andrea Lowe                                   82   18.59     05 = Al Wilson                                     31    7.03
   03 = Erica L. Nikolic                             119   26.98     06 = OVER VOTES                                     2
   04 = Johnnie A. Warren                            105   23.81     07 = UNDER VOTES                                  127
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0093 OAKWOOD -01-A                     31    27    20    31     2     0    39
0094 OAKWOOD -02-A                     26    20    43    25    21     0    35
0095 OAKWOOD -03-A                     28    13    16    30     4     0    25
0096 OAKWOOD -04-A                     13     7    10    12     0     0    10
0097 OAKWOOD -05-A                      6    15    30     7     4     2    18
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 Beachwood CSD Bond Issue
  (VOTE FOR)  1
   01 = For the Bond Issue                           880   58.16     03 = OVER VOTES                                     0
   02 = Against the Bond Issue                       633   41.84     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BEACHWOOD -00-A                  109   118     0     0
0002 BEACHWOOD -00-B                   76   150     0     0
0003 BEACHWOOD -00-C                    6     3     0     0
0004 BEACHWOOD -00-D                  185    61     0     0
0005 BEACHWOOD -00-E                   73    41     0     1
0006 BEACHWOOD -00-F                  182    64     0     0
0007 BEACHWOOD -00-G                  114   105     0     0
0008 BEACHWOOD -00-H                  120    87     0     0
0009 BEACHWOOD -00-I                   15     4     0     0
0161 PEPPER PIKE -00-C                  0     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 Garfield Heights CSD Bond Issue and Tax Levy
  (VOTE FOR)  1
   01 = For the Bond Issue and Levy                  154   21.15     03 = OVER VOTES                                     0
   02 = Against the Bond Issue and Levy              574   78.85     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0046 GARFIELD HEIGHTS -01-A            20    18     0     0
0047 GARFIELD HEIGHTS -02-A             4    36     0     0
0048 GARFIELD HEIGHTS -02-B             7    33     0     0
0049 GARFIELD HEIGHTS -03-A            10    25     0     0
0050 GARFIELD HEIGHTS -03-B            15    31     0     0
0051 GARFIELD HEIGHTS -04-A             2    23     0     1
0052 GARFIELD HEIGHTS -04-B             8    29     0     0
0053 GARFIELD HEIGHTS -04-C             9    38     0     0
0054 GARFIELD HEIGHTS -05-A            14    36     0     0
0055 GARFIELD HEIGHTS -05-B            12    32     0     0
0056 GARFIELD HEIGHTS -05-C             5    35     0     0
0057 GARFIELD HEIGHTS -06-A             6    28     0     0
0058 GARFIELD HEIGHTS -06-B            18    42     0     0
0059 GARFIELD HEIGHTS -06-C             6    34     0     0
0060 GARFIELD HEIGHTS -07-A             3    37     0     0
0061 GARFIELD HEIGHTS -07-B             7    49     0     0
0062 GARFIELD HEIGHTS -07-C             8    48     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3 Independence LSD Tax Levy (Renewal and Increase)
  (VOTE FOR)  1
   01 = For the Tax Levy                             695   43.49     03 = OVER VOTES                                     1
   02 = Against the Tax Levy                         903   56.51     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0067 INDEPENDENCE -00-A               104   204     1     0
0068 INDEPENDENCE -00-B               172   168     0     0
0069 INDEPENDENCE -00-C               133   175     0     0
0070 INDEPENDENCE -00-D               126   166     0     0
0071 INDEPENDENCE -00-E               160   190     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
4 Parma CSD Bond Issue
  (VOTE FOR)  1
   01 = For the Bond Issue                         5,458   48.69     03 = OVER VOTES                                     1
   02 = Against the Bond Issue                     5,752   51.31     04 = UNDER VOTES                                    7
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0101 PARMA -01-A                       33    42     0     0
0102 PARMA -01-B                       37    69     0     0
0103 PARMA -01-C                       29    30     0     0
0104 PARMA -01-D                       96    84     0     1
0105 PARMA -01-E                       80    46     0     0
0106 PARMA -01-F                       39    35     0     0
0107 PARMA -02-A                      100    58     0     0
0108 PARMA -02-B                       79    87     0     0
0109 PARMA -02-C                       83    68     0     0
0110 PARMA -02-D                       74    58     0     0
0111 PARMA -02-E                      103   100     0     0
0112 PARMA -03-A                       98    92     0     0
0113 PARMA -03-B                       69    64     0     0
0114 PARMA -03-C                       65    59     0     0
0115 PARMA -03-D                       89   106     0     0
0116 PARMA -03-E                       71    82     0     0
0117 PARMA -04-A                       52    25     0     0
0118 PARMA -04-B                       63    61     0     0
0119 PARMA -04-C                       53    61     0     0
0120 PARMA -04-D                       62    66     0     0
0121 PARMA -04-E                       77    89     0     0
0122 PARMA -05-A                       93   103     0     0
0123 PARMA -05-B                       79    79     0     0
0124 PARMA -05-C                      108   118     0     0
0125 PARMA -05-D                      102   106     0     0
0126 PARMA -05-E                       99    97     0     0
0127 PARMA -05-F                       69    85     0     0
0128 PARMA -06-A                       76    71     0     0
