NUMBERED KEY CANVASS                              Cuyahoga County, Ohio                              Unofficial Results
                                                  Primary Election
RUN DATE:09/13/11 08:43 PM                        September 13, 2011
                                                                     WITH 37 OF 37 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 33,649             03 = BALLOTS CAST - BLANK                          10
   02 = BALLOTS CAST - TOTAL                       7,487             04 = VOTER TURNOUT - TOTAL                              22.25
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BROADVIEW HEIGHTS -01-A         1092 . 376 . . 0 34.43
0002 BROADVIEW HEIGHTS -01-B          854 . 208 . . 0 24.36
0003 BROADVIEW HEIGHTS -01-C         1166 . 340 . . 0 29.16
0004 BROADVIEW HEIGHTS -02-A         1070 . 378 . . 0 35.33
0005 BROADVIEW HEIGHTS -02-B          718 . 265 . . 0 36.91
0006 BROADVIEW HEIGHTS -02-C         1119 . 423 . . 0 37.80
0007 BROADVIEW HEIGHTS -02-D          835 . 247 . . 0 29.58
0008 BROADVIEW HEIGHTS -03-A          873 . 158 . . 0 18.10
0009 BROADVIEW HEIGHTS -03-B          726 . 177 . . 0 24.38
0010 BROADVIEW HEIGHTS -03-C         1227 . 374 . . 2 30.48
0011 BROADVIEW HEIGHTS -03-D          732 . 154 . . 0 21.04
0012 BROADVIEW HEIGHTS -04-A         1251 . 443 . . 0 35.41
0013 BROADVIEW HEIGHTS -04-B          468 .  36 . . 0  7.69
0014 BROADVIEW HEIGHTS -04-C          957 . 218 . . 1 22.78
0015 BROADVIEW HEIGHTS -04-D         1014 . 342 . . 0 33.73
0016 FAIRVIEW PARK -01-A              860 . 202 . . 0 23.49
0017 FAIRVIEW PARK -01-B              836 . 188 . . 1 22.49
0018 FAIRVIEW PARK -01-C              854 . 125 . . 0 14.64
0019 FAIRVIEW PARK -03-A              968 . 154 . . 1 15.91
0020 FAIRVIEW PARK -03-B             1066 . 199 . . 0 18.67
0021 FAIRVIEW PARK -03-C              944 . 188 . . 1 19.92
0022 GARFIELD HEIGHTS -03-A           744 .  95 . . 0 12.77
0023 GARFIELD HEIGHTS -03-B           824 . 132 . . 0 16.02
0024 GARFIELD HEIGHTS -03-C           920 . 160 . . 0 17.39
0025 MIDDLEBURG HEIGHTS -01-A         986 . 124 . . 0 12.58
0026 MIDDLEBURG HEIGHTS -01-B         797 .  68 . . 0  8.53
0027 MIDDLEBURG HEIGHTS -01-C         615 . 110 . . 0 17.89
0028 MIDDLEBURG HEIGHTS -01-D        1103 . 190 . . 0 17.23
0029 MIDDLEBURG HEIGHTS -02-A        1090 . 161 . . 1 14.77
0030 MIDDLEBURG HEIGHTS -02-B         895 . 171 . . 0 19.11
0031 MIDDLEBURG HEIGHTS -02-C         701 .  88 . . 2 12.55
0032 MIDDLEBURG HEIGHTS -03-A         961 . 174 . . 0 18.11
0033 MIDDLEBURG HEIGHTS -03-B         893 . 145 . . 0 16.24
0034 MIDDLEBURG HEIGHTS -03-C        1041 . 181 . . 0 17.39
0035 MIDDLEBURG HEIGHTS -04-A         818 . 202 . . 1 24.69
0036 MIDDLEBURG HEIGHTS -04-B         842 . 134 . . 0 15.91
0037 MIDDLEBURG HEIGHTS -04-C         789 . 157 . . 0 19.90
====================================================================================================================================
                                                                     WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BROADVIEW HEIGHTS MAYOR
  Vote for  1
   01 = Sam Alai                                   2,549   61.67     04 = Joe Price                                  1,022   24.73
   02 = Rachel Manias                                268    6.48     05 = OVER VOTES                                     2
   03 = Tish Luciano O'Dell                          294    7.11     06 = UNDER VOTES                                    4
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 BROADVIEW HEIGHTS -01-A          233    21    21   101     0     0
0002 BROADVIEW HEIGHTS -01-B          158    15     7    27     1     0
0003 BROADVIEW HEIGHTS -01-C          200    21    18   101     0     0
0004 BROADVIEW HEIGHTS -02-A          189    22    51   116     0     0
0005 BROADVIEW HEIGHTS -02-B          154    20    34    57     0     0
0006 BROADVIEW HEIGHTS -02-C          240    20    38   124     0     1
0007 BROADVIEW HEIGHTS -02-D          153    11    33    49     1     0
0008 BROADVIEW HEIGHTS -03-A          105     5     9    39     0     0
0009 BROADVIEW HEIGHTS -03-B          113     6     4    54     0     0
0010 BROADVIEW HEIGHTS -03-C          243    16    22    91     0     2
0011 BROADVIEW HEIGHTS -03-D           95    10    13    36     0     0
0012 BROADVIEW HEIGHTS -04-A          249    63    18   113     0     0
0013 BROADVIEW HEIGHTS -04-B           23     2     2     9     0     0
0014 BROADVIEW HEIGHTS -04-C          145    17    11    44     0     1
0015 BROADVIEW HEIGHTS -04-D          249    19    13    61     0     0
====================================================================================================================================
                                                                     WITH 13 OF 13 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MIDDLEBURG HTS PRESIDENT OF COUNCIL
  Vote for  1
   01 = Alan C. Budney                             1,368   72.08
   02 = Dean A. Conforte                             210   11.06     04 = OVER VOTES                                     3
   03 = Charlie Valentine                            320   16.86     05 = UNDER VOTES                                    4
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0025 MIDDLEBURG HEIGHTS -01-A          92    13    19     0     0
0026 MIDDLEBURG HEIGHTS -01-B          45    15     8     0     0
0027 MIDDLEBURG HEIGHTS -01-C          81    13    16     0     0
0028 MIDDLEBURG HEIGHTS -01-D         139    25    26     0     0
0029 MIDDLEBURG HEIGHTS -02-A         108    20    32     0     1
0030 MIDDLEBURG HEIGHTS -02-B         113    21    37     0     0
0031 MIDDLEBURG HEIGHTS -02-C          55    16    15     0     2
0032 MIDDLEBURG HEIGHTS -03-A         127    20    26     1     0
0033 MIDDLEBURG HEIGHTS -03-B         104    13    28     0     0
0034 MIDDLEBURG HEIGHTS -03-C         142    14    24     1     0
0035 MIDDLEBURG HEIGHTS -04-A         147    20    34     0     1
0036 MIDDLEBURG HEIGHTS -04-B          97     8    29     0     0
0037 MIDDLEBURG HEIGHTS -04-C         118    12    26     1     0
====================================================================================================================================
                                                                     WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BROADVIEW HEIGHTS COUNCIL WARD 02
  Vote for  1
   01 = Al Deimling                                  204   16.92
   02 = Kevin Krcmar                                 419   34.74     04 = OVER VOTES                                     2
   03 = Roy Stewart                                  583   48.34     05 = UNDER VOTES                                  105
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0004 BROADVIEW HEIGHTS -02-A           84   114   152     0    28
0005 BROADVIEW HEIGHTS -02-B           34    84   124     0    23
0006 BROADVIEW HEIGHTS -02-C           65   136   182     0    40
0007 BROADVIEW HEIGHTS -02-D           21    85   125     2    14
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
FAIRVIEW PARK COUNCIL WARD 01
  Vote for  1
   01 = Ed Gorbett                                    64   12.45
   02 = Brian McDonough                              313   60.89     04 = OVER VOTES                                     0
   03 = Nathan F. Studeny                            137   26.65     05 = UNDER VOTES                                    1
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0016 FAIRVIEW PARK -01-A               15   117    70     0     0
0017 FAIRVIEW PARK -01-B               22   124    41     0     1
0018 FAIRVIEW PARK -01-C               27    72    26     0     0
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
FAIRVIEW PARK COUNCIL WARD 03
  Vote for  1
   01 = Matthew T. Hout                              136   25.23
   02 = Dan Jones                                    174   32.28     04 = OVER VOTES                                     0
   03 = Paul Wojnar                                  229   42.49     05 = UNDER VOTES                                    2
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0019 FAIRVIEW PARK -03-A               50    30    73     0     1
0020 FAIRVIEW PARK -03-B               42    58    99     0     0
0021 FAIRVIEW PARK -03-C               44    86    57     0     1
====================================================================================================================================
                                                                     WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GARFIELD HEIGHTS COUNCIL WARD 03
  Vote for  1
   01 = Estelle Hofer                                108   27.98
   02 = Michael T. Nenadovich                        212   54.92     04 = OVER VOTES                                     1
   03 = Gregory B. Svihlik                            66   17.10     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0022 GARFIELD HEIGHTS -03-A            32    46    17     0     0
0023 GARFIELD HEIGHTS -03-B            57    65     9     1     0
0024 GARFIELD HEIGHTS -03-C            19   101    40     0     0
====================================================================================================================================