NUMBERED KEY CANVASS                              CUYAHOGA COUNTY OHIO                               Unofficial Results
                                                  PRIMARY ELECTION
RUN DATE:09/08/10 00:02 AM                        SEPTEMBER 7, 2010
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                976,434             05 = BALLOTS CAST - GREEN                         469     .29
   02 = BALLOTS CAST - TOTAL                     160,894             06 = BALLOTS CAST - LIBERTARIAN                   106     .07
   03 = BALLOTS CAST - DEMOCRATIC                106,275   66.05     07 = BALLOTS CAST - NONPARTISAN                 4,632    2.88
   04 = BALLOTS CAST - REPUBLICAN                 49,412   30.71     08 = BALLOTS CAST - BLANK                         418
                                     - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08
                                     - - - - - - - - - - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1042 . 198 .  99 .  97 . . 0 . . 2 . . 0 . . 1
0002 BAY VILLAGE -01-B                999 . 145 .  84 .  61 . . 0 . . 0 . . 0 . . 0
0003 BAY VILLAGE -01-C               1115 . 200 .  99 .  99 . . 0 . . 2 . . 0 . . 0
0004 BAY VILLAGE -02-A               1074 . 237 . 127 . 107 . . 2 . . 1 . . 0 . . 1
0005 BAY VILLAGE -02-B                898 . 172 .  90 .  77 . . 2 . . 3 . . 0 . . 1
0006 BAY VILLAGE -02-C               1088 . 191 . 104 .  86 . . 0 . . 1 . . 0 . . 0
0007 BAY VILLAGE -03-A               1009 . 222 .  90 . 128 . . 1 . . 3 . . 0 . . 2
0008 BAY VILLAGE -03-B                957 . 199 .  70 . 128 . . 0 . . 1 . . 0 . . 0
0009 BAY VILLAGE -03-C                924 . 196 .  84 . 111 . . 0 . . 1 . . 0 . . 0
0010 BAY VILLAGE -04-A               1097 . 228 .  98 . 130 . . 0 . . 0 . . 0 . . 0
0011 BAY VILLAGE -04-B               1098 . 209 .  81 . 125 . . 0 . . 3 . . 0 . . 0
0012 BAY VILLAGE -04-C               1135 . 259 . 106 . 153 . . 0 . . 0 . . 0 . . 0
0013 BEACHWOOD -00-A                 1035 . 158 . 126 .  32 . . 0 . . 0 . . 0 . . 0
0014 BEACHWOOD -00-B                 1006 . 156 . 127 .  29 . . 0 . . 0 . . 0 . . 1
0015 BEACHWOOD -00-C                 1024 . 259 . 216 .  43 . . 0 . . 0 . . 0 . . 0
0016 BEACHWOOD -00-D                  951 . 247 . 207 .  40 . . 0 . . 0 . . 0 . . 0
0017 BEACHWOOD -00-E                 1001 . 233 . 210 .  22 . . 1 . . 0 . . 0 . . 2
0018 BEACHWOOD -00-F                 1058 . 280 . 240 .  39 . . 1 . . 0 . . 0 . . 5
0019 BEACHWOOD -00-G                 1042 . 205 . 162 .  43 . . 0 . . 0 . . 0 . . 3
0020 BEACHWOOD -00-H                  957 . 222 . 165 .  57 . . 0 . . 0 . . 0 . . 1
0021 BEACHWOOD -00-I                  806 . 166 . 136 .  30 . . 0 . . 0 . . 0 . . 0
0022 BEACHWOOD -00-J                  771 . 204 . 182 .  22 . . 0 . . 0 . . 0 . . 5
0023 BEDFORD -01-A                    810 . 149 . 124 .  25 . . 0 . . 0 . . 0 . . 0
0024 BEDFORD -01-B                    735 . 112 .  86 .  26 . . 0 . . 0 . . 0 . . 0
0025 BEDFORD -02-A                    770 . 119 .  96 .  22 . . 1 . . 0 . . 0 . . 0
0026 BEDFORD -02-B                    742 . 104 .  72 .  28 . . 4 . . 0 . . 0 . . 1
0027 BEDFORD -03-A                    806 .  96 .  71 .  23 . . 2 . . 0 . . 0 . . 0
0028 BEDFORD -03-B                    869 .  91 .  64 .  27 . . 0 . . 0 . . 0 . . 3
0029 BEDFORD -04-A                    796 .  87 .  75 .  12 . . 0 . . 0 . . 0 . . 0
0030 BEDFORD -04-B                   1075 . 164 . 127 .  37 . . 0 . . 0 . . 0 . . 0
0031 BEDFORD -05-A                    771 . 125 .  77 .  48 . . 0 . . 0 . . 0 . . 0
0032 BEDFORD -05-B                    526 .  64 .  38 .  26 . . 0 . . 0 . . 0 . . 0
0033 BEDFORD -06-A                    719 . 130 .  95 .  35 . . 0 . . 0 . . 0 . . 1
0034 BEDFORD -06-B                    685 .  94 .  59 .  35 . . 0 . . 0 . . 0 . . 0
0035 BEDFORD HEIGHTS -01-A            701 .  95 .  79 .  16 . . 0 . . 0 . . 0 . . 0
0036 BEDFORD HEIGHTS -01-B            676 . 133 . 117 .  14 . . 2 . . 0 . . 0 . . 0
0037 BEDFORD HEIGHTS -01-C            591 .  36 .  34 . . 2 . . 0 . . 0 . . 0 . . 0
0038 BEDFORD HEIGHTS -01-D            660 .  47 .  45 . . 2 . . 0 . . 0 . . 0 . . 0
0039 BEDFORD HEIGHTS -02-A           1002 . 102 .  93 . . 9 . . 0 . . 0 . . 0 . . 0
0040 BEDFORD HEIGHTS -02-B            836 . 133 . 129 . . 3 . . 1 . . 0 . . 0 . . 0
0041 BEDFORD HEIGHTS -03-A           1089 . 127 . 120 . . 7 . . 0 . . 0 . . 0 . . 0
0042 BEDFORD HEIGHTS -03-B           1225 . 235 . 211 .  24 . . 0 . . 0 . . 0 . . 0
0043 BEDFORD HEIGHTS -04-A            923 . 162 . 156 . . 6 . . 0 . . 0 . . 0 . . 1
0044 BEDFORD HEIGHTS -04-B            668 . 127 . 103 .  23 . . 1 . . 0 . . 0 . . 0
0045 BENTLEYVILLE -00-A               777 . 143 .  44 .  99 . . 0 . . 0 . . 0 . . 0
0046 BEREA -01-A                      769 .  74 .  64 .  10 . . 0 . . 0 . . 0 . . 0
0047 BEREA -01-B                      815 .  92 .  64 .  27 . . 1 . . 0 . . 0 . . 0
0048 BEREA -01-C                      797 .  81 .  52 .  28 . . 1 . . 0 . . 0 . . 0
0049 BEREA -02-A                     1150 . 171 .  99 .  70 . . 2 . . 0 . . 0 . . 0
0050 BEREA -02-B                     1235 . 156 .  98 .  57 . . 1 . . 0 . . 0 . . 2
0051 BEREA -02-C                      907 . 156 . 110 .  45 . . 1 . . 0 . . 0 . . 0
0052 BEREA -03-A                      746 . 110 .  68 .  42 . . 0 . . 0 . . 0 . . 0
0053 BEREA -03-B                      979 . 162 .  88 .  73 . . 1 . . 0 . . 0 . . 0
0054 BEREA -03-C                      899 . 209 . 112 .  97 . . 0 . . 0 . . 0 . . 0
0055 BEREA -04-A                      677 .  94 .  62 .  32 . . 0 . . 0 . . 0 . . 0
0056 BEREA -04-B                      862 . 142 .  89 .  50 . . 3 . . 0 . . 0 . . 0
0057 BEREA -04-C                      927 . 111 .  67 .  44 . . 0 . . 0 . . 0 . . 0
0058 BEREA -05-A                      911 . 127 .  75 .  52 . . 0 . . 0 . . 0 . . 0
0059 BEREA -05-B                      667 .  89 .  57 .  32 . . 0 . . 0 . . 0 . . 0
0060 BEREA -05-C                      959 . 195 . 122 .  72 . . 1 . . 0 . . 0 . . 0
0061 BRATENAHL -00-A                 1218 . 342 . 217 . 125 . . 0 . . 0 . . 0 . . 1
0062 BRECKSVILLE -00-A               1080 . 223 .  93 . 130 . . 0 . . 0 . . 0 . . 0
0063 BRECKSVILLE -00-B                823 . 194 .  82 . 112 . . 0 . . 0 . . 0 . . 0
0064 BRECKSVILLE -00-C                758 . 168 .  55 . 112 . . 1 . . 0 . . 0 . . 0
0065 BRECKSVILLE -00-D               1009 . 211 .  89 . 122 . . 0 . . 0 . . 0 . . 0
0066 BRECKSVILLE -00-E               1108 . 258 .  76 . 182 . . 0 . . 0 . . 0 . . 0
0067 BRECKSVILLE -00-F               1040 . 219 .  73 . 145 . . 1 . . 0 . . 0 . . 1
0068 BRECKSVILLE -00-G                857 . 161 .  60 .  99 . . 2 . . 0 . . 0 . . 0
0069 BRECKSVILLE -00-H                974 . 183 .  66 . 117 . . 0 . . 0 . . 0 . . 0
0070 BRECKSVILLE -00-I               1150 . 215 .  54 . 158 . . 3 . . 0 . . 0 . . 2
0071 BRECKSVILLE -00-J               1038 . 177 .  51 . 126 . . 0 . . 0 . . 0 . . 1
0072 BRECKSVILLE -00-K               1077 . 202 .  79 . 123 . . 0 . . 0 . . 0 . . 1
0073 BROADVIEW HEIGHTS -01-A         1069 . 238 .  94 . 144 . . 0 . . 0 . . 0 . . 0
0074 BROADVIEW HEIGHTS -01-B          828 . 131 .  52 .  79 . . 0 . . 0 . . 0 . . 1
0075 BROADVIEW HEIGHTS -01-C         1146 . 207 .  85 . 122 . . 0 . . 0 . . 0 . . 3
0076 BROADVIEW HEIGHTS -02-A         1067 . 237 . 115 . 121 . . 1 . . 0 . . 0 . . 1
0077 BROADVIEW HEIGHTS -02-B          699 . 121 .  55 .  66 . . 0 . . 0 . . 0 . . 2
0078 BROADVIEW HEIGHTS -02-C         1114 . 236 .  75 . 161 . . 0 . . 0 . . 0 . . 1
0079 BROADVIEW HEIGHTS -02-D          823 . 139 .  64 .  74 . . 1 . . 0 . . 0 . . 0
0080 BROADVIEW HEIGHTS -03-A          865 . 103 .  44 .  58 . . 1 . . 0 . . 0 . . 0
0081 BROADVIEW HEIGHTS -03-B          724 . 114 .  48 .  65 . . 1 . . 0 . . 0 . . 2
0082 BROADVIEW HEIGHTS -03-C         1219 . 244 . 100 . 144 . . 0 . . 0 . . 0 . . 0
0083 BROADVIEW HEIGHTS -03-D          742 . 133 .  81 .  52 . . 0 . . 0 . . 0 . . 2
0084 BROADVIEW HEIGHTS -04-A         1227 . 310 . 109 . 201 . . 0 . . 0 . . 0 . . 0
0085 BROADVIEW HEIGHTS -04-B          440 .  25 .  13 .  12 . . 0 . . 0 . . 0 . . 0
0086 BROADVIEW HEIGHTS -04-C          938 . 150 .  82 .  66 . . 2 . . 0 . . 0 . . 2
0087 BROADVIEW HEIGHTS -04-D         1022 . 255 . 115 . 140 . . 0 . . 0 . . 0 . . 0
0088 BROOK PARK -01-A                1068 . 156 . 111 .  45 . . 0 . . 0 . . 0 . . 0
0089 BROOK PARK -01-B                 956 . 176 . 154 .  22 . . 0 . . 0 . . 0 . . 1
0090 BROOK PARK -01-C                1147 . 204 . 162 .  41 . . 1 . . 0 . . 0 . . 2
0091 BROOK PARK -02-A                 762 . 156 . 119 .  37 . . 0 . . 0 . . 0 . . 1
0092 BROOK PARK -02-B                 969 . 167 . 132 .  35 . . 0 . . 0 . . 0 . . 0
0093 BROOK PARK -02-C                 967 . 222 . 180 .  41 . . 1 . . 0 . . 0 . . 0
0094 BROOK PARK -02-D                 672 .  75 .  60 .  15 . . 0 . . 0 . . 0 . . 0
0095 BROOK PARK -03-A                1099 . 218 . 164 .  54 . . 0 . . 0 . . 0 . . 0
0096 BROOK PARK -03-B                1167 . 209 . 158 .  48 . . 3 . . 0 . . 0 . . 1
0097 BROOK PARK -03-C                1252 . 253 . 206 .  47 . . 0 . . 0 . . 0 . . 1
0098 BROOK PARK -04-A                1172 . 255 . 171 .  82 . . 2 . . 0 . . 0 . . 2
0099 BROOK PARK -04-B                1205 . 255 . 207 .  47 . . 1 . . 0 . . 0 . . 0
0100 BROOK PARK -04-C                1101 . 154 . 124 .  30 . . 0 . . 0 . . 0 . . 0
0101 BROOKLYN -00-A                   704 . 104 .  78 .  26 . . 0 . . 0 . . 0 . . 1
0102 BROOKLYN -00-B                  1003 . 264 . 196 .  67 . . 1 . . 0 . . 0 . . 1
0103 BROOKLYN -00-C                   993 . 243 . 177 .  65 . . 1 . . 0 . . 0 . . 0
0104 BROOKLYN -00-D                  1143 . 179 . 125 .  54 . . 0 . . 0 . . 0 . . 2
0105 BROOKLYN -00-E                   968 . 151 . 108 .  42 . . 1 . . 0 . . 0 . . 0
0106 BROOKLYN -00-F                   993 . 147 . 108 .  39 . . 0 . . 0 . . 0 . . 0
0107 BROOKLYN -00-G                  1104 . 229 . 171 .  58 . . 0 . . 0 . . 0 . . 0
0108 BROOKLYN -00-H                  1065 . 167 . 127 .  39 . . 1 . . 0 . . 0 . . 1
0109 BROOKLYN HEIGHTS -00-A          1170 . 224 . 127 .  96 . . 1 . . 0 . . 0 . . 0
0110 CHAGRIN FALLS -00-A              888 . 341 . 119 . 171 . . 0 . . 0 .  51 . . 0
0111 CHAGRIN FALLS -00-B              937 . 354 . 106 . 208 . . 1 . . 0 .  39 . . 0
0112 CHAGRIN FALLS -00-C              719 . 241 . 104 . 112 . . 1 . . 0 .  24 . . 0
0113 CHAGRIN FALLS -00-D              796 . 300 .  90 . 174 . . 0 . . 0 .  36 . . 0
0114 CHAGRIN FALLS TWP -00-A          118 .  30 .  12 .  18 . . 0 . . 0 . . 0 . . 0
0115 CLEVELAND -01-A                  879 .  92 .  90 . . 2 . . 0 . . 0 . . 0 . . 1
0116 CLEVELAND -01-B                  930 .  77 .  76 . . 1 . . 0 . . 0 . . 0 . . 0
0117 CLEVELAND -01-C                  906 . 103 . 100 . . 2 . . 1 . . 0 . . 0 . . 2
0118 CLEVELAND -01-D                  886 .  75 .  75 . . 0 . . 0 . . 0 . . 0 . . 0
0119 CLEVELAND -01-E                 1046 . 123 . 119 . . 4 . . 0 . . 0 . . 0 . . 0
0120 CLEVELAND -01-F                 1025 . 141 . 141 . . 0 . . 0 . . 0 . . 0 . . 0
0121 CLEVELAND -01-G                  857 . 119 . 117 . . 2 . . 0 . . 0 . . 0 . . 0
0122 CLEVELAND -01-H                 1127 . 167 . 167 . . 0 . . 0 . . 0 . . 0 . . 1
0123 CLEVELAND -01-I                 1023 . 120 . 117 . . 3 . . 0 . . 0 . . 0 . . 0
0124 CLEVELAND -01-J                  983 . 192 . 190 . . 1 . . 1 . . 0 . . 0 . . 1
0125 CLEVELAND -01-K                  863 .  62 .  61 . . 1 . . 0 . . 0 . . 0 . . 0
0126 CLEVELAND -01-L                 1005 . 257 . 256 . . 1 . . 0 . . 0 . . 0 . . 1
0127 CLEVELAND -01-M                 1047 . 180 . 178 . . 2 . . 0 . . 0 . . 0 . . 0
0128 CLEVELAND -01-N                 1057 . 192 . 191 . . 1 . . 0 . . 0 . . 0 . . 0
0129 CLEVELAND -01-O                  959 . 146 . 143 . . 3 . . 0 . . 0 . . 0 . . 1
0130 CLEVELAND -01-P                 1109 . 184 . 182 . . 2 . . 0 . . 0 . . 0 . . 1
0131 CLEVELAND -01-Q                 1079 . 179 . 179 . . 0 . . 0 . . 0 . . 0 . . 1
0132 CLEVELAND -01-R                 1064 . 138 . 138 . . 0 . . 0 . . 0 . . 0 . . 0
0133 CLEVELAND -01-S                  886 . 174 . 174 . . 0 . . 0 . . 0 . . 0 . . 0
0134 CLEVELAND -01-T                  997 . 145 . 141 . . 4 . . 0 . . 0 . . 0 . . 0
0135 CLEVELAND -02-A                  583 .  31 .  25 . . 5 . . 1 . . 0 . . 0 . . 0
0136 CLEVELAND -02-B                  966 .  77 .  66 .  10 . . 1 . . 0 . . 0 . . 0
0137 CLEVELAND -02-C                  657 .  45 .  39 . . 6 . . 0 . . 0 . . 0 . . 0
0138 CLEVELAND -02-D                 1003 . 194 . 155 .  35 . . 4 . . 0 . . 0 . . 0
0139 CLEVELAND -02-E                  986 .  60 .  59 . . 1 . . 0 . . 0 . . 0 . . 0
0140 CLEVELAND -02-F                 1016 .  79 .  77 . . 1 . . 1 . . 0 . . 0 . . 0
0141 CLEVELAND -02-G                  884 .  83 .  83 . . 0 . . 0 . . 0 . . 0 . . 0
0142 CLEVELAND -02-H                  980 .  95 .  95 . . 0 . . 0 . . 0 . . 0 . . 1
0143 CLEVELAND -02-I                 1015 .  98 .  96 . . 2 . . 0 . . 0 . . 0 . . 0
0144 CLEVELAND -02-J                  997 .  95 .  95 . . 0 . . 0 . . 0 . . 0 . . 0
0145 CLEVELAND -02-K                 1043 . 107 . 105 . . 2 . . 0 . . 0 . . 0 . . 0
0146 CLEVELAND -02-L                  970 .  96 .  95 . . 1 . . 0 . . 0 . . 0 . . 0
0147 CLEVELAND -02-M                  995 .  96 .  94 . . 2 . . 0 . . 0 . . 0 . . 0
0148 CLEVELAND -02-N                 1052 . 126 . 123 . . 3 . . 0 . . 0 . . 0 . . 1
0149 CLEVELAND -02-O                  993 .  91 .  91 . . 0 . . 0 . . 0 . . 0 . . 1
0150 CLEVELAND -02-P                  955 .  70 .  69 . . 1 . . 0 . . 0 . . 0 . . 0
0151 CLEVELAND -02-Q                  972 .  87 .  87 . . 0 . . 0 . . 0 . . 0 . . 0
0152 CLEVELAND -02-R                  908 .  87 .  86 . . 1 . . 0 . . 0 . . 0 . . 0
0153 CLEVELAND -02-S                  819 .  82 .  82 . . 0 . . 0 . . 0 . . 0 . . 1
0154 CLEVELAND -03-A                  945 .  57 .  55 . . 2 . . 0 . . 0 . . 0 . . 0
0155 CLEVELAND -03-B                  688 . 118 .  96 .  21 . . 1 . . 0 . . 0 . . 1
0156 CLEVELAND -03-C                  863 .  80 .  68 .  12 . . 0 . . 0 . . 0 . . 1
0157 CLEVELAND -03-D                  718 .  95 .  79 .  14 . . 2 . . 0 . . 0 . . 1
0158 CLEVELAND -03-E                  994 .  55 .  44 .  10 . . 1 . . 0 . . 0 . . 0
0159 CLEVELAND -03-F                 1084 . 103 .  80 .  23 . . 0 . . 0 . . 0 . . 0
0160 CLEVELAND -03-G                  861 . 104 .  96 . . 7 . . 1 . . 0 . . 0 . . 0
0161 CLEVELAND -03-H                  732 .  42 .  29 .  12 . . 1 . . 0 . . 0 . . 0
0162 CLEVELAND -03-I                  870 .  63 .  41 .  22 . . 0 . . 0 . . 0 . . 1
0163 CLEVELAND -03-J                  881 .  69 .  48 .  19 . . 2 . . 0 . . 0 . . 0
0164 CLEVELAND -03-K                  846 .  37 .  28 . . 9 . . 0 . . 0 . . 0 . . 0
0165 CLEVELAND -03-L                  879 .  66 .  63 . . 2 . . 1 . . 0 . . 0 . . 0
0166 CLEVELAND -03-M                  769 .  35 .  30 . . 5 . . 0 . . 0 . . 0 . . 0
0167 CLEVELAND -03-N                  915 .  87 .  69 .  16 . . 2 . . 0 . . 0 . . 0
0168 CLEVELAND -03-O                  953 .  76 .  69 . . 6 . . 1 . . 0 . . 0 . . 0
0169 CLEVELAND -03-P                  933 .  54 .  45 . . 9 . . 0 . . 0 . . 0 . . 0
0170 CLEVELAND -03-Q                  911 .  60 .  49 .  11 . . 0 . . 0 . . 0 . . 0
0171 CLEVELAND -03-R                  856 .  74 .  56 .  18 . . 0 . . 0 . . 0 . . 0
0172 CLEVELAND -03-S                 1051 . 119 .  97 .  22 . . 0 . . 0 . . 0 . . 0
0173 CLEVELAND -03-T                 1055 . 126 .  95 .  30 . . 1 . . 0 . . 0 . . 2
0174 CLEVELAND -03-U                 1105 .  40 .  30 .  10 . . 0 . . 0 . . 0 . . 0
0175 CLEVELAND -03-V                 1466 . . 8 . . 6 . . 2 . . 0 . . 0 . . 0 . . 0
0176 CLEVELAND -04-A                  926 .  64 .  58 . . 6 . . 0 . . 0 . . 0 . . 0
0177 CLEVELAND -04-B                  520 .  92 .  84 . . 8 . . 0 . . 0 . . 0 . . 1
0178 CLEVELAND -04-C                  990 .  69 .  68 . . 1 . . 0 . . 0 . . 0 . . 0
0179 CLEVELAND -04-D                 1092 . 108 . 106 . . 2 . . 0 . . 0 . . 0 . . 0
0180 CLEVELAND -04-E                 1044 .  67 .  65 . . 2 . . 0 . . 0 . . 0 . . 0
0181 CLEVELAND -04-F                 1071 .  73 .  69 . . 4 . . 0 . . 0 . . 0 . . 0
0182 CLEVELAND -04-G                 1057 .  73 .  72 . . 1 . . 0 . . 0 . . 0 . . 0
0183 CLEVELAND -04-H                  997 .  75 .  74 . . 1 . . 0 . . 0 . . 0 . . 0
0184 CLEVELAND -04-I                  969 .  79 .  77 . . 2 . . 0 . . 0 . . 0 . . 1
0185 CLEVELAND -04-J                  810 .  70 .  69 . . 1 . . 0 . . 0 . . 0 . . 0
0186 CLEVELAND -04-K                  949 . 108 . 102 . . 6 . . 0 . . 0 . . 0 . . 0
0187 CLEVELAND -04-L                  851 .  65 .  65 . . 0 . . 0 . . 0 . . 0 . . 0
0188 CLEVELAND -04-M                  935 .  97 .  95 . . 2 . . 0 . . 0 . . 0 . . 1
0189 CLEVELAND -04-N                  918 .  79 .  76 . . 3 . . 0 . . 0 . . 0 . . 0
0190 CLEVELAND -04-O                  975 . 122 . 122 . . 0 . . 0 . . 0 . . 0 . . 0
0191 CLEVELAND -04-P                  908 .  44 .  43 . . 1 . . 0 . . 0 . . 0 . . 0
0192 CLEVELAND -04-Q                 1106 . 276 . 239 .  37 . . 0 . . 0 . . 0 . . 0
0193 CLEVELAND -04-R                  926 . 131 . 122 . . 9 . . 0 . . 0 . . 0 . . 1
0194 CLEVELAND -04-S                 1047 . 134 . 131 . . 3 . . 0 . . 0 . . 0 . . 0
0195 CLEVELAND -05-A                  988 .  12 .  12 . . 0 . . 0 . . 0 . . 0 . . 0
0196 CLEVELAND -05-B                  249 . . 8 . . 6 . . 2 . . 0 . . 0 . . 0 . . 0
0197 CLEVELAND -05-C                  538 . . 7 . . 4 . . 3 . . 0 . . 0 . . 0 . . 0
0198 CLEVELAND -05-D                 1126 .  35 .  33 . . 2 . . 0 . . 0 . . 0 . . 0
0199 CLEVELAND -05-E                 1141 .  39 .  38 . . 1 . . 0 . . 0 . . 0 . . 0
0200 CLEVELAND -05-F                  997 .  26 .  26 . . 0 . . 0 . . 0 . . 0 . . 0
0201 CLEVELAND -05-G                  817 .  46 .  45 . . 1 . . 0 . . 0 . . 0 . . 0
0202 CLEVELAND -05-H                  779 .  85 .  81 . . 4 . . 0 . . 0 . . 0 . . 1
0203 CLEVELAND -05-I                  816 .  37 .  34 . . 3 . . 0 . . 0 . . 0 . . 0
0204 CLEVELAND -05-J                  769 .  52 .  49 . . 3 . . 0 . . 0 . . 0 . . 0
0205 CLEVELAND -05-K                  943 . 118 . 118 . . 0 . . 0 . . 0 . . 0 . . 0
0206 CLEVELAND -05-L                  995 .  46 .  45 . . 1 . . 0 . . 0 . . 0 . . 0
0207 CLEVELAND -05-M                  944 .  45 .  44 . . 1 . . 0 . . 0 . . 0 . . 0
0208 CLEVELAND -05-N                  837 .  46 .  45 . . 1 . . 0 . . 0 . . 0 . . 0
0209 CLEVELAND -05-O                  695 .  49 .  44 . . 5 . . 0 . . 0 . . 0 . . 0
0210 CLEVELAND -05-P                  901 .  36 .  31 . . 5 . . 0 . . 0 . . 0 . . 0
0211 CLEVELAND -05-Q                  833 .  79 .  79 . . 0 . . 0 . . 0 . . 0 . . 1
0212 CLEVELAND -05-R                  833 .  33 .  33 . . 0 . . 0 . . 0 . . 0 . . 0
0213 CLEVELAND -05-S                  893 . 104 . 103 . . 1 . . 0 . . 0 . . 0 . . 0
0214 CLEVELAND -05-T                  999 .  26 .  26 . . 0 . . 0 . . 0 . . 0 . . 0
0215 CLEVELAND -05-U                  284 .  10 . . 7 . . 3 . . 0 . . 0 . . 0 . . 0
0216 CLEVELAND -06-A                 1177 . 129 . 129 . . 0 . . 0 . . 0 . . 0 . . 0
0217 CLEVELAND -06-B                 1148 . 112 . 111 . . 1 . . 0 . . 0 . . 0 . . 0
0218 CLEVELAND -06-C                 1111 .  57 .  55 . . 2 . . 0 . . 0 . . 0 . . 0
0219 CLEVELAND -06-D                 1080 . 112 . 109 . . 3 . . 0 . . 0 . . 0 . . 0
0220 CLEVELAND -06-E                  980 .  62 .  60 . . 2 . . 0 . . 0 . . 0 . . 0
0221 CLEVELAND -06-F                  809 .  58 .  57 . . 1 . . 0 . . 0 . . 0 . . 0
0222 CLEVELAND -06-G                  899 .  71 .  68 . . 3 . . 0 . . 0 . . 0 . . 0
0223 CLEVELAND -06-H                 1023 . 110 . 104 . . 6 . . 0 . . 0 . . 0 . . 3
0224 CLEVELAND -06-I                  921 . 111 . 109 . . 2 . . 0 . . 0 . . 0 . . 0
0225 CLEVELAND -06-J                  893 .  94 .  91 . . 3 . . 0 . . 0 . . 0 . . 0
0226 CLEVELAND -06-K                  504 .  73 .  64 . . 9 . . 0 . . 0 . . 0 . . 0
0227 CLEVELAND -06-L                  162 .  15 .  14 . . 1 . . 0 . . 0 . . 0 . . 0
0228 CLEVELAND -06-M                  890 .  63 .  62 . . 1 . . 0 . . 0 . . 0 . . 0
0229 CLEVELAND -06-N                  820 .  21 .  20 . . 1 . . 0 . . 0 . . 0 . . 0
0230 CLEVELAND -06-O                  942 .  84 .  78 . . 6 . . 0 . . 0 . . 0 . . 0
0231 CLEVELAND -06-P                  939 .  58 .  54 . . 3 . . 1 . . 0 . . 0 . . 0
0232 CLEVELAND -06-Q                  973 .  78 .  77 . . 1 . . 0 . . 0 . . 0 . . 0
0233 CLEVELAND -06-R                 1050 . 143 . 117 .  25 . . 1 . . 0 . . 0 . . 0
0234 CLEVELAND -06-S                  831 .  45 .  39 . . 6 . . 0 . . 0 . . 0 . . 0
0235 CLEVELAND -06-T                  292 .  19 .  18 . . 1 . . 0 . . 0 . . 0 . . 0
0236 CLEVELAND -06-U                  235 .  23 .  23 . . 0 . . 0 . . 0 . . 0 . . 0
0237 CLEVELAND -06-V                  933 .  98 .  94 . . 4 . . 0 . . 0 . . 0 . . 0
0238 CLEVELAND -07-A                  926 .  47 .  38 . . 8 . . 1 . . 0 . . 0 . . 1
0239 CLEVELAND -07-B                  790 .  53 .  45 . . 7 . . 1 . . 0 . . 0 . . 0
0240 CLEVELAND -07-C                  904 .  35 .  28 . . 7 . . 0 . . 0 . . 0 . . 0
0241 CLEVELAND -07-D                  457 .  19 .  18 . . 1 . . 0 . . 0 . . 0 . . 0
0242 CLEVELAND -07-E                  987 .  46 .  44 . . 1 . . 1 . . 0 . . 0 . . 2
0243 CLEVELAND -07-F                  798 .  46 .  46 . . 0 . . 0 . . 0 . . 0 . . 0
0244 CLEVELAND -07-G                  900 .  69 .  69 . . 0 . . 0 . . 0 . . 0 . . 0
0245 CLEVELAND -07-H                  840 .  44 .  42 . . 2 . . 0 . . 0 . . 0 . . 0
0246 CLEVELAND -07-I                  955 .  76 .  74 . . 2 . . 0 . . 0 . . 0 . . 0
0247 CLEVELAND -07-J                  292 .  25 .  25 . . 0 . . 0 . . 0 . . 0 . . 0
0248 CLEVELAND -07-K                  964 .  67 .  62 . . 5 . . 0 . . 0 . . 0 . . 0
0249 CLEVELAND -07-L                  948 .  72 .  70 . . 2 . . 0 . . 0 . . 0 . . 0
0250 CLEVELAND -07-M                  946 .  41 .  39 . . 2 . . 0 . . 0 . . 0 . . 0
0251 CLEVELAND -07-N                  997 .  67 .  67 . . 0 . . 0 . . 0 . . 0 . . 0
0252 CLEVELAND -07-O                  949 . 160 . 153 . . 7 . . 0 . . 0 . . 0 . . 0
0253 CLEVELAND -07-P                  900 .  76 .  75 . . 1 . . 0 . . 0 . . 0 . . 0
0254 CLEVELAND -07-Q                  941 . 107 . 106 . . 1 . . 0 . . 0 . . 0 . . 0
0255 CLEVELAND -07-R                  959 . 111 . 110 . . 1 . . 0 . . 0 . . 0 . . 0
0256 CLEVELAND -07-S                  876 .  93 .  91 . . 2 . . 0 . . 0 . . 0 . . 0
0257 CLEVELAND -07-T                  931 .  69 .  69 . . 0 . . 0 . . 0 . . 0 . . 0
0258 CLEVELAND -07-U                  721 .  48 .  47 . . 1 . . 0 . . 0 . . 0 . . 0
0259 CLEVELAND -08-A                  940 .  30 .  25 . . 5 . . 0 . . 0 . . 0 . . 0
0260 CLEVELAND -08-B                 1177 .  40 .  36 . . 4 . . 0 . . 0 . . 0 . . 1
