NUMBERED KEY CANVASS                              September 10, 2019                                 (Post Absentee)
                                                  Primary Election
RUN DATE:09/26/19 03:18 PM                        Cuyahoga County, OH
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,666             04 = BALLOTS CAST - Nonpartisan                     8  100.00
   02 = BALLOTS CAST - TOTAL                           8             05 = BALLOTS CAST - BLANK                           0
   03 = BALLOTS CAST - Democratic                      0
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BROOK PARK -01-A                 904 . . 0 . . 0 . . 0 . . 0
0002 BROOK PARK -01-B                 865 . . 0 . . 0 . . 0 . . 0
0003 BROOK PARK -01-C                1038 . . 0 . . 0 . . 0 . . 0
0004 BROOK PARK -02-A                1018 . . 0 . . 0 . . 0 . . 0
0005 BROOK PARK -02-B                 921 . . 0 . . 0 . . 0 . . 0
0006 BROOK PARK -02-C                1021 . . 0 . . 0 . . 0 . . 0
0007 BROOK PARK -03-A                1012 . . 0 . . 0 . . 0 . . 0
0008 BROOK PARK -03-B                1049 . . 0 . . 0 . . 0 . . 0
0009 BROOK PARK -03-C                1064 . . 0 . . 0 . . 0 . . 0
0010 BROOK PARK -04-A                 990 . . 0 . . 0 . . 0 . . 0
0011 BROOK PARK -04-B                1018 . . 0 . . 0 . . 0 . . 0
0012 BROOK PARK -04-C                1048 . . 0 . . 0 . . 0 . . 0
0013 FAIRVIEW PARK -05-A             1129 . . 0 . . 0 . . 0 . . 0
0014 FAIRVIEW PARK -05-B             1146 . . 0 . . 0 . . 0 . . 0
0015 GARFIELD HEIGHTS -02-A           772 . . 0 . . 0 . . 0 . . 0
0016 GARFIELD HEIGHTS -02-B           912 . . 1 . . 0 . . 1 . . 0
0017 GARFIELD HEIGHTS -02-C           794 . . 0 . . 0 . . 0 . . 0
0018 LAKEWOOD -01-A                   905 . . 0 . . 0 . . 0 . . 0
0019 LAKEWOOD -01-B                   929 . . 0 . . 0 . . 0 . . 0
0020 LAKEWOOD -01-C                   979 . . 0 . . 0 . . 0 . . 0
0021 LAKEWOOD -01-D                   977 . . 2 . . 0 . . 2 . . 0
0022 LAKEWOOD -01-E                  1194 . . 0 . . 0 . . 0 . . 0
0023 LAKEWOOD -01-F                   888 . . 1 . . 0 . . 1 . . 0
0024 LAKEWOOD -01-G                   921 . . 0 . . 0 . . 0 . . 0
0025 LAKEWOOD -01-H                  1170 . . 1 . . 0 . . 1 . . 0
0026 LAKEWOOD -01-I                  1028 . . 0 . . 0 . . 0 . . 0
0027 MAPLE HEIGHTS -01-A             1046 . . 0 . . 0 . . 0 . . 0
0028 MAPLE HEIGHTS -01-B             1135 . . 0 . . 0 . . 0 . . 0
0029 MAPLE HEIGHTS -02-A             1160 . . 0 . . 0 . . 0 . . 0
0030 MAPLE HEIGHTS -02-B             1141 . . 0 . . 0 . . 0 . . 0
0031 MAPLE HEIGHTS -03-A             1151 . . 0 . . 0 . . 0 . . 0
0032 MAPLE HEIGHTS -03-B             1010 . . 1 . . 0 . . 1 . . 0
0033 MAPLE HEIGHTS -04-A              844 . . 0 . . 0 . . 0 . . 0
0034 MAPLE HEIGHTS -04-B              865 . . 0 . . 0 . . 0 . . 0
0035 MAPLE HEIGHTS -04-C              689 . . 0 . . 0 . . 0 . . 0
0036 MAPLE HEIGHTS -05-A             1146 . . 1 . . 0 . . 1 . . 0
0037 MAPLE HEIGHTS -05-B             1078 . . 0 . . 0 . . 0 . . 0
0038 MAPLE HEIGHTS -06-A             1254 . . 0 . . 0 . . 0 . . 0
0039 MAPLE HEIGHTS -06-B             1176 . . 0 . . 0 . . 0 . . 0
0040 MAPLE HEIGHTS -07-A              896 . . 0 . . 0 . . 0 . . 0
0041 MAPLE HEIGHTS -07-B              847 . . 0 . . 0 . . 0 . . 0
0042 MAPLE HEIGHTS -07-C              886 . . 0 . . 0 . . 0 . . 0
0043 SOLON -05-A                     1330 . . 1 . . 0 . . 1 . . 0
0044 SOLON -05-B                     1320 . . 0 . . 0 . . 0 . . 0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
BROOK PARK COUNCIL AT LARGE
  (VOTE FOR)  3
   01 = Carl J. Burgio                                 0             04 = Lisa Schmuck                                   0
   02 = Brian Poindexter                               0             05 = OVER VOTES                                     0
   03 = Richard A. Salvatore                           0             06 = UNDER VOTES                                    0
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0001 BROOK PARK -01-A                   0     0     0     0     0     0
0002 BROOK PARK -01-B                   0     0     0     0     0     0
0003 BROOK PARK -01-C                   0     0     0     0     0     0
0004 BROOK PARK -02-A                   0     0     0     0     0     0
0005 BROOK PARK -02-B                   0     0     0     0     0     0
0006 BROOK PARK -02-C                   0     0     0     0     0     0
0007 BROOK PARK -03-A                   0     0     0     0     0     0
0008 BROOK PARK -03-B                   0     0     0     0     0     0
0009 BROOK PARK -03-C                   0     0     0     0     0     0
0010 BROOK PARK -04-A                   0     0     0     0     0     0
0011 BROOK PARK -04-B                   0     0     0     0     0     0
0012 BROOK PARK -04-C                   0     0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
FAIRVIEW PARK COUNCIL WARD 05
  (VOTE FOR)  1
   01 = Bridget King                                   0
   02 = John Mandula                                   0             04 = OVER VOTES                                     0
   03 = Laura Manning                                  0             05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0013 FAIRVIEW PARK -05-A                0     0     0     0     0
0014 FAIRVIEW PARK -05-B                0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
GARFIELD HEIGHTS COUNCIL WARD 02
  (VOTE FOR)  1
   01 = Charles F. Donahue Jr                          0
   02 = Candidate Withdrawn                                          04 = OVER VOTES                                     0
   03 = Tenisha N. Mack                                0             05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0015 GARFIELD HEIGHTS -02-A             0           0     0     0
0016 GARFIELD HEIGHTS -02-B             0           0     0     0
0017 GARFIELD HEIGHTS -02-C             0           0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
LAKEWOOD COUNCIL WARD 01
  (VOTE FOR)  1
   01 = Matthew Fredrickson                            2   50.00     04 = Laura Rodriguez-Carbone                        0
   02 = Lindsey Grdina                                 0             05 = OVER VOTES                                     0
   03 = Tess Neff                                      2   50.00     06 = UNDER VOTES                                    0
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0018 LAKEWOOD -01-A                     0     0     0     0     0     0
0019 LAKEWOOD -01-B                     0     0     0     0     0     0
0020 LAKEWOOD -01-C                     0     0     0     0     0     0
0021 LAKEWOOD -01-D                     1     0     1     0     0     0
0022 LAKEWOOD -01-E                     0     0     0     0     0     0
0023 LAKEWOOD -01-F                     1     0     0     0     0     0
0024 LAKEWOOD -01-G                     0     0     0     0     0     0
0025 LAKEWOOD -01-H                     0     0     1     0     0     0
0026 LAKEWOOD -01-I                     0     0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
MAPLE HEIGHTS MAYOR
  (VOTE FOR)  1
   01 = Annette M. Blackwell                           1   50.00
   02 = Frank M. Rives                                 1   50.00     04 = OVER VOTES                                     0
   03 = Cornelius Sandford Sr                          0             05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0027 MAPLE HEIGHTS -01-A                0     0     0     0     0
0028 MAPLE HEIGHTS -01-B                0     0     0     0     0
0029 MAPLE HEIGHTS -02-A                0     0     0     0     0
0030 MAPLE HEIGHTS -02-B                0     0     0     0     0
0031 MAPLE HEIGHTS -03-A                0     0     0     0     0
0032 MAPLE HEIGHTS -03-B                1     0     0     0     0
0033 MAPLE HEIGHTS -04-A                0     0     0     0     0
0034 MAPLE HEIGHTS -04-B                0     0     0     0     0
0035 MAPLE HEIGHTS -04-C                0     0     0     0     0
0036 MAPLE HEIGHTS -05-A                0     1     0     0     0
0037 MAPLE HEIGHTS -05-B                0     0     0     0     0
0038 MAPLE HEIGHTS -06-A                0     0     0     0     0
0039 MAPLE HEIGHTS -06-B                0     0     0     0     0
0040 MAPLE HEIGHTS -07-A                0     0     0     0     0
0041 MAPLE HEIGHTS -07-B                0     0     0     0     0
0042 MAPLE HEIGHTS -07-C                0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
SOLON COUNCIL WARD 05
  (VOTE FOR)  1
   01 = Nancy E. Meany                                 1  100.00
   02 = Peter Shanes                                   0             04 = OVER VOTES                                     0
   03 = David A. Vitale                                0             05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0043 SOLON -05-A                        1     0     0     0     0
0044 SOLON -05-B                        0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Local Option Sunday Sales - Lakewood 1 - I
  (VOTE FOR)  1
   01 = Yes                                            0             03 = OVER VOTES                                     0
   02 = No                                             0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0026 LAKEWOOD -01-I                     0     0     0     0
====================================================================================================================================