NUMBERED KEY CANVASS                              November 2, 2021                                   (Vote-by-Mail)
                                                  General Election
RUN DATE:12/07/21 02:21 PM                        Cuyahoga County, Ohio
                                                                     WITH 975 OF 975 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                877,625             03 = BALLOTS CAST - BLANK                          75
   02 = BALLOTS CAST - TOTAL                      75,874             04 = VOTER TURNOUT - TOTAL                               8.65
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1035 . 121 . . 0 11.69
0002 BAY VILLAGE -01-B                964 .  73 . . 0  7.57
0003 BAY VILLAGE -01-C               1146 . 128 . . 0 11.17
0004 BAY VILLAGE -02-A               1060 . 136 . . 0 12.83
0005 BAY VILLAGE -02-B                893 .  91 . . 0 10.19
0006 BAY VILLAGE -02-C               1041 . 100 . . 0  9.61
0007 BAY VILLAGE -03-A               1036 . 128 . . 0 12.36
0008 BAY VILLAGE -03-B                960 . 111 . . 0 11.56
0009 BAY VILLAGE -03-C                938 . 110 . . 0 11.73
0010 BAY VILLAGE -04-A               1103 . 120 . . 0 10.88
0011 BAY VILLAGE -04-B               1109 . 130 . . 0 11.72
0012 BAY VILLAGE -04-C               1145 . 111 . . 0  9.69
0013 BEACHWOOD -00-A                 1055 . 115 . . 0 10.90
0014 BEACHWOOD -00-B                 1107 . 119 . . 0 10.75
0015 BEACHWOOD -00-C                  675 . 203 . . 9 30.07
0016 BEACHWOOD -00-D                 1145 . 173 . . 0 15.11
0017 BEACHWOOD -00-E                 1440 . 136 . . 0  9.44
0018 BEACHWOOD -00-F                 1245 . 219 . . 0 17.59
0019 BEACHWOOD -00-G                 1131 . 122 . . 0 10.79
0020 BEACHWOOD -00-H                 1355 . 313 . . 0 23.10
0021 BEACHWOOD -00-I                  929 .  86 . . 0  9.26
0022 BEDFORD -01-A                    771 .  77 . . 0  9.99
0023 BEDFORD -01-B                    672 .  51 . . 0  7.59
0024 BEDFORD -02-A                    759 .  51 . . 0  6.72
0025 BEDFORD -02-B                    707 .  36 . . 0  5.09
0026 BEDFORD -03-A                    738 .  38 . . 0  5.15
0027 BEDFORD -03-B                    789 .  39 . . 0  4.94
0028 BEDFORD -04-A                    786 .  44 . . 0  5.60
0029 BEDFORD -04-B                   1074 .  57 . . 0  5.31
0030 BEDFORD -05-A                   1280 .  68 . . 0  5.31
0031 BEDFORD -06-A                   1331 .  66 . . 0  4.96
0032 BEDFORD HEIGHTS -01-A            674 .  56 . . 0  8.31
0033 BEDFORD HEIGHTS -01-B            711 .  75 . . 0 10.55
0034 BEDFORD HEIGHTS -01-C           1068 .  31 . . 0  2.90
0035 BEDFORD HEIGHTS -02-A            886 .  54 . . 0  6.09
0036 BEDFORD HEIGHTS -02-B            787 .  36 . . 0  4.57
0037 BEDFORD HEIGHTS -03-A            919 .  66 . . 0  7.18
0038 BEDFORD HEIGHTS -03-B           1207 . 159 . . 0 13.17
0039 BEDFORD HEIGHTS -04-A            823 .  95 . . 0 11.54
0040 BEDFORD HEIGHTS -04-B            611 .  54 . . 0  8.84
0041 BENTLEYVILLE -00-A               757 .  70 . . 0  9.25
0042 BEREA -01-A                      930 .  67 . . 0  7.20
0043 BEREA -01-B                     1201 .  91 . . 0  7.58
0044 BEREA -02-A                     1097 . 131 . . 0 11.94
0045 BEREA -02-B                     1292 . 102 . . 0  7.89
0046 BEREA -02-C                     1147 . 119 . . 0 10.37
0047 BEREA -03-A                      958 . 120 . . 0 12.53
0048 BEREA -03-B                      901 .  91 . . 0 10.10
0049 BEREA -03-C                      552 .  89 . . 0 16.12
0050 BEREA -04-A                      961 . 153 . . 0 15.92
0051 BEREA -04-B                     1122 . 150 . . 0 13.37
0052 BEREA -05-A                      835 . 105 . . 0 12.57
0053 BEREA -05-B                      929 .  65 . . 0  7.00
0054 BEREA -05-C                      604 .  80 . . 0 13.25
0055 BRATENAHL -00-A                 1267 . 135 . . 0 10.66
0056 BRECKSVILLE -00-A               1248 . 146 . . 0 11.70
0057 BRECKSVILLE -00-B               1087 . 127 . . 0 11.68
0058 BRECKSVILLE -00-C               1044 . 113 . . 0 10.82
0059 BRECKSVILLE -00-D               1095 . 141 . . 0 12.88
0060 BRECKSVILLE -00-E               1034 . 106 . . 0 10.25
0061 BRECKSVILLE -00-F               1018 .  96 . . 0  9.43
0062 BRECKSVILLE -00-G               1282 . 136 . . 0 10.61
0063 BRECKSVILLE -00-H               1056 . 125 . . 0 11.84
0064 BRECKSVILLE -00-I               1154 . 135 . . 0 11.70
0065 BRECKSVILLE -00-J                879 . 115 . . 1 13.08
0066 BROADVIEW HEIGHTS -01-A         1080 .  96 . . 1  8.89
0067 BROADVIEW HEIGHTS -01-B          908 .  59 . . 0  6.50
0068 BROADVIEW HEIGHTS -01-C         1191 . 120 . . 0 10.08
0069 BROADVIEW HEIGHTS -02-A         1260 .  79 . . 0  6.27
0070 BROADVIEW HEIGHTS -02-B         1140 .  99 . . 0  8.68
0071 BROADVIEW HEIGHTS -02-C         1299 . 143 . . 0 11.01
0072 BROADVIEW HEIGHTS -03-A          877 .  94 . . 0 10.72
0073 BROADVIEW HEIGHTS -03-B          705 .  43 . . 0  6.10
0074 BROADVIEW HEIGHTS -03-C          884 . 103 . . 0 11.65
0075 BROADVIEW HEIGHTS -03-D         1106 .  57 . . 0  5.15
0076 BROADVIEW HEIGHTS -04-A         1502 . 216 . . 0 14.38
0077 BROADVIEW HEIGHTS -04-B          472 .  11 . . 0  2.33
0078 BROADVIEW HEIGHTS -04-C          984 .  72 . . 0  7.32
0079 BROADVIEW HEIGHTS -04-D         1034 . 106 . . 0 10.25
0080 BROOK PARK -01-A                 929 . 125 . . 0 13.46
0081 BROOK PARK -01-B                 867 . 110 . . 0 12.69
0082 BROOK PARK -01-C                1054 . 117 . . 0 11.10
0083 BROOK PARK -02-A                1039 . 128 . . 0 12.32
0084 BROOK PARK -02-B                 917 . 131 . . 0 14.29
0085 BROOK PARK -02-C                1008 . 106 . . 0 10.52
0086 BROOK PARK -03-A                1016 . 125 . . 0 12.30
0087 BROOK PARK -03-B                1066 . 113 . . 0 10.60
0088 BROOK PARK -03-C                1059 . 117 . . 0 11.05
0089 BROOK PARK -04-A                1027 . 166 . . 1 16.16
0090 BROOK PARK -04-B                1064 . 135 . . 0 12.69
0091 BROOK PARK -04-C                1107 .  82 . . 0  7.41
0092 BROOKLYN -00-A                   777 .  34 . . 0  4.38
0093 BROOKLYN -00-B                   954 . 103 . . 0 10.80
0094 BROOKLYN -00-C                   940 .  75 . . 0  7.98
0095 BROOKLYN -00-D                   982 .  69 . . 0  7.03
0096 BROOKLYN -00-E                   941 .  49 . . 0  5.21
0097 BROOKLYN -00-F                   941 .  65 . . 0  6.91
0098 BROOKLYN -00-G                  1006 .  82 . . 0  8.15
0099 BROOKLYN -00-H                   936 .  63 . . 0  6.73
0100 BROOKLYN HEIGHTS -00-A          1124 . 172 .  10 15.30
0101 CHAGRIN FALLS -00-A             1385 . 136 . . 0  9.82
0102 CHAGRIN FALLS -00-B             1121 . 149 . . 0 13.29
0103 CHAGRIN FALLS -00-C              954 . 113 . . 0 11.84
0104 CHAGRIN FALLS TWP -00-A          113 .  13 . . 0 11.50
0105 CLEVELAND -01-A                  621 .  24 . . 0  3.86
0106 CLEVELAND -01-B                  847 .  32 . . 0  3.78
0107 CLEVELAND -01-C                  657 .  45 . . 0  6.85
0108 CLEVELAND -01-D                  520 .  32 . . 0  6.15
0109 CLEVELAND -01-E                  886 .  66 . . 0  7.45
0110 CLEVELAND -01-F                  936 .  83 . . 0  8.87
0111 CLEVELAND -01-G                  645 .  44 . . 0  6.82
0112 CLEVELAND -01-H                  863 .  70 . . 0  8.11
0113 CLEVELAND -01-I                  832 .  65 . . 0  7.81
0114 CLEVELAND -01-J                  895 . 115 . . 0 12.85
0115 CLEVELAND -01-K                  554 .  17 . . 0  3.07
0116 CLEVELAND -01-L                  854 . 123 . . 0 14.40
0117 CLEVELAND -01-M                  930 . 117 . . 0 12.58
0118 CLEVELAND -01-N                  917 .  97 . . 0 10.58
0119 CLEVELAND -01-O                  735 .  62 . . 0  8.44
0120 CLEVELAND -01-P                  967 .  90 . . 0  9.31
0121 CLEVELAND -01-Q                  893 .  98 . . 0 10.97
0122 CLEVELAND -01-R                  860 .  74 . . 0  8.60
0123 CLEVELAND -01-S                  799 .  85 . . 0 10.64
0124 CLEVELAND -01-T                  798 .  58 . . 0  7.27
0125 CLEVELAND -02-A                  468 .  20 . . 0  4.27
0126 CLEVELAND -02-B                  749 .  24 . . 0  3.20
0127 CLEVELAND -02-C                  481 .  17 . . 0  3.53
0128 CLEVELAND -02-D                 1049 .  76 . . 0  7.24
0129 CLEVELAND -02-E                  536 .  19 . . 0  3.54
0130 CLEVELAND -02-F                  679 .  32 . . 0  4.71
0131 CLEVELAND -02-G                  653 .  20 . . 0  3.06
0132 CLEVELAND -02-H                  655 .  27 . . 0  4.12
0133 CLEVELAND -02-I                  646 .  23 . . 0  3.56
0134 CLEVELAND -02-J                  297 . . 7 . . 0  2.36
0135 CLEVELAND -02-K                  617 .  41 . . 0  6.65
0136 CLEVELAND -02-L                  628 .  32 . . 0  5.10
0137 CLEVELAND -02-M                  631 .  25 . . 0  3.96
0138 CLEVELAND -02-N                  768 .  51 . . 0  6.64
0139 CLEVELAND -02-O                  678 .  36 . . 0  5.31
0140 CLEVELAND -02-P                  653 .  35 . . 0  5.36
0141 CLEVELAND -02-Q                  623 .  33 . . 0  5.30
0142 CLEVELAND -02-R                  645 .  27 . . 0  4.19
0143 CLEVELAND -02-S                  420 .  27 . . 0  6.43
0144 CLEVELAND -02-T                  538 .  37 . . 0  6.88
0145 CLEVELAND -02-U                  448 .  25 . . 0  5.58
0146 CLEVELAND -02-V                  510 .  34 . . 0  6.67
0147 CLEVELAND -02-W                  507 .  20 . . 0  3.94
0148 CLEVELAND -03-A                  812 . . 3 . . 0 . .37
0149 CLEVELAND -03-B                  859 .  56 . . 0  6.52
0150 CLEVELAND -03-C                  986 .  58 . . 0  5.88
0151 CLEVELAND -03-D                 1217 .  79 . . 0  6.49
0152 CLEVELAND -03-E                 1004 .  52 . . 0  5.18
0153 CLEVELAND -03-F                 1054 .  52 . . 0  4.93
0154 CLEVELAND -03-G                  750 .  75 . . 0 10.00
0155 CLEVELAND -03-H                 1272 .  67 . . 0  5.27
0156 CLEVELAND -03-I                 1153 .  63 . . 0  5.46
0157 CLEVELAND -03-J                  766 .  42 . . 0  5.48
0158 CLEVELAND -03-K                  757 .  16 . . 0  2.11
0159 CLEVELAND -03-L                 2120 .  70 . . 0  3.30
0160 CLEVELAND -03-M                  635 .  14 . . 0  2.20
0161 CLEVELAND -03-N                  591 .  12 . . 0  2.03
0162 CLEVELAND -03-O                 1145 .  40 . . 0  3.49
0163 CLEVELAND -03-P                  560 .  16 . . 0  2.86
0164 CLEVELAND -03-Q                 1071 .  34 . . 0  3.17
0165 CLEVELAND -03-R                  382 . . 7 . . 0  1.83
0166 CLEVELAND -03-S                  670 . . 9 . . 0  1.34
0167 CLEVELAND -04-A                  473 .  28 . . 0  5.92
0168 CLEVELAND -04-B                  509 .  35 . . 0  6.88
0169 CLEVELAND -04-C                  661 .  24 . . 0  3.63
0170 CLEVELAND -04-D                  678 .  39 . . 0  5.75
0171 CLEVELAND -04-E                  703 .  29 . . 0  4.13
0172 CLEVELAND -04-F                  726 .  49 . . 0  6.75
0173 CLEVELAND -04-G                  701 .  29 . . 0  4.14
0174 CLEVELAND -04-H                  620 .  31 . . 0  5.00
0175 CLEVELAND -04-I                  583 .  25 . . 0  4.29
0176 CLEVELAND -04-J                  540 .  32 . . 0  5.93
0177 CLEVELAND -04-K                  577 .  32 . . 0  5.55
0178 CLEVELAND -04-L                  522 .  26 . . 0  4.98
0179 CLEVELAND -04-M                  562 .  34 . . 0  6.05
0180 CLEVELAND -04-N                  618 .  31 . . 0  5.02
0181 CLEVELAND -04-O                  724 .  42 . . 0  5.80
0182 CLEVELAND -04-P                  532 .  16 . . 0  3.01
0183 CLEVELAND -04-Q                 1065 . 197 . . 0 18.50
0184 CLEVELAND -04-R                  818 .  61 . . 0  7.46
0185 CLEVELAND -04-S                  926 .  78 . . 0  8.42
0186 CLEVELAND -04-T                  467 .  35 . . 0  7.49
0187 CLEVELAND -04-U                  837 .  61 . . 0  7.29
0188 CLEVELAND -05-A                  750 . . 9 . . 0  1.20
0189 CLEVELAND -05-B                  710 .  28 . . 0  3.94
0190 CLEVELAND -05-C                  412 . . 6 . . 0  1.46
0191 CLEVELAND -05-D                  839 .  17 . . 0  2.03
0192 CLEVELAND -05-E                  484 .  20 . . 0  4.13
0193 CLEVELAND -05-F                  711 .  14 . . 0  1.97
0194 CLEVELAND -05-G                  563 .  57 . . 0 10.12
0195 CLEVELAND -05-H                  781 .  55 . . 0  7.04
0196 CLEVELAND -05-I                  674 .  61 . . 0  9.05
0197 CLEVELAND -05-J                  647 .  49 . . 0  7.57
0198 CLEVELAND -05-K                  475 . . 8 . . 0  1.68
0199 CLEVELAND -05-L                  925 .  86 . . 0  9.30
0200 CLEVELAND -05-M                  603 .  47 . . 0  7.79
0201 CLEVELAND -05-N                  535 .  18 . . 0  3.36
0202 CLEVELAND -05-O                  550 .  14 . . 0  2.55
0203 CLEVELAND -05-P                  679 . . 6 . . 0 . .88
0204 CLEVELAND -05-Q                  624 . . 5 . . 0 . .80
0205 CLEVELAND -05-R                  579 .  41 . . 0  7.08
0206 CLEVELAND -05-S                  829 .  39 . . 0  4.70
0207 CLEVELAND -06-A                  456 .  28 . . 0  6.14
0208 CLEVELAND -06-B                  594 .  11 . . 0  1.85
0209 CLEVELAND -06-C                  724 .  53 . . 0  7.32
0210 CLEVELAND -06-D                  605 .  38 . . 0  6.28
0211 CLEVELAND -06-E                  644 .  25 . . 0  3.88
0212 CLEVELAND -06-F                  495 .  22 . . 0  4.44
0213 CLEVELAND -06-G                  869 .  37 . . 0  4.26
0214 CLEVELAND -06-H                  465 .  20 . . 0  4.30
0215 CLEVELAND -06-I                  581 .  24 . . 0  4.13
0216 CLEVELAND -06-J                  536 .  30 . . 0  5.60
0217 CLEVELAND -06-K                  489 .  70 . . 0 14.31
0218 CLEVELAND -06-L                  722 .  16 . . 0  2.22
0219 CLEVELAND -06-M                  397 .  26 . . 0  6.55
0220 CLEVELAND -06-N                  587 . . 3 . . 0 . .51
0221 CLEVELAND -06-O                  856 .  78 . . 0  9.11
0222 CLEVELAND -06-P                  806 .  19 . . 0  2.36
0223 CLEVELAND -06-Q                  831 .  69 . . 0  8.30
0224 CLEVELAND -06-R                  950 .  81 . . 0  8.53
0225 CLEVELAND -06-S                  572 .  21 . . 0  3.67
0226 CLEVELAND -06-T                  896 .  38 . . 0  4.24
0227 CLEVELAND -06-U                  874 .  57 . . 0  6.52
0228 CLEVELAND -07-A                  683 .  27 . . 0  3.95
0229 CLEVELAND -07-B                  635 .  31 . . 0  4.88
0230 CLEVELAND -07-C                  710 .  27 . . 0  3.80
0231 CLEVELAND -07-D                  898 .  31 . . 0  3.45
0232 CLEVELAND -07-E                  626 .  21 . . 0  3.35
0233 CLEVELAND -07-F                  528 .  24 . . 0  4.55
0234 CLEVELAND -07-G                  591 .  23 . . 0  3.89
0235 CLEVELAND -07-H                  506 .  26 . . 0  5.14
0236 CLEVELAND -07-I                  657 .  29 . . 0  4.41
0237 CLEVELAND -07-J                  636 .  51 . . 0  8.02
0238 CLEVELAND -07-K                  674 .  39 . . 0  5.79
0239 CLEVELAND -07-L                  613 .  37 . . 0  6.04
0240 CLEVELAND -07-M                  611 .  28 . . 0  4.58
0241 CLEVELAND -07-N                  632 .  32 . . 0  5.06
0242 CLEVELAND -07-O                  483 .  43 . . 0  8.90
0243 CLEVELAND -07-P                  623 .  29 . . 0  4.65
0244 CLEVELAND -07-Q                  641 .  53 . . 0  8.27
0245 CLEVELAND -07-R                  520 .  40 . . 0  7.69
0246 CLEVELAND -07-S                  687 .  63 . . 0  9.17
0247 CLEVELAND -07-T                  616 .  32 . . 0  5.19
0248 CLEVELAND -07-U                  485 .  12 . . 0  2.47
0249 CLEVELAND -07-V                 1181 . . 6 . . 0 . .51
0250 CLEVELAND -07-W                  376 . . 7 . . 0  1.86
0251 CLEVELAND -08-A                  950 . 126 . . 0 13.26
0252 CLEVELAND -08-B                  955 . 116 . . 0 12.15
0253 CLEVELAND -08-C                  967 .  94 . . 0  9.72
0254 CLEVELAND -08-D                  846 .  37 . . 0  4.37
0255 CLEVELAND -08-E                  761 .  52 . . 0  6.83
0256 CLEVELAND -08-F                  497 .  55 . . 0 11.07
0257 CLEVELAND -08-G                  983 . 114 . . 0 11.60
0258 CLEVELAND -08-H                  580 .  57 . . 0  9.83
0259 CLEVELAND -08-I                  742 .  28 . . 0  3.77
0260 CLEVELAND -08-J                  845 .  86 . . 0 10.18
0261 CLEVELAND -08-K                  892 .  58 . . 0  6.50
0262 CLEVELAND -08-L                  854 .  65 . . 0  7.61
0263 CLEVELAND -08-M                  820 .  33 . . 0  4.02
0264 CLEVELAND -08-N                  812 .  36 . . 0  4.43
0265 CLEVELAND -08-O                  741 .  48 . . 0  6.48
0266 CLEVELAND -08-P                  695 .  36 . . 0  5.18
0267 CLEVELAND -08-Q                  750 .  39 . . 0  5.20
0268 CLEVELAND -08-R                  617 .  30 . . 0  4.86
0269 CLEVELAND -09-A                  618 .  21 . . 0  3.40
0270 CLEVELAND -09-B                  585 .  53 . . 0  9.06
0271 CLEVELAND -09-C                  618 .  27 . . 0  4.37
0272 CLEVELAND -09-D                  397 .  16 . . 0  4.03
0273 CLEVELAND -09-E                  604 .  35 . . 0  5.79
0274 CLEVELAND -09-F                  563 .  33 . . 0  5.86
0275 CLEVELAND -09-G                  500 .  19 . . 0  3.80
0276 CLEVELAND -09-H                  672 .  52 . . 0  7.74
0277 CLEVELAND -09-I                  496 .  32 . . 0  6.45
0278 CLEVELAND -09-J                  509 .  36 . . 0  7.07
0279 CLEVELAND -09-K                  517 .  25 . . 0  4.84
0280 CLEVELAND -09-L                  929 .  29 . . 0  3.12
0281 CLEVELAND -09-M                  561 .  11 . . 0  1.96
0282 CLEVELAND -09-N                  522 .  26 . . 0  4.98
0283 CLEVELAND -09-O                  610 .  29 . . 0  4.75
0284 CLEVELAND -09-P                 1275 . . 3 . . 0 . .24
0285 CLEVELAND -09-Q                  563 .  23 . . 0  4.09
0286 CLEVELAND -09-R                  711 .  79 . . 0 11.11
0287 CLEVELAND -09-S                  518 .  44 . . 0  8.49
0288 CLEVELAND -09-T                  334 .  14 . . 0  4.19
0289 CLEVELAND -09-U                  518 .  18 . . 0  3.47
0290 CLEVELAND -09-V                  733 .  38 . . 0  5.18
0291 CLEVELAND -09-W                  630 .  40 . . 0  6.35
0292 CLEVELAND -09-X                  618 .  33 . . 0  5.34
0293 CLEVELAND -10-A                  653 .  28 . . 0  4.29
0294 CLEVELAND -10-B                  733 .  60 . . 0  8.19
0295 CLEVELAND -10-C                  507 .  25 . . 0  4.93
0296 CLEVELAND -10-D                  522 .  34 . . 0  6.51
0297 CLEVELAND -10-E                  448 .  11 . . 0  2.46
0298 CLEVELAND -10-F                  499 .  31 . . 0  6.21
0299 CLEVELAND -10-G                  649 .  16 . . 0  2.47
0300 CLEVELAND -10-H                  504 .  20 . . 0  3.97
0301 CLEVELAND -10-I                  748 .  32 . . 0  4.28
0302 CLEVELAND -10-J                  647 .  39 . . 0  6.03
0303 CLEVELAND -10-K                  750 .  22 . . 0  2.93
0304 CLEVELAND -10-L                  521 .  25 . . 0  4.80
0305 CLEVELAND -10-M                  683 .  38 . . 0  5.56
0306 CLEVELAND -10-N                  449 .  17 . . 0  3.79
0307 CLEVELAND -10-O                  491 .  18 . . 0  3.67
0308 CLEVELAND -10-P                  805 .  50 . . 0  6.21
0309 CLEVELAND -10-Q                  615 .  29 . . 0  4.72
0310 CLEVELAND -10-R                  658 .  35 . . 0  5.32
0311 CLEVELAND -10-S                  651 .  72 . . 0 11.06
0312 CLEVELAND -10-T                  827 .  83 . . 0 10.04
0313 CLEVELAND -10-U                  477 .  36 . . 0  7.55
0314 CLEVELAND -10-V                  666 .  18 . . 0  2.70
0315 CLEVELAND -11-A                  741 .  37 . . 0  4.99
0316 CLEVELAND -11-B                  875 .  72 . . 0  8.23
0317 CLEVELAND -11-C                  972 .  69 . . 0  7.10
0318 CLEVELAND -11-D                  774 .  34 . . 0  4.39
0319 CLEVELAND -11-E                  952 .  57 . . 0  5.99
0320 CLEVELAND -11-F                 1113 .  54 . . 0  4.85
0321 CLEVELAND -11-G                  975 .  85 . . 0  8.72
0322 CLEVELAND -11-H                  857 .  69 . . 0  8.05
0323 CLEVELAND -11-I                  912 .  40 . . 0  4.39
0324 CLEVELAND -11-J                  843 .  47 . . 0  5.58
0325 CLEVELAND -11-K                  922 .  36 . . 0  3.90
0326 CLEVELAND -11-L                  810 .  33 . . 0  4.07
0327 CLEVELAND -11-M                  742 .  18 . . 0  2.43
0328 CLEVELAND -11-N                  533 .  37 . . 1  6.94
0329 CLEVELAND -11-O                 1107 .  37 . . 0  3.34
0330 CLEVELAND -11-P                 1133 .  79 . . 0  6.97
0331 CLEVELAND -12-A                  796 .  36 . . 0  4.52
0332 CLEVELAND -12-B                 1086 .  79 . . 0  7.27
0333 CLEVELAND -12-C                  859 .  88 . . 0 10.24
0334 CLEVELAND -12-D                  617 .  23 . . 0  3.73
0335 CLEVELAND -12-E                  592 .  25 . . 0  4.22
0336 CLEVELAND -12-F                  705 .  17 . . 0  2.41
0337 CLEVELAND -12-G                  603 .  11 . . 0  1.82
0338 CLEVELAND -12-H                  861 .  40 . . 0  4.65
0339 CLEVELAND -12-I                  692 .  33 . . 0  4.77
0340 CLEVELAND -12-J                  669 .  20 . . 0  2.99
0341 CLEVELAND -12-K                  670 .  21 . . 0  3.13
0342 CLEVELAND -12-L                  834 .  27 . . 0  3.24
0343 CLEVELAND -12-M                  703 .  97 . . 0 13.80
0344 CLEVELAND -12-N                  850 .  96 . . 0 11.29
0345 CLEVELAND -12-O                  839 . 105 . . 0 12.51
0346 CLEVELAND -12-P                  828 . 121 . . 0 14.61
0347 CLEVELAND -12-Q                  572 .  38 . . 0  6.64
0348 CLEVELAND -12-R                  669 .  23 . . 0  3.44
0349 CLEVELAND -12-S                  394 .  31 . . 0  7.87
0350 CLEVELAND -13-A                  736 . 106 . . 0 14.40
0351 CLEVELAND -13-B                  862 . 111 . . 0 12.88
0352 CLEVELAND -13-C                  804 .  31 . . 0  3.86
0353 CLEVELAND -13-D                  825 .  64 . . 0  7.76
0354 CLEVELAND -13-E                  867 .  48 . . 0  5.54
0355 CLEVELAND -13-F                  670 .  35 . . 0  5.22
0356 CLEVELAND -13-G                  896 .  54 . . 0  6.03
0357 CLEVELAND -13-H                  896 .  79 . . 0  8.82
0358 CLEVELAND -13-I                  828 . 127 . . 0 15.34
0359 CLEVELAND -13-J                  850 .  82 . . 0  9.65
0360 CLEVELAND -13-K                  933 .  95 . . 0 10.18
0361 CLEVELAND -13-L                  856 .  70 . . 0  8.18
0362 CLEVELAND -13-M                  875 .  91 . . 0 10.40
0363 CLEVELAND -13-N                 1087 . 107 . . 0  9.84
0364 CLEVELAND -13-O                  958 . 130 . . 0 13.57
0365 CLEVELAND -13-P                  885 .  82 . . 0  9.27
0366 CLEVELAND -13-Q                  888 .  72 . . 0  8.11
0367 CLEVELAND -14-A                  817 .  24 . . 0  2.94
0368 CLEVELAND -14-B                  843 .  20 . . 0  2.37
0369 CLEVELAND -14-C                  848 .  34 . . 0  4.01
0370 CLEVELAND -14-D                  764 .  31 . . 1  4.06
0371 CLEVELAND -14-E                  835 .  30 . . 0  3.59
0372 CLEVELAND -14-F                  904 .  42 . . 0  4.65
0373 CLEVELAND -14-G                  674 .  20 . . 0  2.97
0374 CLEVELAND -14-H                  711 .  37 . . 0  5.20
0375 CLEVELAND -14-I                  750 .  17 . . 0  2.27
0376 CLEVELAND -14-J                  968 .  42 . . 0  4.34
0377 CLEVELAND -14-K                  752 .  29 . . 0  3.86
0378 CLEVELAND -14-L                  988 .  27 . . 0  2.73
0379 CLEVELAND -14-M                  931 .  16 . . 0  1.72
0380 CLEVELAND -14-N                  670 .  12 . . 0  1.79
0381 CLEVELAND -14-O                  810 .  23 . . 0  2.84
0382 CLEVELAND -14-P                  690 .  14 . . 0  2.03
0383 CLEVELAND -15-A                  945 .  90 . . 0  9.52
0384 CLEVELAND -15-B                  960 .  67 . . 0  6.98
0385 CLEVELAND -15-C                 1116 .  63 . . 0  5.65
0386 CLEVELAND -15-D                 1023 .  52 . . 0  5.08
0387 CLEVELAND -15-E                  730 .  37 . . 0  5.07
0388 CLEVELAND -15-F                  738 .  16 . . 0  2.17
0389 CLEVELAND -15-G                  992 .  16 . . 0  1.61
0390 CLEVELAND -15-H                  919 .  36 . . 0  3.92
0391 CLEVELAND -15-I                  757 .  22 . . 0  2.91
0392 CLEVELAND -15-J                  901 .  38 . . 0  4.22
0393 CLEVELAND -15-K                  766 .  35 . . 0  4.57
0394 CLEVELAND -15-L                  683 .  15 . . 0  2.20
0395 CLEVELAND -15-M                  879 .  77 . . 0  8.76
0396 CLEVELAND -15-N                 1124 .  74 . . 0  6.58
0397 CLEVELAND -15-O                  805 .  31 . . 0  3.85
0398 CLEVELAND -15-P                  767 .  34 . . 0  4.43
0399 CLEVELAND -15-Q                 1142 .  73 . . 0  6.39
0400 CLEVELAND -15-R                  621 .  11 . . 0  1.77
0401 CLEVELAND -16-A                  325 .  12 . . 0  3.69
0402 CLEVELAND -16-B                  890 .  99 . . 0 11.12
0403 CLEVELAND -16-C                  807 .  68 . . 0  8.43
0404 CLEVELAND -16-D                  901 .  91 . . 0 10.10
0405 CLEVELAND -16-E                 1075 .  69 . . 0  6.42
0406 CLEVELAND -16-F                 1004 .  54 . . 0  5.38
0407 CLEVELAND -16-G                  816 .  54 . . 0  6.62
0408 CLEVELAND -16-H                  888 .  60 . . 0  6.76
0409 CLEVELAND -16-I                  869 .  54 . . 0  6.21
0410 CLEVELAND -16-J                  909 .  58 . . 0  6.38
0411 CLEVELAND -16-K                  973 .  86 . . 0  8.84
0412 CLEVELAND -16-L                  811 .  68 . . 0  8.38
0413 CLEVELAND -16-M                  774 .  71 . . 0  9.17
0414 CLEVELAND -16-N                  735 .  74 . . 0 10.07
0415 CLEVELAND -16-O                  916 .  66 . . 0  7.21
0416 CLEVELAND -16-P                  800 .  92 . . 0 11.50
0417 CLEVELAND -16-Q                  733 .  62 . . 0  8.46
0418 CLEVELAND -17-A                  822 . 130 . . 0 15.82
0419 CLEVELAND -17-B                  691 .  73 . . 0 10.56
0420 CLEVELAND -17-C                  933 . 137 . . 0 14.68
0421 CLEVELAND -17-D                  922 . 101 . . 0 10.95
0422 CLEVELAND -17-E                 1007 . 157 . . 0 15.59
0423 CLEVELAND -17-F                 1090 . 145 . . 0 13.30
0424 CLEVELAND -17-G                  661 . 100 . . 0 15.13
