NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                Amended Results
                                                  GENERAL ELECTION
RUN DATE:12/20/12 03:23 PM                        NOVEMBER 6, 2012
                                                                     WITH 1077 OF 1077 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                927,996             05 = BALLOTS CAST - PAGE 3                    638,855
   02 = BALLOTS CAST - TOTAL                     650,414             06 = BALLOTS CAST - PAGE 4                      5,949
   03 = BALLOTS CAST - PAGE 1                    650,414             07 = BALLOTS CAST - BLANK                      75,954
   04 = BALLOTS CAST - PAGE 2                    636,058             08 = VOTER TURNOUT - TOTAL                              70.09
                                     - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08
                                     - - - - - - - - - - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1012 . 825 . 825 . 806 . 814 . . . .  85 81.52
0002 BAY VILLAGE -01-B                949 . 747 . 747 . 729 . 736 . . . . 101 78.71
0003 BAY VILLAGE -01-C               1118 . 897 . 897 . 885 . 890 . . . . 104 80.23
0004 BAY VILLAGE -02-A               1038 . 861 . 861 . 854 . 854 . . . .  81 82.95
0005 BAY VILLAGE -02-B                872 . 698 . 698 . 688 . 690 . . . . . 0 80.05
0006 BAY VILLAGE -02-C               1046 . 832 . 832 . 827 . 832 . . . .  79 79.54
0007 BAY VILLAGE -03-A                997 . 833 . 833 . 826 . 830 . . . .  63 83.55
0008 BAY VILLAGE -03-B                963 . 789 . 789 . 773 . 782 . . . . . 0 81.93
0009 BAY VILLAGE -03-C                898 . 743 . 743 . 731 . 735 . . . .  53 82.74
0010 BAY VILLAGE -04-A               1052 . 881 . 881 . 862 . 869 . . . .  89 83.75
0011 BAY VILLAGE -04-B               1082 . 927 . 927 . 915 . 922 . . . .  99 85.67
0012 BAY VILLAGE -04-C               1115 . 934 . 934 . 913 . 922 . . . .  77 83.77
0013 BEACHWOOD -00-A                 1009 . 806 . 806 . 780 . 781 . . . . 111 79.88
0014 BEACHWOOD -00-B                 1008 . 785 . 785 . 755 . 751 . . . .  97 77.88
0015 BEACHWOOD -00-C                  968 . 807 . 807 . 783 . 779 . . . . 101 83.37
0016 BEACHWOOD -00-D                  947 . 804 . 804 . 795 . 792 . . . .  75 84.90
0017 BEACHWOOD -00-E                  930 . 731 . 731 . 710 . 711 . . . .  92 78.60
0018 BEACHWOOD -00-F                  968 . 748 . 748 . 731 . 731 . . . . . 3 77.27
0019 BEACHWOOD -00-G                 1010 . 807 . 807 . 787 . 786 . . . . . 0 79.90
0020 BEACHWOOD -00-H                  926 . 675 . 675 . 648 . 648 . . . .  86 72.89
0021 BEACHWOOD -00-I                  833 . 589 . 589 . 566 . 562 . . . .  82 70.71
0022 BEACHWOOD -00-J                  741 . 531 . 531 . 507 . 511 . . . .  71 71.66
0023 BEDFORD -01-A                    823 . 649 . 649 . 636 . 638 . . . . 128 78.86
0024 BEDFORD -01-B                    706 . 512 . 512 . 495 . 499 . . . .  76 72.52
0025 BEDFORD -02-A                    761 . 546 . 546 . 535 . 532 . . . . 113 71.75
0026 BEDFORD -02-B                    704 . 542 . 542 . 534 . 534 . . . .  75 76.99
0027 BEDFORD -03-A                    747 . 514 . 514 . 499 . 502 . . . . 131 68.81
0028 BEDFORD -03-B                    812 . 585 . 585 . 577 . 577 . . . . 113 72.04
0029 BEDFORD -04-A                    758 . 558 . 558 . 543 . 543 . . . . 122 73.61
0030 BEDFORD -04-B                   1124 . 849 . 849 . 837 . 837 . . . . 171 75.53
0031 BEDFORD -05-A                    765 . 589 . 589 . 577 . 577 . . . . 105 76.99
0032 BEDFORD -05-B                    485 . 352 . 352 . 344 . 347 . . . .  48 72.58
0033 BEDFORD -06-A                    720 . 540 . 540 . 524 . 523 . . . .  88 75.00
0034 BEDFORD -06-B                    665 . 479 . 479 . 469 . 470 . . . .  60 72.03
0035 BEDFORD HEIGHTS -01-A            652 . 435 . 435 . 425 . 428 . 422 .  91 66.72
0036 BEDFORD HEIGHTS -01-B            699 . 580 . 580 . 568 . 569 . 568 . . 0 82.98
0037 BEDFORD HEIGHTS -01-C            579 . 386 . 386 . 367 . 365 . 365 . 113 66.67
0038 BEDFORD HEIGHTS -01-D            587 . 395 . 395 . 385 . 389 . 385 . . 0 67.29
0039 BEDFORD HEIGHTS -02-A            966 . 732 . 732 . 712 . 717 . 707 . . 2 75.78
0040 BEDFORD HEIGHTS -02-B            893 . 649 . 649 . 613 . 612 . 601 . 124 72.68
0041 BEDFORD HEIGHTS -03-A           1024 . 731 . 731 . 715 . 715 . 712 . . 0 71.39
0042 BEDFORD HEIGHTS -03-B           1235  1019  1019 . 997  1000 . 992 . . 0 82.51
0043 BEDFORD HEIGHTS -04-A            886 . 739 . 739 . 720 . 723 . 719 . 104 83.41
0044 BEDFORD HEIGHTS -04-B            646 . 488 . 488 . 474 . 478 . 478 . 100 75.54
0045 BENTLEYVILLE -00-A               791 . 631 . 631 . 615 . 616 . . . .  58 79.77
0046 BEREA -01-A                      764 . 498 . 498 . 485 . 490 . . . .  84 65.18
0047 BEREA -01-B                      755 . 527 . 527 . 520 . 522 . . . .  57 69.80
0048 BEREA -01-C                      848 . 542 . 542 . 531 . 533 . . . . 108 63.92
0049 BEREA -02-A                     1052 . 726 . 726 . 715 . 719 . . . . . 1 69.01
0050 BEREA -02-B                     1430  1152  1152  1136  1140 . . . . . 2 80.56
0051 BEREA -02-C                      843 . 660 . 660 . 642 . 647 . . . . 100 78.29
0052 BEREA -03-A                      714 . 567 . 567 . 559 . 558 . . . .  70 79.41
0053 BEREA -03-B                      968 . 738 . 738 . 721 . 732 . . . .  90 76.24
0054 BEREA -03-C                      266 . 215 . 215 . 214 . 215 . . . .  32 80.83
0055 BEREA -03-C.02                   575 . 483 . 483 . 478 . 480 . . . .  60 84.00
0056 BEREA -04-A                      657 . 365 . 365 . 359 . 359 . . . .  68 55.56
0057 BEREA -04-B                      849 . 619 . 619 . 606 . 611 . . . . . 0 72.91
0058 BEREA -04-C                      957 . 678 . 678 . 672 . 672 . . . . 114 70.85
0059 BEREA -05-A                      865 . 597 . 597 . 576 . 581 . . . . 104 69.02
0060 BEREA -05-B                      316 . 242 . 242 . 235 . 240 . . . .  29 76.58
0061 BEREA -05-B.02                   317 . 237 . 237 . 234 . 236 . . . .  50 74.76
0062 BEREA -05-C                      370 . 301 . 301 . 291 . 296 . . . .  29 81.35
0063 BEREA -05-C.02                   565 . 451 . 451 . 442 . 446 . . . .  33 79.82
0064 BRATENAHL -00-A                 1189 . 967 . 967 . 959 . 962 . . . . . 0 81.33
0065 BRECKSVILLE -00-A               1068 . 858 . 858 . 839 . 843 . . . .  92 80.34
0066 BRECKSVILLE -00-B                833 . 703 . 703 . 690 . 687 . . . .  75 84.39
0067 BRECKSVILLE -00-C                747 . 626 . 626 . 616 . 620 . . . .  49 83.80
0068 BRECKSVILLE -00-D                954 . 732 . 732 . 704 . 708 . . . .  84 76.73
0069 BRECKSVILLE -00-E               1090 . 906 . 906 . 892 . 891 . . . .  95 83.12
0070 BRECKSVILLE -00-F                982 . 818 . 818 . 804 . 804 . . . .  70 83.30
0071 BRECKSVILLE -00-G                858 . 697 . 697 . 693 . 692 . . . .  66 81.24
0072 BRECKSVILLE -00-H                991 . 806 . 806 . 792 . 794 . . . .  90 81.33
0073 BRECKSVILLE -00-I               1139 . 933 . 933 . 913 . 915 . . . .  95 81.91
0074 BRECKSVILLE -00-J                994 . 750 . 750 . 724 . 729 . . . .  72 75.45
0075 BRECKSVILLE -00-K               1072 . 846 . 846 . 831 . 832 . . . . 108 78.92
0076 BROADVIEW HEIGHTS -01-A         1114 . 889 . 889 . 868 . 878 . . . .  87 79.80
0077 BROADVIEW HEIGHTS -01-B          834 . 653 . 653 . 639 . 646 . . . .  75 78.30
0078 BROADVIEW HEIGHTS -01-C         1139 . 880 . 880 . 865 . 872 . . . . 100 77.26
0079 BROADVIEW HEIGHTS -02-A         1052 . 829 . 829 . 811 . 819 . . . .  78 78.80
0080 BROADVIEW HEIGHTS -02-B          708 . 555 . 555 . 542 . 543 . . . .  53 78.39
0081 BROADVIEW HEIGHTS -02-C         1119 . 904 . 904 . 882 . 893 . . . .  86 80.79
0082 BROADVIEW HEIGHTS -02-D          855 . 689 . 689 . 669 . 676 . . . . 102 80.58
0083 BROADVIEW HEIGHTS -03-A          852 . 588 . 588 . 576 . 580 . . . .  75 69.01
0084 BROADVIEW HEIGHTS -03-B          717 . 529 . 529 . 517 . 519 . . . .  72 73.78
0085 BROADVIEW HEIGHTS -03-C         1201 . 953 . 953 . 929 . 937 . . . . 109 79.35
0086 BROADVIEW HEIGHTS -03-D          693 . 467 . 467 . 454 . 457 . . . .  66 67.39
0087 BROADVIEW HEIGHTS -04-A         1263  1060  1060  1035  1048 . . . .  88 83.93
0088 BROADVIEW HEIGHTS -04-B          431 . 226 . 226 . 221 . 222 . . . .  38 52.44
0089 BROADVIEW HEIGHTS -04-C          942 . 698 . 698 . 689 . 691 . . . .  83 74.10
0090 BROADVIEW HEIGHTS -04-D          998 . 810 . 810 . 788 . 792 . . . .  70 81.16
0091 BROOK PARK -01-A                 935 . 649 . 649 . 633 . 635 . . . . . 0 69.41
0092 BROOK PARK -01-B                 933 . 651 . 651 . 637 . 639 . . . . 101 69.77
0093 BROOK PARK -01-C                1097 . 795 . 795 . 784 . 788 . . . . 114 72.47
0094 BROOK PARK -02-A                 739 . 549 . 549 . 528 . 532 . . . .  80 74.29
0095 BROOK PARK -02-B                 873 . 618 . 618 . 593 . 605 . . . .  93 70.79
0096 BROOK PARK -02-C                 917 . 661 . 661 . 651 . 652 . . . .  73 72.08
0097 BROOK PARK -02-D                 649 . 394 . 394 . 387 . 386 . . . .  49 60.71
0098 BROOK PARK -03-A                1051 . 729 . 729 . 707 . 711 . . . .  84 69.36
0099 BROOK PARK -03-B                1106 . 780 . 780 . 765 . 771 . . . .  84 70.52
0100 BROOK PARK -03-C                1172 . 817 . 817 . 805 . 811 . . . . . 0 69.71
0101 BROOK PARK -04-A                1074 . 793 . 793 . 767 . 779 . . . . 113 73.84
0102 BROOK PARK -04-B                1109 . 828 . 828 . 813 . 820 . . . . . 1 74.66
0103 BROOK PARK -04-C                1073 . 739 . 739 . 728 . 733 . . . . 136 68.87
0104 BROOKLYN -00-A                   726 . 437 . 437 . 430 . 431 . . . .  68 60.19
0105 BROOKLYN -00-B                   998 . 768 . 768 . 754 . 760 . . . .  94 76.95
0106 BROOKLYN -00-C                   937 . 695 . 695 . 680 . 685 . . . .  76 74.17
0107 BROOKLYN -00-D                  1054 . 672 . 672 . 657 . 662 . . . . 105 63.76
0108 BROOKLYN -00-E                   908 . 596 . 596 . 578 . 583 . . . . 100 65.64
0109 BROOKLYN -00-F                   950 . 637 . 637 . 617 . 623 . . . . . 0 67.05
0110 BROOKLYN -00-G                  1070 . 758 . 758 . 740 . 751 . . . . 116 70.84
0111 BROOKLYN -00-H                   996 . 678 . 678 . 664 . 667 . . . .  99 68.07
0112 BROOKLYN HEIGHTS -00-A          1158 . 903 . 903 . 889 . 891 . . . . . 0 77.98
0113 CHAGRIN FALLS -00-A              884 . 691 . 691 . 681 . 685 . . . .  90 78.17
0114 CHAGRIN FALLS -00-B              920 . 720 . 720 . 705 . 714 . . . . . 1 78.26
0115 CHAGRIN FALLS -00-C              652 . 488 . 488 . 472 . 482 . . . .  74 74.85
0116 CHAGRIN FALLS -00-D              801 . 645 . 645 . 636 . 638 . . . .  66 80.52
0117 CHAGRIN FALLS TWP -00-A          113 .  92 .  92 .  91 .  92 . . . . . 9 81.42
0118 CLEVELAND -01-A                  767 . 495 . 495 . 482 . 483 . . . . . 0 64.54
0119 CLEVELAND -01-B                  874 . 604 . 604 . 589 . 590 . . . . 149 69.11
0120 CLEVELAND -01-C                  852 . 573 . 573 . 556 . 558 . . . . 112 67.25
0121 CLEVELAND -01-D                  792 . 493 . 493 . 476 . 477 . . . . . 1 62.25
0122 CLEVELAND -01-E                 1002 . 730 . 730 . 719 . 717 . . . .  98 72.85
0123 CLEVELAND -01-F                  980 . 746 . 746 . 724 . 730 . . . . 109 76.12
0124 CLEVELAND -01-G                  780 . 572 . 572 . 564 . 566 . . . .  73 73.33
0125 CLEVELAND -01-H                 1049 . 792 . 792 . 776 . 778 . . . . 118 75.50
0126 CLEVELAND -01-I                  965 . 728 . 728 . 713 . 710 . . . . 121 75.44
0127 CLEVELAND -01-J                  979 . 740 . 740 . 729 . 728 . . . . . 0 75.59
0128 CLEVELAND -01-K                  780 . 501 . 501 . 491 . 500 . . . . . 0 64.23
0129 CLEVELAND -01-L                  952 . 768 . 768 . 754 . 757 . . . . . 3 80.67
0130 CLEVELAND -01-M                 1061 . 823 . 823 . 809 . 811 . . . . 111 77.57
0131 CLEVELAND -01-N                 1035 . 831 . 831 . 821 . 824 . . . .  61 80.29
0132 CLEVELAND -01-O                  900 . 656 . 656 . 647 . 648 . . . . . 0 72.89
0133 CLEVELAND -01-P                 1056 . 786 . 786 . 772 . 776 . . . . . 0 74.43
0134 CLEVELAND -01-Q                 1024 . 797 . 797 . 788 . 787 . . . .  77 77.83
0135 CLEVELAND -01-R                 1010 . 748 . 748 . 732 . 730 . . . . 116 74.06
0136 CLEVELAND -01-S                  876 . 681 . 681 . 668 . 666 . . . .  79 77.74
0137 CLEVELAND -01-T                  978 . 727 . 727 . 715 . 716 . . . . 106 74.34
0138 CLEVELAND -02-A                  571 . 316 . 316 . 305 . 305 . . . . . 0 55.34
0139 CLEVELAND -02-B                  862 . 561 . 561 . 554 . 554 . . . .  89 65.08
0140 CLEVELAND -02-C                  570 . 323 . 323 . 316 . 317 . . . . . 0 56.67
0141 CLEVELAND -02-D                  994 . 771 . 771 . 753 . 757 . . . .  78 77.57
0142 CLEVELAND -02-E                  806 . 486 . 486 . 481 . 483 . . . . 137 60.30
0143 CLEVELAND -02-F                  884 . 589 . 589 . 575 . 577 . . . . 125 66.63
0144 CLEVELAND -02-G                  815 . 574 . 574 . 564 . 563 . . . . 119 70.43
0145 CLEVELAND -02-H                  897 . 622 . 622 . 611 . 613 . . . . 127 69.34
0146 CLEVELAND -02-I                  930 . 639 . 639 . 630 . 633 . . . . . 1 68.71
0147 CLEVELAND -02-J                  864 . 598 . 598 . 589 . 587 . . . . 101 69.21
0148 CLEVELAND -02-K                  978 . 687 . 687 . 682 . 679 . . . . . 3 70.25
0149 CLEVELAND -02-L                  909 . 576 . 576 . 570 . 568 . . . . . 3 63.37
0150 CLEVELAND -02-M                  882 . 555 . 555 . 547 . 545 . . . .  87 62.93
0151 CLEVELAND -02-N                  962 . 660 . 660 . 641 . 647 . . . . . 1 68.61
0152 CLEVELAND -02-O                  922 . 666 . 666 . 659 . 659 . . . . 152 72.23
0153 CLEVELAND -02-P                  887 . 602 . 602 . 587 . 582 . . . . 128 67.87
0154 CLEVELAND -02-Q                  872 . 582 . 582 . 576 . 574 . . . . 109 66.74
0155 CLEVELAND -02-R                  834 . 554 . 554 . 544 . 549 . . . . 106 66.43
0156 CLEVELAND -02-S                  734 . 502 . 502 . 500 . 499 . . . . 107 68.39
0157 CLEVELAND -03-A                 1018 . 574 . 574 . 569 . 570 . . . . . 2 56.39
0158 CLEVELAND -03-B                  596 . 374 . 374 . 367 . 369 . . . .  38 62.75
0159 CLEVELAND -03-C                  834 . 490 . 490 . 482 . 484 . . . .  68 58.75
0160 CLEVELAND -03-D                  692 . 416 . 416 . 411 . 411 . . . .  56 60.12
0161 CLEVELAND -03-E                  804 . 343 . 343 . 339 . 340 . . . .  81 42.66
0162 CLEVELAND -03-F                  991 . 582 . 582 . 576 . 578 . . . . 102 58.73
0163 CLEVELAND -03-G                  858 . 506 . 506 . 498 . 497 . . . . 159 58.97
0164 CLEVELAND -03-H                  742 . 426 . 426 . 419 . 419 . . . .  46 57.41
0165 CLEVELAND -03-I                  842 . 428 . 428 . 418 . 415 . . . .  64 50.83
0166 CLEVELAND -03-J                  944 . 563 . 563 . 547 . 550 . . . .  87 59.64
0167 CLEVELAND -03-K                  780 . 349 . 349 . 343 . 343 . . . . 104 44.74
0168 CLEVELAND -03-L                  566 . 246 . 246 . 241 . 243 . . . .  73 43.46
0169 CLEVELAND -03-M                  776 . 307 . 307 . 305 . 306 . . . .  47 39.56
0170 CLEVELAND -03-N                  894 . 582 . 582 . 574 . 575 . . . .  97 65.10
0171 CLEVELAND -03-O                  898 . 537 . 537 . 530 . 530 . . . .  81 59.80
0172 CLEVELAND -03-P                  946 . 543 . 543 . 536 . 538 . . . . 133 57.40
0173 CLEVELAND -03-Q                  577 . 289 . 289 . 275 . 276 . . . .  37 50.09
0174 CLEVELAND -03-Q.02               233 .  76 .  76 .  74 .  74 . . . .  29 32.62
0175 CLEVELAND -03-R                  793 . 421 . 421 . 414 . 414 . . . .  75 53.09
0176 CLEVELAND -03-R.02                 2 . . 2 . . 2 . . 2 . . 2 . . . . . 0 100.0
0177 CLEVELAND -03-S                 1024 . 643 . 643 . 631 . 629 . . . . 165 62.79
0178 CLEVELAND -03-T                  978 . 610 . 610 . 595 . 600 . . . . . 3 62.37
0179 CLEVELAND -03-U                 1217 . 666 . 666 . 647 . 649 . . . . 127 54.72
0180 CLEVELAND -03-V                 1262 . 182 . 182 . 180 . 180 . . . .  17 14.42
0181 CLEVELAND -04-A                  787 . 436 . 436 . 431 . 432 . . . . . 0 55.40
0182 CLEVELAND -04-B                  521 . 366 . 366 . 363 . 361 . . . .  63 70.25
0183 CLEVELAND -04-C                  923 . 603 . 603 . 593 . 593 . . . . 169 65.33
0184 CLEVELAND -04-D                  958 . 619 . 619 . 610 . 608 . . . . 120 64.61
0185 CLEVELAND -04-E                  979 . 584 . 584 . 575 . 578 . . . . 109 59.65
0186 CLEVELAND -04-F                  976 . 628 . 628 . 618 . 620 . . . . . 2 64.34
0187 CLEVELAND -04-G                  915 . 545 . 545 . 536 . 535 . . . . . 1 59.56
0188 CLEVELAND -04-H                  884 . 546 . 546 . 535 . 535 . . . .  96 61.76
0189 CLEVELAND -04-I                  868 . 543 . 543 . 533 . 536 . . . . 117 62.56
0190 CLEVELAND -04-J                  727 . 460 . 460 . 454 . 455 . . . . . 1 63.27
0191 CLEVELAND -04-K                  843 . 559 . 559 . 542 . 542 . . . . 102 66.31
0192 CLEVELAND -04-L                  730 . 426 . 426 . 414 . 415 . . . . . 1 58.36
0193 CLEVELAND -04-M                  821 . 545 . 545 . 536 . 538 . . . . 126 66.38
0194 CLEVELAND -04-N                  832 . 556 . 556 . 549 . 550 . . . . 135 66.83
0195 CLEVELAND -04-O                  934 . 645 . 645 . 634 . 636 . . . . 149 69.06
0196 CLEVELAND -04-P                  804 . 472 . 472 . 452 . 457 . . . .  69 58.71
0197 CLEVELAND -04-Q                 1079 . 824 . 824 . 810 . 812 . . . .  54 76.37
0198 CLEVELAND -04-R                  908 . 655 . 655 . 628 . 627 . . . .  75 72.14
0199 CLEVELAND -04-S                 1016 . 748 . 748 . 733 . 735 . . . .  64 73.62
0200 CLEVELAND -05-A                  923 . 415 . 415 . 413 . 413 . . . .  91 44.96
0201 CLEVELAND -05-B                  200 . 108 . 108 . 108 . 108 . . . .  19 54.00
0202 CLEVELAND -05-C                  405 . 200 . 200 . 197 . 198 . . . .  57 49.38
0203 CLEVELAND -05-D                 1104 . 628 . 628 . 616 . 620 . . . . . 1 56.88
0204 CLEVELAND -05-E                 1160 . 644 . 644 . 641 . 637 . . . . 202 55.52
0205 CLEVELAND -05-F                  999 . 541 . 541 . 532 . 533 . . . . . 3 54.15
0206 CLEVELAND -05-G                  684 . 289 . 289 . 281 . 281 . . . . . 0 42.25
0207 CLEVELAND -05-H                  680 . 389 . 389 . 382 . 381 . . . . . 0 57.21
0208 CLEVELAND -05-I                  627 . 258 . 258 . 253 . 253 . . . . . 0 41.15
0209 CLEVELAND -05-J                  550 . 297 . 297 . 287 . 291 . . . .  89 54.00
0210 CLEVELAND -05-K                  788 . 457 . 457 . 440 . 444 . . . . . 0 57.99
0211 CLEVELAND -05-L                  886 . 519 . 519 . 512 . 509 . . . . . 2 58.58
0212 CLEVELAND -05-M                  824 . 387 . 387 . 379 . 379 . . . . 132 46.97
0213 CLEVELAND -05-N                  625 . 359 . 359 . 355 . 354 . . . . 126 57.44
0214 CLEVELAND -05-O                  659 . 310 . 310 . 307 . 306 . . . .  94 47.04
0215 CLEVELAND -05-P                  814 . 444 . 444 . 440 . 439 . . . . 123 54.55
0216 CLEVELAND -05-Q                  754 . 499 . 499 . 494 . 492 . . . . . 1 66.18
0217 CLEVELAND -05-R                  690 . 388 . 388 . 380 . 382 . . . .  85 56.23
0218 CLEVELAND -05-S                  839 . 563 . 563 . 558 . 561 . . . .  96 67.10
0219 CLEVELAND -05-T                  836 . 420 . 420 . 415 . 414 . . . . 159 50.24
0220 CLEVELAND -05-U                  235 . 108 . 108 . 107 . 107 . . . .  22 45.96
0221 CLEVELAND -06-A                 1082 . 769 . 769 . 763 . 765 . . . . . 1 71.07
0222 CLEVELAND -06-B                 1025 . 687 . 687 . 675 . 675 . . . . . 1 67.02
0223 CLEVELAND -06-C                  885 . 502 . 502 . 492 . 491 . . . . . 0 56.72
0224 CLEVELAND -06-D                  993 . 631 . 631 . 620 . 621 . . . . . 3 63.54
0225 CLEVELAND -06-E                  822 . 563 . 563 . 547 . 551 . . . . 116 68.49
0226 CLEVELAND -06-F                  675 . 373 . 373 . 361 . 364 . . . .  73 55.26
0227 CLEVELAND -06-G                  782 . 446 . 446 . 439 . 440 . . . .  67 57.03
0228 CLEVELAND -06-H                  752 . 434 . 434 . 432 . 432 . . . .  59 57.71
0229 CLEVELAND -06-I                  820 . 526 . 526 . 515 . 519 . . . .  95 64.15
0230 CLEVELAND -06-J                  804 . 508 . 508 . 505 . 504 . . . .  95 63.18
0231 CLEVELAND -06-K                  513 . 356 . 356 . 350 . 351 . . . .  83 69.40
0232 CLEVELAND -06-L                  125 .  75 .  75 .  75 .  75 . . . . . 9 60.00
0233 CLEVELAND -06-M                  692 . 442 . 442 . 434 . 434 . . . .  68 63.87
0234 CLEVELAND -06-N                  723 . 350 . 350 . 337 . 341 . . . . . 1 48.41
0235 CLEVELAND -06-O                  886 . 536 . 536 . 526 . 527 . . . .  76 60.50
0236 CLEVELAND -06-P                  812 . 486 . 486 . 487 . 488 . . . . 130 59.85
0237 CLEVELAND -06-Q                  945 . 626 . 626 . 607 . 606 . . . . 125 66.24
0238 CLEVELAND -06-R                 1041 . 714 . 714 . 695 . 698 . . . .  68 68.59
0239 CLEVELAND -06-S                  703 . 443 . 443 . 430 . 430 . . . . . 0 63.02
0240 CLEVELAND -06-T                  269 . 169 . 169 . 167 . 167 . . . .  17 62.83
0241 CLEVELAND -06-U                  205 . 123 . 123 . 123 . 123 . . . .  16 60.00
0242 CLEVELAND -06-V                  881 . 582 . 582 . 545 . 548 . . . .  96 66.06
0243 CLEVELAND -07-A                  753 . 383 . 383 . 377 . 378 . . . . 103 50.86
0244 CLEVELAND -07-B                  707 . 390 . 390 . 382 . 381 . . . . . 0 55.16
0245 CLEVELAND -07-C                  684 . 333 . 333 . 327 . 328 . . . . . 2 48.68
0246 CLEVELAND -07-D                  370 . 188 . 188 . 181 . 180 . . . .  55 50.81
0247 CLEVELAND -07-E                  844 . 430 . 430 . 415 . 418 . . . .  65 50.95
0248 CLEVELAND -07-F                  663 . 379 . 379 . 371 . 371 . . . . . 2 57.16
0249 CLEVELAND -07-G                  793 . 484 . 484 . 479 . 481 . . . .  89 61.03
0250 CLEVELAND -07-H                  675 . 378 . 378 . 372 . 372 . . . . . 0 56.00
0251 CLEVELAND -07-I                  804 . 481 . 481 . 461 . 465 . . . . 170 59.83
0252 CLEVELAND -07-J                  280 . 191 . 191 . 185 . 185 . . . .  30 68.21
0253 CLEVELAND -07-K                  884 . 475 . 475 . 473 . 472 . . . .  93 53.73
0254 CLEVELAND -07-L                  830 . 491 . 491 . 483 . 486 . . . .  92 59.16
0255 CLEVELAND -07-M                  705 . 375 . 375 . 371 . 371 . . . .  97 53.19
0256 CLEVELAND -07-N                  839 . 482 . 482 . 477 . 472 . . . . 124 57.45
0257 CLEVELAND -07-O                  888 . 570 . 570 . 567 . 567 . . . .  58 64.19
0258 CLEVELAND -07-P                  807 . 528 . 528 . 521 . 520 . . . . 107 65.43
0259 CLEVELAND -07-Q                  856 . 542 . 542 . 538 . 535 . . . . 123 63.32
0260 CLEVELAND -07-R                  851 . 509 . 509 . 503 . 506 . . . . . 5 59.81
0261 CLEVELAND -07-S                  823 . 500 . 500 . 492 . 494 . . . .  91 60.75
0262 CLEVELAND -07-T                  861 . 404 . 404 . 395 . 397 . . . .  88 46.92
0263 CLEVELAND -07-U                  670 . 383 . 383 . 374 . 375 . . . .  77 57.16
0264 CLEVELAND -08-A                  948 . 324 . 324 . 315 . 315 . . . .  48 34.18
0265 CLEVELAND -08-B                 1024 . 408 . 408 . 400 . 400 . . . .  42 39.84
0266 CLEVELAND -08-C                  886 . 347 . 347 . 336 . 339 . . . .  83 39.16
0267 CLEVELAND -08-D                  861 . 442 . 442 . 428 . 428 . . . . 103 51.34
0268 CLEVELAND -08-E                  818 . 467 . 467 . 448 . 448 . . . . 120 57.09
0269 CLEVELAND -08-F                  839 . 515 . 515 . 501 . 505 . . . . . 0 61.38
0270 CLEVELAND -08-G                  915 . 552 . 552 . 539 . 538 . . . . . 0 60.33
0271 CLEVELAND -08-H                  971 . 588 . 588 . 579 . 581 . . . . 120 60.56
0272 CLEVELAND -08-I                  741 . 518 . 518 . 507 . 510 . . . .  71 69.91
0273 CLEVELAND -08-J                  877 . 511 . 511 . 503 . 503 . . . . 109 58.27
0274 CLEVELAND -08-K                  758 . 428 . 428 . 421 . 421 . . . .  94 56.46
0275 CLEVELAND -08-L                  870 . 551 . 551 . 545 . 541 . . . . 113 63.33
0276 CLEVELAND -08-M                  898 . 546 . 546 . 530 . 531 . . . . 140 60.80
0277 CLEVELAND -08-N                  718 . 486 . 486 . 475 . 475 . . . . . 2 67.69
0278 CLEVELAND -08-O                  765 . 467 . 467 . 452 . 450 . . . . . 2 61.05
0279 CLEVELAND -08-P                  724 . 422 . 422 . 417 . 420 . . . . 100 58.29
0280 CLEVELAND -08-Q                   83 .  52 .  52 .  51 .  51 . . . .  12 62.65
0281 CLEVELAND -08-R                  211 . 107 . 107 . 106 . 106 . . . . . 9 50.71
0282 CLEVELAND -08-S                  885 . 563 . 563 . 560 . 558 . . . .  90 63.62
0283 CLEVELAND -08-T                  353 . 222 . 222 . 215 . 216 . . . .  27 62.89
0284 CLEVELAND -09-A                  616 . 355 . 355 . 350 . 350 . . . .  81 57.63
0285 CLEVELAND -09-B                  709 . 456 . 456 . 449 . 447 . . . . 107 64.32
0286 CLEVELAND -09-C                  969 . 602 . 602 . 587 . 587 . . . . 116 62.13
0287 CLEVELAND -09-D                  754 . 431 . 431 . 428 . 428 . . . .  92 57.16
0288 CLEVELAND -09-E                  774 . 505 . 505 . 493 . 495 . . . . . 1 65.25
0289 CLEVELAND -09-F                  805 . 524 . 524 . 512 . 513 . . . .  82 65.09
0290 CLEVELAND -09-G                  760 . 440 . 440 . 430 . 429 . . . . 107 57.89
0291 CLEVELAND -09-H                  888 . 593 . 593 . 584 . 587 . . . .  73 66.78
0292 CLEVELAND -09-I                  744 . 451 . 451 . 439 . 441 . . . .  87 60.62
0293 CLEVELAND -09-J                  797 . 508 . 508 . 494 . 499 . . . .  79 63.74
0294 CLEVELAND -09-K                  808 . 499 . 499 . 494 . 493 . . . . . 1 61.76
