NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                Unofficial Results
                                                  GENERAL ELECTION
RUN DATE:11/07/12 02:03 AM                        NOVEMBER 6, 2012
                                                                     WITH 1077 OF 1077 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                927,996             05 = BALLOTS CAST - PAGE 3                    606,185
   02 = BALLOTS CAST - TOTAL                     617,141             06 = BALLOTS CAST - PAGE 4                      5,624
   03 = BALLOTS CAST - PAGE 1                    617,141             07 = BALLOTS CAST - BLANK                      95,439
   04 = BALLOTS CAST - PAGE 2                    603,676             08 = VOTER TURNOUT - TOTAL                              66.50
                                     - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08
                                     - - - - - - - - - - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1012 . 799 . 799 . 783 . 790 . . . .  85 78.95
0002 BAY VILLAGE -01-B                949 . 716 . 716 . 703 . 707 . . . . 101 75.45
0003 BAY VILLAGE -01-C               1118 . 866 . 866 . 855 . 861 . . . . 104 77.46
0004 BAY VILLAGE -02-A               1038 . 843 . 843 . 838 . 838 . . . .  81 81.21
0005 BAY VILLAGE -02-B                872 . 665 . 665 . 658 . 659 . . . .  93 76.26
0006 BAY VILLAGE -02-C               1046 . 804 . 804 . 801 . 802 . . . .  79 76.86
0007 BAY VILLAGE -03-A                997 . 817 . 817 . 810 . 812 . . . .  63 81.95
0008 BAY VILLAGE -03-B                963 . 765 . 765 . 753 . 761 . . . .  85 79.44
0009 BAY VILLAGE -03-C                898 . 723 . 723 . 712 . 716 . . . .  53 80.51
0010 BAY VILLAGE -04-A               1052 . 842 . 842 . 828 . 835 . . . .  86 80.04
0011 BAY VILLAGE -04-B               1082 . 895 . 895 . 883 . 890 . . . .  99 82.72
0012 BAY VILLAGE -04-C               1115 . 911 . 911 . 890 . 899 . . . .  77 81.70
0013 BEACHWOOD -00-A                 1009 . 766 . 766 . 741 . 743 . . . . 111 75.92
0014 BEACHWOOD -00-B                 1008 . 745 . 745 . 718 . 714 . . . .  97 73.91
0015 BEACHWOOD -00-C                  968 . 789 . 789 . 766 . 762 . . . . 101 81.51
0016 BEACHWOOD -00-D                  947 . 782 . 782 . 773 . 771 . . . .  75 82.58
0017 BEACHWOOD -00-E                  930 . 699 . 699 . 679 . 680 . . . .  92 75.16
0018 BEACHWOOD -00-F                  968 . 725 . 725 . 708 . 707 . . . .  65 74.90
0019 BEACHWOOD -00-G                 1010 . 778 . 778 . 761 . 761 . . . . 107 77.03
0020 BEACHWOOD -00-H                  926 . 644 . 644 . 618 . 618 . . . .  86 69.55
0021 BEACHWOOD -00-I                  833 . 561 . 561 . 541 . 537 . . . .  82 67.35
0022 BEACHWOOD -00-J                  741 . 480 . 480 . 457 . 461 . . . .  69 64.78
0023 BEDFORD -01-A                    823 . 627 . 627 . 614 . 616 . . . . 128 76.18
0024 BEDFORD -01-B                    706 . 485 . 485 . 466 . 473 . . . .  76 68.70
0025 BEDFORD -02-A                    761 . 529 . 529 . 517 . 514 . . . . 113 69.51
0026 BEDFORD -02-B                    704 . 519 . 519 . 511 . 512 . . . .  75 73.72
0027 BEDFORD -03-A                    747 . 487 . 487 . 472 . 475 . . . . 131 65.19
0028 BEDFORD -03-B                    812 . 569 . 569 . 561 . 560 . . . . 113 70.07
0029 BEDFORD -04-A                    758 . 530 . 530 . 515 . 515 . . . . 122 69.92
0030 BEDFORD -04-B                   1124 . 804 . 804 . 793 . 793 . . . . 171 71.53
0031 BEDFORD -05-A                    765 . 562 . 562 . 550 . 550 . . . . 105 73.46
0032 BEDFORD -05-B                    485 . 340 . 340 . 332 . 335 . . . .  48 70.10
0033 BEDFORD -06-A                    720 . 510 . 510 . 495 . 493 . . . .  88 70.83
0034 BEDFORD -06-B                    665 . 458 . 458 . 448 . 449 . . . .  60 68.87
0035 BEDFORD HEIGHTS -01-A            652 . 416 . 416 . 407 . 411 . 406 .  91 63.80
0036 BEDFORD HEIGHTS -01-B            699 . 545 . 545 . 535 . 536 . 534 .  80 77.97
0037 BEDFORD HEIGHTS -01-C            579 . 338 . 338 . 320 . 319 . 319 . 113 58.38
0038 BEDFORD HEIGHTS -01-D            587 . 361 . 361 . 349 . 353 . 350 . 125 61.50
0039 BEDFORD HEIGHTS -02-A            966 . 686 . 686 . 667 . 672 . 662 . 126 71.01
0040 BEDFORD HEIGHTS -02-B            893 . 603 . 603 . 570 . 570 . 559 . 124 67.53
0041 BEDFORD HEIGHTS -03-A           1024 . 688 . 688 . 673 . 673 . 669 . 124 67.19
0042 BEDFORD HEIGHTS -03-B           1235 . 995 . 995 . 975 . 977 . 970 . 135 80.57
0043 BEDFORD HEIGHTS -04-A            886 . 712 . 712 . 693 . 697 . 693 . 104 80.36
0044 BEDFORD HEIGHTS -04-B            646 . 470 . 470 . 458 . 462 . 462 . 100 72.76
0045 BENTLEYVILLE -00-A               791 . 617 . 617 . 602 . 605 . . . .  58 78.00
0046 BEREA -01-A                      764 . 471 . 471 . 460 . 465 . . . .  84 61.65
0047 BEREA -01-B                      755 . 507 . 507 . 501 . 502 . . . .  57 67.15
0048 BEREA -01-C                      848 . 521 . 521 . 512 . 514 . . . . 107 61.44
0049 BEREA -02-A                     1052 . 699 . 699 . 686 . 689 . . . . 125 66.44
0050 BEREA -02-B                     1430  1110  1110  1095  1098 . . . . 204 77.62
0051 BEREA -02-C                      843 . 654 . 654 . 636 . 641 . . . . 100 77.58
0052 BEREA -03-A                      714 . 554 . 554 . 545 . 544 . . . .  70 77.59
0053 BEREA -03-B                      968 . 712 . 712 . 696 . 707 . . . .  90 73.55
0054 BEREA -03-C                      266 . 210 . 210 . 209 . 210 . . . .  32 78.95
0055 BEREA -03-C.02                   575 . 475 . 475 . 470 . 472 . . . .  60 82.61
0056 BEREA -04-A                      657 . 337 . 337 . 333 . 333 . . . .  68 51.29
0057 BEREA -04-B                      849 . 582 . 582 . 571 . 576 . . . .  70 68.55
0058 BEREA -04-C                      957 . 644 . 644 . 640 . 639 . . . . 114 67.29
0059 BEREA -05-A                      865 . 577 . 577 . 557 . 562 . . . . 104 66.71
0060 BEREA -05-B                      316 . 233 . 233 . 227 . 232 . . . .  28 73.73
0061 BEREA -05-B.02                   317 . 230 . 230 . 227 . 229 . . . .  50 72.56
0062 BEREA -05-C                      370 . 292 . 292 . 283 . 288 . . . .  29 78.92
0063 BEREA -05-C.02                   565 . 441 . 441 . 432 . 436 . . . .  33 78.05
0064 BRATENAHL -00-A                 1189 . 938 . 938 . 931 . 934 . . . .  64 78.89
0065 BRECKSVILLE -00-A               1068 . 841 . 841 . 822 . 825 . . . .  92 78.75
0066 BRECKSVILLE -00-B                833 . 683 . 683 . 667 . 667 . . . .  75 81.99
0067 BRECKSVILLE -00-C                747 . 613 . 613 . 604 . 609 . . . .  49 82.06
0068 BRECKSVILLE -00-D                954 . 722 . 722 . 694 . 698 . . . .  84 75.68
0069 BRECKSVILLE -00-E               1090 . 892 . 892 . 880 . 880 . . . .  95 81.83
0070 BRECKSVILLE -00-F                982 . 794 . 794 . 780 . 779 . . . .  70 80.86
0071 BRECKSVILLE -00-G                858 . 676 . 676 . 674 . 672 . . . .  66 78.79
0072 BRECKSVILLE -00-H                991 . 783 . 783 . 768 . 771 . . . .  90 79.01
0073 BRECKSVILLE -00-I               1139 . 909 . 909 . 888 . 890 . . . .  95 79.81
0074 BRECKSVILLE -00-J                994 . 735 . 735 . 707 . 713 . . . .  72 73.94
0075 BRECKSVILLE -00-K               1072 . 836 . 836 . 821 . 819 . . . . 108 77.99
0076 BROADVIEW HEIGHTS -01-A         1114 . 868 . 868 . 850 . 859 . . . .  87 77.92
0077 BROADVIEW HEIGHTS -01-B          834 . 623 . 623 . 610 . 618 . . . .  75 74.70
0078 BROADVIEW HEIGHTS -01-C         1139 . 860 . 860 . 846 . 853 . . . . 100 75.50
0079 BROADVIEW HEIGHTS -02-A         1052 . 810 . 810 . 792 . 800 . . . .  78 77.00
0080 BROADVIEW HEIGHTS -02-B          708 . 535 . 535 . 523 . 524 . . . .  53 75.56
0081 BROADVIEW HEIGHTS -02-C         1119 . 892 . 892 . 871 . 880 . . . .  86 79.71
0082 BROADVIEW HEIGHTS -02-D          855 . 669 . 669 . 650 . 655 . . . . 102 78.25
0083 BROADVIEW HEIGHTS -03-A          852 . 559 . 559 . 548 . 552 . . . .  75 65.61
0084 BROADVIEW HEIGHTS -03-B          717 . 512 . 512 . 501 . 503 . . . .  72 71.41
0085 BROADVIEW HEIGHTS -03-C         1201 . 931 . 931 . 907 . 918 . . . . 109 77.52
0086 BROADVIEW HEIGHTS -03-D          693 . 452 . 452 . 439 . 442 . . . .  66 65.22
0087 BROADVIEW HEIGHTS -04-A         1263  1042  1042  1018  1028 . . . .  88 82.50
0088 BROADVIEW HEIGHTS -04-B          431 . 209 . 209 . 206 . 207 . . . .  38 48.49
0089 BROADVIEW HEIGHTS -04-C          942 . 665 . 665 . 654 . 658 . . . .  83 70.59
0090 BROADVIEW HEIGHTS -04-D          998 . 791 . 791 . 769 . 773 . . . .  70 79.26
0091 BROOK PARK -01-A                 935 . 624 . 624 . 611 . 612 . . . . . 0 66.74
0092 BROOK PARK -01-B                 933 . 639 . 639 . 625 . 626 . . . . 101 68.49
0093 BROOK PARK -01-C                1097 . 770 . 770 . 758 . 763 . . . . 114 70.19
0094 BROOK PARK -02-A                 739 . 541 . 541 . 521 . 525 . . . .  80 73.21
0095 BROOK PARK -02-B                 873 . 592 . 592 . 569 . 581 . . . .  93 67.81
0096 BROOK PARK -02-C                 917 . 642 . 642 . 630 . 632 . . . .  73 70.01
0097 BROOK PARK -02-D                 649 . 380 . 380 . 373 . 372 . . . .  49 58.55
0098 BROOK PARK -03-A                1051 . 702 . 702 . 680 . 684 . . . .  84 66.79
0099 BROOK PARK -03-B                1106 . 752 . 752 . 737 . 743 . . . .  84 67.99
0100 BROOK PARK -03-C                1172 . 797 . 797 . 786 . 792 . . . .  92 68.00
0101 BROOK PARK -04-A                1074 . 769 . 769 . 743 . 754 . . . . 113 71.60
0102 BROOK PARK -04-B                1109 . 803 . 803 . 787 . 794 . . . . 126 72.41
0103 BROOK PARK -04-C                1073 . 710 . 710 . 698 . 704 . . . . 136 66.17
0104 BROOKLYN -00-A                   726 . 393 . 393 . 386 . 387 . . . .  68 54.13
0105 BROOKLYN -00-B                   998 . 755 . 755 . 741 . 746 . . . .  94 75.65
0106 BROOKLYN -00-C                   937 . 679 . 679 . 664 . 669 . . . .  76 72.47
0107 BROOKLYN -00-D                  1054 . 639 . 639 . 624 . 629 . . . . 105 60.63
0108 BROOKLYN -00-E                   908 . 569 . 569 . 551 . 556 . . . . 100 62.67
0109 BROOKLYN -00-F                   950 . 606 . 606 . 585 . 591 . . . .  87 63.79
0110 BROOKLYN -00-G                  1070 . 733 . 733 . 719 . 730 . . . . 116 68.50
0111 BROOKLYN -00-H                   996 . 663 . 663 . 649 . 652 . . . .  99 66.57
0112 BROOKLYN HEIGHTS -00-A          1158 . 879 . 879 . 866 . 866 . . . . 108 75.91
0113 CHAGRIN FALLS -00-A              884 . 671 . 671 . 661 . 665 . . . .  90 75.90
0114 CHAGRIN FALLS -00-B              920 . 688 . 688 . 672 . 682 . . . .  77 74.78
0115 CHAGRIN FALLS -00-C              652 . 466 . 466 . 452 . 462 . . . .  74 71.47
0116 CHAGRIN FALLS -00-D              801 . 626 . 626 . 620 . 621 . . . .  66 78.15
0117 CHAGRIN FALLS TWP -00-A          113 .  84 .  84 .  84 .  85 . . . . . 9 74.34
0118 CLEVELAND -01-A                  767 . 444 . 444 . 433 . 434 . . . .  70 57.89
0119 CLEVELAND -01-B                  874 . 567 . 567 . 553 . 552 . . . . 149 64.87
0120 CLEVELAND -01-C                  852 . 539 . 539 . 523 . 524 . . . . 112 63.26
0121 CLEVELAND -01-D                  792 . 457 . 457 . 440 . 439 . . . .  88 57.70
0122 CLEVELAND -01-E                 1002 . 681 . 681 . 670 . 669 . . . .  97 67.96
0123 CLEVELAND -01-F                  980 . 719 . 719 . 697 . 703 . . . . 109 73.37
0124 CLEVELAND -01-G                  780 . 550 . 550 . 542 . 543 . . . .  73 70.51
0125 CLEVELAND -01-H                 1049 . 763 . 763 . 749 . 751 . . . . 118 72.74
0126 CLEVELAND -01-I                  965 . 690 . 690 . 675 . 673 . . . . 121 71.50
0127 CLEVELAND -01-J                  979 . 702 . 702 . 691 . 689 . . . .  91 71.71
0128 CLEVELAND -01-K                  780 . 473 . 473 . 461 . 461 . . . .  70 60.64
0129 CLEVELAND -01-L                  952 . 727 . 727 . 713 . 717 . . . .  97 76.37
0130 CLEVELAND -01-M                 1061 . 793 . 793 . 779 . 782 . . . . 111 74.74
0131 CLEVELAND -01-N                 1035 . 801 . 801 . 791 . 794 . . . .  61 77.39
0132 CLEVELAND -01-O                  900 . 623 . 623 . 616 . 617 . . . . 132 69.22
0133 CLEVELAND -01-P                 1056 . 742 . 742 . 728 . 733 . . . .  74 70.27
0134 CLEVELAND -01-Q                 1024 . 763 . 763 . 756 . 754 . . . .  77 74.51
0135 CLEVELAND -01-R                 1010 . 711 . 711 . 692 . 693 . . . . 116 70.40
0136 CLEVELAND -01-S                  876 . 648 . 648 . 636 . 634 . . . .  79 73.97
0137 CLEVELAND -01-T                  978 . 689 . 689 . 680 . 680 . . . . 106 70.45
0138 CLEVELAND -02-A                  571 . 286 . 286 . 275 . 274 . . . .  50 50.09
0139 CLEVELAND -02-B                  862 . 519 . 519 . 514 . 514 . . . .  89 60.21
0140 CLEVELAND -02-C                  570 . 297 . 297 . 290 . 291 . . . .  62 52.11
0141 CLEVELAND -02-D                  994 . 738 . 738 . 720 . 723 . . . .  78 74.25
0142 CLEVELAND -02-E                  806 . 442 . 442 . 438 . 440 . . . . 137 54.84
0143 CLEVELAND -02-F                  884 . 560 . 560 . 546 . 547 . . . . 125 63.35
0144 CLEVELAND -02-G                  815 . 539 . 539 . 528 . 528 . . . . 119 66.13
0145 CLEVELAND -02-H                  897 . 579 . 579 . 568 . 569 . . . . 127 64.55
0146 CLEVELAND -02-I                  930 . 605 . 605 . 597 . 600 . . . . 132 65.05
0147 CLEVELAND -02-J                  864 . 554 . 554 . 546 . 545 . . . . 101 64.12
0148 CLEVELAND -02-K                  978 . 643 . 643 . 641 . 634 . . . . 127 65.75
0149 CLEVELAND -02-L                  909 . 541 . 541 . 538 . 534 . . . . 142 59.52
0150 CLEVELAND -02-M                  882 . 511 . 511 . 506 . 504 . . . .  87 57.94
0151 CLEVELAND -02-N                  962 . 612 . 612 . 595 . 600 . . . .  93 63.62
0152 CLEVELAND -02-O                  922 . 630 . 630 . 626 . 626 . . . . 152 68.33
0153 CLEVELAND -02-P                  887 . 569 . 569 . 555 . 550 . . . . 128 64.15
0154 CLEVELAND -02-Q                  872 . 545 . 545 . 539 . 537 . . . . 109 62.50
0155 CLEVELAND -02-R                  834 . 519 . 519 . 510 . 514 . . . . 106 62.23
0156 CLEVELAND -02-S                  734 . 478 . 478 . 476 . 475 . . . . 107 65.12
0157 CLEVELAND -03-A                 1018 . 501 . 501 . 493 . 495 . . . . 252 49.21
0158 CLEVELAND -03-B                  596 . 339 . 339 . 332 . 335 . . . .  37 56.88
0159 CLEVELAND -03-C                  834 . 448 . 448 . 440 . 442 . . . .  68 53.72
0160 CLEVELAND -03-D                  692 . 401 . 401 . 396 . 395 . . . .  55 57.95
0161 CLEVELAND -03-E                  804 . 321 . 321 . 317 . 318 . . . .  81 39.93
0162 CLEVELAND -03-F                  991 . 543 . 543 . 538 . 540 . . . . 102 54.79
0163 CLEVELAND -03-G                  858 . 463 . 463 . 457 . 457 . . . . 157 53.96
0164 CLEVELAND -03-H                  742 . 401 . 401 . 394 . 395 . . . .  46 54.04
0165 CLEVELAND -03-I                  842 . 405 . 405 . 395 . 391 . . . .  64 48.10
0166 CLEVELAND -03-J                  944 . 526 . 526 . 511 . 513 . . . .  87 55.72
0167 CLEVELAND -03-K                  780 . 310 . 310 . 304 . 304 . . . . 104 39.74
0168 CLEVELAND -03-L                  566 . 220 . 220 . 215 . 217 . . . .  73 38.87
0169 CLEVELAND -03-M                  776 . 262 . 262 . 261 . 261 . . . .  47 33.76
0170 CLEVELAND -03-N                  894 . 551 . 551 . 543 . 544 . . . .  97 61.63
0171 CLEVELAND -03-O                  898 . 509 . 509 . 503 . 502 . . . .  81 56.68
0172 CLEVELAND -03-P                  946 . 498 . 498 . 492 . 493 . . . . 133 52.64
0173 CLEVELAND -03-Q                  577 . 260 . 260 . 247 . 248 . . . .  37 45.06
0174 CLEVELAND -03-Q.02               233 .  72 .  72 .  70 .  70 . . . .  29 30.90
0175 CLEVELAND -03-R                  793 . 378 . 378 . 375 . 375 . . . .  75 47.67
0176 CLEVELAND -03-R.02                 2 . . 2 . . 2 . . 2 . . 2 . . . . . 0 100.0
0177 CLEVELAND -03-S                 1024 . 592 . 592 . 579 . 578 . . . . 165 57.81
0178 CLEVELAND -03-T                  978 . 575 . 575 . 560 . 565 . . . . 125 58.79
0179 CLEVELAND -03-U                 1217 . 615 . 615 . 596 . 597 . . . . 127 50.53
0180 CLEVELAND -03-V                 1262 . 152 . 152 . 150 . 150 . . . .  17 12.04
0181 CLEVELAND -04-A                  787 . 396 . 396 . 391 . 393 . . . .  58 50.32
0182 CLEVELAND -04-B                  521 . 335 . 335 . 332 . 330 . . . .  63 64.30
0183 CLEVELAND -04-C                  923 . 555 . 555 . 547 . 548 . . . . 169 60.13
0184 CLEVELAND -04-D                  958 . 581 . 581 . 574 . 572 . . . . 120 60.65
0185 CLEVELAND -04-E                  979 . 534 . 534 . 525 . 527 . . . . 109 54.55
0186 CLEVELAND -04-F                  976 . 583 . 583 . 574 . 574 . . . .  94 59.73
0187 CLEVELAND -04-G                  915 . 503 . 503 . 494 . 494 . . . .  71 54.97
0188 CLEVELAND -04-H                  884 . 514 . 514 . 504 . 503 . . . .  96 58.14
0189 CLEVELAND -04-I                  868 . 509 . 509 . 500 . 503 . . . . 117 58.64
0190 CLEVELAND -04-J                  727 . 439 . 439 . 433 . 434 . . . . 113 60.39
0191 CLEVELAND -04-K                  843 . 518 . 518 . 502 . 501 . . . . 102 61.45
0192 CLEVELAND -04-L                  730 . 391 . 391 . 381 . 382 . . . .  78 53.56
0193 CLEVELAND -04-M                  821 . 508 . 508 . 500 . 502 . . . . 126 61.88
0194 CLEVELAND -04-N                  832 . 527 . 527 . 523 . 524 . . . . 135 63.34
0195 CLEVELAND -04-O                  934 . 608 . 608 . 598 . 600 . . . . 149 65.10
0196 CLEVELAND -04-P                  804 . 450 . 450 . 431 . 436 . . . .  69 55.97
0197 CLEVELAND -04-Q                 1079 . 797 . 797 . 783 . 784 . . . .  54 73.86
0198 CLEVELAND -04-R                  908 . 622 . 622 . 599 . 598 . . . .  75 68.50
0199 CLEVELAND -04-S                 1016 . 695 . 695 . 679 . 681 . . . .  64 68.41
0200 CLEVELAND -05-A                  923 . 373 . 373 . 373 . 370 . . . .  91 40.41
0201 CLEVELAND -05-B                  200 . 100 . 100 . 100 . 100 . . . .  19 50.00
0202 CLEVELAND -05-C                  405 . 184 . 184 . 181 . 181 . . . .  57 45.43
0203 CLEVELAND -05-D                 1104 . 577 . 577 . 568 . 569 . . . . 144 52.26
0204 CLEVELAND -05-E                 1160 . 604 . 604 . 601 . 595 . . . . 202 52.07
0205 CLEVELAND -05-F                  999 . 489 . 489 . 483 . 483 . . . . 166 48.95
0206 CLEVELAND -05-G                  684 . 259 . 259 . 251 . 251 . . . .  32 37.87
0207 CLEVELAND -05-H                  680 . 345 . 345 . 341 . 338 . . . .  40 50.74
0208 CLEVELAND -05-I                  627 . 225 . 225 . 219 . 220 . . . .  25 35.89
0209 CLEVELAND -05-J                  550 . 276 . 276 . 266 . 270 . . . .  89 50.18
0210 CLEVELAND -05-K                  788 . 430 . 430 . 413 . 418 . . . .  67 54.57
0211 CLEVELAND -05-L                  886 . 473 . 473 . 466 . 464 . . . . 151 53.39
0212 CLEVELAND -05-M                  824 . 348 . 348 . 341 . 341 . . . . 131 42.23
0213 CLEVELAND -05-N                  625 . 333 . 333 . 329 . 328 . . . . 126 53.28
0214 CLEVELAND -05-O                  659 . 268 . 268 . 266 . 265 . . . .  94 40.67
0215 CLEVELAND -05-P                  814 . 393 . 393 . 389 . 388 . . . . 123 48.28
0216 CLEVELAND -05-Q                  754 . 473 . 473 . 470 . 465 . . . .  97 62.73
0217 CLEVELAND -05-R                  690 . 361 . 361 . 353 . 355 . . . .  85 52.32
0218 CLEVELAND -05-S                  839 . 526 . 526 . 522 . 523 . . . .  96 62.69
0219 CLEVELAND -05-T                  836 . 389 . 389 . 384 . 384 . . . . 159 46.53
0220 CLEVELAND -05-U                  235 .  97 .  97 .  97 .  97 . . . .  22 41.28
0221 CLEVELAND -06-A                 1082 . 712 . 712 . 706 . 705 . . . . 196 65.80
0222 CLEVELAND -06-B                 1025 . 643 . 643 . 633 . 630 . . . . 159 62.73
0223 CLEVELAND -06-C                  885 . 470 . 470 . 462 . 460 . . . . 123 53.11
0224 CLEVELAND -06-D                  993 . 589 . 589 . 581 . 580 . . . . 101 59.32
0225 CLEVELAND -06-E                  822 . 510 . 510 . 495 . 498 . . . . 116 62.04
0226 CLEVELAND -06-F                  675 . 348 . 348 . 339 . 339 . . . .  73 51.56
0227 CLEVELAND -06-G                  782 . 410 . 410 . 406 . 406 . . . .  67 52.43
0228 CLEVELAND -06-H                  752 . 413 . 413 . 410 . 411 . . . .  59 54.92
0229 CLEVELAND -06-I                  820 . 490 . 490 . 479 . 483 . . . .  95 59.76
0230 CLEVELAND -06-J                  804 . 486 . 486 . 483 . 482 . . . .  95 60.45
0231 CLEVELAND -06-K                  513 . 308 . 308 . 303 . 304 . . . .  83 60.04
0232 CLEVELAND -06-L                  125 .  72 .  72 .  72 .  72 . . . . . 9 57.60
0233 CLEVELAND -06-M                  692 . 424 . 424 . 418 . 417 . . . .  68 61.27
0234 CLEVELAND -06-N                  723 . 251 . 251 . 251 . 247 . . . .  69 34.72
0235 CLEVELAND -06-O                  886 . 499 . 499 . 491 . 491 . . . .  76 56.32
0236 CLEVELAND -06-P                  812 . 450 . 450 . 451 . 453 . . . . 130 55.42
0237 CLEVELAND -06-Q                  945 . 578 . 578 . 560 . 560 . . . . 125 61.16
0238 CLEVELAND -06-R                 1041 . 682 . 682 . 664 . 666 . . . .  68 65.51
0239 CLEVELAND -06-S                  703 . 401 . 401 . 386 . 387 . . . .  80 57.04
0240 CLEVELAND -06-T                  269 . 150 . 150 . 149 . 148 . . . .  17 55.76
0241 CLEVELAND -06-U                  205 . 118 . 118 . 118 . 118 . . . .  16 57.56
0242 CLEVELAND -06-V                  881 . 550 . 550 . 518 . 521 . . . .  96 62.43
0243 CLEVELAND -07-A                  753 . 361 . 361 . 355 . 356 . . . . 103 47.94
0244 CLEVELAND -07-B                  707 . 342 . 342 . 338 . 335 . . . .  80 48.37
0245 CLEVELAND -07-C                  684 . 297 . 297 . 291 . 288 . . . .  79 43.42
0246 CLEVELAND -07-D                  370 . 168 . 168 . 161 . 160 . . . .  55 45.41
0247 CLEVELAND -07-E                  844 . 390 . 390 . 376 . 376 . . . .  65 46.21
0248 CLEVELAND -07-F                  663 . 366 . 366 . 358 . 360 . . . .  92 55.20
0249 CLEVELAND -07-G                  793 . 461 . 461 . 455 . 457 . . . .  89 58.13
0250 CLEVELAND -07-H                  675 . 362 . 362 . 356 . 356 . . . . 112 53.63
0251 CLEVELAND -07-I                  804 . 454 . 454 . 435 . 438 . . . . 170 56.47
0252 CLEVELAND -07-J                  280 . 172 . 172 . 166 . 166 . . . .  30 61.43
0253 CLEVELAND -07-K                  884 . 439 . 439 . 437 . 436 . . . .  93 49.66
0254 CLEVELAND -07-L                  830 . 453 . 453 . 445 . 448 . . . .  92 54.58
0255 CLEVELAND -07-M                  705 . 345 . 345 . 341 . 341 . . . .  97 48.94
0256 CLEVELAND -07-N                  839 . 441 . 441 . 437 . 432 . . . . 124 52.56
0257 CLEVELAND -07-O                  888 . 536 . 536 . 532 . 532 . . . .  58 60.36
0258 CLEVELAND -07-P                  807 . 486 . 486 . 482 . 481 . . . . 107 60.22
0259 CLEVELAND -07-Q                  856 . 499 . 499 . 494 . 491 . . . . 123 58.29
0260 CLEVELAND -07-R                  851 . 468 . 468 . 465 . 465 . . . . 107 54.99
0261 CLEVELAND -07-S                  823 . 466 . 466 . 459 . 460 . . . .  91 56.62
0262 CLEVELAND -07-T                  861 . 372 . 372 . 364 . 366 . . . .  88 43.21
0263 CLEVELAND -07-U                  670 . 350 . 350 . 342 . 343 . . . .  77 52.24
0264 CLEVELAND -08-A                  948 . 276 . 276 . 268 . 269 . . . .  48 29.11
0265 CLEVELAND -08-B                 1024 . 350 . 350 . 343 . 341 . . . .  42 34.18
0266 CLEVELAND -08-C                  886 . 312 . 312 . 302 . 304 . . . .  83 35.21
0267 CLEVELAND -08-D                  861 . 413 . 413 . 399 . 399 . . . . 103 47.97
0268 CLEVELAND -08-E                  818 . 431 . 431 . 412 . 412 . . . . 120 52.69
0269 CLEVELAND -08-F                  839 . 472 . 472 . 460 . 462 . . . . 118 56.26
0270 CLEVELAND -08-G                  915 . 525 . 525 . 511 . 510 . . . .  92 57.38
0271 CLEVELAND -08-H                  971 . 561 . 561 . 552 . 554 . . . . 119 57.78
0272 CLEVELAND -08-I                  741 . 479 . 479 . 468 . 469 . . . .  71 64.64
0273 CLEVELAND -08-J                  877 . 482 . 482 . 473 . 474 . . . . 109 54.96
0274 CLEVELAND -08-K                  758 . 386 . 386 . 379 . 380 . . . .  94 50.92
0275 CLEVELAND -08-L                  870 . 509 . 509 . 508 . 503 . . . . 113 58.51
0276 CLEVELAND -08-M                  898 . 498 . 498 . 484 . 486 . . . . 140 55.46
0277 CLEVELAND -08-N                  718 . 385 . 385 . 374 . 374 . . . . . 1 53.62
0278 CLEVELAND -08-O                  765 . 409 . 409 . 400 . 397 . . . . 100 53.46
0279 CLEVELAND -08-P                  724 . 386 . 386 . 382 . 385 . . . .  99 53.31
0280 CLEVELAND -08-Q                   83 .  49 .  49 .  49 .  49 . . . .  12 59.04
0281 CLEVELAND -08-R                  211 .  94 .  94 .  93 .  92 . . . . . 9 44.55
0282 CLEVELAND -08-S                  885 . 525 . 525 . 523 . 519 . . . .  90 59.32
0283 CLEVELAND -08-T                  353 . 215 . 215 . 208 . 209 . . . .  27 60.91
0284 CLEVELAND -09-A                  616 . 323 . 323 . 319 . 319 . . . .  81 52.44
0285 CLEVELAND -09-B                  709 . 417 . 417 . 411 . 407 . . . . 107 58.82
0286 CLEVELAND -09-C                  969 . 571 . 571 . 555 . 555 . . . . 116 58.93
0287 CLEVELAND -09-D                  754 . 400 . 400 . 397 . 397 . . . .  91 53.05
0288 CLEVELAND -09-E                  774 . 488 . 488 . 476 . 477 . . . . 114 63.05
0289 CLEVELAND -09-F                  805 . 477 . 477 . 467 . 467 . . . .  82 59.25
0290 CLEVELAND -09-G                  760 . 405 . 405 . 395 . 393 . . . . 107 53.29
0291 CLEVELAND -09-H                  888 . 547 . 547 . 538 . 539 . . . .  73 61.60
0292 CLEVELAND -09-I                  744 . 435 . 435 . 423 . 425 . . . .  87 58.47
0293 CLEVELAND -09-J                  797 . 470 . 470 . 460 . 462 . . . .  79 58.97
0294 CLEVELAND -09-K                  808 . 458 . 458 . 456 . 452 . . . . 143 56.68
0295 CLEVELAND -09-L                  974 . 494 . 494 . 482 . 483 . . . .  98 50.72
0296 CLEVELAND -09-M                  830 . 422 . 422 . 415 . 415 . . . .  84 50.84
