NUMBERED KEY CANVASS                              September 14, 2021                                 (Vote-by-Mail)
                                                  Primary Election
RUN DATE:09/29/21 11:13 AM                        Cuyahoga County
                                                  STATISTICS
                                                                     WITH 442 OF 442 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                353,806             04 = BALLOTS CAST - Democratic                    402    2.22
   02 = BALLOTS CAST - TOTAL                      18,078             05 = BALLOTS CAST - BLANK                          12
   03 = BALLOTS CAST - Nonpartisan                17,676   97.78
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BAY VILLAGE -03-A               1027 .  63 .  63 . . 0 . . 0
0002 BAY VILLAGE -03-B                960 .  55 .  55 . . 0 . . 0
0003 BAY VILLAGE -03-C                924 .  50 .  50 . . 0 . . 0
0004 CLEVELAND -01-A                  635 .  15 .  15 . . 0 . . 0
0005 CLEVELAND -01-B                  861 .  22 .  22 . . 0 . . 0
0006 CLEVELAND -01-C                  663 .  41 .  41 . . 0 . . 0
0007 CLEVELAND -01-D                  536 .  20 .  20 . . 0 . . 0
0008 CLEVELAND -01-E                  898 .  52 .  52 . . 0 . . 0
0009 CLEVELAND -01-F                  927 .  67 .  67 . . 0 . . 0
0010 CLEVELAND -01-G                  650 .  46 .  46 . . 0 . . 0
0011 CLEVELAND -01-H                  871 .  59 .  59 . . 0 . . 1
0012 CLEVELAND -01-I                  825 .  52 .  52 . . 0 . . 0
0013 CLEVELAND -01-J                  886 .  89 .  89 . . 0 . . 0
0014 CLEVELAND -01-K                  547 .  16 .  16 . . 0 . . 0
0015 CLEVELAND -01-L                  849 . 104 . 104 . . 0 . . 0
0016 CLEVELAND -01-M                  930 .  75 .  75 . . 0 . . 0
0017 CLEVELAND -01-N                  903 .  69 .  69 . . 0 . . 0
0018 CLEVELAND -01-O                  722 .  51 .  51 . . 0 . . 0
0019 CLEVELAND -01-P                  964 .  70 .  70 . . 0 . . 0
0020 CLEVELAND -01-Q                  901 .  96 .  96 . . 0 . . 0
0021 CLEVELAND -01-R                  864 .  70 .  70 . . 0 . . 0
0022 CLEVELAND -01-S                  789 .  69 .  69 . . 0 . . 0
0023 CLEVELAND -01-T                  799 .  43 .  43 . . 0 . . 0
0024 CLEVELAND -02-A                  469 .  16 .  16 . . 0 . . 0
0025 CLEVELAND -02-B                  747 .  21 .  21 . . 0 . . 0
0026 CLEVELAND -02-C                  487 .  16 .  16 . . 0 . . 0
0027 CLEVELAND -02-D                 1065 .  57 .  57 . . 0 . . 0
0028 CLEVELAND -02-E                  537 .  19 .  19 . . 0 . . 0
0029 CLEVELAND -02-F                  693 .  24 .  24 . . 0 . . 0
0030 CLEVELAND -02-G                  657 .  16 .  16 . . 0 . . 0
0031 CLEVELAND -02-H                  654 .  24 .  24 . . 0 . . 0
0032 CLEVELAND -02-I                  657 .  28 .  28 . . 0 . . 0
0033 CLEVELAND -02-J                  299 . . 6 . . 6 . . 0 . . 0
0034 CLEVELAND -02-K                  617 .  33 .  33 . . 0 . . 0
0035 CLEVELAND -02-L                  627 .  25 .  25 . . 0 . . 0
0036 CLEVELAND -02-M                  650 .  19 .  19 . . 0 . . 0
0037 CLEVELAND -02-N                  766 .  47 .  47 . . 0 . . 0
0038 CLEVELAND -02-O                  686 .  27 .  27 . . 0 . . 0
0039 CLEVELAND -02-P                  658 .  28 .  28 . . 0 . . 0
0040 CLEVELAND -02-Q                  633 .  32 .  32 . . 0 . . 0
0041 CLEVELAND -02-R                  659 .  24 .  24 . . 0 . . 0
0042 CLEVELAND -02-S                  433 .  21 .  21 . . 0 . . 0
0043 CLEVELAND -02-T                  550 .  34 .  34 . . 0 . . 0
0044 CLEVELAND -02-U                  461 .  22 .  22 . . 0 . . 0
0045 CLEVELAND -02-V                  515 .  26 .  26 . . 0 . . 0
0046 CLEVELAND -02-W                  500 .  17 .  17 . . 0 . . 0
0047 CLEVELAND -03-A                  832 . . 3 . . 3 . . 0 . . 0
0048 CLEVELAND -03-B                  857 .  49 .  49 . . 0 . . 0
0049 CLEVELAND -03-C                  980 .  42 .  42 . . 0 . . 0
0050 CLEVELAND -03-D                 1210 .  93 .  93 . . 0 . . 0
0051 CLEVELAND -03-E                  990 .  38 .  38 . . 0 . . 0
0052 CLEVELAND -03-F                 1024 .  40 .  40 . . 0 . . 0
0053 CLEVELAND -03-G                  747 .  56 .  56 . . 0 . . 0
0054 CLEVELAND -03-H                 1232 .  41 .  41 . . 0 . . 0
0055 CLEVELAND -03-I                 1162 .  29 .  29 . . 0 . . 0
0056 CLEVELAND -03-J                  763 .  46 .  46 . . 0 . . 0
0057 CLEVELAND -03-K                  766 .  12 .  12 . . 0 . . 0
0058 CLEVELAND -03-L                 2028 .  55 .  55 . . 0 . . 0
0059 CLEVELAND -03-M                  633 . . 8 . . 8 . . 0 . . 0
0060 CLEVELAND -03-N                  602 .  13 .  13 . . 0 . . 0
0061 CLEVELAND -03-O                 1139 .  31 .  31 . . 0 . . 0
0062 CLEVELAND -03-P                  550 .  14 .  14 . . 0 . . 0
0063 CLEVELAND -03-Q                 1094 .  26 .  26 . . 0 . . 0
0064 CLEVELAND -03-R                  394 . . 5 . . 5 . . 0 . . 0
0065 CLEVELAND -03-S                  674 . . 8 . . 8 . . 0 . . 0
0066 CLEVELAND -04-A                  484 .  27 .  27 . . 0 . . 0
0067 CLEVELAND -04-B                  499 .  20 .  20 . . 0 . . 0
0068 CLEVELAND -04-C                  661 .  24 .  24 . . 0 . . 0
0069 CLEVELAND -04-D                  694 .  18 .  18 . . 0 . . 0
0070 CLEVELAND -04-E                  707 .  20 .  20 . . 0 . . 0
0071 CLEVELAND -04-F                  726 .  33 .  33 . . 0 . . 0
0072 CLEVELAND -04-G                  719 .  34 .  34 . . 0 . . 0
0073 CLEVELAND -04-H                  619 .  26 .  26 . . 0 . . 0
0074 CLEVELAND -04-I                  586 .  22 .  22 . . 0 . . 0
0075 CLEVELAND -04-J                  551 .  25 .  25 . . 0 . . 0
0076 CLEVELAND -04-K                  573 .  20 .  20 . . 0 . . 0
0077 CLEVELAND -04-L                  516 .  18 .  18 . . 0 . . 0
0078 CLEVELAND -04-M                  565 .  38 .  38 . . 0 . . 0
0079 CLEVELAND -04-N                  621 .  31 .  31 . . 0 . . 0
0080 CLEVELAND -04-O                  734 .  46 .  46 . . 0 . . 0
0081 CLEVELAND -04-P                  536 .  11 .  11 . . 0 . . 0
0082 CLEVELAND -04-Q                 1078 . 155 . 155 . . 0 . . 0
0083 CLEVELAND -04-R                  834 .  50 .  50 . . 0 . . 0
0084 CLEVELAND -04-S                  929 .  68 .  68 . . 0 . . 0
0085 CLEVELAND -04-T                  463 .  28 .  28 . . 0 . . 0
0086 CLEVELAND -04-U                  839 .  49 .  49 . . 0 . . 0
0087 CLEVELAND -05-A                  768 . . 4 . . 4 . . 0 . . 0
0088 CLEVELAND -05-B                  718 .  11 .  11 . . 0 . . 0
0089 CLEVELAND -05-C                  415 . . 7 . . 7 . . 0 . . 0
0090 CLEVELAND -05-D                  859 .  11 .  11 . . 0 . . 0
0091 CLEVELAND -05-E                  487 . . 2 . . 2 . . 0 . . 0
0092 CLEVELAND -05-F                  705 . . 1 . . 1 . . 0 . . 0
0093 CLEVELAND -05-G                  571 .  30 .  30 . . 0 . . 0
0094 CLEVELAND -05-H                  777 .  46 .  46 . . 0 . . 0
0095 CLEVELAND -05-I                  681 .  30 .  30 . . 0 . . 0
0096 CLEVELAND -05-J                  642 .  19 .  19 . . 0 . . 0
0097 CLEVELAND -05-K                  485 . . 4 . . 4 . . 0 . . 0
0098 CLEVELAND -05-L                  928 .  40 .  40 . . 0 . . 0
0099 CLEVELAND -05-M                  599 .  37 .  37 . . 0 . . 1
0100 CLEVELAND -05-N                  533 .  12 .  12 . . 0 . . 0
0101 CLEVELAND -05-O                  562 .  16 .  16 . . 0 . . 0
0102 CLEVELAND -05-P                  704 . . 4 . . 4 . . 0 . . 0
0103 CLEVELAND -05-Q                  591 . . 3 . . 3 . . 0 . . 0
0104 CLEVELAND -05-R                  578 .  23 .  23 . . 0 . . 0
0105 CLEVELAND -05-S                  830 .  42 .  42 . . 0 . . 0
0106 CLEVELAND -06-A                  454 .  20 .  20 . . 0 . . 0
0107 CLEVELAND -06-B                  591 .  14 .  14 . . 0 . . 0
0108 CLEVELAND -06-C                  740 .  49 .  49 . . 0 . . 0
0109 CLEVELAND -06-D                  606 .  29 .  29 . . 0 . . 0
0110 CLEVELAND -06-E                  653 .  23 .  23 . . 0 . . 0
0111 CLEVELAND -06-F                  492 .  18 .  18 . . 0 . . 0
0112 CLEVELAND -06-G                  869 .  35 .  35 . . 0 . . 0
0113 CLEVELAND -06-H                  478 .  19 .  19 . . 0 . . 0
0114 CLEVELAND -06-I                  587 .  18 .  18 . . 0 . . 0
0115 CLEVELAND -06-J                  545 .  25 .  25 . . 0 . . 0
0116 CLEVELAND -06-K                  487 .  43 .  43 . . 0 . . 0
0117 CLEVELAND -06-L                  738 .  15 .  15 . . 0 . . 0
0118 CLEVELAND -06-M                  390 .  26 .  26 . . 0 . . 0
0119 CLEVELAND -06-N                  604 . . 3 . . 3 . . 0 . . 0
0120 CLEVELAND -06-O                  852 .  44 .  44 . . 0 . . 0
0121 CLEVELAND -06-P                  812 .  14 .  14 . . 0 . . 0
0122 CLEVELAND -06-Q                  823 .  54 .  54 . . 0 . . 0
0123 CLEVELAND -06-R                  963 .  66 .  66 . . 0 . . 1
0124 CLEVELAND -06-S                  574 .  19 .  19 . . 0 . . 0
0125 CLEVELAND -06-T                  884 .  27 .  27 . . 0 . . 0
0126 CLEVELAND -06-U                  881 .  45 .  45 . . 0 . . 1
0127 CLEVELAND -07-A                  666 .  20 .  20 . . 0 . . 0
0128 CLEVELAND -07-B                  646 .  24 .  24 . . 0 . . 0
0129 CLEVELAND -07-C                  703 .  15 .  15 . . 0 . . 0
0130 CLEVELAND -07-D                  883 .  14 .  14 . . 0 . . 0
0131 CLEVELAND -07-E                  627 .  20 .  20 . . 0 . . 0
0132 CLEVELAND -07-F                  524 .  22 .  22 . . 0 . . 0
0133 CLEVELAND -07-G                  596 .  24 .  24 . . 0 . . 0
0134 CLEVELAND -07-H                  506 .  18 .  18 . . 0 . . 0
0135 CLEVELAND -07-I                  681 .  26 .  26 . . 0 . . 0
0136 CLEVELAND -07-J                  627 .  26 .  26 . . 0 . . 0
0137 CLEVELAND -07-K                  657 . . 9 . . 9 . . 0 . . 0
0138 CLEVELAND -07-L                  620 .  20 .  20 . . 0 . . 0
0139 CLEVELAND -07-M                  624 .  15 .  15 . . 0 . . 0
0140 CLEVELAND -07-N                  636 .  19 .  19 . . 0 . . 0
0141 CLEVELAND -07-O                  477 .  30 .  30 . . 0 . . 0
0142 CLEVELAND -07-P                  615 .  25 .  25 . . 0 . . 0
0143 CLEVELAND -07-Q                  632 .  45 .  45 . . 0 . . 0
0144 CLEVELAND -07-R                  517 .  29 .  29 . . 0 . . 0
0145 CLEVELAND -07-S                  693 .  42 .  42 . . 0 . . 0
0146 CLEVELAND -07-T                  616 .  18 .  18 . . 0 . . 0
0147 CLEVELAND -07-U                  486 .  16 .  16 . . 0 . . 0
0148 CLEVELAND -07-V                 1187 . . 0 . . 0 . . 0 . . 0
0149 CLEVELAND -07-W                  395 . . 0 . . 0 . . 0 . . 0
0150 CLEVELAND -08-A                  946 .  79 .  79 . . 0 . . 0
0151 CLEVELAND -08-B                  959 .  60 .  60 . . 0 . . 0
0152 CLEVELAND -08-C                  961 .  54 .  54 . . 0 . . 0
0153 CLEVELAND -08-D                  868 .  23 .  23 . . 0 . . 0
0154 CLEVELAND -08-E                  755 .  36 .  36 . . 0 . . 0
0155 CLEVELAND -08-F                  496 .  42 .  42 . . 0 . . 0
0156 CLEVELAND -08-G                  974 .  93 .  93 . . 0 . . 1
0157 CLEVELAND -08-H                  572 .  35 .  35 . . 0 . . 0
0158 CLEVELAND -08-I                  740 .  27 .  27 . . 0 . . 0
0159 CLEVELAND -08-J                  836 .  54 .  54 . . 0 . . 0
0160 CLEVELAND -08-K                  916 .  39 .  39 . . 0 . . 0
0161 CLEVELAND -08-L                  860 .  50 .  50 . . 0 . . 0
0162 CLEVELAND -08-M                  820 .  12 .  12 . . 0 . . 0
0163 CLEVELAND -08-N                  811 .  30 .  30 . . 0 . . 0
0164 CLEVELAND -08-O                  743 .  37 .  37 . . 0 . . 0
0165 CLEVELAND -08-P                  694 .  27 .  27 . . 0 . . 0
0166 CLEVELAND -08-Q                  760 .  30 .  30 . . 0 . . 0
0167 CLEVELAND -08-R                  623 .  20 .  20 . . 0 . . 0
0168 CLEVELAND -09-A                  621 .  23 .  23 . . 0 . . 0
0169 CLEVELAND -09-B                  588 .  35 .  35 . . 0 . . 0
0170 CLEVELAND -09-C                  613 .  25 .  25 . . 0 . . 0
0171 CLEVELAND -09-D                  401 .  19 .  19 . . 0 . . 0
0172 CLEVELAND -09-E                  607 .  23 .  23 . . 0 . . 0
0173 CLEVELAND -09-F                  572 .  33 .  33 . . 0 . . 0
0174 CLEVELAND -09-G                  501 .  15 .  15 . . 0 . . 0
0175 CLEVELAND -09-H                  679 .  46 .  46 . . 0 . . 0
0176 CLEVELAND -09-I                  510 .  29 .  29 . . 0 . . 0
0177 CLEVELAND -09-J                  505 .  29 .  29 . . 0 . . 0
0178 CLEVELAND -09-K                  519 .  18 .  18 . . 0 . . 0
0179 CLEVELAND -09-L                  925 .  23 .  23 . . 0 . . 0
0180 CLEVELAND -09-M                  560 .  14 .  14 . . 0 . . 0
0181 CLEVELAND -09-N                  520 .  23 .  23 . . 0 . . 0
0182 CLEVELAND -09-O                  613 .  17 .  17 . . 0 . . 0
0183 CLEVELAND -09-P                 1201 . . 1 . . 1 . . 0 . . 0
0184 CLEVELAND -09-Q                  554 .  20 .  20 . . 0 . . 0
0185 CLEVELAND -09-R                  706 .  63 .  63 . . 0 . . 0
0186 CLEVELAND -09-S                  525 .  36 .  36 . . 0 . . 0
0187 CLEVELAND -09-T                  340 .  11 .  11 . . 0 . . 0
0188 CLEVELAND -09-U                  513 .  17 .  17 . . 0 . . 0
0189 CLEVELAND -09-V                  734 .  36 .  36 . . 0 . . 0
0190 CLEVELAND -09-W                  640 .  36 .  36 . . 0 . . 0
0191 CLEVELAND -09-X                  615 .  27 .  27 . . 0 . . 0
0192 CLEVELAND -10-A                  665 .  28 .  28 . . 0 . . 0
0193 CLEVELAND -10-B                  730 .  43 .  43 . . 0 . . 0
0194 CLEVELAND -10-C                  512 .  24 .  24 . . 0 . . 0
0195 CLEVELAND -10-D                  520 .  35 .  35 . . 0 . . 0
0196 CLEVELAND -10-E                  461 .  12 .  12 . . 0 . . 0
0197 CLEVELAND -10-F                  507 .  26 .  26 . . 0 . . 0
0198 CLEVELAND -10-G                  657 .  12 .  12 . . 0 . . 0
0199 CLEVELAND -10-H                  511 .  14 .  14 . . 0 . . 0
0200 CLEVELAND -10-I                  752 .  28 .  28 . . 0 . . 0
0201 CLEVELAND -10-J                  646 .  28 .  28 . . 0 . . 0
0202 CLEVELAND -10-K                  767 .  25 .  25 . . 0 . . 0
0203 CLEVELAND -10-L                  531 .  18 .  18 . . 0 . . 0
0204 CLEVELAND -10-M                  680 .  30 .  30 . . 0 . . 0
0205 CLEVELAND -10-N                  462 .  16 .  16 . . 0 . . 0
0206 CLEVELAND -10-O                  495 .  13 .  13 . . 0 . . 0
0207 CLEVELAND -10-P                  804 .  54 .  54 . . 0 . . 0
0208 CLEVELAND -10-Q                  614 .  27 .  27 . . 0 . . 0
0209 CLEVELAND -10-R                  643 .  32 .  32 . . 0 . . 0
0210 CLEVELAND -10-S                  661 .  54 .  54 . . 0 . . 0
0211 CLEVELAND -10-T                  818 .  65 .  65 . . 0 . . 0
0212 CLEVELAND -10-U                  487 .  36 .  36 . . 0 . . 0
0213 CLEVELAND -10-V                  659 .  21 .  21 . . 0 . . 0
0214 CLEVELAND -11-A                  751 .  20 .  20 . . 0 . . 0
0215 CLEVELAND -11-B                  883 .  55 .  55 . . 0 . . 0
0216 CLEVELAND -11-C                  976 .  48 .  48 . . 0 . . 0
0217 CLEVELAND -11-D                  765 .  16 .  16 . . 0 . . 0
0218 CLEVELAND -11-E                  956 .  51 .  51 . . 0 . . 0
0219 CLEVELAND -11-F                 1120 .  35 .  35 . . 0 . . 0
0220 CLEVELAND -11-G                  981 .  54 .  54 . . 0 . . 0
0221 CLEVELAND -11-H                  858 .  51 .  51 . . 0 . . 0
0222 CLEVELAND -11-I                  909 .  28 .  28 . . 0 . . 0
0223 CLEVELAND -11-J                  847 .  43 .  43 . . 0 . . 0
0224 CLEVELAND -11-K                  927 .  23 .  23 . . 0 . . 0
0225 CLEVELAND -11-L                  831 .  23 .  23 . . 0 . . 0
0226 CLEVELAND -11-M                  736 .  16 .  16 . . 0 . . 0
0227 CLEVELAND -11-N                  525 .  32 .  32 . . 0 . . 0
0228 CLEVELAND -11-O                 1096 .  29 .  29 . . 0 . . 0
0229 CLEVELAND -11-P                 1141 .  65 .  65 . . 0 . . 0
0230 CLEVELAND -12-A                  812 .  21 .  21 . . 0 . . 0
0231 CLEVELAND -12-B                 1088 .  60 .  60 . . 0 . . 0
0232 CLEVELAND -12-C                  876 .  56 .  56 . . 0 . . 0
0233 CLEVELAND -12-D                  616 .  21 .  21 . . 0 . . 0
0234 CLEVELAND -12-E                  594 .  28 .  28 . . 0 . . 0
0235 CLEVELAND -12-F                  709 .  18 .  18 . . 0 . . 0
0236 CLEVELAND -12-G                  603 .  13 .  13 . . 0 . . 0
0237 CLEVELAND -12-H                  863 .  35 .  35 . . 0 . . 0
0238 CLEVELAND -12-I                  701 .  26 .  26 . . 0 . . 0
0239 CLEVELAND -12-J                  672 .  21 .  21 . . 0 . . 0
0240 CLEVELAND -12-K                  669 .  22 .  22 . . 0 . . 0
0241 CLEVELAND -12-L                  820 .  24 .  24 . . 0 . . 0
0242 CLEVELAND -12-M                  695 .  69 .  69 . . 0 . . 0
0243 CLEVELAND -12-N                  849 .  66 .  66 . . 0 . . 0
0244 CLEVELAND -12-O                  834 .  83 .  83 . . 0 . . 0
0245 CLEVELAND -12-P                  822 .  68 .  68 . . 0 . . 0
0246 CLEVELAND -12-Q                  579 .  25 .  25 . . 0 . . 0
0247 CLEVELAND -12-R                  661 .  23 .  23 . . 0 . . 0
0248 CLEVELAND -12-S                  406 .  14 .  14 . . 0 . . 0
0249 CLEVELAND -13-A                  742 .  78 .  78 . . 0 . . 0
0250 CLEVELAND -13-B                  874 .  78 .  78 . . 0 . . 0
0251 CLEVELAND -13-C                  795 .  21 .  21 . . 0 . . 0
0252 CLEVELAND -13-D                  832 .  48 .  48 . . 0 . . 0
0253 CLEVELAND -13-E                  859 .  27 .  27 . . 0 . . 0
0254 CLEVELAND -13-F                  670 .  13 .  13 . . 0 . . 0
0255 CLEVELAND -13-G                  911 .  35 .  35 . . 0 . . 0
0256 CLEVELAND -13-H                  908 .  51 .  51 . . 0 . . 0
0257 CLEVELAND -13-I                  826 .  81 .  81 . . 0 . . 0
0258 CLEVELAND -13-J                  854 .  46 .  46 . . 0 . . 0
0259 CLEVELAND -13-K                  924 .  53 .  53 . . 0 . . 0
0260 CLEVELAND -13-L                  849 .  36 .  36 . . 0 . . 0
0261 CLEVELAND -13-M                  878 .  56 .  56 . . 0 . . 0
0262 CLEVELAND -13-N                 1099 .  70 .  70 . . 0 . . 0
0263 CLEVELAND -13-O                  950 .  91 .  91 . . 0 . . 0
0264 CLEVELAND -13-P                  886 .  55 .  55 . . 0 . . 0
0265 CLEVELAND -13-Q                  896 .  52 .  52 . . 0 . . 0
0266 CLEVELAND -14-A                  832 .  16 .  16 . . 0 . . 0
0267 CLEVELAND -14-B                  841 . . 6 . . 6 . . 0 . . 0
0268 CLEVELAND -14-C                  842 .  26 .  26 . . 0 . . 0
0269 CLEVELAND -14-D                  781 .  24 .  24 . . 0 . . 1
0270 CLEVELAND -14-E                  837 .  24 .  24 . . 0 . . 0
0271 CLEVELAND -14-F                  895 .  29 .  29 . . 0 . . 0
0272 CLEVELAND -14-G                  680 .  11 .  11 . . 0 . . 0
0273 CLEVELAND -14-H                  725 .  13 .  13 . . 0 . . 0
0274 CLEVELAND -14-I                  738 . . 9 . . 9 . . 0 . . 0
0275 CLEVELAND -14-J                  970 .  29 .  29 . . 0 . . 0
0276 CLEVELAND -14-K                  762 .  19 .  19 . . 0 . . 0
0277 CLEVELAND -14-L                  998 .  20 .  20 . . 0 . . 0
0278 CLEVELAND -14-M                  938 . . 9 . . 9 . . 0 . . 0
0279 CLEVELAND -14-N                  690 . . 7 . . 7 . . 0 . . 0
0280 CLEVELAND -14-O                  821 .  12 .  12 . . 0 . . 0
0281 CLEVELAND -14-P                  679 . . 5 . . 5 . . 0 . . 0
0282 CLEVELAND -15-A                  940 .  69 .  69 . . 0 . . 0
0283 CLEVELAND -15-B                  953 .  63 .  63 . . 0 . . 0
0284 CLEVELAND -15-C                 1122 .  45 .  45 . . 0 . . 0
0285 CLEVELAND -15-D                 1031 .  40 .  40 . . 0 . . 0
0286 CLEVELAND -15-E                  731 .  34 .  34 . . 0 . . 0
0287 CLEVELAND -15-F                  753 .  11 .  11 . . 0 . . 0
0288 CLEVELAND -15-G                  993 .  16 .  16 . . 0 . . 0
0289 CLEVELAND -15-H                  912 .  35 .  35 . . 0 . . 0
0290 CLEVELAND -15-I                  765 .  18 .  18 . . 0 . . 0
0291 CLEVELAND -15-J                  902 .  26 .  26 . . 0 . . 0
0292 CLEVELAND -15-K                  771 .  27 .  27 . . 0 . . 0
0293 CLEVELAND -15-L                  681 .  10 .  10 . . 0 . . 0
0294 CLEVELAND -15-M                  887 .  76 .  76 . . 0 . . 0
0295 CLEVELAND -15-N                 1116 .  59 .  59 . . 0 . . 0
0296 CLEVELAND -15-O                  799 .  32 .  32 . . 0 . . 0
0297 CLEVELAND -15-P                  766 .  29 .  29 . . 0 . . 0
0298 CLEVELAND -15-Q                 1129 .  55 .  55 . . 0 . . 0
0299 CLEVELAND -15-R                  621 . . 8 . . 8 . . 0 . . 0
0300 CLEVELAND -16-A                  319 .  12 .  12 . . 0 . . 0
0301 CLEVELAND -16-B                  895 .  59 .  59 . . 0 . . 0
0302 CLEVELAND -16-C                  810 .  35 .  35 . . 0 . . 0
0303 CLEVELAND -16-D                  912 .  53 .  53 . . 0 . . 0
0304 CLEVELAND -16-E                 1081 .  38 .  38 . . 0 . . 0
0305 CLEVELAND -16-F                  995 .  39 .  39 . . 0 . . 0
0306 CLEVELAND -16-G                  829 .  30 .  30 . . 0 . . 0
0307 CLEVELAND -16-H                  868 .  46 .  46 . . 0 . . 0
0308 CLEVELAND -16-I                  887 .  37 .  37 . . 0 . . 0
0309 CLEVELAND -16-J                  904 .  48 .  48 . . 0 . . 0
0310 CLEVELAND -16-K                  969 .  66 .  66 . . 0 . . 0
0311 CLEVELAND -16-L                  821 .  46 .  46 . . 0 . . 0
0312 CLEVELAND -16-M                  789 .  49 .  49 . . 0 . . 0
0313 CLEVELAND -16-N                  725 .  57 .  57 . . 0 . . 0
0314 CLEVELAND -16-O                  897 .  39 .  39 . . 0 . . 0
0315 CLEVELAND -16-P                  803 .  58 .  58 . . 0 . . 0
0316 CLEVELAND -16-Q                  737 .  35 .  35 . . 0 . . 0
0317 CLEVELAND -17-A                  826 .  72 .  72 . . 0 . . 0
0318 CLEVELAND -17-B                  712 .  45 .  45 . . 0 . . 0
0319 CLEVELAND -17-C                  906 .  82 .  82 . . 0 . . 0
0320 CLEVELAND -17-D                  898 .  68 .  68 . . 0 . . 0
0321 CLEVELAND -17-E                  993 .  87 .  87 . . 0 . . 0
0322 CLEVELAND -17-F                 1089 . 118 . 118 . . 0 . . 0
0323 CLEVELAND -17-G                  659 .  75 .  75 . . 0 . . 0
0324 CLEVELAND -17-H                  865 .  75 .  75 . . 0 . . 0
0325 CLEVELAND -17-I                  900 .  79 .  79 . . 0 . . 0
0326 CLEVELAND -17-J                  965 .  67 .  67 . . 0 . . 0
0327 CLEVELAND -17-K                  956 .  74 .  74 . . 0 . . 0
0328 CLEVELAND -17-L                  576 .  33 .  33 . . 0 . . 0
0329 CLEVELAND -17-M                  943 .  80 .  80 . . 0 . . 0
0330 CLEVELAND -17-N                 1001 . 100 . 100 . . 0 . . 0
0331 CLEVELAND -17-O                  828 .  76 .  76 . . 0 . . 0
0332 CLEVELAND -17-P                  998 . 109 . 109 . . 0 . . 0
0333 CLEVELAND -17-Q                  881 . 127 . 127 . . 0 . . 0
0334 CLEVELAND -17-R                  871 . 129 . 129 . . 0 . . 0
0335 CLEVELAND -17-S                  610 .  13 .  13 . . 0 . . 0
0336 CLEVELAND HEIGHTS -01-A          879 .  51 .  51 . . 0 . . 0
0337 CLEVELAND HEIGHTS -01-B          949 .  34 .  34 . . 0 . . 0
0338 CLEVELAND HEIGHTS -01-C          969 .  50 .  50 . . 0 . . 0
0339 CLEVELAND HEIGHTS -01-D          833 .  26 .  26 . . 0 . . 0
0340 CLEVELAND HEIGHTS -01-E         1180 .  83 .  83 . . 0 . . 0
0341 CLEVELAND HEIGHTS -01-F         1107 .  87 .  87 . . 0 . . 0
0342 CLEVELAND HEIGHTS -02-A         1059 .  36 .  36 . . 0 . . 0
0343 CLEVELAND HEIGHTS -02-B         1071 . 111 . 111 . . 0 . . 0
0344 CLEVELAND HEIGHTS -02-C         1126 .  84 .  84 . . 0 . . 0
0345 CLEVELAND HEIGHTS -02-D         1062 .  83 .  83 . . 0 . . 0
0346 CLEVELAND HEIGHTS -02-E         1107 .  77 .  77 . . 0 . . 0
0347 CLEVELAND HEIGHTS -02-F         1067 .  47 .  47 . . 0 . . 0
0348 CLEVELAND HEIGHTS -03-A          747 .  18 .  18 . . 0 . . 0
0349 CLEVELAND HEIGHTS -03-B          895 .  24 .  24 . . 0 . . 0
0350 CLEVELAND HEIGHTS -03-C          795 .  42 .  42 . . 0 . . 0
0351 CLEVELAND HEIGHTS -03-D          916 .  96 .  96 . . 0 . . 0
0352 CLEVELAND HEIGHTS -03-E          849 .  48 .  48 . . 0 . . 0
0353 CLEVELAND HEIGHTS -03-F          774 .  34 .  34 . . 0 . . 0
0354 CLEVELAND HEIGHTS -04-A         1063 .  63 .  63 . . 0 . . 1
0355 CLEVELAND HEIGHTS -04-B         1013 .  65 .  65 . . 0 . . 0
0356 CLEVELAND HEIGHTS -04-C          961 .  50 .  50 . . 0 . . 0
0357 CLEVELAND HEIGHTS -04-D          931 .  42 .  42 . . 0 . . 0
0358 CLEVELAND HEIGHTS -04-E         1009 .  63 .  63 . . 0 . . 0
0359 CLEVELAND HEIGHTS -04-F         1055 .  61 .  61 . . 0 . . 0
0360 CLEVELAND HEIGHTS -04-G         1177 .  82 .  82 . . 0 . . 0
0361 CLEVELAND HEIGHTS -04-H         1295 .  90 .  90 . . 0 . . 0
0362 CLEVELAND HEIGHTS -04-I          904 . 100 . 100 . . 0 . . 0
0363 CLEVELAND HEIGHTS -05-A         1155 .  91 .  91 . . 0 . . 0
0364 CLEVELAND HEIGHTS -05-B         1307 .  83 .  83 . . 0 . . 0
0365 CLEVELAND HEIGHTS -05-C         1153 .  54 .  54 . . 0 . . 0
0366 CLEVELAND HEIGHTS -05-D         1148 .  47 .  47 . . 0 . . 0
0367 CLEVELAND HEIGHTS -05-E         1258 .  61 .  61 . . 0 . . 0
