NUMBERED KEY CANVASS                              May 2, 2023                                        (Early In- Person)
                                                  Primary Election
RUN DATE:05/16/23 11:05 AM                        Cuyahoga County, Ohio
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                218,610             04 = BALLOTS CAST - Nonpartisan                   274   76.32
   02 = BALLOTS CAST - TOTAL                         359             05 = BALLOTS CAST - BLANK                           1
   03 = BALLOTS CAST - Democratic                     85   23.68
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BEACHWOOD -00-A                 1073 . . 6 . . 0 . . 6 . . 0
0002 BEACHWOOD -00-B                 1120 .  14 . . 0 .  14 . . 0
0003 BEACHWOOD -00-C                  619 . . 1 . . 0 . . 1 . . 0
0004 BEACHWOOD -00-D                 1144 .  15 . . 0 .  15 . . 0
0005 BEACHWOOD -00-E                 1417 . . 8 . . 0 . . 8 . . 0
0006 BEACHWOOD -00-F                 1257 .  12 . . 0 .  12 . . 0
0007 BEACHWOOD -00-G                 1112 .  10 . . 0 .  10 . . 0
0008 BEACHWOOD -00-H                 1365 . . 3 . . 0 . . 3 . . 0
0009 BEACHWOOD -00-I                  926 . . 1 . . 0 . . 1 . . 0
0010 BEDFORD -01-A                    776 . . 2 . . 2 . . 0 . . 0
0011 BEDFORD -01-B                    649 . . 0 . . 0 . . 0 . . 0
0012 BEDFORD -02-A                    722 . . 0 . . 0 . . 0 . . 0
0013 BEDFORD -02-B                    684 . . 1 . . 1 . . 0 . . 0
0014 BEDFORD -03-A                    714 . . 0 . . 0 . . 0 . . 0
0015 BEDFORD -03-B                    768 . . 0 . . 0 . . 0 . . 0
0016 BEDFORD -04-A                    749 . . 0 . . 0 . . 0 . . 0
0017 BEDFORD -04-B                   1044 . . 0 . . 0 . . 0 . . 0
0018 BEDFORD -05-A                   1243 . . 4 . . 4 . . 0 . . 0
0019 BEDFORD -06-A                   1317 . . 2 . . 2 . . 0 . . 0
0020 BEDFORD HEIGHTS -01-A            648 . . 0 . . 0 . . 0 . . 0
0021 BEDFORD HEIGHTS -01-B            685 . . 1 . . 1 . . 0 . . 0
0022 BEDFORD HEIGHTS -01-C           1025 . . 1 . . 1 . . 0 . . 0
0023 BEDFORD HEIGHTS -02-A            843 . . 0 . . 0 . . 0 . . 0
0024 BEDFORD HEIGHTS -02-B            753 . . 0 . . 0 . . 0 . . 0
0025 BEDFORD HEIGHTS -03-A            871 . . 0 . . 0 . . 0 . . 0
0026 BEDFORD HEIGHTS -03-B           1174 . . 4 . . 4 . . 0 . . 0
0027 BEDFORD HEIGHTS -04-A            807 . . 2 . . 2 . . 0 . . 0
0028 BEDFORD HEIGHTS -04-B            599 . . 1 . . 1 . . 0 . . 0
0029 BENTLEYVILLE -00-A               752 . . 2 . . 2 . . 0 . . 0
0030 BEREA -01-A                     1168 . . 3 . . 0 . . 3 . . 0
0031 BEREA -01-B                     1226 . . 1 . . 0 . . 1 . . 0
0032 BROADVIEW HEIGHTS -01-B          909 . . 1 . . 0 . . 1 . . 0
0033 BROOKLYN -00-A                   745 . . 0 . . 0 . . 0 . . 0
0034 BROOKLYN -00-B                   937 . . 0 . . 0 . . 0 . . 0
0035 BROOKLYN -00-C                   922 . . 2 . . 0 . . 2 . . 0
0036 BROOKLYN -00-D                   962 . . 3 . . 0 . . 3 . . 0
0037 BROOKLYN -00-E                   904 . . 0 . . 0 . . 0 . . 0
0038 BROOKLYN -00-F                   920 . . 0 . . 0 . . 0 . . 0
0039 BROOKLYN -00-G                   975 . . 0 . . 0 . . 0 . . 0
0040 BROOKLYN -00-H                   928 . . 0 . . 0 . . 0 . . 0
0041 CHAGRIN FALLS -00-A             1375 . . 0 . . 0 . . 0 . . 0
0042 CHAGRIN FALLS -00-B             1120 . . 0 . . 0 . . 0 . . 0
0043 CHAGRIN FALLS -00-C              945 . . 0 . . 0 . . 0 . . 0
0044 CHAGRIN FALLS TWP -00-A          113 . . 0 . . 0 . . 0 . . 0
0045 CLEVELAND -14-I                  740 . . 0 . . 0 . . 0 . . 0
0046 GARFIELD HEIGHTS -01-A          1250 . . 1 . . 0 . . 1 . . 0
0047 GARFIELD HEIGHTS -02-A          1118 . . 0 . . 0 . . 0 . . 0
0048 GARFIELD HEIGHTS -02-B          1138 . . 3 . . 0 . . 3 . . 0
0049 GARFIELD HEIGHTS -03-A          1224 . . 1 . . 0 . . 1 . . 0
0050 GARFIELD HEIGHTS -03-B          1142 . . 0 . . 0 . . 0 . . 0
0051 GARFIELD HEIGHTS -04-A           766 . . 1 . . 0 . . 1 . . 0
0052 GARFIELD HEIGHTS -04-B           904 . . 0 . . 0 . . 0 . . 0
0053 GARFIELD HEIGHTS -04-C           881 . . 3 . . 0 . . 3 . . 0
0054 GARFIELD HEIGHTS -05-A          1008 . . 2 . . 0 . . 2 . . 0
0055 GARFIELD HEIGHTS -05-B           773 . . 1 . . 0 . . 1 . . 0
0056 GARFIELD HEIGHTS -05-C           878 . . 2 . . 0 . . 2 . . 0
0057 GARFIELD HEIGHTS -06-A           890 . . 3 . . 0 . . 3 . . 0
0058 GARFIELD HEIGHTS -06-B           911 . . 0 . . 0 . . 0 . . 0
0059 GARFIELD HEIGHTS -06-C           906 . . 1 . . 0 . . 1 . . 0
0060 GARFIELD HEIGHTS -07-A           932 . . 2 . . 0 . . 2 . . 0
0061 GARFIELD HEIGHTS -07-B           882 . . 0 . . 0 . . 0 . . 0
0062 GARFIELD HEIGHTS -07-C           895 . . 2 . . 0 . . 2 . . 0
0063 GLENWILLOW -01-A                 222 . . 0 . . 0 . . 0 . . 0
0064 GLENWILLOW -02-A                 167 . . 0 . . 0 . . 0 . . 0
0065 GLENWILLOW -03-A                 210 . . 0 . . 0 . . 0 . . 0
0066 HIGHLAND HILLS -00-A             511 . . 1 . . 1 . . 0 . . 0
0067 INDEPENDENCE -00-A              1091 . . 1 . . 0 . . 1 . . 0
0068 INDEPENDENCE -00-B              1268 . . 4 . . 0 . . 4 . . 0
0069 INDEPENDENCE -00-C              1248 . . 1 . . 0 . . 1 . . 0
0070 INDEPENDENCE -00-D              1023 . . 2 . . 0 . . 2 . . 0
0071 INDEPENDENCE -00-E              1267 . . 5 . . 0 . . 5 . . 0
0072 MAPLE HEIGHTS -01-A             1062 . . 1 . . 0 . . 1 . . 0
0073 MAPLE HEIGHTS -01-B             1120 . . 1 . . 0 . . 1 . . 0
0074 MAPLE HEIGHTS -02-A             1164 . . 4 . . 0 . . 4 . . 0
0075 MAPLE HEIGHTS -02-B             1086 . . 3 . . 0 . . 3 . . 0
0076 MAPLE HEIGHTS -03-A             1158 . . 0 . . 0 . . 0 . . 0
0077 MAPLE HEIGHTS -03-B              996 . . 3 . . 0 . . 3 . . 0
0078 MAPLE HEIGHTS -04-A              840 . . 1 . . 0 . . 1 . . 0
0079 MAPLE HEIGHTS -04-B              823 . . 1 . . 0 . . 1 . . 0
0080 MAPLE HEIGHTS -04-C              668 . . 0 . . 0 . . 0 . . 0
0081 MAPLE HEIGHTS -05-A             1079 . . 0 . . 0 . . 0 . . 0
0082 MAPLE HEIGHTS -05-B              957 . . 0 . . 0 . . 0 . . 0
0083 MAPLE HEIGHTS -06-A             1178 . . 3 . . 0 . . 3 . . 0
0084 MAPLE HEIGHTS -06-B             1095 . . 0 . . 0 . . 0 . . 0
0085 MAPLE HEIGHTS -07-A              891 . . 3 . . 0 . . 3 . . 0
0086 MAPLE HEIGHTS -07-B              787 . . 4 . . 0 . . 4 . . 0
0087 MAPLE HEIGHTS -07-C              839 . . 0 . . 0 . . 0 . . 0
0088 MORELAND HILLS -00-A            1193 . . 1 . . 1 . . 0 . . 0
0089 MORELAND HILLS -00-B            1175 . . 0 . . 0 . . 0 . . 0
0090 MORELAND HILLS -00-C             668 . . 0 . . 0 . . 0 . . 0
0091 NORTH RANDALL -00-A              633 . . 3 . . 3 . . 0 . . 0
0092 NORTH ROYALTON -03-D             635 . . 0 . . 0 . . 0 . . 0
0093 OAKWOOD -01-A                    712 . . 0 . . 0 . . 0 . . 0
0094 OAKWOOD -02-A                    671 . . 1 . . 1 . . 0 . . 0
0095 OAKWOOD -03-A                    401 . . 0 . . 0 . . 0 . . 0
0096 OAKWOOD -04-A                    428 . . 0 . . 0 . . 0 . . 0
0097 OAKWOOD -05-A                    441 . . 0 . . 0 . . 0 . . 0
0098 ORANGE -00-A                     885 . . 1 . . 1 . . 0 . . 0
0099 ORANGE -00-B                     818 . . 1 . . 1 . . 0 . . 0
0100 ORANGE -00-C                    1159 . . 1 . . 1 . . 0 . . 0
0101 PARMA -01-A                      764 . . 0 . . 0 . . 0 . . 0
0102 PARMA -01-B                      810 . . 2 . . 2 . . 0 . . 0
0103 PARMA -01-C                     1141 . . 2 . . 2 . . 0 . . 0
0104 PARMA -01-D                     1034 . . 5 . . 4 . . 1 . . 0
0105 PARMA -01-E                     1022 . . 0 . . 0 . . 0 . . 0
0106 PARMA -01-F                     1009 . . 1 . . 0 . . 1 . . 0
0107 PARMA -02-A                     1036 . . 0 . . 0 . . 0 . . 0
0108 PARMA -02-B                     1205 . . 4 . . 0 . . 4 . . 0
0109 PARMA -02-C                     1135 . . 0 . . 0 . . 0 . . 0
0110 PARMA -02-D                     1033 . . 2 . . 0 . . 2 . . 1
0111 PARMA -02-E                     1209 . . 0 . . 0 . . 0 . . 0
0112 PARMA -03-A                     1065 . . 4 . . 0 . . 4 . . 0
0113 PARMA -03-B                     1132 . . 3 . . 0 . . 3 . . 0
0114 PARMA -03-C                     1111 . . 0 . . 0 . . 0 . . 0
0115 PARMA -03-D                     1066 . . 1 . . 0 . . 1 . . 0
0116 PARMA -03-E                     1070 . . 1 . . 0 . . 1 . . 0
0117 PARMA -04-A                     1228 . . 1 . . 0 . . 1 . . 0
0118 PARMA -04-B                      945 . . 1 . . 0 . . 1 . . 0
0119 PARMA -04-C                     1011 . . 2 . . 0 . . 2 . . 0
0120 PARMA -04-D                     1063 . . 1 . . 0 . . 1 . . 0
0121 PARMA -04-E                     1145 . . 2 . . 0 . . 2 . . 0
0122 PARMA -05-A                     1062 . . 4 . . 0 . . 4 . . 0
0123 PARMA -05-B                     1220 . . 3 . . 0 . . 3 . . 0
0124 PARMA -05-C                      997 . . 2 . . 0 . . 2 . . 0
0125 PARMA -05-D                      972 . . 0 . . 0 . . 0 . . 0
0126 PARMA -05-E                      944 . . 0 . . 0 . . 0 . . 0
0127 PARMA -05-F                      858 . . 0 . . 0 . . 0 . . 0
0128 PARMA -06-A                     1110 . . 2 . . 0 . . 2 . . 0
0129 PARMA -06-B                     1137 . . 2 . . 0 . . 2 . . 0
0130 PARMA -06-C                     1134 . . 1 . . 0 . . 1 . . 0
0131 PARMA -06-D                     1139 . . 2 . . 0 . . 2 . . 0
0132 PARMA -06-E                     1159 . . 4 . . 0 . . 4 . . 0
0133 PARMA -07-A                     1075 . . 0 . . 0 . . 0 . . 0
0134 PARMA -07-B                      901 . . 4 . . 0 . . 4 . . 0
0135 PARMA -07-C                      803 . . 0 . . 0 . . 0 . . 0
0136 PARMA -07-D                     1076 . . 2 . . 0 . . 2 . . 0
0137 PARMA -07-E                     1078 . . 1 . . 0 . . 1 . . 0
0138 PARMA -07-F                      859 . . 0 . . 0 . . 0 . . 0
0139 PARMA -08-A                     1108 . . 5 . . 0 . . 5 . . 0
0140 PARMA -08-B                      966 . . 4 . . 0 . . 4 . . 0
0141 PARMA -08-C                     1208 . . 1 . . 0 . . 1 . . 0
0142 PARMA -08-D                     1062 . . 2 . . 0 . . 2 . . 0
0143 PARMA -08-E                     1190 . . 1 . . 0 . . 1 . . 0
0144 PARMA -09-A                     1249 . . 0 . . 0 . . 0 . . 0
0145 PARMA -09-B                     1103 . . 0 . . 0 . . 0 . . 0
0146 PARMA -09-C                     1192 . . 0 . . 0 . . 0 . . 0
0147 PARMA -09-D                     1136 . . 3 . . 0 . . 3 . . 0
0148 PARMA -09-E                     1043 . . 6 . . 0 . . 6 . . 0
0149 PARMA HEIGHTS -01-A              972 . . 0 . . 0 . . 0 . . 0
0150 PARMA HEIGHTS -01-B             1112 . . 1 . . 0 . . 1 . . 0
0151 PARMA HEIGHTS -01-C             1132 . . 1 . . 0 . . 1 . . 0
0152 PARMA HEIGHTS -02-A             1152 . . 0 . . 0 . . 0 . . 0
0153 PARMA HEIGHTS -02-B             1096 . . 2 . . 0 . . 2 . . 0
0154 PARMA HEIGHTS -02-C             1074 . . 0 . . 0 . . 0 . . 0
0155 PARMA HEIGHTS -03-A             1057 . . 0 . . 0 . . 0 . . 0
0156 PARMA HEIGHTS -03-B             1169 . . 3 . . 0 . . 3 . . 0
0157 PARMA HEIGHTS -03-C              993 . . 0 . . 0 . . 0 . . 0
0158 PARMA HEIGHTS -04-A             1049 . . 1 . . 0 . . 1 . . 0
0159 PARMA HEIGHTS -04-B             1167 . . 3 . . 0 . . 3 . . 0
0160 PARMA HEIGHTS -04-C             1122 . . 0 . . 0 . . 0 . . 0
0161 PEPPER PIKE -00-C                 30 . . 0 . . 0 . . 0 . . 0
0162 ROCKY RIVER -03-A               1248 . . 0 . . 0 . . 0 . . 0
0163 SEVEN HILLS -01-A               1107 . . 6 . . 0 . . 6 . . 0
0164 SEVEN HILLS -01-B               1274 . . 3 . . 0 . . 3 . . 0
0165 SEVEN HILLS -02-A               1054 . . 2 . . 0 . . 2 . . 0
0166 SEVEN HILLS -02-B               1136 . . 1 . . 0 . . 1 . . 0
0167 SEVEN HILLS -03-A               1128 . . 6 . . 0 . . 6 . . 0
0168 SEVEN HILLS -03-B               1083 . . 4 . . 0 . . 4 . . 0
0169 SEVEN HILLS -04-A               1107 . . 8 . . 0 . . 8 . . 0
0170 SEVEN HILLS -04-B               1007 . . 6 . . 0 . . 6 . . 0
0171 SOLON -01-A                      944 . . 7 . . 7 . . 0 . . 0
0172 SOLON -01-B                      995 . . 0 . . 0 . . 0 . . 0
0173 SOLON -01-C                      751 . . 0 . . 0 . . 0 . . 0
0174 SOLON -02-A                     1003 . . 0 . . 0 . . 0 . . 0
0175 SOLON -02-B                     1128 . . 0 . . 0 . . 0 . . 0
0176 SOLON -03-A                     1299 . . 2 . . 2 . . 0 . . 0
0177 SOLON -03-B                     1244 . . 0 . . 0 . . 0 . . 0
0178 SOLON -04-A                      788 . . 0 . . 0 . . 0 . . 0
0179 SOLON -04-B                      748 . . 1 . . 1 . . 0 . . 0
0180 SOLON -04-C                     1165 . . 0 . . 0 . . 0 . . 0
0181 SOLON -05-A                     1201 . . 0 . . 0 . . 0 . . 0
0182 SOLON -05-B                     1184 . . 0 . . 0 . . 0 . . 0
0183 SOLON -05-C                      291 . . 0 . . 0 . . 0 . . 0
0184 SOLON -06-A                     1068 . . 0 . . 0 . . 0 . . 0
0185 SOLON -06-B                      607 . . 1 . . 1 . . 0 . . 0
0186 SOLON -06-C                      855 . . 0 . . 0 . . 0 . . 0
0187 SOLON -07-A                     1213 . . 0 . . 0 . . 0 . . 0
0188 SOLON -07-B                     1136 . . 0 . . 0 . . 0 . . 0
0189 SOUTH EUCLID -04-A              1136 . . 3 . . 0 . . 3 . . 0
0190 WARRENSVILLE HTS -01-A           753 . . 4 . . 4 . . 0 . . 0
0191 WARRENSVILLE HTS -01-B           698 . . 1 . . 1 . . 0 . . 0
0192 WARRENSVILLE HTS -02-A           615 . . 4 . . 4 . . 0 . . 0
0193 WARRENSVILLE HTS -02-B           611 . . 4 . . 3 . . 1 . . 0
0194 WARRENSVILLE HTS -03-A          1420 . . 3 . . 3 . . 0 . . 0
0195 WARRENSVILLE HTS -04-A           656 . . 0 . . 0 . . 0 . . 0
0196 WARRENSVILLE HTS -04-B           726 . . 2 . . 2 . . 0 . . 0
0197 WARRENSVILLE HTS -05-A           743 . . 6 . . 6 . . 0 . . 0
0198 WARRENSVILLE HTS -05-B           533 . . 1 . . 1 . . 0 . . 0
0199 WARRENSVILLE HTS -06-A          1239 . . 7 . . 7 . . 0 . . 0
0200 WARRENSVILLE HTS -07-A           529 . . 4 . . 4 . . 0 . . 0
0201 WARRENSVILLE HTS -07-B           755 . . 1 . . 1 . . 0 . . 0
0202 WESTLAKE -01-A                  1200 . . 2 . . 0 . . 2 . . 0
0203 WESTLAKE -01-B                   899 . . 0 . . 0 . . 0 . . 0
0204 WESTLAKE -01-C                  1158 . . 2 . . 0 . . 2 . . 0
0205 WESTLAKE -01-D                   918 . . 0 . . 0 . . 0 . . 0
0206 WESTLAKE -02-A                   900 . . 0 . . 0 . . 0 . . 0
0207 WESTLAKE -02-B                  1238 . . 1 . . 0 . . 1 . . 0
0208 WESTLAKE -02-C                  1036 . . 0 . . 0 . . 0 . . 0
0209 WESTLAKE -02-D                   875 . . 3 . . 0 . . 3 . . 0
0210 WESTLAKE -03-A                   722 . . 0 . . 0 . . 0 . . 0
0211 WESTLAKE -03-B                  1268 . . 1 . . 0 . . 1 . . 0
0212 WESTLAKE -03-C                  1002 . . 0 . . 0 . . 0 . . 0
0213 WESTLAKE -03-D                   989 . . 0 . . 0 . . 0 . . 0
0214 WESTLAKE -04-A                   802 . . 0 . . 0 . . 0 . . 0
0215 WESTLAKE -04-B                  1037 . . 0 . . 0 . . 0 . . 0
0216 WESTLAKE -04-C                  1161 . . 0 . . 0 . . 0 . . 0
0217 WESTLAKE -04-D                  1151 . . 0 . . 0 . . 0 . . 0
0218 WESTLAKE -05-A                  1151 . . 0 . . 0 . . 0 . . 0
0219 WESTLAKE -05-B                   941 . . 0 . . 0 . . 0 . . 0
0220 WESTLAKE -05-C                   995 . . 0 . . 0 . . 0 . . 0
0221 WESTLAKE -05-D                   938 . . 0 . . 0 . . 0 . . 0
0222 WESTLAKE -06-A                   916 . . 1 . . 0 . . 1 . . 0
0223 WESTLAKE -06-B                  1257 . . 1 . . 0 . . 1 . . 0
0224 WESTLAKE -06-C                  1218 . . 0 . . 0 . . 0 . . 0
0225 WESTLAKE -06-D                  1222 . . 0 . . 0 . . 0 . . 0
0226 WOODMERE -00-A                   486 . . 1 . . 1 . . 0 . . 0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Parma Council Ward 01
  (VOTE FOR)  1
   01 = Daniel P. McCarthy                             3   42.86
   02 = CANDIDATE WITHDRAWN                                          04 = OVER VOTES                                     0
   03 = Monica Wilson                                  4   57.14     05 = UNDER VOTES                                    1
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0101 PARMA -01-A                        0           0     0     0
0102 PARMA -01-B                        1           1     0     0
0103 PARMA -01-C                        0           2     0     0
0104 PARMA -01-D                        2           1     0     1
0105 PARMA -01-E                        0           0     0     0
0106 PARMA -01-F                        0           0     0     0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bedford Muni Court Judge FTC 1/1/2024
  (VOTE FOR)  1
   01 = Nick Papa                                     61   81.33     03 = OVER VOTES                                     0
   02 = Robert N. Pelunis                             14   18.67     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0010 BEDFORD -01-A                      1     1     0     0
0011 BEDFORD -01-B                      0     0     0     0
0012 BEDFORD -02-A                      0     0     0     0
0013 BEDFORD -02-B                      1     0     0     0
0014 BEDFORD -03-A                      0     0     0     0
0015 BEDFORD -03-B                      0     0     0     0
0016 BEDFORD -04-A                      0     0     0     0
0017 BEDFORD -04-B                      0     0     0     0
0018 BEDFORD -05-A                      3     1     0     0
0019 BEDFORD -06-A                      1     1     0     0
0020 BEDFORD HEIGHTS -01-A              0     0     0     0
0021 BEDFORD HEIGHTS -01-B              1     0     0     0
0022 BEDFORD HEIGHTS -01-C              1     0     0     0
0023 BEDFORD HEIGHTS -02-A              0     0     0     0
0024 BEDFORD HEIGHTS -02-B              0     0     0     0
0025 BEDFORD HEIGHTS -03-A              0     0     0     0
0026 BEDFORD HEIGHTS -03-B              2     2     0     0
0027 BEDFORD HEIGHTS -04-A              2     0     0     0
0028 BEDFORD HEIGHTS -04-B              1     0     0     0
0029 BENTLEYVILLE -00-A                 2     0     0     0
0041 CHAGRIN FALLS -00-A                0     0     0     0
0042 CHAGRIN FALLS -00-B                0     0     0     0
0043 CHAGRIN FALLS -00-C                0     0     0     0
0044 CHAGRIN FALLS TWP -00-A            0     0     0     0
0063 GLENWILLOW -01-A                   0     0     0     0
0064 GLENWILLOW -02-A                   0     0     0     0
0065 GLENWILLOW -03-A                   0     0     0     0
0066 HIGHLAND HILLS -00-A               1     0     0     0
0088 MORELAND HILLS -00-A               0     1     0     0
0089 MORELAND HILLS -00-B               0     0     0     0
0090 MORELAND HILLS -00-C               0     0     0     0
0091 NORTH RANDALL -00-A                3     0     0     0
0093 OAKWOOD -01-A                      0     0     0     0
0094 OAKWOOD -02-A                      1     0     0     0
0095 OAKWOOD -03-A                      0     0     0     0
0096 OAKWOOD -04-A                      0     0     0     0
0097 OAKWOOD -05-A                      0     0     0     0
0098 ORANGE -00-A                       0     1     0     0
0099 ORANGE -00-B                       0     1     0     0
0100 ORANGE -00-C                       1     0     0     0
0171 SOLON -01-A                        6     1     0     0
0172 SOLON -01-B                        0     0     0     0
0173 SOLON -01-C                        0     0     0     0
0174 SOLON -02-A                        0     0     0     0
0175 SOLON -02-B                        0     0     0     0
0176 SOLON -03-A                        2     0     0     0
0177 SOLON -03-B                        0     0     0     0
0178 SOLON -04-A                        0     0     0     0
0179 SOLON -04-B                        0     1     0     0
0180 SOLON -04-C                        0     0     0     0
0181 SOLON -05-A                        0     0     0     0
0182 SOLON -05-B                        0     0     0     0
0183 SOLON -05-C                        0     0     0     0
0184 SOLON -06-A                        0     0     0     0
0185 SOLON -06-B                        0     1     0     0
0186 SOLON -06-C                        0     0     0     0
0187 SOLON -07-A                        0     0     0     0
0188 SOLON -07-B                        0     0     0     0
0190 WARRENSVILLE HTS -01-A             1     1     0     2
0191 WARRENSVILLE HTS -01-B             1     0     0     0
0192 WARRENSVILLE HTS -02-A             4     0     0     0
0193 WARRENSVILLE HTS -02-B             3     0     0     0
0194 WARRENSVILLE HTS -03-A             3     0     0     0
0195 WARRENSVILLE HTS -04-A             0     0     0     0
0196 WARRENSVILLE HTS -04-B             2     0     0     0
0197 WARRENSVILLE HTS -05-A             5     1     0     0
0198 WARRENSVILLE HTS -05-B             1     0     0     0
0199 WARRENSVILLE HTS -06-A             6     1     0     0
0200 WARRENSVILLE HTS -07-A             4     0     0     0
0201 WARRENSVILLE HTS -07-B             1     0     0     0
0226 WOODMERE -00-A                     1     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Berea Council Ward 01
  (VOTE FOR)  1
   01 = Leon R. Dozier Sr                              1   25.00
   02 = Jonathan Montag                                2   50.00     04 = OVER VOTES                                     0
   03 = Vance Redding                                  1   25.00     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0030 BEREA -01-A                        1     2     0     0     0
0031 BEREA -01-B                        0     0     1     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Oakwood Village Council At Large
  (VOTE FOR)  2
   01 = Elaine Y. Gaither                              0
   02 = Andrea Lowe                                    0             05 = Al Wilson                                      1  100.00
   03 = Erica L. Nikolic                               0             06 = OVER VOTES                                     0
   04 = Johnnie A. Warren                              0             07 = UNDER VOTES                                    1
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0093 OAKWOOD -01-A                      0     0     0     0     0     0     0
0094 OAKWOOD -02-A                      0     0     0     0     1     0     1
0095 OAKWOOD -03-A                      0     0     0     0     0     0     0
0096 OAKWOOD -04-A                      0     0     0     0     0     0     0
0097 OAKWOOD -05-A                      0     0     0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 Beachwood CSD Bond Issue
  (VOTE FOR)  1
   01 = For the Bond Issue                            38   54.29     03 = OVER VOTES                                     0
   02 = Against the Bond Issue                        32   45.71     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BEACHWOOD -00-A                    0     6     0     0
0002 BEACHWOOD -00-B                    6     8     0     0
0003 BEACHWOOD -00-C                    1     0     0     0
0004 BEACHWOOD -00-D                   11     4     0     0
0005 BEACHWOOD -00-E                    5     3     0     0
0006 BEACHWOOD -00-F                    7     5     0     0
0007 BEACHWOOD -00-G                    7     3     0     0
0008 BEACHWOOD -00-H                    0     3     0     0
0009 BEACHWOOD -00-I                    1     0     0     0
0161 PEPPER PIKE -00-C                  0     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 Garfield Heights CSD Bond Issue and Tax Levy
  (VOTE FOR)  1
   01 = For the Bond Issue and Levy                    4   18.18     03 = OVER VOTES                                     0
   02 = Against the Bond Issue and Levy               18   81.82     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0046 GARFIELD HEIGHTS -01-A             0     1     0     0
0047 GARFIELD HEIGHTS -02-A             0     0     0     0
0048 GARFIELD HEIGHTS -02-B             0     3     0     0
0049 GARFIELD HEIGHTS -03-A             1     0     0     0
0050 GARFIELD HEIGHTS -03-B             0     0     0     0
0051 GARFIELD HEIGHTS -04-A             1     0     0     0
0052 GARFIELD HEIGHTS -04-B             0     0     0     0
0053 GARFIELD HEIGHTS -04-C             0     3     0     0
0054 GARFIELD HEIGHTS -05-A             0     2     0     0
0055 GARFIELD HEIGHTS -05-B             0     1     0     0
0056 GARFIELD HEIGHTS -05-C             0     2     0     0
0057 GARFIELD HEIGHTS -06-A             2     1     0     0
0058 GARFIELD HEIGHTS -06-B             0     0     0     0
0059 GARFIELD HEIGHTS -06-C             0     1     0     0
0060 GARFIELD HEIGHTS -07-A             0     2     0     0
0061 GARFIELD HEIGHTS -07-B             0     0     0     0
0062 GARFIELD HEIGHTS -07-C             0     2     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3 Independence LSD Tax Levy (Renewal and Increase)
  (VOTE FOR)  1
   01 = For the Tax Levy                               6   46.15     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                           7   53.85     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0067 INDEPENDENCE -00-A                 0     1     0     0
0068 INDEPENDENCE -00-B                 1     3     0     0
0069 INDEPENDENCE -00-C                 0     1     0     0
0070 INDEPENDENCE -00-D                 1     1     0     0
0071 INDEPENDENCE -00-E                 4     1     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
4 Parma CSD Bond Issue
  (VOTE FOR)  1
   01 = For the Bond Issue                            58   45.67     03 = OVER VOTES                                     0
   02 = Against the Bond Issue                        69   54.33     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0101 PARMA -01-A                        0     0     0     0
0102 PARMA -01-B                        1     1     0     0
0103 PARMA -01-C                        1     1     0     0
0104 PARMA -01-D                        5     0     0     0
0105 PARMA -01-E                        0     0     0     0
0106 PARMA -01-F                        0     1     0     0
0107 PARMA -02-A                        0     0     0     0
0108 PARMA -02-B                        1     3     0     0
0109 PARMA -02-C                        0     0     0     0
