NUMBERED KEY CANVASS                              November 7, 2017                                   Unofficial Results
                                                  General Election
RUN DATE:11/08/17 00:50 AM                        Cuyahoga County

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                884,768             03 = BALLOTS CAST - BLANK                       8,407
   02 = BALLOTS CAST - TOTAL                     269,283             04 = VOTER TURNOUT - TOTAL                              30.44
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                992 . 376 .  10 37.90
0002 BAY VILLAGE -01-B                888 . 326 . . 6 36.71
0003 BAY VILLAGE -01-C               1078 . 443 .  11 41.09
0004 BAY VILLAGE -02-A               1010 . 421 .  17 41.68
0005 BAY VILLAGE -02-B                849 . 353 .  12 41.58
0006 BAY VILLAGE -02-C               1016 . 385 .  14 37.89
0007 BAY VILLAGE -03-A                983 . 437 .  14 44.46
0008 BAY VILLAGE -03-B                936 . 391 . . 9 41.77
0009 BAY VILLAGE -03-C                870 . 373 .  10 42.87
0010 BAY VILLAGE -04-A               1058 . 491 .  24 46.41
0011 BAY VILLAGE -04-B               1054 . 465 .  23 44.12
0012 BAY VILLAGE -04-C               1081 . 507 .  21 46.90
0013 BEACHWOOD -00-A                  997 . 462 .  33 46.34
0014 BEACHWOOD -00-B                 1018 . 404 .  20 39.69
0015 BEACHWOOD -00-C                  755 . 356 .  39 47.15
0016 BEACHWOOD -00-D                 1111 . 600 .  34 54.01
0017 BEACHWOOD -00-E                 1269 . 468 .  31 36.88
0018 BEACHWOOD -00-F                 1212 . 686 .  39 56.60
0019 BEACHWOOD -00-G                 1024 . 505 .  29 49.32
0020 BEACHWOOD -00-H                 1251 . 626 .  33 50.04
0021 BEACHWOOD -00-I                  831 . 208 .  18 25.03
0022 BEDFORD -01-A                    786 . 207 . . 7 26.34
0023 BEDFORD -01-B                    681 . 177 . . 5 25.99
0024 BEDFORD -02-A                    743 . 210 . . 7 28.26
0025 BEDFORD -02-B                    667 . 197 . . 6 29.54
0026 BEDFORD -03-A                    740 . 177 .  11 23.92
0027 BEDFORD -03-B                    777 . 261 .  11 33.59
0028 BEDFORD -04-A                    804 . 191 . . 3 23.76
0029 BEDFORD -04-B                   1029 . 289 .  13 28.09
0030 BEDFORD -05-A                   1243 . 401 .  17 32.26
0031 BEDFORD -06-A                   1376 . 379 . . 8 27.54
0032 BEDFORD HEIGHTS -01-A            695 . 154 . . 5 22.16
0033 BEDFORD HEIGHTS -01-B            736 . 256 . . 5 34.78
0034 BEDFORD HEIGHTS -01-C           1088 . 120 . . 3 11.03
0035 BEDFORD HEIGHTS -02-A            921 . 206 . . 0 22.37
0036 BEDFORD HEIGHTS -02-B            850 . 197 . . 3 23.18
0037 BEDFORD HEIGHTS -03-A           1063 . 214 .  10 20.13
0038 BEDFORD HEIGHTS -03-B           1200 . 430 .  13 35.83
0039 BEDFORD HEIGHTS -04-A            867 . 305 .  13 35.18
0040 BEDFORD HEIGHTS -04-B            598 . 160 . . 4 26.76
0041 BENTLEYVILLE -00-A               733 . 235 . . 4 32.06
0042 BEREA -01-A                     1055 . 213 . . 1 20.19
0043 BEREA -01-B                     1194 . 286 . . 1 23.95
0044 BEREA -02-A                     1035 . 344 . . 4 33.24
0045 BEREA -02-B                     1125 . 293 . . 2 26.04
0046 BEREA -02-C                     1125 . 350 . . 1 31.11
0047 BEREA -03-A                      964 . 340 . . 3 35.27
0048 BEREA -03-B                      878 . 351 . . 3 39.98
0049 BEREA -03-C                      541 . 261 . . 1 48.24
0050 BEREA -04-A                     1331 . 251 . . 5 18.86
0051 BEREA -04-B                     1163 . 380 . . 3 32.67
0052 BEREA -05-A                      818 . 283 . . 1 34.60
0053 BEREA -05-B                      903 . 303 . . 2 33.55
0054 BEREA -05-C                      581 . 195 . . 1 33.56
0055 BRATENAHL -00-A                 1165 . 585 .  10 50.21
0056 BRECKSVILLE -00-A               1193 . 465 . . 6 38.98
0057 BRECKSVILLE -00-B               1061 . 492 . . 7 46.37
0058 BRECKSVILLE -00-C                977 . 431 . . 4 44.11
0059 BRECKSVILLE -00-D               1085 . 414 . . 8 38.16
0060 BRECKSVILLE -00-E               1017 . 383 . . 8 37.66
0061 BRECKSVILLE -00-F                993 . 437 . . 7 44.01
0062 BRECKSVILLE -00-G               1168 . 504 . . 5 43.15
0063 BRECKSVILLE -00-H                958 . 360 . . 3 37.58
0064 BRECKSVILLE -00-I               1154 . 471 . . 7 40.81
0065 BRECKSVILLE -00-J                849 . 327 . . 5 38.52
0066 BROADVIEW HEIGHTS -01-A         1087 . 421 .  11 38.73
0067 BROADVIEW HEIGHTS -01-B          881 . 248 .  10 28.15
0068 BROADVIEW HEIGHTS -01-C         1169 . 394 .  12 33.70
0069 BROADVIEW HEIGHTS -02-A         1261 . 514 .  10 40.76
0070 BROADVIEW HEIGHTS -02-B         1181 . 471 . . 6 39.88
0071 BROADVIEW HEIGHTS -02-C         1273 . 544 . . 9 42.73
0072 BROADVIEW HEIGHTS -03-A          847 . 293 . . 6 34.59
0073 BROADVIEW HEIGHTS -03-B          724 . 185 . . 3 25.55
0074 BROADVIEW HEIGHTS -03-C          895 . 336 . . 2 37.54
0075 BROADVIEW HEIGHTS -03-D         1103 . 216 . . 4 19.58
0076 BROADVIEW HEIGHTS -04-A         1374 . 569 . . 5 41.41
0077 BROADVIEW HEIGHTS -04-B          445 .  55 . . 0 12.36
0078 BROADVIEW HEIGHTS -04-C          930 . 288 .  10 30.97
0079 BROADVIEW HEIGHTS -04-D         1023 . 401 .  11 39.20
0080 BROOK PARK -01-A                 947 . 404 .  22 42.66
0081 BROOK PARK -01-B                 876 . 380 .  15 43.38
0082 BROOK PARK -01-C                1059 . 437 .  22 41.27
0083 BROOK PARK -02-A                1005 . 433 .  21 43.08
0084 BROOK PARK -02-B                 914 . 449 .  14 49.12
0085 BROOK PARK -02-C                1071 . 393 .  17 36.69
0086 BROOK PARK -03-A                1029 . 404 .  20 39.26
0087 BROOK PARK -03-B                1061 . 481 .  19 45.33
0088 BROOK PARK -03-C                1060 . 495 .  21 46.70
0089 BROOK PARK -04-A                1016 . 467 .  25 45.96
0090 BROOK PARK -04-B                1050 . 476 .  21 45.33
0091 BROOK PARK -04-C                1085 . 401 .  23 36.96
0092 BROOKLYN -00-A                   773 . 153 . . 0 19.79
0093 BROOKLYN -00-B                   985 . 435 . . 0 44.16
0094 BROOKLYN -00-C                   928 . 419 . . 6 45.15
0095 BROOKLYN -00-D                  1011 . 358 . . 5 35.41
0096 BROOKLYN -00-E                   926 . 302 . . 2 32.61
0097 BROOKLYN -00-F                   885 . 329 . . 3 37.18
0098 BROOKLYN -00-G                  1045 . 407 . . 7 38.95
0099 BROOKLYN -00-H                   931 . 307 . . 0 32.98
0100 BROOKLYN HEIGHTS -00-A          1119 . 727 .  34 64.97
0101 CHAGRIN FALLS -00-A             1256 . 469 .  29 37.34
0102 CHAGRIN FALLS -00-B             1026 . 367 .  23 35.77
0103 CHAGRIN FALLS -00-C             1028 . 359 .  18 34.92
0104 CHAGRIN FALLS TWP -00-A          113 .  22 . . 0 19.47
0105 CLEVELAND -01-A                  645 . 143 .  10 22.17
0106 CLEVELAND -01-B                  873 . 197 . . 6 22.57
0107 CLEVELAND -01-C                  713 . 196 .  14 27.49
0108 CLEVELAND -01-D                  647 . 131 . . 3 20.25
0109 CLEVELAND -01-E                  941 . 300 .  10 31.88
0110 CLEVELAND -01-F                  922 . 286 .  22 31.02
0111 CLEVELAND -01-G                  708 . 224 . . 5 31.64
0112 CLEVELAND -01-H                  927 . 294 .  15 31.72
0113 CLEVELAND -01-I                  881 . 227 .  10 25.77
0114 CLEVELAND -01-J                  975 . 365 .  19 37.44
0115 CLEVELAND -01-K                  591 . 141 . . 7 23.86
0116 CLEVELAND -01-L                  913 . 361 .  13 39.54
0117 CLEVELAND -01-M                  966 . 355 .  14 36.75
0118 CLEVELAND -01-N                  927 . 392 .  15 42.29
0119 CLEVELAND -01-O                  815 . 275 . . 9 33.74
0120 CLEVELAND -01-P                  986 . 348 .  18 35.29
0121 CLEVELAND -01-Q                  966 . 381 . . 7 39.44
0122 CLEVELAND -01-R                  879 . 272 .  15 30.94
0123 CLEVELAND -01-S                  854 . 301 .  16 35.25
0124 CLEVELAND -01-T                  865 . 255 . . 7 29.48
0125 CLEVELAND -02-A                  516 . 112 . . 7 21.71
0126 CLEVELAND -02-B                  799 . 162 . . 8 20.28
0127 CLEVELAND -02-C                  533 .  73 . . 1 13.70
0128 CLEVELAND -02-D                 1050 . 400 .  10 38.10
0129 CLEVELAND -02-E                  632 . 134 . . 5 21.20
0130 CLEVELAND -02-F                  745 . 180 .  14 24.16
0131 CLEVELAND -02-G                  739 . 192 .  19 25.98
0132 CLEVELAND -02-H                  780 . 189 .  11 24.23
0133 CLEVELAND -02-I                  750 . 179 . . 5 23.87
0134 CLEVELAND -02-J                  362 .  87 .  11 24.03
0135 CLEVELAND -02-K                  702 . 196 .  10 27.92
0136 CLEVELAND -02-L                  700 . 149 . . 9 21.29
0137 CLEVELAND -02-M                  706 . 167 .  11 23.65
0138 CLEVELAND -02-N                  803 . 243 . . 9 30.26
0139 CLEVELAND -02-O                  803 . 203 . . 7 25.28
0140 CLEVELAND -02-P                  728 . 220 .  20 30.22
0141 CLEVELAND -02-Q                  729 . 165 . . 5 22.63
0142 CLEVELAND -02-R                  748 . 195 .  15 26.07
0143 CLEVELAND -02-S                  457 . 110 .  10 24.07
0144 CLEVELAND -02-T                  613 . 149 .  10 24.31
0145 CLEVELAND -02-U                  489 . 136 .  12 27.81
0146 CLEVELAND -02-V                  593 . 172 .  18 29.01
0147 CLEVELAND -02-W                  597 . 119 .  10 19.93
0148 CLEVELAND -03-A                  947 . 124 .  17 13.09
0149 CLEVELAND -03-B                  848 . 215 . . 3 25.35
0150 CLEVELAND -03-C                  933 . 318 . . 5 34.08
0151 CLEVELAND -03-D                 1114 . 406 . . 6 36.45
0152 CLEVELAND -03-E                  945 . 186 . . 6 19.68
0153 CLEVELAND -03-F                  997 . 296 . . 9 29.69
0154 CLEVELAND -03-G                  796 . 242 .  20 30.40
0155 CLEVELAND -03-H                 1016 . 210 . . 2 20.67
0156 CLEVELAND -03-I                  698 . 148 . . 3 21.20
0157 CLEVELAND -03-J                  682 . 152 . . 3 22.29
0158 CLEVELAND -03-K                  775 . 208 . . 4 26.84
0159 CLEVELAND -03-L                 1570 . 285 . . 2 18.15
0160 CLEVELAND -03-M                  720 .  59 . . 5  8.19
0161 CLEVELAND -03-N                  703 .  92 . . 4 13.09
0162 CLEVELAND -03-O                 1091 . 269 . . 3 24.66
0163 CLEVELAND -03-P                  516 .  95 . . 2 18.41
0164 CLEVELAND -03-Q                 1126 . 146 . . 4 12.97
0165 CLEVELAND -03-R                  419 .  46 . . 0 10.98
0166 CLEVELAND -03-S                  751 .  82 . . 4 10.92
0167 CLEVELAND -04-A                  583 . 128 . . 6 21.96
0168 CLEVELAND -04-B                  515 . 175 .  11 33.98
0169 CLEVELAND -04-C                  670 . 159 .  14 23.73
0170 CLEVELAND -04-D                  788 . 217 .  19 27.54
0171 CLEVELAND -04-E                  792 . 185 . . 7 23.36
0172 CLEVELAND -04-F                  791 . 172 .  16 21.74
0173 CLEVELAND -04-G                  753 . 144 .  11 19.12
0174 CLEVELAND -04-H                  717 . 151 .  11 21.06
0175 CLEVELAND -04-I                  694 . 159 .  15 22.91
0176 CLEVELAND -04-J                  627 . 158 .  12 25.20
0177 CLEVELAND -04-K                  641 . 191 .  10 29.80
0178 CLEVELAND -04-L                  630 . 134 . . 8 21.27
0179 CLEVELAND -04-M                  658 . 181 . . 8 27.51
0180 CLEVELAND -04-N                  677 . 179 .  17 26.44
0181 CLEVELAND -04-O                  810 . 249 .  10 30.74
0182 CLEVELAND -04-P                  628 . 100 .  12 15.92
0183 CLEVELAND -04-Q                 1108 . 530 . . 9 47.83
0184 CLEVELAND -04-R                  857 . 266 . . 6 31.04
0185 CLEVELAND -04-S                  995 . 277 .  12 27.84
0186 CLEVELAND -04-T                  547 . 154 .  10 28.15
0187 CLEVELAND -04-U                  919 . 257 .  13 27.97
0188 CLEVELAND -05-A                  932 .  52 . . 4  5.58
0189 CLEVELAND -05-B                  791 .  63 . . 7  7.96
0190 CLEVELAND -05-C                  463 .  53 . . 2 11.45
0191 CLEVELAND -05-D                  956 .  93 .  10  9.73
0192 CLEVELAND -05-E                  611 .  77 . . 9 12.60
0193 CLEVELAND -05-F                  760 .  59 . . 9  7.76
0194 CLEVELAND -05-G                  552 . 121 .  14 21.92
0195 CLEVELAND -05-H                  835 . 176 .  12 21.08
0196 CLEVELAND -05-I                  716 . 171 .  12 23.88
0197 CLEVELAND -05-J                  700 . 128 .  10 18.29
0198 CLEVELAND -05-K                  560 .  63 . . 5 11.25
0199 CLEVELAND -05-L                  938 . 170 .  26 18.12
0200 CLEVELAND -05-M                  643 . 151 . . 6 23.48
0201 CLEVELAND -05-N                  649 .  97 . . 6 14.95
0202 CLEVELAND -05-O                  616 .  75 . . 3 12.18
0203 CLEVELAND -05-P                  733 .  41 . . 2  5.59
0204 CLEVELAND -05-Q                  765 .  35 . . 0  4.58
0205 CLEVELAND -05-R                  671 .  65 . . 1  9.69
0206 CLEVELAND -05-S                  836 . 272 .  13 32.54
0207 CLEVELAND -06-A                  562 . 136 . . 9 24.20
0208 CLEVELAND -06-B                  697 .  73 . . 2 10.47
0209 CLEVELAND -06-C                  780 . 221 .  15 28.33
0210 CLEVELAND -06-D                  638 . 128 . . 3 20.06
0211 CLEVELAND -06-E                  725 . 174 .  12 24.00
0212 CLEVELAND -06-F                  553 . 121 . . 9 21.88
0213 CLEVELAND -06-G                  904 . 241 . . 6 26.66
0214 CLEVELAND -06-H                  586 . 136 . . 2 23.21
0215 CLEVELAND -06-I                  710 . 172 .  15 24.23
0216 CLEVELAND -06-J                  633 . 203 .  15 32.07
0217 CLEVELAND -06-K                  544 . 161 .  15 29.60
0218 CLEVELAND -06-L                  846 . 123 . . 7 14.54
0219 CLEVELAND -06-M                  494 . 126 . . 7 25.51
0220 CLEVELAND -06-N                  683 .  52 . . 4  7.61
0221 CLEVELAND -06-O                  807 . 153 . . 7 18.96
0222 CLEVELAND -06-P                  921 . 211 .  22 22.91
0223 CLEVELAND -06-Q                  904 . 258 .  16 28.54
0224 CLEVELAND -06-R                  949 . 383 .  11 40.36
0225 CLEVELAND -06-S                  630 . 145 .  10 23.02
0226 CLEVELAND -06-T                 1047 . 179 . . 3 17.10
0227 CLEVELAND -06-U                  675 . 134 .  10 19.85
0228 CLEVELAND -07-A                  739 . 100 . . 5 13.53
0229 CLEVELAND -07-B                  748 . 140 .  10 18.72
0230 CLEVELAND -07-C                  741 .  76 . . 5 10.26
0231 CLEVELAND -07-D                  906 . 100 . . 8 11.04
0232 CLEVELAND -07-E                  710 . 126 .  14 17.75
0233 CLEVELAND -07-F                  605 . 138 .  17 22.81
0234 CLEVELAND -07-G                  673 . 162 . . 8 24.07
0235 CLEVELAND -07-H                  624 . 135 .  15 21.63
0236 CLEVELAND -07-I                  752 . 185 .  19 24.60
0237 CLEVELAND -07-J                  708 . 169 .  12 23.87
0238 CLEVELAND -07-K                  740 . 132 .  14 17.84
0239 CLEVELAND -07-L                  681 . 206 .  11 30.25
0240 CLEVELAND -07-M                  598 . 113 . . 4 18.90
0241 CLEVELAND -07-N                  730 . 135 .  11 18.49
0242 CLEVELAND -07-O                  543 . 203 .  14 37.38
0243 CLEVELAND -07-P                  698 . 178 .  17 25.50
0244 CLEVELAND -07-Q                  722 . 235 .  18 32.55
0245 CLEVELAND -07-R                  605 . 142 .  12 23.47
0246 CLEVELAND -07-S                  752 . 204 .  10 27.13
0247 CLEVELAND -07-T                  721 . 140 .  10 19.42
0248 CLEVELAND -07-U                  568 . 118 . . 7 20.77
0249 CLEVELAND -07-V                 1342 .  40 . . 1  2.98
0250 CLEVELAND -07-W                  453 .  48 . . 1 10.60
0251 CLEVELAND -08-A                  938 . 399 .  10 42.54
0252 CLEVELAND -08-B                  950 . 342 . . 6 36.00
0253 CLEVELAND -08-C                  890 . 267 . . 8 30.00
0254 CLEVELAND -08-D                  943 . 195 . . 7 20.68
0255 CLEVELAND -08-E                  817 . 218 .  11 26.68
0256 CLEVELAND -08-F                  567 . 165 .  18 29.10
0257 CLEVELAND -08-G                 1007 . 300 .  10 29.79
0258 CLEVELAND -08-H                  669 . 241 .  21 36.02
0259 CLEVELAND -08-I                  747 . 157 . . 6 21.02
0260 CLEVELAND -08-J                  921 . 316 . . 9 34.31
0261 CLEVELAND -08-K                  977 . 255 . . 8 26.10
0262 CLEVELAND -08-L                  881 . 312 .  16 35.41
0263 CLEVELAND -08-M                  836 . 150 . . 1 17.94
0264 CLEVELAND -08-N                  892 . 158 . . 6 17.71
0265 CLEVELAND -08-O                  920 . 230 .  10 25.00
0266 CLEVELAND -08-P                  780 . 147 . . 5 18.85
0267 CLEVELAND -08-Q                  849 . 167 . . 5 19.67
0268 CLEVELAND -08-R                  826 . 145 . . 6 17.55
0269 CLEVELAND -09-A                  732 . 133 . . 9 18.17
0270 CLEVELAND -09-B                  657 . 193 .  19 29.38
0271 CLEVELAND -09-C                  682 . 153 . . 5 22.43
0272 CLEVELAND -09-D                  524 . 120 .  10 22.90
0273 CLEVELAND -09-E                  663 . 173 .  10 26.09
0274 CLEVELAND -09-F                  646 . 168 . . 8 26.01
0275 CLEVELAND -09-G                  569 . 114 . . 2 20.04
0276 CLEVELAND -09-H                  760 . 194 . . 5 25.53
0277 CLEVELAND -09-I                  575 . 149 . . 4 25.91
0278 CLEVELAND -09-J                  599 . 158 . . 4 26.38
0279 CLEVELAND -09-K                  636 . 133 . . 4 20.91
0280 CLEVELAND -09-L                  993 . 153 . . 7 15.41
0281 CLEVELAND -09-M                  649 . 135 . . 3 20.80
0282 CLEVELAND -09-N                  603 . 130 . . 4 21.56
0283 CLEVELAND -09-O                  698 . 166 . . 7 23.78
0284 CLEVELAND -09-P                 1502 .  20 . . 1  1.33
0285 CLEVELAND -09-Q                  582 . 127 . . 4 21.82
0286 CLEVELAND -09-R                  799 . 203 .  11 25.41
0287 CLEVELAND -09-S                  582 . 210 . . 9 36.08
0288 CLEVELAND -09-T                  395 .  55 . . 6 13.92
0289 CLEVELAND -09-U                  579 . 102 . . 7 17.62
0290 CLEVELAND -09-V                  799 . 223 . . 7 27.91
0291 CLEVELAND -09-W                  725 . 159 . . 7 21.93
0292 CLEVELAND -09-X                  669 . 149 . . 4 22.27
0293 CLEVELAND -10-A                  760 . 110 . . 3 14.47
0294 CLEVELAND -10-B                  840 . 173 .  16 20.60
0295 CLEVELAND -10-C                  574 . 104 . . 3 18.12
0296 CLEVELAND -10-D                  597 . 129 . . 6 21.61
0297 CLEVELAND -10-E                  537 .  97 . . 4 18.06
0298 CLEVELAND -10-F                  592 . 117 . . 8 19.76
0299 CLEVELAND -10-G                  743 . 152 . . 7 20.46
0300 CLEVELAND -10-H                  571 . 111 .  13 19.44
0301 CLEVELAND -10-I                  782 . 127 . . 7 16.24
0302 CLEVELAND -10-J                  746 . 180 . . 9 24.13
0303 CLEVELAND -10-K                  856 . 163 . . 9 19.04
0304 CLEVELAND -10-L                  584 . 113 . . 7 19.35
0305 CLEVELAND -10-M                  780 . 216 .  17 27.69
0306 CLEVELAND -10-N                  543 . 100 .  10 18.42
0307 CLEVELAND -10-O                  570 . 120 .  13 21.05
0308 CLEVELAND -10-P                  862 . 203 . . 7 23.55
0309 CLEVELAND -10-Q                  694 . 134 . . 4 19.31
0310 CLEVELAND -10-R                  739 . 188 . . 6 25.44
0311 CLEVELAND -10-S                  696 . 207 . . 3 29.74
0312 CLEVELAND -10-T                  936 . 272 . . 5 29.06
0313 CLEVELAND -10-U                  590 . 131 . . 2 22.20
0314 CLEVELAND -10-V                  714 . 155 . . 6 21.71
0315 CLEVELAND -11-A                  826 . 109 .  10 13.20
0316 CLEVELAND -11-B                  906 . 230 .  11 25.39
0317 CLEVELAND -11-C                  954 . 164 . . 1 17.19
0318 CLEVELAND -11-D                  816 .  87 . . 4 10.66
0319 CLEVELAND -11-E                 1018 . 180 . . 7 17.68
0320 CLEVELAND -11-F                 1145 . 211 . . 7 18.43
0321 CLEVELAND -11-G                  982 . 226 . . 5 23.01
0322 CLEVELAND -11-H                  860 . 218 .  10 25.35
0323 CLEVELAND -11-I                  959 . 112 . . 6 11.68
0324 CLEVELAND -11-J                  842 . 178 . . 6 21.14
0325 CLEVELAND -11-K                  929 . 132 . . 4 14.21
0326 CLEVELAND -11-L                  883 . 146 . . 7 16.53
0327 CLEVELAND -11-M                  809 . 131 . . 1 16.19
0328 CLEVELAND -11-N                  557 .  86 . . 2 15.44
0329 CLEVELAND -11-O                 1085 . 164 . . 6 15.12
0330 CLEVELAND -11-P                 1143 . 247 . . 7 21.61
0331 CLEVELAND -12-A                  863 . 124 . . 3 14.37
0332 CLEVELAND -12-B                 1161 . 247 .  17 21.27
0333 CLEVELAND -12-C                  866 . 194 . . 5 22.40
0334 CLEVELAND -12-D                  663 .  79 . . 0 11.92
0335 CLEVELAND -12-E                  649 .  90 . . 2 13.87
0336 CLEVELAND -12-F                  717 .  99 . . 4 13.81
0337 CLEVELAND -12-G                  623 .  73 . . 2 11.72
0338 CLEVELAND -12-H                  877 . 155 . . 6 17.67
0339 CLEVELAND -12-I                  709 .  96 . . 5 13.54
0340 CLEVELAND -12-J                  716 .  91 . . 4 12.71
0341 CLEVELAND -12-K                  733 . 123 . . 5 16.78
0342 CLEVELAND -12-L                  891 . 175 . . 3 19.64
0343 CLEVELAND -12-M                  677 . 264 . . 4 39.00
0344 CLEVELAND -12-N                  863 . 276 . . 4 31.98
0345 CLEVELAND -12-O                  818 . 330 . . 9 40.34
0346 CLEVELAND -12-P                  778 . 338 . . 3 43.44
0347 CLEVELAND -12-Q                  582 .  89 . . 3 15.29
0348 CLEVELAND -12-R                  713 . 116 . . 9 16.27
0349 CLEVELAND -12-S                  416 .  84 . . 2 20.19
0350 CLEVELAND -13-A                  721 . 308 .  10 42.72
0351 CLEVELAND -13-B                  815 . 282 . . 5 34.60
0352 CLEVELAND -13-C                  844 . 135 . . 6 16.00
0353 CLEVELAND -13-D                  862 . 157 . . 1 18.21
0354 CLEVELAND -13-E                  932 . 178 . . 3 19.10
0355 CLEVELAND -13-F                  664 . 113 . . 4 17.02
0356 CLEVELAND -13-G                  896 . 224 . . 6 25.00
0357 CLEVELAND -13-H                  883 . 244 . . 5 27.63
0358 CLEVELAND -13-I                  820 . 250 .  11 30.49
0359 CLEVELAND -13-J                  876 . 250 . . 2 28.54
0360 CLEVELAND -13-K                  895 . 209 . . 3 23.35
0361 CLEVELAND -13-L                  880 . 178 . . 3 20.23
0362 CLEVELAND -13-M                  911 . 262 . . 0 28.76
0363 CLEVELAND -13-N                 1119 . 374 . . 5 33.42
0364 CLEVELAND -13-O                  945 . 341 . . 9 36.08
0365 CLEVELAND -13-P                  942 . 227 . . 4 24.10
0366 CLEVELAND -13-Q                  910 . 247 . . 3 27.14
0367 CLEVELAND -14-A                  885 . 104 . . 8 11.75
0368 CLEVELAND -14-B                  907 .  93 . . 1 10.25
0369 CLEVELAND -14-C                  909 . 159 . . 4 17.49
0370 CLEVELAND -14-D                  841 . 183 . . 5 21.76
0371 CLEVELAND -14-E                  903 . 122 . . 6 13.51
0372 CLEVELAND -14-F                  939 . 142 . . 7 15.12
0373 CLEVELAND -14-G                  807 . 119 . . 6 14.75
0374 CLEVELAND -14-H                  829 . 145 .  14 17.49
0375 CLEVELAND -14-I                  828 .  81 . . 7  9.78
0376 CLEVELAND -14-J                 1103 . 154 . . 6 13.96
0377 CLEVELAND -14-K                  835 . 162 .  11 19.40
0378 CLEVELAND -14-L                 1136 . 160 .  12 14.08
0379 CLEVELAND -14-M                  984 . 134 .  11 13.62
0380 CLEVELAND -14-N                  772 . 106 . . 6 13.73
0381 CLEVELAND -14-O                  938 .  88 . . 9  9.38
0382 CLEVELAND -14-P                  725 .  76 . . 7 10.48
0383 CLEVELAND -15-A                  961 . 275 . . 2 28.62
0384 CLEVELAND -15-B                  969 . 306 . . 2 31.58
0385 CLEVELAND -15-C                 1099 . 375 . . 8 34.12
0386 CLEVELAND -15-D                 1025 . 238 . . 8 23.22
0387 CLEVELAND -15-E                  823 . 131 . . 7 15.92
0388 CLEVELAND -15-F                  803 .  87 . . 5 10.83
0389 CLEVELAND -15-G                 1097 . 142 . . 2 12.94
0390 CLEVELAND -15-H                  918 . 165 . . 1 17.97
0391 CLEVELAND -15-I                  847 . 102 . . 7 12.04
0392 CLEVELAND -15-J                  922 . 179 . . 4 19.41
0393 CLEVELAND -15-K                  791 . 124 . . 3 15.68
0394 CLEVELAND -15-L                  786 .  88 . . 3 11.20
0395 CLEVELAND -15-M                  887 . 232 .  10 26.16
0396 CLEVELAND -15-N                  964 . 304 .  13 31.54
0397 CLEVELAND -15-O                  828 . 144 . . 5 17.39
0398 CLEVELAND -15-P                  813 . 228 . . 5 28.04
0399 CLEVELAND -15-Q                  842 . 197 . . 5 23.40
0400 CLEVELAND -15-R                  725 .  79 . . 2 10.90
0401 CLEVELAND -16-A                  322 .  72 . . 0 22.36
0402 CLEVELAND -16-B                  970 . 265 . . 8 27.32
0403 CLEVELAND -16-C                  760 . 233 . . 6 30.66
0404 CLEVELAND -16-D                  902 . 245 . . 5 27.16
0405 CLEVELAND -16-E                 1028 . 202 . . 9 19.65
0406 CLEVELAND -16-F                  986 . 191 . . 6 19.37
0407 CLEVELAND -16-G                  879 . 201 . . 7 22.87
0408 CLEVELAND -16-H                  874 . 213 . . 4 24.37
0409 CLEVELAND -16-I                  888 . 186 . . 5 20.95
0410 CLEVELAND -16-J                  943 . 197 . . 7 20.89
0411 CLEVELAND -16-K                  961 . 268 .  11 27.89
0412 CLEVELAND -16-L                  811 . 229 . . 7 28.24
0413 CLEVELAND -16-M                  743 . 184 . . 1 24.76
0414 CLEVELAND -16-N                  727 . 201 . . 5 27.65
0415 CLEVELAND -16-O                  868 . 201 . . 6 23.16
0416 CLEVELAND -16-P                  782 . 211 . . 1 26.98
0417 CLEVELAND -16-Q                  700 . 174 . . 9 24.86
0418 CLEVELAND -17-A                  809 . 265 . . 6 32.76
0419 CLEVELAND -17-B                  677 . 214 . . 5 31.61
0420 CLEVELAND -17-C                  905 . 342 . . 7 37.79
0421 CLEVELAND -17-D                  921 . 286 . . 5 31.05
0422 CLEVELAND -17-E                  991 . 375 . . 8 37.84
0423 CLEVELAND -17-F                 1050 . 440 . . 4 41.90
0424 CLEVELAND -17-G                  632 . 234 . . 6 37.03
