NUMBERED KEY CANVASS                              September 8, 2015                                  Official Results
                                                  Primary Election
RUN DATE:09/23/15 09:00 AM                        Cuyahoga County, Ohio
                                                  STATISTICS
                                                                     WITH 50 OF 50 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,274             04 = BALLOTS CAST - Nonpartisan                 5,354   91.38
   02 = BALLOTS CAST - TOTAL                       5,859             05 = BALLOTS CAST - BLANK                           6
   03 = BALLOTS CAST - Democratic                    505    8.62
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BROOK PARK -04-A                 989 . 189 . 189 . . 0 . . 0
0002 BROOK PARK -04-B                 994 . 180 . 180 . . 0 . . 0
0003 BROOK PARK -04-C                1001 . 136 . 136 . . 0 . . 0
0004 CLEVELAND -16-A                  303 .  28 . . 0 .  28 . . 0
0005 CLEVELAND -16-B                  891 . 108 . . 0 . 108 . . 0
0006 CLEVELAND -16-C                  719 . 126 . . 0 . 126 . . 0
0007 CLEVELAND -16-D                  808 . 114 . . 0 . 114 . . 0
0008 CLEVELAND -16-E                  961 . 107 . . 0 . 107 . . 0
0009 CLEVELAND -16-F                  943 . 150 . . 0 . 150 . . 0
0010 CLEVELAND -16-G                  795 .  86 . . 0 .  86 . . 0
0011 CLEVELAND -16-H                  784 . 116 . . 0 . 116 . . 0
0012 CLEVELAND -16-I                  827 .  92 . . 0 .  92 . . 0
0013 CLEVELAND -16-J                  835 .  96 . . 0 .  96 . . 0
0014 CLEVELAND -16-K                  870 . 155 . . 0 . 155 . . 0
0015 CLEVELAND -16-L                  730 . 155 . . 0 . 155 . . 0
0016 CLEVELAND -16-M                  693 . 109 . . 0 . 109 . . 0
0017 CLEVELAND -16-N                  654 . 108 . . 0 . 108 . . 0
0018 CLEVELAND -16-O                  804 . 100 . . 0 . 100 . . 1
0019 CLEVELAND -16-P                  720 . 127 . . 0 . 127 . . 0
0020 CLEVELAND -16-Q                  642 .  67 . . 0 .  67 . . 0
0021 GARFIELD HEIGHTS -02-A           751 .  58 . . 0 .  58 . . 0
0022 GARFIELD HEIGHTS -02-B           826 .  76 . . 0 .  76 . . 0
0023 GARFIELD HEIGHTS -02-C           715 .  83 . . 0 .  83 . . 0
0024 LAKEWOOD -03-A                   947 . 238 . . 0 . 238 . . 2
0025 LAKEWOOD -03-B                   883 . 149 . . 0 . 149 . . 0
0026 LAKEWOOD -03-C                  1094 . 132 . . 0 . 132 . . 1
0027 LAKEWOOD -03-D                  1036 .  95 . . 0 .  95 . . 0
0028 LAKEWOOD -03-E                   722 . 121 . . 0 . 121 . . 2
0029 LAKEWOOD -03-F                   887 . 164 . . 0 . 164 . . 0
0030 LAKEWOOD -03-G                   689 .  88 . . 0 .  88 . . 0
0031 LAKEWOOD -03-H                   889 . 100 . . 0 . 100 . . 0
0032 LAKEWOOD -03-I                  1055 . 104 . . 0 . 104 . . 0
0033 MAPLE HEIGHTS -01-A              972 . 140 . . 0 . 140 . . 0
0034 MAPLE HEIGHTS -01-B             1075 . 163 . . 0 . 163 . . 0
0035 MAPLE HEIGHTS -02-A             1092 . 108 . . 0 . 108 . . 0
0036 MAPLE HEIGHTS -02-B             1029 . 152 . . 0 . 152 . . 0
0037 MAPLE HEIGHTS -03-A             1066 . 104 . . 0 . 104 . . 0
0038 MAPLE HEIGHTS -03-B              975 .  99 . . 0 .  99 . . 0
0039 MAPLE HEIGHTS -04-A              771 .  81 . . 0 .  81 . . 0
0040 MAPLE HEIGHTS -04-B              833 .  71 . . 0 .  71 . . 0
0041 MAPLE HEIGHTS -04-C              646 .  95 . . 0 .  95 . . 0
0042 MAPLE HEIGHTS -05-A             1102 . 133 . . 0 . 133 . . 0
0043 MAPLE HEIGHTS -05-B             1117 . 119 . . 0 . 119 . . 0
0044 MAPLE HEIGHTS -06-A             1176 . 116 . . 0 . 116 . . 0
0045 MAPLE HEIGHTS -06-B             1111 .  85 . . 0 .  85 . . 0
0046 MAPLE HEIGHTS -07-A              888 . 106 . . 0 . 106 . . 0
0047 MAPLE HEIGHTS -07-B              778 . 106 . . 0 . 106 . . 0
0048 MAPLE HEIGHTS -07-C              914 . 135 . . 0 . 135 . . 0
0049 SOLON -01-A                     1195 . 201 . . 0 . 201 . . 0
0050 SOLON -01-B                     1077 .  88 . . 0 .  88 . . 0
====================================================================================================================================
              (Democratic)                                           WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Brook Park Council Ward 04
  (VOTE FOR)  1
   01 = Beth A. Porch                                234   46.34     03 = OVER VOTES                                     0
   02 = Richard Scott                                271   53.66     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BROOK PARK -04-A                  81   108     0     0
0002 BROOK PARK -04-B                  84    96     0     0
0003 BROOK PARK -04-C                  69    67     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council Ward 16 UTE 12/31/2017
  (VOTE FOR)  1
   01 = David T. Brock                                47    2.55
   02 = Brian Kazy                                   896   48.64     05 = Paul Vasko                                   194   10.53
   03 = Danny Kelly                                  166    9.01     06 = OVER VOTES                                     1
   04 = Bill Ritter                                  539   29.26     07 = UNDER VOTES                                    1
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0004 CLEVELAND -16-A                    0    15     2    11     0     0     0
0005 CLEVELAND -16-B                    4    62     6    34     2     0     0
0006 CLEVELAND -16-C                    3    64    16    40     3     0     0
0007 CLEVELAND -16-D                    8    68    15    23     0     0     0
0008 CLEVELAND -16-E                    3    37     7    57     3     0     0
0009 CLEVELAND -16-F                    1    50     6    93     0     0     0
0010 CLEVELAND -16-G                    2    54     6    24     0     0     0
0011 CLEVELAND -16-H                    0    79     8    27     1     1     0
0012 CLEVELAND -16-I                    1    43    12    25    11     0     0
0013 CLEVELAND -16-J                    2    41    12    30    11     0     0
0014 CLEVELAND -16-K                    3    73    13    50    16     0     0
0015 CLEVELAND -16-L                    3    40    24    31    57     0     0
0016 CLEVELAND -16-M                    4    33     7    25    40     0     0
0017 CLEVELAND -16-N                    5    64     7    22    10     0     0
0018 CLEVELAND -16-O                    1    45     5    12    36     0     1
0019 CLEVELAND -16-P                    6    96     7    17     1     0     0
0020 CLEVELAND -16-Q                    1    32    13    18     3     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Garfield Heights Council Ward 02
  (VOTE FOR)  1
   01 = Charles Estrada                               19    8.76
   02 = Joe Lamalfa                                  172   79.26     04 = OVER VOTES                                     0
   03 = Tenisha Mack                                  26   11.98     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0021 GARFIELD HEIGHTS -02-A             4    51     3     0     0
0022 GARFIELD HEIGHTS -02-B            12    48    16     0     0
0023 GARFIELD HEIGHTS -02-C             3    73     7     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Lakewood Council Ward 03
  (VOTE FOR)  1
   01 = Lori J. Allen                                 97    8.20     04 = Mark A. Schneider                            318   26.88
   02 = John Litten                                  555   46.91     05 = OVER VOTES                                     2
   03 = JT Neuffer                                   213   18.01     06 = UNDER VOTES                                    6
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0024 LAKEWOOD -03-A                     7   155    26    48     0     2
0025 LAKEWOOD -03-B                    15    67    25    42     0     0
0026 LAKEWOOD -03-C                    11    52    26    42     0     1
0027 LAKEWOOD -03-D                     8    40    22    24     1     0
0028 LAKEWOOD -03-E                    14    44    17    44     0     2
0029 LAKEWOOD -03-F                    16    71    30    46     1     0
0030 LAKEWOOD -03-G                     9    39     6    34     0     0
0031 LAKEWOOD -03-H                    11    40    23    25     0     1
0032 LAKEWOOD -03-I                     6    47    38    13     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Maple Heights Mayor
  (VOTE FOR)  1
   01 = Annette M. Blackwell                         532   29.44
   02 = Bill Brownlee                                380   21.03     05 = Frank Rives                                  156    8.63
   03 = Donald M. Grossmyer                          361   19.98     06 = OVER VOTES                                     5
   04 = Neomia Mitchell                              378   20.92     07 = UNDER VOTES                                    1
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0033 MAPLE HEIGHTS -01-A               47    36    35    14     8     0     0
0034 MAPLE HEIGHTS -01-B               49    39    40    17    18     0     0
0035 MAPLE HEIGHTS -02-A               31    36    20    12     9     0     0
0036 MAPLE HEIGHTS -02-B               28    32    63    14    14     1     0
0037 MAPLE HEIGHTS -03-A               24    31    32    10     7     0     0
0038 MAPLE HEIGHTS -03-B               29    23    29    14     3     1     0
0039 MAPLE HEIGHTS -04-A               19    24    16    10    12     0     0
0040 MAPLE HEIGHTS -04-B               33     8     9    18     3     0     0
0041 MAPLE HEIGHTS -04-C               43    16    15    13     8     0     0
0042 MAPLE HEIGHTS -05-A               33    38    24    23    15     0     0
0043 MAPLE HEIGHTS -05-B               41    27    13    13    25     0     0
0044 MAPLE HEIGHTS -06-A               33    20    22    35     4     2     0
0045 MAPLE HEIGHTS -06-B               20    14    14    33     4     0     0
0046 MAPLE HEIGHTS -07-A               37    13    16    31     8     1     0
0047 MAPLE HEIGHTS -07-B               30    12     8    45    11     0     0
0048 MAPLE HEIGHTS -07-C               35    11     5    76     7     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Maple Heights Council District 07
  (VOTE FOR)  1
   01 = Edwina Agee                                  212   62.17
   02 = Candidate Withdrawn                           		     04 = OVER VOTES                                     0
   03 = Celestine Wilburn                            111   32.55     05 = UNDER VOTES                                    6
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0046 MAPLE HEIGHTS -07-A               68          27     0     2
0047 MAPLE HEIGHTS -07-B               62          36     0     2
0048 MAPLE HEIGHTS -07-C               82          48     0     2
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Solon Council Ward 01
  (VOTE FOR)  1
   01 = Susan C. Jacob                                90   31.58
   02 = Doug Magill                                  129   45.26     04 = OVER VOTES                                     4
   03 = Ken Myers                                     66   23.16     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0049 SOLON -01-A                       72    79    47     3     0
0050 SOLON -01-B                       18    50    19     1     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 - Local Option Cleveland 16-A
  (VOTE FOR)  1
   01 = Yes                                           17   62.96     03 = OVER VOTES                                     0
   02 = No                                            10   37.04     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0004 CLEVELAND -16-A                   17    10     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 - Local Option Lakewood 03-H
  (VOTE FOR)  1
   01 = Yes                                           83   83.84     03 = OVER VOTES                                     0
   02 = No                                            16   16.16     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0031 LAKEWOOD -03-H                    83    16     0     1
====================================================================================================================================