NUMBERED KEY CANVASS                              November 7, 2017                                   Official Results
                                                  General Election
RUN DATE:11/22/17 04:16 PM                        Cuyahoga County

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                884,768             03 = BALLOTS CAST - BLANK                       8,667
   02 = BALLOTS CAST - TOTAL                     273,393             04 = VOTER TURNOUT - TOTAL                              30.90
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A                992 . 378 .  10 38.10
0002 BAY VILLAGE -01-B                888 . 329 . . 6 37.05
0003 BAY VILLAGE -01-C               1078 . 450 .  11 41.74
0004 BAY VILLAGE -02-A               1010 . 426 .  17 42.18
0005 BAY VILLAGE -02-B                849 . 362 .  15 42.64
0006 BAY VILLAGE -02-C               1016 . 387 .  14 38.09
0007 BAY VILLAGE -03-A                983 . 443 .  14 45.07
0008 BAY VILLAGE -03-B                936 . 396 . . 9 42.31
0009 BAY VILLAGE -03-C                870 . 377 .  10 43.33
0010 BAY VILLAGE -04-A               1058 . 495 .  25 46.79
0011 BAY VILLAGE -04-B               1054 . 468 .  23 44.40
0012 BAY VILLAGE -04-C               1081 . 509 .  21 47.09
0013 BEACHWOOD -00-A                  997 . 467 .  34 46.84
0014 BEACHWOOD -00-B                 1018 . 412 .  20 40.47
0015 BEACHWOOD -00-C                  755 . 362 .  39 47.95
0016 BEACHWOOD -00-D                 1111 . 613 .  36 55.18
0017 BEACHWOOD -00-E                 1269 . 475 .  31 37.43
0018 BEACHWOOD -00-F                 1212 . 698 .  39 57.59
0019 BEACHWOOD -00-G                 1024 . 515 .  29 50.29
0020 BEACHWOOD -00-H                 1251 . 634 .  34 50.68
0021 BEACHWOOD -00-I                  831 . 216 .  19 25.99
0022 BEDFORD -01-A                    786 . 212 . . 7 26.97
0023 BEDFORD -01-B                    681 . 182 . . 5 26.73
0024 BEDFORD -02-A                    743 . 213 . . 7 28.67
0025 BEDFORD -02-B                    667 . 197 . . 6 29.54
0026 BEDFORD -03-A                    740 . 180 .  11 24.32
0027 BEDFORD -03-B                    777 . 264 .  11 33.98
0028 BEDFORD -04-A                    804 . 195 . . 3 24.25
0029 BEDFORD -04-B                   1029 . 297 .  13 28.86
0030 BEDFORD -05-A                   1243 . 405 .  17 32.58
0031 BEDFORD -06-A                   1376 . 381 . . 8 27.69
0032 BEDFORD HEIGHTS -01-A            695 . 155 . . 5 22.30
0033 BEDFORD HEIGHTS -01-B            736 . 261 . . 5 35.46
0034 BEDFORD HEIGHTS -01-C           1088 . 122 . . 3 11.21
0035 BEDFORD HEIGHTS -02-A            921 . 210 . . 1 22.80
0036 BEDFORD HEIGHTS -02-B            850 . 204 . . 3 24.00
0037 BEDFORD HEIGHTS -03-A           1063 . 215 .  10 20.23
0038 BEDFORD HEIGHTS -03-B           1200 . 434 .  13 36.17
0039 BEDFORD HEIGHTS -04-A            867 . 309 .  14 35.64
0040 BEDFORD HEIGHTS -04-B            598 . 161 . . 4 26.92
0041 BENTLEYVILLE -00-A               733 . 238 . . 4 32.47
0042 BEREA -01-A                     1055 . 216 . . 1 20.47
0043 BEREA -01-B                     1194 . 289 . . 1 24.20
0044 BEREA -02-A                     1035 . 350 . . 4 33.82
0045 BEREA -02-B                     1125 . 300 . . 2 26.67
0046 BEREA -02-C                     1125 . 354 . . 1 31.47
0047 BEREA -03-A                      964 . 348 . . 4 36.10
0048 BEREA -03-B                      878 . 359 . . 3 40.89
0049 BEREA -03-C                      541 . 266 . . 1 49.17
0050 BEREA -04-A                     1331 . 259 . . 5 19.46
0051 BEREA -04-B                     1163 . 390 . . 3 33.53
0052 BEREA -05-A                      818 . 290 . . 1 35.45
0053 BEREA -05-B                      903 . 303 . . 2 33.55
0054 BEREA -05-C                      581 . 203 . . 1 34.94
0055 BRATENAHL -00-A                 1165 . 593 .  10 50.90
0056 BRECKSVILLE -00-A               1193 . 474 . . 7 39.73
0057 BRECKSVILLE -00-B               1061 . 500 . . 7 47.13
0058 BRECKSVILLE -00-C                977 . 441 . . 4 45.14
0059 BRECKSVILLE -00-D               1085 . 423 . . 8 38.99
0060 BRECKSVILLE -00-E               1017 . 384 . . 8 37.76
0061 BRECKSVILLE -00-F                993 . 443 . . 7 44.61
0062 BRECKSVILLE -00-G               1168 . 511 . . 5 43.75
0063 BRECKSVILLE -00-H                958 . 364 . . 3 38.00
0064 BRECKSVILLE -00-I               1154 . 472 . . 7 40.90
0065 BRECKSVILLE -00-J                849 . 330 . . 5 38.87
0066 BROADVIEW HEIGHTS -01-A         1087 . 428 .  11 39.37
0067 BROADVIEW HEIGHTS -01-B          881 . 251 .  11 28.49
0068 BROADVIEW HEIGHTS -01-C         1169 . 398 .  14 34.05
0069 BROADVIEW HEIGHTS -02-A         1261 . 523 .  10 41.48
0070 BROADVIEW HEIGHTS -02-B         1181 . 473 . . 6 40.05
0071 BROADVIEW HEIGHTS -02-C         1273 . 553 . . 9 43.44
0072 BROADVIEW HEIGHTS -03-A          847 . 297 . . 7 35.06
0073 BROADVIEW HEIGHTS -03-B          724 . 188 . . 3 25.97
0074 BROADVIEW HEIGHTS -03-C          895 . 346 . . 3 38.66
0075 BROADVIEW HEIGHTS -03-D         1103 . 219 . . 4 19.85
0076 BROADVIEW HEIGHTS -04-A         1374 . 578 . . 6 42.07
0077 BROADVIEW HEIGHTS -04-B          445 .  55 . . 0 12.36
0078 BROADVIEW HEIGHTS -04-C          930 . 288 .  10 30.97
0079 BROADVIEW HEIGHTS -04-D         1023 . 404 .  11 39.49
0080 BROOK PARK -01-A                 947 . 405 .  22 42.77
0081 BROOK PARK -01-B                 876 . 381 .  15 43.49
0082 BROOK PARK -01-C                1059 . 443 .  22 41.83
0083 BROOK PARK -02-A                1005 . 443 .  22 44.08
0084 BROOK PARK -02-B                 914 . 456 .  14 49.89
0085 BROOK PARK -02-C                1071 . 397 .  17 37.07
0086 BROOK PARK -03-A                1029 . 407 .  20 39.55
0087 BROOK PARK -03-B                1061 . 489 .  20 46.09
0088 BROOK PARK -03-C                1060 . 499 .  21 47.08
0089 BROOK PARK -04-A                1016 . 473 .  26 46.56
0090 BROOK PARK -04-B                1050 . 479 .  21 45.62
0091 BROOK PARK -04-C                1085 . 408 .  23 37.60
0092 BROOKLYN -00-A                   773 . 157 . . 0 20.31
0093 BROOKLYN -00-B                   985 . 440 . . 1 44.67
0094 BROOKLYN -00-C                   928 . 421 . . 6 45.37
0095 BROOKLYN -00-D                  1011 . 362 . . 5 35.81
0096 BROOKLYN -00-E                   926 . 305 . . 2 32.94
0097 BROOKLYN -00-F                   885 . 332 . . 3 37.51
0098 BROOKLYN -00-G                  1045 . 414 . . 7 39.62
0099 BROOKLYN -00-H                   931 . 308 . . 0 33.08
0100 BROOKLYN HEIGHTS -00-A          1119 . 736 .  34 65.77
0101 CHAGRIN FALLS -00-A             1256 . 474 .  30 37.74
0102 CHAGRIN FALLS -00-B             1026 . 371 .  23 36.16
0103 CHAGRIN FALLS -00-C             1028 . 365 .  20 35.51
0104 CHAGRIN FALLS TWP -00-A          113 .  22 . . 0 19.47
0105 CLEVELAND -01-A                  645 . 150 .  10 23.26
0106 CLEVELAND -01-B                  873 . 206 . . 7 23.60
0107 CLEVELAND -01-C                  713 . 200 .  14 28.05
0108 CLEVELAND -01-D                  647 . 136 . . 3 21.02
0109 CLEVELAND -01-E                  941 . 304 .  10 32.31
0110 CLEVELAND -01-F                  922 . 291 .  22 31.56
0111 CLEVELAND -01-G                  708 . 225 . . 5 31.78
0112 CLEVELAND -01-H                  927 . 296 .  15 31.93
0113 CLEVELAND -01-I                  881 . 233 .  11 26.45
0114 CLEVELAND -01-J                  975 . 375 .  21 38.46
0115 CLEVELAND -01-K                  591 . 142 . . 7 24.03
0116 CLEVELAND -01-L                  913 . 378 .  15 41.40
0117 CLEVELAND -01-M                  966 . 358 .  14 37.06
0118 CLEVELAND -01-N                  927 . 394 .  15 42.50
0119 CLEVELAND -01-O                  815 . 277 . . 9 33.99
0120 CLEVELAND -01-P                  986 . 352 .  20 35.70
0121 CLEVELAND -01-Q                  966 . 388 . . 7 40.17
0122 CLEVELAND -01-R                  879 . 280 .  16 31.85
0123 CLEVELAND -01-S                  854 . 304 .  17 35.60
0124 CLEVELAND -01-T                  865 . 261 . . 7 30.17
0125 CLEVELAND -02-A                  516 . 113 . . 8 21.90
0126 CLEVELAND -02-B                  799 . 164 . . 8 20.53
0127 CLEVELAND -02-C                  533 .  74 . . 1 13.88
0128 CLEVELAND -02-D                 1050 . 410 .  11 39.05
0129 CLEVELAND -02-E                  632 . 137 . . 5 21.68
0130 CLEVELAND -02-F                  745 . 181 .  14 24.30
0131 CLEVELAND -02-G                  739 . 200 .  20 27.06
0132 CLEVELAND -02-H                  780 . 192 .  11 24.62
0133 CLEVELAND -02-I                  750 . 181 . . 5 24.13
0134 CLEVELAND -02-J                  362 .  87 .  11 24.03
0135 CLEVELAND -02-K                  702 . 198 .  10 28.21
0136 CLEVELAND -02-L                  700 . 150 . . 9 21.43
0137 CLEVELAND -02-M                  706 . 171 .  12 24.22
0138 CLEVELAND -02-N                  803 . 249 . . 9 31.01
0139 CLEVELAND -02-O                  803 . 207 . . 7 25.78
0140 CLEVELAND -02-P                  728 . 224 .  20 30.77
0141 CLEVELAND -02-Q                  729 . 168 . . 6 23.05
0142 CLEVELAND -02-R                  748 . 201 .  15 26.87
0143 CLEVELAND -02-S                  457 . 113 .  10 24.73
0144 CLEVELAND -02-T                  613 . 150 .  10 24.47
0145 CLEVELAND -02-U                  489 . 142 .  14 29.04
0146 CLEVELAND -02-V                  593 . 173 .  18 29.17
0147 CLEVELAND -02-W                  597 . 120 .  10 20.10
0148 CLEVELAND -03-A                  947 . 133 .  19 14.04
0149 CLEVELAND -03-B                  848 . 218 . . 4 25.71
0150 CLEVELAND -03-C                  933 . 320 . . 5 34.30
0151 CLEVELAND -03-D                 1114 . 413 . . 6 37.07
0152 CLEVELAND -03-E                  945 . 189 . . 7 20.00
0153 CLEVELAND -03-F                  997 . 297 . . 9 29.79
0154 CLEVELAND -03-G                  796 . 249 .  22 31.28
0155 CLEVELAND -03-H                 1016 . 213 . . 2 20.96
0156 CLEVELAND -03-I                  698 . 149 . . 3 21.35
0157 CLEVELAND -03-J                  682 . 154 . . 3 22.58
0158 CLEVELAND -03-K                  775 . 210 . . 4 27.10
0159 CLEVELAND -03-L                 1570 . 294 . . 2 18.73
0160 CLEVELAND -03-M                  720 .  59 . . 5  8.19
0161 CLEVELAND -03-N                  703 .  92 . . 4 13.09
0162 CLEVELAND -03-O                 1091 . 272 . . 3 24.93
0163 CLEVELAND -03-P                  516 .  96 . . 2 18.60
0164 CLEVELAND -03-Q                 1126 . 148 . . 4 13.14
0165 CLEVELAND -03-R                  419 .  46 . . 0 10.98
0166 CLEVELAND -03-S                  751 .  83 . . 4 11.05
0167 CLEVELAND -04-A                  583 . 128 . . 6 21.96
0168 CLEVELAND -04-B                  515 . 183 .  12 35.53
0169 CLEVELAND -04-C                  670 . 162 .  14 24.18
0170 CLEVELAND -04-D                  788 . 222 .  19 28.17
0171 CLEVELAND -04-E                  792 . 190 . . 7 23.99
0172 CLEVELAND -04-F                  791 . 173 .  16 21.87
0173 CLEVELAND -04-G                  753 . 146 .  12 19.39
0174 CLEVELAND -04-H                  717 . 156 .  12 21.76
0175 CLEVELAND -04-I                  694 . 163 .  15 23.49
0176 CLEVELAND -04-J                  627 . 162 .  12 25.84
0177 CLEVELAND -04-K                  641 . 193 .  10 30.11
0178 CLEVELAND -04-L                  630 . 137 . . 9 21.75
0179 CLEVELAND -04-M                  658 . 182 . . 8 27.66
0180 CLEVELAND -04-N                  677 . 181 .  17 26.74
0181 CLEVELAND -04-O                  810 . 254 .  11 31.36
0182 CLEVELAND -04-P                  628 . 102 .  12 16.24
0183 CLEVELAND -04-Q                 1108 . 536 . . 9 48.38
0184 CLEVELAND -04-R                  857 . 271 . . 7 31.62
0185 CLEVELAND -04-S                  995 . 280 .  12 28.14
0186 CLEVELAND -04-T                  547 . 156 .  10 28.52
0187 CLEVELAND -04-U                  919 . 267 .  13 29.05
0188 CLEVELAND -05-A                  932 .  53 . . 4  5.69
0189 CLEVELAND -05-B                  791 .  70 . . 8  8.85
0190 CLEVELAND -05-C                  463 .  53 . . 2 11.45
0191 CLEVELAND -05-D                  956 . 100 .  11 10.46
0192 CLEVELAND -05-E                  611 .  80 . . 9 13.09
0193 CLEVELAND -05-F                  760 .  66 .  12  8.68
0194 CLEVELAND -05-G                  552 . 137 .  16 24.82
0195 CLEVELAND -05-H                  835 . 179 .  13 21.44
0196 CLEVELAND -05-I                  716 . 178 .  13 24.86
0197 CLEVELAND -05-J                  700 . 131 .  10 18.71
0198 CLEVELAND -05-K                  560 .  64 . . 5 11.43
0199 CLEVELAND -05-L                  938 . 187 .  30 19.94
0200 CLEVELAND -05-M                  643 . 158 . . 8 24.57
0201 CLEVELAND -05-N                  649 .  99 . . 6 15.25
0202 CLEVELAND -05-O                  616 .  76 . . 3 12.34
0203 CLEVELAND -05-P                  733 .  45 . . 2  6.14
0204 CLEVELAND -05-Q                  765 .  39 . . 0  5.10
0205 CLEVELAND -05-R                  671 .  65 . . 1  9.69
0206 CLEVELAND -05-S                  836 . 276 .  13 33.01
0207 CLEVELAND -06-A                  562 . 138 . . 9 24.56
0208 CLEVELAND -06-B                  697 .  74 . . 2 10.62
0209 CLEVELAND -06-C                  780 . 231 .  16 29.62
0210 CLEVELAND -06-D                  638 . 134 . . 3 21.00
0211 CLEVELAND -06-E                  725 . 181 .  13 24.97
0212 CLEVELAND -06-F                  553 . 123 . . 9 22.24
0213 CLEVELAND -06-G                  904 . 243 . . 6 26.88
0214 CLEVELAND -06-H                  586 . 136 . . 2 23.21
0215 CLEVELAND -06-I                  710 . 179 .  15 25.21
0216 CLEVELAND -06-J                  633 . 208 .  15 32.86
0217 CLEVELAND -06-K                  544 . 180 .  17 33.09
0218 CLEVELAND -06-L                  846 . 126 . . 8 14.89
0219 CLEVELAND -06-M                  494 . 128 . . 8 25.91
0220 CLEVELAND -06-N                  683 .  55 . . 5  8.05
0221 CLEVELAND -06-O                  807 . 155 . . 7 19.21
0222 CLEVELAND -06-P                  921 . 215 .  23 23.34
0223 CLEVELAND -06-Q                  904 . 267 .  16 29.54
0224 CLEVELAND -06-R                  949 . 387 .  11 40.78
0225 CLEVELAND -06-S                  630 . 148 .  10 23.49
0226 CLEVELAND -06-T                 1047 . 185 . . 3 17.67
0227 CLEVELAND -06-U                  675 . 135 .  10 20.00
0228 CLEVELAND -07-A                  739 . 105 . . 5 14.21
0229 CLEVELAND -07-B                  748 . 143 .  11 19.12
0230 CLEVELAND -07-C                  741 .  79 . . 5 10.66
0231 CLEVELAND -07-D                  906 . 108 .  10 11.92
0232 CLEVELAND -07-E                  710 . 129 .  15 18.17
0233 CLEVELAND -07-F                  605 . 142 .  17 23.47
0234 CLEVELAND -07-G                  673 . 170 .  10 25.26
0235 CLEVELAND -07-H                  624 . 135 .  15 21.63
0236 CLEVELAND -07-I                  752 . 193 .  19 25.66
0237 CLEVELAND -07-J                  708 . 177 .  14 25.00
0238 CLEVELAND -07-K                  740 . 149 .  20 20.14
0239 CLEVELAND -07-L                  681 . 212 .  13 31.13
0240 CLEVELAND -07-M                  598 . 120 . . 4 20.07
0241 CLEVELAND -07-N                  730 . 148 .  12 20.27
0242 CLEVELAND -07-O                  543 . 210 .  14 38.67
0243 CLEVELAND -07-P                  698 . 186 .  20 26.65
0244 CLEVELAND -07-Q                  722 . 241 .  21 33.38
0245 CLEVELAND -07-R                  605 . 155 .  13 25.62
0246 CLEVELAND -07-S                  752 . 209 .  10 27.79
0247 CLEVELAND -07-T                  721 . 148 .  12 20.53
0248 CLEVELAND -07-U                  568 . 122 . . 7 21.48
0249 CLEVELAND -07-V                 1342 .  49 . . 3  3.65
0250 CLEVELAND -07-W                  453 .  48 . . 1 10.60
0251 CLEVELAND -08-A                  938 . 402 .  10 42.86
0252 CLEVELAND -08-B                  950 . 348 . . 8 36.63
0253 CLEVELAND -08-C                  890 . 270 . . 8 30.34
0254 CLEVELAND -08-D                  943 . 199 . . 7 21.10
0255 CLEVELAND -08-E                  817 . 220 .  11 26.93
0256 CLEVELAND -08-F                  567 . 173 .  18 30.51
0257 CLEVELAND -08-G                 1007 . 304 .  10 30.19
0258 CLEVELAND -08-H                  669 . 252 .  21 37.67
0259 CLEVELAND -08-I                  747 . 159 . . 6 21.29
0260 CLEVELAND -08-J                  921 . 325 .  10 35.29
0261 CLEVELAND -08-K                  977 . 260 . . 9 26.61
0262 CLEVELAND -08-L                  881 . 315 .  16 35.75
0263 CLEVELAND -08-M                  836 . 154 . . 2 18.42
0264 CLEVELAND -08-N                  892 . 158 . . 6 17.71
0265 CLEVELAND -08-O                  920 . 233 .  11 25.33
0266 CLEVELAND -08-P                  780 . 150 . . 6 19.23
0267 CLEVELAND -08-Q                  849 . 170 . . 5 20.02
0268 CLEVELAND -08-R                  826 . 151 . . 6 18.28
0269 CLEVELAND -09-A                  732 . 134 . . 9 18.31
0270 CLEVELAND -09-B                  657 . 200 .  20 30.44
0271 CLEVELAND -09-C                  682 . 157 . . 7 23.02
0272 CLEVELAND -09-D                  524 . 124 .  12 23.66
0273 CLEVELAND -09-E                  663 . 177 .  10 26.70
0274 CLEVELAND -09-F                  646 . 169 . . 8 26.16
0275 CLEVELAND -09-G                  569 . 117 . . 2 20.56
0276 CLEVELAND -09-H                  760 . 198 . . 5 26.05
0277 CLEVELAND -09-I                  575 . 152 . . 5 26.43
0278 CLEVELAND -09-J                  599 . 165 . . 5 27.55
0279 CLEVELAND -09-K                  636 . 135 . . 4 21.23
0280 CLEVELAND -09-L                  993 . 158 . . 7 15.91
0281 CLEVELAND -09-M                  649 . 137 . . 3 21.11
0282 CLEVELAND -09-N                  603 . 133 . . 4 22.06
0283 CLEVELAND -09-O                  698 . 169 . . 7 24.21
0284 CLEVELAND -09-P                 1502 .  24 . . 1  1.60
0285 CLEVELAND -09-Q                  582 . 129 . . 4 22.16
0286 CLEVELAND -09-R                  799 . 209 .  11 26.16
0287 CLEVELAND -09-S                  582 . 215 . . 9 36.94
0288 CLEVELAND -09-T                  395 .  57 . . 6 14.43
0289 CLEVELAND -09-U                  579 . 106 . . 7 18.31
0290 CLEVELAND -09-V                  799 . 228 . . 7 28.54
0291 CLEVELAND -09-W                  725 . 160 . . 7 22.07
0292 CLEVELAND -09-X                  669 . 150 . . 4 22.42
0293 CLEVELAND -10-A                  760 . 110 . . 3 14.47
0294 CLEVELAND -10-B                  840 . 176 .  17 20.95
0295 CLEVELAND -10-C                  574 . 112 . . 3 19.51
0296 CLEVELAND -10-D                  597 . 132 . . 6 22.11
0297 CLEVELAND -10-E                  537 . 100 . . 4 18.62
0298 CLEVELAND -10-F                  592 . 117 . . 8 19.76
0299 CLEVELAND -10-G                  743 . 152 . . 7 20.46
0300 CLEVELAND -10-H                  571 . 112 .  13 19.61
0301 CLEVELAND -10-I                  782 . 131 . . 8 16.75
0302 CLEVELAND -10-J                  746 . 180 . . 9 24.13
0303 CLEVELAND -10-K                  856 . 166 . . 9 19.39
0304 CLEVELAND -10-L                  584 . 116 . . 9 19.86
0305 CLEVELAND -10-M                  780 . 216 .  17 27.69
0306 CLEVELAND -10-N                  543 . 103 .  10 18.97
0307 CLEVELAND -10-O                  570 . 120 .  13 21.05
0308 CLEVELAND -10-P                  862 . 203 . . 7 23.55
0309 CLEVELAND -10-Q                  694 . 134 . . 4 19.31
0310 CLEVELAND -10-R                  739 . 193 . . 6 26.12
0311 CLEVELAND -10-S                  696 . 208 . . 3 29.89
0312 CLEVELAND -10-T                  936 . 280 . . 5 29.91
0313 CLEVELAND -10-U                  590 . 131 . . 2 22.20
0314 CLEVELAND -10-V                  714 . 157 . . 7 21.99
0315 CLEVELAND -11-A                  826 . 114 .  11 13.80
0316 CLEVELAND -11-B                  906 . 232 .  12 25.61
0317 CLEVELAND -11-C                  954 . 165 . . 1 17.30
0318 CLEVELAND -11-D                  816 .  90 . . 6 11.03
0319 CLEVELAND -11-E                 1018 . 181 . . 7 17.78
0320 CLEVELAND -11-F                 1145 . 214 . . 7 18.69
0321 CLEVELAND -11-G                  982 . 230 . . 5 23.42
0322 CLEVELAND -11-H                  860 . 218 .  10 25.35
0323 CLEVELAND -11-I                  959 . 113 . . 6 11.78
0324 CLEVELAND -11-J                  842 . 179 . . 6 21.26
0325 CLEVELAND -11-K                  929 . 134 . . 4 14.42
0326 CLEVELAND -11-L                  883 . 147 . . 7 16.65
0327 CLEVELAND -11-M                  809 . 135 . . 1 16.69
0328 CLEVELAND -11-N                  557 .  92 . . 2 16.52
0329 CLEVELAND -11-O                 1085 . 165 . . 6 15.21
0330 CLEVELAND -11-P                 1143 . 252 . . 7 22.05
0331 CLEVELAND -12-A                  863 . 127 . . 4 14.72
0332 CLEVELAND -12-B                 1161 . 255 .  17 21.96
0333 CLEVELAND -12-C                  866 . 195 . . 5 22.52
0334 CLEVELAND -12-D                  663 .  80 . . 0 12.07
0335 CLEVELAND -12-E                  649 .  90 . . 2 13.87
0336 CLEVELAND -12-F                  717 . 100 . . 4 13.95
0337 CLEVELAND -12-G                  623 .  75 . . 3 12.04
0338 CLEVELAND -12-H                  877 . 156 . . 6 17.79
0339 CLEVELAND -12-I                  709 .  98 . . 5 13.82
0340 CLEVELAND -12-J                  716 .  95 . . 4 13.27
0341 CLEVELAND -12-K                  733 . 123 . . 5 16.78
0342 CLEVELAND -12-L                  891 . 175 . . 3 19.64
0343 CLEVELAND -12-M                  677 . 266 . . 4 39.29
0344 CLEVELAND -12-N                  863 . 278 . . 4 32.21
0345 CLEVELAND -12-O                  818 . 334 . . 9 40.83
0346 CLEVELAND -12-P                  778 . 342 . . 3 43.96
0347 CLEVELAND -12-Q                  582 .  89 . . 3 15.29
0348 CLEVELAND -12-R                  713 . 117 . . 9 16.41
0349 CLEVELAND -12-S                  416 .  84 . . 2 20.19
0350 CLEVELAND -13-A                  721 . 312 .  11 43.27
0351 CLEVELAND -13-B                  815 . 285 . . 5 34.97
0352 CLEVELAND -13-C                  844 . 135 . . 6 16.00
0353 CLEVELAND -13-D                  862 . 160 . . 1 18.56
0354 CLEVELAND -13-E                  932 . 179 . . 3 19.21
0355 CLEVELAND -13-F                  664 . 115 . . 4 17.32
0356 CLEVELAND -13-G                  896 . 228 . . 6 25.45
0357 CLEVELAND -13-H                  883 . 245 . . 6 27.75
0358 CLEVELAND -13-I                  820 . 251 .  11 30.61
0359 CLEVELAND -13-J                  876 . 252 . . 3 28.77
0360 CLEVELAND -13-K                  895 . 210 . . 3 23.46
0361 CLEVELAND -13-L                  880 . 183 . . 3 20.80
0362 CLEVELAND -13-M                  911 . 264 . . 0 28.98
0363 CLEVELAND -13-N                 1119 . 377 . . 6 33.69
0364 CLEVELAND -13-O                  945 . 345 .  10 36.51
0365 CLEVELAND -13-P                  942 . 229 . . 5 24.31
0366 CLEVELAND -13-Q                  910 . 247 . . 3 27.14
0367 CLEVELAND -14-A                  885 . 104 . . 8 11.75
0368 CLEVELAND -14-B                  907 .  96 . . 2 10.58
0369 CLEVELAND -14-C                  909 . 163 . . 4 17.93
0370 CLEVELAND -14-D                  841 . 190 . . 5 22.59
0371 CLEVELAND -14-E                  903 . 127 . . 6 14.06
0372 CLEVELAND -14-F                  939 . 142 . . 7 15.12
0373 CLEVELAND -14-G                  807 . 125 . . 6 15.49
0374 CLEVELAND -14-H                  829 . 148 .  15 17.85
0375 CLEVELAND -14-I                  828 .  84 . . 7 10.14
0376 CLEVELAND -14-J                 1103 . 156 . . 6 14.14
0377 CLEVELAND -14-K                  835 . 169 .  11 20.24
0378 CLEVELAND -14-L                 1136 . 164 .  12 14.44
0379 CLEVELAND -14-M                  984 . 134 .  11 13.62
0380 CLEVELAND -14-N                  772 . 116 . . 9 15.03
0381 CLEVELAND -14-O                  938 .  94 .  11 10.02
0382 CLEVELAND -14-P                  725 .  79 . . 8 10.90
0383 CLEVELAND -15-A                  961 . 276 . . 2 28.72
0384 CLEVELAND -15-B                  969 . 311 . . 2 32.09
0385 CLEVELAND -15-C                 1099 . 378 . . 8 34.39
0386 CLEVELAND -15-D                 1025 . 254 .  10 24.78
0387 CLEVELAND -15-E                  823 . 131 . . 7 15.92
0388 CLEVELAND -15-F                  803 .  91 . . 6 11.33
0389 CLEVELAND -15-G                 1097 . 144 . . 2 13.13
0390 CLEVELAND -15-H                  918 . 170 . . 1 18.52
0391 CLEVELAND -15-I                  847 . 103 . . 7 12.16
0392 CLEVELAND -15-J                  922 . 181 . . 4 19.63
0393 CLEVELAND -15-K                  791 . 127 . . 3 16.06
0394 CLEVELAND -15-L                  786 .  90 . . 3 11.45
0395 CLEVELAND -15-M                  887 . 236 .  11 26.61
0396 CLEVELAND -15-N                  964 . 307 .  14 31.85
0397 CLEVELAND -15-O                  828 . 144 . . 5 17.39
0398 CLEVELAND -15-P                  813 . 235 . . 7 28.91
0399 CLEVELAND -15-Q                  842 . 201 . . 5 23.87
0400 CLEVELAND -15-R                  725 .  81 . . 2 11.17
0401 CLEVELAND -16-A                  322 .  76 . . 0 23.60
0402 CLEVELAND -16-B                  970 . 276 . . 8 28.45
0403 CLEVELAND -16-C                  760 . 235 . . 6 30.92
0404 CLEVELAND -16-D                  902 . 246 . . 5 27.27
0405 CLEVELAND -16-E                 1028 . 206 . . 9 20.04
0406 CLEVELAND -16-F                  986 . 194 . . 6 19.68
0407 CLEVELAND -16-G                  879 . 203 . . 7 23.09
0408 CLEVELAND -16-H                  874 . 214 . . 4 24.49
0409 CLEVELAND -16-I                  888 . 187 . . 5 21.06
0410 CLEVELAND -16-J                  943 . 201 . . 7 21.31
0411 CLEVELAND -16-K                  961 . 273 .  11 28.41
0412 CLEVELAND -16-L                  811 . 229 . . 7 28.24
0413 CLEVELAND -16-M                  743 . 185 . . 1 24.90
0414 CLEVELAND -16-N                  727 . 204 . . 5 28.06
0415 CLEVELAND -16-O                  868 . 206 . . 6 23.73
0416 CLEVELAND -16-P                  782 . 213 . . 1 27.24
0417 CLEVELAND -16-Q                  700 . 176 .  10 25.14
0418 CLEVELAND -17-A                  809 . 269 . . 6 33.25
0419 CLEVELAND -17-B                  677 . 217 . . 5 32.05
0420 CLEVELAND -17-C                  905 . 348 . . 7 38.45
0421 CLEVELAND -17-D                  921 . 293 . . 5 31.81
0422 CLEVELAND -17-E                  991 . 379 . . 8 38.24
0423 CLEVELAND -17-F                 1050 . 442 . . 4 42.10
0424 CLEVELAND -17-G                  632 . 242 . . 6 38.29
