NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                (ELECTION DAY)
                                                  PRIMARY ELECTION
RUN DATE:05/20/13 03:31 PM                        MAY 7, 2013
                                                  STATISTICS
                                                                     WITH 181 OF 181 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                165,757             04 = BALLOTS CAST - NONPARTISAN                16,120   96.76
   02 = BALLOTS CAST - TOTAL                      16,660             05 = BALLOTS CAST - BLANK                           7
   03 = BALLOTS CAST - DEMOCRATIC                    540    3.24
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BRECKSVILLE -00-A               1066 . 119 . . 0 . 119 . . 0
0002 BRECKSVILLE -00-B                848 . 139 . . 0 . 139 . . 0
0003 BRECKSVILLE -00-C                742 . 140 . . 0 . 140 . . 0
0004 BRECKSVILLE -00-D                945 . 108 . . 0 . 108 . . 0
0005 BRECKSVILLE -00-E               1092 . 190 . . 0 . 190 . . 0
0006 BRECKSVILLE -00-F                980 . 188 . . 0 . 188 . . 0
0007 BRECKSVILLE -00-G                855 . 107 . . 0 . 107 . . 0
0008 BRECKSVILLE -00-H                991 . 152 . . 0 . 152 . . 0
0009 BRECKSVILLE -00-I               1152 . 212 . . 0 . 212 . . 0
0010 BRECKSVILLE -00-J                986 . 108 . . 0 . 108 . . 0
0011 BRECKSVILLE -00-K               1052 . 170 . . 0 . 170 . . 0
0012 BROADVIEW HEIGHTS -01-A         1101 . 138 . . 0 . 138 . . 0
0013 BROADVIEW HEIGHTS -01-B          850 .  33 . . 0 .  33 . . 0
0014 BROADVIEW HEIGHTS -01-C         1145 . 141 . . 0 . 141 . . 0
0015 BROADVIEW HEIGHTS -02-A         1069 . 176 . . 0 . 176 . . 0
0016 BROADVIEW HEIGHTS -02-B          704 .  93 . . 0 .  93 . . 0
0017 BROADVIEW HEIGHTS -02-C         1110 . 201 . . 0 . 201 . . 0
0018 BROADVIEW HEIGHTS -02-D          864 . 122 . . 0 . 122 . . 0
0019 BROADVIEW HEIGHTS -03-A          868 .  59 . . 0 .  59 . . 0
0020 BROADVIEW HEIGHTS -03-B          716 .  39 . . 0 .  39 . . 0
0021 BROADVIEW HEIGHTS -03-C         1202 . 146 . . 0 . 146 . . 0
0022 BROADVIEW HEIGHTS -03-D          709 .  39 . . 0 .  39 . . 0
0023 BROADVIEW HEIGHTS -04-A         1282 .  69 . . 0 .  69 . . 0
0024 BROADVIEW HEIGHTS -04-B          419 .  11 . . 0 .  11 . . 0
0025 BROADVIEW HEIGHTS -04-C          958 .  46 . . 0 .  46 . . 0
0026 BROADVIEW HEIGHTS -04-D          997 .  70 . . 0 .  70 . . 0
0027 BROOKLYN -00-A                   730 .  55 . . 0 .  55 . . 0
0028 BROOKLYN -00-B                  1011 . 327 . . 0 . 327 . . 0
0029 BROOKLYN -00-C                   949 . 240 . . 0 . 240 . . 0
0030 BROOKLYN -00-D                  1048 . 190 . . 0 . 190 . . 0
0031 BROOKLYN -00-E                   921 . 172 . . 0 . 172 . . 0
0032 BROOKLYN -00-F                   957 . 201 . . 0 . 201 . . 0
0033 BROOKLYN -00-G                  1068 . 204 . . 0 . 204 . . 0
0034 BROOKLYN -00-H                   995 . 214 . . 0 . 214 . . 0
0035 LAKEWOOD -01-A                   887 .  91 . . 0 .  91 . . 0
0036 LAKEWOOD -01-B                   971 . 115 . . 0 . 115 . . 0
0037 LAKEWOOD -01-C                   855 .  67 . . 0 .  67 . . 0
0038 LAKEWOOD -01-D                   946 .  71 . . 0 .  71 . . 1
0039 LAKEWOOD -01-E                   820 .  67 . . 0 .  67 . . 0
0040 LAKEWOOD -01-F                   780 .  28 . . 0 .  28 . . 0
0041 LAKEWOOD -01-G                   907 .  37 . . 0 .  37 . . 0
0042 LAKEWOOD -01-H                   844 . 117 . . 0 . 117 . . 0
0043 LAKEWOOD -01-I                  1008 .  88 . . 0 .  88 . . 0
0044 LAKEWOOD -01-J                   995 . 132 . . 0 . 132 . . 0
0045 LAKEWOOD -02-A                  1055 . 134 . . 0 . 134 . . 0
0046 LAKEWOOD -02-B                   826 .  73 . . 0 .  73 . . 0
0047 LAKEWOOD -02-C                  1062 . 147 . . 0 . 147 . . 0
0048 LAKEWOOD -02-D                   775 .  61 . . 0 .  61 . . 0
0049 LAKEWOOD -02-E                   990 . 118 . . 0 . 118 . . 0
0050 LAKEWOOD -02-F                   868 .  98 . . 0 .  98 . . 0
0051 LAKEWOOD -02-G                   904 . 102 . . 0 . 102 . . 0
0052 LAKEWOOD -02-H                   904 . 106 . . 0 . 106 . . 0
0053 LAKEWOOD -02-I                   931 .  96 . . 0 .  96 . . 0
0054 LAKEWOOD -02-J                   975 . 120 . . 0 . 120 . . 0
0055 LAKEWOOD -03-A                  1012 . 163 . . 0 . 163 . . 0
0056 LAKEWOOD -03-B                  1021 . 118 . . 0 . 118 . . 0
0057 LAKEWOOD -03-C                   806 .  70 . . 0 .  70 . . 0
0058 LAKEWOOD -03-D                   980 .  99 . . 0 .  99 . . 0
0059 LAKEWOOD -03-E                   860 .  96 . . 0 .  96 . . 0
0060 LAKEWOOD -03-F                   966 . 110 . . 0 . 110 . . 0
0061 LAKEWOOD -03-G                   762 .  98 . . 0 .  98 . . 0
0062 LAKEWOOD -03-H                   979 .  79 . . 0 .  79 . . 0
0063 LAKEWOOD -03-I                   815 .  58 . . 0 .  58 . . 0
0064 LAKEWOOD -03-J                   863 .  56 . . 0 .  56 . . 0
0065 LAKEWOOD -04-A                   919 .  93 . . 0 .  93 . . 0
0066 LAKEWOOD -04-B                   864 .  29 . . 0 .  29 . . 0
0067 LAKEWOOD -04-C                   865 .  35 . . 0 .  35 . . 0
0068 LAKEWOOD -04-D                   946 .  42 . . 0 .  42 . . 0
0069 LAKEWOOD -04-E                   803 .  22 . . 0 .  22 . . 0
0070 LAKEWOOD -04-F                   981 .  64 . . 0 .  64 . . 0
0071 LAKEWOOD -04-G                   906 .  28 . . 0 .  28 . . 0
0072 LAKEWOOD -04-H                   936 .  49 . . 0 .  49 . . 0
0073 LAKEWOOD -04-I                  1060 .  79 . . 0 .  79 . . 1
0074 LAKEWOOD -04-J                   712 .  65 . . 0 .  65 . . 0
0075 LAKEWOOD -04-K                   844 .  36 . . 0 .  36 . . 0
0076 LINNDALE -00-A                    70 .  15 . . 0 .  15 . . 0
0077 NEWBURGH HEIGHTS -00-A           574 . 112 . . 0 . 112 . . 1
0078 NEWBURGH HEIGHTS -00-B           697 .  89 . . 0 .  89 . . 0
0079 NORTH ROYALTON -01-A            1045 .  35 . . 0 .  35 . . 0
0080 NORTH ROYALTON -01-B            1055 .  64 . . 0 .  64 . . 0
0081 NORTH ROYALTON -01-C            1135 .  59 . . 0 .  59 . . 0
0082 NORTH ROYALTON -02-A            1052 .  48 . . 0 .  48 . . 0
0083 NORTH ROYALTON -02-B             955 .  55 . . 0 .  55 . . 0
0084 NORTH ROYALTON -02-C             967 .  60 . . 0 .  60 . . 0
0085 NORTH ROYALTON -02-D             248 .  34 . . 0 .  34 . . 0
0086 NORTH ROYALTON -03-A             893 .  38 . . 0 .  38 . . 0
0087 NORTH ROYALTON -03-B            1152 .  58 . . 0 .  58 . . 0
0088 NORTH ROYALTON -03-C             964 .  32 . . 0 .  32 . . 0
0089 NORTH ROYALTON -03-D             680 .  18 . . 0 .  18 . . 0
0090 NORTH ROYALTON -04-A            1047 .  55 . . 0 .  55 . . 0
0091 NORTH ROYALTON -04-B             660 . . 7 . . 0 . . 7 . . 0
0092 NORTH ROYALTON -04-C             724 .  12 . . 0 .  12 . . 0
0093 NORTH ROYALTON -04-D             971 .  43 . . 0 .  43 . . 0
0094 NORTH ROYALTON -05-A             854 .  19 . . 0 .  19 . . 0
0095 NORTH ROYALTON -05-B             992 .  25 . . 0 .  25 . . 0
0096 NORTH ROYALTON -05-C            1088 .  14 . . 0 .  14 . . 0
0097 NORTH ROYALTON -05-D            1130 .  46 . . 0 .  46 . . 0
0098 NORTH ROYALTON -06-A             919 .  55 . . 0 .  55 . . 0
0099 NORTH ROYALTON -06-B            1087 .  53 . . 0 .  53 . . 0
0100 NORTH ROYALTON -06-C             829 .  58 . . 0 .  58 . . 0
0101 NORTH ROYALTON -06-D            1158 .  56 . . 0 .  56 . . 0
0102 OLMSTED FALLS  -01-A             643 .  18 . . 0 .  18 . . 0
0103 OLMSTED FALLS  -01-B             779 .  55 . . 0 .  55 . . 0
0104 OLMSTED FALLS  -02-A             638 .  61 . . 0 .  61 . . 0
0105 OLMSTED FALLS  -02-B             830 .  46 . . 0 .  46 . . 0
0106 OLMSTED FALLS  -03-A            1068 .  52 . . 0 .  52 . . 0
0107 OLMSTED FALLS  -03-B             571 .  31 . . 0 .  31 . . 0
0108 OLMSTED FALLS  -04-A             684 .  23 . . 0 .  23 . . 0
0109 OLMSTED FALLS  -04-B             869 .  46 . . 0 .  46 . . 0
0110 PARMA -09-A                      370 .  33 .  33 . . 0 . . 0
0111 PARMA -09-B                      662 .  53 .  53 . . 0 . . 0
0112 PARMA -09-C                      794 .  69 .  69 . . 0 . . 1
0113 PARMA -09-D                      786 .  92 .  92 . . 0 . . 0
0114 PARMA -09-E                     1034 .  87 .  87 . . 0 . . 0
0115 PARMA -09-F                     1180 . 120 . 120 . . 0 . . 0
0116 PARMA -09-G                      842 .  86 .  86 . . 0 . . 1
0117 RICHMOND HEIGHTS -01-A          1285 . 120 . . 0 . 120 . . 0
0118 RICHMOND HEIGHTS -01-B           669 . . 6 . . 0 . . 6 . . 0
0119 RICHMOND HEIGHTS -02-A          1079 .  64 . . 0 .  64 . . 0
0120 RICHMOND HEIGHTS -02-B           909 .  98 . . 0 .  98 . . 1
0121 RICHMOND HEIGHTS -03-A           730 . 117 . . 0 . 117 . . 0
0122 RICHMOND HEIGHTS -03-B           680 .  90 . . 0 .  90 . . 0
0123 RICHMOND HEIGHTS -03-C           504 .  37 . . 0 .  37 . . 0
0124 RICHMOND HEIGHTS -04-A          1043 . 156 . . 0 . 156 . . 0
0125 RICHMOND HEIGHTS -04-B           898 . 124 . . 0 . 124 . . 0
0126 SOLON -01-A                     1292 .  29 . . 0 .  29 . . 0
0127 SOLON -01-B                     1167 .  25 . . 0 .  25 . . 0
0128 SOLON -02-A                     1013 .  30 . . 0 .  30 . . 0
0129 SOLON -02-B                     1219 .  28 . . 0 .  28 . . 0
0130 SOLON -03-A                     1276 .  30 . . 0 .  30 . . 0
0131 SOLON -03-B                     1287 .  31 . . 0 .  31 . . 0
0132 SOLON -04-A                      731 .  25 . . 0 .  25 . . 0
0133 SOLON -04-B                      765 .  40 . . 0 .  40 . . 0
0134 SOLON -04-C                     1137 .  29 . . 0 .  29 . . 0
0135 SOLON -05-A                     1073 .  54 . . 0 .  54 . . 0
0136 SOLON -05-B                      835 .  30 . . 0 .  30 . . 0
0137 SOLON -05-C                      713 .  13 . . 0 .  13 . . 0
0138 SOLON -06-A                     1080 .  41 . . 0 .  41 . . 0
0139 SOLON -06-B                     1461 .  57 . . 0 .  57 . . 0
0140 SOLON -07-A                     1237 .  40 . . 0 .  40 . . 0
0141 SOLON -07-B                     1161 .  36 . . 0 .  36 . . 0
0142 WALTON HILLS -00-A               921 . 339 . . 0 . 339 . . 0
0143 WALTON HILLS -00-B               912 . 280 . . 0 . 280 . . 0
0144 WARRENSVILLE HTS -01-A           815 .  26 . . 0 .  26 . . 0
0145 WARRENSVILLE HTS -01-B           763 .  21 . . 0 .  21 . . 0
0146 WARRENSVILLE HTS -02-A           680 .  26 . . 0 .  26 . . 0
0147 WARRENSVILLE HTS -02-B           717 .  14 . . 0 .  14 . . 0
0148 WARRENSVILLE HTS -03-A           647 .  24 . . 0 .  24 . . 0
0149 WARRENSVILLE HTS -03-B           681 .  15 . . 0 .  15 . . 0
0150 WARRENSVILLE HTS -04-A           802 . . 8 . . 0 . . 8 . . 0
0151 WARRENSVILLE HTS -04-B           870 .  26 . . 0 .  26 . . 0
0152 WARRENSVILLE HTS -05-A           856 .  67 . . 0 .  67 . . 0
0153 WARRENSVILLE HTS -05-B           659 .  26 . . 0 .  26 . . 0
0154 WARRENSVILLE HTS -06-A           607 .  21 . . 0 .  21 . . 0
0155 WARRENSVILLE HTS -06-B           694 .  14 . . 0 .  14 . . 0
0156 WARRENSVILLE HTS -07-A           580 .  10 . . 0 .  10 . . 0
0157 WARRENSVILLE HTS -07-B           865 . . 6 . . 0 . . 6 . . 0
0158 WESTLAKE -01-A                  1202 . 265 . . 0 . 265 . . 0
0159 WESTLAKE -01-B                   842 . 122 . . 0 . 122 . . 0
0160 WESTLAKE -01-C                  1129 . 233 . . 0 . 233 . . 0
0161 WESTLAKE -01-D                   896 . 161 . . 0 . 161 . . 0
0162 WESTLAKE -02-A                   906 . 150 . . 0 . 150 . . 0
0163 WESTLAKE -02-B                  1087 . 272 . . 0 . 272 . . 0
0164 WESTLAKE -02-C                   986 . 227 . . 0 . 227 . . 0
0165 WESTLAKE -02-D                   889 . 225 . . 0 . 225 . . 0
0166 WESTLAKE -03-A                   852 . 155 . . 0 . 155 . . 0
0167 WESTLAKE -03-B                   835 .  52 . . 0 .  52 . . 0
0168 WESTLAKE -03-C                  1144 . 162 . . 0 . 162 . . 0
0169 WESTLAKE -03-D                  1021 .  50 . . 0 .  50 . . 0
0170 WESTLAKE -04-A                   981 . 221 . . 0 . 221 . . 0
0171 WESTLAKE -04-B                  1012 . 202 . . 0 . 202 . . 0
0172 WESTLAKE -04-C                   937 . 146 . . 0 . 146 . . 0
0173 WESTLAKE -04-D                  1111 . 223 . . 0 . 223 . . 0
0174 WESTLAKE -05-A                   988 . 147 . . 0 . 147 . . 0
0175 WESTLAKE -05-B                  1084 . 132 . . 0 . 132 . . 1
0176 WESTLAKE -05-C                   990 . 244 . . 0 . 244 . . 0
0177 WESTLAKE -05-D                   967 . 206 . . 0 . 206 . . 0
0178 WESTLAKE -06-A                   985 . 140 . . 0 . 140 . . 0
0179 WESTLAKE -06-B                  1042 . 202 . . 0 . 202 . . 0
0180 WESTLAKE -06-C                  1096 . 195 . . 0 . 195 . . 0
0181 WESTLAKE -06-D                  1181 . 247 . . 0 . 247 . . 0
====================================================================================================================================
              (Democratic)                                           WITH 7 OF 7 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PARMA COUNCIL WARD 09
  Vote for not more than  1
   01 = Jeffrey A. Crossman                          395   73.42     03 = OVER VOTES                                     0
   02 = Andy Schofield                               143   26.58     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0110 PARMA -09-A                       24     9     0     0
0111 PARMA -09-B                       33    20     0     0
0112 PARMA -09-C                       41    27     0     1
0113 PARMA -09-D                       73    19     0     0
0114 PARMA -09-E                       71    16     0     0
0115 PARMA -09-F                       92    28     0     0
0116 PARMA -09-G                       61    24     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 4 OF 4 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
WESTLAKE COUNCIL WARD 02
  Vote for not more than  1
   01 = Nate Cross                                   261   31.15
   02 = Marie A. Novak                                62    7.40     05 = Brian Thompson                                59    7.04
   03 = Nick C. Nunnari                              268   31.98     06 = OVER VOTES                                     3
   04 = Steven J. Presley                            188   22.43     07 = UNDER VOTES                                   33
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0162 WESTLAKE -02-A                    49    18    32    30    12     1     8
0163 WESTLAKE -02-B                    76    21   113    49     9     0     4
0164 WESTLAKE -02-C                    73    14    47    64    22     0     7
0165 WESTLAKE -02-D                    63     9    76    45    16     2    14
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Linndale Charter Commission
  Vote for not more than 15
   01 = Monserrate Caraballo                          12    5.71     09 = James W. Long                                 13    6.19
   02 = Tondalillier Cross                            14    6.67     10 = Ashlee McLaughlin                             14    6.67
   03 = Carl D. Daniels                               14    6.67     11 = Tyler W. Newark                               11    5.24
   04 = Carmelo Flores                                14    6.67     12 = James J. Ostrowski                            13    6.19
   05 = Genoveva Flores                               13    6.19     13 = Julianne Ostrowski                            14    6.67
   06 = Montgomery Scott Knipp                        12    5.71     14 = Kathleen Papcum                               11    5.24
   07 = Tabitha Knipp                                 13    6.19     15 = Steve Pokrandt                                14    6.67
   08 = Phillip J. Lindsay                            15    7.14     16 = Jo Ann Toczek                                  7    3.33
                                   ------------------------------------------------------------------------------------------------
                                       01    02    03    04    05    06    07    08    09    10    11    12    13    14    15    16
                                   ------------------------------------------------------------------------------------------------
0076 LINNDALE -00-A                    12    14    14    14    13    12    13    15    13    14    11    13    14    11    14     7
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Linndale Charter Commission
  Vote for not more than 15
   01 = Michael Toczek                                 6    2.86
   02 = OVER VOTES                                     0             03 = UNDER VOTES                                   15
                                   ------------------
                                       01    02    03
                                   ------------------
0076 LINNDALE -00-A                     6     0    15
====================================================================================================================================
              (Nonpartisan)                                          WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 - Broadview Hts Zoning Am - Corridor
  Vote for not more than  1
   01 = YES                                          796   62.43     03 = OVER VOTES                                     0
   02 = NO                                           479   37.57     04 = UNDER VOTES                                  108
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0012 BROADVIEW HEIGHTS -01-A           73    58     0     7
0013 BROADVIEW HEIGHTS -01-B           24     9     0     0
0014 BROADVIEW HEIGHTS -01-C           73    56     0    12
0015 BROADVIEW HEIGHTS -02-A          103    55     0    18
0016 BROADVIEW HEIGHTS -02-B           37    47     0     9
0017 BROADVIEW HEIGHTS -02-C          117    60     0    24
0018 BROADVIEW HEIGHTS -02-D           78    27     0    17
0019 BROADVIEW HEIGHTS -03-A           37    15     0     7
0020 BROADVIEW HEIGHTS -03-B           13    26     0     0
0021 BROADVIEW HEIGHTS -03-C           88    49     0     9
0022 BROADVIEW HEIGHTS -03-D           23    11     0     5
0023 BROADVIEW HEIGHTS -04-A           48    21     0     0
0024 BROADVIEW HEIGHTS -04-B           10     1     0     0
0025 BROADVIEW HEIGHTS -04-C           18    28     0     0
0026 BROADVIEW HEIGHTS -04-D           54    16     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 15 OF 15 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 - Broadview Hts Zoning Am-Town Center
  Vote for not more than  1
   01 = YES                                          842   65.12     03 = OVER VOTES                                     0
   02 = NO                                           451   34.88     04 = UNDER VOTES                                   90
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0012 BROADVIEW HEIGHTS -01-A           79    54     0     5
0013 BROADVIEW HEIGHTS -01-B           24     9     0     0
0014 BROADVIEW HEIGHTS -01-C           84    49     0     8
0015 BROADVIEW HEIGHTS -02-A          108    52     0    16
0016 BROADVIEW HEIGHTS -02-B           44    41     0     8
0017 BROADVIEW HEIGHTS -02-C          125    58     0    18
0018 BROADVIEW HEIGHTS -02-D           81    27     0    14
0019 BROADVIEW HEIGHTS -03-A           36    15     0     8
0020 BROADVIEW HEIGHTS -03-B           10    29     0     0
0021 BROADVIEW HEIGHTS -03-C           93    43     0    10
0022 BROADVIEW HEIGHTS -03-D           25    11     0     3
0023 BROADVIEW HEIGHTS -04-A           52    17     0     0
0024 BROADVIEW HEIGHTS -04-B            9     2     0     0
0025 BROADVIEW HEIGHTS -04-C           18    28     0     0
0026 BROADVIEW HEIGHTS -04-D           54    16     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3 - Linndale Proposed Charter Commission
  Vote for not more than  1
   01 = YES                                           11  100.00     03 = OVER VOTES                                     0
   02 = NO                                             0             04 = UNDER VOTES                                    4
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0076 LINNDALE -00-A                    11     0     0     4
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
4 - Newburgh Hts Tax Levy (Additional)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                             136   68.34     03 = OVER VOTES                                     1
   02 = AGAINST THE TAX LEVY                          63   31.66     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0077 NEWBURGH HEIGHTS -00-A            74    37     0     1
0078 NEWBURGH HEIGHTS -00-B            62    26     1     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 23 OF 23 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
5 - North Royalton Tax Levy (Renew)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                             741   78.66     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                         201   21.34     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0079 NORTH ROYALTON -01-A              25    10     0     0
0080 NORTH ROYALTON -01-B              55     9     0     0
0081 NORTH ROYALTON -01-C              44    15     0     0
0082 NORTH ROYALTON -02-A              36    12     0     0
0083 NORTH ROYALTON -02-B              40    15     0     0
0084 NORTH ROYALTON -02-C              47    13     0     0
0085 NORTH ROYALTON -02-D              26     6     0     2
0086 NORTH ROYALTON -03-A              26    12     0     0
0087 NORTH ROYALTON -03-B              50     8     0     0
0088 NORTH ROYALTON -03-C              27     5     0     0
0089 NORTH ROYALTON -03-D              15     3     0     0
0090 NORTH ROYALTON -04-A              42    13     0     0
0091 NORTH ROYALTON -04-B               7     0     0     0
0092 NORTH ROYALTON -04-C               7     5     0     0
0093 NORTH ROYALTON -04-D              36     7     0     0
0094 NORTH ROYALTON -05-A              16     3     0     0
0095 NORTH ROYALTON -05-B              18     7     0     0
0096 NORTH ROYALTON -05-C              10     4     0     0
0097 NORTH ROYALTON -05-D              36    10     0     0
0098 NORTH ROYALTON -06-A              46     9     0     0
0099 NORTH ROYALTON -06-B              40    13     0     0
0100 NORTH ROYALTON -06-C              49     9     0     0
0101 NORTH ROYALTON -06-D              43    13     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 8 OF 8 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
6 - Olmsted Falls Tax Levy
  Vote for not more than  1
   01 = FOR THE TAX LEVY                              82   24.70     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                         250   75.30     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0102 OLMSTED FALLS  -01-A               4    14     0     0
0103 OLMSTED FALLS  -01-B              15    40     0     0
0104 OLMSTED FALLS  -02-A              16    45     0     0
0105 OLMSTED FALLS  -02-B              12    34     0     0
0106 OLMSTED FALLS  -03-A              11    41     0     0
0107 OLMSTED FALLS  -03-B              11    20     0     0
0108 OLMSTED FALLS  -04-A               4    19     0     0
0109 OLMSTED FALLS  -04-B               9    37     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
7 - Richmond Hts Income Tax (Increase)
  Vote for not more than  1
   01 = FOR THE INCOME TAX                           451   55.61     03 = OVER VOTES                                     0
   02 = AGAINST THE INCOME TAX                       360   44.39     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0117 RICHMOND HEIGHTS -01-A            60    60     0     0
0118 RICHMOND HEIGHTS -01-B             4     2     0     0
0119 RICHMOND HEIGHTS -02-A            35    29     0     0
0120 RICHMOND HEIGHTS -02-B            64    33     0     1
0121 RICHMOND HEIGHTS -03-A            62    55     0     0
0122 RICHMOND HEIGHTS -03-B            52    38     0     0
0123 RICHMOND HEIGHTS -03-C            23    14     0     0
0124 RICHMOND HEIGHTS -04-A            93    63     0     0
0125 RICHMOND HEIGHTS -04-B            58    66     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
8 - Solon Zoning Amendment - Office Dist
  Vote for not more than  1
   01 = YES                                          464   86.25     03 = OVER VOTES                                     0
   02 = NO                                            74   13.75     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0126 SOLON -01-A                       25     4     0     0
0127 SOLON -01-B                       22     3     0     0
0128 SOLON -02-A                       28     2     0     0
0129 SOLON -02-B                       24     4     0     0
0130 SOLON -03-A                       23     7     0     0
0131 SOLON -03-B                       23     8     0     0
0132 SOLON -04-A                       25     0     0     0
0133 SOLON -04-B                       33     7     0     0
0134 SOLON -04-C                       24     5     0     0
0135 SOLON -05-A                       48     6     0     0
0136 SOLON -05-B                       27     3     0     0
0137 SOLON -05-C                       12     1     0     0
0138 SOLON -06-A                       35     6     0     0
0139 SOLON -06-B                       51     6     0     0
0140 SOLON -07-A                       33     7     0     0
0141 SOLON -07-B                       31     5     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
9 - Solon Zoning Amendment-Motor Service
  Vote for not more than  1
   01 = YES                                          441   82.58     03 = OVER VOTES                                     1
   02 = NO                                            93   17.42     04 = UNDER VOTES                                    3
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0126 SOLON -01-A                       21     8     0     0
0127 SOLON -01-B                       20     5     0     0
0128 SOLON -02-A                       25     4     1     0
0129 SOLON -02-B                       24     4     0     0
0130 SOLON -03-A                       22     7     0     1
0131 SOLON -03-B                       23     8     0     0
0132 SOLON -04-A                       22     3     0     0
0133 SOLON -04-B                       33     7     0     0
0134 SOLON -04-C                       20     9     0     0
0135 SOLON -05-A                       46     7     0     1
0136 SOLON -05-B                       25     5     0     0
0137 SOLON -05-C                       12     1     0     0
0138 SOLON -06-A                       36     5     0     0
0139 SOLON -06-B                       55     2     0     0
0140 SOLON -07-A                       33     7     0     0
0141 SOLON -07-B                       24    11     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
10 - Walton Hills Income Tax (Increase)
  Vote for not more than  1
   01 = FOR THE INCOME TAX                           458   73.99     03 = OVER VOTES                                     0
   02 = AGAINST THE INCOME TAX                       161   26.01     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0142 WALTON HILLS -00-A               246    93     0     0
0143 WALTON HILLS -00-B               212    68     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 14 OF 14 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
11 - Warrensville Hts Tax Levy (Renew)
  Vote for not more than  1
   01 = FOR THE TAX LEVY                             276   90.79     03 = OVER VOTES                                     0
   02 = AGAINST THE TAX LEVY                          28    9.21     04 = UNDER VOTES                                    0
                                   ------------------------
