NUMBERED KEY CANVASS                              September 8, 2015                                  Unofficial Results
                                                  Primary Election
RUN DATE:09/08/15 09:53 PM                        Cuyahoga County, Ohio
                                                  STATISTICS
                                                                     WITH 50 OF 50 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,274             04 = BALLOTS CAST - Nonpartisan                 5,250   91.40
   02 = BALLOTS CAST - TOTAL                       5,744             05 = BALLOTS CAST - BLANK                           5
   03 = BALLOTS CAST - Democratic                    494    8.60
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BROOK PARK -04-A                 989 . 185 . 185 . . 0 . . 0
0002 BROOK PARK -04-B                 994 . 175 . 175 . . 0 . . 0
0003 BROOK PARK -04-C                1001 . 134 . 134 . . 0 . . 0
0004 CLEVELAND -16-A                  303 .  28 . . 0 .  28 . . 0
0005 CLEVELAND -16-B                  891 . 107 . . 0 . 107 . . 0
0006 CLEVELAND -16-C                  719 . 124 . . 0 . 124 . . 0
0007 CLEVELAND -16-D                  808 . 113 . . 0 . 113 . . 0
0008 CLEVELAND -16-E                  961 . 105 . . 0 . 105 . . 0
0009 CLEVELAND -16-F                  943 . 149 . . 0 . 149 . . 0
0010 CLEVELAND -16-G                  795 .  85 . . 0 .  85 . . 0
0011 CLEVELAND -16-H                  784 . 114 . . 0 . 114 . . 0
0012 CLEVELAND -16-I                  827 .  90 . . 0 .  90 . . 0
0013 CLEVELAND -16-J                  835 .  95 . . 0 .  95 . . 0
0014 CLEVELAND -16-K                  870 . 151 . . 0 . 151 . . 0
0015 CLEVELAND -16-L                  730 . 152 . . 0 . 152 . . 0
0016 CLEVELAND -16-M                  693 . 107 . . 0 . 107 . . 0
0017 CLEVELAND -16-N                  654 . 105 . . 0 . 105 . . 0
0018 CLEVELAND -16-O                  804 .  98 . . 0 .  98 . . 0
0019 CLEVELAND -16-P                  720 . 122 . . 0 . 122 . . 0
0020 CLEVELAND -16-Q                  642 .  66 . . 0 .  66 . . 0
0021 GARFIELD HEIGHTS -02-A           751 .  58 . . 0 .  58 . . 0
0022 GARFIELD HEIGHTS -02-B           826 .  72 . . 0 .  72 . . 0
0023 GARFIELD HEIGHTS -02-C           715 .  81 . . 0 .  81 . . 0
0024 LAKEWOOD -03-A                   947 . 234 . . 0 . 234 . . 2
0025 LAKEWOOD -03-B                   883 . 148 . . 0 . 148 . . 0
0026 LAKEWOOD -03-C                  1094 . 129 . . 0 . 129 . . 1
0027 LAKEWOOD -03-D                  1036 .  95 . . 0 .  95 . . 0
0028 LAKEWOOD -03-E                   722 . 117 . . 0 . 117 . . 2
0029 LAKEWOOD -03-F                   887 . 158 . . 0 . 158 . . 0
0030 LAKEWOOD -03-G                   689 .  87 . . 0 .  87 . . 0
0031 LAKEWOOD -03-H                   889 .  99 . . 0 .  99 . . 0
0032 LAKEWOOD -03-I                  1055 . 104 . . 0 . 104 . . 0
0033 MAPLE HEIGHTS -01-A              972 . 137 . . 0 . 137 . . 0
0034 MAPLE HEIGHTS -01-B             1075 . 163 . . 0 . 163 . . 0
0035 MAPLE HEIGHTS -02-A             1092 . 105 . . 0 . 105 . . 0
0036 MAPLE HEIGHTS -02-B             1029 . 150 . . 0 . 150 . . 0
0037 MAPLE HEIGHTS -03-A             1066 . 101 . . 0 . 101 . . 0
0038 MAPLE HEIGHTS -03-B              975 .  96 . . 0 .  96 . . 0
0039 MAPLE HEIGHTS -04-A              771 .  79 . . 0 .  79 . . 0
0040 MAPLE HEIGHTS -04-B              833 .  69 . . 0 .  69 . . 0
0041 MAPLE HEIGHTS -04-C              646 .  94 . . 0 .  94 . . 0
0042 MAPLE HEIGHTS -05-A             1102 . 131 . . 0 . 131 . . 0
0043 MAPLE HEIGHTS -05-B             1117 . 117 . . 0 . 117 . . 0
0044 MAPLE HEIGHTS -06-A             1176 . 111 . . 0 . 111 . . 0
0045 MAPLE HEIGHTS -06-B             1111 .  84 . . 0 .  84 . . 0
0046 MAPLE HEIGHTS -07-A              888 . 102 . . 0 . 102 . . 0
0047 MAPLE HEIGHTS -07-B              778 . 102 . . 0 . 102 . . 0
0048 MAPLE HEIGHTS -07-C              914 . 131 . . 0 . 131 . . 0
0049 SOLON -01-A                     1195 . 198 . . 0 . 198 . . 0
0050 SOLON -01-B                     1077 .  87 . . 0 .  87 . . 0
====================================================================================================================================
              (Democratic)                                           WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Brook Park Council Ward 04
  (VOTE FOR)  1
   01 = Beth A. Porch                                231   46.76     03 = OVER VOTES                                     0
   02 = Richard Scott                                263   53.24     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BROOK PARK -04-A                  80   105     0     0
0002 BROOK PARK -04-B                  82    93     0     0
0003 BROOK PARK -04-C                  69    65     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council Ward 16 UTE 12/31/2017
  (VOTE FOR)  1
   01 = David T. Brock                                46    2.54
   02 = Brian Kazy                                   887   49.01     05 = Paul Vasko                                   190   10.50
   03 = Danny Kelly                                  161    8.90     06 = OVER VOTES                                     1
   04 = Bill Ritter                                  526   29.06     07 = UNDER VOTES                                    0
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0004 CLEVELAND -16-A                    0    15     2    11     0     0     0
0005 CLEVELAND -16-B                    4    61     6    34     2     0     0
0006 CLEVELAND -16-C                    3    64    15    39     3     0     0
0007 CLEVELAND -16-D                    8    67    15    23     0     0     0
0008 CLEVELAND -16-E                    3    35     7    57     3     0     0
0009 CLEVELAND -16-F                    1    50     6    92     0     0     0
0010 CLEVELAND -16-G                    2    54     6    23     0     0     0
0011 CLEVELAND -16-H                    0    78     8    26     1     1     0
0012 CLEVELAND -16-I                    1    42    11    25    11     0     0
0013 CLEVELAND -16-J                    2    41    12    30    10     0     0
0014 CLEVELAND -16-K                    3    73    12    47    16     0     0
0015 CLEVELAND -16-L                    3    40    23    31    55     0     0
0016 CLEVELAND -16-M                    4    33     7    23    40     0     0
0017 CLEVELAND -16-N                    5    63     7    20    10     0     0
0018 CLEVELAND -16-O                    1    45     5    12    35     0     0
0019 CLEVELAND -16-P                    5    94     7    15     1     0     0
0020 CLEVELAND -16-Q                    1    32    12    18     3     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Garfield Heights Council Ward 02
  (VOTE FOR)  1
   01 = Charles Estrada                               19    9.00
   02 = Joe Lamalfa                                  166   78.67     04 = OVER VOTES                                     0
   03 = Tenisha Mack                                  26   12.32     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0021 GARFIELD HEIGHTS -02-A             4    51     3     0     0
0022 GARFIELD HEIGHTS -02-B            12    44    16     0     0
0023 GARFIELD HEIGHTS -02-C             3    71     7     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Lakewood Council Ward 03
  (VOTE FOR)  1
   01 = Lori J. Allen                                 95    8.17     04 = Mark A. Schneider                            311   26.74
   02 = John Litten                                  547   47.03     05 = OVER VOTES                                     2
   03 = JT Neuffer                                   210   18.06     06 = UNDER VOTES                                    6
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0024 LAKEWOOD -03-A                     7   151    26    48     0     2
0025 LAKEWOOD -03-B                    14    67    25    42     0     0
0026 LAKEWOOD -03-C                    11    52    26    39     0     1
0027 LAKEWOOD -03-D                     8    40    22    24     1     0
0028 LAKEWOOD -03-E                    14    44    16    41     0     2
0029 LAKEWOOD -03-F                    15    68    29    45     1     0
0030 LAKEWOOD -03-G                     9    38     6    34     0     0
0031 LAKEWOOD -03-H                    11    40    22    25     0     1
0032 LAKEWOOD -03-I                     6    47    38    13     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Maple Heights Mayor
  (VOTE FOR)  1
   01 = Annette M. Blackwell                         510   28.88
   02 = Bill Brownlee                                377   21.35     05 = Frank Rives                                  155    8.78
   03 = Donald M. Grossmyer                          352   19.93     06 = OVER VOTES                                     5
   04 = Neomia Mitchell                              372   21.06     07 = UNDER VOTES                                    1
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0033 MAPLE HEIGHTS -01-A               46    36    34    13     8     0     0
0034 MAPLE HEIGHTS -01-B               49    39    40    17    18     0     0
0035 MAPLE HEIGHTS -02-A               30    36    18    12     9     0     0
0036 MAPLE HEIGHTS -02-B               27    32    62    14    14     1     0
0037 MAPLE HEIGHTS -03-A               23    30    31    10     7     0     0
0038 MAPLE HEIGHTS -03-B               28    22    28    14     3     1     0
0039 MAPLE HEIGHTS -04-A               17    24    16    10    12     0     0
0040 MAPLE HEIGHTS -04-B               32     8     9    17     3     0     0
0041 MAPLE HEIGHTS -04-C               42    16    15    13     8     0     0
0042 MAPLE HEIGHTS -05-A               32    38    24    23    14     0     0
0043 MAPLE HEIGHTS -05-B               39    27    13    13    25     0     0
0044 MAPLE HEIGHTS -06-A               31    20    19    35     4     2     0
0045 MAPLE HEIGHTS -06-B               20    13    14    33     4     0     0
0046 MAPLE HEIGHTS -07-A               34    13    16    30     8     1     0
0047 MAPLE HEIGHTS -07-B               28    12     8    43    11     0     0
0048 MAPLE HEIGHTS -07-C               32    11     5    75     7     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Maple Heights Council District 07
  (VOTE FOR)  1
   01 = Edwina Agee                                  205   62.31
   02 = Candidate Withdrawn                           		     04 = OVER VOTES                                     0
   03 = Celestine Wilburn                            106   32.22     05 = UNDER VOTES                                    6
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0046 MAPLE HEIGHTS -07-A               65          26     0     2
0047 MAPLE HEIGHTS -07-B               61          33     0     2
0048 MAPLE HEIGHTS -07-C               79          47     0     2
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Solon Council Ward 01
  (VOTE FOR)  1
   01 = Susan C. Jacob                                88   31.21
   02 = Doug Magill                                  128   45.39     04 = OVER VOTES                                     3
   03 = Ken Myers                                     66   23.40     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0049 SOLON -01-A                       70    79    47     2     0
0050 SOLON -01-B                       18    49    19     1     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 - Local Option Cleveland 16-A
  (VOTE FOR)  1
   01 = Yes                                           17   62.96     03 = OVER VOTES                                     0
   02 = No                                            10   37.04     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0004 CLEVELAND -16-A                   17    10     0     1
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 - Local Option Lakewood 03-H
  (VOTE FOR)  1
   01 = Yes                                           82   83.67     03 = OVER VOTES                                     0
   02 = No                                            16   16.33     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0031 LAKEWOOD -03-H                    82    16     0     1
====================================================================================================================================