NUMBERED KEY CANVASS                              CUYAHOGA COUNTY, OH                                Unofficial Canvass
                                                  PRIMARY ELECTION
RUN DATE:05/05/10 10:21 AM                        MAY 4, 2010
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                985,476             07 = BALLOTS CAST - LIBERTARIAN                   776     .34
   02 = BALLOTS CAST - TOTAL                     228,973             08 = BALLOTS CAST - SOCIALIST                      82     .04
   03 = BALLOTS CAST - DEMOCRATIC                137,892   60.22     09 = BALLOTS CAST - NONPARTISAN                28,649   12.51
   04 = BALLOTS CAST - REPUBLICAN                 60,444   26.40     10 = BALLOTS CAST - DEMOCRATIC PAGE 2         138,137   60.33
   05 = BALLOTS CAST - CONSTITUTION                  830     .36     11 = BALLOTS CAST - REPUBLICAN PAGE 2          57,343   25.04
   06 = BALLOTS CAST - GREEN                         300     .13
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
                                       01    02    03    04    05    06    07    08    09    10    11
                                     - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1046 . 288 . 138 . 112 . . 4 . . 1 . . 3 . . 0 .  30 . 137 . 111
0002 BAY VILLAGE -01-B               1005 . 224 . 125 .  72 . . 0 . . 0 . . 0 . . 0 .  27 . 126 .  72
0003 BAY VILLAGE -01-C               1127 . 316 . 142 . 136 . . 0 . . 1 . . 3 . . 0 .  34 . 142 . 136
0004 BAY VILLAGE -02-A               1073 . 345 . 179 . 132 . . 0 . . 0 . . 4 . . 0 .  30 . 179 . 132
0005 BAY VILLAGE -02-B                907 . 231 . 113 .  84 . . 0 . . 2 . . 2 . . 0 .  30 . 114 .  84
0006 BAY VILLAGE -02-C               1090 . 302 . 155 . 109 . . 1 . . 0 . . 1 . . 0 .  36 . 156 . 108
0007 BAY VILLAGE -03-A               1010 . 316 . 118 . 155 . . 2 . . 1 . . 4 . . 0 .  36 . 120 . 155
0008 BAY VILLAGE -03-B                946 . 293 . 122 . 156 . . 0 . . 0 . . 0 . . 0 .  15 . 121 . 157
0009 BAY VILLAGE -03-C                928 . 294 . 125 . 138 . . 1 . . 0 . . 1 . . 0 .  29 . 125 . 138
0010 BAY VILLAGE -04-A               1106 . 355 . 142 . 170 . . 0 . . 0 . . 0 . . 1 .  42 . 141 . 170
0011 BAY VILLAGE -04-B               1100 . 341 . 137 . 158 . . 1 . . 0 . . 1 . . 0 .  44 . 136 . 157
0012 BAY VILLAGE -04-C               1129 . 348 . 136 . 167 . . 0 . . 1 . . 1 . . 0 .  43 . 136 . 166
0013 BEACHWOOD -00-A                 1047 . 337 . 238 .  46 . . 0 . . 0 . . 0 . . 0 .  53 . 239 .  46
0014 BEACHWOOD -00-B                 1013 . 319 . 209 .  68 . . 0 . . 0 . . 1 . . 0 .  41 . 210 .  68
0015 BEACHWOOD -00-C                 1031 . 436 . 297 .  67 . . 0 . . 0 . . 2 . . 0 .  70 . 295 .  67
0016 BEACHWOOD -00-D                  957 . 432 . 299 .  66 . . 0 . . 0 . . 1 . . 0 .  66 . 300 .  66
0017 BEACHWOOD -00-E                 1019 . 363 . 296 .  40 . . 2 . . 1 . . 1 . . 0 .  23 . 295 .  41
0018 BEACHWOOD -00-F                 1072 . 447 . 315 .  60 . . 0 . . 1 . . 1 . . 0 .  70 . 319 .  60
0019 BEACHWOOD -00-G                 1048 . 387 . 285 .  68 . . 2 . . 0 . . 0 . . 0 .  32 . 284 .  68
0020 BEACHWOOD -00-H                  960 . 321 . 230 .  57 . . 0 . . 0 . . 2 . . 0 .  32 . 230 .  56
0021 BEACHWOOD -00-I                  845 . 226 . 165 .  37 . . 0 . . 0 . . 1 . . 0 .  23 . 164 .  38
0022 BEACHWOOD -00-J                  856 . 267 . 223 .  18 . . 2 . . 0 . . 1 . . 0 .  23 . 221 .  17
0023 BEDFORD -01-A                    821 . 208 . 161 .  33 . . 0 . . 0 . . 0 . . 0 .  14 . 161 .  33
0024 BEDFORD -01-B                    763 . 153 . 102 .  29 . . 2 . . 1 . . 0 . . 0 .  19 . 102 .  29
0025 BEDFORD -02-A                    765 . 156 . 110 .  28 . . 0 . . 1 . . 0 . . 0 .  17 . 111 .  28
0026 BEDFORD -02-B                    740 . 156 .  86 .  40 . . 3 . . 0 . . 1 . . 0 .  26 .  86 .  40
0027 BEDFORD -03-A                    803 . 125 .  91 .  22 . . 0 . . 0 . . 3 . . 0 . . 9 .  92 .  22
0028 BEDFORD -03-B                    877 . 168 . 103 .  40 . . 2 . . 0 . . 0 . . 0 .  23 . 104 .  40
0029 BEDFORD -04-A                    801 . 150 . 114 .  18 . . 1 . . 0 . . 0 . . 0 .  17 . 115 .  18
0030 BEDFORD -04-B                   1096 . 237 . 174 .  52 . . 1 . . 0 . . 0 . . 0 .  10 . 175 .  52
0031 BEDFORD -05-A                    773 . 184 .  89 .  61 . . 0 . . 0 . . 1 . . 0 .  33 .  89 .  61
0032 BEDFORD -05-B                    531 . 110 .  64 .  37 . . 0 . . 0 . . 0 . . 0 . . 9 .  64 .  37
0033 BEDFORD -06-A                    730 . 156 .  93 .  41 . . 0 . . 0 . . 3 . . 0 .  19 .  93 .  40
0034 BEDFORD -06-B                    688 . 154 .  89 .  45 . . 0 . . 0 . . 1 . . 0 .  19 .  89 .  45
0035 BEDFORD HEIGHTS -01-A            696 . 130 . 110 .  12 . . 0 . . 1 . . 0 . . 1 . . 6 . 112 .  11
0036 BEDFORD HEIGHTS -01-B            686 . 170 . 142 .  21 . . 0 . . 0 . . 0 . . 2 . . 5 . 143 .  21
0037 BEDFORD HEIGHTS -01-C            586 .  49 .  46 . . 3 . . 0 . . 0 . . 0 . . 0 . . 0 .  45 . . 3
0038 BEDFORD HEIGHTS -01-D            659 .  60 .  56 . . 3 . . 0 . . 0 . . 1 . . 0 . . 0 .  56 . . 3
0039 BEDFORD HEIGHTS -02-A           1015 . 155 . 140 . . 8 . . 0 . . 0 . . 0 . . 1 . . 6 . 140 . . 8
0040 BEDFORD HEIGHTS -02-B            852 . 166 . 153 . . 2 . . 1 . . 0 . . 0 . . 0 .  10 . 151 . . 2
0041 BEDFORD HEIGHTS -03-A           1096 . 186 . 178 . . 3 . . 0 . . 0 . . 0 . . 0 . . 5 . 177 . . 3
0042 BEDFORD HEIGHTS -03-B           1233 . 324 . 280 .  33 . . 0 . . 0 . . 0 . . 0 .  11 . 278 .  33
0043 BEDFORD HEIGHTS -04-A            927 . 204 . 187 . . 6 . . 3 . . 0 . . 0 . . 0 . . 8 . 187 . . 6
0044 BEDFORD HEIGHTS -04-B            685 . 171 . 130 .  28 . . 2 . . 1 . . 0 . . 0 .  10 . 129 .  28
0045 BENTLEYVILLE -00-A               773 . 166 .  66 .  85 . . 0 . . 0 . . 1 . . 0 .  14 .  66
0046 BEREA -01-A                      792 . 128 .  96 .  17 . . 0 . . 0 . . 0 . . 0 .  15 .  95 .  17
0047 BEREA -01-B                      827 . 187 . 118 .  39 . . 2 . . 0 . . 0 . . 0 .  28 . 118 .  40
0048 BEREA -01-C                      806 . 136 .  72 .  39 . . 0 . . 0 . . 1 . . 0 .  24 .  71 .  37
0049 BEREA -02-A                     1165 . 241 . 133 .  82 . . 0 . . 1 . . 1 . . 0 .  24 . 130 .  83
0050 BEREA -02-B                     1229 . 256 . 140 .  73 . . 2 . . 0 . . 0 . . 0 .  41 . 140 .  72
0051 BEREA -02-C                      917 . 239 . 143 .  57 . . 4 . . 1 . . 1 . . 0 .  33 . 143 .  57
0052 BEREA -03-A                      747 . 202 .  96 .  69 . . 1 . . 0 . . 1 . . 0 .  35 .  96 .  69
0053 BEREA -03-B                      990 . 288 . 150 .  97 . . 0 . . 0 . . 4 . . 2 .  35 . 149 .  97
0054 BEREA -03-C                      907 . 293 . 156 . 106 . . 1 . . 0 . . 1 . . 0 .  29 . 156 . 106
0055 BEREA -04-A                      698 . 125 .  77 .  31 . . 0 . . 0 . . 1 . . 0 .  16 .  76 .  31
0056 BEREA -04-B                      882 . 185 . 107 .  60 . . 0 . . 0 . . 1 . . 0 .  17 . 107 .  60
0057 BEREA -04-C                      934 . 191 . 104 .  59 . . 0 . . 0 . . 1 . . 0 .  27 . 105 .  59
0058 BEREA -05-A                      916 . 192 . 101 .  60 . . 1 . . 0 . . 2 . . 0 .  28 . 101 .  60
0059 BEREA -05-B                      677 . 135 .  71 .  54 . . 0 . . 0 . . 1 . . 0 . . 9 .  71 .  53
0060 BEREA -05-C                      964 . 314 . 177 .  90 . . 1 . . 0 . . 1 . . 0 .  45 . 176 .  90
0061 BRATENAHL -00-A                 1215 . 417 . 251 . 126 . . 0 . . 0 . . 3 . . 0 .  37 . 251 . 125
0062 BRECKSVILLE -00-A               1095 . 351 . 148 . 143 . . 0 . . 0 . . 3 . . 0 .  57 . 150 . 143
0063 BRECKSVILLE -00-B                826 . 281 .  97 . 153 . . 0 . . 1 . . 1 . . 0 .  29 .  97 . 153
0064 BRECKSVILLE -00-C                754 . 228 .  74 . 121 . . 1 . . 0 . . 1 . . 0 .  31 .  75 . 120
0065 BRECKSVILLE -00-D               1030 . 278 . 118 . 126 . . 1 . . 0 . . 1 . . 0 .  32 . 118 . 126
0066 BRECKSVILLE -00-E               1115 . 380 . 108 . 213 . . 1 . . 0 . . 2 . . 0 .  56 . 109 . 213
0067 BRECKSVILLE -00-F               1044 . 333 . 116 . 168 . . 1 . . 1 . . 2 . . 0 .  45 . 115 . 167
0068 BRECKSVILLE -00-G                862 . 260 .  75 . 147 . . 0 . . 1 . . 1 . . 0 .  36 .  75 . 146
0069 BRECKSVILLE -00-H                976 . 312 .  99 . 167 . . 1 . . 0 . . 1 . . 0 .  44 . 100 . 164
0070 BRECKSVILLE -00-I               1149 . 324 .  86 . 184 . . 1 . . 0 . . 3 . . 0 .  50 .  87 . 183
0071 BRECKSVILLE -00-J               1040 . 277 .  85 . 156 . . 0 . . 0 . . 2 . . 0 .  34 .  85 . 156
0072 BRECKSVILLE -00-K               1080 . 352 . 121 . 177 . . 0 . . 0 . . 2 . . 0 .  52 . 122 . 177
0073 BROADVIEW HEIGHTS -01-A         1073 . 321 . 136 . 131 . . 0 . . 0 . . 2 . . 0 .  52 . 136 . 131
0074 BROADVIEW HEIGHTS -01-B          831 . 254 .  88 . 111 . . 1 . . 0 . . 4 . . 0 .  50 .  88 . 109
0075 BROADVIEW HEIGHTS -01-C         1166 . 304 . 116 . 155 . . 0 . . 0 . . 1 . . 0 .  32 . 116 . 156
0076 BROADVIEW HEIGHTS -02-A         1066 . 356 . 160 . 145 . . 0 . . 1 . . 0 . . 0 .  50 . 159 . 144
0077 BROADVIEW HEIGHTS -02-B          703 . 173 .  73 .  84 . . 1 . . 0 . . 0 . . 0 .  15 .  73 .  84
0078 BROADVIEW HEIGHTS -02-C         1115 . 349 . 120 . 172 . . 0 . . 0 . . 1 . . 0 .  56 . 121 . 172
0079 BROADVIEW HEIGHTS -02-D          810 . 217 .  83 .  90 . . 1 . . 2 . . 1 . . 0 .  40 .  83 .  90
0080 BROADVIEW HEIGHTS -03-A          867 . 157 .  60 .  70 . . 1 . . 1 . . 1 . . 0 .  24 .  60 .  70
0081 BROADVIEW HEIGHTS -03-B          727 . 207 .  72 .  83 . . 0 . . 2 . . 2 . . 0 .  48 .  72 .  83
0082 BROADVIEW HEIGHTS -03-C         1228 . 342 . 129 . 175 . . 2 . . 1 . . 1 . . 0 .  34 . 129 . 175
0083 BROADVIEW HEIGHTS -03-D          746 . 179 . 103 .  61 . . 1 . . 1 . . 0 . . 0 .  13 . 103 .  61
0084 BROADVIEW HEIGHTS -04-A         1223 . 474 . 166 . 234 . . 1 . . 0 . . 0 . . 0 .  73 . 166 . 233
0085 BROADVIEW HEIGHTS -04-B          445 .  33 .  19 .  11 . . 0 . . 0 . . 0 . . 0 . . 3 .  19 .  11
0086 BROADVIEW HEIGHTS -04-C          946 . 257 . 127 . 100 . . 0 . . 2 . . 0 . . 0 .  28 . 127 . 100
0087 BROADVIEW HEIGHTS -04-D         1015 . 387 . 146 . 171 . . 3 . . 1 . . 3 . . 0 .  63 . 146 . 170
0088 BROOK PARK -01-A                1065 . 194 . 131 .  45 . . 0 . . 0 . . 0 . . 0 .  18 . 130 .  45
0089 BROOK PARK -01-B                 963 . 243 . 189 .  27 . . 1 . . 0 . . 0 . . 0 .  26 . 189 .  27
0090 BROOK PARK -01-C                1147 . 286 . 191 .  58 . . 0 . . 0 . . 4 . . 0 .  33 . 193 .  58
0091 BROOK PARK -02-A                 775 . 231 . 156 .  44 . . 2 . . 0 . . 0 . . 0 .  29 . 157 .  44
0092 BROOK PARK -02-B                 975 . 233 . 165 .  47 . . 3 . . 0 . . 0 . . 0 .  18 . 165 .  47
0093 BROOK PARK -02-C                 972 . 274 . 205 .  51 . . 2 . . 0 . . 3 . . 0 .  13 . 207 .  50
0094 BROOK PARK -02-D                 684 . 114 .  80 .  22 . . 1 . . 0 . . 0 . . 0 .  11 .  80 .  23
0095 BROOK PARK -03-A                1120 . 310 . 214 .  71 . . 4 . . 0 . . 1 . . 0 .  20 . 215 .  71
0096 BROOK PARK -03-B                1178 . 289 . 202 .  61 . . 2 . . 1 . . 0 . . 0 .  23 . 204 .  60
0097 BROOK PARK -03-C                1261 . 318 . 235 .  46 . . 4 . . 0 . . 4 . . 0 .  29 . 235 .  46
0098 BROOK PARK -04-A                1200 . 349 . 219 .  88 . . 1 . . 0 . . 1 . . 0 .  40 . 219 .  87
0099 BROOK PARK -04-B                1230 . 342 . 252 .  65 . . 0 . . 0 . . 0 . . 0 .  25 . 250 .  64
0100 BROOK PARK -04-C                1117 . 254 . 182 .  48 . . 1 . . 0 . . 0 . . 0 .  23 . 180 .  48
0101 BROOKLYN -00-A                   707 . 146 . 106 .  30 . . 0 . . 0 . . 0 . . 0 .  10 . 106 .  30
0102 BROOKLYN -00-B                  1016 . 354 . 240 .  86 . . 0 . . 0 . . 2 . . 0 .  26 . 243 .  86
0103 BROOKLYN -00-C                  1007 . 322 . 211 .  82 . . 1 . . 0 . . 0 . . 0 .  28 . 212 .  82
0104 BROOKLYN -00-D                  1158 . 245 . 157 .  58 . . 1 . . 0 . . 0 . . 0 .  29 . 157 .  59
0105 BROOKLYN -00-E                   970 . 218 . 146 .  56 . . 1 . . 0 . . 2 . . 0 .  13 . 144 .  56
0106 BROOKLYN -00-F                  1018 . 216 . 157 .  37 . . 1 . . 0 . . 2 . . 0 .  19 . 158 .  37
0107 BROOKLYN -00-G                  1105 . 310 . 218 .  65 . . 1 . . 0 . . 1 . . 0 .  25 . 216 .  65
0108 BROOKLYN -00-H                  1072 . 238 . 162 .  50 . . 0 . . 0 . . 0 . . 0 .  26 . 162 .  50
0109 BROOKLYN HEIGHTS -00-A          1184 . 346 . 195 . 116 . . 0 . . 0 . . 0 . . 0 .  35 . 194 . 116
0110 CHAGRIN FALLS -00-A              888 . 236 .  86 . 113 . . 5 . . 0 . . 1 . . 0 .  31 .  86
0111 CHAGRIN FALLS -00-B              942 . 257 .  84 . 146 . . 0 . . 0 . . 0 . . 0 .  27 .  83
0112 CHAGRIN FALLS -00-C              751 . 182 .  83 .  82 . . 0 . . 0 . . 0 . . 0 .  17 .  85
0113 CHAGRIN FALLS -00-D              801 . 214 .  91 . 105 . . 0 . . 0 . . 1 . . 0 .  17 .  91
0114 CHAGRIN FALLS TWP -00-A          119 .  28 . . 9 .  19 . . 0 . . 0 . . 0 . . 0 . . 0 . . 9
0115 CLEVELAND -01-A                  898 .  99 .  97 . . 0 . . 0 . . 0 . . 0 . . 0 . . 2 .  97 . . 0
0116 CLEVELAND -01-B                  933 . 113 . 107 . . 1 . . 0 . . 0 . . 0 . . 0 . . 5 . 106 . . 1
0117 CLEVELAND -01-C                  918 . 131 . 125 . . 2 . . 2 . . 0 . . 0 . . 0 . . 2 . 128 . . 2
0118 CLEVELAND -01-D                  898 .  87 .  87 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 .  86 . . 0
0119 CLEVELAND -01-E                 1055 . 164 . 154 . . 7 . . 0 . . 0 . . 0 . . 0 . . 3 . 156 . . 7
0120 CLEVELAND -01-F                 1053 . 179 . 177 . . 0 . . 0 . . 0 . . 0 . . 0 . . 2 . 176 . . 0
0121 CLEVELAND -01-G                  864 . 162 . 159 . . 3 . . 0 . . 0 . . 0 . . 0 . . 0 . 159 . . 3
0122 CLEVELAND -01-H                 1146 . 188 . 186 . . 0 . . 0 . . 0 . . 0 . . 0 . . 2 . 186 . . 0
0123 CLEVELAND -01-I                 1037 . 158 . 154 . . 3 . . 0 . . 0 . . 0 . . 0 . . 1 . 154 . . 3
0124 CLEVELAND -01-J                 1002 . 228 . 224 . . 0 . . 1 . . 0 . . 0 . . 0 . . 3 . 224 . . 0
0125 CLEVELAND -01-K                  882 .  76 .  75 . . 0 . . 0 . . 0 . . 0 . . 0 . . 1 .  75 . . 0
0126 CLEVELAND -01-L                 1038 . 259 . 254 . . 1 . . 0 . . 0 . . 0 . . 0 . . 4 . 255 . . 1
0127 CLEVELAND -01-M                 1068 . 239 . 233 . . 3 . . 0 . . 0 . . 0 . . 0 . . 3 . 233 . . 3
0128 CLEVELAND -01-N                 1079 . 208 . 205 . . 0 . . 1 . . 0 . . 0 . . 0 . . 2 . 206 . . 0
0129 CLEVELAND -01-O                  971 . 164 . 162 . . 2 . . 0 . . 0 . . 0 . . 0 . . 0 . 161 . . 2
0130 CLEVELAND -01-P                 1112 . 218 . 215 . . 1 . . 1 . . 0 . . 0 . . 0 . . 1 . 215 . . 1
0131 CLEVELAND -01-Q                 1099 . 230 . 228 . . 0 . . 0 . . 0 . . 0 . . 0 . . 2 . 228 . . 0
0132 CLEVELAND -01-R                 1092 . 182 . 181 . . 0 . . 0 . . 0 . . 0 . . 0 . . 1 . 182 . . 0
0133 CLEVELAND -01-S                  907 . 194 . 191 . . 1 . . 0 . . 0 . . 0 . . 0 . . 2 . 193 . . 1
0134 CLEVELAND -01-T                 1026 . 157 . 151 . . 5 . . 0 . . 0 . . 0 . . 0 . . 1 . 151 . . 5
0135 CLEVELAND -02-A                  584 .  45 .  33 . . 7 . . 0 . . 0 . . 0 . . 0 . . 5 .  33 . . 7
0136 CLEVELAND -02-B                  976 .  95 .  72 .  16 . . 0 . . 0 . . 0 . . 0 . . 7 .  74 .  15
0137 CLEVELAND -02-C                  667 .  51 .  42 . . 7 . . 0 . . 0 . . 0 . . 0 . . 2 .  42 . . 6
0138 CLEVELAND -02-D                 1004 . 219 . 163 .  36 . . 2 . . 1 . . 1 . . 1 .  15 . 162 .  36
0139 CLEVELAND -02-E                  992 .  75 .  73 . . 1 . . 0 . . 0 . . 0 . . 0 . . 1 .  73 . . 2
0140 CLEVELAND -02-F                 1040 . 114 . 111 . . 3 . . 0 . . 0 . . 0 . . 0 . . 0 . 113 . . 3
0141 CLEVELAND -02-G                  890 . 102 .  98 . . 2 . . 0 . . 0 . . 0 . . 0 . . 2 .  97 . . 2
0142 CLEVELAND -02-H                  984 . 119 . 116 . . 2 . . 0 . . 0 . . 0 . . 0 . . 1 . 115 . . 2
0143 CLEVELAND -02-I                 1021 . 118 . 111 . . 3 . . 1 . . 0 . . 0 . . 0 . . 3 . 109 . . 3
0144 CLEVELAND -02-J                 1018 . 112 . 110 . . 0 . . 0 . . 0 . . 0 . . 0 . . 2 . 111 . . 0
0145 CLEVELAND -02-K                 1058 . 121 . 117 . . 1 . . 1 . . 0 . . 0 . . 0 . . 2 . 120 . . 1
0146 CLEVELAND -02-L                  997 . 118 . 116 . . 1 . . 1 . . 0 . . 0 . . 0 . . 0 . 115 . . 1
0147 CLEVELAND -02-M                 1016 . 106 . 106 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 . 106 . . 0
0148 CLEVELAND -02-N                 1065 . 138 . 131 . . 4 . . 0 . . 0 . . 0 . . 0 . . 3 . 131 . . 4
0149 CLEVELAND -02-O                 1013 . 116 . 115 . . 0 . . 0 . . 0 . . 0 . . 0 . . 1 . 115 . . 0
0150 CLEVELAND -02-P                  977 . 108 . 103 . . 2 . . 0 . . 0 . . 0 . . 0 . . 3 . 103 . . 2
0151 CLEVELAND -02-Q                  987 .  97 .  95 . . 0 . . 0 . . 0 . . 0 . . 0 . . 2 .  96 . . 0
0152 CLEVELAND -02-R                  922 . 103 .  98 . . 2 . . 1 . . 1 . . 0 . . 0 . . 1 .  98 . . 2
0153 CLEVELAND -02-S                  824 .  70 .  69 . . 0 . . 0 . . 0 . . 0 . . 0 . . 1 .  70 . . 0
0154 CLEVELAND -03-A                  935 .  62 .  58 . . 3 . . 0 . . 0 . . 0 . . 0 . . 1 .  59 . . 3
0155 CLEVELAND -03-B                  700 . 134 . 115 .  17 . . 0 . . 0 . . 0 . . 0 . . 2 . 115 .  17
0156 CLEVELAND -03-C                  874 .  99 .  88 . . 9 . . 0 . . 0 . . 0 . . 0 . . 2 .  88 . . 9
0157 CLEVELAND -03-D                  733 . 130 . 109 .  14 . . 0 . . 1 . . 2 . . 0 . . 4 . 110 .  13
0158 CLEVELAND -03-E                  985 .  55 .  47 . . 5 . . 0 . . 2 . . 0 . . 0 . . 1 .  47 . . 5
0159 CLEVELAND -03-F                 1079 . 148 . 110 .  28 . . 1 . . 0 . . 1 . . 0 . . 8 . 110 .  28
0160 CLEVELAND -03-G                  871 . 161 . 138 .  12 . . 0 . . 1 . . 0 . . 0 .  10 . 137 .  12
0161 CLEVELAND -03-H                  729 .  59 .  44 . . 6 . . 0 . . 0 . . 3 . . 0 . . 6 .  44 . . 6
0162 CLEVELAND -03-I                  880 .  87 .  56 .  18 . . 0 . . 0 . . 3 . . 0 .  10 .  57 .  17
0163 CLEVELAND -03-J                  853 .  85 .  49 .  26 . . 0 . . 0 . . 1 . . 0 . . 9 .  49 .  26
0164 CLEVELAND -03-K                  849 .  42 .  31 . . 9 . . 0 . . 0 . . 0 . . 0 . . 2 .  31 . . 9
0165 CLEVELAND -03-L                  870 .  84 .  80 . . 2 . . 0 . . 0 . . 0 . . 0 . . 2 .  78 . . 2
0166 CLEVELAND -03-M                  769 .  45 .  42 . . 3 . . 0 . . 0 . . 0 . . 0 . . 0 .  42 . . 3
0167 CLEVELAND -03-N                  912 . 115 .  87 .  20 . . 0 . . 0 . . 1 . . 0 . . 7 .  87 .  20
0168 CLEVELAND -03-O                  968 . 107 .  83 .  15 . . 0 . . 0 . . 1 . . 1 . . 7 .  83 .  15
0169 CLEVELAND -03-P                  927 .  89 .  66 .  15 . . 2 . . 2 . . 0 . . 0 . . 4 .  65 .  15
0170 CLEVELAND -03-Q                  913 .  63 .  50 . . 7 . . 2 . . 0 . . 0 . . 0 . . 4 .  51 . . 7
0171 CLEVELAND -03-R                  854 .  74 .  46 .  20 . . 0 . . 0 . . 1 . . 0 . . 7 .  45 .  20
0172 CLEVELAND -03-S                 1064 . 144 . 107 .  24 . . 1 . . 0 . . 1 . . 0 .  11 . 106 .  24
0173 CLEVELAND -03-T                 1050 . 171 . 118 .  33 . . 0 . . 0 . . 5 . . 0 .  15 . 119 .  33
0174 CLEVELAND -03-U                 1104 .  53 .  35 .  10 . . 0 . . 1 . . 0 . . 0 . . 7 .  36 .  10
0175 CLEVELAND -03-V                 1442 .  13 .  11 . . 1 . . 0 . . 0 . . 0 . . 0 . . 1 .  11 . . 1
0176 CLEVELAND -04-A                  950 .  73 .  56 .  10 . . 0 . . 2 . . 0 . . 0 . . 5 .  57 .  10
0177 CLEVELAND -04-B                  531 . 124 . 113 . . 8 . . 0 . . 0 . . 0 . . 0 . . 3 . 113 . . 8
0178 CLEVELAND -04-C                 1004 .  84 .  82 . . 1 . . 0 . . 0 . . 0 . . 0 . . 1 .  81 . . 1
0179 CLEVELAND -04-D                 1121 . 135 . 130 . . 1 . . 1 . . 1 . . 0 . . 0 . . 2 . 130 . . 1
0180 CLEVELAND -04-E                 1055 .  81 .  78 . . 2 . . 0 . . 0 . . 0 . . 0 . . 1 .  79 . . 2
0181 CLEVELAND -04-F                 1089 . 105 .  98 . . 4 . . 0 . . 0 . . 0 . . 0 . . 3 .  97 . . 4
0182 CLEVELAND -04-G                 1065 .  84 .  79 . . 1 . . 0 . . 0 . . 0 . . 0 . . 4 .  80 . . 1
0183 CLEVELAND -04-H                 1011 .  87 .  85 . . 1 . . 0 . . 0 . . 0 . . 0 . . 1 .  83 . . 1
0184 CLEVELAND -04-I                  990 .  88 .  86 . . 1 . . 0 . . 0 . . 0 . . 0 . . 1 .  86 . . 1
0185 CLEVELAND -04-J                  828 .  72 .  66 . . 2 . . 0 . . 0 . . 0 . . 0 . . 4 .  67 . . 2
0186 CLEVELAND -04-K                  963 . 122 . 112 . . 5 . . 0 . . 0 . . 1 . . 0 . . 4 . 112 . . 5
0187 CLEVELAND -04-L                  857 .  91 .  90 . . 0 . . 0 . . 0 . . 0 . . 0 . . 1 .  91 . . 0
0188 CLEVELAND -04-M                  955 . 115 . 109 . . 5 . . 0 . . 1 . . 0 . . 0 . . 0 . 108 . . 5
0189 CLEVELAND -04-N                  924 .  99 .  97 . . 1 . . 0 . . 0 . . 0 . . 0 . . 1 .  97 . . 1
0190 CLEVELAND -04-O                  997 . 154 . 148 . . 0 . . 0 . . 0 . . 1 . . 0 . . 5 . 149 . . 0
0191 CLEVELAND -04-P                  935 .  64 .  62 . . 1 . . 0 . . 0 . . 0 . . 0 . . 1 .  61 . . 1
0192 CLEVELAND -04-Q                 1117 . 365 . 303 .  42 . . 1 . . 1 . . 1 . . 0 .  17 . 303 .  42
0193 CLEVELAND -04-R                  941 . 174 . 157 .  12 . . 0 . . 0 . . 0 . . 0 . . 5 . 157 .  12
0194 CLEVELAND -04-S                 1057 . 187 . 172 . . 5 . . 0 . . 1 . . 0 . . 0 . . 9 . 174 . . 5
0195 CLEVELAND -05-A                  985 .  15 .  15 . . 0 . . 0 . . 0 . . 0 . . 0 . . 0 .  16 . . 0
0196 CLEVELAND -05-B                  250 .  12 . . 6 . . 4 . . 1 . . 0 . . 0 . . 0 . . 1 . . 6 . . 4
0197 CLEVELAND -05-C                  540 .  16 . . 9 . . 4 . . 0 . . 0 . . 0 . . 0 . . 3 . . 9 . . 4
0198 CLEVELAND -05-D                 1140 .  39 .  35 . . 0 . . 1 . . 1 . . 0 . . 0 . . 2 .  34 . . 0
0199 CLEVELAND -05-E                 1158 .  43 .  40 . . 1 . . 0 . . 0 . . 1 . . 0 . . 1 .  40 . . 1
0200 CLEVELAND -05-F                 1014 .  28 .  26 . . 0 . . 0 . . 0 . . 0 . . 1 . . 1 .  26 . . 0
0201 CLEVELAND -05-G                  834 .  44 .  43 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 .  43 . . 1
0202 CLEVELAND -05-H                  823 . 103 .  98 . . 3 . . 0 . . 0 . . 0 . . 0 . . 2 .  98 . . 3
0203 CLEVELAND -05-I                  822 .  48 .  43 . . 2 . . 0 . . 0 . . 0 . . 0 . . 3 .  43 . . 2
0204 CLEVELAND -05-J                  786 .  65 .  60 . . 2 . . 0 . . 1 . . 0 . . 0 . . 2 .  59 . . 2
0205 CLEVELAND -05-K                  960 . 122 . 121 . . 1 . . 0 . . 0 . . 0 . . 0 . . 0 . 118 . . 1
0206 CLEVELAND -05-L                 1003 .  66 .  62 . . 0 . . 0 . . 1 . . 0 . . 0 . . 3 .  62 . . 0
