NUMBERED KEY CANVASS                              November 2, 2021                                   (Early In-Person)
                                                  General Election
RUN DATE:11/16/21 02:47 PM                        Cuyahoga County, Ohio
                                                                     WITH 975 OF 975 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                877,625             03 = BALLOTS CAST - BLANK                           3
   02 = BALLOTS CAST - TOTAL                       6,711             04 = VOTER TURNOUT - TOTAL                                .76
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1035 .  10 . . 0 . .97
0002 BAY VILLAGE -01-B                964 . . 2 . . 0 . .21
0003 BAY VILLAGE -01-C               1146 .  13 . . 0  1.13
0004 BAY VILLAGE -02-A               1060 . . 6 . . 0 . .57
0005 BAY VILLAGE -02-B                893 . . 5 . . 0 . .56
0006 BAY VILLAGE -02-C               1041 . . 7 . . 0 . .67
0007 BAY VILLAGE -03-A               1036 . . 7 . . 0 . .68
0008 BAY VILLAGE -03-B                960 . . 3 . . 0 . .31
0009 BAY VILLAGE -03-C                938 . . 8 . . 0 . .85
0010 BAY VILLAGE -04-A               1103 . . 5 . . 0 . .45
0011 BAY VILLAGE -04-B               1109 . . 3 . . 0 . .27
0012 BAY VILLAGE -04-C               1145 . . 6 . . 0 . .52
0013 BEACHWOOD -00-A                 1055 .  11 . . 0  1.04
0014 BEACHWOOD -00-B                 1107 .  16 . . 0  1.45
0015 BEACHWOOD -00-C                  675 . . 0 . . 0 . .00
0016 BEACHWOOD -00-D                 1145 .  20 . . 0  1.75
0017 BEACHWOOD -00-E                 1440 .  13 . . 0 . .90
0018 BEACHWOOD -00-F                 1245 .  23 . . 0  1.85
0019 BEACHWOOD -00-G                 1131 .  15 . . 0  1.33
0020 BEACHWOOD -00-H                 1355 .  23 . . 0  1.70
0021 BEACHWOOD -00-I                  929 .  10 . . 0  1.08
0022 BEDFORD -01-A                    771 . . 4 . . 0 . .52
0023 BEDFORD -01-B                    672 . . 6 . . 0 . .89
0024 BEDFORD -02-A                    759 . . 2 . . 0 . .26
0025 BEDFORD -02-B                    707 . . 4 . . 0 . .57
0026 BEDFORD -03-A                    738 . . 1 . . 0 . .14
0027 BEDFORD -03-B                    789 . . 4 . . 0 . .51
0028 BEDFORD -04-A                    786 . . 2 . . 0 . .25
0029 BEDFORD -04-B                   1074 . . 4 . . 0 . .37
0030 BEDFORD -05-A                   1280 . . 2 . . 0 . .16
0031 BEDFORD -06-A                   1331 . . 6 . . 0 . .45
0032 BEDFORD HEIGHTS -01-A            674 . . 0 . . 0 . .00
0033 BEDFORD HEIGHTS -01-B            711 .  10 . . 0  1.41
0034 BEDFORD HEIGHTS -01-C           1068 . . 6 . . 0 . .56
0035 BEDFORD HEIGHTS -02-A            886 . . 7 . . 0 . .79
0036 BEDFORD HEIGHTS -02-B            787 . . 3 . . 0 . .38
0037 BEDFORD HEIGHTS -03-A            919 . . 4 . . 0 . .44
0038 BEDFORD HEIGHTS -03-B           1207 .  14 . . 0  1.16
0039 BEDFORD HEIGHTS -04-A            823 .  12 . . 0  1.46
0040 BEDFORD HEIGHTS -04-B            611 . . 6 . . 0 . .98
0041 BENTLEYVILLE -00-A               757 . . 2 . . 0 . .26
0042 BEREA -01-A                      930 . . 1 . . 0 . .11
0043 BEREA -01-B                     1201 . . 1 . . 0 . .08
0044 BEREA -02-A                     1097 . . 9 . . 0 . .82
0045 BEREA -02-B                     1292 . . 4 . . 0 . .31
0046 BEREA -02-C                     1147 . . 3 . . 0 . .26
0047 BEREA -03-A                      958 . . 5 . . 0 . .52
0048 BEREA -03-B                      901 . . 0 . . 0 . .00
0049 BEREA -03-C                      552 . . 0 . . 0 . .00
0050 BEREA -04-A                      961 . . 2 . . 0 . .21
0051 BEREA -04-B                     1122 . . 5 . . 0 . .45
0052 BEREA -05-A                      835 . . 2 . . 0 . .24
0053 BEREA -05-B                      929 . . 4 . . 0 . .43
0054 BEREA -05-C                      604 . . 0 . . 0 . .00
0055 BRATENAHL -00-A                 1267 .  21 . . 0  1.66
0056 BRECKSVILLE -00-A               1248 . . 6 . . 0 . .48
0057 BRECKSVILLE -00-B               1087 . . 8 . . 0 . .74
0058 BRECKSVILLE -00-C               1044 . . 4 . . 0 . .38
0059 BRECKSVILLE -00-D               1095 . . 2 . . 0 . .18
0060 BRECKSVILLE -00-E               1034 . . 2 . . 0 . .19
0061 BRECKSVILLE -00-F               1018 . . 3 . . 0 . .29
0062 BRECKSVILLE -00-G               1282 . . 5 . . 0 . .39
0063 BRECKSVILLE -00-H               1056 . . 2 . . 0 . .19
0064 BRECKSVILLE -00-I               1154 . . 6 . . 0 . .52
0065 BRECKSVILLE -00-J                879 . . 1 . . 0 . .11
0066 BROADVIEW HEIGHTS -01-A         1080 . . 5 . . 0 . .46
0067 BROADVIEW HEIGHTS -01-B          908 . . 1 . . 0 . .11
0068 BROADVIEW HEIGHTS -01-C         1191 . . 4 . . 0 . .34
0069 BROADVIEW HEIGHTS -02-A         1260 . . 5 . . 0 . .40
0070 BROADVIEW HEIGHTS -02-B         1140 . . 5 . . 0 . .44
0071 BROADVIEW HEIGHTS -02-C         1299 . . 5 . . 0 . .38
0072 BROADVIEW HEIGHTS -03-A          877 . . 2 . . 0 . .23
0073 BROADVIEW HEIGHTS -03-B          705 . . 0 . . 0 . .00
0074 BROADVIEW HEIGHTS -03-C          884 . . 5 . . 0 . .57
0075 BROADVIEW HEIGHTS -03-D         1106 . . 2 . . 0 . .18
0076 BROADVIEW HEIGHTS -04-A         1502 . . 4 . . 0 . .27
0077 BROADVIEW HEIGHTS -04-B          472 . . 3 . . 0 . .64
0078 BROADVIEW HEIGHTS -04-C          984 . . 2 . . 0 . .20
0079 BROADVIEW HEIGHTS -04-D         1034 . . 1 . . 0 . .10
0080 BROOK PARK -01-A                 929 . . 1 . . 0 . .11
0081 BROOK PARK -01-B                 867 . . 1 . . 0 . .12
0082 BROOK PARK -01-C                1054 . . 0 . . 0 . .00
0083 BROOK PARK -02-A                1039 . . 0 . . 0 . .00
0084 BROOK PARK -02-B                 917 . . 0 . . 0 . .00
0085 BROOK PARK -02-C                1008 . . 3 . . 0 . .30
0086 BROOK PARK -03-A                1016 . . 2 . . 0 . .20
0087 BROOK PARK -03-B                1066 . . 0 . . 0 . .00
0088 BROOK PARK -03-C                1059 . . 0 . . 0 . .00
0089 BROOK PARK -04-A                1027 . . 1 . . 0 . .10
0090 BROOK PARK -04-B                1064 . . 0 . . 0 . .00
0091 BROOK PARK -04-C                1107 . . 1 . . 0 . .09
0092 BROOKLYN -00-A                   777 . . 2 . . 0 . .26
0093 BROOKLYN -00-B                   954 . . 5 . . 0 . .52
0094 BROOKLYN -00-C                   940 . . 1 . . 0 . .11
0095 BROOKLYN -00-D                   982 . . 5 . . 0 . .51
0096 BROOKLYN -00-E                   941 . . 1 . . 0 . .11
0097 BROOKLYN -00-F                   941 . . 2 . . 0 . .21
0098 BROOKLYN -00-G                  1006 . . 0 . . 0 . .00
0099 BROOKLYN -00-H                   936 . . 1 . . 0 . .11
0100 BROOKLYN HEIGHTS -00-A          1124 .  10 . . 0 . .89
0101 CHAGRIN FALLS -00-A             1385 .  10 . . 0 . .72
0102 CHAGRIN FALLS -00-B             1121 . . 9 . . 0 . .80
0103 CHAGRIN FALLS -00-C              954 . . 1 . . 0 . .10
0104 CHAGRIN FALLS TWP -00-A          113 . . 1 . . 0 . .88
0105 CLEVELAND -01-A                  621 . . 5 . . 0 . .81
0106 CLEVELAND -01-B                  847 .  12 . . 0  1.42
0107 CLEVELAND -01-C                  657 .  13 . . 0  1.98
0108 CLEVELAND -01-D                  520 .  13 . . 0  2.50
0109 CLEVELAND -01-E                  886 .  31 . . 0  3.50
0110 CLEVELAND -01-F                  936 .  10 . . 0  1.07
0111 CLEVELAND -01-G                  645 .  16 . . 0  2.48
0112 CLEVELAND -01-H                  863 .  18 . . 0  2.09
0113 CLEVELAND -01-I                  832 .  15 . . 0  1.80
0114 CLEVELAND -01-J                  895 .  19 . . 0  2.12
0115 CLEVELAND -01-K                  554 .  10 . . 0  1.81
0116 CLEVELAND -01-L                  854 .  19 . . 0  2.22
0117 CLEVELAND -01-M                  930 .  24 . . 0  2.58
0118 CLEVELAND -01-N                  917 .  19 . . 0  2.07
0119 CLEVELAND -01-O                  735 . . 9 . . 0  1.22
0120 CLEVELAND -01-P                  967 .  14 . . 0  1.45
0121 CLEVELAND -01-Q                  893 .  25 . . 0  2.80
0122 CLEVELAND -01-R                  860 .  14 . . 0  1.63
0123 CLEVELAND -01-S                  799 .  22 . . 0  2.75
0124 CLEVELAND -01-T                  798 . . 7 . . 0 . .88
0125 CLEVELAND -02-A                  468 . . 1 . . 0 . .21
0126 CLEVELAND -02-B                  749 . . 9 . . 0  1.20
0127 CLEVELAND -02-C                  481 . . 0 . . 0 . .00
0128 CLEVELAND -02-D                 1049 .  13 . . 0  1.24
0129 CLEVELAND -02-E                  536 . . 8 . . 0  1.49
0130 CLEVELAND -02-F                  679 . . 5 . . 0 . .74
0131 CLEVELAND -02-G                  653 . . 3 . . 0 . .46
0132 CLEVELAND -02-H                  655 . . 9 . . 0  1.37
0133 CLEVELAND -02-I                  646 . . 3 . . 0 . .46
0134 CLEVELAND -02-J                  297 . . 2 . . 0 . .67
0135 CLEVELAND -02-K                  617 . . 2 . . 0 . .32
0136 CLEVELAND -02-L                  628 .  14 . . 0  2.23
0137 CLEVELAND -02-M                  631 . . 4 . . 0 . .63
0138 CLEVELAND -02-N                  768 . . 8 . . 0  1.04
0139 CLEVELAND -02-O                  678 . . 8 . . 0  1.18
0140 CLEVELAND -02-P                  653 . . 6 . . 0 . .92
0141 CLEVELAND -02-Q                  623 . . 3 . . 0 . .48
0142 CLEVELAND -02-R                  645 . . 5 . . 0 . .78
0143 CLEVELAND -02-S                  420 . . 4 . . 0 . .95
0144 CLEVELAND -02-T                  538 . . 3 . . 0 . .56
0145 CLEVELAND -02-U                  448 . . 8 . . 0  1.79
0146 CLEVELAND -02-V                  510 . . 7 . . 0  1.37
0147 CLEVELAND -02-W                  507 . . 3 . . 0 . .59
0148 CLEVELAND -03-A                  812 . . 4 . . 0 . .49
0149 CLEVELAND -03-B                  859 .  32 . . 0  3.73
0150 CLEVELAND -03-C                  986 .  25 . . 0  2.54
0151 CLEVELAND -03-D                 1217 .  45 . . 0  3.70
0152 CLEVELAND -03-E                 1004 .  64 . . 0  6.37
0153 CLEVELAND -03-F                 1054 .  34 . . 0  3.23
0154 CLEVELAND -03-G                  750 .  26 . . 0  3.47
0155 CLEVELAND -03-H                 1272 .  30 . . 0  2.36
0156 CLEVELAND -03-I                 1153 .  31 . . 0  2.69
0157 CLEVELAND -03-J                  766 .  17 . . 0  2.22
0158 CLEVELAND -03-K                  757 .  12 . . 0  1.59
0159 CLEVELAND -03-L                 2120 .  72 . . 0  3.40
0160 CLEVELAND -03-M                  635 . . 5 . . 0 . .79
0161 CLEVELAND -03-N                  591 . . 1 . . 0 . .17
0162 CLEVELAND -03-O                 1145 .  25 . . 0  2.18
0163 CLEVELAND -03-P                  560 .  14 . . 0  2.50
0164 CLEVELAND -03-Q                 1071 .  20 . . 0  1.87
0165 CLEVELAND -03-R                  382 . . 1 . . 0 . .26
0166 CLEVELAND -03-S                  670 . . 3 . . 0 . .45
0167 CLEVELAND -04-A                  473 . . 4 . . 0 . .85
0168 CLEVELAND -04-B                  509 .  13 . . 0  2.55
0169 CLEVELAND -04-C                  661 . . 8 . . 0  1.21
0170 CLEVELAND -04-D                  678 .  11 . . 0  1.62
0171 CLEVELAND -04-E                  703 . . 8 . . 0  1.14
0172 CLEVELAND -04-F                  726 .  11 . . 0  1.52
0173 CLEVELAND -04-G                  701 . . 9 . . 0  1.28
0174 CLEVELAND -04-H                  620 .  10 . . 0  1.61
0175 CLEVELAND -04-I                  583 .  10 . . 0  1.72
0176 CLEVELAND -04-J                  540 . . 9 . . 0  1.67
0177 CLEVELAND -04-K                  577 . . 8 . . 0  1.39
0178 CLEVELAND -04-L                  522 .  10 . . 0  1.92
0179 CLEVELAND -04-M                  562 . . 7 . . 0  1.25
0180 CLEVELAND -04-N                  618 . . 4 . . 0 . .65
0181 CLEVELAND -04-O                  724 .  10 . . 0  1.38
0182 CLEVELAND -04-P                  532 . . 5 . . 0 . .94
0183 CLEVELAND -04-Q                 1065 .  57 . . 0  5.35
0184 CLEVELAND -04-R                  818 .  22 . . 0  2.69
0185 CLEVELAND -04-S                  926 .  25 . . 0  2.70
0186 CLEVELAND -04-T                  467 . . 7 . . 0  1.50
0187 CLEVELAND -04-U                  837 .  12 . . 0  1.43
0188 CLEVELAND -05-A                  750 . . 9 . . 0  1.20
0189 CLEVELAND -05-B                  710 . . 1 . . 0 . .14
0190 CLEVELAND -05-C                  412 . . 4 . . 0 . .97
0191 CLEVELAND -05-D                  839 . . 9 . . 0  1.07
0192 CLEVELAND -05-E                  484 . . 1 . . 0 . .21
0193 CLEVELAND -05-F                  711 . . 4 . . 0 . .56
0194 CLEVELAND -05-G                  563 .  18 . . 0  3.20
0195 CLEVELAND -05-H                  781 .  14 . . 0  1.79
0196 CLEVELAND -05-I                  674 .  16 . . 0  2.37
0197 CLEVELAND -05-J                  647 . . 5 . . 0 . .77
0198 CLEVELAND -05-K                  475 . . 2 . . 0 . .42
0199 CLEVELAND -05-L                  925 . . 7 . . 0 . .76
0200 CLEVELAND -05-M                  603 .  14 . . 0  2.32
0201 CLEVELAND -05-N                  535 . . 5 . . 0 . .93
0202 CLEVELAND -05-O                  550 . . 9 . . 0  1.64
0203 CLEVELAND -05-P                  679 . . 4 . . 0 . .59
0204 CLEVELAND -05-Q                  624 .  16 . . 0  2.56
0205 CLEVELAND -05-R                  579 .  22 . . 0  3.80
0206 CLEVELAND -05-S                  829 .  48 . . 0  5.79
0207 CLEVELAND -06-A                  456 . . 5 . . 0  1.10
0208 CLEVELAND -06-B                  594 .  13 . . 0  2.19
0209 CLEVELAND -06-C                  724 .  11 . . 0  1.52
0210 CLEVELAND -06-D                  605 .  18 . . 0  2.98
0211 CLEVELAND -06-E                  644 . . 8 . . 0  1.24
0212 CLEVELAND -06-F                  495 . . 9 . . 0  1.82
0213 CLEVELAND -06-G                  869 .  35 . . 0  4.03
0214 CLEVELAND -06-H                  465 .  21 . . 0  4.52
0215 CLEVELAND -06-I                  581 . . 4 . . 0 . .69
0216 CLEVELAND -06-J                  536 .  10 . . 0  1.87
0217 CLEVELAND -06-K                  489 . . 3 . . 0 . .61
0218 CLEVELAND -06-L                  722 . . 7 . . 0 . .97
0219 CLEVELAND -06-M                  397 . . 9 . . 0  2.27
0220 CLEVELAND -06-N                  587 . . 2 . . 0 . .34
0221 CLEVELAND -06-O                  856 .  16 . . 0  1.87
0222 CLEVELAND -06-P                  806 . . 9 . . 0  1.12
0223 CLEVELAND -06-Q                  831 .  16 . . 0  1.93
0224 CLEVELAND -06-R                  950 .  48 . . 0  5.05
0225 CLEVELAND -06-S                  572 . . 3 . . 0 . .52
0226 CLEVELAND -06-T                  896 .  20 . . 0  2.23
0227 CLEVELAND -06-U                  874 .  23 . . 0  2.63
0228 CLEVELAND -07-A                  683 .  27 . . 0  3.95
0229 CLEVELAND -07-B                  635 .  12 . . 0  1.89
0230 CLEVELAND -07-C                  710 .  16 . . 0  2.25
0231 CLEVELAND -07-D                  898 .  25 . . 0  2.78
0232 CLEVELAND -07-E                  626 .  12 . . 0  1.92
0233 CLEVELAND -07-F                  528 .  10 . . 0  1.89
0234 CLEVELAND -07-G                  591 .  18 . . 0  3.05
0235 CLEVELAND -07-H                  506 . . 6 . . 0  1.19
0236 CLEVELAND -07-I                  657 . . 4 . . 0 . .61
0237 CLEVELAND -07-J                  636 .  40 . . 0  6.29
0238 CLEVELAND -07-K                  674 .  16 . . 0  2.37
0239 CLEVELAND -07-L                  613 .  10 . . 0  1.63
0240 CLEVELAND -07-M                  611 . . 9 . . 0  1.47
0241 CLEVELAND -07-N                  632 . . 8 . . 0  1.27
0242 CLEVELAND -07-O                  483 .  12 . . 0  2.48
0243 CLEVELAND -07-P                  623 .  22 . . 0  3.53
0244 CLEVELAND -07-Q                  641 .  15 . . 0  2.34
0245 CLEVELAND -07-R                  520 .  14 . . 0  2.69
0246 CLEVELAND -07-S                  687 .  39 . . 0  5.68
0247 CLEVELAND -07-T                  616 .  21 . . 0  3.41
0248 CLEVELAND -07-U                  485 .  11 . . 0  2.27
0249 CLEVELAND -07-V                 1181 .  18 . . 0  1.52
0250 CLEVELAND -07-W                  376 . . 8 . . 0  2.13
0251 CLEVELAND -08-A                  950 .  20 . . 0  2.11
0252 CLEVELAND -08-B                  955 .  12 . . 0  1.26
0253 CLEVELAND -08-C                  967 .  13 . . 0  1.34
0254 CLEVELAND -08-D                  846 . . 8 . . 0 . .95
0255 CLEVELAND -08-E                  761 .  11 . . 0  1.45
0256 CLEVELAND -08-F                  497 . . 1 . . 0 . .20
0257 CLEVELAND -08-G                  983 . . 8 . . 0 . .81
0258 CLEVELAND -08-H                  580 . . 6 . . 0  1.03
0259 CLEVELAND -08-I                  742 .  11 . . 0  1.48
0260 CLEVELAND -08-J                  845 .  16 . . 0  1.89
0261 CLEVELAND -08-K                  892 .  13 . . 0  1.46
0262 CLEVELAND -08-L                  854 . . 5 . . 0 . .59
0263 CLEVELAND -08-M                  820 . . 5 . . 0 . .61
0264 CLEVELAND -08-N                  812 . . 3 . . 0 . .37
0265 CLEVELAND -08-O                  741 .  12 . . 0  1.62
0266 CLEVELAND -08-P                  695 . . 3 . . 0 . .43
0267 CLEVELAND -08-Q                  750 . . 5 . . 0 . .67
0268 CLEVELAND -08-R                  617 .  12 . . 0  1.94
0269 CLEVELAND -09-A                  618 . . 5 . . 0 . .81
0270 CLEVELAND -09-B                  585 .  13 . . 0  2.22
0271 CLEVELAND -09-C                  618 . . 7 . . 0  1.13
0272 CLEVELAND -09-D                  397 . . 5 . . 0  1.26
0273 CLEVELAND -09-E                  604 . . 8 . . 0  1.32
0274 CLEVELAND -09-F                  563 .  14 . . 0  2.49
0275 CLEVELAND -09-G                  500 . . 9 . . 0  1.80
0276 CLEVELAND -09-H                  672 .  35 . . 0  5.21
0277 CLEVELAND -09-I                  496 .  11 . . 0  2.22
0278 CLEVELAND -09-J                  509 .  13 . . 0  2.55
0279 CLEVELAND -09-K                  517 . . 8 . . 0  1.55
0280 CLEVELAND -09-L                  929 .  17 . . 0  1.83
0281 CLEVELAND -09-M                  561 .  13 . . 0  2.32
0282 CLEVELAND -09-N                  522 . . 5 . . 0 . .96
0283 CLEVELAND -09-O                  610 .  14 . . 0  2.30
0284 CLEVELAND -09-P                 1275 . . 8 . . 0 . .63
0285 CLEVELAND -09-Q                  563 .  15 . . 0  2.66
0286 CLEVELAND -09-R                  711 .  15 . . 0  2.11
0287 CLEVELAND -09-S                  518 .  17 . . 0  3.28
0288 CLEVELAND -09-T                  334 . . 4 . . 0  1.20
0289 CLEVELAND -09-U                  518 . . 5 . . 0 . .97
0290 CLEVELAND -09-V                  733 .  25 . . 0  3.41
0291 CLEVELAND -09-W                  630 .  15 . . 0  2.38
0292 CLEVELAND -09-X                  618 .  18 . . 0  2.91
0293 CLEVELAND -10-A                  653 . . 8 . . 0  1.23
0294 CLEVELAND -10-B                  733 .  16 . . 0  2.18
0295 CLEVELAND -10-C                  507 . . 6 . . 0  1.18
0296 CLEVELAND -10-D                  522 . . 6 . . 0  1.15
0297 CLEVELAND -10-E                  448 . . 4 . . 0 . .89
0298 CLEVELAND -10-F                  499 . . 9 . . 0  1.80
0299 CLEVELAND -10-G                  649 . . 1 . . 0 . .15
0300 CLEVELAND -10-H                  504 . . 5 . . 0 . .99
0301 CLEVELAND -10-I                  748 .  12 . . 0  1.60
0302 CLEVELAND -10-J                  647 .  10 . . 0  1.55
0303 CLEVELAND -10-K                  750 .  18 . . 0  2.40
0304 CLEVELAND -10-L                  521 . . 4 . . 0 . .77
0305 CLEVELAND -10-M                  683 .  13 . . 0  1.90
0306 CLEVELAND -10-N                  449 . . 8 . . 0  1.78
0307 CLEVELAND -10-O                  491 . . 3 . . 0 . .61
0308 CLEVELAND -10-P                  805 .  13 . . 0  1.61
0309 CLEVELAND -10-Q                  615 .  11 . . 0  1.79
0310 CLEVELAND -10-R                  658 .  10 . . 0  1.52
0311 CLEVELAND -10-S                  651 .  17 . . 0  2.61
0312 CLEVELAND -10-T                  827 .  16 . . 0  1.93
0313 CLEVELAND -10-U                  477 . . 1 . . 0 . .21
0314 CLEVELAND -10-V                  666 . . 6 . . 0 . .90
0315 CLEVELAND -11-A                  741 . . 9 . . 0  1.21
0316 CLEVELAND -11-B                  875 . . 1 . . 0 . .11
0317 CLEVELAND -11-C                  972 . . 6 . . 0 . .62
0318 CLEVELAND -11-D                  774 . . 9 . . 0  1.16
0319 CLEVELAND -11-E                  952 . . 2 . . 0 . .21
0320 CLEVELAND -11-F                 1113 . . 3 . . 0 . .27
0321 CLEVELAND -11-G                  975 . . 9 . . 0 . .92
0322 CLEVELAND -11-H                  857 . . 4 . . 0 . .47
0323 CLEVELAND -11-I                  912 . . 1 . . 0 . .11
0324 CLEVELAND -11-J                  843 . . 8 . . 0 . .95
0325 CLEVELAND -11-K                  922 . . 7 . . 0 . .76
0326 CLEVELAND -11-L                  810 . . 6 . . 0 . .74
0327 CLEVELAND -11-M                  742 . . 5 . . 0 . .67
0328 CLEVELAND -11-N                  533 . . 4 . . 0 . .75
0329 CLEVELAND -11-O                 1107 . . 2 . . 0 . .18
0330 CLEVELAND -11-P                 1133 . . 9 . . 0 . .79
0331 CLEVELAND -12-A                  796 . . 4 . . 0 . .50
0332 CLEVELAND -12-B                 1086 . . 8 . . 0 . .74
0333 CLEVELAND -12-C                  859 . . 5 . . 0 . .58
0334 CLEVELAND -12-D                  617 . . 8 . . 0  1.30
0335 CLEVELAND -12-E                  592 . . 5 . . 0 . .84
0336 CLEVELAND -12-F                  705 .  11 . . 0  1.56
0337 CLEVELAND -12-G                  603 . . 4 . . 0 . .66
0338 CLEVELAND -12-H                  861 . . 7 . . 0 . .81
0339 CLEVELAND -12-I                  692 . . 6 . . 0 . .87
0340 CLEVELAND -12-J                  669 . . 4 . . 0 . .60
0341 CLEVELAND -12-K                  670 . . 3 . . 0 . .45
0342 CLEVELAND -12-L                  834 . . 4 . . 0 . .48
0343 CLEVELAND -12-M                  703 . . 8 . . 0  1.14
0344 CLEVELAND -12-N                  850 . . 4 . . 0 . .47
0345 CLEVELAND -12-O                  839 .  12 . . 0  1.43
0346 CLEVELAND -12-P                  828 .  15 . . 0  1.81
0347 CLEVELAND -12-Q                  572 . . 5 . . 0 . .87
0348 CLEVELAND -12-R                  669 . . 1 . . 0 . .15
0349 CLEVELAND -12-S                  394 . . 6 . . 0  1.52
0350 CLEVELAND -13-A                  736 . . 7 . . 0 . .95
0351 CLEVELAND -13-B                  862 .  11 . . 0  1.28
0352 CLEVELAND -13-C                  804 . . 7 . . 0 . .87
0353 CLEVELAND -13-D                  825 . . 3 . . 0 . .36
0354 CLEVELAND -13-E                  867 . . 5 . . 0 . .58
0355 CLEVELAND -13-F                  670 . . 2 . . 0 . .30
0356 CLEVELAND -13-G                  896 . . 3 . . 0 . .33
0357 CLEVELAND -13-H                  896 . . 7 . . 0 . .78
0358 CLEVELAND -13-I                  828 . . 6 . . 0 . .72
0359 CLEVELAND -13-J                  850 . . 3 . . 0 . .35
0360 CLEVELAND -13-K                  933 . . 8 . . 0 . .86
0361 CLEVELAND -13-L                  856 . . 9 . . 0  1.05
0362 CLEVELAND -13-M                  875 .  12 . . 0  1.37
0363 CLEVELAND -13-N                 1087 .  15 . . 0  1.38
0364 CLEVELAND -13-O                  958 . . 4 . . 0 . .42
0365 CLEVELAND -13-P                  885 . . 7 . . 0 . .79
0366 CLEVELAND -13-Q                  888 .  11 . . 0  1.24
0367 CLEVELAND -14-A                  817 . . 2 . . 0 . .24
0368 CLEVELAND -14-B                  843 . . 0 . . 0 . .00
0369 CLEVELAND -14-C                  848 . . 7 . . 0 . .83
0370 CLEVELAND -14-D                  764 . . 6 . . 0 . .79
0371 CLEVELAND -14-E                  835 . . 2 . . 0 . .24
0372 CLEVELAND -14-F                  904 . . 3 . . 0 . .33
0373 CLEVELAND -14-G                  674 . . 4 . . 0 . .59
0374 CLEVELAND -14-H                  711 . . 9 . . 0  1.27
0375 CLEVELAND -14-I                  750 . . 6 . . 0 . .80
0376 CLEVELAND -14-J                  968 . . 9 . . 0 . .93
0377 CLEVELAND -14-K                  752 . . 4 . . 0 . .53
0378 CLEVELAND -14-L                  988 . . 2 . . 0 . .20
0379 CLEVELAND -14-M                  931 . . 0 . . 0 . .00
0380 CLEVELAND -14-N                  670 . . 8 . . 0  1.19
0381 CLEVELAND -14-O                  810 . . 4 . . 0 . .49
0382 CLEVELAND -14-P                  690 . . 3 . . 0 . .43
0383 CLEVELAND -15-A                  945 .  33 . . 0  3.49
0384 CLEVELAND -15-B                  960 .  36 . . 0  3.75
0385 CLEVELAND -15-C                 1116 .  30 . . 0  2.69
0386 CLEVELAND -15-D                 1023 .  12 . . 0  1.17
0387 CLEVELAND -15-E                  730 . . 2 . . 0 . .27
0388 CLEVELAND -15-F                  738 .  10 . . 0  1.36
0389 CLEVELAND -15-G                  992 . . 4 . . 0 . .40
0390 CLEVELAND -15-H                  919 .  11 . . 0  1.20
0391 CLEVELAND -15-I                  757 . . 4 . . 0 . .53
0392 CLEVELAND -15-J                  901 .  25 . . 0  2.77
0393 CLEVELAND -15-K                  766 .  25 . . 0  3.26
0394 CLEVELAND -15-L                  683 . . 2 . . 0 . .29
0395 CLEVELAND -15-M                  879 .  19 . . 0  2.16
0396 CLEVELAND -15-N                 1124 .  36 . . 0  3.20
0397 CLEVELAND -15-O                  805 .  12 . . 0  1.49
0398 CLEVELAND -15-P                  767 .  22 . . 0  2.87
0399 CLEVELAND -15-Q                 1142 .  41 . . 0  3.59
0400 CLEVELAND -15-R                  621 . . 6 . . 0 . .97
0401 CLEVELAND -16-A                  325 . . 3 . . 0 . .92
0402 CLEVELAND -16-B                  890 . . 5 . . 0 . .56
0403 CLEVELAND -16-C                  807 . . 6 . . 0 . .74
0404 CLEVELAND -16-D                  901 . . 4 . . 0 . .44
0405 CLEVELAND -16-E                 1075 . . 3 . . 0 . .28
0406 CLEVELAND -16-F                 1004 . . 3 . . 0 . .30
0407 CLEVELAND -16-G                  816 . . 2 . . 0 . .25
0408 CLEVELAND -16-H                  888 . . 7 . . 0 . .79
0409 CLEVELAND -16-I                  869 . . 5 . . 0 . .58
0410 CLEVELAND -16-J                  909 . . 5 . . 0 . .55
0411 CLEVELAND -16-K                  973 . . 3 . . 0 . .31
0412 CLEVELAND -16-L                  811 . . 6 . . 0 . .74
0413 CLEVELAND -16-M                  774 . . 1 . . 0 . .13
0414 CLEVELAND -16-N                  735 . . 3 . . 0 . .41
