NUMBERED KEY CANVASS                              September 12, 2017                                 (Election Day)
                                                  Primary Election
RUN DATE:10/26/17 03:09 PM                        Cuyahoga County, Ohio
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                318,396             04 = BALLOTS CAST - NONPARTISAN                29,343   95.27
   02 = BALLOTS CAST - TOTAL                      30,801             05 = BALLOTS CAST - BLANK                          16
   03 = BALLOTS CAST - Democratic                  1,458    4.73
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BAY VILLAGE -03-A                985 . 123 . . 0 . 123 . . 0
0002 BAY VILLAGE -03-B                932 . 107 . . 0 . 107 . . 0
0003 BAY VILLAGE -03-C                867 .  91 . . 0 .  91 . . 0
0004 BAY VILLAGE -04-A               1039 . 236 . . 0 . 236 . . 1
0005 BAY VILLAGE -04-B               1051 . 196 . . 0 . 196 . . 0
0006 BAY VILLAGE -04-C               1081 . 295 . . 0 . 295 . . 0
0007 CLEVELAND -01-A                  641 .  58 . . 0 .  58 . . 0
0008 CLEVELAND -01-B                  877 .  97 . . 0 .  97 . . 0
0009 CLEVELAND -01-C                  711 .  66 . . 0 .  66 . . 0
0010 CLEVELAND -01-D                  646 .  50 . . 0 .  50 . . 0
0011 CLEVELAND -01-E                  943 . 140 . . 0 . 140 . . 0
0012 CLEVELAND -01-F                  918 . 151 . . 0 . 151 . . 1
0013 CLEVELAND -01-G                  709 .  80 . . 0 .  80 . . 0
0014 CLEVELAND -01-H                  935 . 133 . . 0 . 133 . . 0
0015 CLEVELAND -01-I                  883 .  86 . . 0 .  86 . . 0
0016 CLEVELAND -01-J                  973 . 162 . . 0 . 162 . . 0
0017 CLEVELAND -01-K                  597 .  63 . . 0 .  63 . . 0
0018 CLEVELAND -01-L                  908 . 134 . . 0 . 134 . . 0
0019 CLEVELAND -01-M                  962 . 139 . . 0 . 139 . . 0
0020 CLEVELAND -01-N                  926 . 173 . . 0 . 173 . . 0
0021 CLEVELAND -01-O                  808 . 142 . . 0 . 142 . . 0
0022 CLEVELAND -01-P                  986 . 159 . . 0 . 159 . . 0
0023 CLEVELAND -01-Q                  961 . 165 . . 0 . 165 . . 0
0024 CLEVELAND -01-R                  873 . 114 . . 0 . 114 . . 0
0025 CLEVELAND -01-S                  847 . 120 . . 0 . 120 . . 0
0026 CLEVELAND -01-T                  865 . 108 . . 0 . 108 . . 0
0027 CLEVELAND -02-A                  520 .  46 . . 0 .  46 . . 0
0028 CLEVELAND -02-B                  802 .  64 . . 0 .  64 . . 0
0029 CLEVELAND -02-C                  533 .  34 . . 0 .  34 . . 0
0030 CLEVELAND -02-D                 1043 . 202 . . 0 . 202 . . 0
0031 CLEVELAND -02-E                  633 .  66 . . 0 .  66 . . 0
0032 CLEVELAND -02-F                  750 .  80 . . 0 .  80 . . 0
0033 CLEVELAND -02-G                  741 .  85 . . 0 .  85 . . 0
0034 CLEVELAND -02-H                  782 .  92 . . 0 .  92 . . 0
0035 CLEVELAND -02-I                  757 .  88 . . 0 .  88 . . 0
0036 CLEVELAND -02-J                  356 .  41 . . 0 .  41 . . 0
0037 CLEVELAND -02-K                  711 .  87 . . 0 .  87 . . 0
0038 CLEVELAND -02-L                  698 .  73 . . 0 .  73 . . 0
0039 CLEVELAND -02-M                  708 .  93 . . 0 .  93 . . 0
0040 CLEVELAND -02-N                  809 . 110 . . 0 . 110 . . 0
0041 CLEVELAND -02-O                  807 . 125 . . 0 . 125 . . 3
0042 CLEVELAND -02-P                  724 .  89 . . 0 .  89 . . 0
0043 CLEVELAND -02-Q                  723 .  72 . . 0 .  72 . . 0
0044 CLEVELAND -02-R                  743 .  95 . . 0 .  95 . . 0
0045 CLEVELAND -02-S                  463 .  42 . . 0 .  42 . . 0
0046 CLEVELAND -02-T                  616 .  60 . . 0 .  60 . . 0
0047 CLEVELAND -02-U                  492 .  67 . . 0 .  67 . . 0
0048 CLEVELAND -02-V                  594 .  72 . . 0 .  72 . . 0
0049 CLEVELAND -02-W                  589 .  53 . . 0 .  53 . . 0
0050 CLEVELAND -03-A                  947 .  69 . . 0 .  69 . . 0
0051 CLEVELAND -03-B                  847 .  83 . . 0 .  83 . . 0
0052 CLEVELAND -03-C                  921 . 106 . . 0 . 106 . . 0
0053 CLEVELAND -03-D                 1110 . 166 . . 0 . 166 . . 0
0054 CLEVELAND -03-E                  937 .  70 . . 0 .  70 . . 1
0055 CLEVELAND -03-F                  998 .  87 . . 0 .  87 . . 0
0056 CLEVELAND -03-G                  784 . 120 . . 0 . 120 . . 0
0057 CLEVELAND -03-H                 1004 .  34 . . 0 .  34 . . 0
0058 CLEVELAND -03-I                  693 .  38 . . 0 .  38 . . 0
0059 CLEVELAND -03-J                  681 .  50 . . 0 .  50 . . 0
0060 CLEVELAND -03-K                  771 .  67 . . 0 .  67 . . 0
0061 CLEVELAND -03-L                 1540 .  68 . . 0 .  68 . . 0
0062 CLEVELAND -03-M                  722 .  17 . . 0 .  17 . . 0
0063 CLEVELAND -03-N                  704 .  45 . . 0 .  45 . . 0
0064 CLEVELAND -03-O                 1089 . 101 . . 0 . 101 . . 0
0065 CLEVELAND -03-P                  510 .  35 . . 0 .  35 . . 0
0066 CLEVELAND -03-Q                 1118 .  42 . . 0 .  42 . . 0
0067 CLEVELAND -03-R                  418 .  16 . . 0 .  16 . . 0
0068 CLEVELAND -03-S                  749 .  32 . . 0 .  32 . . 0
0069 CLEVELAND -04-A                  592 .  49 . . 0 .  49 . . 0
0070 CLEVELAND -04-B                  504 . 116 . . 0 . 116 . . 0
0071 CLEVELAND -04-C                  668 .  82 . . 0 .  82 . . 0
0072 CLEVELAND -04-D                  787 . 119 . . 0 . 119 . . 0
0073 CLEVELAND -04-E                  797 .  74 . . 0 .  74 . . 0
0074 CLEVELAND -04-F                  797 .  68 . . 0 .  68 . . 0
0075 CLEVELAND -04-G                  744 .  42 . . 0 .  42 . . 0
0076 CLEVELAND -04-H                  718 .  63 . . 0 .  63 . . 0
0077 CLEVELAND -04-I                  698 .  58 . . 0 .  58 . . 0
0078 CLEVELAND -04-J                  625 .  78 . . 0 .  78 . . 0
0079 CLEVELAND -04-K                  647 .  86 . . 0 .  86 . . 0
0080 CLEVELAND -04-L                  632 .  85 . . 0 .  85 . . 0
0081 CLEVELAND -04-M                  662 .  65 . . 0 .  65 . . 0
0082 CLEVELAND -04-N                  681 .  86 . . 0 .  86 . . 0
0083 CLEVELAND -04-O                  807 . 113 . . 0 . 113 . . 0
0084 CLEVELAND -04-P                  626 .  44 . . 0 .  44 . . 0
0085 CLEVELAND -04-Q                 1099 . 219 . . 0 . 219 . . 0
0086 CLEVELAND -04-R                  863 . 103 . . 0 . 103 . . 0
0087 CLEVELAND -04-S                  987 .  85 . . 0 .  85 . . 0
0088 CLEVELAND -04-T                  548 .  69 . . 0 .  69 . . 0
0089 CLEVELAND -04-U                  921 . 127 . . 0 . 127 . . 0
0090 CLEVELAND -05-A                  940 . . 9 . . 0 . . 9 . . 0
0091 CLEVELAND -05-B                  794 .  18 . . 0 .  18 . . 0
0092 CLEVELAND -05-C                  469 .  13 . . 0 .  13 . . 0
0093 CLEVELAND -05-D                  949 .  18 . . 0 .  18 . . 0
0094 CLEVELAND -05-E                  623 .  36 . . 0 .  36 . . 0
0095 CLEVELAND -05-F                  777 .  28 . . 0 .  28 . . 0
0096 CLEVELAND -05-G                  538 .  74 . . 0 .  74 . . 0
0097 CLEVELAND -05-H                  835 .  65 . . 0 .  65 . . 0
0098 CLEVELAND -05-I                  715 .  53 . . 0 .  53 . . 0
0099 CLEVELAND -05-J                  694 .  57 . . 0 .  57 . . 0
0100 CLEVELAND -05-K                  556 .  25 . . 0 .  25 . . 0
0101 CLEVELAND -05-L                  921 .  70 . . 0 .  70 . . 0
0102 CLEVELAND -05-M                  636 .  46 . . 0 .  46 . . 0
0103 CLEVELAND -05-N                  646 .  30 . . 0 .  30 . . 0
0104 CLEVELAND -05-O                  615 .  16 . . 0 .  16 . . 0
0105 CLEVELAND -05-P                  736 .  16 . . 0 .  16 . . 0
0106 CLEVELAND -05-Q                  725 .  13 . . 0 .  13 . . 0
0107 CLEVELAND -05-R                  673 .  14 . . 0 .  14 . . 0
0108 CLEVELAND -05-S                  832 . 126 . . 0 . 126 . . 0
0109 CLEVELAND -06-A                  566 .  59 . . 0 .  59 . . 0
0110 CLEVELAND -06-B                  704 .  13 . . 0 .  13 . . 0
0111 CLEVELAND -06-C                  782 .  80 . . 0 .  80 . . 0
0112 CLEVELAND -06-D                  626 .  32 . . 0 .  32 . . 0
0113 CLEVELAND -06-E                  731 .  77 . . 0 .  77 . . 0
0114 CLEVELAND -06-F                  555 .  60 . . 0 .  60 . . 0
0115 CLEVELAND -06-G                  906 . 122 . . 0 . 122 . . 0
0116 CLEVELAND -06-H                  584 .  61 . . 0 .  61 . . 0
0117 CLEVELAND -06-I                  691 .  63 . . 0 .  63 . . 0
0118 CLEVELAND -06-J                  630 .  82 . . 0 .  82 . . 0
0119 CLEVELAND -06-K                  528 .  62 . . 0 .  62 . . 0
0120 CLEVELAND -06-L                  843 .  59 . . 0 .  59 . . 0
0121 CLEVELAND -06-M                  494 .  66 . . 0 .  66 . . 0
0122 CLEVELAND -06-N                  676 .  25 . . 0 .  25 . . 0
0123 CLEVELAND -06-O                  802 .  42 . . 0 .  42 . . 0
0124 CLEVELAND -06-P                  920 .  94 . . 0 .  94 . . 0
0125 CLEVELAND -06-Q                  897 . 108 . . 0 . 108 . . 0
0126 CLEVELAND -06-R                  944 . 170 . . 0 . 170 . . 0
0127 CLEVELAND -06-S                  627 .  65 . . 0 .  65 . . 0
0128 CLEVELAND -06-T                 1046 .  83 . . 0 .  83 . . 0
0129 CLEVELAND -06-U                  681 .  63 . . 0 .  63 . . 0
0130 CLEVELAND -07-A                  727 .  19 . . 0 .  19 . . 0
0131 CLEVELAND -07-B                  745 .  63 . . 0 .  63 . . 0
0132 CLEVELAND -07-C                  744 .  30 . . 0 .  30 . . 0
0133 CLEVELAND -07-D                  869 .  24 . . 0 .  24 . . 0
0134 CLEVELAND -07-E                  702 .  51 . . 0 .  51 . . 0
0135 CLEVELAND -07-F                  602 .  70 . . 0 .  70 . . 0
0136 CLEVELAND -07-G                  667 .  68 . . 0 .  68 . . 0
0137 CLEVELAND -07-H                  621 .  50 . . 0 .  50 . . 0
0138 CLEVELAND -07-I                  755 .  91 . . 0 .  91 . . 1
0139 CLEVELAND -07-J                  687 .  88 . . 0 .  88 . . 0
0140 CLEVELAND -07-K                  723 .  35 . . 0 .  35 . . 0
0141 CLEVELAND -07-L                  682 . 124 . . 0 . 124 . . 0
0142 CLEVELAND -07-M                  574 .  45 . . 0 .  45 . . 0
0143 CLEVELAND -07-N                  710 .  62 . . 0 .  62 . . 0
0144 CLEVELAND -07-O                  521 .  90 . . 0 .  90 . . 0
0145 CLEVELAND -07-P                  701 .  73 . . 0 .  73 . . 0
0146 CLEVELAND -07-Q                  710 . 119 . . 0 . 119 . . 0
0147 CLEVELAND -07-R                  600 .  58 . . 0 .  58 . . 0
0148 CLEVELAND -07-S                  749 .  83 . . 0 .  83 . . 0
0149 CLEVELAND -07-T                  714 .  92 . . 0 .  92 . . 0
0150 CLEVELAND -07-U                  573 .  49 . . 0 .  49 . . 0
0151 CLEVELAND -07-V                 1327 .  16 . . 0 .  16 . . 0
0152 CLEVELAND -07-W                  446 .  17 . . 0 .  17 . . 0
0153 CLEVELAND -08-A                  936 . 156 . . 0 . 156 . . 0
0154 CLEVELAND -08-B                  947 . 151 . . 0 . 151 . . 0
0155 CLEVELAND -08-C                  886 .  84 . . 0 .  84 . . 0
0156 CLEVELAND -08-D                  946 .  80 . . 0 .  80 . . 0
0157 CLEVELAND -08-E                  820 .  78 . . 0 .  78 . . 0
0158 CLEVELAND -08-F                  563 .  70 . . 0 .  70 . . 0
0159 CLEVELAND -08-G                 1006 .  76 . . 0 .  76 . . 0
0160 CLEVELAND -08-H                  658 . 142 . . 0 . 142 . . 0
0161 CLEVELAND -08-I                  740 .  61 . . 0 .  61 . . 0
0162 CLEVELAND -08-J                  919 . 117 . . 0 . 117 . . 0
0163 CLEVELAND -08-K                  981 . 118 . . 0 . 118 . . 0
0164 CLEVELAND -08-L                  886 . 107 . . 0 . 107 . . 0
0165 CLEVELAND -08-M                  835 .  52 . . 0 .  52 . . 0
0166 CLEVELAND -08-N                  901 .  56 . . 0 .  56 . . 0
0167 CLEVELAND -08-O                  919 .  84 . . 0 .  84 . . 0
0168 CLEVELAND -08-P                  790 .  41 . . 0 .  41 . . 0
0169 CLEVELAND -08-Q                  856 .  61 . . 0 .  61 . . 0
0170 CLEVELAND -08-R                  822 .  39 . . 0 .  39 . . 0
0171 CLEVELAND -09-A                  737 .  59 . . 0 .  59 . . 0
0172 CLEVELAND -09-B                  654 . 118 . . 0 . 118 . . 1
0173 CLEVELAND -09-C                  689 .  48 . . 0 .  48 . . 0
0174 CLEVELAND -09-D                  528 .  57 . . 0 .  57 . . 0
0175 CLEVELAND -09-E                  656 .  80 . . 0 .  80 . . 0
0176 CLEVELAND -09-F                  649 .  62 . . 0 .  62 . . 0
0177 CLEVELAND -09-G                  573 .  54 . . 0 .  54 . . 0
0178 CLEVELAND -09-H                  758 .  95 . . 0 .  95 . . 0
0179 CLEVELAND -09-I                  570 .  61 . . 0 .  61 . . 0
0180 CLEVELAND -09-J                  601 .  62 . . 0 .  62 . . 0
0181 CLEVELAND -09-K                  636 .  49 . . 0 .  49 . . 0
0182 CLEVELAND -09-L                  996 .  67 . . 0 .  67 . . 0
0183 CLEVELAND -09-M                  644 .  58 . . 0 .  58 . . 0
0184 CLEVELAND -09-N                  603 .  43 . . 0 .  43 . . 0
0185 CLEVELAND -09-O                  693 .  82 . . 0 .  82 . . 0
0186 CLEVELAND -09-P                 1508 . . 0 . . 0 . . 0 . . 0
0187 CLEVELAND -09-Q                  581 .  64 . . 0 .  64 . . 0
0188 CLEVELAND -09-R                  796 .  73 . . 0 .  73 . . 0
0189 CLEVELAND -09-S                  584 . 107 . . 0 . 107 . . 0
0190 CLEVELAND -09-T                  395 .  16 . . 0 .  16 . . 0
0191 CLEVELAND -09-U                  584 .  35 . . 0 .  35 . . 0
0192 CLEVELAND -09-V                  799 .  85 . . 0 .  85 . . 0
0193 CLEVELAND -09-W                  724 .  61 . . 0 .  61 . . 0
0194 CLEVELAND -09-X                  672 .  76 . . 0 .  76 . . 0
0195 CLEVELAND -10-A                  754 .  37 . . 0 .  37 . . 0
0196 CLEVELAND -10-B                  834 .  62 . . 0 .  62 . . 0
0197 CLEVELAND -10-C                  570 .  35 . . 0 .  35 . . 0
0198 CLEVELAND -10-D                  600 .  64 . . 0 .  64 . . 0
0199 CLEVELAND -10-E                  538 .  38 . . 0 .  38 . . 0
0200 CLEVELAND -10-F                  597 .  66 . . 0 .  66 . . 0
0201 CLEVELAND -10-G                  747 .  65 . . 0 .  65 . . 0
0202 CLEVELAND -10-H                  574 .  50 . . 0 .  50 . . 0
0203 CLEVELAND -10-I                  781 .  62 . . 0 .  62 . . 0
0204 CLEVELAND -10-J                  751 .  77 . . 0 .  77 . . 0
0205 CLEVELAND -10-K                  857 .  78 . . 0 .  78 . . 0
0206 CLEVELAND -10-L                  584 .  64 . . 0 .  64 . . 0
0207 CLEVELAND -10-M                  788 .  94 . . 0 .  94 . . 0
0208 CLEVELAND -10-N                  547 .  53 . . 0 .  53 . . 0
0209 CLEVELAND -10-O                  570 .  45 . . 0 .  45 . . 0
0210 CLEVELAND -10-P                  868 .  73 . . 0 .  73 . . 0
0211 CLEVELAND -10-Q                  694 .  49 . . 0 .  49 . . 0
0212 CLEVELAND -10-R                  738 .  56 . . 0 .  56 . . 0
0213 CLEVELAND -10-S                  696 . 100 . . 0 . 100 . . 0
0214 CLEVELAND -10-T                  925 . 114 . . 0 . 114 . . 0
0215 CLEVELAND -10-U                  590 .  53 . . 0 .  53 . . 0
0216 CLEVELAND -10-V                  711 .  67 . . 0 .  67 . . 0
0217 CLEVELAND -11-A                  830 .  32 . . 0 .  32 . . 0
0218 CLEVELAND -11-B                  903 . 100 . . 0 . 100 . . 0
0219 CLEVELAND -11-C                  956 .  63 . . 0 .  63 . . 0
0220 CLEVELAND -11-D                  815 .  22 . . 0 .  22 . . 0
0221 CLEVELAND -11-E                 1012 .  63 . . 0 .  63 . . 0
0222 CLEVELAND -11-F                 1135 .  79 . . 0 .  79 . . 0
0223 CLEVELAND -11-G                  979 .  84 . . 0 .  84 . . 0
0224 CLEVELAND -11-H                  858 .  77 . . 0 .  77 . . 0
0225 CLEVELAND -11-I                  950 .  32 . . 0 .  32 . . 0
0226 CLEVELAND -11-J                  851 .  60 . . 0 .  60 . . 0
0227 CLEVELAND -11-K                  927 .  34 . . 0 .  34 . . 0
0228 CLEVELAND -11-L                  887 .  44 . . 0 .  44 . . 0
0229 CLEVELAND -11-M                  806 .  51 . . 0 .  51 . . 0
0230 CLEVELAND -11-N                  543 .  15 . . 0 .  15 . . 0
0231 CLEVELAND -11-O                 1086 .  58 . . 0 .  58 . . 0
0232 CLEVELAND -11-P                 1140 .  75 . . 0 .  75 . . 0
0233 CLEVELAND -12-A                  870 .  55 . . 0 .  55 . . 0
0234 CLEVELAND -12-B                 1161 .  89 . . 0 .  89 . . 0
0235 CLEVELAND -12-C                  866 .  74 . . 0 .  74 . . 0
0236 CLEVELAND -12-D                  672 .  20 . . 0 .  20 . . 0
0237 CLEVELAND -12-E                  653 .  27 . . 0 .  27 . . 0
0238 CLEVELAND -12-F                  724 .  32 . . 0 .  32 . . 0
0239 CLEVELAND -12-G                  614 .  24 . . 0 .  24 . . 0
0240 CLEVELAND -12-H                  872 .  58 . . 0 .  58 . . 0
0241 CLEVELAND -12-I                  709 .  39 . . 0 .  39 . . 0
0242 CLEVELAND -12-J                  733 .  33 . . 0 .  33 . . 0
0243 CLEVELAND -12-K                  730 .  52 . . 0 .  52 . . 0
0244 CLEVELAND -12-L                  900 .  62 . . 0 .  62 . . 0
0245 CLEVELAND -12-M                  675 .  85 . . 0 .  85 . . 0
0246 CLEVELAND -12-N                  860 .  94 . . 0 .  94 . . 0
0247 CLEVELAND -12-O                  820 . 153 . . 0 . 153 . . 0
0248 CLEVELAND -12-P                  774 . 113 . . 0 . 113 . . 0
0249 CLEVELAND -12-Q                  585 .  30 . . 0 .  30 . . 0
0250 CLEVELAND -12-R                  702 .  38 . . 0 .  38 . . 0
0251 CLEVELAND -12-S                  415 .  22 . . 0 .  22 . . 0
0252 CLEVELAND -13-A                  714 . 165 . . 0 . 165 . . 0
0253 CLEVELAND -13-B                  818 . 105 . . 0 . 105 . . 0
0254 CLEVELAND -13-C                  846 .  61 . . 0 .  61 . . 0
0255 CLEVELAND -13-D                  864 .  50 . . 0 .  50 . . 0
0256 CLEVELAND -13-E                  927 .  75 . . 0 .  75 . . 0
0257 CLEVELAND -13-F                  661 .  48 . . 0 .  48 . . 0
0258 CLEVELAND -13-G                  891 .  97 . . 0 .  97 . . 0
0259 CLEVELAND -13-H                  886 . 101 . . 0 . 101 . . 0
0260 CLEVELAND -13-I                  820 .  83 . . 0 .  83 . . 0
0261 CLEVELAND -13-J                  859 . 100 . . 0 . 100 . . 0
0262 CLEVELAND -13-K                  889 .  67 . . 0 .  67 . . 0
0263 CLEVELAND -13-L                  886 .  70 . . 0 .  70 . . 0
0264 CLEVELAND -13-M                  910 . 112 . . 0 . 112 . . 0
0265 CLEVELAND -13-N                 1119 . 170 . . 0 . 170 . . 0
0266 CLEVELAND -13-O                  942 . 149 . . 0 . 149 . . 0
0267 CLEVELAND -13-P                  928 .  87 . . 0 .  87 . . 0
0268 CLEVELAND -13-Q                  909 . 109 . . 0 . 109 . . 0
0269 CLEVELAND -14-A                  884 .  36 . . 0 .  36 . . 0
0270 CLEVELAND -14-B                  914 .  47 . . 0 .  47 . . 0
0271 CLEVELAND -14-C                  898 .  57 . . 0 .  57 . . 0
0272 CLEVELAND -14-D                  820 .  68 . . 0 .  68 . . 0
0273 CLEVELAND -14-E                  906 .  43 . . 0 .  43 . . 0
0274 CLEVELAND -14-F                  930 .  49 . . 0 .  49 . . 0
0275 CLEVELAND -14-G                  812 .  48 . . 0 .  48 . . 0
0276 CLEVELAND -14-H                  832 .  49 . . 0 .  49 . . 0
0277 CLEVELAND -14-I                  820 .  33 . . 0 .  33 . . 0
0278 CLEVELAND -14-J                 1080 .  59 . . 0 .  59 . . 0
0279 CLEVELAND -14-K                  831 .  76 . . 0 .  76 . . 0
0280 CLEVELAND -14-L                 1141 .  68 . . 0 .  68 . . 0
0281 CLEVELAND -14-M                  980 .  67 . . 0 .  67 . . 0
0282 CLEVELAND -14-N                  761 .  44 . . 0 .  44 . . 0
0283 CLEVELAND -14-O                  935 .  28 . . 0 .  28 . . 0
0284 CLEVELAND -14-P                  725 .  39 . . 0 .  39 . . 0
0285 CLEVELAND -15-A                  953 .  90 . . 0 .  90 . . 0
0286 CLEVELAND -15-B                  950 .  97 . . 0 .  97 . . 0
0287 CLEVELAND -15-C                 1092 . 160 . . 0 . 160 . . 1
0288 CLEVELAND -15-D                 1015 .  91 . . 0 .  91 . . 0
0289 CLEVELAND -15-E                  820 .  32 . . 0 .  32 . . 0
0290 CLEVELAND -15-F                  806 .  20 . . 0 .  20 . . 0
0291 CLEVELAND -15-G                 1094 .  45 . . 0 .  45 . . 0
0292 CLEVELAND -15-H                  910 .  64 . . 0 .  64 . . 0
0293 CLEVELAND -15-I                  855 .  30 . . 0 .  30 . . 0
0294 CLEVELAND -15-J                  911 .  67 . . 0 .  67 . . 0
0295 CLEVELAND -15-K                  793 .  55 . . 0 .  55 . . 0
0296 CLEVELAND -15-L                  779 .  35 . . 0 .  35 . . 0
0297 CLEVELAND -15-M                  876 .  74 . . 0 .  74 . . 0
0298 CLEVELAND -15-N                  965 .  83 . . 0 .  83 . . 0
0299 CLEVELAND -15-O                  821 .  49 . . 0 .  49 . . 0
0300 CLEVELAND -15-P                  817 . 102 . . 0 . 102 . . 0
0301 CLEVELAND -15-Q                  814 .  59 . . 0 .  59 . . 0
0302 CLEVELAND -15-R                  724 .  32 . . 0 .  32 . . 0
0303 CLEVELAND -16-A                  318 .  15 . . 0 .  15 . . 0
0304 CLEVELAND -16-B                  973 .  99 . . 0 .  99 . . 0
0305 CLEVELAND -16-C                  750 . 115 . . 0 . 115 . . 0
0306 CLEVELAND -16-D                  891 .  87 . . 0 .  87 . . 0
0307 CLEVELAND -16-E                 1027 .  56 . . 0 .  56 . . 0
0308 CLEVELAND -16-F                  983 .  62 . . 0 .  62 . . 1
0309 CLEVELAND -16-G                  878 .  82 . . 0 .  82 . . 1
0310 CLEVELAND -16-H                  867 .  68 . . 0 .  68 . . 0
0311 CLEVELAND -16-I                  878 .  58 . . 0 .  58 . . 0
0312 CLEVELAND -16-J                  947 .  69 . . 0 .  69 . . 0
0313 CLEVELAND -16-K                  957 .  85 . . 0 .  85 . . 0
0314 CLEVELAND -16-L                  810 .  75 . . 0 .  75 . . 0
0315 CLEVELAND -16-M                  738 .  65 . . 0 .  65 . . 1
0316 CLEVELAND -16-N                  724 .  67 . . 0 .  67 . . 0
0317 CLEVELAND -16-O                  865 . 102 . . 0 . 102 . . 0
0318 CLEVELAND -16-P                  783 .  55 . . 0 .  55 . . 0
0319 CLEVELAND -16-Q                  702 .  57 . . 0 .  57 . . 0
0320 CLEVELAND -17-A                  818 .  91 . . 0 .  91 . . 0
0321 CLEVELAND -17-B                  678 .  79 . . 0 .  79 . . 0
0322 CLEVELAND -17-C                  908 . 134 . . 0 . 134 . . 0
0323 CLEVELAND -17-D                  920 . 112 . . 0 . 112 . . 0
0324 CLEVELAND -17-E                  981 . 145 . . 0 . 145 . . 0
0325 CLEVELAND -17-F                 1043 . 188 . . 0 . 188 . . 0
0326 CLEVELAND -17-G                  621 .  89 . . 0 .  89 . . 0
0327 CLEVELAND -17-H                  864 . 124 . . 0 . 124 . . 0
0328 CLEVELAND -17-I                  858 . 133 . . 0 . 133 . . 0
0329 CLEVELAND -17-J                  961 . 233 . . 0 . 233 . . 0
0330 CLEVELAND -17-K                  926 . 174 . . 0 . 174 . . 0
0331 CLEVELAND -17-L                  552 .  70 . . 0 .  70 . . 0
0332 CLEVELAND -17-M                  914 . 110 . . 0 . 110 . . 0
0333 CLEVELAND -17-N                  945 . 137 . . 0 . 137 . . 0
0334 CLEVELAND -17-O                  766 . 147 . . 0 . 147 . . 0
0335 CLEVELAND -17-P                  953 . 153 . . 0 . 153 . . 0
0336 CLEVELAND -17-Q                  829 . 149 . . 0 . 149 . . 0
0337 CLEVELAND -17-R                  864 . 222 . . 0 . 222 . . 0
0338 CLEVELAND -17-S                  750 .  18 . . 0 .  18 . . 0
0339 EAST CLEVELAND -02-A            1027 . 127 . 127 . . 0 . . 1
0340 EAST CLEVELAND -02-B             923 . 113 . 113 . . 0 . . 0
0341 EAST CLEVELAND -02-C             888 .  25 .  25 . . 0 . . 0
0342 EAST CLEVELAND -02-D             869 .  83 .  83 . . 0 . . 1
0343 EAST CLEVELAND -03-A             864 . 107 . 107 . . 0 . . 0
0344 EAST CLEVELAND -03-B             783 . 116 . 116 . . 0 . . 0
0345 EAST CLEVELAND -03-C             473 . 107 . 107 . . 0 . . 0
0346 EAST CLEVELAND -03-D             872 .  98 .  98 . . 0 . . 0
0347 EAST CLEVELAND -03-E             798 . 112 . 112 . . 0 . . 0
0348 EAST CLEVELAND -04-A             615 .  56 .  56 . . 0 . . 0
0349 EAST CLEVELAND -04-B             790 .  92 .  92 . . 0 . . 0
0350 EAST CLEVELAND -04-C             808 . 102 . 102 . . 0 . . 0
0351 EAST CLEVELAND -04-D             886 . 159 . 159 . . 0 . . 0
0352 EAST CLEVELAND -04-E             918 .  64 .  64 . . 0 . . 0
0353 EAST CLEVELAND -04-F             770 .  97 .  97 . . 0 . . 0
0354 MAPLE HEIGHTS -01-A             1029 .  31 . . 0 .  31 . . 0
0355 MAPLE HEIGHTS -01-B             1110 .  28 . . 0 .  28 . . 0
0356 MAPLE HEIGHTS -02-A             1151 .  29 . . 0 .  29 . . 0
0357 MAPLE HEIGHTS -02-B             1140 .  22 . . 0 .  22 . . 0
0358 MAPLE HEIGHTS -03-A             1134 .  31 . . 0 .  31 . . 0
0359 MAPLE HEIGHTS -03-B             1028 .  30 . . 0 .  30 . . 0
0360 MAPLE HEIGHTS -04-A              827 .  31 . . 0 .  31 . . 0
0361 MAPLE HEIGHTS -04-B              831 .  26 . . 0 .  26 . . 0
0362 MAPLE HEIGHTS -04-C              709 .  33 . . 0 .  33 . . 0
0363 MAPLE HEIGHTS -05-A             1152 .  55 . . 0 .  55 . . 0
0364 MAPLE HEIGHTS -05-B             1125 .  54 . . 0 .  54 . . 0
0365 MAPLE HEIGHTS -06-A             1237 .  47 . . 0 .  47 . . 0
0366 MAPLE HEIGHTS -06-B             1170 .  29 . . 0 .  29 . . 0
0367 MAPLE HEIGHTS -07-A              942 .  24 . . 0 .  24 . . 0
0368 MAPLE HEIGHTS -07-B              831 .  45 . . 0 .  45 . . 0
