NUMBERED KEY CANVASS                              November 2, 2021                                   (Provisional)
                                                  General Election
RUN DATE:11/16/21 02:48 PM                        Cuyahoga County, Ohio
                                                                     WITH 975 OF 975 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                877,625             03 = BALLOTS CAST - BLANK                           6
   02 = BALLOTS CAST - TOTAL                       1,891             04 = VOTER TURNOUT - TOTAL                                .22
                                     - - - - - - - - - - - -
                                       01    02    03    04
                                     - - - - - - - - - - - -
0001 BAY VILLAGE -01-A               1035 . . 2 . . 0 . .19
0002 BAY VILLAGE -01-B                964 . . 0 . . 0 . .00
0003 BAY VILLAGE -01-C               1146 . . 7 . . 0 . .61
0004 BAY VILLAGE -02-A               1060 . . 8 . . 0 . .75
0005 BAY VILLAGE -02-B                893 . . 5 . . 0 . .56
0006 BAY VILLAGE -02-C               1041 . . 7 . . 0 . .67
0007 BAY VILLAGE -03-A               1036 . . 4 . . 0 . .39
0008 BAY VILLAGE -03-B                960 .  10 . . 0  1.04
0009 BAY VILLAGE -03-C                938 . . 4 . . 0 . .43
0010 BAY VILLAGE -04-A               1103 . . 3 . . 0 . .27
0011 BAY VILLAGE -04-B               1109 .  14 . . 0  1.26
0012 BAY VILLAGE -04-C               1145 .  10 . . 0 . .87
0013 BEACHWOOD -00-A                 1055 . . 5 . . 0 . .47
0014 BEACHWOOD -00-B                 1107 . . 9 . . 0 . .81
0015 BEACHWOOD -00-C                  675 . . 3 . . 0 . .44
0016 BEACHWOOD -00-D                 1145 . . 2 . . 0 . .17
0017 BEACHWOOD -00-E                 1440 . . 5 . . 0 . .35
0018 BEACHWOOD -00-F                 1245 . . 6 . . 0 . .48
0019 BEACHWOOD -00-G                 1131 . . 9 . . 0 . .80
0020 BEACHWOOD -00-H                 1355 . . 3 . . 0 . .22
0021 BEACHWOOD -00-I                  929 . . 3 . . 0 . .32
0022 BEDFORD -01-A                    771 . . 4 . . 0 . .52
0023 BEDFORD -01-B                    672 . . 0 . . 0 . .00
0024 BEDFORD -02-A                    759 . . 1 . . 0 . .13
0025 BEDFORD -02-B                    707 . . 1 . . 0 . .14
0026 BEDFORD -03-A                    738 . . 2 . . 0 . .27
0027 BEDFORD -03-B                    789 . . 0 . . 0 . .00
0028 BEDFORD -04-A                    786 . . 1 . . 0 . .13
0029 BEDFORD -04-B                   1074 . . 0 . . 0 . .00
0030 BEDFORD -05-A                   1280 . . 0 . . 0 . .00
0031 BEDFORD -06-A                   1331 . . 1 . . 0 . .08
0032 BEDFORD HEIGHTS -01-A            674 . . 4 . . 0 . .59
0033 BEDFORD HEIGHTS -01-B            711 . . 0 . . 0 . .00
0034 BEDFORD HEIGHTS -01-C           1068 . . 0 . . 0 . .00
0035 BEDFORD HEIGHTS -02-A            886 . . 0 . . 0 . .00
0036 BEDFORD HEIGHTS -02-B            787 . . 2 . . 0 . .25
0037 BEDFORD HEIGHTS -03-A            919 . . 0 . . 0 . .00
0038 BEDFORD HEIGHTS -03-B           1207 . . 2 . . 0 . .17
0039 BEDFORD HEIGHTS -04-A            823 . . 0 . . 0 . .00
0040 BEDFORD HEIGHTS -04-B            611 . . 1 . . 0 . .16
0041 BENTLEYVILLE -00-A               757 . . 6 . . 0 . .79
0042 BEREA -01-A                      930 . . 0 . . 0 . .00
0043 BEREA -01-B                     1201 . . 0 . . 0 . .00
0044 BEREA -02-A                     1097 . . 1 . . 0 . .09
0045 BEREA -02-B                     1292 . . 1 . . 0 . .08
0046 BEREA -02-C                     1147 . . 3 . . 0 . .26
0047 BEREA -03-A                      958 . . 0 . . 0 . .00
0048 BEREA -03-B                      901 . . 1 . . 0 . .11
0049 BEREA -03-C                      552 . . 0 . . 0 . .00
0050 BEREA -04-A                      961 . . 1 . . 0 . .10
0051 BEREA -04-B                     1122 . . 2 . . 0 . .18
0052 BEREA -05-A                      835 . . 3 . . 0 . .36
0053 BEREA -05-B                      929 . . 0 . . 0 . .00
0054 BEREA -05-C                      604 . . 8 . . 0  1.32
0055 BRATENAHL -00-A                 1267 . . 3 . . 0 . .24
0056 BRECKSVILLE -00-A               1248 . . 4 . . 0 . .32
0057 BRECKSVILLE -00-B               1087 . . 3 . . 0 . .28
0058 BRECKSVILLE -00-C               1044 . . 1 . . 0 . .10
0059 BRECKSVILLE -00-D               1095 . . 2 . . 0 . .18
0060 BRECKSVILLE -00-E               1034 . . 0 . . 0 . .00
0061 BRECKSVILLE -00-F               1018 . . 5 . . 0 . .49
0062 BRECKSVILLE -00-G               1282 . . 3 . . 0 . .23
0063 BRECKSVILLE -00-H               1056 . . 3 . . 0 . .28
0064 BRECKSVILLE -00-I               1154 . . 3 . . 0 . .26
0065 BRECKSVILLE -00-J                879 . . 0 . . 0 . .00
0066 BROADVIEW HEIGHTS -01-A         1080 . . 0 . . 0 . .00
0067 BROADVIEW HEIGHTS -01-B          908 . . 1 . . 0 . .11
0068 BROADVIEW HEIGHTS -01-C         1191 . . 2 . . 0 . .17
0069 BROADVIEW HEIGHTS -02-A         1260 . . 4 . . 0 . .32
0070 BROADVIEW HEIGHTS -02-B         1140 . . 5 . . 0 . .44
0071 BROADVIEW HEIGHTS -02-C         1299 . . 2 . . 0 . .15
0072 BROADVIEW HEIGHTS -03-A          877 . . 2 . . 0 . .23
0073 BROADVIEW HEIGHTS -03-B          705 . . 0 . . 0 . .00
0074 BROADVIEW HEIGHTS -03-C          884 . . 1 . . 0 . .11
0075 BROADVIEW HEIGHTS -03-D         1106 . . 1 . . 0 . .09
0076 BROADVIEW HEIGHTS -04-A         1502 . . 1 . . 0 . .07
0077 BROADVIEW HEIGHTS -04-B          472 . . 0 . . 0 . .00
0078 BROADVIEW HEIGHTS -04-C          984 . . 4 . . 0 . .41
0079 BROADVIEW HEIGHTS -04-D         1034 . . 3 . . 0 . .29
0080 BROOK PARK -01-A                 929 . . 1 . . 0 . .11
0081 BROOK PARK -01-B                 867 . . 4 . . 0 . .46
0082 BROOK PARK -01-C                1054 . . 2 . . 0 . .19
0083 BROOK PARK -02-A                1039 . . 2 . . 0 . .19
0084 BROOK PARK -02-B                 917 . . 3 . . 0 . .33
0085 BROOK PARK -02-C                1008 . . 5 . . 0 . .50
0086 BROOK PARK -03-A                1016 . . 0 . . 0 . .00
0087 BROOK PARK -03-B                1066 . . 3 . . 0 . .28
0088 BROOK PARK -03-C                1059 . . 5 . . 0 . .47
0089 BROOK PARK -04-A                1027 . . 1 . . 0 . .10
0090 BROOK PARK -04-B                1064 . . 3 . . 0 . .28
0091 BROOK PARK -04-C                1107 . . 9 . . 0 . .81
0092 BROOKLYN -00-A                   777 . . 0 . . 0 . .00
0093 BROOKLYN -00-B                   954 . . 1 . . 0 . .10
0094 BROOKLYN -00-C                   940 . . 0 . . 0 . .00
0095 BROOKLYN -00-D                   982 . . 1 . . 0 . .10
0096 BROOKLYN -00-E                   941 . . 1 . . 0 . .11
0097 BROOKLYN -00-F                   941 . . 1 . . 0 . .11
0098 BROOKLYN -00-G                  1006 . . 1 . . 0 . .10
0099 BROOKLYN -00-H                   936 . . 1 . . 0 . .11
0100 BROOKLYN HEIGHTS -00-A          1124 . . 4 . . 1 . .36
0101 CHAGRIN FALLS -00-A             1385 .  12 . . 0 . .87
0102 CHAGRIN FALLS -00-B             1121 . . 7 . . 0 . .62
0103 CHAGRIN FALLS -00-C              954 . . 9 . . 0 . .94
0104 CHAGRIN FALLS TWP -00-A          113 . . 2 . . 0  1.77
0105 CLEVELAND -01-A                  621 . . 2 . . 0 . .32
0106 CLEVELAND -01-B                  847 . . 1 . . 0 . .12
0107 CLEVELAND -01-C                  657 . . 2 . . 0 . .30
0108 CLEVELAND -01-D                  520 . . 0 . . 0 . .00
0109 CLEVELAND -01-E                  886 . . 0 . . 0 . .00
0110 CLEVELAND -01-F                  936 . . 2 . . 0 . .21
0111 CLEVELAND -01-G                  645 . . 1 . . 0 . .16
0112 CLEVELAND -01-H                  863 . . 6 . . 0 . .70
0113 CLEVELAND -01-I                  832 . . 0 . . 0 . .00
0114 CLEVELAND -01-J                  895 . . 4 . . 0 . .45
0115 CLEVELAND -01-K                  554 . . 1 . . 0 . .18
0116 CLEVELAND -01-L                  854 . . 2 . . 0 . .23
0117 CLEVELAND -01-M                  930 . . 3 . . 0 . .32
0118 CLEVELAND -01-N                  917 . . 2 . . 0 . .22
0119 CLEVELAND -01-O                  735 . . 1 . . 0 . .14
0120 CLEVELAND -01-P                  967 . . 4 . . 0 . .41
0121 CLEVELAND -01-Q                  893 . . 6 . . 0 . .67
0122 CLEVELAND -01-R                  860 . . 3 . . 0 . .35
0123 CLEVELAND -01-S                  799 . . 0 . . 0 . .00
0124 CLEVELAND -01-T                  798 . . 0 . . 0 . .00
0125 CLEVELAND -02-A                  468 . . 1 . . 0 . .21
0126 CLEVELAND -02-B                  749 . . 0 . . 0 . .00
0127 CLEVELAND -02-C                  481 . . 1 . . 0 . .21
0128 CLEVELAND -02-D                 1049 . . 8 . . 0 . .76
0129 CLEVELAND -02-E                  536 . . 0 . . 0 . .00
0130 CLEVELAND -02-F                  679 . . 0 . . 0 . .00
0131 CLEVELAND -02-G                  653 . . 0 . . 0 . .00
0132 CLEVELAND -02-H                  655 . . 3 . . 0 . .46
0133 CLEVELAND -02-I                  646 . . 1 . . 0 . .15
0134 CLEVELAND -02-J                  297 . . 0 . . 0 . .00
0135 CLEVELAND -02-K                  617 . . 3 . . 0 . .49
0136 CLEVELAND -02-L                  628 . . 0 . . 0 . .00
0137 CLEVELAND -02-M                  631 . . 0 . . 0 . .00
0138 CLEVELAND -02-N                  768 . . 2 . . 0 . .26
0139 CLEVELAND -02-O                  678 . . 0 . . 0 . .00
0140 CLEVELAND -02-P                  653 . . 1 . . 0 . .15
0141 CLEVELAND -02-Q                  623 . . 0 . . 0 . .00
0142 CLEVELAND -02-R                  645 . . 0 . . 0 . .00
0143 CLEVELAND -02-S                  420 . . 1 . . 0 . .24
0144 CLEVELAND -02-T                  538 . . 2 . . 0 . .37
0145 CLEVELAND -02-U                  448 . . 0 . . 0 . .00
0146 CLEVELAND -02-V                  510 . . 0 . . 0 . .00
0147 CLEVELAND -02-W                  507 . . 0 . . 0 . .00
0148 CLEVELAND -03-A                  812 . . 0 . . 0 . .00
0149 CLEVELAND -03-B                  859 . . 4 . . 0 . .47
0150 CLEVELAND -03-C                  986 . . 6 . . 0 . .61
0151 CLEVELAND -03-D                 1217 . . 8 . . 0 . .66
0152 CLEVELAND -03-E                 1004 . . 4 . . 0 . .40
0153 CLEVELAND -03-F                 1054 . . 4 . . 0 . .38
0154 CLEVELAND -03-G                  750 . . 1 . . 0 . .13
0155 CLEVELAND -03-H                 1272 . . 6 . . 0 . .47
0156 CLEVELAND -03-I                 1153 . . 5 . . 0 . .43
0157 CLEVELAND -03-J                  766 . . 3 . . 0 . .39
0158 CLEVELAND -03-K                  757 . . 7 . . 0 . .92
0159 CLEVELAND -03-L                 2120 . . 8 . . 0 . .38
0160 CLEVELAND -03-M                  635 . . 3 . . 0 . .47
0161 CLEVELAND -03-N                  591 . . 1 . . 0 . .17
0162 CLEVELAND -03-O                 1145 . . 9 . . 0 . .79
0163 CLEVELAND -03-P                  560 . . 1 . . 0 . .18
0164 CLEVELAND -03-Q                 1071 . . 3 . . 0 . .28
0165 CLEVELAND -03-R                  382 . . 0 . . 0 . .00
0166 CLEVELAND -03-S                  670 . . 0 . . 0 . .00
0167 CLEVELAND -04-A                  473 . . 2 . . 0 . .42
0168 CLEVELAND -04-B                  509 . . 3 . . 0 . .59
0169 CLEVELAND -04-C                  661 . . 1 . . 0 . .15
0170 CLEVELAND -04-D                  678 . . 2 . . 0 . .29
0171 CLEVELAND -04-E                  703 . . 2 . . 0 . .28
0172 CLEVELAND -04-F                  726 . . 2 . . 0 . .28
0173 CLEVELAND -04-G                  701 . . 1 . . 0 . .14
0174 CLEVELAND -04-H                  620 . . 1 . . 0 . .16
0175 CLEVELAND -04-I                  583 . . 0 . . 0 . .00
0176 CLEVELAND -04-J                  540 . . 1 . . 0 . .19
0177 CLEVELAND -04-K                  577 . . 1 . . 0 . .17
0178 CLEVELAND -04-L                  522 . . 1 . . 0 . .19
0179 CLEVELAND -04-M                  562 . . 0 . . 0 . .00
0180 CLEVELAND -04-N                  618 . . 2 . . 0 . .32
0181 CLEVELAND -04-O                  724 . . 2 . . 0 . .28
0182 CLEVELAND -04-P                  532 . . 0 . . 0 . .00
0183 CLEVELAND -04-Q                 1065 . . 9 . . 1 . .85
0184 CLEVELAND -04-R                  818 . . 4 . . 0 . .49
0185 CLEVELAND -04-S                  926 . . 2 . . 0 . .22
0186 CLEVELAND -04-T                  467 . . 0 . . 0 . .00
0187 CLEVELAND -04-U                  837 . . 0 . . 0 . .00
0188 CLEVELAND -05-A                  750 . . 0 . . 0 . .00
0189 CLEVELAND -05-B                  710 . . 1 . . 0 . .14
0190 CLEVELAND -05-C                  412 . . 0 . . 0 . .00
0191 CLEVELAND -05-D                  839 . . 0 . . 0 . .00
0192 CLEVELAND -05-E                  484 . . 2 . . 0 . .41
0193 CLEVELAND -05-F                  711 . . 1 . . 0 . .14
0194 CLEVELAND -05-G                  563 . . 4 . . 0 . .71
0195 CLEVELAND -05-H                  781 . . 3 . . 0 . .38
0196 CLEVELAND -05-I                  674 . . 3 . . 0 . .45
0197 CLEVELAND -05-J                  647 . . 0 . . 0 . .00
0198 CLEVELAND -05-K                  475 . . 1 . . 0 . .21
0199 CLEVELAND -05-L                  925 . . 4 . . 0 . .43
0200 CLEVELAND -05-M                  603 . . 0 . . 0 . .00
0201 CLEVELAND -05-N                  535 . . 0 . . 0 . .00
0202 CLEVELAND -05-O                  550 . . 1 . . 0 . .18
0203 CLEVELAND -05-P                  679 . . 2 . . 0 . .29
0204 CLEVELAND -05-Q                  624 . . 0 . . 0 . .00
0205 CLEVELAND -05-R                  579 . . 2 . . 0 . .35
0206 CLEVELAND -05-S                  829 . . 4 . . 0 . .48
0207 CLEVELAND -06-A                  456 . . 0 . . 0 . .00
0208 CLEVELAND -06-B                  594 . . 0 . . 0 . .00
0209 CLEVELAND -06-C                  724 . . 3 . . 0 . .41
0210 CLEVELAND -06-D                  605 . . 2 . . 0 . .33
0211 CLEVELAND -06-E                  644 . . 2 . . 0 . .31
0212 CLEVELAND -06-F                  495 . . 1 . . 0 . .20
0213 CLEVELAND -06-G                  869 . . 1 . . 0 . .12
0214 CLEVELAND -06-H                  465 . . 2 . . 0 . .43
0215 CLEVELAND -06-I                  581 . . 2 . . 0 . .34
0216 CLEVELAND -06-J                  536 . . 0 . . 0 . .00
0217 CLEVELAND -06-K                  489 . . 1 . . 0 . .20
0218 CLEVELAND -06-L                  722 . . 0 . . 0 . .00
0219 CLEVELAND -06-M                  397 . . 1 . . 0 . .25
0220 CLEVELAND -06-N                  587 . . 0 . . 0 . .00
0221 CLEVELAND -06-O                  856 . . 1 . . 0 . .12
0222 CLEVELAND -06-P                  806 . . 1 . . 0 . .12
0223 CLEVELAND -06-Q                  831 . . 3 . . 0 . .36
0224 CLEVELAND -06-R                  950 . . 3 . . 0 . .32
0225 CLEVELAND -06-S                  572 . . 1 . . 0 . .17
0226 CLEVELAND -06-T                  896 . . 4 . . 0 . .45
0227 CLEVELAND -06-U                  874 . . 0 . . 0 . .00
0228 CLEVELAND -07-A                  683 . . 2 . . 0 . .29
0229 CLEVELAND -07-B                  635 . . 0 . . 0 . .00
0230 CLEVELAND -07-C                  710 . . 2 . . 0 . .28
0231 CLEVELAND -07-D                  898 .  21 . . 0  2.34
0232 CLEVELAND -07-E                  626 . . 2 . . 0 . .32
0233 CLEVELAND -07-F                  528 . . 0 . . 0 . .00
0234 CLEVELAND -07-G                  591 . . 0 . . 0 . .00
0235 CLEVELAND -07-H                  506 . . 0 . . 0 . .00
0236 CLEVELAND -07-I                  657 . . 1 . . 0 . .15
0237 CLEVELAND -07-J                  636 . . 7 . . 0  1.10
0238 CLEVELAND -07-K                  674 . . 4 . . 0 . .59
0239 CLEVELAND -07-L                  613 . . 0 . . 0 . .00
0240 CLEVELAND -07-M                  611 . . 3 . . 0 . .49
0241 CLEVELAND -07-N                  632 . . 6 . . 0 . .95
0242 CLEVELAND -07-O                  483 . . 3 . . 0 . .62
0243 CLEVELAND -07-P                  623 . . 3 . . 0 . .48
0244 CLEVELAND -07-Q                  641 . . 3 . . 0 . .47
0245 CLEVELAND -07-R                  520 . . 1 . . 0 . .19
0246 CLEVELAND -07-S                  687 .  10 . . 0  1.46
0247 CLEVELAND -07-T                  616 . . 3 . . 0 . .49
0248 CLEVELAND -07-U                  485 . . 2 . . 0 . .41
0249 CLEVELAND -07-V                 1181 .  17 . . 0  1.44
0250 CLEVELAND -07-W                  376 . . 0 . . 0 . .00
0251 CLEVELAND -08-A                  950 . . 3 . . 0 . .32
0252 CLEVELAND -08-B                  955 . . 4 . . 0 . .42
0253 CLEVELAND -08-C                  967 . . 1 . . 0 . .10
0254 CLEVELAND -08-D                  846 . . 2 . . 0 . .24
0255 CLEVELAND -08-E                  761 . . 2 . . 0 . .26
0256 CLEVELAND -08-F                  497 . . 1 . . 0 . .20
0257 CLEVELAND -08-G                  983 . . 2 . . 0 . .20
0258 CLEVELAND -08-H                  580 . . 2 . . 0 . .34
0259 CLEVELAND -08-I                  742 . . 2 . . 0 . .27
0260 CLEVELAND -08-J                  845 . . 4 . . 0 . .47
0261 CLEVELAND -08-K                  892 . . 1 . . 0 . .11
0262 CLEVELAND -08-L                  854 . . 2 . . 0 . .23
0263 CLEVELAND -08-M                  820 . . 2 . . 0 . .24
0264 CLEVELAND -08-N                  812 . . 1 . . 0 . .12
0265 CLEVELAND -08-O                  741 . . 2 . . 0 . .27
0266 CLEVELAND -08-P                  695 . . 1 . . 0 . .14
0267 CLEVELAND -08-Q                  750 . . 0 . . 0 . .00
0268 CLEVELAND -08-R                  617 . . 3 . . 0 . .49
0269 CLEVELAND -09-A                  618 . . 0 . . 0 . .00
0270 CLEVELAND -09-B                  585 . . 1 . . 0 . .17
0271 CLEVELAND -09-C                  618 . . 2 . . 0 . .32
0272 CLEVELAND -09-D                  397 . . 0 . . 0 . .00
0273 CLEVELAND -09-E                  604 . . 1 . . 0 . .17
0274 CLEVELAND -09-F                  563 . . 1 . . 0 . .18
0275 CLEVELAND -09-G                  500 . . 1 . . 0 . .20
0276 CLEVELAND -09-H                  672 . . 2 . . 0 . .30
0277 CLEVELAND -09-I                  496 . . 1 . . 0 . .20
0278 CLEVELAND -09-J                  509 . . 2 . . 1 . .39
0279 CLEVELAND -09-K                  517 . . 0 . . 0 . .00
0280 CLEVELAND -09-L                  929 . . 3 . . 0 . .32
0281 CLEVELAND -09-M                  561 . . 0 . . 0 . .00
0282 CLEVELAND -09-N                  522 . . 1 . . 0 . .19
0283 CLEVELAND -09-O                  610 . . 2 . . 0 . .33
0284 CLEVELAND -09-P                 1275 . . 2 . . 0 . .16
0285 CLEVELAND -09-Q                  563 . . 0 . . 0 . .00
0286 CLEVELAND -09-R                  711 . . 1 . . 0 . .14
0287 CLEVELAND -09-S                  518 . . 1 . . 0 . .19
0288 CLEVELAND -09-T                  334 . . 0 . . 0 . .00
0289 CLEVELAND -09-U                  518 . . 2 . . 0 . .39
0290 CLEVELAND -09-V                  733 . . 1 . . 0 . .14
0291 CLEVELAND -09-W                  630 . . 1 . . 0 . .16
0292 CLEVELAND -09-X                  618 . . 0 . . 0 . .00
0293 CLEVELAND -10-A                  653 . . 0 . . 0 . .00
0294 CLEVELAND -10-B                  733 . . 1 . . 0 . .14
0295 CLEVELAND -10-C                  507 . . 0 . . 0 . .00
0296 CLEVELAND -10-D                  522 . . 2 . . 0 . .38
0297 CLEVELAND -10-E                  448 . . 1 . . 0 . .22
0298 CLEVELAND -10-F                  499 . . 0 . . 0 . .00
0299 CLEVELAND -10-G                  649 . . 1 . . 0 . .15
0300 CLEVELAND -10-H                  504 . . 0 . . 0 . .00
0301 CLEVELAND -10-I                  748 . . 0 . . 0 . .00
0302 CLEVELAND -10-J                  647 . . 2 . . 0 . .31
0303 CLEVELAND -10-K                  750 . . 0 . . 0 . .00
0304 CLEVELAND -10-L                  521 . . 0 . . 0 . .00
0305 CLEVELAND -10-M                  683 . . 3 . . 0 . .44
0306 CLEVELAND -10-N                  449 . . 0 . . 0 . .00
0307 CLEVELAND -10-O                  491 . . 0 . . 0 . .00
0308 CLEVELAND -10-P                  805 . . 0 . . 0 . .00
0309 CLEVELAND -10-Q                  615 . . 3 . . 0 . .49
0310 CLEVELAND -10-R                  658 . . 0 . . 0 . .00
0311 CLEVELAND -10-S                  651 . . 2 . . 0 . .31
0312 CLEVELAND -10-T                  827 . . 0 . . 0 . .00
0313 CLEVELAND -10-U                  477 . . 1 . . 0 . .21
0314 CLEVELAND -10-V                  666 . . 0 . . 0 . .00
0315 CLEVELAND -11-A                  741 . . 1 . . 0 . .13
0316 CLEVELAND -11-B                  875 . . 4 . . 0 . .46
0317 CLEVELAND -11-C                  972 . . 2 . . 0 . .21
0318 CLEVELAND -11-D                  774 . . 0 . . 0 . .00
0319 CLEVELAND -11-E                  952 . . 2 . . 0 . .21
0320 CLEVELAND -11-F                 1113 . . 5 . . 0 . .45
0321 CLEVELAND -11-G                  975 . . 0 . . 0 . .00
0322 CLEVELAND -11-H                  857 . . 4 . . 0 . .47
0323 CLEVELAND -11-I                  912 . . 5 . . 0 . .55
0324 CLEVELAND -11-J                  843 . . 4 . . 0 . .47
0325 CLEVELAND -11-K                  922 . . 1 . . 0 . .11
0326 CLEVELAND -11-L                  810 . . 2 . . 0 . .25
0327 CLEVELAND -11-M                  742 . . 0 . . 0 . .00
0328 CLEVELAND -11-N                  533 . . 3 . . 0 . .56
0329 CLEVELAND -11-O                 1107 . . 0 . . 0 . .00
0330 CLEVELAND -11-P                 1133 . . 4 . . 0 . .35
0331 CLEVELAND -12-A                  796 . . 2 . . 0 . .25
0332 CLEVELAND -12-B                 1086 . . 5 . . 0 . .46
0333 CLEVELAND -12-C                  859 . . 3 . . 0 . .35
0334 CLEVELAND -12-D                  617 . . 2 . . 0 . .32
0335 CLEVELAND -12-E                  592 . . 0 . . 0 . .00
0336 CLEVELAND -12-F                  705 . . 0 . . 0 . .00
0337 CLEVELAND -12-G                  603 . . 2 . . 0 . .33
0338 CLEVELAND -12-H                  861 . . 2 . . 0 . .23
0339 CLEVELAND -12-I                  692 . . 2 . . 0 . .29
0340 CLEVELAND -12-J                  669 . . 0 . . 0 . .00
0341 CLEVELAND -12-K                  670 . . 5 . . 0 . .75
0342 CLEVELAND -12-L                  834 . . 1 . . 0 . .12
0343 CLEVELAND -12-M                  703 . . 2 . . 0 . .28
0344 CLEVELAND -12-N                  850 . . 3 . . 0 . .35
0345 CLEVELAND -12-O                  839 . . 9 . . 0  1.07
0346 CLEVELAND -12-P                  828 . . 5 . . 0 . .60
0347 CLEVELAND -12-Q                  572 . . 1 . . 0 . .17
0348 CLEVELAND -12-R                  669 . . 0 . . 0 . .00
0349 CLEVELAND -12-S                  394 . . 3 . . 0 . .76
0350 CLEVELAND -13-A                  736 . . 8 . . 0  1.09
0351 CLEVELAND -13-B                  862 . . 4 . . 0 . .46
0352 CLEVELAND -13-C                  804 . . 2 . . 0 . .25
0353 CLEVELAND -13-D                  825 . . 3 . . 0 . .36
0354 CLEVELAND -13-E                  867 . . 4 . . 0 . .46
0355 CLEVELAND -13-F                  670 . . 3 . . 0 . .45
0356 CLEVELAND -13-G                  896 . . 2 . . 0 . .22
0357 CLEVELAND -13-H                  896 . . 4 . . 0 . .45
0358 CLEVELAND -13-I                  828 . . 5 . . 0 . .60
0359 CLEVELAND -13-J                  850 . . 6 . . 0 . .71
0360 CLEVELAND -13-K                  933 . . 3 . . 0 . .32
0361 CLEVELAND -13-L                  856 . . 4 . . 0 . .47
0362 CLEVELAND -13-M                  875 . . 0 . . 0 . .00
0363 CLEVELAND -13-N                 1087 . . 3 . . 0 . .28
0364 CLEVELAND -13-O                  958 . . 3 . . 0 . .31
0365 CLEVELAND -13-P                  885 . . 8 . . 0 . .90
0366 CLEVELAND -13-Q                  888 . . 0 . . 0 . .00
0367 CLEVELAND -14-A                  817 . . 3 . . 0 . .37
0368 CLEVELAND -14-B                  843 . . 3 . . 0 . .36
0369 CLEVELAND -14-C                  848 . . 3 . . 0 . .35
0370 CLEVELAND -14-D                  764 . . 1 . . 0 . .13
0371 CLEVELAND -14-E                  835 . . 0 . . 0 . .00
0372 CLEVELAND -14-F                  904 . . 3 . . 0 . .33
0373 CLEVELAND -14-G                  674 . . 3 . . 0 . .45
0374 CLEVELAND -14-H                  711 . . 2 . . 0 . .28
0375 CLEVELAND -14-I                  750 . . 1 . . 0 . .13
0376 CLEVELAND -14-J                  968 . . 3 . . 0 . .31
0377 CLEVELAND -14-K                  752 . . 1 . . 0 . .13
0378 CLEVELAND -14-L                  988 . . 4 . . 0 . .40
0379 CLEVELAND -14-M                  931 . . 4 . . 0 . .43
0380 CLEVELAND -14-N                  670 . . 1 . . 0 . .15
0381 CLEVELAND -14-O                  810 . . 1 . . 0 . .12
0382 CLEVELAND -14-P                  690 . . 1 . . 0 . .14
0383 CLEVELAND -15-A                  945 . . 7 . . 0 . .74
0384 CLEVELAND -15-B                  960 . . 5 . . 0 . .52
0385 CLEVELAND -15-C                 1116 . . 5 . . 0 . .45
0386 CLEVELAND -15-D                 1023 . . 0 . . 0 . .00
0387 CLEVELAND -15-E                  730 . . 0 . . 0 . .00
0388 CLEVELAND -15-F                  738 . . 2 . . 0 . .27
0389 CLEVELAND -15-G                  992 . . 0 . . 0 . .00
0390 CLEVELAND -15-H                  919 . . 2 . . 0 . .22
0391 CLEVELAND -15-I                  757 . . 2 . . 0 . .26
0392 CLEVELAND -15-J                  901 . . 5 . . 0 . .55
0393 CLEVELAND -15-K                  766 . . 0 . . 0 . .00
0394 CLEVELAND -15-L                  683 . . 3 . . 0 . .44
0395 CLEVELAND -15-M                  879 . . 4 . . 0 . .46
0396 CLEVELAND -15-N                 1124 .  10 . . 0 . .89
0397 CLEVELAND -15-O                  805 . . 3 . . 0 . .37
0398 CLEVELAND -15-P                  767 . . 1 . . 0 . .13
0399 CLEVELAND -15-Q                 1142 . . 2 . . 0 . .18
0400 CLEVELAND -15-R                  621 . . 1 . . 0 . .16
0401 CLEVELAND -16-A                  325 . . 3 . . 0 . .92
0402 CLEVELAND -16-B                  890 . . 3 . . 0 . .34
0403 CLEVELAND -16-C                  807 . . 2 . . 0 . .25
0404 CLEVELAND -16-D                  901 . . 3 . . 0 . .33
0405 CLEVELAND -16-E                 1075 . . 1 . . 0 . .09
0406 CLEVELAND -16-F                 1004 . . 2 . . 0 . .20
0407 CLEVELAND -16-G                  816 . . 2 . . 0 . .25
0408 CLEVELAND -16-H                  888 . . 2 . . 0 . .23
0409 CLEVELAND -16-I                  869 . . 2 . . 0 . .23
0410 CLEVELAND -16-J                  909 . . 1 . . 0 . .11
0411 CLEVELAND -16-K                  973 . . 1 . . 0 . .10
0412 CLEVELAND -16-L                  811 . . 2 . . 0 . .25
