NUMBERED KEY CANVASS                              September 8, 2015                                  (Post Absentee)
                                                  Primary Election
RUN DATE:09/23/15 09:03 AM                        Cuyahoga County, Ohio
                                                  STATISTICS
                                                                     WITH 50 OF 50 PRECINCTS REPORTING
                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                 44,274             04 = BALLOTS CAST - Nonpartisan                    17   94.44
   02 = BALLOTS CAST - TOTAL                          18             05 = BALLOTS CAST - BLANK                           0
   03 = BALLOTS CAST - Democratic                      1    5.56
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BROOK PARK -04-A                 989 . . 0 . . 0 . . 0 . . 0
0002 BROOK PARK -04-B                 994 . . 1 . . 1 . . 0 . . 0
0003 BROOK PARK -04-C                1001 . . 0 . . 0 . . 0 . . 0
0004 CLEVELAND -16-A                  303 . . 0 . . 0 . . 0 . . 0
0005 CLEVELAND -16-B                  891 . . 0 . . 0 . . 0 . . 0
0006 CLEVELAND -16-C                  719 . . 0 . . 0 . . 0 . . 0
0007 CLEVELAND -16-D                  808 . . 0 . . 0 . . 0 . . 0
0008 CLEVELAND -16-E                  961 . . 0 . . 0 . . 0 . . 0
0009 CLEVELAND -16-F                  943 . . 0 . . 0 . . 0 . . 0
0010 CLEVELAND -16-G                  795 . . 0 . . 0 . . 0 . . 0
0011 CLEVELAND -16-H                  784 . . 0 . . 0 . . 0 . . 0
0012 CLEVELAND -16-I                  827 . . 0 . . 0 . . 0 . . 0
0013 CLEVELAND -16-J                  835 . . 0 . . 0 . . 0 . . 0
0014 CLEVELAND -16-K                  870 . . 1 . . 0 . . 1 . . 0
0015 CLEVELAND -16-L                  730 . . 1 . . 0 . . 1 . . 0
0016 CLEVELAND -16-M                  693 . . 1 . . 0 . . 1 . . 0
0017 CLEVELAND -16-N                  654 . . 0 . . 0 . . 0 . . 0
0018 CLEVELAND -16-O                  804 . . 0 . . 0 . . 0 . . 0
0019 CLEVELAND -16-P                  720 . . 3 . . 0 . . 3 . . 0
0020 CLEVELAND -16-Q                  642 . . 0 . . 0 . . 0 . . 0
0021 GARFIELD HEIGHTS -02-A           751 . . 0 . . 0 . . 0 . . 0
0022 GARFIELD HEIGHTS -02-B           826 . . 3 . . 0 . . 3 . . 0
0023 GARFIELD HEIGHTS -02-C           715 . . 1 . . 0 . . 1 . . 0
0024 LAKEWOOD -03-A                   947 . . 1 . . 0 . . 1 . . 0
0025 LAKEWOOD -03-B                   883 . . 0 . . 0 . . 0 . . 0
0026 LAKEWOOD -03-C                  1094 . . 1 . . 0 . . 1 . . 0
0027 LAKEWOOD -03-D                  1036 . . 0 . . 0 . . 0 . . 0
0028 LAKEWOOD -03-E                   722 . . 0 . . 0 . . 0 . . 0
0029 LAKEWOOD -03-F                   887 . . 0 . . 0 . . 0 . . 0
0030 LAKEWOOD -03-G                   689 . . 0 . . 0 . . 0 . . 0
0031 LAKEWOOD -03-H                   889 . . 0 . . 0 . . 0 . . 0
0032 LAKEWOOD -03-I                  1055 . . 0 . . 0 . . 0 . . 0
0033 MAPLE HEIGHTS -01-A              972 . . 0 . . 0 . . 0 . . 0
0034 MAPLE HEIGHTS -01-B             1075 . . 0 . . 0 . . 0 . . 0
0035 MAPLE HEIGHTS -02-A             1092 . . 0 . . 0 . . 0 . . 0
0036 MAPLE HEIGHTS -02-B             1029 . . 0 . . 0 . . 0 . . 0
0037 MAPLE HEIGHTS -03-A             1066 . . 0 . . 0 . . 0 . . 0
0038 MAPLE HEIGHTS -03-B              975 . . 1 . . 0 . . 1 . . 0
0039 MAPLE HEIGHTS -04-A              771 . . 0 . . 0 . . 0 . . 0
0040 MAPLE HEIGHTS -04-B              833 . . 1 . . 0 . . 1 . . 0
0041 MAPLE HEIGHTS -04-C              646 . . 0 . . 0 . . 0 . . 0
0042 MAPLE HEIGHTS -05-A             1102 . . 0 . . 0 . . 0 . . 0
0043 MAPLE HEIGHTS -05-B             1117 . . 0 . . 0 . . 0 . . 0
0044 MAPLE HEIGHTS -06-A             1176 . . 1 . . 0 . . 1 . . 0
0045 MAPLE HEIGHTS -06-B             1111 . . 0 . . 0 . . 0 . . 0
0046 MAPLE HEIGHTS -07-A              888 . . 2 . . 0 . . 2 . . 0
0047 MAPLE HEIGHTS -07-B              778 . . 0 . . 0 . . 0 . . 0
0048 MAPLE HEIGHTS -07-C              914 . . 0 . . 0 . . 0 . . 0
0049 SOLON -01-A                     1195 . . 0 . . 0 . . 0 . . 0
0050 SOLON -01-B                     1077 . . 0 . . 0 . . 0 . . 0
====================================================================================================================================
              (Democratic)                                           WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Brook Park Council Ward 04
  (VOTE FOR)  1
   01 = Beth A. Porch                                  0             03 = OVER VOTES                                     0
   02 = Richard Scott                                  1  100.00     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BROOK PARK -04-A                   0     0     0     0
0002 BROOK PARK -04-B                   0     1     0     0
0003 BROOK PARK -04-C                   0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 17 OF 17 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Cleveland Council Ward 16 UTE 12/31/2017
  (VOTE FOR)  1
   01 = David T. Brock                                 0
   02 = Brian Kazy                                     2   33.33     05 = Paul Vasko                                     0
   03 = Danny Kelly                                    1   16.67     06 = OVER VOTES                                     0
   04 = Bill Ritter                                    3   50.00     07 = UNDER VOTES                                    0
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0004 CLEVELAND -16-A                    0     0     0     0     0     0     0
0005 CLEVELAND -16-B                    0     0     0     0     0     0     0
0006 CLEVELAND -16-C                    0     0     0     0     0     0     0
0007 CLEVELAND -16-D                    0     0     0     0     0     0     0
0008 CLEVELAND -16-E                    0     0     0     0     0     0     0
0009 CLEVELAND -16-F                    0     0     0     0     0     0     0
0010 CLEVELAND -16-G                    0     0     0     0     0     0     0
0011 CLEVELAND -16-H                    0     0     0     0     0     0     0
0012 CLEVELAND -16-I                    0     0     0     0     0     0     0
0013 CLEVELAND -16-J                    0     0     0     0     0     0     0
0014 CLEVELAND -16-K                    0     0     0     1     0     0     0
0015 CLEVELAND -16-L                    0     0     1     0     0     0     0
0016 CLEVELAND -16-M                    0     0     0     1     0     0     0
0017 CLEVELAND -16-N                    0     0     0     0     0     0     0
0018 CLEVELAND -16-O                    0     0     0     0     0     0     0
0019 CLEVELAND -16-P                    0     2     0     1     0     0     0
0020 CLEVELAND -16-Q                    0     0     0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Garfield Heights Council Ward 02
  (VOTE FOR)  1
   01 = Charles Estrada                                0
   02 = Joe Lamalfa                                    4  100.00     04 = OVER VOTES                                     0
   03 = Tenisha Mack                                   0             05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0021 GARFIELD HEIGHTS -02-A             0     0     0     0     0
0022 GARFIELD HEIGHTS -02-B             0     3     0     0     0
0023 GARFIELD HEIGHTS -02-C             0     1     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 9 OF 9 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Lakewood Council Ward 03
  (VOTE FOR)  1
   01 = Lori J. Allen                                  0             04 = Mark A. Schneider                              1   50.00
   02 = John Litten                                    1   50.00     05 = OVER VOTES                                     0
   03 = JT Neuffer                                     0             06 = UNDER VOTES                                    0
                                   ------------------------------------
                                       01    02    03    04    05    06
                                   ------------------------------------
0024 LAKEWOOD -03-A                     0     1     0     0     0     0
0025 LAKEWOOD -03-B                     0     0     0     0     0     0
0026 LAKEWOOD -03-C                     0     0     0     1     0     0
0027 LAKEWOOD -03-D                     0     0     0     0     0     0
0028 LAKEWOOD -03-E                     0     0     0     0     0     0
0029 LAKEWOOD -03-F                     0     0     0     0     0     0
0030 LAKEWOOD -03-G                     0     0     0     0     0     0
0031 LAKEWOOD -03-H                     0     0     0     0     0     0
0032 LAKEWOOD -03-I                     0     0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 16 OF 16 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Maple Heights Mayor
  (VOTE FOR)  1
   01 = Annette M. Blackwell                           2   40.00
   02 = Bill Brownlee                                  0             05 = Frank Rives                                    0
   03 = Donald M. Grossmyer                            1   20.00     06 = OVER VOTES                                     0
   04 = Neomia Mitchell                                2   40.00     07 = UNDER VOTES                                    0
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0033 MAPLE HEIGHTS -01-A                0     0     0     0     0     0     0
0034 MAPLE HEIGHTS -01-B                0     0     0     0     0     0     0
0035 MAPLE HEIGHTS -02-A                0     0     0     0     0     0     0
0036 MAPLE HEIGHTS -02-B                0     0     0     0     0     0     0
0037 MAPLE HEIGHTS -03-A                0     0     0     0     0     0     0
0038 MAPLE HEIGHTS -03-B                0     0     1     0     0     0     0
0039 MAPLE HEIGHTS -04-A                0     0     0     0     0     0     0
0040 MAPLE HEIGHTS -04-B                0     0     0     1     0     0     0
0041 MAPLE HEIGHTS -04-C                0     0     0     0     0     0     0
0042 MAPLE HEIGHTS -05-A                0     0     0     0     0     0     0
0043 MAPLE HEIGHTS -05-B                0     0     0     0     0     0     0
0044 MAPLE HEIGHTS -06-A                1     0     0     0     0     0     0
0045 MAPLE HEIGHTS -06-B                0     0     0     0     0     0     0
0046 MAPLE HEIGHTS -07-A                1     0     0     1     0     0     0
0047 MAPLE HEIGHTS -07-B                0     0     0     0     0     0     0
0048 MAPLE HEIGHTS -07-C                0     0     0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 3 OF 3 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Maple Heights Council District 07
  (VOTE FOR)  1
   01 = Edwina Agee                                    1   50.00
   02 = Candidate Withdrawn                                          04 = OVER VOTES                                     0
   03 = Celestine Wilburn                              1   50.00     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0046 MAPLE HEIGHTS -07-A                1           1     0     0
0047 MAPLE HEIGHTS -07-B                0           0     0     0
0048 MAPLE HEIGHTS -07-C                0           0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 2 OF 2 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Solon Council Ward 01
  (VOTE FOR)  1
   01 = Susan C. Jacob                                 0
   02 = Doug Magill                                    0             04 = OVER VOTES                                     0
   03 = Ken Myers                                      0             05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0049 SOLON -01-A                        0     0     0     0     0
0050 SOLON -01-B                        0     0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 - Local Option Cleveland 16-A
  (VOTE FOR)  1
   01 = Yes                                            0             03 = OVER VOTES                                     0
   02 = No                                             0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0004 CLEVELAND -16-A                    0     0     0     0
====================================================================================================================================
              (Nonpartisan)                                          WITH 1 OF 1 PRECINCTS REPORTING
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 - Local Option Lakewood 03-H
  (VOTE FOR)  1
   01 = Yes                                            0             03 = OVER VOTES                                     0
   02 = No                                             0             04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0031 LAKEWOOD -03-H                     0     0     0     0
====================================================================================================================================