NUMBERED KEY CANVASS                              May 2, 2023                                        (Vote-by-Mail)
                                                  Primary Election
RUN DATE:05/02/23 10:39 PM                        Cuyahoga County, Ohio
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                218,610             04 = BALLOTS CAST - Nonpartisan                 5,591   79.80
   02 = BALLOTS CAST - TOTAL                       7,006             05 = BALLOTS CAST - BLANK                           8
   03 = BALLOTS CAST - Democratic                  1,415   20.20
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BEACHWOOD -00-A                 1073 .  28 . . 0 .  28 . . 0
0002 BEACHWOOD -00-B                 1120 .  33 . . 0 .  33 . . 0
0003 BEACHWOOD -00-C                  619 . 133 . . 0 . 133 . . 1
0004 BEACHWOOD -00-D                 1144 .  53 . . 0 .  53 . . 0
0005 BEACHWOOD -00-E                 1417 .  40 . . 0 .  40 . . 0
0006 BEACHWOOD -00-F                 1257 .  76 . . 0 .  76 . . 0
0007 BEACHWOOD -00-G                 1112 .  44 . . 0 .  44 . . 0
0008 BEACHWOOD -00-H                 1365 .  87 . . 0 .  87 . . 0
0009 BEACHWOOD -00-I                  926 .  17 . . 0 .  17 . . 0
0010 BEDFORD -01-A                    776 .  14 .  14 . . 0 . . 0
0011 BEDFORD -01-B                    649 .  15 .  15 . . 0 . . 0
0012 BEDFORD -02-A                    722 .  13 .  13 . . 0 . . 0
0013 BEDFORD -02-B                    684 .  10 .  10 . . 0 . . 0
0014 BEDFORD -03-A                    714 .  10 .  10 . . 0 . . 0
0015 BEDFORD -03-B                    768 .  13 .  13 . . 0 . . 0
0016 BEDFORD -04-A                    749 .  20 .  20 . . 0 . . 0
0017 BEDFORD -04-B                   1044 .  23 .  23 . . 0 . . 0
0018 BEDFORD -05-A                   1243 .  21 .  21 . . 0 . . 0
0019 BEDFORD -06-A                   1317 .  25 .  25 . . 0 . . 0
0020 BEDFORD HEIGHTS -01-A            648 .  16 .  16 . . 0 . . 0
0021 BEDFORD HEIGHTS -01-B            685 .  25 .  25 . . 0 . . 0
0022 BEDFORD HEIGHTS -01-C           1025 . . 5 . . 5 . . 0 . . 0
0023 BEDFORD HEIGHTS -02-A            843 .  18 .  18 . . 0 . . 0
0024 BEDFORD HEIGHTS -02-B            753 .  12 .  12 . . 0 . . 0
0025 BEDFORD HEIGHTS -03-A            871 .  25 .  25 . . 0 . . 0
0026 BEDFORD HEIGHTS -03-B           1174 .  51 .  51 . . 0 . . 0
0027 BEDFORD HEIGHTS -04-A            807 .  33 .  33 . . 0 . . 0
0028 BEDFORD HEIGHTS -04-B            599 .  17 .  17 . . 0 . . 0
0029 BENTLEYVILLE -00-A               752 . . 3 . . 3 . . 0 . . 0
0030 BEREA -01-A                     1168 .  18 . . 0 .  18 . . 0
0031 BEREA -01-B                     1226 .  16 . . 0 .  16 . . 0
0032 BROADVIEW HEIGHTS -01-B          909 .  19 . . 0 .  19 . . 0
0033 BROOKLYN -00-A                   745 . . 7 . . 0 . . 7 . . 0
0034 BROOKLYN -00-B                   937 .  36 . . 0 .  36 . . 0
0035 BROOKLYN -00-C                   922 .  24 . . 0 .  24 . . 0
0036 BROOKLYN -00-D                   962 .  28 . . 0 .  28 . . 0
0037 BROOKLYN -00-E                   904 .  18 . . 0 .  18 . . 0
0038 BROOKLYN -00-F                   920 .  17 . . 0 .  17 . . 0
0039 BROOKLYN -00-G                   975 .  19 . . 0 .  19 . . 0
0040 BROOKLYN -00-H                   928 .  20 . . 0 .  20 . . 0
0041 CHAGRIN FALLS -00-A             1375 .  23 .  23 . . 0 . . 0
0042 CHAGRIN FALLS -00-B             1120 .  14 .  14 . . 0 . . 0
0043 CHAGRIN FALLS -00-C              945 .  18 .  18 . . 0 . . 0
0044 CHAGRIN FALLS TWP -00-A          113 . . 1 . . 1 . . 0 . . 0
0045 CLEVELAND -14-I                  740 . . 5 . . 0 . . 5 . . 0
0046 GARFIELD HEIGHTS -01-A          1250 .  17 . . 0 .  17 . . 1
0047 GARFIELD HEIGHTS -02-A          1118 . . 7 . . 0 . . 7 . . 0
0048 GARFIELD HEIGHTS -02-B          1138 .  36 . . 0 .  36 . . 0
0049 GARFIELD HEIGHTS -03-A          1224 .  29 . . 0 .  29 . . 0
0050 GARFIELD HEIGHTS -03-B          1142 . . 7 . . 0 . . 7 . . 0
0051 GARFIELD HEIGHTS -04-A           766 .  17 . . 0 .  17 . . 0
0052 GARFIELD HEIGHTS -04-B           904 .  22 . . 0 .  22 . . 0
0053 GARFIELD HEIGHTS -04-C           881 .  18 . . 0 .  18 . . 0
0054 GARFIELD HEIGHTS -05-A          1008 .  22 . . 0 .  22 . . 0
0055 GARFIELD HEIGHTS -05-B           773 .  18 . . 0 .  18 . . 0
0056 GARFIELD HEIGHTS -05-C           878 .  29 . . 0 .  29 . . 0
0057 GARFIELD HEIGHTS -06-A           890 .  46 . . 0 .  46 . . 0
0058 GARFIELD HEIGHTS -06-B           911 .  27 . . 0 .  27 . . 0
0059 GARFIELD HEIGHTS -06-C           906 .  24 . . 0 .  24 . . 0
0060 GARFIELD HEIGHTS -07-A           932 .  19 . . 0 .  19 . . 0
0061 GARFIELD HEIGHTS -07-B           882 .  29 . . 0 .  29 . . 0
0062 GARFIELD HEIGHTS -07-C           895 .  23 . . 0 .  23 . . 0
0063 GLENWILLOW -01-A                 222 . . 1 . . 1 . . 0 . . 0
0064 GLENWILLOW -02-A                 167 . . 0 . . 0 . . 0 . . 0
0065 GLENWILLOW -03-A                 210 .  10 .  10 . . 0 . . 0
0066 HIGHLAND HILLS -00-A             511 .  13 .  13 . . 0 . . 0
0067 INDEPENDENCE -00-A              1091 .  61 . . 0 .  61 . . 0
0068 INDEPENDENCE -00-B              1268 .  57 . . 0 .  57 . . 0
0069 INDEPENDENCE -00-C              1248 .  72 . . 0 .  72 . . 0
0070 INDEPENDENCE -00-D              1023 .  58 . . 0 .  58 . . 0
0071 INDEPENDENCE -00-E              1267 .  62 . . 0 .  62 . . 0
0072 MAPLE HEIGHTS -01-A             1062 .  15 . . 0 .  15 . . 0
0073 MAPLE HEIGHTS -01-B             1120 .  15 . . 0 .  15 . . 0
0074 MAPLE HEIGHTS -02-A             1164 .  27 . . 0 .  27 . . 0
0075 MAPLE HEIGHTS -02-B             1086 .  23 . . 0 .  23 . . 0
0076 MAPLE HEIGHTS -03-A             1158 .  21 . . 0 .  21 . . 0
0077 MAPLE HEIGHTS -03-B              996 .  14 . . 0 .  14 . . 0
0078 MAPLE HEIGHTS -04-A              840 .  11 . . 0 .  11 . . 0
0079 MAPLE HEIGHTS -04-B              823 .  16 . . 0 .  16 . . 0
0080 MAPLE HEIGHTS -04-C              668 . . 8 . . 0 . . 8 . . 0
0081 MAPLE HEIGHTS -05-A             1079 .  15 . . 0 .  15 . . 0
0082 MAPLE HEIGHTS -05-B              957 .  11 . . 0 .  11 . . 0
0083 MAPLE HEIGHTS -06-A             1178 .  19 . . 0 .  19 . . 0
0084 MAPLE HEIGHTS -06-B             1095 .  15 . . 0 .  15 . . 0
0085 MAPLE HEIGHTS -07-A              891 .  15 . . 0 .  15 . . 0
0086 MAPLE HEIGHTS -07-B              787 . . 9 . . 0 . . 9 . . 0
0087 MAPLE HEIGHTS -07-C              839 .  20 . . 0 .  20 . . 0
0088 MORELAND HILLS -00-A            1193 .  22 .  22 . . 0 . . 0
0089 MORELAND HILLS -00-B            1175 .  33 .  33 . . 0 . . 0
0090 MORELAND HILLS -00-C             668 .  17 .  17 . . 0 . . 1
0091 NORTH RANDALL -00-A              633 .  14 .  14 . . 0 . . 0
0092 NORTH ROYALTON -03-D             635 . . 7 . . 0 . . 7 . . 0
0093 OAKWOOD -01-A                    712 .  22 .  17 . . 5 . . 0
0094 OAKWOOD -02-A                    671 .  34 .  34 . . 0 . . 0
0095 OAKWOOD -03-A                    401 . . 8 . . 8 . . 0 . . 0
0096 OAKWOOD -04-A                    428 .  17 . . 9 . . 8 . . 0
0097 OAKWOOD -05-A                    441 . . 8 . . 7 . . 1 . . 0
0098 ORANGE -00-A                     885 .  21 .  21 . . 0 . . 0
0099 ORANGE -00-B                     818 .  19 .  19 . . 0 . . 0
0100 ORANGE -00-C                    1159 .  44 .  44 . . 0 . . 0
0101 PARMA -01-A                      764 .  27 .  13 .  14 . . 0
0102 PARMA -01-B                      810 .  42 .  30 .  12 . . 0
0103 PARMA -01-C                     1141 .  25 .  15 .  10 . . 0
0104 PARMA -01-D                     1034 .  53 .  34 .  19 . . 0
0105 PARMA -01-E                     1022 .  47 .  30 .  17 . . 0
0106 PARMA -01-F                     1009 .  33 .  22 .  11 . . 0
0107 PARMA -02-A                     1036 .  32 . . 0 .  32 . . 0
0108 PARMA -02-B                     1205 .  28 . . 0 .  28 . . 0
0109 PARMA -02-C                     1135 .  36 . . 0 .  36 . . 0
0110 PARMA -02-D                     1033 .  43 . . 0 .  43 . . 0
0111 PARMA -02-E                     1209 .  51 . . 0 .  51 . . 0
0112 PARMA -03-A                     1065 .  43 . . 0 .  43 . . 0
0113 PARMA -03-B                     1132 .  15 . . 0 .  15 . . 0
0114 PARMA -03-C                     1111 .  33 . . 0 .  33 . . 0
0115 PARMA -03-D                     1066 .  28 . . 0 .  28 . . 0
0116 PARMA -03-E                     1070 .  35 . . 0 .  35 . . 0
0117 PARMA -04-A                     1228 .  66 . . 0 .  66 . . 0
0118 PARMA -04-B                      945 .  33 . . 0 .  33 . . 0
0119 PARMA -04-C                     1011 .  29 . . 0 .  29 . . 0
0120 PARMA -04-D                     1063 .  31 . . 0 .  31 . . 0
0121 PARMA -04-E                     1145 .  22 . . 0 .  22 . . 0
0122 PARMA -05-A                     1062 .  56 . . 0 .  56 . . 0
0123 PARMA -05-B                     1220 .  82 . . 0 .  82 . . 2
0124 PARMA -05-C                      997 .  75 . . 0 .  75 . . 0
0125 PARMA -05-D                      972 .  85 . . 0 .  85 . . 0
0126 PARMA -05-E                      944 .  69 . . 0 .  69 . . 0
0127 PARMA -05-F                      858 .  56 . . 0 .  56 . . 0
0128 PARMA -06-A                     1110 .  66 . . 0 .  66 . . 0
0129 PARMA -06-B                     1137 .  47 . . 0 .  47 . . 0
0130 PARMA -06-C                     1134 .  50 . . 0 .  50 . . 0
0131 PARMA -06-D                     1139 .  49 . . 0 .  49 . . 0
0132 PARMA -06-E                     1159 .  54 . . 0 .  54 . . 0
0133 PARMA -07-A                     1075 .  45 . . 0 .  45 . . 0
0134 PARMA -07-B                      901 .  61 . . 0 .  61 . . 0
0135 PARMA -07-C                      803 .  44 . . 0 .  44 . . 0
0136 PARMA -07-D                     1076 .  53 . . 0 .  53 . . 0
0137 PARMA -07-E                     1078 .  47 . . 0 .  47 . . 0
0138 PARMA -07-F                      859 .  10 . . 0 .  10 . . 0
0139 PARMA -08-A                     1108 .  44 . . 0 .  44 . . 0
0140 PARMA -08-B                      966 .  36 . . 0 .  36 . . 0
0141 PARMA -08-C                     1208 .  38 . . 0 .  38 . . 0
0142 PARMA -08-D                     1062 .  40 . . 0 .  40 . . 0
0143 PARMA -08-E                     1190 .  26 . . 0 .  26 . . 0
0144 PARMA -09-A                     1249 .  40 . . 0 .  40 . . 0
0145 PARMA -09-B                     1103 .  28 . . 0 .  28 . . 0
0146 PARMA -09-C                     1192 .  34 . . 0 .  34 . . 0
0147 PARMA -09-D                     1136 .  37 . . 0 .  37 . . 0
0148 PARMA -09-E                     1043 .  83 . . 0 .  83 . . 0
0149 PARMA HEIGHTS -01-A              972 .  25 . . 0 .  25 . . 0
0150 PARMA HEIGHTS -01-B             1112 .  44 . . 0 .  44 . . 0
0151 PARMA HEIGHTS -01-C             1132 .  32 . . 0 .  32 . . 0
0152 PARMA HEIGHTS -02-A             1152 .  40 . . 0 .  40 . . 0
0153 PARMA HEIGHTS -02-B             1096 .  38 . . 0 .  38 . . 0
0154 PARMA HEIGHTS -02-C             1074 .  30 . . 0 .  30 . . 0
0155 PARMA HEIGHTS -03-A             1057 .  44 . . 0 .  44 . . 0
0156 PARMA HEIGHTS -03-B             1169 .  48 . . 0 .  48 . . 0
0157 PARMA HEIGHTS -03-C              993 .  21 . . 0 .  21 . . 0
0158 PARMA HEIGHTS -04-A             1049 .  51 . . 0 .  51 . . 0
0159 PARMA HEIGHTS -04-B             1167 .  16 . . 0 .  16 . . 0
0160 PARMA HEIGHTS -04-C             1122 .  32 . . 0 .  32 . . 0
0161 PEPPER PIKE -00-C                 30 . . 0 . . 0 . . 0 . . 0
0162 ROCKY RIVER -03-A               1248 .  13 . . 0 .  13 . . 0
0163 SEVEN HILLS -01-A               1107 .  78 . . 0 .  78 . . 0
0164 SEVEN HILLS -01-B               1274 .  91 . . 0 .  91 . . 0
0165 SEVEN HILLS -02-A               1054 .  79 . . 0 .  79 . . 0
0166 SEVEN HILLS -02-B               1136 .  75 . . 0 .  75 . . 0
0167 SEVEN HILLS -03-A               1128 .  78 . . 0 .  78 . . 0
0168 SEVEN HILLS -03-B               1083 .  56 . . 0 .  56 . . 0
0169 SEVEN HILLS -04-A               1107 .  83 . . 0 .  83 . . 0
0170 SEVEN HILLS -04-B               1007 .  75 . . 0 .  75 . . 0
0171 SOLON -01-A                      944 .  13 .  13 . . 0 . . 0
0172 SOLON -01-B                      995 . . 9 . . 9 . . 0 . . 0
0173 SOLON -01-C                      751 . . 7 . . 7 . . 0 . . 0
0174 SOLON -02-A                     1003 .  16 .  16 . . 0 . . 0
0175 SOLON -02-B                     1128 .  19 .  19 . . 0 . . 0
0176 SOLON -03-A                     1299 .  22 .  22 . . 0 . . 0
0177 SOLON -03-B                     1244 .  18 .  18 . . 0 . . 0
0178 SOLON -04-A                      788 .  32 .  32 . . 0 . . 0
0179 SOLON -04-B                      748 . . 6 . . 6 . . 0 . . 0
0180 SOLON -04-C                     1165 .  23 .  23 . . 0 . . 0
0181 SOLON -05-A                     1201 .  27 .  27 . . 0 . . 0
0182 SOLON -05-B                     1184 .  47 .  47 . . 0 . . 1
0183 SOLON -05-C                      291 . . 4 . . 4 . . 0 . . 0
0184 SOLON -06-A                     1068 .  22 .  22 . . 0 . . 0
0185 SOLON -06-B                      607 .  11 .  11 . . 0 . . 0
0186 SOLON -06-C                      855 .  19 .  19 . . 0 . . 0
0187 SOLON -07-A                     1213 .  12 .  12 . . 0 . . 0
0188 SOLON -07-B                     1136 .  13 .  13 . . 0 . . 0
0189 SOUTH EUCLID -04-A              1136 .  29 . . 0 .  29 . . 0
0190 WARRENSVILLE HTS -01-A           753 .  26 .  26 . . 0 . . 0
0191 WARRENSVILLE HTS -01-B           698 .  20 .  19 . . 1 . . 0
0192 WARRENSVILLE HTS -02-A           615 .  22 .  18 . . 4 . . 1
0193 WARRENSVILLE HTS -02-B           611 .  10 . . 9 . . 1 . . 0
0194 WARRENSVILLE HTS -03-A          1420 .  29 .  28 . . 1 . . 0
0195 WARRENSVILLE HTS -04-A           656 . . 7 . . 7 . . 0 . . 0
0196 WARRENSVILLE HTS -04-B           726 .  17 .  17 . . 0 . . 0
0197 WARRENSVILLE HTS -05-A           743 .  49 .  48 . . 1 . . 0
0198 WARRENSVILLE HTS -05-B           533 .  28 .  26 . . 2 . . 0
0199 WARRENSVILLE HTS -06-A          1239 .  46 .  44 . . 2 . . 0
0200 WARRENSVILLE HTS -07-A           529 . . 7 . . 5 . . 2 . . 0
0201 WARRENSVILLE HTS -07-B           755 . . 5 . . 5 . . 0 . . 0
0202 WESTLAKE -01-A                  1200 .  55 . . 0 .  55 . . 0
0203 WESTLAKE -01-B                   899 .  12 . . 0 .  12 . . 0
0204 WESTLAKE -01-C                  1158 .  59 . . 0 .  59 . . 0
0205 WESTLAKE -01-D                   918 .  29 . . 0 .  29 . . 0
0206 WESTLAKE -02-A                   900 .  27 . . 0 .  27 . . 0
0207 WESTLAKE -02-B                  1238 .  38 . . 0 .  38 . . 0
0208 WESTLAKE -02-C                  1036 .  45 . . 0 .  45 . . 0
0209 WESTLAKE -02-D                   875 .  34 . . 0 .  34 . . 0
0210 WESTLAKE -03-A                   722 .  25 . . 0 .  25 . . 1
0211 WESTLAKE -03-B                  1268 .  22 . . 0 .  22 . . 0
0212 WESTLAKE -03-C                  1002 .  42 . . 0 .  42 . . 0
0213 WESTLAKE -03-D                   989 .  18 . . 0 .  18 . . 0
0214 WESTLAKE -04-A                   802 .  25 . . 0 .  25 . . 0
0215 WESTLAKE -04-B                  1037 .  50 . . 0 .  50 . . 0
0216 WESTLAKE -04-C                  1161 .  28 . . 0 .  28 . . 0
0217 WESTLAKE -04-D                  1151 .  59 . . 0 .  59 . . 0
0218 WESTLAKE -05-A                  1151 .  15 . . 0 .  15 . . 0
0219 WESTLAKE -05-B                   941 .  25 . . 0 .  25 . . 0
0220 WESTLAKE -05-C                   995 .  41 . . 0 .  41 . . 0
0221 WESTLAKE -05-D                   938 .  15 . . 0 .  15 . . 0
0222 WESTLAKE -06-A                   916 .  31 . . 0 .  31 . . 0
0223 WESTLAKE -06-B                  1257 .  45 . . 0 .  45 . . 0
0224 WESTLAKE -06-C                  1218 .  33 . . 0 .  33 . . 0
0225 WESTLAKE -06-D                  1222 .  50 . . 0 .  50 . . 0
0226 WOODMERE -00-A                   486 . . 5 . . 5 . . 0 . . 0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Parma Council Ward 01
  (VOTE FOR)  1
   01 = Daniel P. McCarthy                            25   17.48
   02 = CANDIDATE WITHDRAWN                                          04 = OVER VOTES                                     0
   03 = Monica Wilson                                103   72.03     05 = UNDER VOTES                                    1
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0101 PARMA -01-A                        5           7     0     0
0102 PARMA -01-B                        5          22     0     0
0103 PARMA -01-C                        1          10     0     1
0104 PARMA -01-D                        4          29     0     0
0105 PARMA -01-E                        9          17     0     0
0106 PARMA -01-F                        1          18     0     0
====================================================================================================================================
              (Democratic)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Bedford Muni Court Judge FTC 1/1/2024
  (VOTE FOR)  1
   01 = Nick Papa                                    797   63.66     03 = OVER VOTES                                     0
   02 = Robert N. Pelunis                            455   36.34     04 = UNDER VOTES                                   19
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0010 BEDFORD -01-A                     13     1     0     0
0011 BEDFORD -01-B                      9     6     0     0
0012 BEDFORD -02-A                      7     6     0     0
0013 BEDFORD -02-B                      7     3     0     0
0014 BEDFORD -03-A                     10     0     0     0
0015 BEDFORD -03-B                      8     5     0     0
0016 BEDFORD -04-A                     18     2     0     0
0017 BEDFORD -04-B                     17     6     0     0
0018 BEDFORD -05-A                     13     8     0     0
0019 BEDFORD -06-A                     18     7     0     0
0020 BEDFORD HEIGHTS -01-A             12     4     0     0
0021 BEDFORD HEIGHTS -01-B             19     6     0     0
0022 BEDFORD HEIGHTS -01-C              4     1     0     0
0023 BEDFORD HEIGHTS -02-A             16     2     0     0
0024 BEDFORD HEIGHTS -02-B             11     1     0     0
0025 BEDFORD HEIGHTS -03-A             21     4     0     0
0026 BEDFORD HEIGHTS -03-B             41    10     0     0
0027 BEDFORD HEIGHTS -04-A             30     3     0     0
0028 BEDFORD HEIGHTS -04-B             12     5     0     0
0029 BENTLEYVILLE -00-A                 2     1     0     0
0041 CHAGRIN FALLS -00-A               13    10     0     0
0042 CHAGRIN FALLS -00-B                7     7     0     0
0043 CHAGRIN FALLS -00-C                7    11     0     0
0044 CHAGRIN FALLS TWP -00-A            0     1     0     0
0063 GLENWILLOW -01-A                   0     1     0     0
0064 GLENWILLOW -02-A                   0     0     0     0
0065 GLENWILLOW -03-A                   4     6     0     0
0066 HIGHLAND HILLS -00-A              10     3     0     0
0088 MORELAND HILLS -00-A               8    14     0     0
0089 MORELAND HILLS -00-B              19    14     0     0
0090 MORELAND HILLS -00-C               9     7     0     1
0091 NORTH RANDALL -00-A               13     1     0     0
0093 OAKWOOD -01-A                     15     2     0     0
0094 OAKWOOD -02-A                     30     4     0     0
0095 OAKWOOD -03-A                      5     2     0     1
0096 OAKWOOD -04-A                      8     1     0     0
0097 OAKWOOD -05-A                      4     2     0     1
0098 ORANGE -00-A                       5    16     0     0
0099 ORANGE -00-B                      11     8     0     0
0100 ORANGE -00-C                      19    25     0     0
0171 SOLON -01-A                        9     4     0     0
0172 SOLON -01-B                        1     8     0     0
0173 SOLON -01-C                        0     7     0     0
0174 SOLON -02-A                        8     8     0     0
0175 SOLON -02-B                        4    15     0     0
0176 SOLON -03-A                        6    16     0     0
0177 SOLON -03-B                       11     7     0     0
0178 SOLON -04-A                       10    22     0     0
0179 SOLON -04-B                        2     4     0     0
0180 SOLON -04-C                       10    13     0     0
0181 SOLON -05-A                        9    18     0     0
0182 SOLON -05-B                       26    20     0     1
0183 SOLON -05-C                        2     2     0     0
0184 SOLON -06-A                       11    11     0     0
0185 SOLON -06-B                        7     4     0     0
0186 SOLON -06-C                        9    10     0     0
0187 SOLON -07-A                        7     5     0     0
0188 SOLON -07-B                        4     9     0     0
0190 WARRENSVILLE HTS -01-A            21     4     0     1
0191 WARRENSVILLE HTS -01-B            16     2     0     1
0192 WARRENSVILLE HTS -02-A            13     4     0     1
0193 WARRENSVILLE HTS -02-B             4     5     0     0
0194 WARRENSVILLE HTS -03-A            22     4     0     2
0195 WARRENSVILLE HTS -04-A             3     4     0     0
0196 WARRENSVILLE HTS -04-B            13     3     0     1
0197 WARRENSVILLE HTS -05-A            43     5     0     0
0198 WARRENSVILLE HTS -05-B            18     4     0     4
0199 WARRENSVILLE HTS -06-A            22    18     0     4
0200 WARRENSVILLE HTS -07-A             4     0     0     1
0201 WARRENSVILLE HTS -07-B             2     3     0     0
0226 WOODMERE -00-A                     5     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Berea Council Ward 01
  (VOTE FOR)  1
   01 = Leon R. Dozier Sr                             20   58.82
   02 = Jonathan Montag                                7   20.59     04 = OVER VOTES                                     0
   03 = Vance Redding                                  7   20.59     05 = UNDER VOTES                                    0
                                   ------------------------------
                                       01    02    03    04    05
                                   ------------------------------
0030 BEREA -01-A                       10     4     4     0     0
0031 BEREA -01-B                       10     3     3     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
Oakwood Village Council At Large
  (VOTE FOR)  2
   01 = Elaine Y. Gaither                             30   20.27
   02 = Andrea Lowe                                   15   10.14     05 = Al Wilson                                     13    8.78
   03 = Erica L. Nikolic                              34   22.97     06 = OVER VOTES                                     0
   04 = Johnnie A. Warren                             56   37.84     07 = UNDER VOTES                                   30
                                   ------------------------------------------
                                       01    02    03    04    05    06    07
                                   ------------------------------------------
0093 OAKWOOD -01-A                      9     4     9    12     1     0     9
0094 OAKWOOD -02-A                      6     6    14    21     9     0    12
0095 OAKWOOD -03-A                      5     1     2     6     0     0     2
0096 OAKWOOD -04-A                     10     2     5    13     1     0     3
0097 OAKWOOD -05-A                      0     2     4     4     2     0     4
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 Beachwood CSD Bond Issue
  (VOTE FOR)  1
   01 = For the Bond Issue                           390   76.47     03 = OVER VOTES                                     0
   02 = Against the Bond Issue                       120   23.53     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BEACHWOOD -00-A                   22     6     0     0
0002 BEACHWOOD -00-B                   18    15     0     0
0003 BEACHWOOD -00-C                  115    17     0     1
0004 BEACHWOOD -00-D                   38    15     0     0
0005 BEACHWOOD -00-E                   30    10     0     0
0006 BEACHWOOD -00-F                   60    16     0     0
0007 BEACHWOOD -00-G                   30    14     0     0
0008 BEACHWOOD -00-H                   63    24     0     0
0009 BEACHWOOD -00-I                   14     3     0     0
0161 PEPPER PIKE -00-C                  0     0     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 Garfield Heights CSD Bond Issue and Tax Levy
  (VOTE FOR)  1
   01 = For the Bond Issue and Levy                   90   23.14     03 = OVER VOTES                                     0
   02 = Against the Bond Issue and Levy              299   76.86     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0046 GARFIELD HEIGHTS -01-A             5    11     0     1
0047 GARFIELD HEIGHTS -02-A             2     5     0     0
0048 GARFIELD HEIGHTS -02-B            15    21     0     0
0049 GARFIELD HEIGHTS -03-A             7    22     0     0
0050 GARFIELD HEIGHTS -03-B             0     7     0     0
0051 GARFIELD HEIGHTS -04-A             2    15     0     0
0052 GARFIELD HEIGHTS -04-B             1    21     0     0
0053 GARFIELD HEIGHTS -04-C             1    17     0     0
0054 GARFIELD HEIGHTS -05-A             5    17     0     0
0055 GARFIELD HEIGHTS -05-B             3    15     0     0
0056 GARFIELD HEIGHTS -05-C            12    17     0     0
0057 GARFIELD HEIGHTS -06-A            11    35     0     0
0058 GARFIELD HEIGHTS -06-B            12    15     0     0
0059 GARFIELD HEIGHTS -06-C             2    22     0     0
0060 GARFIELD HEIGHTS -07-A             2    17     0     0
0061 GARFIELD HEIGHTS -07-B             3    26     0     0
0062 GARFIELD HEIGHTS -07-C             7    16     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3 Independence LSD Tax Levy (Renewal and Increase)
  (VOTE FOR)  1
   01 = For the Tax Levy                             105   33.87     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                         205   66.13     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0067 INDEPENDENCE -00-A                15    46     0     0
0068 INDEPENDENCE -00-B                22    35     0     0
0069 INDEPENDENCE -00-C                30    42     0     0
0070 INDEPENDENCE -00-D                23    35     0     0
0071 INDEPENDENCE -00-E                15    47     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
4 Parma CSD Bond Issue
  (VOTE FOR)  1
   01 = For the Bond Issue                         1,211   38.57     03 = OVER VOTES                                     0
   02 = Against the Bond Issue                     1,929   61.43     04 = UNDER VOTES                                    3
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0101 PARMA -01-A                        5    22     0     0
0102 PARMA -01-B                       18    24     0     0
0103 PARMA -01-C                       13    12     0     0
0104 PARMA -01-D                       27    26     0     0
0105 PARMA -01-E                        9    38     0     0
0106 PARMA -01-F                       13    20     0     0
0107 PARMA -02-A                        8    24     0     0
0108 PARMA -02-B                       12    16     0     0
0109 PARMA -02-C                       22    14     0     0
0110 PARMA -02-D                       12    31     0     0
0111 PARMA -02-E                       19    32     0     0
0112 PARMA -03-A                       17    26     0     0
0113 PARMA -03-B                        7     8     0     0
0114 PARMA -03-C                        9    24     0     0
0115 PARMA -03-D                       15    13     0     0
0116 PARMA -03-E                       17    18     0     0
0117 PARMA -04-A                       38    28     0     0
0118 PARMA -04-B                        9    24     0     0
0119 PARMA -04-C                       13    16     0     0
0120 PARMA -04-D                       16    15     0     0
0121 PARMA -04-E                        6    16     0     0
0122 PARMA -05-A                       19    37     0     0
0123 PARMA -05-B                       33    47     0     2
0124 PARMA -05-C                       40    35     0     0
0125 PARMA -05-D                       50    35     0     0
0126 PARMA -05-E                       24    45     0     0
