NUMBERED KEY CANVASS                              May 4, 2021                                        Unofficial Results
                                                  Primary Election
RUN DATE:05/04/21 10:00 PM                        Cuyahoga County, Ohio
                                                  STATISTICS

                                                   TOTAL  PERCENT                                                    TOTAL  PERCENT
   01 = REGISTERED VOTERS - TOTAL                203,030             04 = BALLOTS CAST - Nonpartisan                37,180   98.42
   02 = BALLOTS CAST - TOTAL                      37,776             05 = BALLOTS CAST - BLANK                           9
   03 = BALLOTS CAST - Republican                    596    1.58
                                     - - - - - - - - - - - - - - -
                                       01    02    03    04    05
                                     - - - - - - - - - - - - - - -
0001 BRECKSVILLE -00-A               1246 . 211 . . 0 . 211 . . 0
0002 BRECKSVILLE -00-B               1086 . 220 . . 0 . 220 . . 0
0003 BRECKSVILLE -00-C               1042 . 199 . . 0 . 199 . . 0
0004 BRECKSVILLE -00-D               1101 . 240 . . 0 . 240 . . 0
0005 BRECKSVILLE -00-E               1026 . 182 . . 0 . 182 . . 0
0006 BRECKSVILLE -00-F               1003 . 191 . . 0 . 191 . . 0
0007 BRECKSVILLE -00-G               1267 . 287 . . 0 . 287 . . 0
0008 BRECKSVILLE -00-H               1032 . 165 . . 0 . 165 . . 0
0009 BRECKSVILLE -00-I               1147 . 232 . . 0 . 232 . . 0
0010 BRECKSVILLE -00-J                878 . 199 . . 0 . 199 . . 0
0011 FAIRVIEW PARK -01-A              945 . 136 . . 0 . 136 . . 0
0012 FAIRVIEW PARK -01-B              850 . 133 . . 0 . 133 . . 0
0013 FAIRVIEW PARK -01-C              858 .  80 . . 0 .  80 . . 0
0014 FAIRVIEW PARK -02-A              261 .  37 . . 0 .  37 . . 0
0015 FAIRVIEW PARK -02-B             1009 . 138 . . 0 . 138 . . 0
0016 FAIRVIEW PARK -02-C             1040 . 164 . . 0 . 164 . . 1
0017 FAIRVIEW PARK -03-A              917 . 147 . . 0 . 147 . . 0
0018 FAIRVIEW PARK -03-B             1026 . 156 . . 0 . 156 . . 0
0019 FAIRVIEW PARK -03-C              959 . 158 . . 0 . 158 . . 0
0020 FAIRVIEW PARK -04-A             1186 . 176 . . 0 . 176 . . 0
0021 FAIRVIEW PARK -04-B             1176 . 156 . . 0 . 156 . . 0
0022 FAIRVIEW PARK -05-A             1140 . 174 . . 0 . 174 . . 0
0023 FAIRVIEW PARK -05-B             1182 . 179 . . 0 . 179 . . 0
0024 GARFIELD HEIGHTS -01-A          1083 .  46 . . 0 .  46 . . 0
0025 GARFIELD HEIGHTS -01-B           936 .  46 . . 0 .  46 . . 0
0026 GARFIELD HEIGHTS -01-C           761 .  35 . . 0 .  35 . . 0
0027 GARFIELD HEIGHTS -02-A           776 .  24 . . 0 .  24 . . 0
0028 GARFIELD HEIGHTS -02-B           884 .  45 . . 0 .  45 . . 0
0029 GARFIELD HEIGHTS -02-C           814 .  61 . . 0 .  61 . . 0
0030 GARFIELD HEIGHTS -03-A          1181 .  60 . . 0 .  60 . . 0
0031 GARFIELD HEIGHTS -03-B          1281 .  40 . . 0 .  40 . . 0
0032 GARFIELD HEIGHTS -04-A           764 .  31 . . 0 .  31 . . 0
0033 GARFIELD HEIGHTS -04-B          1001 .  39 . . 0 .  39 . . 0
0034 GARFIELD HEIGHTS -04-C           997 .  57 . . 0 .  57 . . 0
0035 GARFIELD HEIGHTS -05-A          1179 .  62 . . 0 .  62 . . 0
0036 GARFIELD HEIGHTS -05-B          1214 .  82 . . 0 .  82 . . 0
0037 GARFIELD HEIGHTS -06-A           970 .  48 . . 0 .  48 . . 0
0038 GARFIELD HEIGHTS -06-B           928 .  67 . . 0 .  67 . . 0
0039 GARFIELD HEIGHTS -06-C           947 .  58 . . 0 .  58 . . 0
0040 GARFIELD HEIGHTS -07-A           919 .  58 . . 0 .  58 . . 0
0041 GARFIELD HEIGHTS -07-B           939 .  57 . . 0 .  57 . . 0
0042 GARFIELD HEIGHTS -07-C          1193 .  81 . . 0 .  81 . . 0
0043 NORTH OLMSTED -01-A             1265 . 330 . . 0 . 330 . . 0
0044 NORTH OLMSTED -01-B              908 . 232 . . 0 . 232 . . 0
0045 NORTH OLMSTED -01-C             1233 . 313 . . 0 . 313 . . 0
0046 NORTH OLMSTED -01-D             1025 . 224 . . 0 . 224 . . 0
0047 NORTH OLMSTED -01-E             1257 . 360 . . 0 . 360 . . 0
0048 NORTH OLMSTED -02-A             1220 . 276 . . 0 . 276 . . 0
0049 NORTH OLMSTED -02-B             1052 . 248 . . 0 . 248 . . 0
0050 NORTH OLMSTED -02-C             1004 . 232 . . 0 . 232 . . 0
0051 NORTH OLMSTED -02-D             1106 . 302 . . 0 . 302 . . 0
0052 NORTH OLMSTED -02-E             1012 . 163 . . 0 . 163 . . 0
0053 NORTH OLMSTED -03-A              942 . 241 . . 0 . 241 . . 0
0054 NORTH OLMSTED -03-C             1215 . 328 . . 0 . 328 . . 0
0055 NORTH OLMSTED -03-D             1060 . 235 . . 0 . 235 . . 0
0056 NORTH OLMSTED -03-E             1271 . 323 . . 0 . 323 . . 0
0057 NORTH OLMSTED -03-F             1168 . 280 . . 0 . 280 . . 0
0058 NORTH OLMSTED -04-A             1018 . 230 . . 0 . 230 . . 0
0059 NORTH OLMSTED -04-B             1005 . 147 . . 0 . 147 . . 0
0060 NORTH OLMSTED -04-C             1261 . 161 . . 0 . 161 . . 0
0061 NORTH OLMSTED -04-D             1035 . 207 . . 0 . 207 . . 0
0062 NORTH OLMSTED -04-E             1120 . 167 . . 0 . 167 . . 0
0063 PARMA -01-A                      786 .  99 . . 0 .  99 . . 0
0064 PARMA -01-B                      820 . 160 . . 0 . 160 . . 0
0065 PARMA -01-C                     1146 . 109 . . 0 . 109 . . 0
0066 PARMA -01-D                     1062 . 209 . . 0 . 209 . . 0
0067 PARMA -01-E                     1040 . 165 . . 0 . 165 . . 0
0068 PARMA -01-F                     1012 .  95 . . 0 .  95 . . 0
0069 PARMA -02-A                     1024 . 182 . . 0 . 182 . . 0
0070 PARMA -02-B                     1230 . 220 . . 0 . 220 . . 0
0071 PARMA -02-C                     1145 . 197 . . 0 . 197 . . 0
0072 PARMA -02-D                     1058 . 199 . . 0 . 199 . . 0
0073 PARMA -02-E                     1216 . 248 . . 0 . 248 . . 0
0074 PARMA -03-A                     1003 . 215 . . 0 . 215 . . 0
0075 PARMA -03-B                      914 . 145 . . 0 . 145 . . 0
0076 PARMA -03-C                      833 . 121 . . 0 . 121 . . 0
0077 PARMA -03-D                     1001 . 219 . . 0 . 219 . . 0
0078 PARMA -03-E                      936 . 165 . . 0 . 165 . . 1
0079 PARMA -03-F                      860 . 144 . . 0 . 144 . . 0
0080 PARMA -04-A                     1253 . 157 . . 0 . 157 . . 0
0081 PARMA -04-B                      981 . 197 . . 0 . 197 . . 0
0082 PARMA -04-C                     1101 . 152 . . 0 . 152 . . 0
0083 PARMA -04-D                     1084 . 150 . . 0 . 150 . . 0
0084 PARMA -04-E                     1155 . 185 . . 0 . 185 . . 0
0085 PARMA -05-A                     1187 . 344 . . 0 . 344 . . 1
0086 PARMA -05-B                     1223 . 240 . . 0 . 240 . . 0
0087 PARMA -05-C                     1044 . 351 . . 0 . 351 . . 0
0088 PARMA -05-D                      941 . 293 . . 0 . 293 . . 0
0089 PARMA -05-E                      965 . 307 . . 0 . 307 . . 0
0090 PARMA -05-F                      851 . 256 . . 0 . 256 . . 0
0091 PARMA -06-A                     1120 . 183 . . 0 . 183 . . 0
0092 PARMA -06-B                      971 . 260 . . 0 . 260 . . 0
0093 PARMA -06-C                      908 . 284 . . 0 . 284 . . 0
0094 PARMA -06-D                      857 . 216 . . 0 . 216 . . 0
0095 PARMA -06-E                      969 . 267 . . 0 . 267 . . 0
0096 PARMA -06-F                      928 . 303 . . 0 . 303 . . 0
0097 PARMA -07-A                     1085 . 273 . 134 . 139 . . 0
0098 PARMA -07-B                      904 . 290 . 122 . 168 . . 0
0099 PARMA -07-C                      749 . 200 .  98 . 102 . . 0
0100 PARMA -07-D                     1066 . 248 . 105 . 143 . . 0
0101 PARMA -07-E                     1095 . 244 . 113 . 131 . . 0
0102 PARMA -07-F                      848 .  69 .  24 .  45 . . 0
0103 PARMA -08-A                     1163 . 220 . . 0 . 220 . . 0
0104 PARMA -08-B                      969 . 237 . . 0 . 237 . . 0
0105 PARMA -08-C                     1215 . 234 . . 0 . 234 . . 0
0106 PARMA -08-D                     1105 . 217 . . 0 . 217 . . 0
0107 PARMA -08-E                     1165 . 160 . . 0 . 160 . . 0
0108 PARMA -09-A                      396 .  44 . . 0 .  44 . . 0
0109 PARMA -09-B                     1114 . 201 . . 0 . 201 . . 0
0110 PARMA -09-C                      992 . 186 . . 0 . 186 . . 0
0111 PARMA -09-D                     1084 . 201 . . 0 . 201 . . 0
0112 PARMA -09-E                      982 . 313 . . 0 . 313 . . 0
0113 PARMA -09-F                     1125 . 238 . . 0 . 238 . . 0
0114 PARMA HEIGHTS -01-A             1170 . 108 . . 0 . 108 . . 0
0115 PARMA HEIGHTS -01-B             1032 . 184 . . 0 . 184 . . 1
0116 PARMA HEIGHTS -01-C             1228 . 171 . . 0 . 171 . . 0
0117 PARMA HEIGHTS -02-A             1166 . 220 . . 0 . 220 . . 0
0118 PARMA HEIGHTS -02-B             1115 . 266 . . 0 . 266 . . 0
0119 PARMA HEIGHTS -02-C             1085 . 116 . . 0 . 116 . . 0
0120 PARMA HEIGHTS -03-A             1075 . 219 . . 0 . 219 . . 0
0121 PARMA HEIGHTS -03-B             1091 . 264 . . 0 . 264 . . 1
0122 PARMA HEIGHTS -03-C             1024 . 121 . . 0 . 121 . . 0
0123 PARMA HEIGHTS -04-A              992 . 187 . . 0 . 187 . . 1
0124 PARMA HEIGHTS -04-B             1044 . 124 . . 0 . 124 . . 0
0125 PARMA HEIGHTS -04-C             1236 . 197 . . 0 . 197 . . 0
0126 PEPPER PIKE -00-A               1076 . 171 . . 0 . 171 . . 0
0127 PEPPER PIKE -00-B                999 . 116 . . 0 . 116 . . 0
0128 PEPPER PIKE -00-C               1236 . 136 . . 0 . 136 . . 0
0129 PEPPER PIKE -00-D               1146 . 125 . . 0 . 125 . . 0
0130 PEPPER PIKE -00-E                948 . 141 . . 0 . 141 . . 0
0131 ROCKY RIVER -01-A               1141 . 352 . . 0 . 352 . . 0
0132 ROCKY RIVER -01-B               1009 . 395 . . 0 . 395 . . 0
0133 ROCKY RIVER -01-C                840 . 188 . . 0 . 188 . . 0
0134 ROCKY RIVER -01-D               1079 . 319 . . 0 . 319 . . 0
0135 ROCKY RIVER -02-A                973 . 252 . . 0 . 252 . . 0
0136 ROCKY RIVER -02-B                994 . 332 . . 0 . 332 . . 0
0137 ROCKY RIVER -02-C               1046 . 273 . . 0 . 273 . . 0
0138 ROCKY RIVER -02-D               1058 . 271 . . 0 . 271 . . 0
0139 ROCKY RIVER -03-A               1227 . 356 . . 0 . 356 . . 0
0140 ROCKY RIVER -03-B                974 . 239 . . 0 . 239 . . 1
0141 ROCKY RIVER -03-C               1025 . 292 . . 0 . 292 . . 0
0142 ROCKY RIVER -03-D                902 . 256 . . 0 . 256 . . 0
0143 ROCKY RIVER -04-A                838 . 168 . . 0 . 168 . . 0
0144 ROCKY RIVER -04-B                981 . 257 . . 0 . 257 . . 0
0145 ROCKY RIVER -04-C                932 . 239 . . 0 . 239 . . 0
0146 ROCKY RIVER -04-D               1339 . 269 . . 0 . 269 . . 0
0147 SEVEN HILLS -01-A               1065 . 298 . . 0 . 298 . . 0
0148 SEVEN HILLS -01-B               1264 . 345 . . 0 . 345 . . 0
0149 SEVEN HILLS -02-A               1056 . 325 . . 0 . 325 . . 0
0150 SEVEN HILLS -02-B               1137 . 404 . . 0 . 404 . . 0
0151 SEVEN HILLS -03-A               1146 . 384 . . 0 . 384 . . 0
0152 SEVEN HILLS -03-B               1088 . 331 . . 0 . 331 . . 0
0153 SEVEN HILLS -04-A               1117 . 403 . . 0 . 403 . . 0
0154 SEVEN HILLS -04-B               1029 . 319 . . 0 . 319 . . 0
0155 STRONGSVILLE -01-A              1132 . 281 . . 0 . 281 . . 0
0156 STRONGSVILLE -01-B               996 .  45 . . 0 .  45 . . 0
0157 STRONGSVILLE -01-C              1084 . 209 . . 0 . 209 . . 0
0158 STRONGSVILLE -01-D              1297 . 320 . . 0 . 320 . . 0
0159 STRONGSVILLE -01-E               973 . 151 . . 0 . 151 . . 0
0160 STRONGSVILLE -01-F              1449 . 276 . . 0 . 276 . . 0
0161 STRONGSVILLE -01-G              1069 . 200 . . 0 . 200 . . 0
0162 STRONGSVILLE -02-A              1000 . 230 . . 0 . 230 . . 0
0163 STRONGSVILLE -02-B               907 . 169 . . 0 . 169 . . 0
0164 STRONGSVILLE -02-C              1023 . 190 . . 0 . 190 . . 0
0165 STRONGSVILLE -02-D               926 . 174 . . 0 . 174 . . 0
0166 STRONGSVILLE -02-E               609 . 117 . . 0 . 117 . . 0
0167 STRONGSVILLE -02-F               927 . 169 . . 0 . 169 . . 0
0168 STRONGSVILLE -02-G              1049 . 203 . . 0 . 203 . . 0
0169 STRONGSVILLE -02-H               915 . 159 . . 0 . 159 . . 0
0170 STRONGSVILLE -02-I              1126 . 236 . . 0 . 236 . . 0
0171 STRONGSVILLE -03-A              1227 . 308 . . 0 . 308 . . 0
0172 STRONGSVILLE -03-B              1201 . 228 . . 0 . 228 . . 0
0173 STRONGSVILLE -03-C              1320 . 304 . . 0 . 304 . . 0
0174 STRONGSVILLE -03-D              1494 . 347 . . 0 . 347 . . 0
0175 STRONGSVILLE -03-E              1361 . 264 . . 0 . 264 . . 0
0176 STRONGSVILLE -03-F              1016 . 282 . . 0 . 282 . . 1
0177 STRONGSVILLE -03-G               921 . 190 . . 0 . 190 . . 0
0178 STRONGSVILLE -04-A              1553 . 194 . . 0 . 194 . . 0
0179 STRONGSVILLE -04-B              1224 . 236 . . 0 . 236 . . 0
0180 STRONGSVILLE -04-C              1425 . 239 . . 0 . 239 . . 0
0181 STRONGSVILLE -04-D               854 . 126 . . 0 . 126 . . 0
0182 STRONGSVILLE -04-E              1220 . 196 . . 0 . 196 . . 0
0183 STRONGSVILLE -04-F              1075 . 233 . . 0 . 233 . . 0
0184 STRONGSVILLE -04-G              1131 . 226 . . 0 . 226 . . 0
0185 WARRENSVILLE HTS -01-A           784 .  54 . . 0 .  54 . . 0
0186 WARRENSVILLE HTS -01-B           723 .  50 . . 0 .  50 . . 0
0187 WARRENSVILLE HTS -02-A           607 .  46 . . 0 .  46 . . 0
0188 WARRENSVILLE HTS -02-B           617 .  25 . . 0 .  25 . . 1
0189 WARRENSVILLE HTS -03-A          1424 . 102 . . 0 . 102 . . 0
0190 WARRENSVILLE HTS -04-A           717 .  11 . . 0 .  11 . . 0
0191 WARRENSVILLE HTS -04-B           785 .  40 . . 0 .  40 . . 0
0192 WARRENSVILLE HTS -05-A           757 . 112 . . 0 . 112 . . 0
0193 WARRENSVILLE HTS -05-B           567 .  40 . . 0 .  40 . . 0
0194 WARRENSVILLE HTS -06-A          1277 .  61 . . 0 .  61 . . 0
0195 WARRENSVILLE HTS -07-A           526 .  19 . . 0 .  19 . . 0
0196 WARRENSVILLE HTS -07-B           817 .  13 . . 0 .  13 . . 0
====================================================================================================================================
              (Republican)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
PARMA COUNCIL WARD 07
  (VOTE FOR)  1
   01 = Danielle Downs                               301   62.32     03 = OVER VOTES                                     0
   02 = Alison Giraldo                               182   37.68     04 = UNDER VOTES                                  113
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0097 PARMA -07-A                       74    36     0    24
0098 PARMA -07-B                       61    38     0    23
0099 PARMA -07-C                       53    30     0    15
0100 PARMA -07-D                       52    35     0    18
0101 PARMA -07-E                       53    33     0    27
0102 PARMA -07-F                        8    10     0     6
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
1 - Brecksville - Zoning Amendment
  (VOTE FOR)  1
   01 = Yes                                        1,923   90.45     03 = OVER VOTES                                     0
   02 = No                                           203    9.55     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0001 BRECKSVILLE -00-A                197    14     0     0
0002 BRECKSVILLE -00-B                204    16     0     0
0003 BRECKSVILLE -00-C                186    13     0     0
0004 BRECKSVILLE -00-D                219    21     0     0
0005 BRECKSVILLE -00-E                166    16     0     0
0006 BRECKSVILLE -00-F                175    16     0     0
0007 BRECKSVILLE -00-G                261    26     0     0
0008 BRECKSVILLE -00-H                154    11     0     0
0009 BRECKSVILLE -00-I                206    26     0     0
0010 BRECKSVILLE -00-J                155    44     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
2 - Fairview Park - Tax Levy (Renewal)
  (VOTE FOR)  1
   01 = For the Tax Levy                           1,553   84.77     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                         279   15.23     04 = UNDER VOTES                                    2
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0011 FAIRVIEW PARK -01-A              103    33     0     0
0012 FAIRVIEW PARK -01-B              121    12     0     0
0013 FAIRVIEW PARK -01-C               70    10     0     0
0014 FAIRVIEW PARK -02-A               28     9     0     0
0015 FAIRVIEW PARK -02-B              114    24     0     0
0016 FAIRVIEW PARK -02-C              142    21     0     1
0017 FAIRVIEW PARK -03-A              118    29     0     0
0018 FAIRVIEW PARK -03-B              133    23     0     0
0019 FAIRVIEW PARK -03-C              140    18     0     0
0020 FAIRVIEW PARK -04-A              151    25     0     0
0021 FAIRVIEW PARK -04-B              136    20     0     0
0022 FAIRVIEW PARK -05-A              147    27     0     0
0023 FAIRVIEW PARK -05-B              150    28     0     1
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
3 - Fairview Park - Municipal Income Tax (Renewal)
  (VOTE FOR)  1
   01 = For the Income Tax                         1,500   81.83     03 = OVER VOTES                                     0
   02 = Against the Income Tax                       333   18.17     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0011 FAIRVIEW PARK -01-A               97    39     0     0
0012 FAIRVIEW PARK -01-B              115    18     0     0
0013 FAIRVIEW PARK -01-C               69    11     0     0
0014 FAIRVIEW PARK -02-A               26    11     0     0
0015 FAIRVIEW PARK -02-B              112    26     0     0
0016 FAIRVIEW PARK -02-C              137    26     0     1
0017 FAIRVIEW PARK -03-A              113    34     0     0
0018 FAIRVIEW PARK -03-B              127    29     0     0
0019 FAIRVIEW PARK -03-C              136    22     0     0
0020 FAIRVIEW PARK -04-A              147    29     0     0
0021 FAIRVIEW PARK -04-B              133    23     0     0
0022 FAIRVIEW PARK -05-A              141    33     0     0
0023 FAIRVIEW PARK -05-B              147    32     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
4 - Garfield Heights - Zoning Amendment
  (VOTE FOR)  1
   01 = Yes                                          696   69.81     03 = OVER VOTES                                     0
   02 = No                                           301   30.19     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0024 GARFIELD HEIGHTS -01-A            26    20     0     0
0025 GARFIELD HEIGHTS -01-B            20    26     0     0
0026 GARFIELD HEIGHTS -01-C            16    19     0     0
0027 GARFIELD HEIGHTS -02-A            15     9     0     0
0028 GARFIELD HEIGHTS -02-B            32    13     0     0
0029 GARFIELD HEIGHTS -02-C            48    13     0     0
0030 GARFIELD HEIGHTS -03-A            43    17     0     0
0031 GARFIELD HEIGHTS -03-B            28    12     0     0
0032 GARFIELD HEIGHTS -04-A            27     4     0     0
0033 GARFIELD HEIGHTS -04-B            28    11     0     0
0034 GARFIELD HEIGHTS -04-C            44    13     0     0
0035 GARFIELD HEIGHTS -05-A            42    20     0     0
0036 GARFIELD HEIGHTS -05-B            53    29     0     0
0037 GARFIELD HEIGHTS -06-A            36    12     0     0
0038 GARFIELD HEIGHTS -06-B            53    14     0     0
0039 GARFIELD HEIGHTS -06-C            49     9     0     0
0040 GARFIELD HEIGHTS -07-A            38    20     0     0
0041 GARFIELD HEIGHTS -07-B            48     9     0     0
0042 GARFIELD HEIGHTS -07-C            50    31     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
5 - Pepper Pike - Zoning Amendment
  (VOTE FOR)  1
   01 = Yes                                          532   77.21     03 = OVER VOTES                                     0
   02 = No                                           157   22.79     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0126 PEPPER PIKE -00-A                133    38     0     0
0127 PEPPER PIKE -00-B                 85    31     0     0
0128 PEPPER PIKE -00-C                107    29     0     0
0129 PEPPER PIKE -00-D                 96    29     0     0
0130 PEPPER PIKE -00-E                111    30     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
6 - Seven Hills - Tax Levy (Renewal)
  (VOTE FOR)  1
   01 = For the Tax Levy                           1,952   69.74     03 = OVER VOTES                                     1
   02 = Against the Tax Levy                         847   30.26     04 = UNDER VOTES                                    9
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0147 SEVEN HILLS -01-A                205    92     0     1
0148 SEVEN HILLS -01-B                239   104     0     2
0149 SEVEN HILLS -02-A                251    74     0     0
0150 SEVEN HILLS -02-B                272   129     1     2
0151 SEVEN HILLS -03-A                257   125     0     2
0152 SEVEN HILLS -03-B                245    85     0     1
0153 SEVEN HILLS -04-A                269   133     0     1
0154 SEVEN HILLS -04-B                214   105     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
7 - Strongsville - Tax Levy (Additional)
  (VOTE FOR)  1
   01 = For the Tax Levy                           2,687   41.34     03 = OVER VOTES                                     1
   02 = Against the Tax Levy                       3,813   58.66     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0155 STRONGSVILLE -01-A               105   176     0     0
0156 STRONGSVILLE -01-B                34    11     0     0
0157 STRONGSVILLE -01-C                71   138     0     0
0158 STRONGSVILLE -01-D               130   190     0     0
0159 STRONGSVILLE -01-E                85    66     0     0
0160 STRONGSVILLE -01-F                86   190     0     0
0161 STRONGSVILLE -01-G               107    93     0     0
0162 STRONGSVILLE -02-A               111   119     0     0
0163 STRONGSVILLE -02-B                89    80     0     0
0164 STRONGSVILLE -02-C                63   127     0     0
0165 STRONGSVILLE -02-D                76    98     0     0
0166 STRONGSVILLE -02-E                54    63     0     0
0167 STRONGSVILLE -02-F                57   112     0     0
0168 STRONGSVILLE -02-G                91   112     0     0
0169 STRONGSVILLE -02-H                60    99     0     0
0170 STRONGSVILLE -02-I                96   140     0     0
0171 STRONGSVILLE -03-A               132   176     0     0
0172 STRONGSVILLE -03-B                99   129     0     0
0173 STRONGSVILLE -03-C               116   188     0     0
0174 STRONGSVILLE -03-D               146   201     0     0
0175 STRONGSVILLE -03-E               103   161     0     0
0176 STRONGSVILLE -03-F               125   156     0     1
0177 STRONGSVILLE -03-G                81   109     0     0
0178 STRONGSVILLE -04-A                80   114     0     0
0179 STRONGSVILLE -04-B                90   146     0     0
0180 STRONGSVILLE -04-C               101   137     1     0
0181 STRONGSVILLE -04-D                52    74     0     0
0182 STRONGSVILLE -04-E                82   114     0     0
0183 STRONGSVILLE -04-F                87   146     0     0
0184 STRONGSVILLE -04-G                78   148     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
8 - Warrensville Heights - Tax Levy  (Renewal)
  (VOTE FOR)  1
   01 = For the Tax Levy                             470   82.17     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                         102   17.83     04 = UNDER VOTES                                    1
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0185 WARRENSVILLE HTS -01-A            40    14     0     0
0186 WARRENSVILLE HTS -01-B            42     8     0     0
0187 WARRENSVILLE HTS -02-A            43     3     0     0
0188 WARRENSVILLE HTS -02-B            19     5     0     1
0189 WARRENSVILLE HTS -03-A            80    22     0     0
0190 WARRENSVILLE HTS -04-A             6     5     0     0
0191 WARRENSVILLE HTS -04-B            37     3     0     0
0192 WARRENSVILLE HTS -05-A            92    20     0     0
0193 WARRENSVILLE HTS -05-B            35     5     0     0
0194 WARRENSVILLE HTS -06-A            50    11     0     0
0195 WARRENSVILLE HTS -07-A            14     5     0     0
0196 WARRENSVILLE HTS -07-B            12     1     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
9 - North Olmsted CSD - Tax Levy (Additional)
  (VOTE FOR)  1
   01 = For the Tax Levy                           1,405   28.11     03 = OVER VOTES                                     0
   02 = Against the Tax Levy                       3,594   71.89     04 = UNDER VOTES                                    0
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0043 NORTH OLMSTED -01-A               97   233     0     0
0044 NORTH OLMSTED -01-B               67   165     0     0
0045 NORTH OLMSTED -01-C               80   233     0     0
0046 NORTH OLMSTED -01-D               66   158     0     0
0047 NORTH OLMSTED -01-E              108   252     0     0
0048 NORTH OLMSTED -02-A               88   188     0     0
0049 NORTH OLMSTED -02-B               77   171     0     0
0050 NORTH OLMSTED -02-C               57   175     0     0
0051 NORTH OLMSTED -02-D               88   214     0     0
0052 NORTH OLMSTED -02-E               63   100     0     0
0053 NORTH OLMSTED -03-A               67   174     0     0
0054 NORTH OLMSTED -03-C               90   238     0     0
0055 NORTH OLMSTED -03-D               65   170     0     0
0056 NORTH OLMSTED -03-E               58   265     0     0
0057 NORTH OLMSTED -03-F               72   208     0     0
0058 NORTH OLMSTED -04-A               71   159     0     0
0059 NORTH OLMSTED -04-B               40   107     0     0
0060 NORTH OLMSTED -04-C               55   106     0     0
0061 NORTH OLMSTED -04-D               39   168     0     0
0062 NORTH OLMSTED -04-E               57   110     0     0
====================================================================================================================================
              (Nonpartisan)
                                                   VOTES  PERCENT                                                    VOTES  PERCENT
10 - Parma CSD - Bond Issue and Tax Levy
  (VOTE FOR)  1
   01 = For the Bond Issue and Levy                5,818   37.35     03 = OVER VOTES                                     2
   02 = Against the Bond Issue and Levy            9,761   62.65     04 = UNDER VOTES                                   17
                                   ------------------------
                                       01    02    03    04
                                   ------------------------
0063 PARMA -01-A                       28    71     0     0
0064 PARMA -01-B                       55   105     0     0
0065 PARMA -01-C                       44    65     0     0
0066 PARMA -01-D                       78   131     0     0
0067 PARMA -01-E                       66    99     0     0
0068 PARMA -01-F                       46    49     0     0
0069 PARMA -02-A                       73   109     0     0
0070 PARMA -02-B                       86   134     0     0
0071 PARMA -02-C                       86   111     0     0
0072 PARMA -02-D                       74   125     0     0
0073 PARMA -02-E                       91   157     0     0
0074 PARMA -03-A                       72   143     0     0
0075 PARMA -03-B                       46    99     0     0
0076 PARMA -03-C                       43    78     0     0
0077 PARMA -03-D                       86   133     0     0
0078 PARMA -03-E                       52   112     0     1
0079 PARMA -03-F                       39   105     0     0
0080 PARMA -04-A                       79    78     0     0
0081 PARMA -04-B                       65   131     1     0
0082 PARMA -04-C                       65    87     0     0
0083 PARMA -04-D                       61    89     0     0
0084 PARMA -04-E                       67   118     0     0
0085 PARMA -05-A                      126   217     0     1
0086 PARMA -05-B                       86   154     0     0
0087 PARMA -05-C                      133   218     0     0
0088 PARMA -05-D                      119   174     0     0
0089 PARMA -05-E                      101   206     0     0
0090 PARMA -05-F                       92   164     0     0
0091 PARMA -06-A                       68   115     0     0
0092 PARMA -06-B                      122   138     0     0
0093 PARMA -06-C                      126   158     0     0
0094 PARMA -06-D                      106   110     0     0
0095 PARMA -06-E                      105   162     0     0
