Skip to main content
Español
|
English
Menu
Home
VOTERS
Where Do I Vote?
My Voting Info
Register to Vote
Update My Address
Vote by Mail
Track My Ballot
Cancel Registration
ID Requirements
Declare or Change Party
Military and Overseas Voters
Provisional Voting
Provisional Ballot Notice
ELECTIONS
Election Information
View Ballots
Election Audit Information
Election Results History
Voter Registration Statistics
Polling Locations
Street Range Guide
Election Results
Electronic Pollbooks
CANDIDATES
Petitions
Candidate Filing
Filing Protests
Vote-by-Mail Returns
Vote by Mail Labels/Ballot Tracking
Campaign Finance Information
Campaign Finance Handbook
Campaign Finance Forms
Campaign Finance Reports
Ballot Issues
Initiative/Referendum Petitions
Local Options
ELECTION DAY OFFICIALS
Become an Election Day Official
Training Materials
Election Day Positions
Election Official Feedback
EMPLOYMENT
CALENDAR
OUTREACH
Voter Engagement Resource Library
National Voter Registration Day
Media
Subscribe
Community Events
ABOUT US
Board Members & Staff
Public Records Policy
Business with the Board
Maps
Contact Us
My Voting Info
Where do I vote?
What's on my ballot?
Vote-by-Mail
Track My Ballot
Register to Vote
Update My Address
Upcoming events
3/4/2021
Notice of Public Test of Vote Tabulation System
3/4/2021
Notice of Public Test of Vote Tabulation System
3/5/2021
March 5, 2021 Board Meeting
Featured Items
Vote-by-Mail Labels
Registered Voter Lists (Data Exports)
Vouchers
Safe at Home Voter Program
Become an Election Official
Election Official Training Materials
Links and Resources
Vote-by-Mail Returns
Absentee Voter Ballots Returned
Note: Fields marked * are required.
*
Election Date:
-Select-
03/16/2021: MARCH 16, 2021 MAYFIELD VILLAGE SPECI
02/23/2021: FEBRUARY 23, 2021 WOODMERE RECALL ELE
11/03/2020: NOVEMBER 3, 2020 PRESIDENTIAL GENERAL
08/04/2020: AUGUST 4, 2020 SPECIAL ELECTION
03/17/2020: MARCH 17, 2020 PRIMARY ELECTION - EXT
11/05/2019: NOVEMBER 5, 2019 GENERAL ELECTION
09/10/2019: SEPTEMBER 10, 2019 PRIMARY ELECTION
05/07/2019: MAY 7, 2019 PRIMARY ELECTION
11/06/2018: NOVEMBER 6, 2018 GENERAL ELECTION
05/08/2018: MAY 8, 2018 PRIMARY ELECTION
04/28/2018: TEST MARCH 17, 2020 PRIMARY ELECTION
12/05/2017: DECEMBER 5, 2017 RUN-OFF ELECTION
11/07/2017: NOVEMBER 7, 2017 GENERAL ELECTION
09/12/2017: SEPTEMBER 12, 2017 PRIMARY ELECTION
05/02/2017: MAY 2, 2017 PRIMARY ELECTION
03/05/2017: TEST MARCH 17, 2017 ELECTION - VOTE B
12/06/2016: DECEMBER 6, 2016 EAST CLEVELAND RECAL
11/08/2016: NOVEMBER 8, 2016 PRESIDENTIAL GENERAL
08/02/2016: AUGUST 2, 2016 SPECIAL ELECTION
06/21/2016: JUNE 21, 2016 EAST CLEVELAND WARD 3 R
03/15/2016: MARCH 15, 2016 PRIMARY ELECTION
12/08/2015: DECEMBER 8, 2015 EAST CLEVELAND WARD
11/03/2015: NOVEMBER 3, 2015 GENERAL ELECTION
09/08/2015: SEPTEMBER 8, 2015 PRIMARY ELECTION
05/05/2015: MAY 5, 2015 PRIMARY ELECTION
02/03/2015: FEBRUARY 3, 2015 SPECIAL ELECTION
11/04/2014: NOVEMBER 4, 2014 GENERAL ELECTION
09/23/2014: 9/23/2014 RICHMOND HEIGHTS MAYORAL RE
08/05/2014: AUGUST 5, 2014 SPECIAL ELECTION
05/06/2014: MAY 6, 2014 PRIMARY ELECTION
12/03/2013: DECEMBER 3, 2013 RUN OFF ELECTION
11/05/2013: NOVEMBER 5, 2013 GENERAL ELECTION
10/01/2013: OCTOBER 1, 2013 PRIMARY ELECTION
09/10/2013: SEPTEMBER 10, 2013 PRIMARY ELECTION
08/06/2013: AUGUST 6, 2013 SPECIAL ELECTION
05/07/2013: MAY 7, 2013 PRIMARY ELECTION
01/23/2013: FEBRUARY 5, 2013 SPECIAL ELECTION (CA
11/06/2012: NOVEMBER 6, 2012 PRESIDENTIAL GENERAL
08/07/2012: AUGUST 7, 2012 SPECIAL ELECTION
03/06/2012: MARCH 6, 2012 PRIMARY ELECTION
11/08/2011: NOVEMBER 8, 2011 GENERAL ELECTION
09/13/2011: SEPTEMBER 13, 2011 PRIMARY ELECTION
08/02/2011: AUGUST 2, 2011 SPECIAL ELECTION
05/03/2011: MAY 3, 2011 PRIMARY ELECTION
02/08/2011: FEBRUARY 8, 2011 SPECIAL ELECTION
12/01/2010: TEST JANUARY 19, 2010 WOODMERE COUNCI
11/02/2010: NOVEMBER 2, 2010 GENERAL ELECTION
09/07/2010: SEPTEMBER 7, 2010 PRIMARY ELECTION
08/03/2010: AUGUST 3, 2010 SPECIAL ELECTION
05/04/2010: MAY 4, 2010 PRIMARY ELECTION
02/02/2010: FEBRUARY 2, 2010 SPECIAL ELECTION
11/03/2009: NOVEMBER 3, 2009 GENERAL ELECTION
09/29/2009: SEPTEMBER 29, 2009 PRIMARY ELECTION
09/08/2009: SEPTEMBER 8, 2009 PRIMARY
05/05/2009: MAY 5, 2009 PRIMARY ELECTION
02/03/2009: FEBRUARY 3, 2009 SPECIAL ELECTION
12/23/2008: 12/23/2008 CLEVELAND WARD 1 GENERAL E
11/18/2008: 11-18-2008 CLEVELAND WARD 7 SPECIAL G
11/18/2008: 11-18-2008 11TH CONGRESSIONAL SPECIAL
11/18/2008: 11/18/2008 CLEVELAND WARD 1 COUNCIL P
11/04/2008: 2008_NOV_GENERAL
10/14/2008: OCTOBER 14, 2008 SPECIAL PRIMARY ELEC
08/05/2008: AUGUST 5, 2008 SPECIAL ELECTION
04/22/2008: APRIL 22, 2008 SPECIAL GENERAL CLEVEL
03/18/2008: MARCH 18, 2008 CLEVELAND WARD 6 PRIMA
03/04/2008: 2008_MAR_PRIMARY
12/18/2007: DECEMBER 18, 2007 RECALL ELECTION
11/06/2007: 2007_NOV_GENERAL
10/02/2007: OCTOBER 2, 2007 PRIMARY ELECTION
09/25/2007: SEPTEMBER 25, 2007 PRIMARY ELECTION
09/18/2007: SEPTEMBER 18, 2007 PRIMARY ELECTION
09/11/2007: SEPTEMBER 11, 2007 PRIMARY ELECTION
08/07/2007: AUGUST 7, 2007 SPECIAL ELECTION
07/03/2007: JULY 3, 2007 SPECIAL GENERAL ELECTION
05/08/2007: 2007_MAY_SPECIAL
11/07/2006: 2006_NOV_GENERAL
08/08/2006: AUGUST 8, 2006 SPECIAL ELECTION
05/02/2006: 2006_MAY_PRIMARY
12/06/2005: MAYORAL RUN-OFF ELECTION
11/08/2005: GENERAL_NOV_2005
10/04/2005: PRIMARY ELECTION
09/27/2005: PRIMARY ELECTION
09/20/2005: PRIMARY ELECTION
09/13/2005: PRIMARY ELECTION
08/02/2005: SPECIAL ELECTION AUGUST 2, 2005
07/12/2005: SPECIAL ELECTION JULY 12, 2005
11/02/2004: GENERAL_NOV_2004
Dates Returned:
From:
To:
Party:
All
Constitution
Green
Democrat
Libertarian
Republican
Socialist
No Party
*
District Type:
-Select-
Congressional District
County Council District
County Wide District
House District
Judicial District
Library
Municipality District
School District
State Senate District
State Senate District
Ward District
Español
|
English
Board of Elections | 2925 Euclid Ave | Cleveland, OH 44115 |
(216)443-VOTE(8683)
Powered by the Department of IT
Accessibility Statement
|
Disclaimer
|
Privacy Policy
|
Public Records Policy